asset-backed security
LANDESBANK BADENWURTTEMBERG 1.3% 2024
Pricing
Price
97.55
Yield To Maturity
6.15
Duration
0.0
Last Trade Date
2023-11-27
Identifiers
ISIN
DE000LB1DW32
Figi
BBG00H5KY549
Ticker
LBBW 1.3 07/15/24 .
Features
Currency
EUR
Coupon
1.3
Maturity Date
2024-07-15
Interest Type
Fixed Rate
Maturity Type
Fixed
Callable
False
Puttable
False
Min Increment
10,000
Issued Amount
20,000,000
Rank
Secured
Registration Type
Bearer
Issuer info
Issuer
LANDESBANK BADENWURTTEMBERG
LEI
B81CK4ESI35472RHJ606
Country
Germany
Issuer Type
Corporate
Sector
Financials
Industry group
Banks
Ratings
Issue rating
-/-/-
Issuer rating
Aa3/-/A-
Found an error? Let us know at contact@terrapinfinance.com
Other bonds from same issuer:
ISIN | Currency | Coupon | Maturity Date | Issue rating |
---|---|---|---|---|
DE000LB2BWP9 | EUR | 2.1 | 2027-08-23 | -/-/- |
DE000LB38W46 | EUR | 3.41 | 2029-01-24 | -/-/- |
DE000LB4D7J8 | USD | 4.3 | 2024-07-19 | -/-/- |
DE000LB364Z2 | EUR | 1.95 | 2023-12-05 | -/-/- |
DE000LB4DPS9 | EUR | 3.4 | 2025-07-04 | -/-/- |
DE000LB34MP2 | EUR | 2.95 | 2027-11-15 | -/-/- |
DE000LB13LK9 | EUR | 0.48 | 2025-05-13 | -/-/- |
DE000LB06D47 | EUR | 1.9 | 2024-07-15 | -/-/- |
DE000LB3Q9K8 | EUR | 3.15 | 2026-03-27 | -/-/- |
DE000LBW6CA9 | EUR | 0.0 | 2024-01-02 | -/-/- |
DE000LB32X33 | EUR | 1.9 | 2023-12-07 | -/-/- |
DE000LB3QXN8 | CAD | 3.0 | 2026-04-27 | -/-/- |
DE000LB4DGE8 | EUR | 3.2 | 2028-07-19 | -/-/- |
DE000LB13JP2 | EUR | 0.64 | 2030-01-21 | -/-/- |
DE000LB32X25 | EUR | 2.54 | 2024-10-24 | -/-/- |
DE000LB13LV6 | EUR | 0.78 | 2031-05-27 | -/-/- |
DE000LB4AHN3 | EUR | 3.2 | 2026-05-04 | -/-/- |
DE000LB2BTP5 | EUR | 0.85 | 2024-06-17 | -/-/- |
DE000LB2BQJ4 | EUR | 0.84 | 2026-03-24 | -/-/- |
DE000LB2BJL5 | EUR | 0.09 | 2025-05-29 | -/-/- |
DE000LB11884 | EUR | 0.55 | 2026-05-08 | -/-/- |
DE000LB377R1 | EUR | 2.52 | 2025-12-05 | -/-/- |
DE000LB32VR3 | EUR | 3.4 | 2026-10-21 | -/-/- |
DE000LB4J8D3 | EUR | 3.25 | 2030-10-11 | -/-/- |
DE000LB2BXW3 | EUR | 1.81 | 2024-09-12 | -/-/- |
DE000LB1DSM2 | EUR | 0.375 | 2025-02-27 | -/-/- |
DE000LB2BVE5 | EUR | 1.95 | 2029-08-13 | -/-/- |
DE000LB32X09 | EUR | 2.2 | 2024-04-24 | -/-/- |
DE000LB2BHK1 | EUR | 0.21 | 2029-10-18 | -/-/- |
DE000LB4FLA1 | EUR | 3.46 | 2025-09-01 | -/-/- |
DE000LB122J8 | EUR | 1.2 | 2030-11-25 | -/-/- |
DE000LB2BJ14 | EUR | 0.52 | 2031-12-09 | -/-/- |
DE000LB2ZXE0 | EUR | 1.45 | 2024-08-12 | -/-/- |
DE000LB2BT53 | EUR | 0.5 | 2024-08-30 | -/-/- |
DE000LB2BUY5 | EUR | 1.55 | 2025-07-18 | -/-/- |
DE000LB37GZ6 | EUR | 2.25 | 2026-01-09 | -/-/- |
DE000LB370K1 | EUR | 2.0 | 2024-07-15 | -/-/- |
DE000LB38MP3 | EUR | 2.0 | 2024-01-19 | -/-/- |
DE000LB4F634 | EUR | 2.95 | 2025-08-18 | -/-/- |
DE000LB4C2N2 | EUR | 3.37 | 2026-05-25 | -/-/- |
DE000LB13TA3 | EUR | 0.14 | 2026-12-29 | -/-/- |
DE0003030516 | DEM | 0.0 | 2026-12-16 | Aaa/-/- |
DE000LB13E47 | EUR | 0.35 | 2032-10-18 | -/-/- |
DE000LB13V61 | EUR | 0.38 | 2031-02-12 | -/-/- |
DE000LB4A8J9 | EUR | 2.4 | 2026-05-19 | -/-/- |
DE000LB2BNA0 | EUR | 0.35 | 2025-02-17 | -/-/- |
DE000LB2BER3 | EUR | 0.11 | 2027-05-19 | -/-/- |
DE000LB2VSZ4 | USD | 4.37 | 2024-09-13 | -/-/- |
DE000LB2V684 | EUR | 0.07 | 2031-07-12 | -/-/- |
DE000LB1P233 | EUR | 1.15 | 2028-03-01 | -/-/- |
DE000LB3PFJ5 | EUR | 3.75 | 2025-03-17 | -/-/- |
DE000LB321G2 | EUR | 2.5 | 2024-10-14 | -/-/- |
DE000LB38663 | EUR | 0.0 | 2032-01-02 | -/-/- |
DE000LB38341 | EUR | 3.58 | 2026-04-15 | -/-/- |
DE000LB38DT4 | EUR | 3.0 | 2025-01-06 | -/-/- |
DE000LB2V767 | EUR | 0.09 | 2031-08-30 | -/-/- |
DE000LB2V5G8 | EUR | 0.2 | 2031-04-23 | -/-/- |
DE000LB2BNQ6 | AUD | 2.1 | 2026-03-17 | -/-/- |
DE000LB00DA4 | EUR | 1.0 | 2024-10-31 | -/-/- |
DE000LB4FMA9 | EUR | 3.2 | 2028-08-30 | -/-/- |
DE000LB13KP0 | EUR | 0.15 | 2026-03-02 | -/-/- |
DE000LB1DVN4 | EUR | 1.1 | 2024-07-15 | -/-/- |
DE000LB13FT2 | EUR | 0.6 | 2035-01-02 | -/-/- |
DE000LB3MQ86 | EUR | 2.7 | 2025-02-13 | -/-/- |
DE000LB4DPA7 | EUR | 3.48 | 2027-07-07 | -/-/- |
DE000LB37VM3 | EUR | 3.0 | 2025-01-06 | -/-/- |
DE000LB1DW32 | EUR | 1.3 | 2024-07-15 | -/-/- |
DE000LB13LS2 | EUR | 0.5 | 2026-05-21 | -/-/- |
DE000LB06E95 | EUR | 2.3 | 2024-07-15 | -/-/- |
DE000LB2CN17 | EUR | 0.4 | 2039-11-08 | -/-/- |
DE000LB4L3L3 | EUR | 3.05 | 2031-11-03 | -/-/- |
DE000LB382L4 | EUR | 0.0 | 2027-01-02 | -/-/- |
DE000LB2ZW01 | EUR | 1.08 | 2025-08-11 | -/-/- |
DE000LB2CYE7 | EUR | 0.01 | 2024-02-22 | -/-/- |
DE000LB4Q9V4 | EUR | 3.1 | 2025-11-24 | -/-/- |
DE000LB2BTR1 | EUR | 1.18 | 2024-06-24 | -/-/- |
DE000LB2BJ06 | EUR | 0.49 | 2031-06-09 | -/-/- |
DE000LB2BQD7 | CAD | 1.55 | 2025-04-07 | -/-/- |
DE000LB1D072 | EUR | 1.1 | 2027-05-17 | -/-/- |
DE000LB3NVX8 | EUR | 2.75 | 2024-10-02 | -/-/- |
DE000LB2CZ88 | EUR | 0.905 | 2041-04-01 | -/-/- |
DE000LB2CWW3 | EUR | 0.05 | 2027-01-08 | -/-/- |
DE000LB4L1N3 | EUR | 3.73 | 2024-10-07 | -/-/- |
DE000LB3PEA7 | EUR | 2.8 | 2026-04-07 | -/-/- |
DE000LB38LB5 | EUR | 2.0 | 2024-01-11 | -/-/- |
DE000LB06EW3 | EUR | 2.0 | 2024-07-15 | -/-/- |
DE000LB2CPN6 | EUR | 0.9 | 2034-11-22 | -/-/- |
DE000LB2V9M8 | EUR | 0.06 | 2024-11-19 | -/-/- |
DE000LB3QWE9 | EUR | 3.32 | 2026-04-07 | -/-/- |
DE000LB4NBM1 | EUR | 3.5 | 2024-08-22 | -/-/- |
DE000LB2BL10 | EUR | 0.31 | 2029-01-08 | -/-/- |
DE000LB2BFD0 | EUR | 0.34 | 2029-06-11 | -/-/- |
DE000LB1P8L1 | EUR | 0.9 | 2026-07-06 | -/-/- |
DE000LB13W29 | EUR | 0.38 | 2029-03-12 | -/-/- |
DE000LB13G03 | EUR | 0.4 | 2024-04-05 | -/-/- |
DE000LB2BMJ3 | EUR | 0.45 | 2028-02-25 | -/-/- |
DE000LB3MRV2 | EUR | 2.2 | 2024-02-15 | -/-/- |
DE000LB127Z3 | EUR | 1.0 | 2028-03-01 | -/-/- |
DE000LB39XS2 | EUR | 1.8 | 2024-01-29 | -/-/- |
DE000LB118Y5 | EUR | 1.0 | 2031-06-18 | -/-/- |
DE000LB13EW9 | EUR | 0.3 | 2026-12-04 | -/-/- |
DE000LB2BRA1 | CAD | 2.55 | 2025-04-28 | -/-/- |
DE000LB2BVJ4 | EUR | 0.57 | 2024-01-26 | -/-/- |
DE000LB13R18 | EUR | 0.42 | 2029-08-31 | -/-/- |
DE000LB2BFJ7 | EUR | 0.23 | 2031-07-09 | -/-/- |
DE000LB13L55 | EUR | 0.55 | 2031-04-29 | -/-/- |
DE000LB2BPT5 | EUR | 0.68 | 2026-03-09 | -/-/- |
DE000LB1P555 | EUR | 1.53 | 2033-04-25 | -/-/- |
DE000LB4L277 | AUD | 4.0 | 2025-11-03 | -/-/- |
DE000LB2BF26 | EUR | 0.51 | 2031-06-18 | -/-/- |
DE000LB2BS39 | CAD | 2.7 | 2025-05-20 | -/-/- |
CH1294486332 | CHF | 2.603 | 2028-10-04 | -/-/- |
DE000LB3M210 | EUR | 2.32 | 2024-04-30 | -/-/- |
DE000LB2CJA6 | EUR | 2027-06-24 | -/-/- | |
DE000LB3MKV7 | EUR | 2.45 | 2024-08-08 | -/-/- |
DE000LB13WX9 | EUR | 0.04 | 2026-10-14 | -/-/- |
DE000LB129C8 | EUR | 0.8 | 2027-03-22 | -/-/- |
DE000LB3MNC1 | EUR | 2.0 | 2024-02-22 | -/-/- |
DE000LB3PAZ2 | EUR | 3.33 | 2026-03-30 | -/-/- |
DE000LB13G29 | EUR | 0.5 | 2031-05-08 | -/-/- |
DE000LB4GV94 | EUR | 3.83 | 2028-09-04 | -/-/- |
DE000LB324F8 | EUR | 2.66 | 2025-10-20 | -/-/- |
DE000LB39YM3 | EUR | 2.9 | 2025-01-31 | -/-/- |
DE000LB2BM43 | EUR | 0.15 | 2027-02-03 | -/-/- |
DE000LB1M1X4 | EUR | 0.66 | 2023-12-08 | -/-/- |
DE000LB3Q8A1 | EUR | 3.25 | 2025-05-05 | -/-/- |
DE000LB11793 | EUR | 1.4 | 2032-11-23 | -/-/- |
DE000LB3PF78 | EUR | 3.1 | 2028-04-03 | -/-/- |
DE000LB2WAT3 | EUR | 0.05 | 2032-02-02 | -/-/- |
DE000LB2BKC2 | EUR | 0.5 | 2031-12-08 | -/-/- |
DE000LB2CKP2 | EUR | 0.66 | 2031-07-03 | -/-/- |
DE000LB37Q29 | EUR | 1.9 | 2024-01-05 | -/-/- |
DE000LB13T99 | EUR | 0.32 | 2028-12-29 | -/-/- |
DE0007062572 | EUR | 6.4 | 2041-07-08 | -/-/- |
DE000LB2CNH3 | EUR | 0.25 | 2034-10-09 | -/-/- |
DE000LB33K78 | EUR | 2.57 | 2024-11-11 | -/-/- |
DE000LB2BR63 | EUR | 0.71 | 2026-04-14 | -/-/- |
DE000LB4MNP1 | EUR | 3.45 | 2028-11-27 | -/-/- |
DE000LB13KX4 | EUR | 0.12 | 2027-03-22 | -/-/- |
DE000LB3Z6R8 | EUR | 2.95 | 2031-04-18 | -/-/- |
DE000LB2BV18 | EUR | 1.33 | 2024-07-18 | -/-/- |
DE000LB13D30 | EUR | 0.2 | 2027-08-23 | -/-/- |
DE000LB32XG2 | EUR | 3.13 | 2025-10-27 | -/-/- |
DE000LB13D48 | EUR | 0.3 | 2028-08-23 | -/-/- |
DE000LB2BPX7 | EUR | 0.35 | 2025-03-10 | -/-/- |
DE000LB4HZ81 | AUD | 3.8 | 2025-10-14 | -/-/- |
DE000LB3PJR0 | EUR | 3.43 | 2025-03-17 | -/-/- |
DE000LB1DZJ3 | EUR | 2027-09-19 | -/-/- | |
DE000LB13TG0 | EUR | 0.35 | 2028-12-18 | -/-/- |
DE000LB2BPL2 | EUR | 0.61 | 2026-03-03 | -/-/- |
DE000LB4J8E1 | EUR | 2.0 | 2028-10-11 | -/-/- |
DE000LB4GCM3 | EUR | 3.15 | 2025-09-19 | -/-/- |
DE000LB2BK37 | NOK | 1.65 | 2025-12-02 | -/-/- |
DE000LB2CJR0 | EUR | 0.0 | 2030-01-02 | -/-/- |
DE000LB3PFF3 | EUR | 3.4 | 2025-03-17 | -/-/- |
DE000LB2BEQ5 | AUD | 0.9 | 2026-06-10 | -/-/- |
DE000LB13NT6 | EUR | 0.81 | 2028-06-19 | -/-/- |
DE000LB13F46 | EUR | 0.56 | 2029-12-14 | -/-/- |
DE000LB13F87 | EUR | 0.74 | 2033-11-29 | -/-/- |
DE000LB2BUC1 | EUR | 1.52 | 2024-07-01 | -/-/- |
DE000LB2BKM1 | EUR | 0.27 | 2028-01-31 | -/-/- |
DE000LB2BYU5 | EUR | 2.3 | 2025-10-14 | -/-/- |
DE000LB4C4U3 | EUR | 3.4 | 2025-06-13 | -/-/- |
DE000LB4D8C1 | EUR | 3.4 | 2025-06-30 | -/-/- |
DE000LB37VP6 | EUR | 2.23 | 2024-08-01 | -/-/- |
DE000LB13P02 | EUR | 0.84 | 2029-06-22 | -/-/- |
DE000LB4E9V8 | EUR | 3.26 | 2026-07-07 | -/-/- |
DE000LB2BJF7 | CAD | 1.1 | 2025-11-12 | -/-/- |
DE000LB0WAD1 | EUR | 3.11 | 2024-04-12 | -/-/- |
DE000LB13TD7 | EUR | 0.46 | 2030-12-30 | -/-/- |
DE000LB4DGD0 | EUR | 3.15 | 2027-07-19 | -/-/- |
DE000LB4A8K7 | EUR | 3.13 | 2026-04-28 | -/-/- |
DE000LB13XF4 | EUR | 0.54 | 2033-04-21 | -/-/- |
DE000LB4C2P7 | EUR | 3.5 | 2029-06-25 | -/-/- |
DE000LB2ZVJ3 | EUR | 0.47 | 2025-06-13 | -/-/- |
DE000LBW6CK8 | EUR | 0.0 | 2033-01-02 | -/-/- |
DE000LB39Z34 | EUR | 2.94 | 2025-01-31 | -/-/- |
DE000LB1P0C7 | EUR | 2026-01-25 | -/-/- | |
DE000LB37QC4 | EUR | 2.8 | 2025-01-13 | -/-/- |
DE000LB2CZF1 | EUR | 0.2 | 2031-03-10 | -/-/- |
DE000LB2CV58 | EUR | 0.15 | 2025-10-30 | -/-/- |
DE000LB13C80 | EUR | 0.35 | 2029-07-23 | -/-/- |
DE000LB2BWW5 | EUR | 1.05 | 2024-02-26 | -/-/- |
DE000LB35719 | EUR | 3.24 | 2026-11-17 | -/-/- |
DE000LB2BE50 | EUR | 0.14 | 2027-06-09 | -/-/- |
DE000LB2BNU8 | EUR | 0.32 | 2024-06-21 | -/-/- |
DE000LB2V692 | EUR | 0.05 | 2024-07-09 | -/-/- |
DE000LB01W15 | EUR | 1.15 | 2024-10-14 | -/-/- |
DE000LB19V32 | EUR | 0.5 | 2039-12-23 | -/-/- |
DE000LB122R1 | EUR | 1.1 | 2027-12-21 | -/-/- |
DE000LB2CP49 | EUR | 0.3 | 2029-12-17 | -/-/- |
DE000LB13QZ6 | EUR | 0.31 | 2027-08-31 | -/-/- |
DE000LB13R00 | EUR | 0.39 | 2028-08-31 | -/-/- |
DE000LB3QWH2 | EUR | 3.58 | 2031-04-07 | -/-/- |
DE000LB12965 | EUR | 2029-02-28 | -/-/- | |
DE000LB383H0 | EUR | 0.0 | 2034-01-02 | -/-/- |
DE000LB38598 | EUR | 3.97 | 2025-04-28 | -/-/- |
DE000LB4K1W5 | EUR | 3.4 | 2026-09-28 | -/-/- |
DE000LB3MQ52 | EUR | 2.9 | 2025-02-13 | -/-/- |
DE000LB13WR1 | EUR | 0.78 | 2036-04-21 | -/-/- |
DE000LB4B8N0 | EUR | 2.22 | 2023-12-28 | -/-/- |
DE000LB13SQ1 | NOK | 0.65 | 2025-12-04 | -/-/- |
DE000LB2BRB9 | EUR | 0.85 | 2026-04-22 | -/-/- |
DE000LB13VC5 | EUR | 0.2 | 2028-02-17 | -/-/- |
DE000LB4D001 | EUR | 3.3 | 2025-06-23 | -/-/- |
DE000LB4F5S1 | EUR | 3.3 | 2025-08-11 | -/-/- |
DE000LB13WJ8 | EUR | 0.23 | 2028-04-18 | -/-/- |
DE000LB1DTG2 | EUR | 2025-04-24 | -/-/- | |
DE000LB33EP1 | EUR | 2.75 | 2024-11-14 | -/-/- |
DE000LB3Q8Q7 | EUR | 3.22 | 2026-03-27 | -/-/- |
DE000LB37GK8 | EUR | 2.72 | 2024-12-20 | -/-/- |
DE000LB3MZ51 | EUR | 3.23 | 2025-02-20 | -/-/- |
DE000LB356Z8 | EUR | 2.9 | 2024-11-18 | -/-/- |
DE000LB4JHL8 | EUR | 3.43 | 2031-01-23 | -/-/- |
DE000LB1DST7 | EUR | 2024-04-03 | -/-/- | |
DE000LB2BK11 | AUD | 1.5 | 2024-12-02 | -/-/- |
DE000LB1P5F9 | EUR | 0.75 | 2024-05-06 | -/-/- |
DE000LB2BF34 | EUR | 0.25 | 2028-05-29 | -/-/- |
DE000LB33EA3 | EUR | 3.81 | 2029-10-29 | -/-/- |
DE000LB1DUD7 | EUR | 2.2 | 2024-07-15 | -/-/- |
DE000LB4AHJ1 | EUR | 3.5 | 2032-05-03 | -/-/- |
DE000LB4C0W7 | EUR | 3.42 | 2031-06-05 | -/-/- |
DE000LB2BHA2 | AUD | 0.7 | 2026-09-23 | -/-/- |
DE000LB388V0 | EUR | 2028-10-25 | -/-/- | |
DE000LB2CK85 | EUR | 2.5 | 2026-07-15 | -/-/- |
DE000LB128Z1 | EUR | 1.125 | 2028-04-13 | -/-/- |
DE000LB38X03 | EUR | 3.3 | 2025-01-25 | -/-/- |
DE000LB38AC6 | EUR | 2.95 | 2025-01-06 | -/-/- |
DE000LB13FL9 | EUR | 0.5 | 2029-01-02 | -/-/- |
DE000LB2ZTY6 | EUR | 0.4 | 2026-04-01 | -/-/- |
DE000LB13H93 | EUR | 2029-04-18 | -/-/- | |
DE000LB4FMW3 | EUR | 2.0 | 2031-09-01 | -/-/- |
DE000LB1QB81 | EUR | 0.75 | 2024-07-26 | -/-/- |
DE000LB2BQU1 | EUR | 0.95 | 2027-04-26 | -/-/- |
DE000LB13MU6 | EUR | 0.85 | 2035-06-15 | -/-/- |
DE000LB4L2C4 | NOK | 4.0 | 2025-11-03 | -/-/- |
DE000LB13GY0 | EUR | 1.39 | 2036-04-15 | -/-/- |
DE000LB0VQ54 | EUR | 4.7 | 2023-12-29 | -/-/- |
DE000LB38W12 | EUR | 3.0 | 2025-02-03 | -/-/- |
DE000LB33FE2 | EUR | 2.95 | 2024-11-01 | -/-/- |
DE000LB35S60 | AUD | 3.6 | 2024-12-16 | -/-/- |
DE000LB4DG62 | EUR | 3.15 | 2025-07-21 | -/-/- |
DE000LB33ET3 | EUR | 2.75 | 2024-10-31 | -/-/- |
DE000LB06FR0 | EUR | 2.5 | 2024-01-12 | -/-/- |
DE0002978590 | EUR | 2031-05-25 | -/-/- | |
DE000LB13R26 | EUR | 0.16 | 2025-08-25 | -/-/- |
DE000LB2BPE7 | EUR | 0.31 | 2024-09-03 | -/-/- |
DE000LB1DU75 | EUR | 1.25 | 2024-07-15 | -/-/- |
DE000LB34MR8 | EUR | 3.26 | 2032-11-15 | -/-/- |
DE000LB38697 | EUR | 2025-06-19 | -/-/- | |
DE000LB2CZA2 | EUR | 2030-06-28 | -/-/- | |
DE000LB4L2M3 | EUR | 3.47 | 2024-10-14 | -/-/- |
DE000LB13BN4 | EUR | 2024-03-25 | -/-/- | |
DE000LB06FH1 | EUR | 1.0 | 2024-02-26 | -/-/- |
DE000LB3NVW0 | EUR | 2.5 | 2024-07-02 | -/-/- |
DE000LB2WAF2 | EUR | 2030-04-18 | -/-/- | |
DE000LB1QC72 | EUR | 2025-08-08 | -/-/- | |
DE000LB3PEE9 | EUR | 3.85 | 2031-03-14 | -/-/- |
DE000LB3MZL6 | EUR | 2.0 | 2024-02-20 | -/-/- |
DE000LB13QC5 | EUR | 0.25 | 2025-08-05 | -/-/- |
DE000LB2BXU7 | EUR | 2.17 | 2024-09-09 | -/-/- |
DE000LB125N3 | EUR | 0.375 | 2026-01-14 | -/-/- |
DE000LB13B73 | EUR | 0.45 | 2027-07-12 | -/-/- |
DE000LB2V9Q9 | EUR | 0.02 | 2024-11-25 | -/-/- |
DE000LB13JE6 | EUR | 0.4 | 2027-02-11 | -/-/- |
DE000LB387V2 | EUR | 4.245 | 2028-12-18 | -/-/- |
DE000LB3MNP3 | EUR | 2.27 | 2024-02-12 | -/-/- |
DE000LB32W83 | EUR | 2.97 | 2024-10-21 | -/-/- |
DE000LB1P6U6 | EUR | 2024-04-26 | -/-/- | |
DE000LB13E21 | EUR | 0.3 | 2030-10-17 | -/-/- |
DE000LB2BKV2 | EUR | 0.38 | 2029-03-05 | -/-/- |
DE000LB2BQN6 | EUR | 0.2 | 2024-03-28 | -/-/- |
DE000LB35Y54 | EUR | 1.92 | 2023-11-29 | -/-/- |
DE000LB364F4 | EUR | 2.72 | 2027-12-02 | -/-/- |
DE000LB38LF6 | EUR | 2.6 | 2024-07-15 | -/-/- |
DE000LB1M2Q6 | EUR | 0.95 | 2027-01-18 | -/-/- |
DE000LB13VF8 | USD | 0.5 | 2026-03-18 | -/-/- |
DE000LB2BM50 | EUR | 0.5 | 2030-01-21 | -/-/- |
DE000LB382J8 | EUR | 3.855 | 2029-11-07 | -/-/- |
DE000LB38077 | EUR | 2.375 | 2027-02-26 | -/-/- |
DE000LB13RC3 | EUR | 0.4 | 2029-09-24 | -/-/- |
DE000LB2BLJ5 | EUR | 0.08 | 2027-01-12 | -/-/- |
DE000LB13SK4 | EUR | 0.24 | 2028-11-20 | -/-/- |
DE000LB2V742 | EUR | 0.01 | 2031-09-29 | -/-/- |
DE000LB3MKS3 | EUR | 3.0 | 2025-03-03 | -/-/- |
DE000LB1P4S5 | EUR | 2.05 | 2025-07-14 | -/-/- |
DE000LB2CVR5 | EUR | 0.5 | 2030-10-14 | -/-/- |
DE000LB2BY31 | EUR | 2.31 | 2024-09-13 | -/-/- |
DE000LB129E4 | EUR | 1.05 | 2029-03-21 | -/-/- |
DE000LB4J842 | EUR | 2.85 | 2026-10-12 | -/-/- |
DE000LB2BPC1 | EUR | 0.82 | 2028-03-29 | -/-/- |
DE000LB32VC5 | EUR | 2.8 | 2024-10-21 | -/-/- |
DE000LB2CYH0 | EUR | 0.46 | 2030-02-22 | -/-/- |
DE000LB39ZE7 | EUR | 2.0 | 2024-02-22 | -/-/- |
DE000LB4BJE6 | EUR | 3.0 | 2025-05-26 | -/-/- |
DE000LB2V8L2 | EUR | 0.013 | 2025-10-08 | -/-/- |
DE000LB1QAX9 | EUR | 2027-08-22 | -/-/- | |
DE000LB4L2A8 | CAD | 4.4 | 2025-11-03 | -/-/- |
DE000LB2BN83 | EUR | 0.55 | 2027-02-15 | -/-/- |
DE000LBW7JJ3 | EUR | 0.0 | 2026-04-20 | -/-/- |
Recent prices:
Trade data is collected from publicly available MiFID II post-trade reports from European venues. The data is updated daily.