bond
LANDESBANK BADENWURTTEMBERG 0.3% 2030
Pricing
Price
77.7
Yield To Maturity
4.21
Duration
6.61
Last Trade Date
2023-12-01
Identifiers
ISIN
DE000LB2BGE6
Figi
BBG011T2CSW0
Ticker
LBBW 0.3 08/09/30
Features
Currency
EUR
Coupon
0.3
Maturity Date
2030-08-09
Interest Type
Fixed Rate
Maturity Type
Fixed
Callable
False
Puttable
False
Min Increment
50,000
Issued Amount
24,000,000
Rank
Senior Unsecured
Registration Type
Bearer
Issuer info
Issuer
LANDESBANK BADENWURTTEMBERG
LEI
B81CK4ESI35472RHJ606
Country
Germany
Issuer Type
Corporate
Sector
Financials
Industry group
Banks
Ratings
Issue rating
-/-/-
Issuer rating
Aa3/-/A-
Found an error? Let us know at contact@terrapinfinance.com
Other bonds from same issuer:
ISIN | Currency | Coupon | Maturity Date | Issue rating |
---|---|---|---|---|
DE000LB3PF78 | EUR | 3.1 | 2028-04-03 | -/-/- |
DE000LB38937 | EUR | 0.0 | 2025-11-28 | -/-/- |
DE000LB13WW1 | EUR | 0.51 | 2031-04-15 | -/-/- |
DE000LB13KP0 | EUR | 0.15 | 2026-03-02 | -/-/- |
DE000LB1DYW9 | EUR | 2025-09-15 | -/-/- | |
DE000LB1QC07 | EUR | 0.9 | 2026-09-07 | -/-/- |
DE000LB13MU6 | EUR | 0.85 | 2035-06-15 | -/-/- |
DE000LB4LZ02 | EUR | 3.62 | 2024-10-21 | -/-/- |
DE000LB4C0W7 | EUR | 3.42 | 2031-06-05 | -/-/- |
DE000LB2BKY6 | EUR | 0.05 | 2026-01-07 | -/-/- |
DE000LB4FLB9 | EUR | 3.55 | 2025-08-04 | -/-/- |
DE000LB3MKV7 | EUR | 2.45 | 2024-08-08 | -/-/- |
DE000LB11959 | EUR | 0.7 | 2028-06-19 | -/-/- |
DE000LB3MMV3 | EUR | 3.0 | 2026-03-02 | -/-/- |
DE000LB06HQ8 | EUR | 2.0 | 2024-01-12 | -/-/- |
DE000LB33KM5 | EUR | 2.55 | 2024-11-28 | -/-/- |
DE000LB3NEA2 | EUR | 2.21 | 2024-02-27 | -/-/- |
DE000LB2BGT4 | EUR | 0.32 | 2031-12-09 | -/-/- |
DE000LB13UT1 | EUR | 0.24 | 2028-02-07 | -/-/- |
DE000LB13R67 | AUD | 0.48 | 2024-09-09 | -/-/- |
DE000LB1QBZ2 | EUR | 0.8 | 2025-09-08 | -/-/- |
DE000LB13G03 | EUR | 0.4 | 2024-04-05 | -/-/- |
DE000LB01XT0 | EUR | 2025-06-30 | Aa3/-/- | |
DE000LB118Q1 | EUR | 0.5 | 2025-05-29 | -/-/- |
DE000LB38K24 | EUR | 2.0 | 2024-01-12 | -/-/- |
DE000LB2BSR3 | EUR | 1.25 | 2026-06-08 | -/-/- |
DE000LB4GE38 | EUR | 3.35 | 2024-06-20 | -/-/- |
DE000LB1DZ54 | EUR | 2025-10-27 | -/-/- | |
DE000LB33EA3 | EUR | 3.81 | 2029-10-29 | -/-/- |
DE000LB2BU19 | EUR | 1.6 | 2024-06-27 | -/-/- |
DE000LB128M9 | EUR | 2024-02-19 | -/-/- | |
DE000LB35818 | EUR | 2.55 | 2024-09-09 | -/-/- |
DE000LB2BHA2 | AUD | 0.7 | 2026-09-23 | -/-/- |
DE000LB4D7J8 | USD | 4.3 | 2024-07-19 | -/-/- |
DE000LB2V5G8 | EUR | 0.2 | 2031-04-23 | -/-/- |
DE000LB3PFF3 | EUR | 3.4 | 2025-03-17 | -/-/- |
DE000LB2CP56 | EUR | 0.2 | 2029-12-17 | -/-/- |
DE000LB3QYB1 | EUR | 2.6 | 2027-04-26 | -/-/- |
DE000LB38192 | EUR | 4.0 | 2028-06-07 | -/-/- |
DE000LB364C1 | EUR | 2.62 | 2025-12-01 | -/-/- |
DE000LB2V7J8 | EUR | 0.11 | 2031-05-15 | -/-/- |
DE000LB4AWH4 | EUR | 3.51 | 2026-11-10 | -/-/- |
DE000LB2CPL0 | EUR | 0.2 | 2031-11-26 | -/-/- |
DE000LB4BV73 | EUR | 3.0 | 2025-05-29 | -/-/- |
DE000LB3NT90 | EUR | 3.1 | 2026-03-02 | -/-/- |
DE000LB2BUQ1 | EUR | 0.89 | 2024-01-18 | -/-/- |
DE000LB3NE30 | EUR | 2.9 | 2027-03-01 | -/-/- |
DE000LB2ZUL1 | EUR | 0.6 | 2026-04-21 | -/-/- |
DE000LB13K56 | EUR | 0.3 | 2028-02-14 | -/-/- |
DE000LB2CK69 | EUR | 1.0 | 2039-08-12 | -/-/- |
DE000LB13J75 | EUR | 0.2 | 2024-07-02 | -/-/- |
DE000LB2V9S5 | EUR | 0.27 | 2031-12-22 | -/-/- |
DE000LB321K4 | USD | 4.1 | 2024-11-04 | -/-/- |
DE000LB4K1W5 | EUR | 3.4 | 2026-09-28 | -/-/- |
DE000LB4KXF5 | EUR | 3.4 | 2029-04-13 | -/-/- |
DE000LB2BEZ6 | EUR | 0.25 | 2028-06-19 | -/-/- |
DE000LB13TJ4 | EUR | 0.24 | 2027-12-21 | -/-/- |
DE000LB1DUD7 | EUR | 2.2 | 2024-07-15 | -/-/- |
DE000LB1DST7 | EUR | 2024-04-03 | -/-/- | |
DE000LB125J1 | EUR | 2.0 | 2034-01-30 | -/-/- |
DE000LB1QAP5 | EUR | 1.15 | 2028-07-19 | -/-/- |
DE000LB3P2P3 | EUR | 3.2 | 2025-03-06 | -/-/- |
DE000LB4JHL8 | EUR | 3.43 | 2031-01-23 | -/-/- |
DE000LB2A3S3 | EUR | 2027-07-26 | -/-/- | |
DE000LB2ZV44 | EUR | 2.15 | 2025-06-27 | -/-/- |
DE000LB122H2 | EUR | 1.1 | 2028-11-27 | -/-/- |
DE000LB2BF34 | EUR | 0.25 | 2028-05-29 | -/-/- |
DE000LB2ZX91 | EUR | 0.0 | 2030-01-02 | -/-/- |
DE000LB2BEQ5 | AUD | 0.9 | 2026-06-10 | -/-/- |
DE000LB36410 | EUR | 2.7 | 2024-12-02 | -/-/- |
DE000LB38AC6 | EUR | 2.95 | 2025-01-06 | -/-/- |
DE000LB2BKC2 | EUR | 0.5 | 2031-12-08 | -/-/- |
DE000LB13GE2 | EUR | 0.25 | 2025-01-14 | -/-/- |
DE000LB19V32 | EUR | 0.5 | 2039-12-23 | -/-/- |
DE000LB36B35 | EUR | 2.4 | 2025-01-06 | -/-/- |
DE000LB2BV59 | EUR | 1.0 | 2024-07-15 | -/-/- |
DE000LB4GEA4 | EUR | 3.4 | 2027-09-20 | -/-/- |
DE000LB2BPL2 | EUR | 0.61 | 2026-03-03 | -/-/- |
DE000LB35834 | EUR | 2.9 | 2024-11-18 | -/-/- |
DE000LB2V5T1 | EUR | 0.375 | 2029-05-07 | -/-/- |
DE000LB38AE2 | EUR | 2.55 | 2025-01-06 | -/-/- |
DE000LB1DVS3 | EUR | 1.45 | 2024-07-15 | -/-/- |
DE000LB13VB7 | EUR | 0.09 | 2027-02-17 | -/-/- |
DE000LB12965 | EUR | 2029-02-28 | -/-/- | |
DE000LB34MQ0 | EUR | 3.1 | 2029-11-15 | -/-/- |
DE000LB38JV7 | EUR | 3.37 | 2026-05-28 | -/-/- |
DE000LB383H0 | EUR | 0.0 | 2034-01-02 | -/-/- |
DE000LB2CY55 | EUR | 2028-11-27 | -/-/- | |
DE000LBW3Q77 | EUR | 0.0 | 2027-10-11 | -/-/- |
DE000LB2CXQ3 | EUR | 0.436 | 2031-09-25 | -/-/- |
DE000LB13GF9 | EUR | 0.35 | 2026-01-21 | -/-/- |
DE000LB3PW69 | EUR | 3.47 | 2025-03-24 | -/-/- |
DE000LB1P0B9 | EUR | 2024-01-25 | -/-/- | |
DE000LB2BXH4 | EUR | 2.55 | 2028-09-25 | -/-/- |
DE000LB3MSF3 | EUR | 2.7 | 2025-03-10 | -/-/- |
DE000LB13WS9 | USD | 0.9 | 2026-04-29 | -/-/- |
DE000LB1P4W7 | EUR | 1.2 | 2025-07-14 | -/-/- |
DE000LB2WAS5 | EUR | 0.44 | 2042-11-15 | -/-/- |
DE000LB06DN4 | EUR | 1.9 | 2024-07-15 | -/-/- |
DE000LB1P4A3 | EUR | 2024-04-19 | -/-/- | |
DE000LB3MJ85 | EUR | 2.11 | 2024-02-06 | -/-/- |
DE000LB3MSD8 | EUR | 2.25 | 2024-02-19 | -/-/- |
DE000LB4CU99 | EUR | 3.18 | 2028-06-16 | -/-/- |
DE000LB2CKC0 | EUR | 1.3 | 2049-06-21 | -/-/- |
DE000LB2BTD1 | EUR | 1.4 | 2027-06-28 | -/-/- |
DE000LB38341 | EUR | 3.58 | 2026-04-15 | -/-/- |
DE000LB4G2Q1 | CAD | 4.25 | 2024-09-16 | -/-/- |
DE000LB125Z7 | EUR | 1.2 | 2032-02-11 | -/-/- |
DE000LB117J8 | EUR | 0.7 | 2025-10-29 | -/-/- |
DE000LB13F46 | EUR | 0.56 | 2029-12-14 | -/-/- |
DE000LB13E96 | EUR | 0.3 | 2030-11-07 | -/-/- |
DE000LB1DX80 | EUR | 2025-08-28 | -/-/- | |
DE000LB13VM4 | EUR | 0.6 | 2036-03-05 | -/-/- |
DE000LB122N0 | EUR | 1.35 | 2032-11-26 | -/-/- |
DE000LB3N3L2 | EUR | 2.05 | 2024-02-21 | -/-/- |
DE000LB2CPM8 | EUR | 0.25 | 2031-11-26 | -/-/- |
DE000LB13F87 | EUR | 0.74 | 2033-11-29 | -/-/- |
DE000LB2CPR7 | USD | 2.37 | 2028-11-29 | -/-/- |
DE000LB010C0 | EUR | 1.8 | 2024-07-15 | -/-/- |
DE000LB32XF4 | EUR | 2.9 | 2024-10-25 | -/-/- |
DE000LB2BK37 | NOK | 1.65 | 2025-12-02 | -/-/- |
DE000LB2BSE1 | EUR | 0.65 | 2025-05-12 | -/-/- |
DE000LB3Q9L6 | EUR | 3.24 | 2027-04-06 | -/-/- |
DE000LB2BL10 | EUR | 0.31 | 2029-01-08 | -/-/- |
DE000LB2CXY7 | EUR | 0.27 | 2032-02-17 | -/-/- |
DE000LB2BQH8 | EUR | 0.35 | 2025-03-21 | -/-/- |
DE000LB2BMN5 | EUR | 0.72 | 2032-02-25 | -/-/- |
DE000LB2CMJ1 | EUR | 2029-09-13 | -/-/- | |
DE000LB39HJ4 | EUR | 1.95 | 2024-02-02 | -/-/- |
DE000LB37HG4 | EUR | 1.65 | 2024-01-11 | -/-/- |
DE000LB3MQ52 | EUR | 2.9 | 2025-02-13 | -/-/- |
DE000LB13CW3 | EUR | 0.65 | 2033-08-22 | -/-/- |
DE000LB33KC6 | EUR | 2.55 | 2026-11-30 | -/-/- |
DE000LB32WZ4 | EUR | 2.02 | 2024-01-24 | -/-/- |
DE000LB2BJR2 | EUR | 0.52 | 2029-11-29 | -/-/- |
DE000LB12536 | EUR | 0.7 | 2026-02-09 | -/-/- |
DE000LB2BWZ8 | USD | 3.35 | 2024-09-23 | -/-/- |
DE000LB1M0N7 | EUR | 0.6 | 2023-12-07 | -/-/- |
DE000LB39ZH0 | EUR | 3.01 | 2025-02-03 | -/-/- |
DE000LB4JHD5 | EUR | 3.52 | 2026-09-22 | -/-/- |
DE000LB2ZW01 | EUR | 1.08 | 2025-08-11 | -/-/- |
DE000LB2VHL7 | EUR | 3.05 | 2024-10-10 | -/-/- |
DE000LB2BF59 | EUR | 0.68 | 2034-06-22 | -/-/- |
DE000LB4NDM7 | EUR | 3.8 | 2025-05-06 | -/-/- |
DE000LB2CNQ4 | EUR | 0.2 | 2031-10-21 | -/-/- |
DE000LB3MKU9 | EUR | 2.0 | 2024-02-08 | -/-/- |
DE000LB125H5 | EUR | 1.5 | 2034-01-30 | -/-/- |
DE000LB2BKV2 | EUR | 0.38 | 2029-03-05 | -/-/- |
DE000LB13UY1 | EUR | 0.57 | 2034-02-27 | -/-/- |
DE000LB1P456 | EUR | 1.7 | 2028-07-13 | -/-/- |
DE000LB2BKE8 | EUR | 0.59 | 2035-12-07 | -/-/- |
DE000LB13D89 | EUR | 0.5 | 2032-08-27 | -/-/- |
DE000LB2ZT97 | EUR | 1.8 | 2030-04-15 | -/-/- |
DE000LB2CUU1 | EUR | 0.56 | 2030-09-04 | -/-/- |
DE000LB2CS53 | EUR | 2030-06-03 | -/-/- | |
DE000LB32XD9 | EUR | 3.07 | 2025-10-27 | -/-/- |
DE000LB38EF1 | EUR | 2.05 | 2024-01-08 | -/-/- |
DE000LB4NC07 | EUR | 3.7 | 2031-11-24 | -/-/- |
DE000LB2BVV9 | EUR | 1.41 | 2026-08-04 | -/-/- |
DE000LB1DXQ3 | EUR | 1.2 | 2024-07-15 | -/-/- |
DE000LB370E4 | EUR | 1.6 | 2024-01-05 | -/-/- |
DE000LB119E5 | EUR | 0.8 | 2032-07-09 | -/-/- |
DE000LB38LB5 | EUR | 2.0 | 2024-01-11 | -/-/- |
DE000LBW6CC5 | EUR | 0.0 | 2026-01-02 | -/-/- |
DE000LB33CQ3 | EUR | 2.95 | 2024-10-28 | -/-/- |
DE000LB13AG0 | EUR | 1.4 | 2034-04-11 | -/-/- |
DE000LB2BJ30 | EUR | 0.16 | 2027-11-08 | -/-/- |
DE000LB36B84 | EUR | 1.5 | 2024-01-08 | -/-/- |
DE000LB39YU6 | EUR | 2.0 | 2024-08-20 | -/-/- |
DE000LB2BKA6 | EUR | 0.35 | 2029-12-07 | -/-/- |
DE000LB11801 | EUR | 0.95 | 2030-04-30 | -/-/- |
DE000LBW6CF8 | EUR | 0.0 | 2029-01-02 | -/-/- |
DE000LB2BWN4 | EUR | 2.2 | 2026-08-24 | -/-/- |
DE000LB3NUA8 | USD | 4.0 | 2025-03-17 | -/-/- |
DE000LB1DV82 | EUR | 2026-01-14 | -/-/- | |
DE000LB2CNS0 | EUR | 0.625 | 2029-10-17 | -/-/- |
DE000LB2BS96 | EUR | 0.55 | 2024-05-16 | -/-/- |
DE000LB13V53 | EUR | 0.4 | 2031-03-05 | -/-/- |
DE000LB2CGR6 | EUR | 1.51 | 2036-05-02 | -/-/- |
DE000LB2BUT5 | EUR | 1.69 | 2025-07-18 | -/-/- |
DE000LB2CZE4 | EUR | 2034-06-28 | -/-/- | |
DE000LB13WR1 | EUR | 0.78 | 2036-04-21 | -/-/- |
DE000LB2V494 | EUR | 0.065 | 2026-04-15 | -/-/- |
DE000LB4B8N0 | EUR | 2.22 | 2023-12-28 | -/-/- |
DE000LB2BGB2 | EUR | 0.05 | 2027-08-09 | -/-/- |
DE000LB13SQ1 | NOK | 0.65 | 2025-12-04 | -/-/- |
DE000LB1DQ48 | EUR | 0.75 | 2027-01-05 | -/-/- |
DE000LB2V544 | EUR | 0.2 | 2031-05-19 | -/-/- |
DE000LB3M2H3 | EUR | 3.15 | 2026-02-06 | -/-/- |
DE000LB2BRB9 | EUR | 0.85 | 2026-04-22 | -/-/- |
DE000LB2ZSW2 | EUR | 0.81 | 2032-05-21 | -/-/- |
DE000LB13LT0 | EUR | 0.6 | 2028-05-22 | -/-/- |
DE000LB13D55 | EUR | 0.25 | 2029-08-23 | -/-/- |
DE000LB13XF4 | EUR | 0.54 | 2033-04-21 | -/-/- |
DE000LB2CPF2 | EUR | 0.5 | 2039-12-02 | -/-/- |
DE000LB13PV7 | EUR | 0.32 | 2024-07-10 | -/-/- |
DE000LB2BPN8 | EUR | 0.68 | 2026-03-09 | -/-/- |
DE000LB3N408 | EUR | 2.49 | 2025-02-24 | -/-/- |
DE000LB2BLK3 | EUR | 0.15 | 2028-01-12 | -/-/- |
DE000LB33CW1 | EUR | 2.45 | 2024-11-25 | -/-/- |
DE000LB2VGK1 | EUR | 2.7 | 2024-09-25 | -/-/- |
DE000LB2ZW50 | EUR | 1.59 | 2025-08-11 | -/-/- |
DE000LB35JL4 | EUR | 3.0 | 2024-11-25 | -/-/- |
DE000LB3MJ93 | EUR | 2.4 | 2024-08-27 | -/-/- |
DE000LB4GVH3 | EUR | 3.5 | 2028-09-06 | -/-/- |
DE000LB4QY81 | EUR | 3.45 | 2025-12-04 | -/-/- |
DE000LB4ENB8 | EUR | 3.33 | 2027-07-12 | -/-/- |
DE000LB1DZT2 | EUR | 1.0 | 2024-07-15 | -/-/- |
DE000LB3PRW3 | USD | 4.25 | 2025-04-11 | -/-/- |
DE000LB2V7M2 | EUR | 0.51 | 2033-08-02 | -/-/- |
DE000LB364R9 | EUR | 1.8 | 2023-12-07 | -/-/- |
DE000LB2CZ13 | EUR | 0.01 | 2025-03-24 | -/-/- |
DE000LB2BHP0 | NOK | 1.1 | 2025-10-21 | -/-/- |
DE000LB2WAM8 | EUR | 2031-07-15 | -/-/- | |
DE000LB2BRS3 | EUR | 1.05 | 2025-05-16 | -/-/- |
DE000LB12569 | EUR | 1.05 | 2029-02-08 | -/-/- |
DE000LB3PF37 | EUR | 3.25 | 2025-03-17 | -/-/- |
DE000LB2CMY0 | EUR | 0.01 | 2028-09-18 | -/-/- |
DE000LB2BQB1 | AUD | 2.2 | 2026-04-07 | -/-/- |
DE000LB2BQA3 | NOK | 1.95 | 2026-04-07 | -/-/- |
DE000LB13BN4 | EUR | 2024-03-25 | -/-/- | |
DE000LB3MKW5 | EUR | 3.1 | 2028-03-01 | -/-/- |
DE000LB2BWW5 | EUR | 1.05 | 2024-02-26 | -/-/- |
DE000LB38EQ8 | EUR | 2.9 | 2025-01-11 | -/-/- |
DE000LB36FS5 | EUR | 1.75 | 2023-12-12 | -/-/- |
DE000LB2BMC8 | EUR | 0.54 | 2030-01-24 | -/-/- |
DE000LB2CW32 | EUR | 0.0 | 2025-01-15 | -/-/- |
DE000LB2CZL9 | EUR | 0.03 | 2027-09-15 | -/-/- |
DE000LB2BE50 | EUR | 0.14 | 2027-06-09 | -/-/- |
DE000LB36AR8 | EUR | 2.8 | 2024-12-09 | -/-/- |
DE000LB39Z83 | EUR | 3.02 | 2025-02-17 | -/-/- |
DE000LB13B73 | EUR | 0.45 | 2027-07-12 | -/-/- |
DE000LB4LNU3 | EUR | 3.4 | 2024-10-21 | -/-/- |
DE000LB2V5M6 | EUR | 0.57 | 2031-04-23 | -/-/- |
DE000LB2BYP5 | EUR | 2.45 | 2028-09-21 | -/-/- |
DE000LB2V6K8 | EUR | 0.12 | 2029-06-18 | -/-/- |
DE000LB4J8E1 | EUR | 2.0 | 2028-10-11 | -/-/- |
DE000LB2BJ63 | EUR | 0.45 | 2030-11-08 | -/-/- |
DE000LB2CHH5 | USD | 0.0 | 2025-12-24 | -/-/- |
DE000LB3MYC8 | EUR | 2.85 | 2026-06-08 | -/-/- |
DE000LB2BWV7 | EUR | 1.15 | 2024-04-26 | -/-/- |
DE000LB4FLW5 | CAD | 4.3 | 2025-09-02 | -/-/- |
DE000LB3M1W4 | EUR | 1.8 | 2024-02-20 | -/-/- |
DE000LBW2P46 | EUR | 3.097 | 2028-12-23 | Aa3/-/- |
DE000LB38788 | EUR | 2028-09-20 | -/-/- | |
DE000LB13JY4 | EUR | 0.5 | 2032-03-04 | -/-/- |
DE000LB2CZ54 | EUR | 0.25 | 2028-03-29 | -/-/- |
DE000LB1QDZ8 | EUR | 0.75 | 2025-10-17 | -/-/- |
DE000LB13KC8 | EUR | 0.25 | 2028-03-24 | -/-/- |
DE000LB13PY1 | EUR | 0.55 | 2029-07-31 | -/-/- |
DE000LB13PG8 | EUR | 0.6 | 2026-07-01 | -/-/- |
DE000LB35S45 | CAD | 3.5 | 2024-12-16 | -/-/- |
DE000LB2BPE7 | EUR | 0.31 | 2024-09-03 | -/-/- |
DE000LB4C1F0 | EUR | 3.15 | 2028-06-28 | -/-/- |
DE000LB2BYL4 | EUR | 2.28 | 2024-09-23 | -/-/- |
DE000LB2BTM2 | EUR | 1.78 | 2028-06-15 | -/-/- |
DE000LB11793 | EUR | 1.4 | 2032-11-23 | -/-/- |
DE000LB13KX4 | EUR | 0.12 | 2027-03-22 | -/-/- |
DE000LB38LF6 | EUR | 2.6 | 2024-07-15 | -/-/- |
DE000LB2V742 | EUR | 0.01 | 2031-09-29 | -/-/- |
DE000LB33LJ9 | EUR | 2.3 | 2024-05-10 | -/-/- |
DE000LB13TG0 | EUR | 0.35 | 2028-12-18 | -/-/- |
DE000LB3MJH8 | EUR | 2.4 | 2024-08-07 | -/-/- |
DE000LB1P209 | EUR | 1.0 | 2024-08-23 | -/-/- |
DE000LB2BKM1 | EUR | 0.27 | 2028-01-31 | -/-/- |
DE000LB4A8Y8 | EUR | 3.0 | 2026-05-18 | -/-/- |
DE000LB33K94 | EUR | 2.0 | 2024-05-28 | -/-/- |
DE000LB4BGG7 | AUD | 3.1 | 2025-06-10 | -/-/- |
DE000LB39YN1 | EUR | 3.11 | 2025-01-30 | -/-/- |
DE000LB39YP6 | EUR | 2.13 | 2024-01-31 | -/-/- |
DE000LB38B58 | EUR | 2.57 | 2024-07-05 | -/-/- |
DE000LB12833 | EUR | 0.77 | 2027-02-01 | -/-/- |
DE000LB38HB3 | EUR | 1.8 | 2024-01-09 | -/-/- |
DE000LB13WA7 | NOK | 1.0 | 2025-04-14 | -/-/- |
DE000LB2BTP5 | EUR | 0.85 | 2024-06-17 | -/-/- |
DE000LB37VP6 | EUR | 2.23 | 2024-08-01 | -/-/- |
DE000LB1B290 | EUR | 0.6 | 2025-10-13 | -/-/- |
DE000LB4E9V8 | EUR | 3.26 | 2026-07-07 | -/-/- |
DE000LB06GG1 | EUR | 1.6 | 2024-01-12 | -/-/- |
DE000LB13TD7 | EUR | 0.46 | 2030-12-30 | -/-/- |
DE000LB1DQT1 | EUR | 2026-01-06 | -/-/- | |
DE000LB4L2P6 | EUR | 3.43 | 2024-10-11 | -/-/- |
DE000LB37GX1 | EUR | 1.8 | 2024-07-09 | -/-/- |
DE000LB2CRZ6 | EUR | 0.107 | 2030-09-30 | -/-/- |
DE000LB2BV75 | AUD | 3.3 | 2025-08-11 | -/-/- |
DE000LB1P555 | EUR | 1.53 | 2033-04-25 | -/-/- |
DE000LB2BXC5 | EUR | 1.9 | 2028-09-25 | -/-/- |
DE000LB33CY7 | EUR | 3.41 | 2026-10-27 | -/-/- |
DE000LB2BRV7 | EUR | 1.6 | 2028-05-16 | -/-/- |
DE000LB2BM43 | EUR | 0.15 | 2027-02-03 | -/-/- |
DE000LB2BJ55 | EUR | 0.37 | 2029-11-08 | -/-/- |
DE000LB33FB8 | EUR | 3.0 | 2024-11-01 | -/-/- |
DE000LB2BPB3 | EUR | 0.73 | 2027-09-01 | -/-/- |
DE000LB3N523 | EUR | 2.88 | 2025-02-24 | -/-/- |
DE000LB2VGC8 | EUR | 2.26 | 2024-02-06 | -/-/- |
DE000LB2BGL1 | EUR | 0.02 | 2026-09-23 | -/-/- |
DE000LB2BPX7 | EUR | 0.35 | 2025-03-10 | -/-/- |
DE000LB2BGD8 | EUR | 0.22 | 2029-08-09 | -/-/- |
DE000LB35YR0 | EUR | 2.4 | 2025-07-07 | -/-/- |
DE000LB13PZ8 | EUR | 0.59 | 2030-07-31 | -/-/- |
Recent prices:
Trade data is collected from publicly available MiFID II post-trade reports from European venues. The data is updated daily.