money market
SOCIETE GENERALE EFFEKTEN GMBH 9.0% 2022
Pricing
Price
Yield To Maturity
Duration
Last Trade Date
Identifiers
ISIN
DE000SD487D9
Figi
BBG00ZWVDR40
Ticker
SOCGEN 9 02/25/22 0005
Features
Currency
EUR
Coupon
9.0
Maturity Date
2022-02-25
Interest Type
Fixed Rate
Maturity Type
Fixed
Callable
False
Puttable
False
Min Increment
1,000
Issued Amount
10,000,000
Rank
Senior Unsecured
Registration Type
Bearer
Issuer info
Issuer
SOCIETE GENERALE EFFEKTEN GMBH
LEI
529900W18LQJJN6SJ336
Country
Germany
Issuer Type
Corporate
Sector
Financials
Industry group
Banks
Ratings
Issue rating
-/-/-
Issuer rating
-/-/-
Found an error? Let us know at contact@terrapinfinance.com
Other bonds from same issuer:
ISIN | Currency | Coupon | Maturity Date | Issue rating |
---|---|---|---|---|
DE000SN65G33 | EUR | 10.557 | 2024-09-27 | -/-/- |
DE000SU1R5T3 | EUR | 9.0 | 2024-10-25 | -/-/- |
DE000SW1G792 | EUR | 7.25 | 2024-07-26 | -/-/- |
DE000SW1G7N1 | EUR | 11.0 | 2024-07-26 | -/-/- |
DE000SN617D9 | EUR | 8.5 | 2024-07-12 | -/-/- |
XS1715695240 | GBP | 3.2 | 2024-09-18 | -/-/- |
DE000SN65GG7 | EUR | 8.5 | 2024-03-01 | -/-/- |
DE000SN69N89 | USD | 7.0 | 2024-03-01 | -/-/- |
DE000SV2L2R7 | EUR | 13.0 | 2024-03-22 | -/-/- |
DE000SU05A82 | EUR | 8.5 | 2024-10-25 | -/-/- |
DE000SW2F008 | EUR | 5.75 | 2024-07-26 | -/-/- |
XS1670808630 | USD | 0.018 | 2024-03-15 | -/-/- |
DE000SN6HDE0 | USD | 8.25 | 2024-11-01 | -/-/- |
DE000SW2MG98 | EUR | 16.25 | 2024-08-23 | -/-/- |
DE000SW2F065 | EUR | 16.25 | 2024-07-26 | -/-/- |
XS1716245417 | GBP | 0.0 | 2023-12-13 | -/-/- |
DE000SU05AG1 | EUR | 14.75 | 2024-10-25 | -/-/- |
DE000SV2L1W9 | EUR | 8.75 | 2024-03-22 | -/-/- |
DE000SN69AY5 | EUR | 8.0 | 2024-03-15 | -/-/- |
DE000SW2MHL4 | EUR | 7.25 | 2024-08-23 | -/-/- |
DE000SV761V7 | EUR | 6.5 | 2024-06-28 | -/-/- |
DE000SU05BS4 | EUR | 6.5 | 2024-10-25 | -/-/- |
DE000SU05BL9 | EUR | 16.5 | 2024-10-25 | -/-/- |
DE000SN6GG67 | EUR | 9.0 | 2024-07-26 | -/-/- |
DE000SW2MG72 | EUR | 12.25 | 2024-08-23 | -/-/- |
DE000SW2MJD7 | EUR | 15.0 | 2024-08-23 | -/-/- |
DE000SU1R6A1 | EUR | 8.5 | 2024-10-25 | -/-/- |
DE000SN6ZEH3 | EUR | 8.75 | 2024-07-26 | -/-/- |
DE000SQ6TT52 | EUR | 11.25 | 2023-12-22 | -/-/- |
DE000SN6H7K0 | EUR | 8.75 | 2024-04-19 | -/-/- |
DE000SW1G8A6 | EUR | 9.25 | 2024-07-26 | -/-/- |
DE000SW2MHD1 | EUR | 13.25 | 2024-08-23 | -/-/- |
DE000SN6UQE5 | EUR | 12.0 | 2024-04-02 | -/-/- |
DE000SV72DF5 | EUR | 10.25 | 2024-06-28 | -/-/- |
DE000SN61988 | EUR | 4.45 | 2024-04-17 | -/-/- |
DE000SW1G7E0 | EUR | 15.25 | 2024-07-26 | -/-/- |
DE000SU05AP2 | EUR | 10.5 | 2024-10-25 | -/-/- |
DE000SN60BY2 | EUR | 6.7 | 2024-01-22 | -/-/- |
DE000SN6EPE1 | EUR | 7.0 | 2024-09-06 | -/-/- |
XS1715808629 | GBP | 0.0 | 2024-09-12 | -/-/- |
DE000SW2MJR7 | EUR | 12.5 | 2024-08-23 | -/-/- |
DE000SU0HKZ4 | EUR | 6.25 | 2024-09-27 | -/-/- |
DE000SU1R551 | EUR | 6.75 | 2024-10-25 | -/-/- |
XS1641257420 | GBP | 0.0 | 2023-12-13 | -/-/- |
DE000SW2MG15 | EUR | 7.25 | 2024-08-23 | -/-/- |
DE000SN697J8 | EUR | 6.5 | 2024-06-14 | -/-/- |
XS1714819023 | GBP | 0.0 | 2024-04-17 | -/-/- |
DE000SW2MGT9 | EUR | 11.5 | 2024-08-23 | -/-/- |
XS1715809437 | USD | 0.0 | 2025-08-19 | -/-/- |
DE000SN61AR6 | EUR | 10.05 | 2024-05-07 | -/-/- |
DE000SN61U39 | EUR | 5.0 | 2023-12-11 | -/-/- |
DE000SQ7YU85 | EUR | 14.5 | 2023-12-22 | -/-/- |
DE000SW2MJU1 | EUR | 10.25 | 2024-08-23 | -/-/- |
DE000SU05BW6 | EUR | 14.5 | 2024-10-25 | -/-/- |
DE000SN643R5 | EUR | 8.0 | 2024-09-20 | -/-/- |
DE000SN6MCB8 | EUR | 9.0 | 2024-03-01 | -/-/- |
DE000SN6CN70 | USD | 9.5 | 2024-08-09 | -/-/- |
DE000SQ6TTV2 | EUR | 15.0 | 2023-12-22 | -/-/- |
DE000SN62UV4 | EUR | 8.55 | 2024-01-26 | -/-/- |
DE000SW2MJL0 | EUR | 8.75 | 2024-08-23 | -/-/- |
DE000SN6FPQ2 | EUR | 9.25 | 2024-08-23 | -/-/- |
DE000SW2MHA7 | EUR | 7.25 | 2024-08-23 | -/-/- |
DE000SV6PGV0 | EUR | 8.0 | 2024-05-24 | -/-/- |
DE000SN6Y9T6 | EUR | 9.022 | 2024-03-22 | -/-/- |
DE000SW1G6C6 | EUR | 13.5 | 2024-07-26 | -/-/- |
DE000SW2MHK6 | EUR | 5.25 | 2024-08-23 | -/-/- |
DE000SN65SZ2 | EUR | 22.499 | 2023-12-22 | -/-/- |
DE000SW2MG49 | EUR | 13.25 | 2024-08-23 | -/-/- |
DE000SV4NCQ9 | EUR | 6.0 | 2024-04-26 | -/-/- |
DE000SU05BR6 | EUR | 14.75 | 2024-10-25 | -/-/- |
DE000SN6WQ99 | EUR | 14.1 | 2024-02-23 | -/-/- |
DE000SW2MHT7 | EUR | 12.5 | 2024-08-23 | -/-/- |
DE000SN66Z39 | USD | 9.0 | 2024-06-14 | -/-/- |
DE000SN6MVD4 | EUR | 8.153 | 2024-10-16 | -/-/- |
DE000SQ8Y921 | EUR | 13.75 | 2024-01-26 | -/-/- |
DE000SN6Z5N6 | USD | 8.5 | 2024-02-15 | -/-/- |
DE000SV6PGS6 | EUR | 5.5 | 2024-05-24 | -/-/- |
DE000SV2L171 | EUR | 8.5 | 2024-03-22 | -/-/- |
DE000SV2L2Q9 | EUR | 11.0 | 2024-03-22 | -/-/- |
DE000SU05AQ0 | EUR | 12.5 | 2024-10-25 | -/-/- |
DE000SU0HKP5 | EUR | 11.5 | 2024-09-27 | -/-/- |
DE000SV6PGX6 | EUR | 6.25 | 2024-05-24 | -/-/- |
DE000SV2L106 | EUR | 18.75 | 2024-03-22 | -/-/- |
DE000SN6NJC9 | EUR | 7.5 | 2024-07-26 | -/-/- |
DE000SN6EQT7 | EUR | 8.25 | 2024-10-04 | -/-/- |
DE000SN6KRC8 | EUR | 8.75 | 2024-11-01 | -/-/- |
DE000SU0H6N7 | EUR | 8.5 | 2024-09-27 | -/-/- |
XS1715854060 | USD | 0.0 | 2024-10-10 | -/-/- |
DE000SV761S3 | EUR | 4.5 | 2024-06-28 | -/-/- |
DE000SW1G594 | EUR | 7.5 | 2024-07-26 | -/-/- |
XS1714999841 | USD | 0.84 | 2024-06-07 | -/-/- |
DE000SW2MH89 | EUR | 14.5 | 2024-08-23 | -/-/- |
DE000SV761N4 | EUR | 6.5 | 2024-06-28 | -/-/- |
DE000SN6SR78 | USD | 8.75 | 2024-03-15 | -/-/- |
DE000SN62UW2 | EUR | 9.0 | 2024-08-23 | -/-/- |
DE000SV4NCM8 | EUR | 16.25 | 2024-04-26 | -/-/- |
DE000SN6XEB1 | EUR | 7.0 | 2024-07-12 | -/-/- |
DE000SU0HKQ3 | EUR | 13.5 | 2024-09-27 | -/-/- |
XS1714821516 | GBP | 0.05 | 2024-05-22 | -/-/- |
DE000SQ6TT45 | EUR | 6.25 | 2023-12-22 | -/-/- |
DE000SN6NQG5 | USD | 8.0 | 2024-10-04 | -/-/- |
DE000SQ6TTX8 | EUR | 14.75 | 2023-12-22 | -/-/- |
DE000SQ8Y913 | EUR | 8.75 | 2024-01-26 | -/-/- |
DE000SQ6TT11 | EUR | 7.0 | 2023-12-22 | -/-/- |
XS1724626186 | GBP | 0.0 | 2024-01-24 | -/-/- |
DE000SW2MGZ6 | EUR | 13.75 | 2024-08-23 | -/-/- |
XS1714913396 | USD | 4.5 | 2024-05-07 | -/-/- |
DE000SW2MGX1 | EUR | 9.75 | 2024-08-23 | -/-/- |
DE000SQ6TUL1 | EUR | 9.25 | 2023-12-22 | -/-/- |
DE000SW2MH71 | EUR | 12.5 | 2024-08-23 | -/-/- |
DE000SW2MJW7 | EUR | 14.25 | 2024-08-23 | -/-/- |
DE000SN6ST76 | EUR | 8.75 | 2024-01-18 | -/-/- |
DE000SV4NCB1 | EUR | 12.75 | 2024-04-26 | -/-/- |
DE000SV4NCH8 | EUR | 6.5 | 2024-04-26 | -/-/- |
DE000SN6VHN3 | EUR | 10.6 | 2024-05-20 | -/-/- |
DE000SU05CE2 | EUR | 13.0 | 2024-10-25 | -/-/- |
XS1714820468 | GBP | 0.012 | 2024-04-19 | -/-/- |
DE000SU05B16 | EUR | 13.25 | 2024-10-25 | -/-/- |
DE000SQ75JY6 | EUR | 6.5 | 2023-12-22 | -/-/- |
DE000SU0HKV3 | EUR | 9.75 | 2024-09-27 | -/-/- |
DE000SU05BY2 | EUR | 7.25 | 2024-10-25 | -/-/- |
DE000SN6V2Y4 | EUR | 9.15 | 2023-12-22 | -/-/- |
DE000SV761R5 | EUR | 10.0 | 2024-06-28 | -/-/- |
DE000SN6JL34 | EUR | 20.307 | 2024-03-22 | -/-/- |
XS1714819379 | GBP | 0.014 | 2024-04-17 | -/-/- |
XS1714826150 | USD | 0.025 | 2024-05-17 | -/-/- |
DE000SW2MH97 | EUR | 7.0 | 2024-08-23 | -/-/- |
DE000SU05BE4 | EUR | 12.75 | 2024-10-25 | -/-/- |
DE000SU05A90 | EUR | 13.5 | 2024-10-25 | -/-/- |
DE000SU1R5Z0 | EUR | 16.0 | 2024-10-25 | -/-/- |
XS1670808986 | GBP | 0.019 | 2024-03-13 | -/-/- |
DE000SV4NB50 | EUR | 10.75 | 2024-04-26 | -/-/- |
DE000SW3JE52 | EUR | 4.75 | 2024-08-23 | -/-/- |
DE000SU0H6P2 | EUR | 10.5 | 2024-09-27 | -/-/- |
DE000SN6X9T7 | USD | 6.5 | 2024-09-20 | -/-/- |
DE000SW3ZY90 | EUR | 9.75 | 2024-09-27 | -/-/- |
DE000SN65EQ1 | EUR | 8.5 | 2024-05-10 | -/-/- |
DE000SN6SCT7 | EUR | 8.75 | 2024-02-15 | -/-/- |
DE000SG33ZB0 | EUR | 3.25 | 2033-04-15 | -/-/- |
DE000SU1R5N6 | EUR | 8.75 | 2024-10-25 | -/-/- |
DE000SW1G6T0 | EUR | 15.0 | 2024-07-26 | -/-/- |
DE000SV72DQ2 | EUR | 12.25 | 2024-06-28 | -/-/- |
DE000SW2MHU5 | EUR | 6.0 | 2024-08-23 | -/-/- |
DE000SN6JNT3 | EUR | 8.0 | 2024-02-15 | -/-/- |
DE000SW1CVJ2 | EUR | 10.25 | 2024-06-28 | -/-/- |
DE000SU05A09 | EUR | 7.5 | 2024-10-25 | -/-/- |
DE000SN6G1L2 | USD | 8.75 | 2024-05-30 | -/-/- |
DE000SQ7YU77 | EUR | 9.5 | 2023-12-22 | -/-/- |
DE000SN6E9N3 | USD | 9.25 | 2024-08-23 | -/-/- |
XS1641258667 | USD | 0.0 | 2023-12-18 | -/-/- |
DE000SN6YFL5 | EUR | 9.0 | 2024-05-30 | -/-/- |
DE000SW1G7L5 | EUR | 7.0 | 2024-07-26 | -/-/- |
DE000SQ6TUB2 | EUR | 12.75 | 2023-12-22 | -/-/- |
DE000SN6P5H0 | EUR | 9.0 | 2024-06-28 | -/-/- |
XS1670806345 | USD | 0.0 | 2024-02-16 | -/-/- |
DE000SN68N80 | EUR | 8.8 | 2024-05-17 | -/-/- |
DE000SN67YS1 | EUR | 8.5 | 2023-12-01 | -/-/- |
DE000SV4NCN6 | EUR | 9.75 | 2024-04-26 | -/-/- |
DE000SN62J90 | USD | 8.25 | 2024-03-15 | -/-/- |
DE000SW3JE60 | EUR | 4.5 | 2024-08-23 | -/-/- |
XS1714837355 | EUR | 0.0 | 2024-06-28 | -/-/- |
DE000SN6SVJ8 | EUR | 6.75 | 2024-11-15 | -/-/- |
XS1670808804 | GBP | 0.014 | 2024-03-15 | -/-/- |
DE000SN65RR1 | EUR | 9.0 | 2024-03-01 | -/-/- |
DE000SN6N681 | EUR | 4.0 | 2024-02-01 | -/-/- |
DE000SW1G6L7 | EUR | 12.0 | 2024-07-26 | -/-/- |
DE000SN6F6X7 | EUR | 6.0 | 2024-01-26 | -/-/- |
DE000SV761P9 | EUR | 7.5 | 2024-06-28 | -/-/- |
DE000SN692D2 | EUR | 7.65 | 2024-04-26 | -/-/- |
DE000SN6GX09 | USD | 9.0 | 2024-05-30 | -/-/- |
DE000SU05A74 | EUR | 11.0 | 2024-10-25 | -/-/- |
DE000SN6T5F0 | EUR | 8.5 | 2024-11-15 | -/-/- |
XS1715626518 | GBP | 0.018 | 2024-06-14 | -/-/- |
DE000SW2MJQ9 | EUR | 10.5 | 2024-08-23 | -/-/- |
DE000SN6KQN7 | EUR | 8.75 | 2024-11-15 | -/-/- |
DE000SV72DU4 | EUR | 8.75 | 2024-06-28 | -/-/- |
DE000SW1WAB1 | EUR | 5.5 | 2024-07-26 | -/-/- |
DE000SU1R6B9 | EUR | 10.5 | 2024-10-25 | -/-/- |
DE000SV4NCT3 | EUR | 8.75 | 2024-04-26 | -/-/- |
DE000SV2L2F2 | EUR | 10.0 | 2024-03-22 | -/-/- |
DE000SN64826 | EUR | 12.35 | 2023-12-20 | -/-/- |
DE000SU05AK3 | EUR | 10.0 | 2024-10-25 | -/-/- |
DE000SV2L2N6 | EUR | 7.0 | 2024-03-22 | -/-/- |
DE000SW2MHS9 | EUR | 10.5 | 2024-08-23 | -/-/- |
DE000SU1R5R7 | EUR | 5.0 | 2024-10-25 | -/-/- |
XS1714820385 | USD | 0.018 | 2024-04-19 | -/-/- |
DE000SW1G636 | EUR | 8.25 | 2024-07-26 | -/-/- |
DE000SW1G776 | EUR | 11.5 | 2024-07-26 | -/-/- |
DE000SW1G6M5 | EUR | 14.0 | 2024-07-26 | -/-/- |
DE000SN6JN16 | USD | 12.5 | 2024-02-15 | -/-/- |
DE000SU1R5U1 | EUR | 11.0 | 2024-10-25 | -/-/- |
DE000SN6AYQ5 | EUR | 6.5 | 2024-02-16 | -/-/- |
DE000SV6PGW8 | EUR | 13.0 | 2024-05-24 | -/-/- |
DE000SN6M0Q5 | EUR | 12.0 | 2024-04-26 | -/-/- |
DE000SN6KKT7 | USD | 9.75 | 2024-10-18 | -/-/- |
DE000SU0HKT7 | EUR | 5.75 | 2024-09-27 | -/-/- |
DE000SW1G7F7 | EUR | 5.75 | 2024-07-26 | -/-/- |
DE000SN6ZV65 | EUR | 7.0 | 2024-08-09 | -/-/- |
DE000SU05BX4 | EUR | 5.25 | 2024-10-25 | -/-/- |
DE000SU05B73 | EUR | 9.5 | 2024-10-25 | -/-/- |
DE000SW2MJG0 | EUR | 10.0 | 2024-08-23 | -/-/- |
DE000SU0H6J5 | EUR | 16.25 | 2024-09-27 | -/-/- |
DE000SV72DG3 | EUR | 12.25 | 2024-06-28 | -/-/- |
DE000SW1G750 | EUR | 7.5 | 2024-07-26 | -/-/- |
DE000SW1G7H3 | EUR | 9.75 | 2024-07-26 | -/-/- |
DE000SQ7YVG7 | EUR | 10.75 | 2023-12-22 | -/-/- |
DE000SN65Y07 | USD | 9.75 | 2024-03-15 | -/-/- |
DE000SQ6TTZ3 | EUR | 13.0 | 2023-12-22 | -/-/- |
DE000SN6GYL3 | EUR | 8.25 | 2024-03-15 | -/-/- |
DE000SW2MH14 | EUR | 11.75 | 2024-08-23 | -/-/- |
DE000SN6TZ69 | EUR | 10.846 | 2024-08-23 | -/-/- |
DE000SV6PG44 | EUR | 12.5 | 2024-05-24 | -/-/- |
DE000SU1R593 | EUR | 6.5 | 2024-10-25 | -/-/- |
DE000SU05A25 | EUR | 11.5 | 2024-10-25 | -/-/- |
DE000SV6PG28 | EUR | 8.5 | 2024-05-24 | -/-/- |
DE000SQ6TUJ5 | EUR | 7.75 | 2023-12-22 | -/-/- |
DE000SN603L2 | USD | 8.75 | 2024-08-23 | -/-/- |
DE000SN65DP5 | EUR | 17.5 | 2024-01-24 | -/-/- |
DE000SN6MFX5 | USD | 8.25 | 2024-03-15 | -/-/- |
DE000SU0HKK6 | EUR | 5.0 | 2024-09-27 | -/-/- |
DE000SV2L122 | EUR | 15.75 | 2024-03-22 | -/-/- |
DE000SU05CH5 | EUR | 19.0 | 2024-10-25 | -/-/- |
DE000SN6QGE4 | USD | 6.5 | 2024-08-23 | -/-/- |
DE000SN60PX4 | EUR | 8.45 | 2024-02-23 | -/-/- |
DE000SW3ZZA9 | EUR | 11.75 | 2024-09-27 | -/-/- |
DE000SQ6TT03 | EUR | 18.0 | 2023-12-22 | -/-/- |
DE000SW2MJE5 | EUR | 6.0 | 2024-08-23 | -/-/- |
DE000SV2L2T3 | EUR | 10.75 | 2024-03-22 | -/-/- |
DE000SU0HKM2 | EUR | 7.5 | 2024-09-27 | -/-/- |
DE000SV4NCJ4 | EUR | 11.5 | 2024-04-26 | -/-/- |
DE000SN6JTZ7 | USD | 8.75 | 2024-06-14 | -/-/- |
DE000SW1CVL8 | EUR | 11.75 | 2024-06-28 | -/-/- |
DE000SV4NCE5 | EUR | 16.0 | 2024-04-26 | -/-/- |
XS1715626278 | USD | 0.024 | 2024-06-14 | -/-/- |
DE000SN61U62 | EUR | 9.0 | 2024-04-08 | -/-/- |
DE000SU05BV8 | EUR | 12.5 | 2024-10-25 | -/-/- |
DE000SW2MJP1 | EUR | 8.5 | 2024-08-23 | -/-/- |
DE000SN6UDT1 | EUR | 7.0 | 2024-08-23 | -/-/- |
DE000SN6SAF0 | EUR | 6.0 | 2024-09-20 | -/-/- |
DE000SN6R3V4 | EUR | 8.55 | 2024-05-28 | -/-/- |
DE000SU05A66 | EUR | 9.0 | 2024-10-25 | -/-/- |
DE000SN6A019 | USD | 6.75 | 2024-02-01 | -/-/- |
XS1715626195 | GBP | 0.014 | 2024-06-14 | -/-/- |
DE000SQ75J01 | EUR | 16.5 | 2023-12-22 | -/-/- |
FI4000330840 | EUR | 0.0 | 2024-09-06 | -/-/- |
XS0463158989 | EUR | 0.0 | 9999-12-31 | -/-/- |
DE000SN68SF8 | EUR | 7.0 | 2024-03-07 | -/-/- |
DE000SN6CWS1 | EUR | 5.5 | 2023-12-27 | -/-/- |
XS1714824536 | USD | 0.0 | 2024-05-07 | -/-/- |
XS1715716772 | GBP | 6.0 | 2024-07-31 | -/-/- |
DE000SW1G669 | EUR | 5.75 | 2024-07-26 | -/-/- |
DE000SW1G7G5 | EUR | 7.75 | 2024-07-26 | -/-/- |
DE000SU05AR8 | EUR | 14.5 | 2024-10-25 | -/-/- |
DE000SN6NM60 | EUR | 9.75 | 2023-12-01 | -/-/- |
DE000SV4NB84 | EUR | 8.25 | 2024-04-26 | -/-/- |
DE000SN6CF47 | EUR | 9.0 | 2023-12-01 | -/-/- |
DE000SW1G6U8 | EUR | 5.75 | 2024-07-26 | -/-/- |
DE000SN6TUA7 | USD | 6.25 | 2024-02-15 | -/-/- |
DE000SV4NCP1 | EUR | 14.75 | 2024-04-26 | -/-/- |
DE000SV4NCC9 | EUR | 17.75 | 2024-04-26 | -/-/- |
DE000SW2MJY3 | EUR | 18.25 | 2024-08-23 | -/-/- |
XS1670808390 | GBP | 0.0 | 2024-03-22 | -/-/- |
DE000SW1G7V4 | EUR | 4.75 | 2024-07-26 | -/-/- |
DE000SV2L2G0 | EUR | 15.0 | 2024-03-22 | -/-/- |
DE000SU05B99 | EUR | 13.5 | 2024-10-25 | -/-/- |
DE000SW1G7K7 | EUR | 13.75 | 2024-07-26 | -/-/- |
XS1714818645 | USD | 0.025 | 2024-04-17 | -/-/- |
DE000SN6YL01 | USD | 8.5 | 2024-01-18 | -/-/- |
DE000SW1G7R2 | EUR | 5.75 | 2024-07-26 | -/-/- |
DE000SW1G701 | EUR | 7.75 | 2024-07-26 | -/-/- |
XS1714822324 | USD | 6.8 | 2024-05-22 | -/-/- |
XS1670806691 | USD | 0.0 | 2024-02-13 | -/-/- |
DE000SN6A0J4 | EUR | 9.0 | 2024-09-20 | -/-/- |
DE000SU05A33 | EUR | 13.5 | 2024-10-25 | -/-/- |
DE000SW1G628 | EUR | 6.25 | 2024-07-26 | -/-/- |
DE000SV4NCR7 | EUR | 11.0 | 2024-04-26 | -/-/- |
DE000SU05BP0 | EUR | 10.75 | 2024-10-25 | -/-/- |
DE000SU1R577 | EUR | 10.75 | 2024-10-25 | -/-/- |
DE000SW2MGY9 | EUR | 11.75 | 2024-08-23 | -/-/- |
DE000SN6JTY0 | EUR | 9.75 | 2024-02-15 | -/-/- |
FI4000312277 | EUR | 0.0 | 2024-05-30 | -/-/- |
DE000SU05AW8 | EUR | 12.5 | 2024-10-25 | -/-/- |
DE000SW3ZZF8 | EUR | 8.25 | 2024-09-27 | -/-/- |
DE000SU05AX6 | EUR | 14.5 | 2024-10-25 | -/-/- |
DE000SN6V3H7 | USD | 9.5 | 2024-11-15 | -/-/- |
DE000SN6QE34 | USD | 9.0 | 2024-05-30 | -/-/- |
DE000SW1G8D0 | EUR | 15.25 | 2024-07-26 | -/-/- |
DE000SU05BN5 | EUR | 8.75 | 2024-10-25 | -/-/- |
DE000SV2L189 | EUR | 13.5 | 2024-03-22 | -/-/- |
DE000SW25315 | EUR | 11.5 | 2024-08-23 | -/-/- |
DE000SU0H6S6 | EUR | 16.5 | 2024-09-27 | -/-/- |
DE000SU05AS6 | EUR | 16.5 | 2024-10-25 | -/-/- |
DE000SW2MHY7 | EUR | 5.75 | 2024-08-23 | -/-/- |
DE000SN6B4V0 | EUR | 8.5 | 2024-04-19 | -/-/- |
DE000SU0HKY7 | EUR | 5.5 | 2024-09-27 | -/-/- |
DE000SQ6TT37 | EUR | 17.0 | 2023-12-22 | -/-/- |
DE000SU0HKR1 | EUR | 12.25 | 2024-09-27 | -/-/- |
DE000SN645S8 | EUR | 10.0 | 2024-02-12 | -/-/- |
DE000SN6BP46 | EUR | 9.462 | 2024-04-09 | -/-/- |
XS1714818728 | EUR | 0.016 | 2024-04-17 | -/-/- |
Recent prices:
Trade data is collected from publicly available MiFID II post-trade reports from European venues. The data is updated daily.