money market
SOCIETE GENERALE EFFEKTEN GMBH 8.0% 2023
Pricing
Price
Yield To Maturity
Duration
Last Trade Date
Identifiers
ISIN
DE000SE8W5Q9
Figi
BBG01C6G51B0
Ticker
SOCGEN 8 09/22/23 0001
Features
Currency
EUR
Coupon
8.0
Maturity Date
2023-09-22
Interest Type
Fixed Rate
Maturity Type
Fixed
Callable
False
Puttable
False
Min Increment
1,000
Issued Amount
10,000,000
Rank
Senior Unsecured
Registration Type
Bearer
Issuer info
Issuer
SOCIETE GENERALE EFFEKTEN GMBH
LEI
529900W18LQJJN6SJ336
Country
Germany
Issuer Type
Corporate
Sector
Financials
Industry group
Banks
Ratings
Issue rating
-/-/-
Issuer rating
-/-/-
Found an error? Let us know at contact@terrapinfinance.com
Other bonds from same issuer:
ISIN | Currency | Coupon | Maturity Date | Issue rating |
---|---|---|---|---|
DE000SN65G33 | EUR | 10.557 | 2024-09-27 | -/-/- |
DE000SU05AL1 | EUR | 12.0 | 2024-10-25 | -/-/- |
DE000SV761S3 | EUR | 4.5 | 2024-06-28 | -/-/- |
DE000SV2L2K2 | EUR | 6.75 | 2024-03-22 | -/-/- |
DE000SW2MHG4 | EUR | 8.5 | 2024-08-23 | -/-/- |
DE000SN6MCB8 | EUR | 9.0 | 2024-03-01 | -/-/- |
DE000SW25349 | EUR | 17.5 | 2024-08-23 | -/-/- |
DE000SN6KXT0 | EUR | 9.25 | 2024-11-01 | -/-/- |
DE000SV4NCP1 | EUR | 14.75 | 2024-04-26 | -/-/- |
DE000SV2L2N6 | EUR | 7.0 | 2024-03-22 | -/-/- |
DE000SN62UW2 | EUR | 9.0 | 2024-08-23 | -/-/- |
DE000SU05CF9 | EUR | 15.0 | 2024-10-25 | -/-/- |
DE000SW2MJY3 | EUR | 18.25 | 2024-08-23 | -/-/- |
DE000SV761P9 | EUR | 7.5 | 2024-06-28 | -/-/- |
DE000SV761Q7 | EUR | 13.5 | 2024-06-28 | -/-/- |
XS1670808804 | GBP | 0.014 | 2024-03-15 | -/-/- |
DE000SQ75J35 | EUR | 8.0 | 2023-12-22 | -/-/- |
DE000SW1G610 | EUR | 10.75 | 2024-07-26 | -/-/- |
DE000SN6JQW0 | EUR | 0.0 | 2023-12-29 | -/-/- |
DE000SN61AK1 | EUR | 7.8 | 2024-01-26 | -/-/- |
DE000SW2MG31 | EUR | 11.25 | 2024-08-23 | -/-/- |
DE000SN61U39 | EUR | 5.0 | 2023-12-11 | -/-/- |
DE000SU1R6D5 | EUR | 14.5 | 2024-10-25 | -/-/- |
DE000SV6PG28 | EUR | 8.5 | 2024-05-24 | -/-/- |
XS1714826408 | USD | 0.018 | 2024-05-17 | -/-/- |
DE000SU05BZ9 | EUR | 9.25 | 2024-10-25 | -/-/- |
DE000SN6TZG3 | EUR | 6.5 | 2024-10-18 | -/-/- |
DE000SW1G669 | EUR | 5.75 | 2024-07-26 | -/-/- |
DE000SW1WAC9 | EUR | 4.5 | 2024-07-26 | -/-/- |
DE000SU05A58 | EUR | 7.0 | 2024-10-25 | -/-/- |
DE000SN6NXT4 | USD | 10.0 | 2024-09-06 | -/-/- |
XS1670806774 | GBP | 0.0 | 2024-02-13 | -/-/- |
XS1714818991 | USD | 0.0 | 2024-04-17 | -/-/- |
XS1714819379 | GBP | 0.014 | 2024-04-17 | -/-/- |
DE000SW2MJK2 | EUR | 6.75 | 2024-08-23 | -/-/- |
DE000SW253Z5 | EUR | 7.5 | 2024-08-23 | -/-/- |
DE000SW2MHH2 | EUR | 10.5 | 2024-08-23 | -/-/- |
DE000SQ6TUG1 | EUR | 9.25 | 2023-12-22 | -/-/- |
DE000SN61988 | EUR | 4.45 | 2024-04-17 | -/-/- |
DE000SW1G727 | EUR | 11.75 | 2024-07-26 | -/-/- |
DE000SN6DT65 | USD | 9.5 | 2024-06-14 | -/-/- |
DE000SW3JE78 | EUR | 5.25 | 2024-08-23 | -/-/- |
DE000SN69ZE4 | USD | 9.25 | 2024-08-09 | -/-/- |
DE000SU05BD6 | EUR | 10.75 | 2024-10-25 | -/-/- |
DE000SN6BXG6 | EUR | 6.75 | 2024-02-01 | -/-/- |
DE000SW2MG15 | EUR | 7.25 | 2024-08-23 | -/-/- |
DE000SU05BX4 | EUR | 5.25 | 2024-10-25 | -/-/- |
DE000SN6BD08 | EUR | 9.2 | 2024-02-12 | -/-/- |
DE000SQ6TUJ5 | EUR | 7.75 | 2023-12-22 | -/-/- |
DE000SN6XNF3 | EUR | 6.5 | 2024-08-23 | -/-/- |
DE000SQ6TTS8 | EUR | 6.5 | 2023-12-22 | -/-/- |
XS1714837785 | GBP | 1.75 | 2024-08-07 | -/-/- |
DE000SN6KRC8 | EUR | 8.75 | 2024-11-01 | -/-/- |
DE000SN6BGL1 | EUR | 8.75 | 2024-08-09 | -/-/- |
DE000SN61W78 | EUR | 9.8 | 2024-02-05 | -/-/- |
DE000SQ7YVA0 | EUR | 14.25 | 2023-12-22 | -/-/- |
DE000SN6U0V5 | USD | 17.0 | 2023-12-08 | -/-/- |
DE000SU0HKQ3 | EUR | 13.5 | 2024-09-27 | -/-/- |
DE000SW2MG23 | EUR | 9.25 | 2024-08-23 | -/-/- |
DE000SU0H6D8 | EUR | 14.75 | 2024-09-27 | -/-/- |
DE000SU0HKJ8 | EUR | 5.75 | 2024-09-27 | -/-/- |
DE000SN66VF6 | USD | 9.5 | 2024-08-09 | -/-/- |
DE000SN6D526 | EUR | 6.0 | 2024-05-20 | -/-/- |
DE000SN6N681 | EUR | 4.0 | 2024-02-01 | -/-/- |
DE000SW2MHL4 | EUR | 7.25 | 2024-08-23 | -/-/- |
DE000SW1G6Z7 | EUR | 6.75 | 2024-07-26 | -/-/- |
DE000SQ6TUH9 | EUR | 14.25 | 2023-12-22 | -/-/- |
DE000SN6BP46 | EUR | 9.462 | 2024-04-09 | -/-/- |
DE000SU05CA0 | EUR | 15.5 | 2024-10-25 | -/-/- |
DE000SU1R6E3 | EUR | 16.5 | 2024-10-25 | -/-/- |
DE000SU05BL9 | EUR | 16.5 | 2024-10-25 | -/-/- |
DE000SN6U728 | EUR | 8.75 | 2024-06-28 | -/-/- |
DE000SW1G719 | EUR | 9.75 | 2024-07-26 | -/-/- |
DE000SN62RQ0 | EUR | 10.0 | 2024-08-23 | -/-/- |
DE000SV4NCQ9 | EUR | 6.0 | 2024-04-26 | -/-/- |
DE000SV6PGZ1 | EUR | 10.25 | 2024-05-24 | -/-/- |
DE000SN6NB89 | USD | 11.5 | 2024-04-19 | -/-/- |
DE000SW2MGR3 | EUR | 7.5 | 2024-08-23 | -/-/- |
DE000SW3ZZF8 | EUR | 8.25 | 2024-09-27 | -/-/- |
DE000SN66WF4 | EUR | 7.55 | 2024-05-20 | -/-/- |
DE000SU05AW8 | EUR | 12.5 | 2024-10-25 | -/-/- |
DE000SU05B65 | EUR | 7.5 | 2024-10-25 | -/-/- |
DE000SW1G8E8 | EUR | 17.25 | 2024-07-26 | -/-/- |
DE000SW1G586 | EUR | 5.5 | 2024-07-26 | -/-/- |
DE000SV761U9 | EUR | 9.25 | 2024-06-28 | -/-/- |
DE000SN67AE1 | USD | 8.75 | 2024-02-01 | -/-/- |
DE000SW3ZY82 | EUR | 7.75 | 2024-09-27 | -/-/- |
DE000SQ6TTT6 | EUR | 11.5 | 2023-12-22 | -/-/- |
DE000SU1R5N6 | EUR | 8.75 | 2024-10-25 | -/-/- |
DE000SW2MHW1 | EUR | 10.0 | 2024-08-23 | -/-/- |
DE000SN6Z5H8 | EUR | 5.35 | 2023-12-07 | -/-/- |
DE000SN6HLQ7 | EUR | 8.5 | 2024-02-01 | -/-/- |
XS1670807749 | GBP | 0.035 | 2024-03-08 | -/-/- |
DE000SN697Z4 | USD | 9.25 | 2024-09-06 | -/-/- |
XS1714820203 | GBP | 0.014 | 2024-04-19 | -/-/- |
DE000SW1G6A0 | EUR | 9.5 | 2024-07-26 | -/-/- |
DE000SN6M2D9 | USD | 10.0 | 2024-05-30 | -/-/- |
DE000SN6SR78 | USD | 8.75 | 2024-03-15 | -/-/- |
DE000SV4NCK2 | EUR | 6.25 | 2024-04-26 | -/-/- |
DE000SU05AK3 | EUR | 10.0 | 2024-10-25 | -/-/- |
DE000SN6ZV65 | EUR | 7.0 | 2024-08-09 | -/-/- |
XS1715626781 | USD | 0.019 | 2024-06-14 | -/-/- |
DE000SQ6TUE6 | EUR | 11.75 | 2023-12-22 | -/-/- |
DE000SV4NCU1 | EUR | 10.75 | 2024-04-26 | -/-/- |
DE000SV2L106 | EUR | 18.75 | 2024-03-22 | -/-/- |
DE000SN6Y8M3 | EUR | 7.0 | 2024-08-23 | -/-/- |
DE000SV6PGV0 | EUR | 8.0 | 2024-05-24 | -/-/- |
DE000SQ6TUD8 | EUR | 6.75 | 2023-12-22 | -/-/- |
DE000SN62FY9 | EUR | 5.7 | 2024-05-13 | -/-/- |
DE000SW2MGZ6 | EUR | 13.75 | 2024-08-23 | -/-/- |
DE000SN6UQE5 | EUR | 12.0 | 2024-04-02 | -/-/- |
DE000SN6YPB5 | EUR | 11.1 | 2024-01-23 | -/-/- |
DE000SU05BA2 | EUR | 4.75 | 2024-10-25 | -/-/- |
DE000SU0H6T4 | EUR | 18.5 | 2024-09-27 | -/-/- |
DE000SN6BSY9 | EUR | 12.0 | 2024-11-14 | -/-/- |
DE000SV6PG44 | EUR | 12.5 | 2024-05-24 | -/-/- |
DE000SE8V616 | EUR | 7.8 | 2023-12-15 | -/-/- |
DE000SQ7YU77 | EUR | 9.5 | 2023-12-22 | -/-/- |
DE000SV4NCE5 | EUR | 16.0 | 2024-04-26 | -/-/- |
DE000SW2MH97 | EUR | 7.0 | 2024-08-23 | -/-/- |
DE000SN6EE38 | EUR | 7.0 | 2024-04-24 | -/-/- |
DE000SV4NCG0 | EUR | 13.75 | 2024-04-26 | -/-/- |
DE000SW2F057 | EUR | 14.25 | 2024-07-26 | -/-/- |
DE000SW253Y8 | EUR | 5.5 | 2024-08-23 | -/-/- |
DE000SW1G7S0 | EUR | 7.75 | 2024-07-26 | -/-/- |
DE000SN6Y4T7 | EUR | 9.0 | 2024-01-18 | -/-/- |
DE000SN6DG45 | USD | 7.75 | 2024-02-01 | -/-/- |
DE000SW2MHJ8 | EUR | 12.5 | 2024-08-23 | -/-/- |
DE000SW2MHM2 | EUR | 9.25 | 2024-08-23 | -/-/- |
DE000SV72DR0 | EUR | 6.0 | 2024-06-28 | -/-/- |
XS1670809364 | USD | 0.018 | 2024-03-13 | -/-/- |
XS1715695240 | GBP | 3.2 | 2024-09-18 | -/-/- |
DE000SN66Z39 | USD | 9.0 | 2024-06-14 | -/-/- |
DE000SW1G6P8 | EUR | 7.0 | 2024-07-26 | -/-/- |
DE000SU0HKG4 | EUR | 11.75 | 2024-09-27 | -/-/- |
DE000SW1G7U6 | EUR | 11.75 | 2024-07-26 | -/-/- |
DE000SU1R5P1 | EUR | 10.75 | 2024-10-25 | -/-/- |
DE000SN6WQ99 | EUR | 14.1 | 2024-02-23 | -/-/- |
DE000SU1R528 | EUR | 13.75 | 2024-10-25 | -/-/- |
DE000SU0HKZ4 | EUR | 6.25 | 2024-09-27 | -/-/- |
DE000SW1G6U8 | EUR | 5.75 | 2024-07-26 | -/-/- |
DE000SN6L2K5 | EUR | 9.75 | 2024-06-14 | -/-/- |
DE000SN6LRY0 | USD | 7.5 | 2024-07-26 | -/-/- |
DE000SN6B4V0 | EUR | 8.5 | 2024-04-19 | -/-/- |
DE000SW2MJD7 | EUR | 15.0 | 2024-08-23 | -/-/- |
DE000SW1G776 | EUR | 11.5 | 2024-07-26 | -/-/- |
DE000SN69N89 | USD | 7.0 | 2024-03-01 | -/-/- |
DE000SN6BPQ1 | EUR | 12.45 | 2024-05-28 | -/-/- |
DE000SU23E86 | EUR | 11.5 | 2024-11-22 | -/-/- |
DE000SN6MXA6 | USD | 9.5 | 2024-07-26 | -/-/- |
XS1670808044 | GBP | 0.05 | 2024-03-27 | -/-/- |
DE000SW2MJP1 | EUR | 8.5 | 2024-08-23 | -/-/- |
DE000SV2L1W9 | EUR | 8.75 | 2024-03-22 | -/-/- |
DE000SW1G6Q6 | EUR | 9.0 | 2024-07-26 | -/-/- |
XS1732184277 | GBP | 0.0 | 2024-01-16 | -/-/- |
DE000SW1G6X2 | EUR | 11.75 | 2024-07-26 | -/-/- |
DE000SN6QE34 | USD | 9.0 | 2024-05-30 | -/-/- |
DE000SW1WAB1 | EUR | 5.5 | 2024-07-26 | -/-/- |
DE000SW2MJW7 | EUR | 14.25 | 2024-08-23 | -/-/- |
DE000SQ8ZAD3 | EUR | 8.5 | 2024-01-26 | -/-/- |
DE000SW2MH71 | EUR | 12.5 | 2024-08-23 | -/-/- |
DE000SU1R6B9 | EUR | 10.5 | 2024-10-25 | -/-/- |
DE000SN6X7P9 | EUR | 19.95 | 2024-02-16 | -/-/- |
DE000SW1G7V4 | EUR | 4.75 | 2024-07-26 | -/-/- |
DE000SN6JL34 | EUR | 20.307 | 2024-03-22 | -/-/- |
DE000SN65EQ1 | EUR | 8.5 | 2024-05-10 | -/-/- |
DE000SU05AN7 | EUR | 8.5 | 2024-10-25 | -/-/- |
DE000SN6SCT7 | EUR | 8.75 | 2024-02-15 | -/-/- |
DE000SV6ALJ7 | EUR | 7.0 | 2024-04-26 | -/-/- |
DE000SV72DF5 | EUR | 10.25 | 2024-06-28 | -/-/- |
DE000SN6CUU1 | EUR | 8.0 | 2024-08-09 | -/-/- |
DE000SU0H6E6 | EUR | 8.25 | 2024-09-27 | -/-/- |
DE000SU05A17 | EUR | 9.5 | 2024-10-25 | -/-/- |
DE000SW1G6V6 | EUR | 7.75 | 2024-07-26 | -/-/- |
DE000SV4NB92 | EUR | 13.25 | 2024-04-26 | -/-/- |
DE000SV2L2M8 | EUR | 5.0 | 2024-03-22 | -/-/- |
DE000SU05AF3 | EUR | 12.75 | 2024-10-25 | -/-/- |
DE000SN63F44 | EUR | 9.75 | 2024-06-28 | -/-/- |
DE000SU05AP2 | EUR | 10.5 | 2024-10-25 | -/-/- |
DE000SV2L2T3 | EUR | 10.75 | 2024-03-22 | -/-/- |
XS1715836919 | USD | 9.8 | 2024-09-25 | -/-/- |
DE000SQ7YU93 | EUR | 9.25 | 2023-12-22 | -/-/- |
XS1714822910 | GBP | 0.026 | 2024-05-09 | -/-/- |
DE000SW2MHT7 | EUR | 12.5 | 2024-08-23 | -/-/- |
DE000SQ75JX8 | EUR | 13.75 | 2023-12-22 | -/-/- |
XS1715695323 | USD | 3.5 | 2024-09-18 | -/-/- |
DE000SQ6TTV2 | EUR | 15.0 | 2023-12-22 | -/-/- |
DE000SW2MH22 | EUR | 13.75 | 2024-08-23 | -/-/- |
DE000SN6AYQ5 | EUR | 6.5 | 2024-02-16 | -/-/- |
FI4000312277 | EUR | 0.0 | 2024-05-30 | -/-/- |
DE000SU05AC0 | EUR | 6.75 | 2024-10-25 | -/-/- |
DE000SQ6TUC0 | EUR | 17.75 | 2023-12-22 | -/-/- |
DE000SV2L1Y5 | EUR | 8.75 | 2024-03-22 | -/-/- |
DE000SN60BY2 | EUR | 6.7 | 2024-01-22 | -/-/- |
DE000SW253X0 | EUR | 5.0 | 2024-08-23 | -/-/- |
DE000SW2MGU7 | EUR | 13.5 | 2024-08-23 | -/-/- |
DE000SU04975 | EUR | 6.5 | 2024-10-25 | -/-/- |
DE000SW3JE86 | EUR | 5.25 | 2024-08-23 | -/-/- |
DE000SQ7YVF9 | EUR | 5.75 | 2023-12-22 | -/-/- |
XS0540526422 | USD | 0.0 | 9999-12-31 | -/-/- |
DE000SV72DS8 | EUR | 10.0 | 2024-06-28 | -/-/- |
DE000SU1R6C7 | EUR | 12.5 | 2024-10-25 | -/-/- |
DE000SV6PG51 | EUR | 14.5 | 2024-05-24 | -/-/- |
DE000SU05AV0 | EUR | 10.5 | 2024-10-25 | -/-/- |
DE000SN6P5H0 | EUR | 9.0 | 2024-06-28 | -/-/- |
DE000SG03EX2 | USD | 0.0 | 9999-12-31 | -/-/- |
DE000SQ6TTU4 | EUR | 10.0 | 2023-12-22 | -/-/- |
DE000SV72DD0 | EUR | 6.25 | 2024-06-28 | -/-/- |
XS1715031917 | GBP | 1.6 | 2024-05-31 | -/-/- |
XS1715716855 | USD | 8.0 | 2024-07-31 | -/-/- |
DE000SW2MGX1 | EUR | 9.75 | 2024-08-23 | -/-/- |
DE000SW1G8B4 | EUR | 11.25 | 2024-07-26 | -/-/- |
DE000SU05AG1 | EUR | 14.75 | 2024-10-25 | -/-/- |
DE000SW25331 | EUR | 15.5 | 2024-08-23 | -/-/- |
DE000SW2MH14 | EUR | 11.75 | 2024-08-23 | -/-/- |
DE000SN64826 | EUR | 12.35 | 2023-12-20 | -/-/- |
DE000SW1G701 | EUR | 7.75 | 2024-07-26 | -/-/- |
DE000SW1CVL8 | EUR | 11.75 | 2024-06-28 | -/-/- |
DE000SN62QD0 | EUR | 7.0 | 2024-11-01 | -/-/- |
XS1670809521 | GBP | 0.014 | 2024-03-13 | -/-/- |
DE000SU05AX6 | EUR | 14.5 | 2024-10-25 | -/-/- |
DE000SN61H44 | USD | 11.75 | 2024-02-27 | -/-/- |
DE000SN6WPG8 | EUR | 19.65 | 2024-03-28 | -/-/- |
DE000SV72DU4 | EUR | 8.75 | 2024-06-28 | -/-/- |
DE000SN6Z669 | EUR | 8.35 | 2024-03-25 | -/-/- |
DE000SU05BT2 | EUR | 8.5 | 2024-10-25 | -/-/- |
DE000SN6U4P9 | USD | 9.25 | 2024-08-09 | -/-/- |
DE000SN6YDQ9 | EUR | 7.289 | 2024-07-26 | -/-/- |
DE000SW1G6N3 | EUR | 16.0 | 2024-07-26 | -/-/- |
XS1715647787 | USD | 0.035 | 2024-06-04 | -/-/- |
XS1670809448 | USD | 0.025 | 2024-03-13 | -/-/- |
DE000SN6ULZ1 | USD | 9.0 | 2024-03-01 | -/-/- |
XS1716245417 | GBP | 0.0 | 2023-12-13 | -/-/- |
DE000SN61U62 | EUR | 9.0 | 2024-04-08 | -/-/- |
DE000SU05A25 | EUR | 11.5 | 2024-10-25 | -/-/- |
DE000SN6VHN3 | EUR | 10.6 | 2024-05-20 | -/-/- |
DE000SU0H6H9 | EUR | 14.25 | 2024-09-27 | -/-/- |
DE000SN6TUA7 | USD | 6.25 | 2024-02-15 | -/-/- |
DE000SN674E8 | GBP | 9.1 | 2024-04-09 | -/-/- |
DE000SQ75J27 | EUR | 4.0 | 2023-12-22 | -/-/- |
DE000SQ75JZ3 | EUR | 11.5 | 2023-12-22 | -/-/- |
DE000SN6RNU4 | EUR | 4.5 | 2024-04-04 | -/-/- |
DE000SW1G6Y0 | EUR | 4.75 | 2024-07-26 | -/-/- |
DE000SN6T027 | EUR | 6.0 | 2024-05-29 | -/-/- |
DE000SW1G750 | EUR | 7.5 | 2024-07-26 | -/-/- |
DE000SN6JTY0 | EUR | 9.75 | 2024-02-15 | -/-/- |
DE000SW2MHB5 | EUR | 9.25 | 2024-08-23 | -/-/- |
DE000SN6MS08 | EUR | 7.45 | 2024-04-08 | -/-/- |
DE000SU1R5Q9 | EUR | 12.75 | 2024-10-25 | -/-/- |
DE000SV2L130 | EUR | 4.0 | 2024-03-22 | -/-/- |
DE000SU04983 | EUR | 8.5 | 2024-10-25 | -/-/- |
DE000SW2MJJ4 | EUR | 4.75 | 2024-08-23 | -/-/- |
DE000SN6M212 | EUR | 9.11 | 2024-04-19 | -/-/- |
DE000SV6ALH1 | EUR | 7.0 | 2024-04-26 | -/-/- |
DE000SN6CN70 | USD | 9.5 | 2024-08-09 | -/-/- |
DE000SN6KQN7 | EUR | 8.75 | 2024-11-15 | -/-/- |
DE000SN6QEY7 | USD | 8.5 | 2024-11-29 | -/-/- |
DE000SU1R5Y3 | EUR | 14.0 | 2024-10-25 | -/-/- |
DE000SN6MZQ7 | EUR | 8.0 | 2024-07-12 | -/-/- |
DE000SV4NB76 | EUR | 13.75 | 2024-04-26 | -/-/- |
XS1715850316 | GBP | 0.0 | 2024-10-15 | -/-/- |
DE000SN6EXF2 | EUR | 16.7 | 2024-05-20 | -/-/- |
XS1714913396 | USD | 4.5 | 2024-05-07 | -/-/- |
DE000SU0HKX9 | EUR | 13.75 | 2024-09-27 | -/-/- |
DE000SU1R5M8 | EUR | 6.75 | 2024-10-25 | -/-/- |
DE000SN64TC2 | USD | 8.25 | 2024-03-01 | -/-/- |
DE000SQ7YVC6 | EUR | 12.75 | 2023-12-22 | -/-/- |
DE000SN6GTK5 | EUR | 7.0 | 2024-06-14 | -/-/- |
DE000SW2MHN0 | EUR | 11.25 | 2024-08-23 | -/-/- |
DE000SW2MGS1 | EUR | 9.5 | 2024-08-23 | -/-/- |
DE000SW1G7X0 | EUR | 8.75 | 2024-07-26 | -/-/- |
DE000SQ6TT03 | EUR | 18.0 | 2023-12-22 | -/-/- |
DE000SV2L114 | EUR | 10.75 | 2024-03-22 | -/-/- |
DE000SQ7YVB8 | EUR | 7.75 | 2023-12-22 | -/-/- |
DE000SU0HKF6 | EUR | 9.75 | 2024-09-27 | -/-/- |
XS1716245680 | USD | 0.0 | 2023-12-13 | -/-/- |
DE000SN6YPN0 | EUR | 6.9 | 2024-05-17 | -/-/- |
DE000SN61L97 | EUR | 8.25 | 2024-11-01 | -/-/- |
DE000SW2MJM8 | EUR | 10.75 | 2024-08-23 | -/-/- |
DE000SW1G6E2 | EUR | 7.0 | 2024-07-26 | -/-/- |
DE000SW1G6F9 | EUR | 9.0 | 2024-07-26 | -/-/- |
DE000SN6EQT7 | EUR | 8.25 | 2024-10-04 | -/-/- |
DE000SN6VHC6 | USD | 9.25 | 2024-03-01 | -/-/- |
DE000SU05AY4 | EUR | 16.5 | 2024-10-25 | -/-/- |
DE000SQ6TT37 | EUR | 17.0 | 2023-12-22 | -/-/- |
DE000SW1CVK0 | EUR | 8.0 | 2024-06-28 | -/-/- |
DE000SW1G7H3 | EUR | 9.75 | 2024-07-26 | -/-/- |
DE000SW1G7N1 | EUR | 11.0 | 2024-07-26 | -/-/- |
XS1715660533 | USD | 0.037 | 2024-06-18 | -/-/- |
DE000SN60UX4 | USD | 8.5 | 2024-06-28 | -/-/- |
DE000SW2MG64 | EUR | 10.25 | 2024-08-23 | -/-/- |
DE000SV6PG10 | EUR | 6.5 | 2024-05-24 | -/-/- |
DE000SN6EEM8 | USD | 9.0 | 2024-06-28 | -/-/- |
DE000SQ6TTZ3 | EUR | 13.0 | 2023-12-22 | -/-/- |
DE000SN6GYL3 | EUR | 8.25 | 2024-03-15 | -/-/- |
DE000SN62YB8 | EUR | 6.75 | 2024-01-18 | -/-/- |
DE000SN6EMJ7 | USD | 9.0 | 2024-10-04 | -/-/- |
XS1641257420 | GBP | 0.0 | 2023-12-13 | -/-/- |
DE000SW2MHE9 | EUR | 15.25 | 2024-08-23 | -/-/- |
DE000SW2MH06 | EUR | 9.75 | 2024-08-23 | -/-/- |
Recent prices:
Trade data is collected from publicly available MiFID II post-trade reports from European venues. The data is updated daily.