bond
NORDEA BANK ABP FRN 2022
Pricing
Price
Yield To Maturity
Duration
Last Trade Date
Identifiers
ISIN
FI4000091186
Figi
BBG007X3Z958
Ticker
NDASS 0 01/17/22 EMtn
Features
Currency
USD
Coupon
0.0
Maturity Date
2022-01-17
Interest Type
Variable Rate
Maturity Type
Fixed
Callable
True
Puttable
False
Min Increment
5,000
Issued Amount
0.0
Rank
Senior Unsecured
Registration Type
Registered
Issuer info
Issuer
NORDEA BANK ABP
LEI
529900ODI3047E2LIV03
Country
Finland
Issuer Type
Corporate
Sector
Financials
Industry group
Banks
Ratings
Issue rating
-/-/-
Issuer rating
-/-/-
Found an error? Let us know at contact@terrapinfinance.com
Other bonds from same issuer:
ISIN | Currency | Coupon | Maturity Date | Issue rating |
---|---|---|---|---|
USX6000LAB00 | USD | 5.375 | 2027-09-22 | -/-/- |
XS2171874519 | EUR | 0.5 | 2027-05-14 | Aa3/-/- |
US65557DAL55 | USD | 6.125 | 9999-12-31 | -/-/- |
XS2343459074 | EUR | 0.625 | 2031-08-18 | -/-/- |
XS2385122630 | GBP | 1.625 | 2032-12-09 | -/-/- |
XS1725580465 | EUR | 3.5 | 9999-12-31 | -/-/- |
XS2321526480 | EUR | 0.5 | 2031-03-19 | -/-/- |
XS2618906585 | EUR | 4.125 | 2028-05-05 | -/-/- |
US65559D2B49 | USD | 0.75 | 2025-08-28 | -/-/- |
CH0284415681 | CHF | 0.55 | 2025-06-23 | Aa3/-/- |
XS2403444677 | EUR | 0.5 | 2028-11-02 | -/-/- |
US65559D2A65 | USD | 6.625 | 9999-12-31 | -/-/- |
USX6000LAA27 | USD | 4.75 | 2025-09-22 | -/-/- |
US65557HAH57 | USD | 4.625 | 2033-09-13 | -/-/- |
XS2630401631 | GBP | 6.0 | 2026-06-02 | -/-/- |
XS1689535000 | EUR | 1.125 | 2027-09-27 | Aa3/-/- |
CH1194000316 | CHF | 1.81 | 2027-06-15 | -/-/- |
US65559D2D05 | USD | 3.75 | 9999-12-31 | -/-/- |
XS2443893255 | EUR | 1.125 | 2027-02-16 | -/-/- |
XS2676816940 | EUR | 4.375 | 2026-09-06 | -/-/- |
US65559D2E87 | USD | 1.5 | 2026-09-30 | -/-/- |
XS2723860990 | EUR | 4.875 | 2034-02-23 | -/-/- |
XS2482618464 | EUR | 2.5 | 2029-05-23 | -/-/- |
XS2524740649 | EUR | 2.875 | 2032-08-24 | -/-/- |
XS2003499386 | EUR | 0.375 | 2026-05-28 | Aa3/-/- |
XS1189263400 | EUR | 1.125 | 2025-02-12 | Aa3/-/- |
CH0545766534 | CHF | 0.125 | 2026-06-02 | Aa3/-/- |
US65559D2C22 | USD | 0.625 | 2024-05-24 | -/-/- |
XS2584643113 | EUR | 3.625 | 2026-02-10 | -/-/- |
NO0010822422 | NOK | 2.72 | 2025-05-09 | -/-/- |
US65557FAH91 | USD | 4.625 | 2033-09-13 | -/-/- |
US65559CAE12 | USD | 1.5 | 2026-09-30 | -/-/- |
US65559CAA99 | USD | 6.625 | 9999-12-31 | -/-/- |
XS1959979342 | USD | 0.0 | 2024-04-05 | -/-/- |
US65559CAD39 | USD | 3.75 | 9999-12-31 | -/-/- |
NO0012933524 | NOK | 5.01 | 2028-06-06 | -/-/- |
US65558RAC34 | USD | 4.75 | 2025-09-22 | Aa3/-/- |
XS2526111187 | SEK | 2026-08-26 | -/-/- | |
XS2631864787 | SEK | 4.75 | 2026-06-02 | -/-/- |
XS2343845389 | SEK | 2031-08-18 | -/-/- | |
NO0012540105 | NOK | 3.9 | 2027-06-08 | -/-/- |
US65559CAC55 | USD | 0.625 | 2024-05-24 | Aa3/-/- |
NO0010882558 | NOK | 2025-05-19 | Aa3/-/- | |
XS2720013833 | GBP | 0.0 | 2024-05-13 | -/-/- |
US65558RAD17 | USD | 5.375 | 2027-09-22 | -/-/- |
NO0012828849 | NOK | 0.0 | 2028-03-23 | -/-/- |
XS2019260764 | EUR | 1.0 | 2029-06-27 | -/-/- |
US65558RAA77 | USD | 3.6 | 2025-06-06 | Aa3/-/- |
FI4000069489 | USD | 7.0 | 2024-04-15 | -/-/- |
NO0010792831 | NOK | 2.65 | 2027-06-11 | -/-/- |
FI4000069380 | USD | 7.7 | 2024-04-15 | -/-/- |
XS2631851701 | SEK | 0.0 | 2026-06-02 | -/-/- |
US65559CAB72 | USD | 0.75 | 2025-08-28 | Aa3/-/- |
XS1382610183 | EUR | 1.302 | 2026-03-23 | Aa3/-/- |
XS1959979854 | USD | 0.0 | 2024-04-05 | -/-/- |
XS2532378721 | SEK | 3.78 | 2025-09-15 | Aa3/-/- |
NO0010740095 | NOK | 2.75 | 2025-06-12 | Aa3/-/- |
NO0012933516 | NOK | 2028-06-06 | -/-/- | |
USX5S8VLAC98 | USD | 2025-06-06 | -/-/- | |
USX5S8VLAB16 | USD | 3.6 | 2025-06-06 | -/-/- |
NO0012697814 | NOK | 2027-09-15 | Aa3/-/- | |
XS1306326536 | AUD | 4.2 | 2025-10-14 | Aa3/-/- |
FI4000387279 | EUR | 0.0 | 2027-11-04 | -/-/- |
US65557CAN39 | USD | 6.125 | 9999-12-31 | -/-/- |
CH1264823514 | CHF | 2.49 | 2028-05-26 | -/-/- |
NO0012697822 | NOK | 4.655 | 2027-09-15 | Aa3/-/- |
NO0011161614 | NOK | 2.35 | 2026-12-01 | -/-/- |
NO0011162190 | NOK | 2.52 | 2029-12-03 | -/-/- |
XS2669260064 | EUR | 10.0 | 2030-08-24 | -/-/- |
NO0012439530 | NOK | 2.95 | 2028-02-11 | -/-/- |
XS2671681059 | GBP | 0.0 | 2024-03-05 | -/-/- |
NO0011096521 | NOK | 1.75 | 2025-09-17 | -/-/- |
XS2665497769 | GBP | 0.0 | 2024-02-08 | -/-/- |
XS2654692727 | EUR | 0.0 | 2030-01-27 | -/-/- |
XS2651954583 | EUR | 0.0 | 2030-01-24 | -/-/- |
NO0012540147 | NOK | 2027-06-08 | -/-/- | |
DK0030430889 | EUR | 0.0 | 2024-01-22 | -/-/- |
US65558RAB50 | USD | 2025-06-06 | Aa3/-/- | |
FI4000385661 | EUR | 0.0 | 2024-05-26 | -/-/- |
XS1084460051 | USD | 3.41 | 2024-07-07 | Aa3/-/- |
NO0010832090 | NOK | 2028-09-13 | -/-/- | |
XS1477568106 | EUR | 0.611 | 2026-08-18 | Aa3/-/- |
XS1957535120 | EUR | 0.625 | 2026-03-04 | Aa3/-/- |
US65557DAM39 | USD | 5.5 | 9999-12-31 | -/-/- |
XS2008741451 | USD | 2.815 | 2024-06-07 | -/-/- |
XS1289769652 | AUD | 4.15 | 2025-09-11 | Aa3/-/- |
XS2405383261 | EUR | 2029-01-20 | -/-/- | |
XS1599247001 | USD | 2024-07-22 | -/-/- | |
XS1421528354 | EUR | 1.3 | 2028-06-01 | Aa3/-/- |
XS1953836183 | EUR | 1.424 | 2034-02-20 | Aa3/-/- |
FI4000090584 | EUR | 5.5 | 2024-07-15 | -/-/- |
NO0013034363 | NOK | 0.0 | 2028-11-23 | -/-/- |
XS1317423041 | EUR | 2.0 | 2027-11-09 | -/-/- |
FR0127753319 | EUR | 0.0 | 2024-03-13 | -/-/- |
US65557CAU71 | USD | 2099-12-31 | -/-/- | |
XS2485285246 | SEK | 2025-05-27 | Aa3/-/- | |
GB0001961928 | USD | 9999-12-31 | -/-/- | |
XS1366726146 | EUR | 2.11 | 2036-02-19 | Aa3/-/- |
NO0010923139 | NOK | 0.0 | 2026-04-09 | -/-/- |
XS1319692874 | JPY | 0.823 | 2025-11-13 | Aa3/-/- |
XS0453319039 | USD | 8.375 | 9999-12-31 | -/-/- |
XS1380414844 | EUR | 1.55 | 2028-03-16 | Aa3/-/- |
NO0012789843 | NOK | 0.0 | 2028-02-23 | -/-/- |
US65557DAT81 | USD | 2099-12-31 | -/-/- | |
FI4000531363 | EUR | 2023-12-27 | -/-/- | |
FI4000531124 | EUR | 2027-10-22 | -/-/- | |
US65557CAM55 | USD | 5.5 | 9999-12-31 | -/-/- |
NO0012852500 | NOK | 0.0 | 2028-04-20 | -/-/- |
XS2079881467 | USD | 0.0 | 2025-01-20 | -/-/- |
XS1836079795 | USD | 3.692 | 2028-06-13 | -/-/- |
XS1864914327 | JPY | 0.581 | 2025-08-13 | -/-/- |
XS2343847674 | SEK | 1.385 | 2031-08-18 | -/-/- |
XS2430062104 | EUR | 0.23 | 2027-01-20 | -/-/- |
NO0012746504 | NOK | 3.0 | 2027-12-20 | -/-/- |
NO0012635160 | NOK | 4.52 | 2027-09-01 | -/-/- |
XS1335408651 | EUR | 2.035 | 2030-12-18 | Aa3/-/- |
XS2334471880 | EUR | 0.0 | 2027-11-22 | -/-/- |
XS1243170880 | EUR | 1.25 | 2025-06-09 | Aa3/-/- |
XS0027819563 | USD | 2040-10-25 | -/-/- | |
XS1319787823 | USD | 3.35 | 2025-11-18 | -/-/- |
XS2651955127 | EUR | 0.0 | 2030-01-24 | -/-/- |
XS1864945800 | EUR | 2.046 | 2033-08-10 | -/-/- |
NO0012904822 | NOK | 0.0 | 2028-06-21 | -/-/- |
XS1374858691 | AUD | 4.05 | 2026-03-11 | Aa3/-/- |
NO0012954256 | NOK | 0.0 | 2028-09-26 | -/-/- |
XS2497077243 | EUR | 3.873 | 2034-06-30 | -/-/- |
XS2531924533 | EUR | 3.8 | 2034-09-12 | -/-/- |
XS2532378051 | SEK | 0.0 | 2025-09-15 | Aa3/-/- |
US65558EY696 | USD | 2099-12-31 | -/-/- | |
XS0975261172 | EUR | 5.0 | 2024-01-15 | -/-/- |
FI4000386446 | EUR | 0.0 | 2026-12-22 | -/-/- |
XS1044530159 | EUR | 2.47 | 2024-03-12 | -/-/- |
DK0030465752 | EUR | 0.0 | 2025-07-21 | -/-/- |
FR0127748665 | EUR | 0.0 | 2023-12-13 | -/-/- |
XS1047503542 | AUD | 5.614 | 2024-03-21 | Aa3/-/- |
XS1083838950 | EUR | 0.0 | 2024-07-04 | Aa3/-/- |
XS2702181301 | GBP | 5.62 | 2024-04-08 | -/-/- |
XS1113300344 | EUR | 1.69 | 2024-09-24 | -/-/- |
XS1118372793 | AUD | 4.87 | 2024-10-09 | Aa3/-/- |
XS2349345202 | USD | 1.43 | 2026-06-04 | -/-/- |
NO0012852518 | NOK | 0.0 | 2028-04-20 | -/-/- |
FI4000531355 | EUR | 2025-12-29 | -/-/- | |
XS1244125958 | EUR | 1.389 | 2025-06-10 | Aa3/-/- |
XS1310048183 | USD | 7.0 | 2025-10-20 | -/-/- |
XS1373025433 | EUR | 2.12 | 2036-03-03 | Aa3/-/- |
XS1344758468 | USD | 0.0 | 2026-02-03 | -/-/- |
XS1374498621 | JPY | 0.44 | 2026-03-03 | Aa3/-/- |
XS2631820060 | EUR | 0.0 | 2030-01-17 | -/-/- |
XS2631815813 | EUR | 0.0 | 2029-12-09 | -/-/- |
XS1374861489 | EUR | 1.5 | 2028-03-07 | Aa3/-/- |
NO0010745557 | NOK | 3.0 | 2025-09-17 | -/-/- |
NO0012904830 | NOK | 13.95 | 2028-06-21 | -/-/- |
XS1292433767 | SEK | 1.935 | 2025-09-17 | -/-/- |
XS1139079245 | EUR | 1.522 | 2024-11-18 | Aa3/-/- |
NO0012954298 | NOK | 0.0 | 2028-09-26 | -/-/- |
NO0012929415 | NOK | 0.0 | 2028-07-25 | -/-/- |
XS1244566904 | USD | 0.0 | 2025-07-15 | -/-/- |
XS1334645063 | EUR | 2.42 | 2035-12-17 | Aa3/-/- |
XS2489647748 | USD | 8.15 | 2027-07-20 | -/-/- |
NO0012852492 | NOK | 0.0 | 2028-04-20 | -/-/- |
XS1838096441 | EUR | 1.0 | 2026-06-19 | -/-/- |
XS1322967669 | EUR | 2.435 | 2035-11-20 | Aa3/-/- |
XS2122542074 | EUR | 0.01 | 2025-02-19 | Aa3/-/- |
XS1481712542 | AUD | 3.171 | 2026-08-26 | Aa3/-/- |
XS2496331278 | USD | 2027-06-29 | Aa3/-/- | |
XS1366355060 | AUD | 4.2 | 2025-10-14 | -/-/- |
XS1959369437 | EUR | 0.589 | 2026-03-05 | Aa3/-/- |
XS1374462197 | EUR | 1.483 | 2028-03-03 | Aa3/-/- |
NO0012789850 | NOK | 0.0 | 2028-02-23 | -/-/- |
XS1323982246 | EUR | 1.65 | 2025-11-24 | Aa3/-/- |
NO0011145179 | NOK | 2.62 | 2031-11-05 | -/-/- |
XS1078779326 | AUD | 5.22 | 2024-06-19 | Aa3/-/- |
XS1428078585 | EUR | 1.07 | 2026-06-03 | Aa3/-/- |
NO0012929423 | NOK | 0.0 | 2028-07-25 | -/-/- |
XS1234762042 | SGD | 3.26 | 2025-05-27 | -/-/- |
XS2334472342 | EUR | 0.0 | 2027-11-29 | -/-/- |
XS1958258664 | EUR | 1.305 | 2034-03-01 | Aa3/-/- |
XS1989490278 | USD | 0.0 | 2024-07-22 | -/-/- |
NO0013008011 | NOK | 0.0 | 2028-10-26 | -/-/- |
XS1839900716 | EUR | 1.387 | 2028-06-19 | Aa3/-/- |
XS1329784505 | EUR | 2.37 | 2035-12-04 | Aa3/-/- |
XS2182873104 | EUR | 0.4 | 2025-06-04 | Aa3/-/- |
XS1920471023 | EUR | 1.847 | 2028-12-13 | -/-/- |
XS1202770654 | USD | 0.0 | 2025-03-27 | -/-/- |
NO0013008029 | NOK | 0.0 | 2028-10-26 | -/-/- |
XS1317743547 | EUR | 1.693 | 2025-11-10 | -/-/- |
JP575213BF61 | JPY | 0.728 | 2025-06-04 | Aa3/-/- |
FI4000041207 | EUR | 0.0 | 2099-01-11 | -/-/- |
NO0012746512 | NOK | 0.0 | 2027-12-20 | -/-/- |
XS2631819724 | USD | 0.0 | 2029-12-09 | -/-/- |
NO0012828831 | NOK | 0.0 | 2028-03-23 | -/-/- |
US65558LMK51 | USD | 2099-12-31 | -/-/- | |
NO0012954264 | NOK | 0.0 | 2028-09-26 | -/-/- |
XS1382453576 | JPY | 0.446 | 2026-03-23 | Aa3/-/- |
NO0012746520 | NOK | 0.0 | 2028-12-20 | -/-/- |
XS1823387029 | EUR | 0.9 | 2025-05-22 | Aa3/-/- |
XS1334644926 | EUR | 2.42 | 2035-12-17 | Aa3/-/- |
XS1471726130 | USD | 0.0 | 2026-08-16 | -/-/- |
FI4000069398 | EUR | 6.8 | 2024-04-15 | -/-/- |
Recent prices:
Trade data is collected from publicly available MiFID II post-trade reports from European venues. The data is updated daily.