medium-term note
BPCE FRN 2027
Pricing
Price
99.3
Yield To Maturity
Duration
Last Trade Date
2023-11-27
Identifiers
ISIN
US05583JAN28
Figi
BBG01C99X9J7
Ticker
BPCEGP V5.975 01/18/27 144A
Features
Currency
USD
Coupon
5.975
Maturity Date
2027-01-18
Interest Type
Variable Rate
Maturity Type
Fixed
Callable
True
Puttable
False
Min Increment
1,000
Issued Amount
1,500,000,000
Rank
Senior Unsecured
Registration Type
Registered
Issuer info
Issuer
BPCE
LEI
9695005MSX1OYEMGDF46
Country
France
Issuer Type
Corporate
Sector
Financials
Industry group
Banks
Ratings
Issue rating
-/-/-
Issuer rating
A1/A/A
Found an error? Let us know at contact@terrapinfinance.com
Other bonds from same issuer:
ISIN | Currency | Coupon | Maturity Date | Issue rating |
---|---|---|---|---|
FR0013323664 | EUR | 1.375 | 2026-03-23 | -/-/- |
FR0014009YC1 | EUR | 2.375 | 2032-04-26 | A1/-/- |
FR0013464930 | EUR | 0.125 | 2024-12-04 | A1/-/- |
US05578BAT35 | USD | 1.0 | 2026-01-20 | -/-/- |
FR0013396447 | EUR | 1.0 | 2024-07-15 | A1/-/- |
US05578UAF12 | USD | 3.116 | 2032-10-19 | -/-/- |
FR001400JA60 | EUR | 2025-07-18 | A1/-/- | |
FR0013429073 | EUR | 0.625 | 2024-09-26 | -/-/- |
FR0014001G37 | EUR | 0.25 | 2031-01-14 | A1/-/- |
FR0013179223 | EUR | 3.0 | 2026-07-19 | -/-/- |
FR0013476199 | EUR | 0.25 | 2026-01-15 | A1/-/- |
FR0014005V67 | EUR | 2.125 | 2046-10-13 | -/-/- |
FR0013476207 | EUR | 0.625 | 2030-01-15 | A1/-/- |
FR0013509726 | EUR | 0.625 | 2025-04-28 | A1/-/- |
US05578UAD63 | USD | 4.5 | 2025-03-15 | -/-/- |
CH1270825503 | CHF | 2.382 | 2026-06-12 | A1/-/- |
CH1270825511 | CHF | 2.655 | 2030-06-12 | A1/-/- |
FR0013534674 | EUR | 0.5 | 2027-09-15 | -/-/- |
FR001400HAC0 | EUR | 3.625 | 2026-04-17 | A1/-/- |
FR0011390921 | EUR | 2.875 | 2024-01-16 | A1/-/- |
FR0014001G29 | EUR | 0.01 | 2027-01-14 | A1/-/- |
FR0014005V34 | EUR | 1.5 | 2042-01-13 | -/-/- |
US05578UAG94 | USD | 3.582 | 2042-10-19 | -/-/- |
FR0011952647 | EUR | 0.0 | 2026-06-25 | -/-/- |
US05578UAB08 | USD | 5.15 | 2024-07-21 | -/-/- |
FR0014007LL3 | EUR | 0.5 | 2028-01-14 | -/-/- |
FR0014007VF4 | EUR | 0.375 | 2026-02-02 | A1/-/- |
FR0014007VJ6 | EUR | 1.75 | 2034-02-02 | -/-/- |
FR0014008PC1 | EUR | 2.25 | 2032-03-02 | -/-/- |
US05578BAN64 | USD | 2.7 | 2029-10-01 | -/-/- |
USF11494BZ77 | USD | 7.003 | 2034-10-19 | -/-/- |
US05578UAC80 | USD | 4.625 | 2024-07-11 | -/-/- |
FR001400I7P8 | EUR | 5.75 | 2033-06-01 | -/-/- |
US05578BAJ52 | USD | 3.25 | 2028-01-11 | -/-/- |
FR001400COI9 | EUR | 3.5 | 2027-10-28 | -/-/- |
FR001400F075 | EUR | 4.375 | 2028-07-13 | -/-/- |
FR001400E797 | EUR | 4.0 | 2032-11-29 | A1/-/- |
FR001400IJ13 | EUR | 4.75 | 2034-06-14 | -/-/- |
FR001400J2V6 | EUR | 4.125 | 2028-07-10 | -/-/- |
FR001400G6Y4 | EUR | 4.625 | 2030-03-02 | -/-/- |
US05584KAM09 | USD | 5.748 | 2033-07-19 | -/-/- |
FR0011952621 | EUR | 3.85 | 2026-06-25 | -/-/- |
US05578BAV80 | USD | 1.625 | 2025-01-14 | -/-/- |
USF11494BY03 | USD | 6.714 | 2029-10-19 | -/-/- |
US05584KAE82 | USD | 4.625 | 2028-09-12 | -/-/- |
FR0014002J90 | GBP | 1.0 | 2025-12-22 | A1/-/- |
FR0014009YD9 | EUR | 1.75 | 2027-04-26 | A1/-/- |
US05578DAG79 | USD | 4.0 | 2024-04-15 | A1/-/- |
US05578BAW63 | USD | 2025-01-14 | -/-/- | |
US05584KAC27 | USD | 3.5 | 2027-10-23 | -/-/- |
FR0013155009 | EUR | 2.875 | 2026-04-22 | -/-/- |
US05584KAK43 | USD | 2.045 | 2027-10-19 | -/-/- |
USF11494BX20 | USD | 6.612 | 2027-10-19 | -/-/- |
FR0013487543 | GBP | 1.375 | 2026-12-23 | A1/-/- |
FR0011855287 | GBP | 5.25 | 2029-04-16 | -/-/- |
FR0011689579 | EUR | 3.0 | 2024-07-19 | A1/-/- |
FR0014008PK4 | EUR | 1.625 | 2029-03-02 | -/-/- |
FR001400I3N2 | GBP | 6.125 | 2029-05-24 | -/-/- |
FR0014007LM1 | EUR | 1.0 | 2032-01-14 | -/-/- |
FR001400FB22 | EUR | 5.125 | 2035-01-25 | -/-/- |
FR001400FB06 | EUR | 3.5 | 2028-01-25 | A1/-/- |
US05578DAX03 | USD | 3.375 | 2026-12-02 | A1/-/- |
FR001400HRS0 | EUR | 4.0 | 2028-06-30 | -/-/- |
US05584KAG31 | USD | 2.375 | 2025-01-14 | -/-/- |
US05578UAH77 | USD | 3.648 | 2037-01-14 | -/-/- |
US05578QAB95 | USD | 5.15 | 2024-07-21 | -/-/- |
FR0012401636 | EUR | 3.1 | 2027-02-17 | -/-/- |
FR0013412343 | EUR | 1.0 | 2025-04-01 | -/-/- |
FR001400F083 | EUR | 4.5 | 2033-01-13 | -/-/- |
FR00140027U2 | EUR | 0.75 | 2031-03-03 | -/-/- |
US05584KAJ79 | USD | 2.277 | 2032-01-20 | -/-/- |
US05584KAH14 | USD | 1.652 | 2026-10-06 | -/-/- |
FR0013204468 | EUR | 1.0 | 2028-10-05 | A1/-/- |
FR0013455540 | EUR | 0.5 | 2027-02-24 | -/-/- |
FR0013312501 | EUR | 1.625 | 2028-01-31 | -/-/- |
FR0013312493 | EUR | 0.875 | 2024-01-31 | -/-/- |
FR0014006W73 | GBP | 2.5 | 2032-11-30 | -/-/- |
US05584KAN81 | USD | 5.975 | 2027-01-18 | -/-/- |
US05571AAS42 | USD | 7.003 | 2034-10-19 | -/-/- |
FR001400FOM4 | EUR | 4.0 | 2028-04-14 | -/-/- |
US05571AAR68 | USD | 6.714 | 2029-10-19 | -/-/- |
US05578AAV08 | USD | 1.625 | 2025-01-14 | A1/-/- |
US05571AAQ85 | USD | 6.612 | 2027-10-19 | -/-/- |
US05583JAG76 | USD | 2.375 | 2025-01-14 | -/-/- |
US05578QAE35 | USD | 4.875 | 2026-04-01 | -/-/- |
FR001400KT17 | EUR | 4.2 | 2029-10-24 | -/-/- |
US05583JAN28 | USD | 5.975 | 2027-01-18 | -/-/- |
US05578QAC78 | USD | 4.625 | 2024-07-11 | -/-/- |
US05578AAW80 | USD | 2025-01-14 | A1/-/- | |
US05583JAH59 | USD | 1.652 | 2026-10-06 | -/-/- |
US05578AAJ79 | USD | 3.25 | 2028-01-11 | A1/-/- |
US05578AAZ12 | USD | 5.029 | 2025-01-15 | A1/-/- |
FR0012401669 | EUR | 0.0 | 2027-02-17 | -/-/- |
US05578AAP30 | USD | 1.0 | 2026-01-20 | A1/-/- |
US05578QAH65 | USD | 3.648 | 2037-01-14 | -/-/- |
US05571AAP03 | USD | 2027-10-19 | -/-/- | |
FR001400DFD6 | EUR | 0.0 | 2028-01-20 | -/-/- |
AU3CB0279529 | AUD | 2.2 | 2028-04-20 | -/-/- |
FR001400CVU9 | GBP | 6.0 | 2028-09-29 | -/-/- |
US05578AAN81 | USD | 2.7 | 2029-10-01 | A1/-/- |
US05583JAJ16 | USD | 2.277 | 2032-01-20 | -/-/- |
US05578QAD51 | USD | 4.5 | 2025-03-15 | -/-/- |
AU3CB0303709 | AUD | 6.271 | 2028-10-24 | A1/-/- |
AU3FN0059739 | AUD | 2026-04-20 | A1/-/- | |
FR0013399508 | AUD | 2.74 | 2024-02-08 | -/-/- |
AU3CB0292522 | AUD | 5.202 | 2025-09-29 | A1/-/- |
FR0012633345 | EUR | 2.25 | 2025-03-12 | -/-/- |
US05578AE465 | USD | 4.75 | 2027-07-19 | A1/-/- |
US05578BHP40 | USD | 4.75 | 2027-07-19 | -/-/- |
US05578UAE47 | USD | 4.875 | 2026-04-01 | -/-/- |
FR0012174597 | EUR | 2.875 | 2024-09-30 | -/-/- |
USF11494BW47 | USD | 2027-10-19 | -/-/- | |
FR001400G9P6 | EUR | 2024-09-06 | -/-/- | |
FR0013515525 | USD | 2027-06-04 | A1/-/- | |
US05578BAY20 | USD | 5.125 | 2028-01-18 | -/-/- |
US05578AAY47 | USD | 5.125 | 2028-01-18 | A1/-/- |
AU3CB0252625 | AUD | 4.5 | 2028-04-26 | -/-/- |
US05583JAM45 | USD | 5.748 | 2033-07-19 | -/-/- |
US05583JAK88 | USD | 2.045 | 2027-10-19 | -/-/- |
FR001400FON2 | EUR | 0.0 | 2028-04-14 | -/-/- |
FR001400KML0 | EUR | 4.375 | 2025-07-18 | -/-/- |
AU3CB0272391 | AUD | 2.0 | 2025-06-05 | A1/-/- |
FR001400HRU6 | EUR | 0.0 | 2028-06-30 | -/-/- |
US05578QAF00 | USD | 3.116 | 2032-10-19 | -/-/- |
AU3CB0292530 | AUD | 6.342 | 2028-09-29 | -/-/- |
FR0013515194 | USD | 2025-06-03 | A1/-/- | |
AU3FN0050142 | AUD | 2024-09-11 | A1/-/- | |
AU3CB0279503 | AUD | 1.5 | 2026-04-20 | A1/-/- |
FR001400KJ19 | EUR | 4.05 | 2032-09-06 | -/-/- |
US05583JAC62 | USD | 3.5 | 2027-10-23 | -/-/- |
US05578QAG82 | USD | 3.582 | 2042-10-19 | -/-/- |
US05583JAE29 | USD | 4.625 | 2028-09-12 | -/-/- |
AU3FN0072013 | AUD | 2025-09-29 | A1/-/- | |
FR0013426921 | JPY | 0.562 | 2024-06-24 | -/-/- |
FR0012971059 | CHF | 1.934 | 2025-09-29 | -/-/- |
AU3FN0054292 | AUD | 2025-06-05 | A1/-/- | |
FR0013135050 | EUR | 0.0 | 2031-03-17 | -/-/- |
AU3CB0266492 | AUD | 1.8 | 2024-09-11 | A1/-/- |
FR0010173799 | EUR | 0.0 | 2035-03-24 | A1/-/- |
FR0013515962 | USD | 2027-06-08 | A1/-/- | |
FR0013494606 | AUD | 2.25 | 2040-03-13 | A1/-/- |
FR0012172369 | NOK | 3.39 | 2024-09-19 | -/-/- |
FR0013371028 | EUR | 0.77 | 2024-10-11 | -/-/- |
FR0014000VI3 | AUD | 1.92 | 2030-12-09 | -/-/- |
JP525021AK13 | JPY | 0.528 | 2024-01-25 | A1/-/- |
FR0013528890 | CNY | 3.1 | 2027-08-20 | A1/-/- |
FR0013142023 | EUR | 1.739 | 2031-03-28 | A1/-/- |
FR0010051706 | JPY | 2034-02-09 | -/-/- | |
FR0010053934 | JPY | 4.2 | 2034-02-23 | -/-/- |
FR0010139840 | USD | 0.0 | 2029-12-21 | -/-/- |
FR0010075630 | JPY | 2024-04-26 | -/-/- | |
FR0010095315 | JPY | 2034-06-28 | -/-/- | |
FR0010340109 | JPY | 5.2 | 2036-06-19 | -/-/- |
FR0010279232 | JPY | 2036-02-07 | -/-/- | |
FR0010292144 | JPY | 2036-02-06 | -/-/- | |
FR0010255307 | EUR | 2035-12-06 | -/-/- | |
FR0010206292 | USD | 0.0 | 2030-06-23 | -/-/- |
FR0010535971 | EUR | 6.117 | 9999-12-31 | -/-/- |
FR0010957563 | EUR | 0.0 | 2040-11-02 | -/-/- |
FR0010989079 | EUR | 0.0 | 2041-01-21 | -/-/- |
FR0011978287 | NOK | 3.87 | 2024-06-20 | -/-/- |
FR0012433878 | EUR | 1.202 | 2025-01-14 | A1/-/- |
FR0012612653 | EUR | 1.135 | 2025-03-13 | -/-/- |
FR0012637379 | CNY | 3.987 | 2025-03-26 | -/-/- |
FR0012674935 | USD | 4.625 | 2035-04-17 | -/-/- |
FR0012758159 | USD | 5.35 | 2045-06-01 | -/-/- |
FR0013108974 | EUR | 2024-02-02 | A1/-/- | |
FR0013154523 | EUR | 1.6 | 2031-04-21 | A1/-/- |
FR0013176260 | EUR | 0.96 | 2024-05-27 | A1/-/- |
FR0013202603 | EUR | 1.13 | 2031-10-06 | A1/-/- |
FR0013219409 | EUR | 1.265 | 2027-11-17 | A1/-/- |
FR0013219433 | EUR | 1.346 | 2028-11-17 | A1/-/- |
FR0013240645 | USD | 1.6 | 2024-03-06 | -/-/- |
FR0013245610 | JPY | 1.135 | 2032-03-30 | -/-/- |
FR0013253614 | USD | 2027-05-11 | A1/-/- | |
FR0013269347 | USD | 2027-07-28 | A1/-/- | |
FR0013267515 | USD | 3.364 | 2027-07-13 | -/-/- |
FR0013269586 | CHF | 0.2 | 2024-07-20 | A1/-/- |
FR0013174687 | EUR | 1.0 | 2024-05-20 | A1/-/- |
FR0013328465 | EUR | 2.0 | 2031-10-16 | -/-/- |
FR0013325271 | AUD | 4.055 | 2030-03-28 | -/-/- |
FR0013342649 | EUR | 1.3 | 2028-06-15 | -/-/- |
FR0013352119 | USD | 2025-07-25 | A1/-/- | |
FR0013386943 | AUD | 2023-12-18 | A1/-/- | |
FR0013368115 | EUR | 2.116 | 2029-09-28 | -/-/- |
FR0013372398 | EUR | 1.075 | 2028-10-18 | -/-/- |
FR0013398732 | EUR | 0.78 | 2024-01-29 | A1/-/- |
FR0013405420 | USD | 2024-03-01 | A1/-/- | |
FR0013399268 | USD | 4.182 | 2034-01-31 | -/-/- |
FR0013404464 | EUR | 1.21 | 2029-02-25 | A1/-/- |
FR0013410222 | USD | 2024-03-25 | A1/-/- | |
FR0013426905 | JPY | 0.444 | 2029-06-22 | A1/-/- |
FR0013429610 | USD | 3.1 | 2029-06-28 | -/-/- |
FR0013426897 | JPY | 0.304 | 2026-06-24 | A1/-/- |
FR0013442480 | USD | 2026-08-23 | A1/-/- | |
FR0013468345 | AUD | 2.82 | 2039-12-18 | A1/-/- |
FR0013469293 | ZAR | 8.5 | 2026-12-23 | -/-/- |
FR0013483682 | USD | 2027-02-24 | -/-/- | |
FR0013488772 | USD | 2027-03-06 | A1/-/- | |
FR0013494101 | USD | 2027-03-13 | A1/-/- | |
FR0013516093 | AUD | 2.55 | 2035-06-09 | A1/-/- |
FR0013521812 | EUR | 0.055 | 2024-07-03 | A1/-/- |
FR0013524840 | USD | 2030-07-22 | A1/-/- | |
FR0013536547 | EUR | 2025-09-28 | A1/-/- | |
FR00140000Y1 | AUD | 1.98 | 2030-10-06 | -/-/- |
FR0013531688 | JPY | 0.168 | 2024-08-27 | A1/-/- |
FR0014000TA4 | AUD | 2.285 | 2035-12-03 | A1/-/- |
FR0014000B33 | USD | 1.81 | 2030-10-30 | A1/-/- |
FR0014000VG7 | EUR | 0.554 | 2030-12-16 | -/-/- |
FR0014006ZX0 | ZAR | 7.52 | 2026-12-14 | -/-/- |
FR00140073K7 | USD | 2031-12-13 | -/-/- | |
FR00140073N1 | USD | 2031-12-13 | -/-/- | |
FR00140077V5 | USD | 2031-12-20 | A1/-/- | |
FR0014007MP2 | USD | 2027-01-14 | -/-/- | |
FR0014007506 | USD | 2028-12-14 | -/-/- | |
FR0014007IK1 | NZD | 3.49 | 2032-01-10 | -/-/- |
FR0014008LF3 | USD | 2032-02-25 | A1/-/- | |
FR0014007U74 | USD | 2032-01-26 | A1/-/- | |
FR0014008K34 | USD | 2029-02-25 | A1/-/- | |
JP525021DK10 | JPY | 1.499 | 2029-01-25 | -/-/- |
FR0014008SK8 | AUD | 2032-03-04 | -/-/- | |
FR0014009Y03 | CNY | 4.25 | 2032-04-26 | A1/-/- |
FR001400ARH8 | USD | 2027-06-06 | A1/-/- | |
FR001400CBU1 | USD | 2027-08-19 | -/-/- | |
FR001400CFJ5 | CNY | 3.72 | 2025-08-30 | A1/-/- |
FR001400BRG8 | EUR | 2024-07-19 | A1/-/- | |
FR001400CAZ2 | EUR | 2.2 | 2030-08-19 | -/-/- |
FR001400KUT6 | USD | 2025-09-25 | -/-/- | |
FR001400EIS6 | USD | 2027-12-13 | A1/-/- | |
FR001400F7G0 | EUR | 2024-09-20 | -/-/- | |
FR001400G123 | USD | 2028-02-24 | A1/-/- | |
FR001400G2E5 | USD | 5.268 | 2028-02-24 | A1/-/- |
FR001400GFX7 | USD | 5.72 | 2024-09-13 | -/-/- |
FR001400HI31 | EUR | 2025-04-24 | A1/-/- | |
FR001400IA20 | USD | 5.66 | 2024-06-02 | -/-/- |
FR001400I1K2 | USD | 2028-05-25 | A1/-/- | |
FR001400HRP6 | EUR | 0.0 | 2028-06-30 | -/-/- |
FR001400IFE3 | USD | 2028-06-09 | A1/-/- | |
FR001400JCP4 | USD | 2028-07-21 | -/-/- | |
FR001400J820 | USD | 2028-07-17 | -/-/- | |
FR001400LIH4 | USD | 2025-10-24 | -/-/- | |
FR001400LGP1 | EUR | 2025-07-18 | -/-/- | |
FR001400LHC7 | SGD | 4.15 | 2025-10-24 | -/-/- |
FR0010210021 | JPY | 2035-07-12 | -/-/- | |
FR0011716323 | JPY | 1.1 | 2026-02-05 | -/-/- |
FR0010170654 | USD | 0.0 | 2030-03-09 | -/-/- |
FR0013150067 | EUR | 1.591 | 2031-04-15 | A1/-/- |
JP525021AF10 | JPY | 2.047 | 2025-01-30 | -/-/- |
FR0013530938 | CNY | 3.0 | 2025-08-31 | A1/-/- |
FR0013399292 | AUD | 4.214 | 2034-01-31 | -/-/- |
FR0000209793 | EUR | 9999-12-31 | -/-/- | |
FR00140029U8 | AUD | 2.614 | 2036-03-04 | -/-/- |
FR0013368123 | EUR | 2.2 | 2030-09-27 | -/-/- |
FR001400KNT1 | AUD | 5.86 | 2038-09-15 | -/-/- |
JP525021CF18 | JPY | 2025-01-30 | -/-/- | |
JP525021DJ13 | JPY | 0.917 | 2033-01-25 | -/-/- |
FR0014008ST9 | EUR | 1.46 | 2032-03-04 | -/-/- |
FR00140004R7 | USD | 1.826 | 2027-10-13 | -/-/- |
FR0013413408 | CNY | 3.805 | 2024-04-10 | -/-/- |
FR001400HEC2 | EUR | 3.6 | 2024-05-13 | -/-/- |
JP525021CH65 | JPY | 0.467 | 2027-06-30 | A1/-/- |
FR00140029S2 | USD | 1.35 | 2027-03-04 | -/-/- |
FR0013404290 | USD | 2024-02-25 | A1/-/- | |
FR0012961910 | EUR | 1.985 | 2030-10-01 | -/-/- |
FR0014000MW3 | AUD | 2.315 | 2035-11-19 | -/-/- |
FR0013426954 | JPY | 0.794 | 2029-06-22 | -/-/- |
FR0010301846 | EUR | 0.0 | 2032-04-05 | A1/-/- |
FR0013409794 | ZAR | 8.65 | 2024-03-21 | -/-/- |
FR001400H030 | USD | 2028-04-03 | A1/-/- | |
FR0013261187 | USD | 2027-06-27 | A1/-/- | |
FR0013519881 | USD | 2030-06-24 | A1/-/- | |
FR0013400298 | EUR | 1.85 | 2036-02-08 | -/-/- |
FR001400HKB1 | USD | 2028-04-27 | A1/-/- | |
FR0127865493 | EUR | 2024-02-07 | -/-/- | |
FR0013454246 | EUR | 0.5 | 2034-10-21 | -/-/- |
FR0010264135 | JPY | 2.94 | 2025-12-22 | -/-/- |
FR001400KVG1 | USD | 5.41 | 2038-09-26 | -/-/- |
FR001400FOO0 | EUR | 0.0 | 2028-04-14 | -/-/- |
XS0152707054 | JPY | 0.0 | 2032-08-16 | -/-/- |
FR0013277761 | USD | 2027-08-31 | A1/-/- | |
JP525021BFC9 | JPY | 2.263 | 2025-12-11 | -/-/- |
JP525021BK12 | JPY | 0.839 | 2029-01-25 | A1/-/- |
FR0013405222 | USD | 2024-03-04 | -/-/- | |
FR001400DEM0 | EUR | 0.0 | 2028-01-20 | -/-/- |
FR001400ASW5 | EUR | 2024-06-07 | A1/-/- | |
FR001400FJL6 | USD | 2033-02-03 | A1/-/- | |
FR0012007458 | USD | 4.0 | 2029-07-02 | -/-/- |
FR0013426889 | JPY | 0.192 | 2024-06-24 | A1/-/- |
FR001400E9V6 | USD | 2027-11-30 | A1/-/- | |
FR0013416583 | CNY | 3.865 | 2024-04-30 | A1/-/- |
FR001400BHC8 | USD | 2027-07-08 | A1/-/- | |
FR0013393493 | USD | 2024-01-11 | A1/-/- | |
FR0013526076 | EUR | 0.165 | 2025-07-28 | -/-/- |
FR0013515301 | USD | 2027-06-08 | A1/-/- | |
FR001400KT41 | EUR | 0.0 | 2029-10-24 | -/-/- |
FR0013414166 | CNY | 3.73 | 2024-04-15 | A1/-/- |
FR001400KDV8 | EUR | 4.13 | 2033-08-25 | -/-/- |
FR0013537081 | CNY | 3.05 | 2025-10-09 | -/-/- |
FR001400B9R7 | USD | 2029-06-29 | A1/-/- | |
JP525021EFC3 | JPY | 2025-12-11 | -/-/- |
Recent prices:
Trade data is collected from publicly available MiFID II post-trade reports from European venues. The data is updated daily.