medium-term note

SOCIETE GENERALE EFFEKTEN GMBH FRN 2024

Pricing

Price

Yield To Maturity

Duration

Last Trade Date

Identifiers

ISIN

XS1714826234

Figi

BBG00KWXG3R4

Ticker

SOCGEN 0.0182 05/17/24

Features

Currency

GBP

Coupon

0.0

Maturity Date

2024-05-17

Interest Type

Variable Rate

Maturity Type

Fixed

Callable

True

Puttable

False

Min Increment

1,000

Issued Amount

801,000

Rank

Senior Unsecured

Registration Type

Bearer

Issuer info

Issuer

SOCIETE GENERALE EFFEKTEN GMBH

LEI

529900W18LQJJN6SJ336

Country

Germany

Issuer Type

Corporate

Sector

Financials

Industry group

Banks

Ratings

Issue rating

-/-/-

Issuer rating

-/-/-

Found an error? Let us know at contact@terrapinfinance.com

Trade data is collected from publicly available MiFID II post-trade reports from European venues. Prices and volumes are updated daily.

Insufficient data to generate price graph.
Insufficient data to generate volume graph.

Other bonds from same issuer

Showing 1 - 300 of 1327 results.

ISIN

Ticker

Currency

Coupon

Maturity Date

DE000SR7DBP3 SOCGEN 0 05/04/26 0004 USD 0.0 2026-05-04
DE000SR7BDB3 SOCGEN 0 03/23/26 MTN4 USD 0.0 2026-03-23
DE000SW8NQP1 SOCGEN 14.5 03/28/25 0002 EUR 14.5 2025-03-28
DE000SV4NCD7 SOCGEN 11 04/26/24 EUR 11.0 2024-04-26
DE000SW8L276 SOCGEN 4 03/28/25 EUR 4.0 2025-03-28
DE000SU63GB8 SOCGEN 0 06/28/24 EZOJ EUR 0.0 2024-06-28
DE000SU633N6 SOCGEN 4 12/31/24 0002 EUR 4.0 2024-12-31
DE000SR5LDB6 SOCGEN 0 02/28/25 0001 USD 0.0 2025-02-28
DE000SU9SBM9 SOCGEN 0 11/29/24 EMTX EUR 0.0 2024-11-29
DE000SW1G6D4 SOCGEN 5 07/26/24 EUR 5.0 2024-07-26
DE000SN6K8W8 SOCGEN 9.75 02/14/25 USD 9.75 2025-02-14
DE000SN6YM91 SOCGEN 6 01/17/25 0003 EUR 6.0 2025-01-17
DE000SU23EY9 SOCGEN 10 11/22/24 0005 EUR 10.0 2024-11-22
DE000SU633G0 SOCGEN 10 12/31/24 EUR 10.0 2024-12-31
DE000SW8L3J4 SOCGEN 11 03/28/25 0001 EUR 11.0 2025-03-28
DE000SW8L284 SOCGEN 5.5 03/28/25 0002 EUR 5.5 2025-03-28
DE000SU23E45 SOCGEN 6.5 11/22/24 0001 EUR 6.5 2024-11-22
DE000SN6DCR3 SOCGEN 9 04/10/25 0001 EUR 9.0 2025-04-10
DE000SU05BF1 SOCGEN 6.5 10/25/24 0001 EUR 6.5 2024-10-25
DE000SW1G610 SOCGEN 10.75 07/26/24 0001 EUR 10.75 2024-07-26
DE000SN6SE73 SOCGEN 8.5 03/27/25 USD 8.5 2025-03-27
DE000SV4NCS5 SOCGEN 6.75 04/26/24 EUR 6.75 2024-04-26
DE000SW7P6Z0 SOCGEN 9.25 02/28/25 EUR 9.25 2025-02-28
DE000SN6BGL1 SOCGEN 8.75 08/09/24 EUR 8.75 2024-08-09
DE000SW2MJP1 SOCGEN 8.5 08/23/24 0002 EUR 8.5 2024-08-23
DE000SU05BY2 SOCGEN 7.25 10/25/24 EUR 7.25 2024-10-25
DE000SV4NCK2 SOCGEN 6.25 04/26/24 EUR 6.25 2024-04-26
DE000SW2MJD7 SOCGEN 15 08/23/24 0000 EUR 15.0 2024-08-23
DE000SW2MJW7 SOCGEN 14.25 08/23/24 EUR 14.25 2024-08-23
DE000SU5FUU7 SOCGEN 0 06/28/24 EWJS EUR 0.0 2024-06-28
DE000SU7SUZ5 SOCGEN 0 06/28/24 F0R5 EUR 0.0 2024-06-28
XS1715854060 SOCGEN F 10/10/24 0003 USD 0.0 2024-10-10
DE000SW1G6F9 SOCGEN 9 07/26/24 0003 EUR 9.0 2024-07-26
DE000SU05BS4 SOCGEN 6.5 10/25/24 EUR 6.5 2024-10-25
DE000SV72DM1 SOCGEN 13.5 06/28/24 0002 EUR 13.5 2024-06-28
DE000SW1G8A6 SOCGEN 9.25 07/26/24 0001 EUR 9.25 2024-07-26
DE000SW1G6Y0 SOCGEN 4.75 07/26/24 0001 EUR 4.75 2024-07-26
DE000SW1G7B6 SOCGEN 9.25 07/26/24 EUR 9.25 2024-07-26
DE000SW1G7A8 SOCGEN 7.25 07/26/24 0001 EUR 7.25 2024-07-26
DE000SW7F6H0 SOCGEN 6 02/28/25 0004 EUR 6.0 2025-02-28
DE000SN65EQ1 SOCGEN 8.5 05/10/24 EUR 8.5 2024-05-10
DE000SU7B2E4 SOCGEN 6.25 01/24/25 0005 EUR 6.25 2025-01-24
DE000SU05CB8 SOCGEN 7 10/25/24 EUR 7.0 2024-10-25
DE000SU1R5U1 SOCGEN 11 10/25/24 0002 EUR 11.0 2024-10-25
DE000SU9HSY1 SOCGEN 4.5 01/24/25 0001 EUR 4.5 2025-01-24
DE000SW1G727 SOCGEN 11.75 07/26/24 0004 EUR 11.75 2024-07-26
DE000SU23F28 SOCGEN 9.75 11/22/24 0001 EUR 9.75 2024-11-22
DE000SU6KG58 SOCGEN 5.25 12/31/24 0003 EUR 5.25 2024-12-31
XS1715858210 SOCGEN F 10/25/24 0004 GBP 0.0 2024-10-25
DE000SW1G784 SOCGEN 13.5 07/26/24 EUR 13.5 2024-07-26
DE000SW1G685 SOCGEN 9.75 07/26/24 0002 EUR 9.75 2024-07-26
DE000SU1R5W7 SOCGEN 10 10/25/24 0001 EUR 10.0 2024-10-25
DE000SN63XR4 SOCGEN 5.75 01/31/25 EUR 5.75 2025-01-31
DE000SU05A58 SOCGEN 7 10/25/24 0001 EUR 7.0 2024-10-25
DE000SU0H6Q0 SOCGEN 12.5 09/27/24 0002 EUR 12.5 2024-09-27
DE000SN60FK2 SOCGEN 8.75 07/26/24 0001 USD 8.75 2024-07-26
DE000SU05CH5 SOCGEN 19 10/25/24 EUR 19.0 2024-10-25
DE000SW253Y8 SOCGEN 5.5 08/23/24 0001 EUR 5.5 2024-08-23
DE000SU7B2M7 SOCGEN 11 01/24/25 EUR 11.0 2025-01-24
DE000SU0HKG4 SOCGEN 11.75 09/27/24 0002 EUR 11.75 2024-09-27
DE000SW1G6R4 SOCGEN 11 07/26/24 0002 EUR 11.0 2024-07-26
DE000SW2MH06 SOCGEN 9.75 08/23/24 0001 EUR 9.75 2024-08-23
DE000SU05AY4 SOCGEN 16.5 10/25/24 0002 EUR 16.5 2024-10-25
DE000SW3JE86 SOCGEN 5.25 08/23/24 0003 EUR 5.25 2024-08-23
DE000SW2MH22 SOCGEN 13.75 08/23/24 0001 EUR 13.75 2024-08-23
DE000SW85P60 EUR 4.75 2025-03-28
DE000SV6PG10 SOCGEN 6.5 05/24/24 EUR 6.5 2024-05-24
FI4000312277 SOCGEN 0 05/30/24 0004 EUR 1.0 2024-05-30
DE000SU04975 SOCGEN 6.5 10/25/24 0003 EUR 6.5 2024-10-25
DE000SW1G7P6 SOCGEN 13 07/26/24 EUR 13.0 2024-07-26
DE000SU05BU0 SOCGEN 10.5 10/25/24 EUR 10.5 2024-10-25
DE000SU7B3R4 SOCGEN 11.5 01/24/25 0001 EUR 11.5 2025-01-24
DE000SN67PS9 SOCGEN 9 07/12/24 0001 EUR 9.0 2024-07-12
DE000SW2MG07 SOCGEN 5.25 08/23/24 0001 EUR 5.25 2024-08-23
DE000SU05AA4 SOCGEN 12.5 10/25/24 0002 EUR 12.5 2024-10-25
DE000SU05AZ1 SOCGEN 5.5 10/25/24 EUR 5.5 2024-10-25
DE000SW3ZY90 SOCGEN 9.75 09/27/24 0001 EUR 9.75 2024-09-27
DE000SR7DBQ1 SOCGEN 0 05/13/26 0001 USD 0.0 2025-05-13
DE000SN6M642 SOCGEN 8.25 06/14/24 USD 8.25 2024-06-14
DE000SU23ES1 SOCGEN 6 11/22/24 0004 EUR 6.0 2024-11-22
DE000SU23FX8 SOCGEN 8.25 11/22/24 0000 EUR 8.25 2024-11-22
DE000SU05B24 SOCGEN 5.5 10/25/24 0001 EUR 5.5 2024-10-25
DE000SV6PG02 SOCGEN 12.25 05/24/24 EUR 12.25 2024-05-24
DE000SV72DT6 SOCGEN 4.75 06/28/24 0003 EUR 4.75 2024-06-28
DE000SU23EZ6 SOCGEN 5.25 11/22/24 EUR 5.25 2024-11-22
DE000SW2MJY3 SOCGEN 18.25 08/23/24 EUR 18.25 2024-08-23
DE000SV72DS8 SOCGEN 10 06/28/24 0002 EUR 10.0 2024-06-28
DE000SU7UMH6 SOCGEN 0 12/31/24 071K EUR 0.0 2024-12-31
DE000SV761V7 SOCGEN 6.5 06/28/24 0002 EUR 6.5 2024-06-28
DE000SU0HKR1 SOCGEN 12.25 09/27/24 EUR 12.25 2024-09-27
DE000SN6SDE7 SOCGEN 5.5 05/14/24 EUR 5.5 2024-05-14
DE000SW3HFW3 SOCGEN 0 06/28/24 ETI0 EUR 0.0 2024-06-28
DE000SU23FB4 SOCGEN 6.25 11/22/24 0003 EUR 6.25 2024-11-22
DE000SN6UMF1 SOCGEN 9 07/12/24 0002 EUR 9.0 2024-07-12
DE000SW2MG98 SOCGEN 16.25 08/23/24 0001 EUR 16.25 2024-08-23
DE000SU23FY6 SOCGEN 10.25 11/22/24 EUR 10.25 2024-11-22
DE000SU23FM1 SOCGEN 12 11/22/24 0001 EUR 12.0 2024-11-22
DE000SU0H6E6 SOCGEN 8.25 09/27/24 0001 EUR 8.25 2024-09-27
DE000SU23F36 SOCGEN 11.75 11/22/24 0002 EUR 11.75 2024-11-22
DE000SU23E29 SOCGEN 11.25 11/22/24 EUR 11.25 2024-11-22
XS1715853682 SOCGEN 5 10/11/24 GBP 0.0 2024-10-11
DE000SW3ZZB7 SOCGEN 13.75 09/27/24 0001 EUR 13.75 2024-09-27
DE000SU23EM4 SOCGEN 8 11/22/24 0003 EUR 8.0 2024-11-22
DE000SW2MG64 SOCGEN 10.25 08/23/24 0001 EUR 10.25 2024-08-23
DE000SN6LRY0 SOCGEN 7.5 07/26/24 0001 USD 7.5 2024-07-26
DE000SN6RQF8 SOCGEN 10.4 08/16/24 EUR 10.4 2024-08-16
DE000SV761Q7 SOCGEN 13.5 06/28/24 0003 EUR 13.5 2024-06-28
DE000SW8NQM8 SOCGEN 9.5 03/28/25 0003 EUR 9.5 2025-03-28
DE000SU7STQ6 SOCGEN 0 12/31/24 0737 EUR 0.0 2024-12-31
DE000SU23F69 SOCGEN 17.75 11/22/24 EUR 17.75 2024-11-22
DE000SN6TJA0 SOCGEN 8.75 04/19/24 EUR 8.75 2024-04-19
DE000SW1G6S2 SOCGEN 13 07/26/24 0002 EUR 13.0 2024-07-26
DE000SV4NB50 SOCGEN 10.75 04/26/24 EUR 10.75 2024-04-26
DE000SU7B172 SOCGEN 12 01/24/25 EUR 12.0 2025-01-24
DE000SW2MG80 SOCGEN 14.25 08/23/24 0001 EUR 14.25 2024-08-23
DE000SN6JZM2 SOCGEN 6 06/10/24 EUR 6.0 2024-06-10
DE000SU5G6Y0 SOCGEN 0 06/28/24 EWJU EUR 0.0 2024-06-28
DE000SW1G6E2 SOCGEN 7 07/26/24 0002 EUR 7.0 2024-07-26
DE000SU23D53 SOCGEN 6.25 11/22/24 0001 EUR 6.25 2024-11-22
DE000SU7SUM3 SOCGEN 0 12/31/24 0730 EUR 0.0 2024-12-31
DE000SN6YPN0 SOCGEN 6.9 05/17/24 EUR 6.9 2024-05-17
DE000SU7ULK2 SOCGEN 0 12/31/24 072H EUR 0.0 2024-12-31
DE000SU05B73 SOCGEN 9.5 10/25/24 0002 EUR 9.5 2024-10-25
DE000SW2MJV9 SOCGEN 12.25 08/23/24 EUR 12.25 2024-08-23
DE000SN66CF6 SOCGEN 7 01/13/25 0001 EUR 7.0 2025-01-13
DE000SU05AS6 SOCGEN 16.5 10/25/24 0001 EUR 16.5 2024-10-25
DE000SV72DP4 SOCGEN 10.25 06/28/24 0002 EUR 10.25 2024-06-28
DE000SU633V9 SOCGEN 5.25 12/31/24 0004 EUR 5.25 2024-12-31
DE000SN6XS62 SOCGEN 5.65 11/22/24 0001 EUR 5.65 2024-11-22
DE000SW8L3F2 SOCGEN 5 03/28/25 0004 EUR 5.0 2025-03-28
DE000SU7ULB1 SOCGEN 0 06/28/24 F0QW EUR 0.0 2024-06-28
DE000SN6BX79 SOCGEN 7 08/09/24 0001 EUR 7.0 2024-08-09
DE000SV4NCG0 SOCGEN 13.75 04/26/24 0001 EUR 13.75 2024-04-26
DE000SW1G7E0 SOCGEN 15.25 07/26/24 EUR 15.25 2024-07-26
DE000SW8NQR7 SOCGEN 7.75 03/28/25 0003 EUR 7.75 2025-03-28
DE000SU7B2G9 SOCGEN 10.25 01/24/25 0004 EUR 10.25 2025-01-24
DE000SU0HKK6 SOCGEN 5 09/27/24 EUR 5.0 2024-09-27
DE000SV4NCV9 SOCGEN 12.75 04/26/24 0001 EUR 12.75 2024-04-26
DE000SN6SVJ8 SOCGEN 6.75 11/15/24 EUR 6.75 2024-11-15
DE000SU7B2H7 SOCGEN 12.25 01/24/25 0001 EUR 12.25 2025-01-24
DE000SU7D657 SOCGEN 0 12/31/24 06R7 EUR 0.0 2024-12-31
DE000SU78UM4 EUR 0.0 2024-11-04
DE000SN6Z2S2 SOCGEN 12.5 12/31/24 0003 EUR 12.5 2024-12-31
DE000SN6GX09 SOCGEN 9 05/30/24 0002 USD 9.0 2024-05-30
DE000SN6FRP0 SOCGEN 6 08/14/24 0001 EUR 6.0 2024-08-14
DE000SU7UML8 SOCGEN 0 12/31/24 071O EUR 0.0 2024-12-31
DE000SU9HS98 SOCGEN 8.25 01/24/25 0005 EUR 8.25 2025-01-24
XS1715808629 SOCGEN 0 09/12/24 0005 GBP 0.0 2024-09-12
DE000SU23EW3 SOCGEN 6 11/22/24 0005 EUR 6.0 2024-11-22
DE000SU78U31 SOCGEN 0 12/31/24 07A5 EUR 0.0 2024-12-31
DE000SW1G6K9 SOCGEN 10 07/26/24 0002 EUR 10.0 2024-07-26
DE000SW1G7J9 SOCGEN 11.75 07/26/24 EUR 11.75 2024-07-26
DE000SU0H6B2 SOCGEN 10.75 09/27/24 0003 EUR 10.75 2024-09-27
DE000SU23EV5 SOCGEN 12 11/22/24 0004 EUR 12.0 2024-11-22
DE000SN6K2M2 SOCGEN 9.5 03/27/25 0001 USD 9.5 2025-03-27
XS1715837057 SOCGEN 6.6 09/25/24 GBP 0.0 2024-09-25
DE000SN62RQ0 SOCGEN 10 08/23/24 EUR 10.0 2024-08-23
DE000SN6QGE4 SOCGEN 6.5 08/23/24 0001 USD 6.5 2024-08-23
DE000SU9RL28 EUR 0.0 2024-11-04
DE000SW7F6G2 SOCGEN 6.25 02/28/25 0001 EUR 6.25 2025-02-28
DE000SN62MC1 SOCGEN 8.25 10/04/24 EUR 8.25 2024-10-04
DE000SN68N80 SOCGEN 8.8 05/17/24 EUR 8.8 2024-05-17
DE000SN69S68 SOCGEN 9.25 04/10/25 USD 9.25 2025-04-10
DE000SN6ZGN6 SOCGEN 8.444 12/31/24 EUR 8.444 2024-12-31
DE000SU7STY0 SOCGEN 0 06/28/24 F0RE EUR 0.0 2024-06-28
DE000SV761U9 SOCGEN 9.25 06/28/24 EUR 9.25 2024-06-28
DE000SE8UPJ3 EUR 1.0 2099-12-30
DE000SU6KG33 SOCGEN 5.5 12/31/24 0004 EUR 5.5 2024-12-31
DE000SN6BTH2 SOCGEN 8.6 05/10/24 EUR 8.6 2024-05-10
DE000SW1G7Y8 SOCGEN 10.75 07/26/24 EUR 10.75 2024-07-26
DE000SW2MG23 SOCGEN 9.25 08/23/24 0004 EUR 9.25 2024-08-23
DE000SV761P9 SOCGEN 7.5 06/28/24 0005 EUR 7.5 2024-06-28
DE000SW1G6A0 SOCGEN 9.5 07/26/24 0001 EUR 9.5 2024-07-26
DE000SV4NCU1 SOCGEN 10.75 04/26/24 0003 EUR 10.75 2024-04-26
DE000SV72DQ2 SOCGEN 12.25 06/28/24 0001 EUR 12.25 2024-06-28
DE000SW2MGQ5 SOCGEN 5.5 08/23/24 EUR 5.5 2024-08-23
DE000SU7B2N5 SOCGEN 13 01/24/25 EUR 13.0 2025-01-24
DE000SW834V1 SOCGEN 15 03/28/25 0001 EUR 15.0 2025-03-28
DE000SV6PGU2 SOCGEN 15.5 05/24/24 EUR 15.5 2024-05-24
DE000SV761S3 SOCGEN 4.5 06/28/24 EUR 4.5 2024-06-28
DE000SW85P03 EUR 6.0 2025-03-28
XS1715853765 SOCGEN F 10/15/24 0006 USD 0.0 2024-10-15
DE000SN6EQT7 SOCGEN 8.25 10/04/24 0001 EUR 8.25 2024-10-04
DE000SW253X0 SOCGEN 5 08/23/24 EUR 5.0 2024-08-23
DE000SW1G7F7 SOCGEN 5.75 07/26/24 EUR 5.75 2024-07-26
DE000SU7Q071 EUR 0.0 2024-06-28
DE000SU7QZW5 EUR 0.0 2024-12-31
DE000SU7Q0G6 EUR 0.0 2024-12-31
DE000SU78UK8 EUR 0.0 2024-11-04
DE000SW7F6K4 SOCGEN 10 02/28/25 0000 EUR 10.0 2025-02-28
DE000SU7QYT4 EUR 0.0 2024-06-28
DE000SW2MHW1 SOCGEN 10 08/23/24 0002 EUR 10.0 2024-08-23
DE000SN6WKU0 SOCGEN 6.5 09/27/24 0003 EUR 6.5 2024-09-27
DE000SU7QZQ7 EUR 0.0 2024-06-28
DE000SU7QZC7 EUR 0.0 2024-06-28
DE000SU7QYU2 EUR 0.0 2024-06-28
DE000SU7QYS6 EUR 0.0 2024-06-28
DE000SU7QX92 EUR 0.0 2024-06-28
DE000SN6GN76 SOCGEN 6.7 04/25/24 0001 EUR 6.7 2024-04-25
DE000SU1R6F0 SOCGEN 18.5 10/25/24 EUR 18.5 2024-10-25
DE000SW7MEH8 SOCGEN 0 12/02/24 EMUC EUR 0.0 2024-12-02
DE000SW8L3M8 SOCGEN 4.75 03/28/25 0007 EUR 4.75 2025-03-28
DE000SU7SU10 SOCGEN 0 12/31/24 073A EUR 0.0 2024-12-31
DE000SN6TWD7 SOCGEN 13 05/16/24 EUR 13.0 2024-05-16
DE000SU9HS72 SOCGEN 4.25 01/24/25 0003 EUR 4.25 2025-01-24
DE000SW7Q475 EUR 0.0 2024-11-22
DE000SN6XU76 SOCGEN 10 09/27/24 0009 EUR 10.0 2024-09-27
DE000SN643A1 SOCGEN 9.5 10/04/24 USD 9.5 2024-10-04
DE000SU7SSJ3 SOCGEN 0 06/28/24 F0QK EUR 0.0 2024-06-28
DE000SN67HT4 SOCGEN 8.75 02/14/25 USD 8.75 2025-02-14
DE000SU7B255 SOCGEN 11.25 01/24/25 0001 EUR 11.25 2025-01-24
DE000SN6P4U6 SOCGEN 7.3 06/11/24 EUR 7.3 2024-06-11
DE000SU633M8 SOCGEN 14.5 12/31/24 0003 EUR 14.5 2024-12-31
DE000SU9HS56 SOCGEN 5.25 01/24/25 0004 EUR 5.25 2025-01-24
DE000SW7F6Q1 SOCGEN 8.75 02/28/25 0005 EUR 8.75 2025-02-28
DE000SU7ULJ4 SOCGEN 0 12/31/24 072G EUR 0.0 2024-12-31
DE000SU7SSK1 SOCGEN 0 06/28/24 F0QL EUR 0.0 2024-06-28
DE000SV72DN9 SOCGEN 6.25 06/28/24 0001 EUR 6.25 2024-06-28
DE000SU7SSR6 SOCGEN 0 12/31/24 0729 EUR 0.0 2024-12-31
DE000SU7SU44 SOCGEN 0 12/31/24 073D EUR 0.0 2024-12-31
DE000SN6RGC6 SOCGEN 6.3 08/16/24 EUR 6.3 2024-08-16
DE000SR6DBY7 SOCGEN V0 08/11/25 0004 USD 0.0 2025-08-11
DE000SU0HKP5 SOCGEN 11.5 09/27/24 0004 EUR 11.5 2024-09-27
DE000SU9HS07 SOCGEN 9 01/24/25 0003 EUR 9.0 2025-01-24
DE000SU7SUV4 SOCGEN 0 06/28/24 F0R1 EUR 0.0 2024-06-28
XS1715647787 SOCGEN 0.035 06/04/24 USD 0.0 2024-06-04
DE000SU0H6L1 SOCGEN 6.25 09/27/24 0002 EUR 6.25 2024-09-27
DE000SN6QSG4 SOCGEN 9.75 02/28/25 0005 EUR 9.75 2025-02-28
DE000SW2MHJ8 SOCGEN 12.5 08/23/24 0001 EUR 12.5 2024-08-23
DE000SN6EZR2 SOCGEN 9.25 03/27/25 EUR 9.25 2025-03-27
DE000SU7STX2 SOCGEN 0 06/28/24 F0RD EUR 0.0 2024-06-28
DE000SN6EW10 SOCGEN 9 05/30/24 EUR 9.0 2024-05-30
DE000SN6GTK5 SOCGEN 7 06/14/24 EUR 7.0 2024-06-14
DE000SV6PG51 SOCGEN 14.5 05/24/24 EUR 14.5 2024-05-24
DE000SU7B1U2 SOCGEN 7.5 01/24/25 0001 EUR 7.5 2025-01-24
DE000SU7SUY8 SOCGEN 0 06/28/24 F0R4 EUR 0.0 2024-06-28
DE000SN63V85 SOCGEN 18.3 01/24/25 EUR 18.3 2025-01-24
DE000SN6ZNC5 SOCGEN 8.75 02/28/25 0004 EUR 8.75 2025-02-28
DE000SN6KRC8 SOCGEN 8.75 11/01/24 EUR 8.75 2024-11-01
DE000SU0H6D8 SOCGEN 14.75 09/27/24 0001 EUR 14.75 2024-09-27
DE000SU7B206 SOCGEN 12.5 01/24/25 EUR 12.5 2025-01-24
DE000SN62EH7 SOCGEN 10.25 02/28/25 0001 USD 10.25 2025-02-28
DE000SU7B2F1 SOCGEN 8.25 01/24/25 0004 EUR 8.25 2025-01-24
DE000SU633W7 SOCGEN 13.25 12/31/24 0005 EUR 13.25 2024-12-31
DE000SN612Q2 SOCGEN 10.741 09/27/24 EUR 10.74 2024-09-27
DE000SU7B3E2 SOCGEN 12.75 01/24/25 EUR 12.75 2025-01-24
DE000SU7B321 SOCGEN 16.25 01/24/25 EUR 16.25 2025-01-24
DE000SN6CUU1 SOCGEN 8 08/09/24 0001 EUR 8.0 2024-08-09
DE000SU0HKJ8 SOCGEN 5.75 09/27/24 0001 EUR 5.75 2024-09-27
DE000SW1G7M3 SOCGEN 9 07/26/24 0002 EUR 9.0 2024-07-26
DE000SU1R5T3 SOCGEN 9 10/25/24 0002 EUR 9.0 2024-10-25
DE000SR5GDB6 SOCGEN V0 02/11/25 0006 USD 0.0 2025-02-04
DE000SU7B305 SOCGEN 12.25 01/24/25 0002 EUR 12.25 2025-01-24
DE000SU05AG1 SOCGEN 14.75 10/25/24 0001 EUR 14.75 2024-10-25
DE000SU0HKX9 SOCGEN 13.75 09/27/24 0003 EUR 13.75 2024-09-27
DE000SN66Q55 SOCGEN 13.126 02/28/25 EUR 13.126 2025-02-28
DE000SU05AW8 SOCGEN 12.5 10/25/24 0004 EUR 12.5 2024-10-25
XS1714820112 SOCGEN 0.0158 04/19/24 USD 0.0 2024-04-19
DE000SU7B123 SOCGEN 8.5 01/24/25 EUR 8.5 2025-01-24
DE000SU05AF3 SOCGEN 12.75 10/25/24 0002 EUR 12.75 2024-10-25
DE000SW8NQS5 SOCGEN 9.75 03/28/25 0003 EUR 9.75 2025-03-28
DE000SU7B1Z1 SOCGEN 11.25 01/24/25 0000 EUR 11.25 2025-01-24
DE000SU9SBN7 SOCGEN 0 11/29/24 EMTZ EUR 0.0 2024-11-29
DE000SU7B2D6 SOCGEN 14.25 01/24/25 EUR 14.25 2025-01-24
DE000SN6SX88 SOCGEN 6.3 08/23/24 EUR 6.3 2024-08-23
DE000SN63LH0 SOCGEN 10.25 02/14/25 USD 10.25 2025-02-14
DE000SW7Q467 EUR 0.0 2024-11-22
DE000SU7B2R6 SOCGEN 9.25 01/24/25 0001 EUR 9.25 2025-01-24
DE000SN6U371 SOCGEN 9.25 01/31/25 EUR 9.25 2025-01-31
DE000SN6NXT4 SOCGEN 10 09/06/24 0001 USD 10.0 2024-09-06
DE000SU23E86 SOCGEN 11.5 11/22/24 0001 EUR 11.5 2024-11-22
DE000SN61681 SOCGEN 9 02/28/25 0001 USD 9.0 2025-02-28
DE000SN6T027 SOCGEN 6 05/29/24 0000 EUR 6.0 2024-05-29
DE000SN62JY1 SOCGEN 7.25 10/18/24 EUR 7.25 2024-10-18
DE000SN6MZZ8 SOCGEN 6.789 02/26/25 EUR 6.789 2025-02-26
DE000SU7B3S2 SOCGEN 5.75 01/24/25 0001 EUR 5.75 2025-01-24
DE000SN6LSV4 SOCGEN 9.75 11/15/24 USD 9.75 2024-11-15
DE000SU23FJ7 SOCGEN 6 11/22/24 0001 EUR 6.0 2024-11-22
DE000SU7B3N3 SOCGEN 5.5 01/24/25 EUR 5.5 2025-01-24
DE000SU1R528 SOCGEN 13.75 10/25/24 EUR 13.75 2024-10-25
DE000SU05BJ3 SOCGEN 12.5 10/25/24 0001 EUR 12.5 2024-10-25
DE000SV6PG44 SOCGEN 12.5 05/24/24 EUR 12.5 2024-05-24
DE000SU05B65 SOCGEN 7.5 10/25/24 0001 EUR 7.5 2024-10-25
DE000SU7NNY4 SOCGEN 4 01/24/25 0001 EUR 4.0 2025-01-24
DE000SU7SS89 SOCGEN 0 12/31/24 071X EUR 0.0 2024-12-31
DE000SW1WAC9 SOCGEN 4.5 07/26/24 EUR 4.5 2024-07-26
DE000SU7B3W4 SOCGEN 13.75 01/24/25 EUR 13.75 2025-01-24
DE000SU7B1Y4 SOCGEN 6.25 01/24/25 0001 EUR 6.25 2025-01-24
DE000SV72DK5 SOCGEN 7.5 06/28/24 0004 EUR 7.5 2024-06-28
DE000SN6WHS0 SOCGEN 6.35 06/24/24 EUR 6.35 2024-06-24
DE000SU0HKH2 SOCGEN 13.75 09/27/24 0002 EUR 13.75 2024-09-27
DE000SW1G6P8 SOCGEN 7 07/26/24 0003 EUR 7.0 2024-07-26
DE000SU7ST62 SOCGEN 0 12/31/24 072E EUR 0.0 2024-12-31
DE000SW7F6R9 SOCGEN 6 02/28/25 0005 EUR 6.0 2025-02-28
DE000SU23E78 SOCGEN 9.5 11/22/24 EUR 9.5 2024-11-22
DE000SU05B99 SOCGEN 13.5 10/25/24 EUR 13.5 2024-10-25
DE000SU05AE6 SOCGEN 10.75 10/25/24 0002 EUR 10.75 2024-10-25
DE000SU7B2J3 SOCGEN 14.25 01/24/25 0001 EUR 14.25 2025-01-24
DE000SW2MHM2 SOCGEN 9.25 08/23/24 0003 EUR 9.25 2024-08-23
DE000SN617D9 SOCGEN 8.5 07/12/24 EUR 8.5 2024-07-12

Receive a sample CSV file and an API key with access to our reference, pricing, and post-trade data.