medium-term note
SOCIETE GENERALE FRN 2024
Pricing
Price
Yield To Maturity
Duration
Last Trade Date
Identifiers
ISIN
XS1718905869
Figi
BBG00JQ9Q7X0
Ticker
SOCGEN 0 02/07/24 0001
Features
Currency
EUR
Coupon
0.0
Maturity Date
2024-02-07
Interest Type
Variable Rate
Maturity Type
Fixed
Callable
False
Puttable
False
Min Increment
1,000
Issued Amount
500,000
Rank
Senior Unsecured
Registration Type
Bearer
Issuer info
Issuer
SOCIETE GENERALE
LEI
O2RNE8IBXP4R0TD8PU41
Country
France
Issuer Type
Corporate
Sector
Financials
Industry group
Ratings
Issue rating
-/-/-
Issuer rating
A1/A/A-
Found an error? Let us know at contact@terrapinfinance.com
Other bonds from same issuer:
ISIN | Currency | Coupon | Maturity Date | Issue rating |
---|---|---|---|---|
FR0013518057 | EUR | 1.25 | 2030-06-12 | -/-/- |
FR0014002QE8 | EUR | 1.125 | 2031-06-30 | -/-/- |
FR001400DZO1 | EUR | 4.25 | 2032-11-16 | A1/-/- |
US83368TAZ12 | USD | 1.488 | 2026-12-14 | -/-/- |
US83368TBB35 | USD | 3.625 | 2041-03-01 | -/-/- |
FR001400F877 | EUR | 7.875 | 9999-12-31 | -/-/- |
USF84914CU62 | USD | 7.375 | 9999-12-31 | -/-/- |
USF8586CBS01 | USD | 4.75 | 2025-11-24 | -/-/- |
CH0404311687 | CHF | 0.7 | 2025-02-26 | -/-/- |
FR0014000OZ2 | EUR | 1.0 | 2030-11-24 | -/-/- |
FR0014001GA9 | EUR | 0.5 | 2029-06-12 | -/-/- |
US83368TBD90 | USD | 2.889 | 2032-06-09 | -/-/- |
US83368RBR21 | USD | 6.446 | 2029-01-10 | -/-/- |
FR0013368602 | EUR | 2.125 | 2028-09-27 | -/-/- |
US83368TBG22 | USD | 2.226 | 2026-01-21 | -/-/- |
US83368TAT51 | USD | 3.875 | 2024-03-28 | -/-/- |
FR001400AO14 | EUR | 2.625 | 2029-05-30 | A1/-/- |
XS1555090403 | AUD | 5.0 | 2029-01-24 | -/-/- |
CH0593641027 | CHF | 0.375 | 2028-07-26 | -/-/- |
US83368TBJ60 | USD | 3.337 | 2033-01-21 | -/-/- |
US83368TAV08 | USD | 2.625 | 2025-01-22 | -/-/- |
FR0013446424 | AUD | 4.875 | 9999-12-31 | -/-/- |
US83368TBM99 | USD | 4.677 | 2027-06-15 | -/-/- |
CH1159841340 | CHF | 0.745 | 2029-01-26 | -/-/- |
FR00140022B3 | EUR | 0.125 | 2028-02-18 | A1/-/- |
FR0014001J59 | GBP | 1.25 | 2027-12-07 | -/-/- |
CH0521617339 | CHF | 0.25 | 2027-02-25 | -/-/- |
USF8590LAA47 | USD | 5.0 | 2024-01-17 | -/-/- |
USF43628B413 | USD | 8.0 | 9999-12-31 | -/-/- |
USF8500RAA08 | USD | 5.375 | 9999-12-31 | -/-/- |
US83368TBC18 | USD | 1.792 | 2027-06-09 | -/-/- |
XS1615104244 | AUD | 5.0 | 2027-05-19 | -/-/- |
CH1159841332 | CHF | 0.28 | 2027-01-26 | A1/-/- |
CH0463112075 | CHF | 0.875 | 2024-03-28 | -/-/- |
FR0013403441 | EUR | 1.25 | 2024-02-15 | -/-/- |
XS1718316281 | EUR | 1.375 | 2028-01-13 | -/-/- |
FR001400DZM5 | EUR | 4.0 | 2027-11-16 | A1/-/- |
US83368TBK34 | USD | 4.027 | 2043-01-21 | -/-/- |
FR0014006XA3 | EUR | 0.625 | 2027-12-02 | -/-/- |
USF8500RAC63 | USD | 9.375 | 9999-12-31 | -/-/- |
FR0014006IU2 | EUR | 0.125 | 2026-11-17 | A1/-/- |
FR001400CKA4 | EUR | 5.25 | 2032-09-06 | -/-/- |
XS1195574881 | EUR | 2.625 | 2025-02-27 | -/-/- |
USF8586CBU56 | USD | 5.625 | 2045-11-24 | -/-/- |
USF8586CH211 | USD | 4.25 | 2025-04-14 | -/-/- |
FR001400AO22 | EUR | 1.5 | 2025-05-30 | A1/-/- |
XS1452343285 | AUD | 5.0 | 2028-07-20 | -/-/- |
USF8500RAB80 | USD | 4.75 | 9999-12-31 | -/-/- |
FR0013536661 | EUR | 0.875 | 2028-09-22 | -/-/- |
USF43628C650 | USD | 4.25 | 2026-08-19 | -/-/- |
CH1148266203 | CHF | 0.333 | 2028-11-29 | A1/-/- |
XS1503159219 | AUD | 4.875 | 2026-10-13 | -/-/- |
CH0498400602 | CHF | 0.25 | 2026-10-08 | -/-/- |
USF8586CBQ45 | USD | 6.75 | 9999-12-31 | -/-/- |
CH1248666955 | CHF | 2.618 | 2030-02-27 | A1/-/- |
FR0013479276 | EUR | 0.75 | 2027-01-25 | -/-/- |
FR0014004GE5 | EUR | 0.25 | 2027-07-08 | A1/-/- |
US83368TAW80 | USD | 3.0 | 2030-01-22 | -/-/- |
USF8586CRW49 | USD | 7.875 | 9999-12-31 | -/-/- |
US83368TBH05 | USD | 2.797 | 2028-01-19 | -/-/- |
US83368TBT43 | USD | 7.367 | 2053-01-10 | -/-/- |
US83368TBR86 | USD | 6.446 | 2029-01-10 | -/-/- |
XS1616341829 | EUR | 2024-05-22 | -/-/- | |
FR0013430733 | EUR | 0.875 | 2026-07-01 | -/-/- |
US83368TAG31 | USD | 4.0 | 2027-01-12 | -/-/- |
CH1218301971 | CHF | 2.625 | 2026-10-14 | A1/-/- |
US83368RBD35 | USD | 2.889 | 2032-06-09 | -/-/- |
US83368TAL26 | USD | 4.25 | 2023-09-14 | -/-/- |
US83368TAM09 | USD | 4.75 | 2028-09-14 | -/-/- |
FR0013311503 | EUR | 1.125 | 2025-01-23 | -/-/- |
FR0013410818 | EUR | 1.75 | 2029-04-22 | -/-/- |
US83368TBL17 | USD | 6.221 | 2033-06-15 | -/-/- |
US83367TBF57 | USD | 7.875 | 9999-12-31 | -/-/- |
US83368TBQ04 | USD | 6.447 | 2027-01-12 | -/-/- |
FR001400EHG3 | EUR | 4.25 | 2030-12-06 | -/-/- |
US83368RBT86 | USD | 7.367 | 2053-01-10 | -/-/- |
US83368RBL50 | USD | 6.221 | 2033-06-15 | -/-/- |
US83368JFA34 | USD | 8.0 | 9999-12-31 | -/-/- |
US83367TBV08 | USD | 7.375 | 9999-12-31 | -/-/- |
FR001400F315 | EUR | 2025-01-13 | A1/-/- | |
US83368RAV42 | USD | 2.625 | 2025-01-22 | -/-/- |
US83368RBK77 | USD | 4.027 | 2043-01-21 | -/-/- |
US83370RAC25 | USD | 9.375 | 9999-12-31 | -/-/- |
US83367TBU25 | USD | 6.75 | 9999-12-31 | -/-/- |
US83368RAT95 | USD | 3.875 | 2024-03-28 | -/-/- |
US83368RBQ48 | USD | 6.447 | 2027-01-12 | -/-/- |
US83370RAB42 | USD | 4.75 | 9999-12-31 | -/-/- |
US83367TBG31 | USD | 5.0 | 2024-01-17 | -/-/- |
FR0013415106 | AUD | 4.5 | 2034-04-18 | -/-/- |
FR0013414810 | SGD | 6.125 | 9999-12-31 | -/-/- |
US83368RBF82 | USD | 2026-01-21 | -/-/- | |
US83370RAA68 | USD | 5.375 | 9999-12-31 | -/-/- |
US83368RAW25 | USD | 3.0 | 2030-01-22 | -/-/- |
US83368TBN72 | USD | 4.351 | 2025-06-13 | -/-/- |
XS1907319872 | GBP | 0.0 | 2027-02-22 | -/-/- |
FR0013254547 | EUR | 0.0 | 2027-10-12 | -/-/- |
FR0013289139 | EUR | 0.0 | 2028-04-20 | -/-/- |
US83368TBF49 | USD | 1.098 | 2026-01-21 | -/-/- |
US83368RBH49 | USD | 2.797 | 2028-01-19 | -/-/- |
US83368RBG65 | USD | 2.226 | 2026-01-21 | -/-/- |
FR0013295532 | EUR | 2028-02-28 | -/-/- | |
XS1907495334 | EUR | 0.0 | 2027-12-29 | -/-/- |
XS2476539882 | EUR | 1.5 | 2025-08-12 | -/-/- |
FR001400H0R0 | EUR | 6.5 | 2025-05-05 | -/-/- |
US83368RAM43 | USD | 4.75 | 2028-09-14 | -/-/- |
FR0013310729 | EUR | 0.0 | 2028-07-18 | -/-/- |
FR0013365855 | AUD | 3.925 | 2023-09-20 | -/-/- |
XS1596930583 | EUR | 0.0 | 2023-10-10 | -/-/- |
US83368TBS69 | USD | 6.691 | 2034-01-10 | -/-/- |
US83367TBJ79 | USD | 4.25 | 2025-04-14 | -/-/- |
CH1248666948 | CHF | 2.277 | 2026-02-27 | A1/-/- |
XS1706755334 | EUR | 0.0 | 2027-09-29 | -/-/- |
XS2476458026 | EUR | 3.15 | 2028-08-31 | -/-/- |
FR0013282977 | EUR | 0.0 | 2023-10-06 | -/-/- |
XS1513874385 | EUR | 0.0 | 2027-03-25 | -/-/- |
XS2436210897 | EUR | 2.0 | 2032-04-29 | -/-/- |
XS1236580517 | USD | 5.0 | 2028-01-04 | A1/-/- |
FR001400GT47 | EUR | 4.25 | 2031-04-28 | -/-/- |
FR001400ER09 | EUR | 22.2 | 2029-02-14 | -/-/- |
FR0013267432 | EUR | 0.0 | 2028-01-12 | -/-/- |
US83368RBN17 | USD | 4.351 | 2025-06-13 | A1/-/- |
FR001400DEE7 | EUR | 2032-12-16 | -/-/- | |
XS2476624130 | EUR | 1.4 | 2026-09-07 | -/-/- |
XS2313782273 | NOK | 0.0 | 2028-11-30 | -/-/- |
US83368RBC51 | USD | 1.792 | 2027-06-09 | -/-/- |
FR0125440935 | EUR | 0.0 | 2027-06-25 | -/-/- |
US83368RBM34 | USD | 4.677 | 2027-06-15 | A1/-/- |
US83368TAY47 | USD | 3.653 | 2035-07-08 | -/-/- |
US83368RBB78 | USD | 3.625 | 2041-03-01 | -/-/- |
XS1893860012 | EUR | 0.0 | 2025-12-19 | -/-/- |
XS1778407269 | EUR | 0.0 | 2026-12-30 | -/-/- |
AU3FN0055216 | AUD | 0.0 | 2023-07-15 | A1/-/- |
XS2508128332 | USD | 0.0 | 2024-10-24 | -/-/- |
XS2508106874 | EUR | 4.45 | 2028-10-31 | -/-/- |
XS1586083328 | USD | 0.0 | 2023-09-01 | -/-/- |
US83368RAL69 | USD | 4.25 | 2023-09-14 | -/-/- |
XS1669642453 | EUR | 0.0 | 2024-12-03 | -/-/- |
FR001400G6W8 | EUR | 6.5 | 2025-04-03 | -/-/- |
US83367TBR95 | USD | 4.75 | 2025-11-24 | -/-/- |
US83368RBS04 | USD | 6.691 | 2034-01-10 | -/-/- |
US83368RAY80 | USD | 3.653 | 2035-07-08 | -/-/- |
XS2508123531 | EUR | 0.0 | 2025-10-21 | -/-/- |
XS2347892015 | EUR | 0.0 | 2024-10-07 | -/-/- |
FR001400G8F9 | EUR | 3.7 | 2025-04-24 | -/-/- |
US83368RBJ05 | USD | 3.337 | 2033-01-21 | -/-/- |
XS1225874012 | EUR | 0.0 | 2023-07-17 | -/-/- |
XS2088183418 | EUR | 0.0 | 2030-04-30 | -/-/- |
FR00140025B6 | JPY | 0.594 | 2026-02-25 | -/-/- |
XS1619480392 | EUR | 0.0 | 2027-09-29 | -/-/- |
XS2476316158 | EUR | 2025-05-26 | -/-/- | |
XS2476441485 | EUR | 2026-06-29 | -/-/- | |
FR0013306859 | EUR | 4.0 | 2028-05-02 | -/-/- |
FR0013536976 | JPY | 0.768 | 2024-09-27 | -/-/- |
XS2508369373 | EUR | 0.0 | 2026-12-21 | -/-/- |
XS1994769716 | EUR | 0.0 | 2029-10-31 | -/-/- |
XS2558245465 | EUR | 2.8 | 2024-09-09 | -/-/- |
US83368JKF65 | USD | 4.25 | 2026-08-19 | -/-/- |
FR001400BPT5 | SGD | 8.25 | 9999-12-31 | -/-/- |
XS1907378886 | EUR | 0.0 | 2029-06-30 | -/-/- |
XS1842813252 | EUR | 0.0 | 2027-05-24 | -/-/- |
FR001400CKV0 | EUR | 0.0 | 2030-11-18 | -/-/- |
DE000SR7YHH3 | EUR | 0.0 | 2027-06-24 | -/-/- |
FR0013318409 | EUR | 0.0 | 2028-05-02 | -/-/- |
XS1265876430 | USD | 4.325 | 2023-10-23 | A1/-/- |
XS0767666067 | ZAR | 0.0 | 2024-08-12 | -/-/- |
XS2027819858 | USD | 0.0 | 2024-10-03 | -/-/- |
XS2508188237 | EUR | 2.5 | 2026-11-10 | -/-/- |
XS2558061656 | USD | 0.0 | 2025-12-15 | -/-/- |
XS2558245549 | EUR | 3.0 | 2026-03-06 | -/-/- |
XS2277774357 | EUR | 0.0 | 2029-11-27 | -/-/- |
XS1596879889 | NOK | 0.0 | 2023-09-29 | -/-/- |
FR001400GJB5 | EUR | 4.0 | 2031-03-31 | -/-/- |
FR001400GCL9 | EUR | 4.0 | 9999-12-31 | -/-/- |
FR001400GEK7 | EUR | 3.65 | 2026-03-30 | -/-/- |
FR001400EDJ6 | EUR | 6.2 | 2025-03-06 | -/-/- |
FR001400FVN7 | EUR | 0.0 | 2028-03-29 | -/-/- |
XS1797073571 | EUR | 0.0 | 2026-08-07 | -/-/- |
XS2558062118 | EUR | 3.95 | 2033-01-18 | -/-/- |
XS1244831829 | AUD | 5.7 | 2025-06-10 | -/-/- |
FR0013487428 | JPY | 0.472 | 2025-03-27 | -/-/- |
XS2558141508 | EUR | 3.0 | 2025-02-06 | -/-/- |
XS1265944964 | USD | 0.0 | 2026-03-03 | -/-/- |
XS2313859675 | EUR | 0.0 | 2023-08-24 | -/-/- |
US83369MD255 | USD | 1.0 | 2025-08-19 | A1/-/- |
XS2277856162 | USD | 0.0 | 2025-03-10 | -/-/- |
XS2508029605 | EUR | 1.8 | 2026-10-12 | -/-/- |
XS1265887635 | EUR | 0.0 | 2024-12-30 | -/-/- |
XS2347909439 | EUR | 0.0 | 2027-02-01 | -/-/- |
XS2235938953 | EUR | 0.0 | 2027-09-30 | -/-/- |
XS2558115171 | EUR | 0.026 | 2024-08-14 | -/-/- |
XS2508334666 | EUR | 4.75 | 2031-12-02 | -/-/- |
FR001400EH01 | EUR | 22.2 | 2029-02-15 | -/-/- |
US83368RAK86 | USD | 4.0 | 2027-01-12 | -/-/- |
XS0836295682 | EUR | 0.0 | 2023-08-23 | -/-/- |
XS1853255989 | USD | 3.0 | 2023-10-04 | -/-/- |
XS2508421042 | EUR | 4.2 | 2031-12-16 | -/-/- |
FR001400EUC5 | EUR | 2.0 | 9999-12-31 | -/-/- |
FR001400EEB1 | EUR | 2.8 | 2025-12-23 | -/-/- |
XS2313859832 | USD | 0.0 | 2026-08-20 | -/-/- |
XS2278242800 | EUR | 0.4 | 2031-05-12 | -/-/- |
FR0013536992 | JPY | 0.922 | 2026-09-28 | -/-/- |
XS0226099983 | EUR | 2025-08-18 | -/-/- | |
XS2436396209 | USD | 0.0 | 2027-05-04 | -/-/- |
US83367TBT51 | USD | 5.625 | 2045-11-24 | -/-/- |
FR001400CQU9 | EUR | 2.85 | 2027-11-08 | -/-/- |
XS1957230102 | USD | 0.0 | 2027-03-24 | -/-/- |
FR0013404217 | JPY | 0.94 | 2024-03-21 | -/-/- |
XS1883116441 | USD | 0.0 | 2024-04-22 | -/-/- |
FR0013365871 | AUD | 4.7 | 2028-09-20 | -/-/- |
XS2558105701 | USD | 8.81 | 2024-12-26 | -/-/- |
XS2558105453 | USD | 11.85 | 2024-07-01 | -/-/- |
XS2558058199 | USD | 8.0 | 2024-12-12 | -/-/- |
XS2558105966 | USD | 11.77 | 2024-12-26 | -/-/- |
XS2558101205 | USD | 18.1 | 2023-12-29 | -/-/- |
XS2558057621 | EUR | 3.05 | 2025-12-22 | -/-/- |
XS2558039561 | USD | 0.0 | 2027-12-13 | -/-/- |
XS2558106345 | USD | 5.09 | 2025-01-06 | -/-/- |
XS2558105883 | USD | 14.75 | 2024-12-26 | -/-/- |
XS2558057977 | EUR | 32.2 | 2023-12-27 | -/-/- |
XS2558104563 | USD | 0.0 | 2028-01-05 | -/-/- |
XS2558101544 | USD | 30.0 | 2023-12-29 | -/-/- |
XS2558054289 | USD | 5.2 | 2027-12-16 | -/-/- |
XS2558038753 | USD | 10.0 | 2027-12-06 | -/-/- |
XS2558379405 | USD | 8.4 | 2025-03-10 | -/-/- |
XS2558098229 | USD | 12.0 | 2026-06-29 | -/-/- |
XS2558095555 | USD | 0.0 | 2027-12-27 | -/-/- |
XS2558055922 | USD | 8.4 | 2023-12-11 | -/-/- |
XS2558207374 | GBP | 0.0 | 2033-02-14 | -/-/- |
XS2558095126 | USD | 6.0 | 2023-12-29 | -/-/- |
XS2558209156 | USD | 0.0 | 2025-02-03 | -/-/- |
XS2558205089 | USD | 8.5 | 2025-02-03 | -/-/- |
XS2558105537 | USD | 9.85 | 2024-01-02 | -/-/- |
XS2558052077 | USD | 10.0 | 2025-12-05 | -/-/- |
XS2558210089 | EUR | 25.0 | 2024-02-16 | -/-/- |
XS2558210246 | USD | 9.75 | 2024-02-05 | -/-/- |
XS2558215047 | USD | 0.0 | 2026-02-13 | -/-/- |
XS2558213182 | CNY | 0.0 | 2033-08-08 | -/-/- |
XS2558215633 | EUR | 2.47 | 2024-02-19 | -/-/- |
XS2558216102 | USD | 8.0 | 2024-02-06 | -/-/- |
XS2558216011 | USD | 14.3 | 2024-09-13 | -/-/- |
XS2558215807 | EUR | 23.2 | 2024-02-20 | -/-/- |
XS2558219205 | USD | 4.58 | 2028-02-14 | -/-/- |
XS2558217928 | USD | 2033-05-07 | -/-/- | |
XS2558223140 | USD | 15.5 | 2024-02-07 | -/-/- |
XS2558223496 | USD | 10.1 | 2024-08-14 | -/-/- |
XS2558223223 | USD | 0.0 | 2026-02-09 | -/-/- |
XS2558221953 | USD | 4.7 | 2024-08-14 | -/-/- |
XS2558222506 | USD | 0.0 | 2028-02-07 | -/-/- |
XS2558222845 | USD | 5.5 | 2024-01-10 | -/-/- |
XS2558223066 | USD | 18.1 | 2024-02-07 | -/-/- |
XS2558223736 | USD | 0.0 | 2025-02-10 | -/-/- |
XS2558230780 | EUR | 3.13 | 2024-02-22 | -/-/- |
XS2558232133 | USD | 17.85 | 2024-02-08 | -/-/- |
XS2558231325 | USD | 7.0 | 2027-02-16 | -/-/- |
XS1968453214 | USD | 0.0 | 2026-05-14 | -/-/- |
XS2558210162 | USD | 13.6 | 2025-02-18 | -/-/- |
XS2558207028 | USD | 0.0 | 2033-02-01 | -/-/- |
XS2558105297 | USD | 0.9 | 2024-01-02 | -/-/- |
XS2558204942 | USD | 0.0 | 2025-02-03 | -/-/- |
XS2558204868 | USD | 0.0 | 2025-02-03 | -/-/- |
XS2558106691 | JPY | 0.7 | 2028-01-18 | -/-/- |
XS2558057464 | USD | 4.0 | 2025-12-19 | -/-/- |
XS2558204785 | GBP | 0.0 | 2024-01-29 | -/-/- |
XS2558204439 | USD | 8.6 | 2024-02-02 | -/-/- |
XS2558100819 | EUR | 0.56 | 2023-12-29 | -/-/- |
XS2558209586 | EUR | 2.75 | 2026-03-07 | -/-/- |
XS2558208778 | EUR | 0.0 | 2029-03-22 | -/-/- |
XS2558092297 | USD | 18.72 | 2023-09-25 | -/-/- |
XS2558052150 | USD | 10.8 | 2023-12-08 | -/-/- |
XS1968450202 | EUR | 1.25 | 2024-05-06 | -/-/- |
XS2558379314 | USD | 7.8 | 2025-03-10 | -/-/- |
XS2558377961 | USD | 2033-03-09 | -/-/- | |
XS2558200288 | USD | 11.0 | 2025-02-10 | -/-/- |
XS2558199332 | USD | 0.0 | 2026-02-09 | -/-/- |
XS2558091489 | EUR | 2.2 | 2023-12-29 | -/-/- |
XS2558200106 | USD | 0.0 | 2024-01-31 | -/-/- |
XS2558199415 | USD | 0.0 | 2025-02-10 | -/-/- |
XS2558093857 | EUR | 0.0 | 2026-01-02 | -/-/- |
XS2558049875 | USD | 4.5 | 2024-01-05 | -/-/- |
XS2558199928 | USD | 21.25 | 2024-02-14 | -/-/- |
XS2558196825 | USD | 0.0 | 2024-05-01 | -/-/- |
XS2558092610 | USD | 11.25 | 2024-03-25 | -/-/- |
XS2558196742 | USD | 0.0 | 2026-02-02 | -/-/- |
XS2558196312 | USD | 5.75 | 2025-12-30 | -/-/- |
XS2558101627 | EUR | 2.5 | 2025-01-24 | -/-/- |
XS2558049107 | USD | 8.25 | 2025-06-06 | -/-/- |
XS1968444817 | USD | 2.263 | 2029-05-23 | -/-/- |
XS2558204512 | USD | 6.0 | 2027-02-08 | -/-/- |
XS2558196668 | USD | 10.15 | 2024-01-31 | -/-/- |
XS2558101973 | USD | 10.0 | 2023-12-29 | -/-/- |
XS2558196155 | USD | 10.0 | 2024-01-31 | -/-/- |
XS2558196072 | USD | 9.6 | 2026-02-09 | -/-/- |
XS2558092701 | USD | 12.8 | 2023-12-26 | -/-/- |
XS2558048984 | USD | 11.1 | 2023-12-07 | -/-/- |
XS2558195934 | USD | 9.95 | 2026-02-09 | -/-/- |
XS2558195850 | USD | 10.1 | 2026-02-09 | -/-/- |
XS2558092453 | USD | 20.28 | 2023-09-25 | -/-/- |
XS2558194614 | USD | 6.3 | 2027-12-27 | -/-/- |
XS2558195009 | USD | 8.0 | 2025-01-30 | -/-/- |
XS2558088691 | USD | 20.5 | 2024-03-22 | -/-/- |
Recent prices:
Trade data is collected from publicly available MiFID II post-trade reports from European venues. The data is updated daily.