medium-term note
BNP PARIBAS FRN 2023
Pricing
Price
Yield To Maturity
Duration
Last Trade Date
Identifiers
ISIN
XS1718987149
Figi
BBG00QDF6NQ9
Ticker
BNP F 01/06/23 Em7n
Features
Currency
USD
Coupon
Maturity Date
2023-01-06
Interest Type
Variable Rate
Maturity Type
Fixed
Callable
False
Puttable
False
Min Increment
10,000
Issued Amount
1,000,000
Rank
Senior
Registration Type
Bearer
Issuer info
Issuer
BNP PARIBAS
LEI
R0MUWSFPU8MPRO8K5P83
Country
France
Issuer Type
Corporate
Sector
Financials
Industry group
Banks
Ratings
Issue rating
-/-/-
Issuer rating
-/-/-
Found an error? Let us know at contact@terrapinfinance.com
Other bonds from same issuer:
ISIN | Currency | Coupon | Maturity Date | Issue rating |
---|---|---|---|---|
FR0014001JT3 | EUR | 0.5 | 2030-01-19 | -/-/- |
XS1547407830 | EUR | 1.125 | 2023-10-10 | -/-/- |
FR0013434776 | EUR | 0.5 | 2025-07-15 | -/-/- |
FR00140005J1 | EUR | 0.375 | 2027-10-14 | -/-/- |
FR001400BBL2 | EUR | 6.875 | 9999-12-31 | -/-/- |
FR001400CFW8 | EUR | 3.625 | 2029-09-01 | -/-/- |
FR0013381704 | EUR | 2.375 | 2030-11-20 | -/-/- |
FR0013422011 | EUR | 1.375 | 2029-05-28 | -/-/- |
FR0013433257 | AUD | 4.5 | 9999-12-31 | -/-/- |
XS1419646317 | EUR | 1.5 | 2028-05-25 | Aa3/-/- |
FR0013405537 | EUR | 1.125 | 2024-08-28 | -/-/- |
FR0014007LK5 | EUR | 0.875 | 2030-07-11 | -/-/- |
US09659X2J04 | USD | 2.819 | 2025-11-19 | -/-/- |
FR001400G3A1 | EUR | 3.875 | 2029-02-23 | Aa3/-/- |
FR0014002X43 | EUR | 0.25 | 2027-04-13 | -/-/- |
FR00140057U9 | EUR | 0.875 | 2033-08-31 | -/-/- |
FR0014005E43 | GBP | 2.0 | 2036-09-13 | -/-/- |
FR0014001GJ0 | GBP | 1.25 | 2031-07-13 | -/-/- |
XS1626933102 | EUR | 2024-06-07 | -/-/- | |
FR0013532280 | EUR | 0.5 | 2028-09-01 | -/-/- |
US05581LAB53 | USD | 3.8 | 2024-01-10 | -/-/- |
FR0013431277 | EUR | 1.625 | 2031-07-02 | -/-/- |
XS1190632999 | EUR | 2.375 | 2025-02-17 | -/-/- |
XS1369250755 | EUR | 1.625 | 2026-02-23 | Aa3/-/- |
XS1496878312 | EUR | 1.0 | 2031-09-29 | -/-/- |
US09659X2Q47 | USD | 1.675 | 2027-06-30 | -/-/- |
US09660V2B87 | USD | 2.588 | 2035-08-12 | -/-/- |
XS2616375296 | EUR | 2033-05-02 | -/-/- | |
FR0014006NI7 | EUR | 0.5 | 2028-05-30 | -/-/- |
FR001400F5X9 | GBP | 5.75 | 2032-06-13 | -/-/- |
FR0014008NE2 | GBP | 2.875 | 2029-02-24 | -/-/- |
XS1378880253 | EUR | 2.875 | 2026-10-01 | -/-/- |
US05581LAA70 | USD | 4.0 | 2025-09-28 | -/-/- |
FR0014009HA0 | EUR | 0.0 | 2032-03-31 | -/-/- |
FR001400F0V4 | EUR | 3.875 | 2031-01-10 | Aa3/-/- |
FR001400AKP6 | EUR | 2.75 | 2028-07-25 | -/-/- |
FR0008131403 | USD | 0.0 | 9999-12-31 | -/-/- |
FR0013444759 | EUR | 0.125 | 2026-09-04 | -/-/- |
FR0000572646 | EUR | 9999-12-31 | -/-/- | |
US09659X2C50 | USD | 3.5 | 2027-11-16 | -/-/- |
US09659X2M33 | USD | 1.904 | 2028-09-30 | -/-/- |
FR001400DCZ6 | EUR | 4.375 | 2029-01-13 | -/-/- |
XS1068871448 | EUR | 2.375 | 2024-05-20 | Aa3/-/- |
USF1067PAD80 | USD | 9.25 | 9999-12-31 | -/-/- |
FR001400H9B5 | EUR | 4.25 | 2031-04-13 | -/-/- |
XS1325645825 | EUR | 2.75 | 2026-01-27 | -/-/- |
USF1R15XK938 | USD | 6.625 | 9999-12-31 | -/-/- |
XS1722801708 | EUR | 1.5 | 2028-05-23 | -/-/- |
CH0419041642 | CHF | 0.3 | 2027-10-15 | -/-/- |
US09659X2R20 | USD | 2.159 | 2029-09-15 | -/-/- |
XS1485725854 | AUD | 4.625 | 2027-03-09 | -/-/- |
XS1637277572 | EUR | 1.0 | 2024-06-27 | -/-/- |
FR0013484458 | EUR | 0.5 | 2028-02-19 | -/-/- |
FR0013508710 | EUR | 1.125 | 2029-04-17 | -/-/- |
USF1R15XL357 | USD | 4.625 | 9999-12-31 | -/-/- |
FR0013465358 | EUR | 0.5 | 2026-06-04 | -/-/- |
XS1939253917 | GBP | 3.375 | 2026-01-23 | -/-/- |
FR0013398070 | EUR | 2.0 | 2027-01-23 | -/-/- |
FR0014003N10 | GBP | 2.0 | 2031-05-24 | -/-/- |
FR0014004CG9 | EUR | 0.72 | 2031-07-01 | -/-/- |
FR0014009LQ8 | EUR | 2.1 | 2032-04-07 | -/-/- |
XS1614416193 | EUR | 1.5 | 2025-11-17 | -/-/- |
XS1280871176 | EUR | 1.375 | 2025-08-27 | Aa3/-/- |
XS0895249620 | EUR | 2.875 | 2023-09-26 | Aa3/-/- |
US09659X2F81 | USD | 4.4 | 2028-08-14 | -/-/- |
USF1R15XK516 | USD | 4.375 | 2026-05-12 | -/-/- |
US09659X2G64 | USD | 4.705 | 2025-01-10 | -/-/- |
US09660V2C60 | USD | 2.824 | 2041-01-26 | -/-/- |
US09659X2U58 | USD | 5.125 | 2029-01-13 | -/-/- |
CH0418620180 | CHF | 1.0 | 2025-06-06 | -/-/- |
US05579T5G71 | USD | 4.25 | 2024-10-15 | -/-/- |
USF1R15XK771 | USD | 5.125 | 9999-12-31 | -/-/- |
XS1240315322 | EUR | 1.375 | 2025-06-02 | Aa3/-/- |
US05565AS207 | USD | 9.25 | 9999-12-31 | -/-/- |
US05581KAB70 | USD | 3.8 | 2024-01-10 | -/-/- |
US05581LAC37 | USD | 4.625 | 2027-03-13 | -/-/- |
XS1823532640 | EUR | 1.125 | 2023-11-22 | -/-/- |
US09659X2N16 | USD | 1.323 | 2027-01-13 | -/-/- |
USF1067PAC08 | USD | 7.75 | 9999-12-31 | -/-/- |
XS1808338542 | EUR | 1.0 | 2024-04-17 | -/-/- |
FR0013476611 | EUR | 1.125 | 2032-01-15 | -/-/- |
US09659X2P63 | USD | 2.871 | 2032-04-19 | -/-/- |
XS1748456974 | EUR | 1.125 | 2026-06-11 | -/-/- |
US09659X2H48 | USD | 5.198 | 2030-01-10 | -/-/- |
US09659X2T85 | USD | 3.132 | 2033-01-20 | -/-/- |
FR0013476330 | GBP | 1.875 | 2027-12-14 | -/-/- |
US09659X2S03 | USD | 2.591 | 2028-01-20 | -/-/- |
USF1R15XK367 | USD | 7.375 | 9999-12-31 | -/-/- |
USF1R15XL274 | USD | 4.5 | 9999-12-31 | -/-/- |
USF1R15XK854 | USD | 7.0 | 9999-12-31 | -/-/- |
XS1793252419 | EUR | 1.25 | 2025-03-19 | -/-/- |
FR0014000UL9 | EUR | 0.625 | 2032-12-03 | -/-/- |
US09659X2K76 | USD | 3.052 | 2031-01-13 | -/-/- |
US09659X2D34 | USD | 3.375 | 2025-01-09 | -/-/- |
CH1125186663 | CHF | 0.147 | 2027-07-13 | -/-/- |
XS1322384998 | AUD | 4.25 | 2025-11-19 | Aa3/-/- |
CH0282344339 | CHF | 1.75 | 2025-06-05 | -/-/- |
CH0506071205 | CHF | 0.15 | 2028-03-10 | -/-/- |
CH1142512347 | CHF | 0.527 | 2028-01-20 | -/-/- |
FR001400I4X9 | EUR | 4.125 | 2033-05-24 | Aa3/-/- |
USF1067PAB25 | USD | 4.625 | 9999-12-31 | -/-/- |
US09660V2A05 | USD | 4.375 | 2033-03-01 | -/-/- |
FR001400F2H9 | EUR | 7.375 | 9999-12-31 | -/-/- |
XS1470601656 | EUR | 2.25 | 2027-01-11 | -/-/- |
FR0014008JF7 | SGD | 3.125 | 2032-02-22 | -/-/- |
FR0012031532 | EUR | 0.0 | 2023-12-29 | -/-/- |
US05565ASK06 | USD | 4.625 | 9999-12-31 | -/-/- |
XS1423878591 | AUD | 5.0 | 2028-05-31 | -/-/- |
XS1023684522 | EUR | 2.875 | 2024-12-20 | Aa3/-/- |
US09659W2J22 | USD | 2.819 | 2025-11-19 | -/-/- |
US09659T2A84 | USD | 4.375 | 2033-03-01 | -/-/- |
US05565AB286 | USD | 4.625 | 9999-12-31 | -/-/- |
XS1093689971 | BRL | 9.47 | 2024-08-28 | -/-/- |
US05565AM341 | USD | 7.75 | 9999-12-31 | -/-/- |
XS2074196994 | EUR | 0.0 | 2025-02-25 | -/-/- |
US09659W2Q64 | USD | 1.675 | 2027-06-30 | -/-/- |
US09659W2U76 | USD | 3.132 | 2033-01-20 | -/-/- |
US09659W2T04 | USD | 2.591 | 2028-01-20 | -/-/- |
FR0014008OH3 | EUR | 0.0 | 2025-05-13 | -/-/- |
US09659W2R48 | USD | 2.159 | 2029-09-15 | -/-/- |
US09659W2F00 | USD | 4.4 | 2028-08-14 | -/-/- |
FR0013457983 | EUR | 2024-11-06 | -/-/- | |
US09659W2V59 | USD | 5.125 | 2029-01-13 | Aa3/-/- |
XS1815281685 | EUR | 0.0 | 2023-06-01 | -/-/- |
XS1380762705 | ZAR | 6.2 | 2031-03-17 | Aa3/-/- |
XS2442386533 | USD | 0.0 | 2023-11-24 | -/-/- |
US09659X2L59 | USD | 2.219 | 2026-06-09 | -/-/- |
US05581KAA97 | USD | 4.375 | 2025-09-28 | -/-/- |
US05565AHN63 | USD | 6.625 | 9999-12-31 | -/-/- |
XS1380762531 | ZAR | 9.5 | 2026-03-17 | Aa3/-/- |
XS2123828092 | NOK | 2030-02-21 | -/-/- | |
XS2310421727 | EUR | 0.0 | 2024-10-04 | -/-/- |
XS2465807076 | USD | 0.0 | 2026-02-03 | -/-/- |
US09659W2P81 | USD | 2.871 | 2032-04-19 | -/-/- |
US05581KAC53 | USD | 4.625 | 2027-03-13 | -/-/- |
US09659W2N34 | USD | 1.323 | 2027-01-13 | -/-/- |
US09659W2L77 | USD | 2.219 | 2026-06-09 | -/-/- |
US05565ALQ49 | USD | 4.5 | 9999-12-31 | -/-/- |
US09659W2M50 | USD | 1.904 | 2028-09-30 | -/-/- |
US09659W2K94 | USD | 3.052 | 2031-01-13 | -/-/- |
XS2399995229 | EUR | 2026-11-20 | -/-/- | |
FR00140024H6 | HUF | 2.14 | 2026-02-26 | -/-/- |
XS2571779714 | EUR | 2028-02-24 | -/-/- | |
US05565AGF49 | USD | 7.0 | 9999-12-31 | -/-/- |
US05565AAN37 | USD | 7.375 | 9999-12-31 | -/-/- |
FR00140092B6 | EUR | 0.0 | 2032-07-19 | -/-/- |
US09659W2C78 | USD | 3.5 | 2027-11-16 | -/-/- |
XS2497281795 | USD | 0.0 | 2027-07-22 | -/-/- |
XS1946063895 | RON | 5.61 | 2024-02-04 | -/-/- |
FR0014008M24 | AUD | 0.0 | 2028-02-24 | -/-/- |
XS1810129277 | EUR | 0.0 | 2028-05-25 | Aa3/-/- |
FR001400G6X6 | SGD | 5.9 | 9999-12-31 | -/-/- |
US09659W2G82 | USD | 4.705 | 2025-01-10 | -/-/- |
FR001400G1Y5 | EUR | 0.3 | 2025-02-24 | Aa3/-/- |
FR001400BLE6 | SGD | 0.0 | 2032-07-12 | -/-/- |
FR0014005UR5 | EUR | 2031-12-17 | -/-/- | |
CH1142512362 | CHF | 2.893 | 2029-09-27 | -/-/- |
XS1964165010 | EUR | 0.0 | 2029-09-28 | -/-/- |
XS1892382158 | AUD | 4.875 | 2033-10-12 | -/-/- |
US09659T2C41 | USD | 2.824 | 2041-01-26 | -/-/- |
US09659T2B67 | USD | 2.588 | 2035-08-12 | -/-/- |
US09659W2D51 | USD | 3.375 | 2025-01-09 | -/-/- |
FR0013515764 | AUD | 2.518 | 2025-06-05 | -/-/- |
FR0014003XD4 | AUD | 0.0 | 2031-12-11 | -/-/- |
US09659W2H65 | USD | 5.198 | 2030-01-10 | -/-/- |
FR001400CK24 | EUR | 0.0 | 2032-12-09 | -/-/- |
FR00140028Z9 | AUD | 1.795 | 2027-09-03 | -/-/- |
FR0013476827 | AUD | 2.5 | 2027-07-17 | -/-/- |
FR0014007OB8 | EUR | 3.238 | 2027-01-13 | -/-/- |
XS2529234036 | EUR | 0.0 | 2030-10-17 | -/-/- |
CH1227937716 | CHF | 2.413 | 2028-01-13 | Aa3/-/- |
XS1810431483 | NOK | 0.0 | 2023-10-31 | -/-/- |
US05565AAR41 | USD | 4.375 | 2026-05-12 | -/-/- |
FR0014008M32 | AUD | 3.695 | 2028-02-24 | -/-/- |
CH0522158812 | CHF | 0.5 | 2029-03-16 | -/-/- |
XS2456436240 | EUR | 0.0 | 2027-04-22 | -/-/- |
US05565ADW09 | USD | 5.125 | 9999-12-31 | -/-/- |
XS1371730349 | USD | 2.25 | 2024-03-31 | -/-/- |
XS1968857901 | USD | 2024-04-30 | -/-/- | |
FR0013476736 | AUD | 0.0 | 2027-07-17 | -/-/- |
XS2439245965 | EUR | 2026-02-23 | -/-/- | |
FR0013405362 | AUD | 3.599 | 2024-02-28 | -/-/- |
XS1397738615 | USD | 3.75 | 2024-05-31 | -/-/- |
XS1373022760 | EUR | 2026-03-31 | -/-/- | |
FR0014001JW7 | NOK | 0.0 | 2029-01-20 | -/-/- |
XS2030697150 | EUR | 0.0 | 2023-06-13 | -/-/- |
XS1937699939 | SGD | 4.35 | 2029-01-22 | -/-/- |
XS2437778108 | EUR | 0.0 | 2027-02-25 | -/-/- |
XS1876097046 | JPY | 0.66 | 2023-09-07 | -/-/- |
XS2352739697 | EUR | 2026-07-17 | -/-/- | |
FR001400EYD5 | EUR | 0.0 | 2025-05-13 | -/-/- |
FR0014003L79 | JPY | 0.557 | 2027-05-20 | -/-/- |
FR00140028Y2 | AUD | 0.0 | 2027-09-03 | -/-/- |
XS2527425065 | EUR | 0.0 | 2027-10-14 | -/-/- |
FR001400DT16 | EUR | 0.0 | 2032-12-23 | -/-/- |
XS1571156261 | USD | 2024-03-31 | -/-/- | |
XS1611028496 | EUR | 1.85 | 2027-12-01 | -/-/- |
XS1138033714 | JPY | 3.6 | 2024-12-24 | -/-/- |
FR0013405370 | AUD | 0.0 | 2024-02-28 | -/-/- |
XS1883241264 | USD | 2023-10-03 | -/-/- | |
XS2491637323 | EUR | 2026-06-30 | -/-/- | |
XS1947211618 | USD | 0.0 | 2024-05-20 | -/-/- |
XS2478313807 | EUR | 2025-05-30 | -/-/- | |
XS1575637266 | SGD | 3.65 | 2024-09-09 | -/-/- |
XS2479586906 | USD | 2025-05-31 | Aa3/-/- | |
XS1924984815 | JPY | 0.7 | 2025-12-27 | -/-/- |
XS1924138693 | USD | 7.24 | 2024-04-01 | -/-/- |
XS1530784914 | JPY | 2.1 | 2026-12-24 | -/-/- |
XS1920484604 | JPY | 2024-02-05 | -/-/- | |
XS1920375570 | COP | 0.0 | 2023-12-18 | -/-/- |
XS1529855501 | USD | 2031-12-06 | -/-/- | |
XS1451555251 | USD | 2026-07-22 | -/-/- | |
XS1919519485 | JPY | 2023-12-18 | -/-/- | |
XS1919462942 | JPY | 0.63 | 2023-12-18 | -/-/- |
XS1528567099 | JPY | 0.265 | 2023-12-05 | -/-/- |
XS1918074219 | JPY | 0.63 | 2023-12-06 | -/-/- |
XS1917780816 | JPY | 2.42 | 2028-12-22 | -/-/- |
XS1520253433 | USD | 2.592 | 2026-12-21 | -/-/- |
XS1446565126 | USD | 2029-01-21 | -/-/- | |
XS1423780789 | JPY | 1.7 | 2023-06-22 | -/-/- |
XS1917780220 | JPY | 0.7 | 2025-12-12 | -/-/- |
XS1916277764 | JPY | 0.6 | 2023-12-14 | -/-/- |
XS1515113337 | USD | 2031-11-08 | -/-/- | |
XS1916265165 | JPY | 2.46 | 2028-12-22 | -/-/- |
XS1914708778 | BRL | 0.0 | 2024-03-04 | -/-/- |
XS1514716684 | RON | 3.15 | 2023-11-03 | -/-/- |
XS1441620991 | EUR | 1.01 | 2026-11-16 | -/-/- |
FR0013398542 | CZK | 2.8 | 2024-01-25 | -/-/- |
FR0013398013 | AUD | 0.0 | 2049-01-22 | -/-/- |
XS1914700288 | BRL | 0.0 | 2024-02-23 | -/-/- |
FR0013399011 | EUR | 3.005 | 2049-07-28 | -/-/- |
FR0013398237 | USD | 0.0 | 2049-02-15 | -/-/- |
FR0013398435 | CZK | 0.0 | 2024-01-25 | -/-/- |
FR0013398757 | EUR | 3.34 | 2039-01-28 | -/-/- |
FR0013451085 | AUD | 3.7 | 2039-10-04 | -/-/- |
FR0013404597 | EUR | 2.7 | 2049-02-21 | -/-/- |
FR0013404688 | EUR | 2.23 | 2034-02-22 | -/-/- |
FR0013397965 | EUR | 2.525 | 2034-01-23 | -/-/- |
FR0013398377 | EUR | 0.0 | 2029-04-30 | -/-/- |
FR0013402088 | EUR | 0.0 | 2027-03-12 | -/-/- |
FR0013404472 | EUR | 0.0 | 2049-03-04 | -/-/- |
FR0013405834 | EUR | 0.95 | 2024-03-01 | -/-/- |
FR0013406436 | RON | 5.23 | 2026-03-11 | -/-/- |
XS1914214777 | JPY | 2048-12-03 | -/-/- | |
FR0013406766 | RON | 4.8 | 2024-03-07 | -/-/- |
FR0013406931 | USD | 3.99 | 2024-03-07 | -/-/- |
FR0013406956 | USD | 3.82 | 2024-03-07 | -/-/- |
FR0013411030 | EUR | 1.99 | 2031-03-27 | -/-/- |
FR0013411337 | EUR | 1.22 | 2027-04-01 | -/-/- |
FR0013411659 | AUD | 4.42 | 2034-03-29 | -/-/- |
FR0013411329 | EUR | 1.45 | 2029-03-26 | -/-/- |
FR0013413176 | AUD | 4.28 | 2034-04-08 | -/-/- |
FR0013414372 | RON | 5.0 | 2026-04-15 | -/-/- |
FR0013416989 | EUR | 0.64 | 2024-04-30 | -/-/- |
XS1513744174 | USD | 2.63 | 2026-11-04 | -/-/- |
FR0013398203 | USD | 0.0 | 2049-01-30 | -/-/- |
XS1908234070 | JPY | 0.48 | 2023-11-28 | -/-/- |
FR0013391000 | EUR | 0.0 | 2027-01-25 | -/-/- |
FR0013385218 | EUR | 0.0 | 2026-12-24 | -/-/- |
XS2354899028 | USD | 0.0 | 2024-04-16 | -/-/- |
XS1509927965 | GBP | 1.1 | 2023-11-30 | -/-/- |
XS1438967496 | USD | 4.5 | 2031-07-08 | -/-/- |
XS2339428554 | USD | 2031-05-12 | Aa3/-/- | |
XS1417832547 | EUR | 2026-05-20 | -/-/- | |
FR0013382728 | EUR | 2.101 | 2033-11-21 | -/-/- |
XS2354892791 | USD | 0.0 | 2024-04-16 | -/-/- |
FR0013378890 | EUR | 3.25 | 2028-11-06 | -/-/- |
FR0013353117 | EUR | 2.0 | 2030-12-27 | -/-/- |
XS2354879855 | USD | 0.0 | 2023-08-31 | -/-/- |
XS1503072529 | USD | 4.0 | 2031-10-18 | -/-/- |
FR0013345873 | EUR | 5.0 | 2023-07-06 | -/-/- |
FR0013340924 | EUR | 2023-07-06 | -/-/- | |
XS2354866951 | GBP | 0.0 | 2027-03-18 | -/-/- |
FR0013335452 | EUR | 0.0 | 2028-11-13 | -/-/- |
FR0013319787 | EUR | 0.0 | 2026-07-06 | -/-/- |
XS2354872256 | USD | 0.0 | 2024-03-22 | -/-/- |
XS2344476291 | EUR | 0.0 | 2031-06-10 | -/-/- |
XS1438516301 | USD | 3.61 | 2026-06-29 | -/-/- |
FR0013269941 | EUR | 0.0 | 2027-10-25 | -/-/- |
FR0013185170 | EUR | 2026-06-30 | -/-/- | |
XS1906298218 | JPY | 2023-12-19 | -/-/- | |
FR0013127776 | EUR | 2026-03-05 | -/-/- | |
FR0013072170 | EUR | 0.0 | 2024-01-11 | -/-/- |
XS1906301616 | JPY | 2023-12-13 | -/-/- | |
XS1497688074 | USD | 0.0 | 2046-10-05 | -/-/- |
FR0012737971 | EUR | 2025-06-27 | -/-/- | |
FR0012467504 | EUR | 2025-03-27 | -/-/- | |
XS1904653653 | BRL | 7.71 | 2023-12-13 | -/-/- |
FR0012237816 | EUR | 0.0 | 2024-11-12 | -/-/- |
XS1904161434 | CZK | 2023-11-06 | -/-/- | |
XS1437724468 | AUD | 5.0 | 2031-06-30 | -/-/- |
XS2339427663 | USD | 2031-05-12 | Aa3/-/- | |
FR0011857283 | EUR | 0.0 | 2023-09-25 | -/-/- |
XS1903293642 | USD | 2023-11-09 | Aa3/-/- | |
FR0010821108 | EUR | 7.028 | 9999-12-31 | -/-/- |
FR0010821116 | EUR | 9999-12-31 | -/-/- | |
XS1902186193 | EUR | 2028-10-31 | Aa3/-/- | |
XS1492835878 | EUR | 0.55 | 2024-09-20 | Aa3/-/- |
FR0010821132 | USD | 9999-12-31 | -/-/- | |
FR0010662023 | EUR | 7.57 | 9999-12-31 | -/-/- |
Recent prices:
Trade data is collected from publicly available MiFID II post-trade reports from European venues. The data is updated daily.