medium-term note

GOLDMAN SACHS INTERNATIONAL FRN 2024

Pricing

Price

Yield To Maturity

Duration

Last Trade Date

Identifiers

ISIN

XS2026061130

Figi

BBG00Q9SFWH6

Ticker

GS 0 09/17/24 0006

Features

Currency

USD

Coupon

Maturity Date

2024-09-20

Interest Type

Variable Rate

Maturity Type

Fixed

Callable

False

Puttable

False

Min Increment

1,000

Issued Amount

5,000,000

Rank

Senior Unsecured

Registration Type

Registered

Issuer info

Issuer

GOLDMAN SACHS INTERNATIONAL

LEI

W22LROWP2IHZNBB6K528

Country

United Kingdom

Issuer Type

Corporate

Sector

Financials

Industry group

Financial Services

Ratings

Issue rating

-/-/-

Issuer rating

A1/A+/A+

Found an error? Let us know at contact@terrapinfinance.com

Trade data is collected from publicly available MiFID II post-trade reports from European venues. Prices and volumes are updated daily.

Insufficient data to generate price graph.
Insufficient data to generate volume graph.

Other bonds from same issuer

Showing 1 - 300 of 8880 results.

ISIN

Ticker

Currency

Coupon

Maturity Date

XS1013006090 GS 3 01/23/25 EMTN USD 3.0 2025-01-23
XS1318212633 GS V0 06/20/26 EMTN USD 2.063 2026-06-20
XS1267261805 GS V0 01/15/26 EMTN USD 2026-01-15
FI4000506985 GS 0 06/23/26 0001 EUR 2026-06-23
XS2456955272 GS 0 04/27/28 EMU0 EUR 0.0 2028-04-27
XS2692008472 GS 0 01/28/30 0005 EUR 2030-01-28
XS1166507548 GS 1.75 05/29/24 EMTN EUR 1.75 2024-05-29
XS1317259148 GS V0 04/22/26 EMTN USD 4.25 2026-04-22
FI4000519194 GS 0 11/18/27 DMTQ EUR 0.0 2027-11-18
FI4000511654 GS 0 10/28/27 EUR 2027-10-28
XS1457442025 GS V0 01/20/27 USD 4.0 2027-01-20
XS1457462726 GS V0 02/08/25 EMTN USD 4.0 2025-02-08
XS1505033453 GS V0 02/17/25 EMTN USD 0.0 2025-02-17
FI4000546569 GS 0 03/02/29 0001 EUR 0.0 2029-03-02
FI4000349279 GS 0 11/29/24 F115 EUR 2024-11-29
XS2556317217 GS 0 09/24/29 E0U1 EUR 0.0 2029-09-24
FI4000359534 GS 0 01/31/25 DMU2 EUR 2025-01-31
FI4000512603 GS 0 11/30/26 MU08 EUR 2026-11-30
XS2658475368 GS 0 10/22/29 0003 EUR 0.0 2029-10-22
FI4000513197 GS 0 12/21/26 DML6 EUR 2026-12-21
XS1241085353 GS V0 11/26/27 EMTN EUR 2.358 2027-11-26
FI4000518790 GS 0 10/25/27 DMTV EUR 2027-10-25
FI4000517396 GS 0 02/22/28 DMU2 EUR 2028-02-22
FI4000511639 GS 0 04/28/27 MTN5 EUR 2027-04-28
FI4000541917 GS 0 07/26/28 EUR 2028-07-26
FI4000517842 GS 0 02/25/28 0001 EUR 2028-02-25
XS2627985778 GS 0 10/01/29 E025 EUR 0.0 2029-10-01
XS2658326520 GS 0 11/13/29 DN0O EUR 0.0 2029-11-13
XS2692380541 GS 0 03/25/30 EMTS EUR 0.0 2030-04-26
XS2692114403 GS 0 01/31/29 RTY9 EUR 0.0 2029-01-31
FI4000511621 GS 0 10/28/26 MTN1 EUR 2026-10-28
FI4000508346 GS 0 09/28/27 EMTO EUR 2027-09-28
FI4000546734 GS 0 03/23/29 Dm0R EUR 0.0 2029-03-23
FI4000523790 GS 0 07/21/28 DNTP EUR 2028-07-21
XS2692288066 GS 0 12/27/29 EMTP EUR 0.0 2029-12-27
FI4000541719 GS 0 01/26/29 0001 EUR 2029-01-26
FI4000546296 GS 0 02/26/29 MTN4 EUR 0.0 2029-02-26
FI4000513106 GS 0 06/28/27 DMT6 EUR 2027-06-28
FI4000507223 GS 0 06/26/26 DN16 EUR 2026-06-26
FI4000536164 GS 0 12/27/28 E116 EUR 2028-12-27
FI4000517503 GS 0 02/28/28 E11C EUR 2028-04-28
FI4000507512 GS 0 07/07/26 EUR 2026-07-07
XS2692388015 GS 0 12/12/29 0001 EUR 0.0 2029-12-12
FI4000410543 GS 0 01/02/26 DM07 EUR 2026-01-02
FI4000517867 GS 0 03/10/28 E10P EUR 2028-03-10
FI4000513932 GS 0 08/02/27 E0AO EUR 2027-08-02
FI4000517362 GS 0 08/30/27 DM1O EUR 2027-08-30
FI4000508338 GS 0 09/28/26 E0U2 EUR 2026-09-28
FI4000542030 GS 0 02/01/29 0001 EUR 0.0 2029-02-01
FI4000522669 GS 0 12/22/27 000B EUR 2027-12-22
FI4000452578 GS 0 11/27/26 0009 EUR 2026-11-27
FI4000315569 GS 0 05/29/24 DMTP EUR 2024-05-29
XS1810736758 GS V0 05/31/26 EmTN EUR 3.883 2026-05-31
XS2692028314 GS 0 01/28/30 0004 EUR 0.0 2030-01-28
FI4000440185 GS 0 07/07/25 DMTO EUR 2025-07-07
FI4000517370 GS 0 02/28/28 E11B EUR 0.0 2028-02-28
FI4000523485 GS 0 01/21/28 0001 EUR 2028-01-21
FI4000518550 GS 0 10/12/27 DMTS EUR 2027-10-12
XS2556325079 GS 0 09/24/29 E0U2 EUR 0.0 2029-09-24
FI4000541271 GS 0 06/26/28 DMJ4 EUR 0.0 2028-06-26
FI4000455944 GS 0 12/30/26 MTN5 EUR 2026-12-30
FI4000517651 GS 0 03/02/28 MTN2 EUR 2028-03-02
FI4000518584 GS 0 04/13/27 EMTR EUR 2027-04-13
FI4000527106 GS 0 08/30/28 EUR 2028-08-30
FI4000527114 GS 0 03/01/28 DMU2 EUR 2028-03-01
FI4000439476 GS 0 06/13/25 EMTP EUR 2025-06-13
XS2578472842 GS 0 01/25/73 EMTN EUR 0.0 2073-01-25
XS1317187646 GS V0 03/10/28 . EUR 0.0 2028-03-10
XS2691868108 GS 0 02/26/30 0003 EUR 0.0 2030-02-26
XS2691855626 GS 0 02/26/30 0002 EUR 0.0 2030-02-26
FR001400BBP3 GS 0 01/13/33 0002 EUR 0.0 2033-01-13
FI4000496765 GS 0 05/26/26 0002 EUR 2026-05-26
FR1459AB0043 GS 0 01/12/34 0001 EUR 0.0 2034-01-12
XS1317278361 GS 4.65 05/17/26 EMTN USD 4.65 2026-05-17
XS2467156456 GS 0 07/14/33 0001 EUR 0.0 2033-07-14
FI4000518030 GS 0 03/21/28 EUR 2028-03-21
FI4000527361 GS 0 03/29/28 N105 EUR 2028-03-29
XS2628004405 GS 0 08/31/29 DMU5 EUR 0.0 2029-08-31
XS1755318075 GS 0 10/24/24 0002 GBP 0.0 2024-10-24
FI4000496450 GS 0 05/05/26 DMJ1 EUR 2026-05-05
FI4000552492 GS 0 06/26/29 MTN1 EUR 0.0 2029-06-26
XS1457382296 GS V3.25 10/28/26 USD 2026-10-28
FI4000512520 GS 0 05/31/27 MTN3 EUR 2027-05-31
XS1840166992 GS F 07/30/26 EMTN EUR 2026-07-30
FI4000517701 GS 0 09/27/27 . EUR 2027-09-27
FI4000523576 GS 0 07/21/28 DNTQ EUR 2028-07-21
FI4000518469 GS 0 05/02/28 EMU2 EUR 2028-05-02
FI4000530787 GS 0 05/03/28 E0TP EUR 2028-05-03
FI4000519145 GS 0 11/18/27 DMTP EUR 2027-11-18
FI4000514138 GS 0 01/31/28 MU08 EUR 2028-01-31
XS2396811742 GS 0 12/31/26 EMUJ EUR 0.0 2026-11-26
FR0014006GJ9 GS 0 01/28/27 000D EUR 0.0 2027-01-28
XS2248945201 GS 14.369 10/22/25 EGP 2025-10-22
FI4000512629 GS 0 11/29/27 0002 EUR 2027-11-29
FI4000541727 GS 0 01/26/29 0000 EUR 0.0 2029-01-26
XS1966210913 EUR 2029-08-09
FI4000522792 GS 0 06/22/28 0002 EUR 2028-06-22
FI4000426093 GS 0 05/13/25 EUR 2025-05-13
FR0014002JU9 GS 0 08/15/33 EUR 0.0 2033-08-15
FI4000523501 GS 0 07/21/28 DNTO EUR 2028-07-21
SE0013408655 GS 0 06/03/25 000G SEK 0.0 2025-06-03
FI4000429428 GS 0 06/10/25 DMU3 EUR 2025-06-10
FI4000532866 GS 0 11/23/28 0001 EUR 2028-11-23
FR0014002GC3 EUR 0.0 2029-04-30
FR0014002GE9 EUR 0.0 2029-04-30
FR1459AB0001 GS 0 06/09/28 0002 EUR 0.0 2028-06-09
XS2125542600 GS 0 04/28/25 E0U4 EUR 2025-04-28
XS2383556052 GS 0 09/21/26 EMTQ EUR 0.0 2026-09-14
XS2456922348 GS 0 07/25/33 0001 EUR 0.0 2033-07-25
XS2383555914 GS 0 09/21/26 EMTR EUR 0.0 2026-09-14
XS2422651062 GS 0 07/25/33 EUR 0.0 2033-07-25
FR1459AB0480 GS 0 08/08/33 0008 EUR 0.0 2033-08-08
XS1767882670 GS 0 05/09/28 EMTR EUR 0.0 2028-05-09
XS2359653727 GS 16.2884 03/19/27 EMTN NGN 2027-03-19
XS2556663040 GS 0 07/14/33 EUR 2033-07-14
FR0014003EQ6 GS 0 08/08/33 0001 EUR 0.0 2033-08-08
XS2467217779 GS 0 06/16/33 0001 EUR 2033-06-16
XS1603226165 GS F 06/15/26 EMTn EUR 2026-06-15
XS1792293232 GS 0 09/29/26 EUR 0.0 2026-09-29
FR001400EII7 GS 0 02/24/33 0001 EUR 0.0 2033-02-24
XS1934927978 GS 0 05/22/24 0007 NOK 2024-05-22
XS1549529938 GS 0 05/31/27 EUR 0.0 2027-05-31
FR0014009VX3 GS 0 05/27/27 DMU0 EUR 0.0 2027-05-27
XS2556380413 GS 0 04/28/33 0002 EUR 0.0 2033-04-28
XS2334626756 GS 0 08/06/27 0004 EUR 0.0 2027-07-30
FR001400GT21 GS 0 04/28/33 EUR 0.0 2033-04-28
XS2556564495 GS 0 04/20/33 EUR 0.0 2033-04-20
FR00140082E1 EUR 0.0 2030-03-25
SE0010832634 GS 0 04/24/26 0001 SEK 0.0 2026-04-24
XS2556334907 GS 0 04/04/33 EUR 0.0 2033-04-04
XS2025951547 GS 0 12/06/24 DMTQ NOK 0.0 2024-12-06
FR001400COM1 GS 0 12/30/32 0001 EUR 0.0 2032-12-30
XS0839279097 GS 4 04/08/25 EUR 5.0 2025-04-08
XS2467302530 GS 0 02/03/26 MTNH EUR 0.0 2026-02-03
XS2456900377 GS 0 02/03/33 EUR 0.0 2033-02-03
XS2383722324 GS 0 02/07/33 0004 EUR 0.0 2033-02-07
XS2467138553 GS 0 02/07/33 0006 EUR 0.0 2033-02-07
XS2383719296 GS 0 02/07/33 0005 EUR 2033-02-07
XS2482191140 GS 0 12/27/27 DMTR EUR 2027-12-27
XS1090202067 GS F 07/30/24 EMTN EUR 2024-07-30
XS2335770900 GS 0 10/01/27 0005 EUR 0.0 2027-09-24
XS1810071503 GS 0 08/07/28 0001 EUR 2028-08-07
XS1767873331 GS 0 07/27/28 0003 EUR 2.55 2028-07-27
XS1627809723 GS 17.18 06/09/27 EMTN EGP 17.18 2027-06-09
FR0014001Q68 GS 0 03/17/33 EUR 0.0 2033-03-17
XS1767892984 GS 0 02/27/25 DN11 USD 2025-02-27
XS2773492728 GS 0 04/29/24 MTQ0 USD 21.43 2024-04-29
XS2696695605 GS 0 01/27/25 D6UQ USD 8.64 2025-01-27
XS2692090892 GS 0 06/11/24 MU0T USD 15.0 2024-06-11
XS1767841643 USD 0.0 2028-03-13
XS2556311012 GS 0 06/21/24 MU18 USD 0.0 2024-06-21
XS2692357481 GS 0 11/06/24 MTNZ USD 9.0 2024-11-06
XS2773368399 GS 0 08/14/24 DN2B USD 15.0 2024-08-14
XS2752103155 GS 0 05/10/24 GMV0 USD 13.0 2024-05-10
XS2752143029 GS 0 06/17/25 DMTX JPY 8.0 2025-06-17
XS2752157912 GS 0 06/13/24 EMUD USD 14.0 2024-06-13
XS2403855203 GS 0 01/02/25 DMTS USD 0.0 2025-01-02
XS2453297173 GS 0 08/29/24 MTO6 USD 7.44 2024-08-29
XS2752230693 GS 0 03/10/25 EMUN USD 20.8 2025-03-10
XS2691780196 GS 0 07/24/24 MU0N USD 8.0 2024-07-24
XS2658389528 GS 0 10/04/24 EMTP USD 0.0 2024-10-04
XS2466975310 GS 0 12/08/25 MU0H EUR 4.3 2025-12-08
XS2628027521 GS 0 07/25/24 DN0Q SGD 0.0 2024-07-25
XS2692091866 GS 0 07/09/24 E0VB USD 15.0 2024-07-09
XS1840267162 GS 0 11/07/28 EUR 0.0 2028-11-07
XS2752216353 GS 0 06/10/24 DMK4 USD 0.0 2024-06-10
XS1603232304 GS V0 07/07/27 EMTN USD 2027-07-07
XS2691791391 USD 10.008 2025-01-16
XS2453295557 GS 0 08/30/24 MTOA HKD 10.2 2024-08-30
XS2773507426 GS 0 07/02/24 5644 USD 14.3 2024-07-02
XS2752228283 GS 0 05/30/24 MU46 JPY 15.0 2024-05-30
XS2364910211 GS 0 09/09/24 E0UV EUR 6.69 2024-09-02
XS2658329466 GS 0 05/28/24 E12M USD 25.0 2024-05-28
XS2612265707 GS 0 08/16/24 000T USD 20.89 2024-08-16
XS2696605547 HKD 0.0 2024-11-07
XS2752199674 GS 0 06/13/24 EMUH USD 11.0 2024-06-13
XS2453558400 GS 0 05/20/24 E0UB HKD 9.12 2024-05-20
XS2453281847 GS 0 04/22/24 EMUQ HKD 10.44 2024-04-22
XS2423116396 GS 0 02/08/27 0007 USD 0.0 2027-02-08
XS2456921969 GS 0 10/31/25 DN14 USD 0.0 2025-10-31
XS2773395442 USD 13.692 2024-10-04
XS2752303755 USD 20.0 2024-05-13
XS2752237946 GS 0 06/05/24 MTQD HKD 10.0 2024-06-05
XS2273746755 GS 0 01/14/26 0003 EUR 0.0 2026-01-14
XS2467093279 GS 0 07/05/24 EMVG USD 11.0 2024-07-05
XS2773369017 GS 0 10/15/24 DNNK USD 13.28 2024-10-15
XS2696671259 GS 0 06/11/24 MU22 HKD 17.4 2024-06-11
XS2453294154 HKD 9.84 2024-05-02
XS2612132147 GS 0 05/12/25 EN0V USD 0.0 2025-05-12
XS2556455108 GS 0 08/09/24 E0U8 USD 0.0 2024-08-09
XS2423081400 GS 10 02/21/25 EUR 2025-02-21
XS2691912104 GS 0 05/22/24 DMUK USD 17.0 2024-05-22
XS1761588083 GS 0 02/09/28 USD 0.0 2028-02-09
XS2692301349 GS 0 05/15/24 EN1Q GBP 10.0 2024-05-15
XS2752122700 GS 0 03/16/26 DM2H EUR 0.0 2026-03-16
XS2752111414 GS 0 07/17/24 EMVD USD 12.0 2024-07-17
XS2752114434 GS 0 07/17/24 EMV2 USD 13.44 2024-07-17
XS2318436982 GS 0 04/01/31 0001 EUR 0.0 2031-03-25
XS0585363269 GS V0 05/10/27 EMTN EUR 5.5 2027-05-10
XS2335599549 GS 0 06/20/26 3MTN EUR 0.0 2026-07-20
XS1860742623 GS 0 11/27/24 DMTP GBP 0.0 2024-11-20
XS2456931257 GS 0 05/20/25 EN0S USD 0.0 2025-05-20
XS2691736966 GS 0 01/22/25 000Q USD 7.46 2025-01-22
XS2773348011 USD 0.0 2034-04-14
XS2453303914 USD 7.92 2024-08-22
XS2773166504 JPY 8.004 2024-10-28
XS2044049257 GS 0 11/06/29 EUR 0.0 2029-11-06
XS2691817378 GS 0 10/22/24 MTON USD 15.0 2024-10-22
XS2752255682 GS 0 07/18/24 E0UR USD 12.0 2024-07-18
FR0013459708 GS 0 03/07/30 0004 EUR 0.0 2030-03-07
XS2612240890 GS 0 10/16/24 USD 0.0 2024-10-16
XS2691897628 USD 12.108 2025-01-02
XS2467078395 GS 0 06/30/33 EUR 2033-06-30
XS1649910756 JPY 3.0 2042-09-26
XS2773402677 GS 0 02/18/25 F0UD USD 15.0 2025-02-18
XS2752179213 GS 0 06/11/24 MU1I USD 0.0 2024-06-11
XS2692075588 GS 0 05/08/24 001Z USD 10.0 2024-05-08
XS2453264918 GS 0 08/30/24 MTNZ USD 0.0 2024-08-30
XS2556356629 GS 0 06/28/24 MTNZ USD 0.0 2024-06-28
XS2125769302 GS 0 04/22/27 GBP 0.0 2027-04-15
XS2752230933 GS 0 02/26/25 EMU8 USD 0.0 2025-02-26
XS1317224357 GS V0 03/21/31 EMTN USD 2031-03-21
XS2403893808 GS 0 12/10/26 DN16 EUR 0.0 2026-12-10
XS1775838987 GS 15.7 11/09/27 EMT1 EGP 15.7 2027-11-09
XS2423184980 GS 0 03/03/25 E10Y USD 8.25 2025-03-03
XS2453192663 GS 0 11/07/24 DMTW USD 9.24 2024-11-07
XS2773168385 USD 12.0 2025-05-02
XS2692093995 GS 0 12/19/25 MTNF EUR 0.0 2025-12-19
XS2752123690 GS 0 06/11/24 MU1B USD 28.58 2024-06-11
XS2658422758 GS 0 05/31/24 MU1R USD 12.0 2024-05-31
XS2396709201 GS 0 10/27/26 000D USD 2.34 2026-10-20
NO0010907546 GS 0 01/13/26 0002 NOK 0.0 2026-01-13
XS2752195250 GS 0 06/10/24 DMKH USD 12.2 2024-06-10
XS2294694794 GS 0 03/30/26 DMUE RUB 14.8 2026-03-23
XS2628080926 GS 0 05/03/24 MTP0 USD 0.0 2024-05-03
XS2696690986 GS 0 03/05/26 N0NW USD 0.0 2026-03-05
XS2390058613 GS 0 12/02/27 E0TQ USD 0.0 2027-11-24
XS2691807650 GS 0 10/29/24 MU0T USD 8.0 2024-10-29
XS2658510966 GS 3.35 10/29/27 EMTN EUR 3.35 2027-10-29
XS2467048307 GS 0 10/11/32 EUR 0.0 2032-10-11
XS2456993018 USD 9.57 2024-05-03
XS2692262699 USD 6.0 2024-07-16
FR00140091T0 GS 0 05/27/32 0003 EUR 0.0 2032-05-27
XS2612181359 GS 0 10/10/24 E11L USD 0.0 2024-10-10
XS2752132170 GS 0 05/15/24 EN23 USD 0.0 2024-05-15
XS2556307333 GS 0 09/24/24 E11G USD 12.0 2024-09-24
XS2556571607 USD 14.1 2024-06-17
XS2453267424 GS 0 05/02/24 MTP5 HKD 9.6 2024-05-02
XS2466996829 GS 4 06/20/25 EMTN EUR 0.0 2025-12-20
XS2453591286 GS 0 05/07/24 MTOK JPY 10.2 2024-05-07
XS2396858628 GS 3 12/20/23 EmTN CHF 3.0 2952-12-31
XS2752118187 GS 0 06/18/24 EMVN USD 12.0 2024-06-18
XS2752219456 GS 0 09/10/24 EMUZ USD 6.0 2024-09-10
XS1133615812 JPY 2035-02-12
XS2692150977 GS 0 09/16/24 DMV9 HKD 0.0 2024-09-16
XS2335619750 GS 0 05/24/24 EMU0 USD 0.0 2024-05-17
XS2696660567 GS 0 02/12/25 DMV1 USD 16.08 2025-02-12
XS2627995819 GS 0 05/09/24 EN1T USD 20.0 2024-05-09
XS2612233507 GS 0 06/25/25 EMTW USD 0.0 2025-06-25
XS2752099619 GS 0 07/17/24 EMVE USD 6.81 2024-07-17
XS2467280629 GS 0 08/23/24 EMTP USD 0.0 2024-08-23
XS2084662241 GS 0 12/06/24 DMTX RUB 2024-12-06
XS2752101027 USD 14.29 2024-09-18
XS2444560655 GS 0 03/09/28 0004 USD 0.0 2028-03-02
XS2692032852 GS 0 12/27/27 DMUE EUR 0.0 2027-12-27
XS2696653273 GS 0 09/20/24 MTO7 HKD 14.88 2024-09-20
XS2692142446 GS 0 05/17/24 EN1A USD 12.0 2024-05-17
XS2773418913 GS V0 03/29/29 DMUA EUR 2029-03-29
XS2752126016 GS 0 06/18/24 EMVM USD 9.17 2024-06-18
XS2773429100 USD 24.0 2024-11-13
XS1987577647 GS 0 09/28/29 E10O EUR 2029-09-28
XS1987524367 GS 0 06/11/27 EUR 0.0 2027-05-28
XS2383677197 GS 0 09/24/31 0001 EUR 0.0 2031-09-17
FR1459AB0282 GS 0 04/19/34 0003 EUR 0.0 2034-04-19
XS2403673861 GS 0 09/09/25 DMU9 USD 0.0 2025-09-09
XS2230824166 GS 0 03/05/31 EMTO EUR 0.0 2031-03-05
XS2696687925 GS 0 09/12/24 DMUQ HKD 0.0 2024-09-12
XS2423061808 GS 0 11/11/27 EMTO GBP 22.0 2027-11-11
XS2453165933 GS 0 07/22/24 E0UK HKD 10.44 2024-07-22
XS2691856350 GS 0 05/07/24 MTP3 USD 9.04 2024-05-07
XS2692025302 GS 0 06/11/24 MU0G USD 16.5 2024-06-11
XS1166518669 USD 6.95 2030-06-17
XS2691706381 USD 12.0 2024-05-31
XS2658465567 USD 5.748 2024-06-05
XS1166506144 JPY 2040-05-29
XS2628154473 USD 13.55 2024-10-15
XS2752088927 GS 0 05/15/24 EN24 USD 10.0 2024-05-15
XS2691911478 USD 10.488 2025-04-04
XS2556346745 GS 0 06/25/24 EMUX SGD 8.0 2024-06-25
XS2752248638 GS 0 04/25/24 EMVD HKD 0.0 2024-04-25
XS2273778956 GS 0 02/08/36 EMTN USD 0.0 2036-02-08
XS2453149903 GS 0 07/30/24 MTNW USD 11.16 2024-07-30
XS2752247077 GS 0 05/30/24 MU3E USD 12.0 2024-05-30
XS2003642019 GS 0 08/02/24 0005 USD 0.0 2024-08-02
XS2612206875 GS 0 07/08/25 DMUF USD 10.36 2025-07-08
NO0010849409 GS 0 06/03/24 0001 NOK 0.0 2024-06-03
XS2453175494 GS 0 05/17/24 EN1K USD 12.36 2024-05-17
XS2752244561 GS 0 05/28/24 E12F USD 11.57 2024-05-28
XS2612161914 CNY 7.0 2024-05-14
XS2423158554 GS 0 05/06/32 0002 EUR 0.0 2032-05-06

Receive a sample CSV file and an API key with access to our reference, pricing, and post-trade data.