Enter your email to instantly receive a sample CSV with reference data on 150 bonds.
medium-term note
SOCIETE GENERALE FRN 2025
Pricing
Price
Yield To Maturity
Duration
Last Trade Date
Identifiers
ISIN
XS2108115754
Figi
Ticker
Features
Currency
JPY
Coupon
0.0
Maturity Date
2025-03-12
Interest Type
Variable Rate
Maturity Type
Fixed
Callable
False
Puttable
False
Min Increment
1,000,000
Issued Amount
2,910,000,000
Rank
Senior Unsecured
Registration Type
Bearer
Issuer info
Issuer
SOCIETE GENERALE
LEI
O2RNE8IBXP4R0TD8PU41
Country
France
Issuer Type
Corporate
Sector
Financials
Ratings
Issue rating
-/-/-
Issuer rating
A1/A/A-
Found an error? Let us know at contact@terrapinfinance.com
Other bonds from same issuer:
Showing 1 - 300 of 5111 results.
ISIN | Currency | Coupon | Maturity Date | Issue rating |
---|---|---|---|---|
US83368TBK34 | USD | 4.027 | 2043-01-21 | -/-/- |
USF8586CH211 | USD | 4.0 | 2025-04-14 | -/-/- |
USF8500RAC63 | USD | 9.375 | 9999-12-31 | -/-/- |
XS1452343285 | AUD | 5.0 | 2028-07-20 | -/-/- |
USF8500RAB80 | USD | 4.75 | 9999-12-31 | -/-/- |
US83368TAZ12 | USD | 1.488 | 2026-12-14 | -/-/- |
XS1503159219 | AUD | 4.875 | 2026-10-13 | -/-/- |
US83368TAL26 | USD | 4.25 | 2023-09-14 | -/-/- |
US83368TBD90 | USD | 2.889 | 2032-06-09 | -/-/- |
XS1555090403 | AUD | 5.0 | 2029-01-24 | -/-/- |
CH1159841340 | CHF | 0.745 | 2029-01-26 | -/-/- |
FR0013430733 | EUR | 0.875 | 2026-07-01 | -/-/- |
USF8586CBU56 | USD | 5.625 | 2045-11-24 | -/-/- |
USF43628C650 | USD | 4.25 | 2026-08-19 | -/-/- |
FR0013446424 | AUD | 4.875 | 9999-12-31 | -/-/- |
FR0013403441 | EUR | 1.25 | 2024-02-15 | -/-/- |
CH0463112075 | CHF | 0.0 | 2024-03-28 | -/-/- |
FR00140022B3 | EUR | 0.125 | 2028-02-18 | A1/-/- |
CH1218301971 | CHF | 2.625 | 2026-10-14 | A1/-/- |
FR0013311503 | EUR | 1.125 | 2025-01-23 | -/-/- |
FR0013479276 | EUR | 0.75 | 2027-01-25 | -/-/- |
FR0013518057 | EUR | 1.25 | 2030-06-12 | -/-/- |
US83368TAW80 | USD | 3.0 | 2030-01-22 | -/-/- |
USF84914CU62 | USD | 7.375 | 9999-12-31 | -/-/- |
US83368TBJ60 | USD | 3.337 | 2033-01-21 | -/-/- |
FR0014001J59 | GBP | 1.25 | 2027-12-07 | -/-/- |
US83368TAM09 | USD | 4.75 | 2028-09-14 | -/-/- |
FR0014002QE8 | EUR | 1.125 | 2031-06-30 | -/-/- |
CH0404311687 | CHF | 0.7 | 2025-02-26 | -/-/- |
US83368TBB35 | USD | 3.625 | 2041-03-01 | -/-/- |
XS1195574881 | EUR | 2.625 | 2025-02-27 | -/-/- |
FR0014001GA9 | EUR | 0.5 | 2029-06-12 | -/-/- |
CH0593641027 | CHF | 0.375 | 2028-07-26 | -/-/- |
CH1148266203 | CHF | 0.333 | 2028-11-29 | A1/-/- |
FR0014004GE5 | EUR | 0.25 | 2027-07-08 | A1/-/- |
US83368TBT43 | USD | 7.367 | 2053-01-10 | -/-/- |
FR0014006XA3 | EUR | 0.625 | 2027-12-02 | -/-/- |
USF8590LAA47 | USD | 5.0 | 2024-01-17 | -/-/- |
CH0498400602 | CHF | 0.25 | 2026-10-08 | -/-/- |
XS1615104244 | AUD | 5.0 | 2027-05-19 | -/-/- |
FR001400DZO1 | EUR | 4.25 | 2032-11-16 | A1/-/- |
CH0521617339 | CHF | 0.25 | 2027-02-25 | -/-/- |
US83368TBL17 | USD | 6.221 | 2033-06-15 | -/-/- |
US83368TAV08 | USD | 2.625 | 2025-01-22 | -/-/- |
US83368RBD35 | USD | 2.889 | 2032-06-09 | -/-/- |
FR001400F877 | EUR | 0.0 | 9999-12-31 | -/-/- |
USF8586CBS01 | USD | 4.75 | 2025-11-24 | -/-/- |
USF8586CRW49 | USD | 7.875 | 9999-12-31 | -/-/- |
FR0013368602 | EUR | 2.125 | 2028-09-27 | -/-/- |
XS1616341829 | EUR | 2024-05-22 | -/-/- | |
FR001400AO14 | EUR | 2.625 | 2029-05-30 | A1/-/- |
US83368TAT51 | USD | 3.875 | 2024-03-28 | -/-/- |
US83368TBR86 | USD | 6.446 | 2029-01-10 | -/-/- |
FR001400CKA4 | EUR | 5.25 | 2032-09-06 | -/-/- |
USF43628B413 | USD | 8.0 | 9999-12-31 | -/-/- |
FR001400AO22 | EUR | 1.5 | 2025-05-30 | A1/-/- |
XS1718316281 | EUR | 1.375 | 2028-01-13 | -/-/- |
FR0014006IU2 | EUR | 0.125 | 2026-11-17 | A1/-/- |
USF8500RAA08 | USD | 0.0 | 9999-12-31 | -/-/- |
US83368TAG31 | USD | 4.0 | 2027-01-12 | -/-/- |
US83368RBR21 | USD | 6.446 | 2029-01-10 | -/-/- |
US83368TBM99 | USD | 4.677 | 2027-06-15 | -/-/- |
CH1159841332 | CHF | 0.28 | 2027-01-26 | A1/-/- |
FR0014000OZ2 | EUR | 1.0 | 2030-11-24 | -/-/- |
US83368TBH05 | USD | 2.797 | 2028-01-19 | -/-/- |
FR0013410818 | EUR | 0.0 | 2029-04-22 | -/-/- |
US83368TBG22 | USD | 2.226 | 2026-01-21 | -/-/- |
USF8586CBQ45 | USD | 6.75 | 9999-12-31 | -/-/- |
FR0013536661 | EUR | 0.875 | 2028-09-22 | -/-/- |
CH1248666955 | CHF | 2.618 | 2030-02-27 | A1/-/- |
XS0867612466 | EUR | 4.0 | 2023-06-07 | -/-/- |
FR001400DZM5 | EUR | 4.0 | 2027-11-16 | A1/-/- |
US83368TBC18 | USD | 1.792 | 2027-06-09 | -/-/- |
US83367TBU25 | USD | 6.75 | 9999-12-31 | -/-/- |
US83370RAC25 | USD | 9.375 | 9999-12-31 | -/-/- |
US83367TBF57 | USD | 7.875 | 9999-12-31 | -/-/- |
FR001400F315 | EUR | 2025-01-13 | A1/-/- | |
US83370RAB42 | USD | 4.75 | 9999-12-31 | -/-/- |
US83368RBQ48 | USD | 6.447 | 2027-01-12 | -/-/- |
US83367TBG31 | USD | 5.0 | 2024-01-17 | -/-/- |
US83368TBQ04 | USD | 6.447 | 2027-01-12 | -/-/- |
FR0013415106 | AUD | 4.5 | 2034-04-18 | -/-/- |
US83368RAV42 | USD | 2.625 | 2025-01-22 | -/-/- |
FR0013414810 | SGD | 6.125 | 9999-12-31 | -/-/- |
US83368RBT86 | USD | 7.367 | 2053-01-10 | -/-/- |
US83368RBF82 | USD | 2026-01-21 | -/-/- | |
US83370RAA68 | USD | 5.375 | 9999-12-31 | -/-/- |
US83368RAW25 | USD | 3.0 | 2030-01-22 | -/-/- |
FR001400EHG3 | EUR | 4.25 | 2030-12-06 | -/-/- |
US83368JFA34 | USD | 8.0 | 9999-12-31 | -/-/- |
US83367TBV08 | USD | 7.375 | 9999-12-31 | -/-/- |
US83368RAT95 | USD | 3.875 | 2024-03-28 | -/-/- |
US83368TBN72 | USD | 4.351 | 2025-06-13 | -/-/- |
US83368TBS69 | USD | 6.691 | 2034-01-10 | -/-/- |
AU3FN0055216 | AUD | 0.0 | 2023-07-15 | A1/-/- |
US83368TBF49 | USD | 1.098 | 2026-01-21 | -/-/- |
XS1778407269 | EUR | 0.0 | 2026-12-30 | -/-/- |
XS2088183418 | EUR | 0.0 | 2030-04-30 | -/-/- |
US83368RBC51 | USD | 1.792 | 2027-06-09 | -/-/- |
FR00140025B6 | JPY | 0.594 | 2026-02-25 | -/-/- |
XS1907319872 | GBP | 0.0 | 2027-02-22 | -/-/- |
US83368RAL69 | USD | 4.25 | 2023-09-14 | -/-/- |
XS1619480392 | EUR | 0.0 | 2027-09-29 | -/-/- |
XS1513874385 | EUR | 0.0 | 2027-03-25 | -/-/- |
US83367TBJ79 | USD | 4.25 | 2025-04-14 | -/-/- |
US83368RBJ05 | USD | 3.337 | 2033-01-21 | -/-/- |
US83368RBN17 | USD | 4.351 | 2025-06-13 | A1/-/- |
FR0013289139 | EUR | 0.0 | 2028-04-20 | -/-/- |
FR0013267432 | EUR | 0.0 | 2028-01-12 | -/-/- |
XS1586083328 | USD | 0.0 | 2023-09-01 | -/-/- |
XS2476624130 | EUR | 1.6 | 2026-09-07 | -/-/- |
US83368RBS04 | USD | 6.691 | 2034-01-10 | -/-/- |
XS2476316158 | EUR | 2025-05-26 | -/-/- | |
CH1248666948 | CHF | 2.277 | 2026-02-27 | A1/-/- |
FR0013254547 | EUR | 0.0 | 2027-10-12 | -/-/- |
FR0013310729 | EUR | 0.0 | 2028-07-18 | -/-/- |
XS2476441485 | EUR | 2026-06-29 | -/-/- | |
XS1225874012 | EUR | 0.0 | 2023-07-17 | -/-/- |
FR0013536976 | JPY | 0.768 | 2024-09-27 | -/-/- |
FR0013306859 | EUR | 2028-05-02 | -/-/- | |
XS2508369373 | EUR | 2.55 | 2026-12-21 | -/-/- |
XS1994769716 | EUR | 0.0 | 2029-10-31 | -/-/- |
US83368TAY47 | USD | 3.653 | 2035-07-08 | -/-/- |
US83368RBL50 | USD | 6.221 | 2033-06-15 | -/-/- |
XS2558245465 | EUR | 2.8 | 2024-09-09 | -/-/- |
XS2508106874 | EUR | 0.0 | 2028-10-31 | -/-/- |
US83368JKF65 | USD | 4.25 | 2026-08-19 | -/-/- |
US83368RAY80 | USD | 3.653 | 2035-07-08 | -/-/- |
XS1842813252 | EUR | 0.0 | 2027-05-24 | -/-/- |
FR001400CKV0 | EUR | 2030-11-18 | -/-/- | |
FR001400BPT5 | SGD | 8.25 | 9999-12-31 | -/-/- |
XS1907378886 | EUR | 0.0 | 2029-06-30 | -/-/- |
XS1907495334 | EUR | 0.0 | 2027-12-29 | -/-/- |
US83367TBR95 | USD | 4.75 | 2025-11-24 | -/-/- |
US83368RBG65 | USD | 2.226 | 2026-01-21 | -/-/- |
XS1265876430 | USD | 4.325 | 2023-10-23 | A1/-/- |
FR0013365855 | AUD | 3.925 | 2023-09-20 | -/-/- |
FR0013318409 | EUR | 0.0 | 2028-05-02 | -/-/- |
DE000SR7YHH3 | EUR | 2027-06-24 | -/-/- | |
XS2508128332 | USD | 0.0 | 2024-10-24 | -/-/- |
XS2476458026 | EUR | 0.0 | 2028-08-31 | -/-/- |
US83368RBK77 | USD | 4.027 | 2043-01-21 | -/-/- |
XS2027819858 | USD | 0.0 | 2024-10-03 | -/-/- |
XS0767666067 | ZAR | 0.0 | 2024-08-12 | -/-/- |
FR001400G6W8 | EUR | 6.5 | 2025-04-03 | -/-/- |
XS2508188237 | EUR | 2.7 | 2026-11-10 | -/-/- |
XS2558061656 | USD | 0.0 | 2025-12-15 | -/-/- |
US83368RBH49 | USD | 2.797 | 2028-01-19 | -/-/- |
XS2558245549 | EUR | 3.0 | 2026-03-06 | -/-/- |
XS1596879889 | NOK | 2023-09-29 | -/-/- | |
XS2277774357 | EUR | 0.0 | 2029-11-27 | -/-/- |
FR001400GJB5 | EUR | 4.0 | 2031-03-31 | -/-/- |
FR001400GCL9 | EUR | 4.0 | 9999-12-31 | -/-/- |
FR001400DEE7 | EUR | 2032-12-16 | -/-/- | |
FR001400GEK7 | EUR | 3.65 | 2026-03-30 | -/-/- |
FR001400EDJ6 | EUR | 6.2 | 2025-03-06 | -/-/- |
XS1706755334 | EUR | 0.0 | 2027-09-29 | -/-/- |
FR001400FVN7 | EUR | 2.8 | 2028-03-29 | -/-/- |
XS2558062118 | EUR | 3.95 | 2033-01-18 | -/-/- |
XS1797073571 | EUR | 0.0 | 2026-08-07 | -/-/- |
XS1244831829 | AUD | 5.7 | 2025-06-10 | -/-/- |
FR0013487428 | JPY | 0.0 | 2025-03-27 | -/-/- |
XS2558141508 | EUR | 3.0 | 2025-02-06 | -/-/- |
XS1265944964 | USD | 2026-03-03 | -/-/- | |
US83368RAM43 | USD | 4.75 | 2028-09-14 | -/-/- |
XS2313859675 | EUR | 0.0 | 2023-08-24 | -/-/- |
XS1596930583 | EUR | 2023-10-10 | -/-/- | |
US83369MD255 | USD | 1.0 | 2025-08-19 | A1/-/- |
XS1893860012 | EUR | 0.0 | 2025-12-19 | -/-/- |
XS1669642453 | EUR | 0.0 | 2024-12-03 | -/-/- |
XS2277856162 | USD | 0.0 | 2025-03-10 | -/-/- |
XS2508029605 | EUR | 2.25 | 2026-10-12 | -/-/- |
XS2347892015 | EUR | 0.0 | 2024-10-07 | -/-/- |
XS1265887635 | EUR | 0.0 | 2024-12-30 | -/-/- |
XS2347909439 | EUR | 0.0 | 2027-02-01 | -/-/- |
XS1236580517 | USD | 2028-01-04 | A1/-/- | |
XS2235938953 | EUR | 0.0 | 2027-09-30 | -/-/- |
FR001400ER09 | EUR | 22.2 | 2029-02-14 | -/-/- |
XS2476539882 | EUR | 1.75 | 2025-08-12 | -/-/- |
XS2558115171 | EUR | 2.65 | 2024-08-14 | -/-/- |
XS2508334666 | EUR | 4.75 | 2031-12-02 | -/-/- |
US83368RBM34 | USD | 4.677 | 2027-06-15 | A1/-/- |
FR001400EH01 | EUR | 22.2 | 2029-02-15 | -/-/- |
FR0125440935 | EUR | 0.0 | 2027-06-25 | -/-/- |
US83368RBB78 | USD | 3.625 | 2041-03-01 | -/-/- |
US83368RAK86 | USD | 4.0 | 2027-01-12 | -/-/- |
XS0836295682 | EUR | 2023-08-23 | -/-/- | |
XS1853255989 | USD | 2023-10-04 | -/-/- | |
XS2508421042 | EUR | 4.2 | 2031-12-16 | -/-/- |
FR001400EUC5 | EUR | 2.0 | 9999-12-31 | -/-/- |
XS2436210897 | EUR | 2.0 | 2032-04-29 | -/-/- |
FR001400EEB1 | EUR | 2.8 | 2025-12-23 | -/-/- |
XS2313859832 | USD | 2026-08-20 | -/-/- | |
XS2278242800 | EUR | 0.4 | 2031-05-12 | -/-/- |
FR0013536992 | JPY | 0.922 | 2026-09-28 | -/-/- |
XS0226099983 | EUR | 2025-08-18 | -/-/- | |
XS2436396209 | USD | 2027-05-04 | -/-/- | |
US83367TBT51 | USD | 5.625 | 2045-11-24 | -/-/- |
FR001400CQU9 | EUR | 2.85 | 2027-11-08 | -/-/- |
XS1957230102 | USD | 2027-03-24 | -/-/- | |
FR0013404217 | JPY | 0.0 | 2024-03-21 | -/-/- |
XS1883116441 | USD | 0.0 | 2024-04-22 | -/-/- |
FR0013365871 | AUD | 4.7 | 2028-09-20 | -/-/- |
XS1715683238 | USD | 0.0 | 2023-06-21 | -/-/- |
XS1715681612 | USD | 0.0 | 2023-06-15 | -/-/- |
XS1714978928 | USD | 0.0 | 2023-06-21 | -/-/- |
XS1715680648 | USD | 0.0 | 2023-06-13 | -/-/- |
XS1715678238 | USD | 0.0 | 2023-06-07 | -/-/- |
XS1714978506 | USD | 0.0 | 2023-06-20 | -/-/- |
XS1714923270 | JPY | 0.0 | 2023-08-14 | -/-/- |
XS1715677859 | GBP | 0.0 | 2024-06-28 | -/-/- |
XS1715680309 | USD | 0.0 | 2023-06-13 | -/-/- |
XS1714978332 | USD | 0.0 | 2023-06-20 | -/-/- |
XS1715679988 | USD | 0.0 | 2023-06-12 | -/-/- |
XS1715681703 | USD | 0.0 | 2024-06-17 | -/-/- |
XS1714978092 | USD | 0.0 | 2023-06-15 | -/-/- |
XS1714922975 | JPY | 0.0 | 2023-08-10 | -/-/- |
XS1714834840 | EUR | 1.5 | 2023-06-12 | -/-/- |
XS1715677347 | USD | 0.0 | 2024-06-21 | -/-/- |
XS1715678402 | USD | 0.0 | 2023-06-19 | -/-/- |
XS1714977953 | USD | 0.0 | 2023-06-15 | -/-/- |
XS1715673197 | USD | 0.0 | 2023-06-06 | -/-/- |
XS0595507723 | USD | 6.06 | 2026-02-24 | -/-/- |
XS1714977870 | USD | 0.0 | 2023-06-15 | -/-/- |
XS1714913123 | GBP | 0.0 | 2024-05-08 | -/-/- |
XS0813925442 | JPY | 2.0 | 2032-12-21 | -/-/- |
XS0813924635 | USD | 2025-01-02 | -/-/- | |
TW000G137079 | TWD | 1.4 | 2034-07-10 | -/-/- |
XS0813923157 | JPY | 2032-12-20 | -/-/- | |
XS0813940326 | JPY | 5.0 | 2033-02-22 | -/-/- |
XS0813927570 | USD | 2028-01-11 | -/-/- | |
XS0813929949 | EUR | 3.2 | 2026-11-26 | -/-/- |
XS0813931259 | JPY | 3.0 | 2028-01-24 | -/-/- |
XS0813931929 | USD | 2028-02-07 | -/-/- | |
XS0813926507 | JPY | 2033-01-18 | -/-/- | |
XS0813927901 | USD | 2028-01-18 | -/-/- | |
XS0813928206 | USD | 2027-11-08 | -/-/- | |
XS0813931689 | USD | 0.0 | 2028-01-31 | -/-/- |
XS0813933628 | USD | 0.0 | 2043-01-28 | -/-/- |
XS0813934600 | JPY | 5.2 | 2033-02-01 | -/-/- |
XS0813936217 | USD | 2028-02-08 | -/-/- | |
XS0813936480 | USD | 2028-01-31 | -/-/- | |
XS0813938007 | JPY | 4.0 | 2033-02-14 | -/-/- |
XS0813940839 | JPY | 1.51 | 2033-02-27 | -/-/- |
XS0813929436 | EUR | 3.2 | 2026-11-26 | A1/-/- |
XS0813934279 | USD | 2028-01-30 | -/-/- | |
XS0813935599 | JPY | 2033-02-22 | -/-/- | |
XS0813937025 | USD | 2025-03-06 | -/-/- | |
XS0813936993 | JPY | 5.8 | 2033-02-25 | -/-/- |
XS0813937454 | USD | 2028-03-08 | -/-/- | |
XS0813938346 | USD | 2028-03-06 | -/-/- | |
XS0813938429 | JPY | 4.6 | 2033-02-22 | -/-/- |
XS0813939583 | USD | 7.0 | 2025-02-19 | -/-/- |
XS0813939740 | JPY | 4.25 | 2033-02-22 | -/-/- |
TW000G137012 | TWD | 0.85 | 2023-10-18 | -/-/- |
XS0501829914 | USD | 0.0 | 2025-05-05 | -/-/- |
XS0813940086 | JPY | 4.5 | 2033-02-22 | -/-/- |
XS0813938262 | JPY | 2.1 | 2033-02-15 | -/-/- |
TW000G137053 | TWD | 0.77 | 2024-07-10 | -/-/- |
XS0813936134 | USD | 2028-02-07 | -/-/- | |
XS0813934436 | JPY | 4.0 | 2033-02-08 | -/-/- |
TW000G137020 | TWD | 1.12 | 2028-10-18 | -/-/- |
XS1714977797 | EUR | 0.0 | 2023-06-14 | -/-/- |
XS0486258279 | USD | 0.0 | 2025-02-24 | -/-/- |
XS1714834337 | USD | 0.0 | 2023-06-02 | -/-/- |
XS1714834766 | USD | 0.0 | 2023-06-05 | -/-/- |
XS0813932737 | USD | 2028-02-08 | -/-/- | |
XS0813926929 | USD | 2028-01-07 | -/-/- | |
TW000G137061 | TWD | 0.95 | 2029-07-10 | -/-/- |
XS0813926176 | JPY | 2033-01-14 | -/-/- | |
XS0813920138 | JPY | 6.0 | 2032-12-03 | -/-/- |
TW000G137038 | TWD | 1.63 | 2033-10-18 | -/-/- |
XS0501666431 | USD | 0.0 | 2025-05-04 | -/-/- |
XS0813917936 | JPY | 4.05 | 2032-11-26 | -/-/- |
XS0813928032 | USD | 2028-01-18 | -/-/- | |
XS0570391085 | USD | 2025-12-17 | -/-/- | |
XS0813927497 | AUD | 0.0 | 2028-01-11 | -/-/- |
XS0813926259 | JPY | 4.5 | 2033-01-07 | -/-/- |
XS0567223945 | JPY | 3.75 | 2040-12-14 | -/-/- |
XS1714977441 | USD | 0.0 | 2023-06-12 | -/-/- |
XS1714909444 | USD | 0.0 | 2024-04-17 | -/-/- |
XS0813923827 | JPY | 4.8 | 2032-12-20 | -/-/- |
XS0813922001 | JPY | 4.5 | 2032-12-06 | -/-/- |
XS2065521580 | EUR | 1.27 | 2034-11-25 | -/-/- |
XS0813916615 | JPY | 3.0 | 2032-11-15 | -/-/- |
XS0813914750 | JPY | 2.0 | 2028-11-08 | -/-/- |
XS0552350315 | USD | 0.0 | 2030-10-28 | -/-/- |
XS1714977524 | USD | 0.0 | 2023-06-13 | -/-/- |
XS0813915054 | JPY | 2.0 | 2032-11-16 | -/-/- |
XS0813927737 | JPY | 3.75 | 2033-01-18 | -/-/- |
XS0548691269 | USD | 2025-10-26 | -/-/- | |
XS0813925871 | JPY | 4.75 | 2033-01-11 | -/-/- |
XS0813922852 | USD | 3.25 | 2032-12-13 | -/-/- |
SE0012481547 | SEK | 0.0 | 9999-12-31 | -/-/- |
XS1714976716 | USD | 0.0 | 2023-06-07 | -/-/- |
XS1714908552 | GBP | 0.0 | 2024-03-22 | -/-/- |
XS1714834097 | USD | 0.0 | 2025-06-04 | -/-/- |
XS0813915724 | JPY | 2.4 | 2032-11-08 | -/-/- |
XS0813916888 | JPY | 4.3 | 2032-11-26 | -/-/- |
XS1715009400 | USD | 0.0 | 2023-05-31 | -/-/- |
Recent prices:
Insufficient data to generate price graph.
Trade data is collected from publicly available MiFID II post-trade reports from European venues. The data is updated daily.