Enter your email to instantly receive a sample CSV with reference data on 150 bonds.
medium-term note
SOCIETE GENERALE FRN 2023
Matured, redeemed, or cancelled
Pricing
Price
Yield To Maturity
Duration
Last Trade Date
Identifiers
ISIN
XS2108115911
Figi
Ticker
Features
Currency
JPY
Coupon
0.0
Maturity Date
2023-03-10
Interest Type
Variable Rate
Maturity Type
Fixed
Callable
False
Puttable
False
Min Increment
1,000,000
Issued Amount
3,370,000,000
Rank
Senior Unsecured
Registration Type
Bearer
Issuer info
Issuer
SOCIETE GENERALE
LEI
O2RNE8IBXP4R0TD8PU41
Country
France
Issuer Type
Corporate
Sector
Financials
Industry group
Ratings
Issue rating
-/-/-
Issuer rating
-/-/-
Found an error? Let us know at contact@terrapinfinance.com
Other bonds from same issuer:
Showing 1 - 300 of 5067 results.
ISIN | Currency | Coupon | Maturity Date | Issue rating |
---|---|---|---|---|
FR0014001GA9 | EUR | 0.5 | 2029-06-12 | -/-/- |
US83368TBD90 | USD | 2.889 | 2032-06-09 | -/-/- |
FR0014002QE8 | EUR | 1.125 | 2031-06-30 | -/-/- |
FR001400AO14 | EUR | 2.625 | 2029-05-30 | A1/-/- |
FR001400AO22 | EUR | 1.5 | 2025-05-30 | A1/-/- |
US83368RBD35 | USD | 2.889 | 2032-06-09 | -/-/- |
CH1248666955 | CHF | 2.618 | 2030-02-27 | A1/-/- |
XS1452343285 | AUD | 5.0 | 2028-07-20 | -/-/- |
US83368TBH05 | USD | 2.797 | 2028-01-19 | -/-/- |
FR0014006XA3 | EUR | 0.625 | 2027-12-02 | -/-/- |
US83368TAT51 | USD | 3.875 | 2024-03-28 | -/-/- |
CH1159841340 | CHF | 0.745 | 2029-01-26 | -/-/- |
US83368TBT43 | USD | 7.367 | 2053-01-10 | -/-/- |
US83368TAV08 | USD | 2.625 | 2025-01-22 | -/-/- |
CH1148266203 | CHF | 0.333 | 2028-11-29 | A1/-/- |
XS0867612466 | EUR | 4.0 | 2023-06-07 | -/-/- |
US83368TAW80 | USD | 3.0 | 2030-01-22 | -/-/- |
US83368TBC18 | USD | 1.792 | 2027-06-09 | -/-/- |
FR001400F877 | EUR | 0.0 | 9999-12-31 | -/-/- |
FR001400CKA4 | EUR | 5.25 | 2032-09-06 | -/-/- |
CH1218301971 | CHF | 2.625 | 2026-10-14 | A1/-/- |
FR0013430733 | EUR | 0.875 | 2026-07-01 | -/-/- |
US83368RBR21 | USD | 6.446 | 2029-01-10 | -/-/- |
FR0013536661 | EUR | 0.875 | 2028-09-22 | -/-/- |
US83368TBM99 | USD | 4.677 | 2027-06-15 | -/-/- |
XS1555090403 | AUD | 5.0 | 2029-01-24 | -/-/- |
CH0498400602 | CHF | 0.25 | 2026-10-08 | -/-/- |
USF8586CBQ45 | USD | 6.75 | 9999-12-31 | -/-/- |
CH0404311687 | CHF | 0.7 | 2025-02-26 | -/-/- |
CH0463112075 | CHF | 0.0 | 2024-03-28 | -/-/- |
USF8586CBS01 | USD | 4.75 | 2025-11-24 | -/-/- |
US83368TBR86 | USD | 6.446 | 2029-01-10 | -/-/- |
FR0014004GE5 | EUR | 0.25 | 2027-07-08 | A1/-/- |
CH0521617339 | CHF | 0.25 | 2027-02-25 | -/-/- |
XS1195574881 | EUR | 2.625 | 2025-02-27 | -/-/- |
FR0014001J59 | GBP | 1.25 | 2027-12-07 | -/-/- |
USF8586CH211 | USD | 4.0 | 2025-04-14 | -/-/- |
FR0013446424 | AUD | 4.875 | 9999-12-31 | -/-/- |
XS1616341829 | EUR | 2024-05-22 | -/-/- | |
XS1503159219 | AUD | 4.875 | 2026-10-13 | -/-/- |
USF43628C650 | USD | 4.25 | 2026-08-19 | -/-/- |
FR001400DZO1 | EUR | 4.25 | 2032-11-16 | A1/-/- |
XS1615104244 | AUD | 5.0 | 2027-05-19 | -/-/- |
USF84914CU62 | USD | 7.375 | 9999-12-31 | -/-/- |
USF8500RAC63 | USD | 9.375 | 9999-12-31 | -/-/- |
USF8500RAA08 | USD | 0.0 | 9999-12-31 | -/-/- |
USF43628B413 | USD | 8.0 | 9999-12-31 | -/-/- |
US83368TAL26 | USD | 4.25 | 2023-09-14 | -/-/- |
US83368TBB35 | USD | 3.625 | 2041-03-01 | -/-/- |
USF8500RAB80 | USD | 4.75 | 9999-12-31 | -/-/- |
FR0013410818 | EUR | 0.0 | 2029-04-22 | -/-/- |
US83368TBL17 | USD | 6.221 | 2033-06-15 | -/-/- |
FR00140022B3 | EUR | 0.125 | 2028-02-18 | A1/-/- |
FR0013479276 | EUR | 0.75 | 2027-01-25 | -/-/- |
US83368TAG31 | USD | 4.0 | 2027-01-12 | -/-/- |
USF8586CBU56 | USD | 5.625 | 2045-11-24 | -/-/- |
CH0593641027 | CHF | 0.375 | 2028-07-26 | -/-/- |
FR0013311503 | EUR | 1.125 | 2025-01-23 | -/-/- |
CH1159841332 | CHF | 0.28 | 2027-01-26 | A1/-/- |
XS1718316281 | EUR | 1.375 | 2028-01-13 | -/-/- |
US83368TBK34 | USD | 4.027 | 2043-01-21 | -/-/- |
FR0013368602 | EUR | 2.125 | 2028-09-27 | -/-/- |
US83368TBJ60 | USD | 3.337 | 2033-01-21 | -/-/- |
FR0014000OZ2 | EUR | 1.0 | 2030-11-24 | -/-/- |
US83368TAM09 | USD | 4.75 | 2028-09-14 | -/-/- |
USF8590LAA47 | USD | 5.0 | 2024-01-17 | -/-/- |
FR001400DZM5 | EUR | 4.0 | 2027-11-16 | A1/-/- |
FR0013518057 | EUR | 1.25 | 2030-06-12 | -/-/- |
USF8586CRW49 | USD | 7.875 | 9999-12-31 | -/-/- |
FR0014006IU2 | EUR | 0.125 | 2026-11-17 | A1/-/- |
US83368TAZ12 | USD | 1.488 | 2026-12-14 | -/-/- |
US83368TBG22 | USD | 2.226 | 2026-01-21 | -/-/- |
FR0013403441 | EUR | 1.25 | 2024-02-15 | -/-/- |
US83367TBF57 | USD | 7.875 | 9999-12-31 | -/-/- |
US83368TBQ04 | USD | 6.447 | 2027-01-12 | -/-/- |
US83367TBU25 | USD | 6.75 | 9999-12-31 | -/-/- |
US83370RAC25 | USD | 9.375 | 9999-12-31 | -/-/- |
FR001400EHG3 | EUR | 4.25 | 2030-12-06 | -/-/- |
US83368RAT95 | USD | 3.875 | 2024-03-28 | -/-/- |
US83368RBQ48 | USD | 6.447 | 2027-01-12 | -/-/- |
US83368RBK77 | USD | 4.027 | 2043-01-21 | -/-/- |
US83368RAV42 | USD | 2.625 | 2025-01-22 | -/-/- |
FR001400F315 | EUR | 2025-01-13 | A1/-/- | |
US83370RAB42 | USD | 4.75 | 9999-12-31 | -/-/- |
US83367TBG31 | USD | 5.0 | 2024-01-17 | -/-/- |
FR0013415106 | AUD | 4.5 | 2034-04-18 | -/-/- |
FR0013414810 | SGD | 6.125 | 9999-12-31 | -/-/- |
US83368RBT86 | USD | 7.367 | 2053-01-10 | -/-/- |
US83368RBF82 | USD | 2026-01-21 | -/-/- | |
US83370RAA68 | USD | 5.375 | 9999-12-31 | -/-/- |
US83368RAW25 | USD | 3.0 | 2030-01-22 | -/-/- |
US83368JFA34 | USD | 8.0 | 9999-12-31 | -/-/- |
US83367TBV08 | USD | 7.375 | 9999-12-31 | -/-/- |
US83368TBN72 | USD | 4.351 | 2025-06-13 | -/-/- |
US83368TBS69 | USD | 6.691 | 2034-01-10 | -/-/- |
FR0013254547 | EUR | 0.0 | 2027-10-12 | -/-/- |
XS1907319872 | GBP | 0.0 | 2027-02-22 | -/-/- |
FR0013267432 | EUR | 0.0 | 2028-01-12 | -/-/- |
US83368RBN17 | USD | 4.351 | 2025-06-13 | A1/-/- |
US83368RBL50 | USD | 6.221 | 2033-06-15 | -/-/- |
FR0013310729 | EUR | 0.0 | 2028-07-18 | -/-/- |
FR001400ER09 | EUR | 22.2 | 2029-02-14 | -/-/- |
FR001400DEE7 | EUR | 2032-12-16 | -/-/- | |
FR0013289139 | EUR | 0.0 | 2028-04-20 | -/-/- |
XS2476624130 | EUR | 1.6 | 2026-09-07 | -/-/- |
XS2313782273 | NOK | 2028-11-30 | -/-/- | |
US83368TAY47 | USD | 3.653 | 2035-07-08 | -/-/- |
US83368RBM34 | USD | 4.677 | 2027-06-15 | A1/-/- |
US83368RBC51 | USD | 1.792 | 2027-06-09 | -/-/- |
FR0125440935 | EUR | 0.0 | 2027-06-25 | -/-/- |
XS1893860012 | EUR | 0.0 | 2025-12-19 | -/-/- |
US83368RBB78 | USD | 3.625 | 2041-03-01 | -/-/- |
XS2436210897 | EUR | 2.0 | 2032-04-29 | -/-/- |
AU3FN0055216 | AUD | 0.0 | 2023-07-15 | A1/-/- |
XS1778407269 | EUR | 0.0 | 2026-12-30 | -/-/- |
XS2508128332 | USD | 0.0 | 2024-10-24 | -/-/- |
XS2508106874 | EUR | 0.0 | 2028-10-31 | -/-/- |
US83368RAL69 | USD | 4.25 | 2023-09-14 | -/-/- |
US83368RBG65 | USD | 2.226 | 2026-01-21 | -/-/- |
US83368RBH49 | USD | 2.797 | 2028-01-19 | -/-/- |
XS1586083328 | USD | 0.0 | 2023-09-01 | -/-/- |
CH1248666948 | CHF | 2.277 | 2026-02-27 | A1/-/- |
XS2508123531 | EUR | 2025-10-21 | -/-/- | |
US83368RAY80 | USD | 3.653 | 2035-07-08 | -/-/- |
US83368RBS04 | USD | 6.691 | 2034-01-10 | -/-/- |
US83368TBF49 | USD | 1.098 | 2026-01-21 | -/-/- |
FR001400G6W8 | EUR | 6.5 | 2025-04-03 | -/-/- |
XS2347892015 | EUR | 0.0 | 2024-10-07 | -/-/- |
XS1669642453 | EUR | 0.0 | 2024-12-03 | -/-/- |
US83367TBR95 | USD | 4.75 | 2025-11-24 | -/-/- |
XS1225874012 | EUR | 0.0 | 2023-07-17 | -/-/- |
US83368RBJ05 | USD | 3.337 | 2033-01-21 | -/-/- |
FR001400G8F9 | EUR | 3.7 | 2025-04-24 | -/-/- |
FR00140025B6 | JPY | 0.594 | 2026-02-25 | -/-/- |
XS1619480392 | EUR | 0.0 | 2027-09-29 | -/-/- |
XS1513874385 | EUR | 0.0 | 2027-03-25 | -/-/- |
XS2088183418 | EUR | 0.0 | 2030-04-30 | -/-/- |
US83367TBJ79 | USD | 4.25 | 2025-04-14 | -/-/- |
XS2476316158 | EUR | 2025-05-26 | -/-/- | |
XS2476441485 | EUR | 2026-06-29 | -/-/- | |
XS1994769716 | EUR | 0.0 | 2029-10-31 | -/-/- |
XS2508369373 | EUR | 2.55 | 2026-12-21 | -/-/- |
FR0013536976 | JPY | 0.768 | 2024-09-27 | -/-/- |
FR0013306859 | EUR | 2028-05-02 | -/-/- | |
XS2558245465 | EUR | 2.8 | 2024-09-09 | -/-/- |
US83368JKF65 | USD | 4.25 | 2026-08-19 | -/-/- |
FR001400CKV0 | EUR | 2030-11-18 | -/-/- | |
FR001400BPT5 | SGD | 8.25 | 9999-12-31 | -/-/- |
XS1907378886 | EUR | 0.0 | 2029-06-30 | -/-/- |
XS1907495334 | EUR | 0.0 | 2027-12-29 | -/-/- |
XS1842813252 | EUR | 0.0 | 2027-05-24 | -/-/- |
XS1265876430 | USD | 4.325 | 2023-10-23 | A1/-/- |
FR0013318409 | EUR | 0.0 | 2028-05-02 | -/-/- |
FR0013365855 | AUD | 3.925 | 2023-09-20 | -/-/- |
DE000SR7YHH3 | EUR | 2027-06-24 | -/-/- | |
XS2476458026 | EUR | 0.0 | 2028-08-31 | -/-/- |
XS2027819858 | USD | 0.0 | 2024-10-03 | -/-/- |
XS0767666067 | ZAR | 0.0 | 2024-08-12 | -/-/- |
XS2558061656 | USD | 0.0 | 2025-12-15 | -/-/- |
XS2508188237 | EUR | 2.7 | 2026-11-10 | -/-/- |
XS2558245549 | EUR | 3.0 | 2026-03-06 | -/-/- |
XS1596879889 | NOK | 2023-09-29 | -/-/- | |
XS2277774357 | EUR | 0.0 | 2029-11-27 | -/-/- |
FR001400GJB5 | EUR | 4.0 | 2031-03-31 | -/-/- |
FR001400GCL9 | EUR | 4.0 | 9999-12-31 | -/-/- |
FR001400GEK7 | EUR | 3.65 | 2026-03-30 | -/-/- |
FR001400EDJ6 | EUR | 6.2 | 2025-03-06 | -/-/- |
XS1706755334 | EUR | 0.0 | 2027-09-29 | -/-/- |
XS2558062118 | EUR | 3.95 | 2033-01-18 | -/-/- |
FR001400FVN7 | EUR | 2.8 | 2028-03-29 | -/-/- |
XS1797073571 | EUR | 0.0 | 2026-08-07 | -/-/- |
XS1244831829 | AUD | 5.7 | 2025-06-10 | -/-/- |
FR0013487428 | JPY | 0.0 | 2025-03-27 | -/-/- |
XS2558141508 | EUR | 3.0 | 2025-02-06 | -/-/- |
XS1265944964 | USD | 2026-03-03 | -/-/- | |
US83368RAM43 | USD | 4.75 | 2028-09-14 | -/-/- |
XS2313859675 | EUR | 0.0 | 2023-08-24 | -/-/- |
US83369MD255 | USD | 1.0 | 2025-08-19 | A1/-/- |
XS1596930583 | EUR | 2023-10-10 | -/-/- | |
XS2277856162 | USD | 0.0 | 2025-03-10 | -/-/- |
XS2508029605 | EUR | 2.25 | 2026-10-12 | -/-/- |
XS1265887635 | EUR | 0.0 | 2024-12-30 | -/-/- |
XS1236580517 | USD | 2028-01-04 | A1/-/- | |
XS2347909439 | EUR | 0.0 | 2027-02-01 | -/-/- |
XS2235938953 | EUR | 0.0 | 2027-09-30 | -/-/- |
XS2476539882 | EUR | 1.75 | 2025-08-12 | -/-/- |
XS2558115171 | EUR | 2.65 | 2024-08-14 | -/-/- |
XS2508334666 | EUR | 4.75 | 2031-12-02 | -/-/- |
FR001400EH01 | EUR | 22.2 | 2029-02-15 | -/-/- |
US83368RAK86 | USD | 4.0 | 2027-01-12 | -/-/- |
XS0836295682 | EUR | 2023-08-23 | -/-/- | |
XS1853255989 | USD | 2023-10-04 | -/-/- | |
XS2508421042 | EUR | 4.2 | 2031-12-16 | -/-/- |
FR001400EUC5 | EUR | 2.0 | 9999-12-31 | -/-/- |
FR001400EEB1 | EUR | 2.8 | 2025-12-23 | -/-/- |
XS2313859832 | USD | 2026-08-20 | -/-/- | |
XS2278242800 | EUR | 0.4 | 2031-05-12 | -/-/- |
FR0013536992 | JPY | 0.922 | 2026-09-28 | -/-/- |
XS0226099983 | EUR | 2025-08-18 | -/-/- | |
XS2436396209 | USD | 2027-05-04 | -/-/- | |
US83367TBT51 | USD | 5.625 | 2045-11-24 | -/-/- |
FR001400CQU9 | EUR | 2.85 | 2027-11-08 | -/-/- |
XS1957230102 | USD | 2027-03-24 | -/-/- | |
FR0013404217 | JPY | 0.0 | 2024-03-21 | -/-/- |
XS1883116441 | USD | 0.0 | 2024-04-22 | -/-/- |
FR0013365871 | AUD | 4.7 | 2028-09-20 | -/-/- |
XS2027810808 | USD | 7.25 | 2024-07-11 | -/-/- |
XS2027795140 | USD | 0.0 | 2029-10-01 | -/-/- |
XS1673809726 | USD | 0.0 | 2027-09-01 | -/-/- |
XS2027802706 | JPY | 10.0 | 2029-10-09 | -/-/- |
XS2027791156 | USD | 6.11 | 2024-07-11 | -/-/- |
XS1673803877 | USD | 0.0 | 2024-09-04 | -/-/- |
XS1994758784 | USD | 0.0 | 2030-01-09 | -/-/- |
XS2027786669 | JPY | 0.0 | 2029-10-09 | -/-/- |
XS2027759344 | USD | 0.0 | 2023-10-04 | -/-/- |
XS1673813678 | USD | 0.0 | 2027-09-01 | -/-/- |
XS2027771802 | USD | 8.58 | 2024-07-11 | -/-/- |
XS2027759005 | USD | 0.0 | 2023-10-04 | -/-/- |
XS1673812514 | USD | 0.0 | 2024-09-04 | -/-/- |
XS1994755848 | JPY | 4.0 | 2024-07-30 | -/-/- |
XS1994661947 | AUD | 0.0 | 2034-08-26 | -/-/- |
XS2027757488 | USD | 0.0 | 2023-10-04 | -/-/- |
XS2027757215 | USD | 0.0 | 2023-10-04 | -/-/- |
XS1673801152 | USD | 0.0 | 2027-09-01 | -/-/- |
XS2027754386 | USD | 0.0 | 2023-10-04 | -/-/- |
XS0235317129 | JPY | 2035-11-16 | -/-/- | |
XS2027757058 | USD | 0.0 | 2023-10-04 | -/-/- |
XS1998631854 | EUR | 0.0 | 2024-10-25 | -/-/- |
XS1994751003 | USD | 6.2 | 2024-07-10 | -/-/- |
XS0232710524 | JPY | 8.0 | 2034-12-18 | -/-/- |
XS0231704007 | EUR | 0.0 | 2025-10-14 | A1/-/- |
XS0235286225 | JPY | 10.0 | 2035-11-16 | -/-/- |
XS0236276639 | JPY | 4.0 | 2035-07-30 | -/-/- |
XS0236343504 | JPY | 10.0 | 2035-11-29 | -/-/- |
XS0248781394 | JPY | 3.0 | 2036-04-10 | -/-/- |
XS0252223184 | JPY | 3.1 | 2036-04-28 | -/-/- |
XS0252487912 | JPY | 2036-04-28 | -/-/- | |
XS0254887929 | JPY | 10.0 | 2036-06-06 | -/-/- |
XS0256549865 | JPY | 2036-06-12 | -/-/- | |
XS0256550368 | JPY | 2036-06-19 | -/-/- | |
XS0270016453 | JPY | 2036-10-25 | -/-/- | |
XS0288319600 | JPY | 2037-03-07 | -/-/- | |
XS0365796092 | EUR | 2023-06-12 | -/-/- | |
XS0369350813 | GBP | 8.875 | 9999-12-31 | -/-/- |
XS0373447969 | EUR | 7.715 | 9999-12-31 | -/-/- |
XS0373498442 | EUR | 6.364 | 2023-06-30 | -/-/- |
XS0405296087 | EUR | 8.18 | 9999-12-31 | -/-/- |
XS0449487619 | EUR | 9.375 | 9999-12-31 | -/-/- |
XS0486258279 | USD | 0.0 | 2025-02-24 | -/-/- |
XS0499089893 | USD | 0.0 | 2025-04-21 | -/-/- |
XS0501666431 | USD | 0.0 | 2025-05-04 | -/-/- |
XS0500914907 | USD | 0.0 | 2025-04-28 | -/-/- |
XS0501829914 | USD | 0.0 | 2025-05-05 | -/-/- |
XS0548691269 | USD | 2025-10-26 | -/-/- | |
XS2027759427 | USD | 0.0 | 2023-10-04 | -/-/- |
XS0228818927 | JPY | 10.0 | 2035-09-07 | -/-/- |
XS0226283215 | EUR | 1.245 | 2025-08-04 | -/-/- |
XS2027754113 | USD | 0.0 | 2023-10-04 | -/-/- |
XS1998622788 | USD | 0.0 | 2024-11-25 | -/-/- |
XS0226423084 | EUR | 2025-08-04 | A1/-/- | |
XS2027752927 | USD | 6.5 | 2029-10-23 | -/-/- |
XS0200603446 | USD | 2024-09-17 | A1/-/- | |
XS0197521601 | USD | 2024-07-30 | A1/-/- | |
XS2027735674 | JPY | 0.0 | 2024-11-27 | -/-/- |
XS1994913348 | USD | 0.0 | 2024-05-13 | -/-/- |
XS1994753801 | USD | 6.08 | 2024-12-30 | -/-/- |
XS1994653092 | USD | 0.0 | 2023-07-24 | -/-/- |
XS1994617535 | USD | 0.0 | 2023-07-26 | -/-/- |
XS0178331202 | JPY | 2023-10-16 | -/-/- | |
XS0164836487 | JPY | 2033-03-17 | -/-/- | |
XS2027742027 | USD | 2026-10-15 | -/-/- | |
XS0114546665 | EUR | 6.213 | 2030-07-31 | -/-/- |
XS0114356610 | EUR | 6.393 | 2030-07-31 | -/-/- |
XS2027544654 | RUB | 2024-08-28 | -/-/- | |
XS1994904941 | USD | 0.0 | 2024-05-13 | -/-/- |
XS0072430498 | JPY | 9999-12-31 | -/-/- | |
XS0072264384 | AUD | 8.13 | 9999-12-31 | -/-/- |
XS2027544498 | GBP | 0.0 | 2026-09-28 | -/-/- |
XS0051664547 | JPY | 5.385 | 9999-12-31 | -/-/- |
XS0046963954 | GBP | 9999-12-31 | -/-/- | |
XS2027524383 | USD | 0.0 | 2024-10-04 | -/-/- |
XS1994900873 | USD | 2024-07-10 | -/-/- | |
XS1994752589 | ZAR | 8.45 | 2025-07-17 | -/-/- |
XS1699977648 | USD | 0.0 | 2027-10-20 | -/-/- |
XS1699977481 | USD | 0.0 | 2027-10-20 | -/-/- |
XS2027522098 | AUD | 2.88 | 2034-09-10 | -/-/- |
XS1699973738 | USD | 0.0 | 2024-10-22 | -/-/- |
XS1699967847 | USD | 0.0 | 2024-10-22 | -/-/- |
XS2027518658 | USD | 0.0 | 2024-09-16 | -/-/- |
XS1994909585 | USD | 0.0 | 2024-05-13 | -/-/- |
XS1699969033 | USD | 0.0 | 2024-10-22 | -/-/- |
XS0609573984 | EUR | 2026-04-21 | -/-/- | |
XS2027511307 | USD | 0.0 | 2025-09-26 | -/-/- |
XS1700067983 | USD | 0.0 | 2024-03-08 | -/-/- |
XS1690694176 | USD | 0.0 | 2024-01-12 | -/-/- |
XS2027518146 | USD | 0.0 | 2026-09-15 | -/-/- |
XS1994901681 | EUR | 2029-09-20 | -/-/- | |
XS1994730189 | USD | 0.0 | 2026-08-26 | -/-/- |
XS1994629209 | EUR | 0.0 | 2024-08-01 | -/-/- |
XS0602916917 | USD | 5.9 | 2031-03-10 | -/-/- |
Recent prices:
Insufficient data to generate price graph.
Trade data is collected from publicly available MiFID II post-trade reports from European venues. The data is updated daily.