medium-term note
DNB BANK ASA FRN 2025
Pricing
Price
95.0
Yield To Maturity
Duration
Last Trade Date
2023-11-27
Identifiers
ISIN
XS2416968399
Figi
BBG013RFL381
Ticker
DNBNO V1.375 12/02/25 EMTN
Features
Currency
GBP
Coupon
1.375
Maturity Date
2025-12-02
Interest Type
Variable Rate
Maturity Type
Fixed
Callable
True
Puttable
False
Min Increment
100,000
Issued Amount
500,000,000
Rank
Senior Unsecured
Registration Type
Bearer
Issuer info
Issuer
DNB BANK ASA
LEI
549300GKFG0RYRRQ1414
Country
Norway
Issuer Type
Corporate
Sector
Financials
Industry group
Banks
Ratings
Issue rating
Aa2/-/-
Issuer rating
Aa2/-/-
Found an error? Let us know at contact@terrapinfinance.com
Other bonds from same issuer:
ISIN | Currency | Coupon | Maturity Date | Issue rating |
---|---|---|---|---|
XS2075280995 | USD | 4.875 | 9999-12-31 | -/-/- |
XS2635428274 | EUR | 5.0 | 2033-09-13 | -/-/- |
XS2432567555 | EUR | 0.375 | 2028-01-18 | Aa2/-/- |
XS2521025408 | GBP | 4.0 | 2027-08-17 | -/-/- |
CH0463112067 | CHF | 0.05 | 2024-03-13 | Aa2/-/- |
XS1979262448 | EUR | 0.25 | 2024-04-09 | Aa2/-/- |
US23329RAG11 | USD | 1.535 | 2027-05-25 | -/-/- |
XS2416968399 | GBP | 1.375 | 2025-12-02 | Aa2/-/- |
XS2597696124 | EUR | 4.0 | 2029-03-14 | Aa2/-/- |
XS2652069480 | EUR | 4.5 | 2028-07-19 | -/-/- |
XS2306517876 | EUR | 0.25 | 2029-02-23 | -/-/- |
GB0040940875 | USD | 9999-12-31 | -/-/- | |
US25601C2B81 | USD | 1.605 | 2028-03-30 | -/-/- |
GB0042636166 | USD | 9999-12-31 | -/-/- | |
CH1184694730 | CHF | 1.167 | 2027-06-03 | Aa2/-/- |
XS2534985523 | EUR | 3.125 | 2027-09-21 | Aa2/-/- |
US25601C2A09 | USD | 0.856 | 2025-09-30 | -/-/- |
XS2560328648 | EUR | 4.625 | 2033-02-28 | -/-/- |
XS2698148702 | EUR | 4.625 | 2029-11-01 | -/-/- |
XS2588099478 | EUR | 3.625 | 2027-02-16 | -/-/- |
XS2486092492 | EUR | 1.625 | 2026-05-31 | Aa2/-/- |
LU0001344653 | USD | 9999-12-31 | -/-/- | |
CH0446595636 | CHF | 0.125 | 2023-11-30 | Aa2/-/- |
US23329RAE62 | USD | 1.127 | 2026-09-16 | -/-/- |
XS2465774474 | GBP | 2.625 | 2026-06-10 | Aa2/-/- |
NO0013013904 | SEK | 6.888 | 9999-12-31 | -/-/- |
NO0011087587 | NOK | 2025-09-08 | -/-/- | |
NO0013013870 | NOK | 2100-12-31 | -/-/- | |
NO0011204125 | NOK | 9999-12-31 | -/-/- | |
NO0011087595 | NOK | 2.0 | 2027-09-07 | -/-/- |
US25601C2C64 | USD | 2025-03-28 | -/-/- | |
NO0010895519 | NOK | 2024-04-12 | -/-/- | |
NO0012740119 | NOK | 7.75 | 2100-12-31 | -/-/- |
US25601B2C82 | USD | 2025-03-28 | Aa2/-/- | |
NO0013013888 | NOK | 7.686 | 2100-12-31 | -/-/- |
US25601C2D48 | USD | 2.968 | 2025-03-28 | -/-/- |
NO0010883341 | NOK | 2030-05-28 | -/-/- | |
US25601B2A27 | USD | 0.856 | 2025-09-30 | Aa2/-/- |
US25601B2D65 | USD | 2.968 | 2025-03-28 | Aa2/-/- |
NO0012618984 | NOK | 9999-12-31 | -/-/- | |
NO0010858749 | NOK | 9999-12-31 | -/-/- | |
NO0013013896 | SEK | 2100-12-31 | -/-/- | |
NO0012618992 | NOK | 6.72 | 2100-12-31 | -/-/- |
NO0010891914 | NOK | 9999-12-31 | -/-/- | |
NO0010871494 | NOK | 9999-12-31 | -/-/- | |
NO0010920762 | NOK | 2024-12-12 | -/-/- | |
NO0011038317 | NOK | 2029-06-29 | -/-/- | |
NO0001595599 | NOK | 1.5 | 2026-03-03 | -/-/- |
US23329PAG54 | USD | 1.535 | 2027-05-25 | -/-/- |
NO0011203374 | NOK | 2032-04-19 | -/-/- | |
XS2180002409 | SEK | 2030-05-28 | -/-/- | |
XS2460266021 | SEK | 1.377 | 2025-03-24 | Aa2/-/- |
NO0012811829 | NOK | 2100-12-31 | -/-/- | |
NO0010885197 | NOK | 2030-06-17 | -/-/- | |
NO0010891922 | NOK | 2030-08-28 | -/-/- | |
XS2408970759 | SEK | 2032-02-17 | -/-/- | |
NO0012850629 | SEK | 2033-05-23 | -/-/- | |
US23329PAF71 | USD | 1.127 | 2026-09-16 | -/-/- |
USR1655VAC20 | USD | 5.896 | 2026-10-09 | -/-/- |
US23341CAC73 | USD | 5.896 | 2026-10-09 | -/-/- |
XS1982694504 | GBP | 1.625 | 2023-12-15 | Aa2/-/- |
CH1273429691 | CHF | 2.685 | 2028-06-15 | -/-/- |
NO0011151672 | NOK | 2032-02-17 | -/-/- | |
XS2408967375 | SEK | 1.598 | 2032-02-17 | -/-/- |
NO0010847213 | NOK | 9999-12-31 | -/-/- | |
NO0012850603 | NOK | 2033-05-23 | -/-/- | |
XS2460265569 | SEK | 2025-03-24 | Aa2/-/- | |
XS2434831660 | SEK | 2028-01-20 | Aa2/-/- | |
XS2528576569 | SEK | 2026-09-02 | -/-/- | |
US25601B2B00 | USD | 1.605 | 2028-03-30 | -/-/- |
NO0012740101 | NOK | 2100-12-31 | -/-/- | |
NO0001595557 | NOK | 2.0 | 2025-04-22 | -/-/- |
NO0011151680 | NOK | 2.72 | 2032-02-17 | -/-/- |
XS2528576213 | SEK | 4.12 | 2026-09-02 | -/-/- |
XS1794344827 | EUR | 1.125 | 2028-03-20 | -/-/- |
NO0010818479 | SEK | 1.61 | 2028-03-13 | -/-/- |
NO0010818453 | SEK | 2028-03-13 | -/-/- | |
NO0010818446 | NOK | 2028-03-13 | -/-/- | |
NO0011038309 | NOK | 2.25 | 2029-06-29 | -/-/- |
XS1571331955 | EUR | 1.25 | 2027-03-01 | -/-/- |
XS2015275543 | EUR | 0.04 | 2023-12-20 | Aa2/-/- |
XS0539944404 | EUR | 3.275 | 2025-09-08 | Aa2/-/- |
XS0566792783 | EUR | 0.0 | 2027-12-09 | Aa2/-/- |
XS1002930300 | EUR | 3.5 | 2044-01-08 | Aa2/-/- |
NO0010767957 | NOK | 9999-12-31 | -/-/- | |
XS0982976002 | AUD | 6.195 | 2028-10-23 | -/-/- |
XS0993870848 | USD | 4.503 | 2033-11-20 | -/-/- |
XS0996732656 | USD | 4.6 | 2033-11-26 | -/-/- |
XS1015163261 | USD | 4.67 | 2034-01-17 | -/-/- |
XS2579898870 | JPY | 0.98 | 2027-01-26 | -/-/- |
XS0127308459 | GBP | 0.0 | 2026-05-22 | -/-/- |
XS1514176558 | JPY | 1.0 | 2026-11-04 | -/-/- |
XS1941683069 | EUR | 0.7 | 2024-01-25 | -/-/- |
NO0012850611 | NOK | 5.01 | 2033-05-23 | -/-/- |
NO0010782386 | NOK | 2027-01-19 | -/-/- | |
NO0011203598 | NOK | 2032-01-14 | -/-/- | |
NO0012785122 | NOK | 2024-07-03 | -/-/- | |
NO0012850637 | SEK | 4.905 | 2033-05-23 | -/-/- |
XS1953238448 | USD | 3.288 | 2024-02-20 | -/-/- |
XS2521023965 | JPY | 1.35 | 2033-02-25 | -/-/- |
XS1551373985 | SEK | 2027-01-19 | -/-/- | |
XS1936789806 | USD | 0.0 | 2024-01-17 | -/-/- |
XS1971696999 | EUR | 0.38 | 2024-04-02 | Aa2/-/- |
XS1007168443 | EUR | 3.56 | 2043-12-30 | Aa2/-/- |
XS1239410712 | SEK | 1.97 | 2025-05-28 | -/-/- |
XS1957524512 | EUR | 0.477 | 2024-02-28 | Aa2/-/- |
XS1954167026 | AUD | 2024-02-21 | Aa2/-/- | |
NO0010782394 | NOK | 3.08 | 2027-01-19 | -/-/- |
XS2432176100 | EUR | 1.185 | 2038-01-14 | -/-/- |
XS1952816707 | USD | 2024-02-19 | Aa2/-/- | |
XS0922217921 | EUR | 3.06 | 2035-04-25 | -/-/- |
XS1755125868 | JPY | 0.75 | 2028-01-24 | -/-/- |
XS1953028047 | EUR | 2024-02-19 | Aa2/-/- | |
XS1239410043 | SEK | 2025-05-28 | -/-/- | |
XS1551344705 | JPY | 1.04 | 2027-01-19 | -/-/- |
NO0010354178 | NOK | 0.0 | 2024-12-16 | -/-/- |
XS1953174452 | HKD | 2.845 | 2024-02-19 | Aa2/-/- |
XS2589799407 | JPY | 1.65 | 2033-05-24 | -/-/- |
XS0285087358 | GBP | 6.012 | 9999-12-31 | -/-/- |
XS2618844455 | JPY | 1.5 | 2033-08-12 | -/-/- |
XS1551373639 | SEK | 1.98 | 2027-01-19 | -/-/- |
XS2630458664 | GBP | 0.0 | 2024-01-16 | -/-/- |
NO0010847205 | NOK | 2029-03-21 | -/-/- | |
XS1956076217 | USD | 0.0 | 2024-02-26 | Aa2/-/- |
XS0336887764 | EUR | 5.215 | 2027-12-20 | Aa2/-/- |
Recent prices:
Trade data is collected from publicly available MiFID II post-trade reports from European venues. The data is updated daily.