medium-term note

THE GOLDMAN SACHS GROUP INC FRN 2025

Pricing

Price

Yield To Maturity

Duration

Last Trade Date

Identifiers

ISIN

XS2470215075

Figi

BBG0191NQY68

Ticker

GS F 08/12/25 Emtn

Features

Currency

USD

Coupon

15.2

Maturity Date

2025-08-12

Interest Type

Variable Rate

Maturity Type

Fixed

Callable

False

Puttable

False

Min Increment

2,000

Issued Amount

1,000,000

Rank

Senior Unsecured

Registration Type

Registered

Issuer info

Issuer

THE GOLDMAN SACHS GROUP INC

LEI

784F5XWPLTWKTBV3E584

Country

United States Of America

Issuer Type

Corporate

Sector

Financials

Industry group

Financial Services

Ratings

Issue rating

-/-/-

Issuer rating

A2/BBB+/A

Found an error? Let us know at contact@terrapinfinance.com

Trade data is collected from publicly available MiFID II post-trade reports from European venues. Prices and volumes are updated daily.

Insufficient data to generate price graph.
Insufficient data to generate volume graph.

Other bonds from same issuer

Showing 1 - 300 of 1935 results.

ISIN

Ticker

Currency

Coupon

Maturity Date

XS2552848785 GS 0 09/22/34 EMTN EUR 5.1 2034-09-22
XS2552825650 GS 5.1 11/07/33 EMTN EUR 5.1 2033-11-07
XS2708224105 GS 7 11/07/33 EMTN USD 7.0 2033-11-07
XS2552842150 GS V5.5 12/22/32 EMTN EUR 5.5 2032-12-22
XS2107332640 GS 0.875 01/21/30 EMTN EUR 0.875 2030-01-21
XS2521873328 GS 5 09/28/32 Emtn EUR 5.0 2032-09-28
XS2322254249 GS 1 03/18/33 EMTN EUR 1.0 2033-03-18
XS2470212726 GS V2.6 09/07/28 EMTN EUR 2.6 2028-09-07
XS1269079825 GS F 09/18/25 EM1N EUR 2.2 2025-09-18
XS2292954893 GS 0.25 01/26/28 EMTN EUR 0.25 2028-01-26
XS1291167226 GS V0 10/22/25 EMTN EUR 4.126 2025-10-22
XS1074144871 GS 2.875 06/03/26 EMTN EUR 2.875 2026-06-03
XS2552850096 GS 8 01/22/34 EMTN EUR 8.0 2034-01-22
XS1362373224 GS 3 02/12/31 EMTN EUR 3.0 2031-02-12
XS2149207354 GS 3.375 03/27/25 EUR 3.375 2025-03-27
XS1610697366 GS 3.7 04/26/28 EMTN USD 3.4 2028-04-26
XS2708218800 GS 8 03/01/37 EMTN EUR 8.0 2037-03-01
XS2552813722 GS V5.25 06/19/28 EmTn EUR 5.25 2028-06-19
XS2389353264 GS 0.75 03/23/32 EMTN EUR 0.75 2032-03-23
XS2552849676 GS 4.25 04/24/33 EMTN EUR 4.25 2033-04-24
XS2322254165 GS F 03/19/26 EMTN EUR 4.928 2026-03-19
US38141GGM06 GS 6.25 02/01/41 USD 6.25 2041-02-01
XS1610693290 GS 4.65 05/31/24 EMTN USD 4.65 2024-05-31
XS1610658467 GS 1 12/17/31 EMTN EUR 1.0 2031-12-17
XS2521888789 GS 10 01/22/34 EMTN USD 10.0 2034-01-22
XS1970502685 GS 1.07 04/09/26 EMTN USD 1.07 2026-04-09
XS1861206636 GS 2 11/01/28 EMTN EUR 2.0 2028-11-01
XS2398707914 GS 3 05/05/32 EMtn EUR 3.0 2032-05-05
US38141GXD14 GS F 05/15/26 . USD 6.739 2026-05-15
XS2521913306 GS V4.5 12/07/26 EmTN EUR 2026-12-07
XS1230358019 GS V0 07/06/25 EMTN EUR 3.873 2025-07-06
XS2470210514 GS V2.5 09/06/27 EMTN EUR 2027-09-06
XS2398661582 GS 2.45 08/03/25 EMTN EUR 2.15 2025-08-03
XS1252389983 GS V0 08/12/25 EMTN EUR 3.888 2025-08-12
XS2536502227 GS 4 09/21/29 EMTN EUR 4.0 2029-09-21
XS1614198262 GS 1.375 05/15/24 EMTN EUR 1.375 2024-05-15
XS1458408561 GS 1.625 07/27/26 EMTN EUR 1.625 2026-07-27
XS1610673268 GS 2.8 05/23/24 EMTN USD 2.8 2024-05-23
XS1116263325 GS 2.125 09/30/24 EMTN EUR 2.125 2024-09-30
XS2043678841 GS 0.125 08/19/24 EMTN EUR 0.125 2024-08-19
XS1509006380 GS 1.25 05/01/25 EMTN EUR 1.25 2025-05-01
XS2567573899 GS 6.2 07/20/36 EmtN EUR 6.2 2036-07-20
XS2441552192 GS 1.25 02/07/29 EMTN EUR 1.25 2029-02-07
XS2552842317 GS 3.5 12/14/24 EMTN EUR 3.5 2024-12-14
XS1970502339 GS 2.5 03/31/31 Emtn USD 2.5 2031-03-31
XS1610707850 GS 3.3 10/26/27 EMTN USD 3.0 2027-10-26
XS1610682764 GS 4.75 12/14/25 EMTN USD 3.0 2025-12-14
XS1610698844 GS V0 06/21/28 EMTN EUR 1.166 2028-06-21
XS2389353181 GS F 09/23/27 EMTN EUR 4.926 2027-09-23
US38143U8H71 GS 3.75 02/25/26 USD 3.75 2026-02-25
XS1796209010 GS 2 03/22/28 EMTN EUR 2.0 2028-03-22
XS2470208294 GS V0 08/17/26 EMTN EUR 2026-08-17
XS1610657659 GS 2.15 09/20/24 EMTN USD 2.15 2024-09-20
XS2567550921 GS V0 03/28/29 EMTN EUR 3.902 2029-03-28
XS1417283691 GS F 06/30/24 0001 USD 2024-06-30
XS1417282883 GS V3 07/29/24 EMTN USD 3.5 2024-07-29
XS2470196002 GS 3.45 07/29/26 EMTN USD 3.45 2026-07-29
XS2521882071 GS F 11/09/26 Emtn EUR 2026-11-09
XS1970501794 GS 2.75 04/23/24 EMTN CNY 2.75 2024-04-23
XS2470215661 GS 47.5 08/11/25 EMTN TRY 47.5 2025-08-11
XS2567565952 GS 4 05/31/28 EMTN EUR 4.0 2028-05-31
XS1970474703 GS 1.8 10/31/24 EMTN USD 1.75 2024-10-31
XS2567552034 GS 2.9 02/22/25 EMTN EUR 2.9 2025-02-22
US38141GA534 GS V6.561 10/24/34 USD 6.561 2034-10-24
XS1417280598 GS V2.7 11/30/26 EMTN USD 4.0 2026-11-30
US38148LAF31 GS 5.15 05/22/45 USD 5.15 2045-05-22
XS2552823879 GS V3 08/09/28 EMTN EUR 2028-08-09
XS2567540294 GS V7.4 10/24/33 Emtn EUR 7.4 2033-10-24
US38141GVR28 GS 4.25 10/21/25 USD 4.25 2025-10-21
XS1970480775 GS 2.75 03/19/25 EMTN USD 2.75 2025-03-19
US38141GXJ83 GS 3.5 04/01/25 USD 3.5 2025-04-01
XS2521897855 GS 3.6 05/03/26 EMTN EUR 3.6 2026-05-03
US38145GAM24 GS V5.798 08/10/26 USD 5.798 2026-08-10
XS1417274278 GS 3.35 07/27/27 EMTN USD 3.35 2027-07-27
XS2355059838 GS V1 12/16/25 EMTN GBP 1.0 2025-12-16
XS1610690197 GS V2 08/31/28 EMTN EUR 3.0 2028-08-31
XS2322254322 GS 1.5 12/07/27 EMTN GBP 1.5 2027-12-07
XS1610681287 GS V4 11/30/24 EMTN USD 5.605 2024-11-30
XS2567576215 GS 4.05 11/02/28 Emtn EUR 4.05 2028-11-02
XS1859424902 GS 3.125 07/25/29 EMTN GBP 3.125 2029-07-25
US38141GFD16 GS 6.75 10/01/37 USD 6.75 2037-10-01
XS2473721210 GS V3.625 10/29/29 EMTN GBP 3.625 2029-10-29
XS2470214268 GS 4.2 10/06/28 EMTN EUR 4.2 2028-10-06
XS0340470490 GS 6.875 01/18/38 GBP 6.875 2038-01-18
US38141GZS64 GS F 03/15/28 USD 2028-03-15
XS1610700764 GS 3.3 12/29/27 EMTN USD 3.3 2027-12-29
XS2404642923 GS 0.875 05/09/29 EMTN EUR 0.875 2029-05-09
US38143YAC75 GS 6.45 05/01/36 USD 6.45 2036-05-01
US38141GVS01 GS 4.75 10/21/45 USD 4.75 2045-10-21
XS1308293254 GS F 02/17/26 EMTN EUR 2.0 2026-02-17
US38141GZV93 GS 5.7 11/01/24 USD 5.7 2024-11-01
US38141GXN95 GS F 12/09/26 FRN USD 6.144 2026-12-09
US38148LAC00 GS 3.5 01/23/25 USD 3.5 2025-01-23
US38141GZR81 GS V3.615 03/15/28 USD 3.615 2028-03-15
US38141GWZ35 GS V4.223 05/01/29 USD 4.223 2029-05-01
US38141EC311 GS 4.8 07/08/44 MTN USD 4.8 2044-07-08
XS2355059911 GS 1.875 12/16/30 EMTN GBP 1.875 2030-12-16
US38141GXG45 GS 2.6 02/07/30 USD 2.6 2030-02-07
US38141GZU11 GS V4.482 08/23/28 USD 4.482 2028-08-23
US38141GYN86 GS V2.65 10/21/32 USD 2.65 2032-10-21
US38141GYB49 GS V2.615 04/22/32 USD 2.615 2032-04-22
US38141GVX95 GS F 10/28/27 GMTN USD 7.331 2027-10-28
XS1023626671 GS 4.25 01/29/26 EMTN GBP 4.25 2026-01-29
XS1610665595 GS 3.3 05/09/25 EMTN USD 3.3 2025-05-09
US38141GWB66 GS 3.85 01/26/27 USD 3.85 2027-01-26
US38141GZL12 GS F 02/24/28 USD 6.479 2028-02-24
US38141GYJ74 GS V2.383 07/21/32 USD 2.383 2032-07-21
XS2398666110 GS V2.5 02/17/27 EmtN EUR 2027-02-17
US38141GZK39 GS V2.64 02/24/28 USD 2.64 2028-02-24
US38141GYG36 GS V1.542 09/10/27 USD 1.542 2027-09-10
US38141GCU67 GS 6.125 02/15/33 USD 6.125 2033-02-15
US38141GXH28 GS 3.8 03/15/30 USD 3.8 2030-03-15
US38141GES93 GS 5.95 01/15/27 USD 5.95 2027-01-15
US38148YAA64 GS V4.017 10/31/38 USD 4.017 2038-10-31
US38141GYK48 GS V2.908 07/21/42 USD 2.908 2042-07-21
US38141GXA74 GS V4.411 04/23/39 USD 4.411 2039-04-23
US38141GZT48 GS V4.387 06/15/27 USD 4.387 2027-06-15
US38141GZN77 GS V3.436 02/24/43 USD 3.436 2043-02-24
CH1112011536 GS 0.4 05/11/28 EMTN CHF 0.4 2028-05-11
US38141GYH19 GS F 09/10/27 USD 6.174 2027-09-10
US38141GXM13 GS V1.093 12/09/26 VAR USD 1.093 2026-12-09
US38141GYC22 GS V3.21 04/22/42 USD 3.21 2042-04-22
CH0379268672 GS 0.5 12/04/24 Emtn CHF 0.5 2024-12-04
XS0347920208 GS 7.125 08/07/25 GBP 7.125 2025-08-07
US38141GYM04 GS V1.948 10/21/27 USD 1.948 2027-10-21
US38141GXR00 GS V1.992 01/27/32 USD 1.992 2032-01-27
US38141GYA65 GS V1.431 03/09/27 USD 1.431 2027-03-09
US38141GXS82 GS V0.855 02/12/26 USD 0.855 2026-02-12
US38145GAH39 GS 3.5 11/16/26 USD 3.5 2026-11-16
US38141GWL49 GS V3.691 06/05/28 USD 3.691 2028-06-05
US38145GAN07 GS F 08/10/26 USD 6.426 2026-08-10
US38141GXX77 GS F 03/09/27 USD 2027-03-09
US38141GWV21 GS V3.814 04/23/29 USD 3.814 2029-04-23
US38141GA468 GS V6.484 10/24/29 USD 6.484 2029-10-24
CH0417086045 GS 1 11/24/25 EMTN CHF 1.0 2025-11-24
XS1610672377 GS V3.26 04/12/26 EMTN USD 2026-04-12
US38141GZM94 GS V3.102 02/24/33 USD 3.102 2033-02-24
XS2567537316 GS 7.3 05/30/26 EMTN PLN 7.3 2026-05-30
US38141GA385 GS V7.5 PERP W USD 7.5 2098-01-15
US38141EC238 GS 3.85 07/08/24 MTN USD 3.85 2024-07-08
US38141GWQ36 GS V3.272 09/29/25 USD 3.272 2025-09-29
US38141GYL21 GS F 10/21/24 . USD 5.91 2024-10-21
XS2552826971 GS 4.8 08/02/25 EMTN USD 4.8 2025-08-02
US38141GYQ18 GS F 10/21/24 USD 2024-10-21
XS2470193322 GS 1.2 07/01/25 EMTN EUR 1.2 2025-07-01
XS2470205605 GS 1.85 08/01/25 EMtN EUR 1.85 2025-08-01
XS2470192431 GS 8.7 06/01/30 EMTN HUF 8.7 2030-06-01
US38148LAE65 GS 3.75 05/22/25 USD 3.75 2025-05-22
US38141E3Y32 GS 5.5 11/15/37 NOTZ USD 5.5 2037-11-15
XS2567538553 GS 4.7 02/06/25 EMTN USD 4.7 2025-02-06
XS0357124618 GS 7.25 04/10/28 GMTN GBP 7.25 2028-04-10
US38141GYE87 GS V0 09/10/24 . USD 5.859 2024-09-10
XS1417271845 GS 3 05/26/26 EMTN NOK 3.0 2026-05-26
US38141GYR90 GS F 10/21/27 USD 2027-10-21
XS2114104347 GS 2.4 09/08/25 EMTN EUR 1.4 2025-09-08
US38144GAG64 GS V3.65 PERP U USD 3.65 2098-01-15
XS2398668918 GS F 03/03/25 EMTn USD 2025-03-03
US38141GYF52 GS F 09/10/24 USD 5.854 2024-09-10
XS2470194569 GS F 07/06/26 EMTN EUR 2026-07-06
XS1610711373 GS F 06/15/24 EMTN USD 2024-06-15
US38144GAE17 GS V3.8 PERP T USD 3.8 2098-01-15
US38148BAD01 GS V0 PERP P USD 0.0 2098-01-15
US38144GAC50 GS V4.4 PERP S USD 4.4 2098-01-15
XS1252209082 GS V0 06/30/30 EMTN EUR 2.5 2030-06-30
US38150AJF30 GS 1.3 11/15/24 MTN USD 1.3 2024-11-15
XS2398689914 GS 1.25 04/20/25 EMTN EUR 1.25 2025-04-20
XS1183597985 GS F 02/05/25 EMTn USD 2025-02-05
AU3FN0060729 GS F 06/22/27 MTN AUD 2027-06-22
AU3CB0244085 GS 4 05/02/24 MTN AUD 4.0 2024-05-02
AU3FN0035523 GS F 05/02/24 MTN AUD 2024-05-02
XS1970498710 GS 0.92 02/07/29 EmTN EUR 0.92 2029-02-07
XS2552816071 GS F 04/05/28 EMTN EUR 2028-04-06
US381427AA15 GS V0 PERP USD 0.0 9999-12-31
XS2567558742 GS 4.25 03/03/25 EMTN USD 4.25 2025-03-03
XS0260867287 GS 5 07/20/26 EMTN EUR 5.0 2026-07-20
XS2552835295 GS 2.94 06/03/24 EMTN EUR 2.94 2024-06-01
AU3CB0252989 GS 4.5 05/16/28 AUD 4.5 2028-05-16
XS2567575910 GS 4.85 03/31/25 EMTN USD 4.85 2025-03-31
XS2567557850 GS 4.1 05/02/25 EMTN USD 4.1 2025-05-02
CA38141GWR15 GS V3.307 10/31/25 MPLE CAD 3.307 2025-10-31
US38150APU33 GS 7 10/29/32 MTN USD 7.0 2032-10-29
US38141GMR29 GS V0 02/11/28 MTN USD 0.0 2028-02-11
US38148BAC28 GS V5.3 PERP O USD 5.3 2098-01-15
XS1610684463 GS F 09/20/25 Emtn USD 2025-09-20
XS1417277701 GS 3.8 04/22/24 EMTN USD 2.8 2024-04-22
XS0223451500 GS F 06/30/25 EMTN EUR 2025-06-30
XS2521901988 GS 4.8 06/30/25 Emtn USD 4.8 2025-06-30
XS1241228136 GS F 06/11/25 EMTN USD 2025-06-11
XS2521885843 GS 4.5 06/06/25 EMTN USD 4.5 2025-06-06
XS0315437623 GS 4.88 08/16/33 EMTN EUR 4.88 2033-08-16
XS1076358586 GS F 06/18/24 EMTN EUR 2024-06-18
CA38141GZC19 GS V2.599 11/30/27 CAD 2.599 2027-11-30
CA38141GXT61 GS V2.013 02/28/29 MPLE CAD 2.013 2029-02-28
XS2398659925 GS 9.95 02/08/30 EMTN RUB 9.95 2030-02-08
XS2398659172 GS 1.95 02/16/25 EMTN USD 1.95 2025-02-16
CA38141GYD01 GS F 04/29/25 MPLE CAD 2025-04-29
US38141GPU21 GS V0 03/06/28 MTN USD 0.0 2028-03-06
US38150A5R20 GS V0 01/31/28 MTn USD 4.5 2028-01-31
US38143CCN92 GS 4 05/15/33 NOT2 USD 4.0 2033-05-15
US38143C3Y57 GS 4 05/15/40 NOTZ USD 4.0 2040-05-15
XS0940779159 GS 0.5 06/06/28 EMTN MXN 0.5 2028-06-06
XS1243896237 JPY 2045-06-23
US38150AAG04 GS V0 06/19/30 MTN USD 5.5 2030-06-19
XS0200882578 GS 5.4314 12/14/24 EMTN EUR 2024-12-14
XS1610685437 JPY 0.8 2033-10-19
XS1308290409 GS F 02/24/36 EMTN EUR 2036-02-24
XS0933860941 JPY 2028-06-06
XS0921137013 JPY 2.0 2028-05-15
US38148TP456 GS 3.25 11/10/36 MTN USD 3.25 2036-11-10
XS0879089174 USD 4.2 2025-02-15
XS1351304198 GS 0 02/03/46 EMTn USD 0.0 2046-03-02
XS1039662215 JPY 3.5 2044-03-07
XS1092948618 GS 1 08/06/24 EMTN JPY 1.0 2024-08-06
XS2567554089 GS 0 05/10/38 CHF 0.0 2038-05-10
XS2398668835 GS 2.4 02/24/42 EMtN EUR 2.4 2042-02-24
XS2708204255 GS F 12/07/25 EMTN USD 2025-12-07
XS1610661412 GS 0 07/03/29 EMTn BRL 0.0 2029-07-03
XS1610669746 GS F 03/07/25 EMTN EUR 2025-03-07
XS1610664358 GS 3 05/21/24 EMTN USD 3.0 2024-05-21
XS1610657907 JPY 40.175 2029-06-29
XS1610669233 JPY 0.398 2029-03-28
XS1610666056 GS 8 04/30/24 EMTN IDR 8.0 2024-04-30
XS1610665751 EUR 2024-05-16
XS1610668268 USD 1.749 2024-04-25
XS1610671486 GS 0 03/05/49 EMTN USD 0.0 2049-03-05
XS1610670751 GS 0 08/01/28 EMTn TRY 0.0 2028-08-01
XS1610685940 JPY 1.03 2038-10-05
XS1610677335 GS V0 02/05/29 EMtN EUR 2.0 2029-02-05
XS1610685866 JPY 0.55 2028-09-26
XS1610681444 GS V0 10/30/28 EMTN EUR 4.452 2028-10-30
XS1610688290 JPY 0.85 2028-08-24
XS1610684117 JPY 0.9 2028-09-07
XS1610690353 JPY 1.2 2038-08-10
XS1610683812 JPY 1.1 2038-09-07
XS1610685783 JPY 0.45 2028-10-18
XS1610701572 GS 0 03/08/38 EMTN USD 0.0 2038-03-08
XS1610688613 JPY 0.6 2028-10-18
XS1610689009 JPY 0.55 2025-07-19
XS1610690783 GS 0 06/28/38 EMTN USD 0.0 2038-06-28
XS1610693027 JPY 0.575 2028-08-15
XS1610693969 GS 0 06/14/28 EMTN EUR 0.0 2028-06-14
XS1610695311 JPY 2038-08-03
XS1610696632 JPY 1.0 2028-07-19
XS1610698505 GS 0.79 05/01/28 EMTN JPY 0.79 2028-05-01
XS1610708403 JPY 0.45 2028-08-04
XS1610700681 GS 0 03/28/48 EMTN USD 0.0 2048-03-28
XS1610702208 GS 0 03/08/48 EMTN USD 0.0 2048-03-09
US38143CEA53 GS 5 09/15/33 MTN USD 5.0 2033-09-15
XS1610708312 JPY 0.58 2032-08-16
XS1610702547 GS 0.8 12/07/27 EMTN JPY 0.8 2027-12-07
XS1610706530 JPY 0.65 2027-08-25
XS1610711704 GS 0 06/02/47 EMTN USD 0.0 2047-06-02
XS1610710300 GS 3.4 06/17/24 EMTN USD 2.6 2024-06-17
XS1610710052 GS F 07/08/24 EMTN USD 2024-07-08
XS1610711613 GS 2.8 05/16/24 3MTN USD 2.8 2024-05-16
XS1610699578 GS 0 03/21/28 EMTN EUR 0.0 2028-03-21
XS1165446011 GS V0 02/06/25 0000 AUD 2025-02-06
XS1179918906 GS 0 02/10/45 EmTN USD 0.0 2045-02-10
XS1610692482 GS 0 04/30/28 EMTn EUR 0.0 2028-04-30
US38143CDK45 GS 4.5 07/15/26 NOTZ USD 4.5 2026-07-15
XS1132798692 AUD 2024-11-12
XS1251017122 USD 2030-07-14
US38143CDL28 GS 5.15 07/15/38 NOTZ USD 5.15 2038-07-15
XS1094761886 JPY 3.0 2034-08-14
XS2567553271 GS 0 05/09/36 CHF 0.0 2036-05-09
XS0761555779 JPY 2032-03-29
XS1090345841 USD 8.1 2024-07-24
XS1610704915 GS 0 11/09/27 EMTN BRL 0.0 2027-11-09
XS2708213595 GS 0 11/30/29 EMTN EUR 0.0 2029-11-30
XS1610692136 JPY 0.86 2028-08-24
XS0602991530 GS V0 03/24/26 EMTN USD 2026-03-24
US38143C2J99 GS 3.5 11/15/27 NOTZ USD 3.5 2027-11-15
XS2715962606 GS 0 01/17/28 0004 EUR 0.0 2028-01-17
US38148TNP02 GS 3.125 08/31/36 MTN USD 3.125 2036-08-31
XS1610660364 GS F 12/31/26 EMTN USD 2026-12-31
XS1610666999 GS F 05/15/24 EMTN EUR 2024-05-15
XS0496669853 EUR 8.15 2031-01-02
US38143C2D20 GS 3.75 10/15/33 NOTz USD 3.75 2033-10-15
XS1065025527 GS 0 05/14/44 EMTN USD 0.0 2044-05-14
XS1217944542 JPY 2045-04-20
US38143C4P32 GS 3.1 08/15/24 NOTZ USD 3.1 2024-08-15
XS2752076161 GS 4.9 01/22/38 EMTN MXN 0.0 2038-01-22
US38143CCV19 GS 4 06/15/31 NOTZ USD 4.0 2031-06-15
XS1610690510 JPY 1.05 2038-09-03
XS1051765037 JPY 2029-03-26
XS1027667689 JPY 3.5 2044-02-19
XS1362385319 JPY 3.0 2046-03-02
US38141EP867 GS 5.5 05/15/37 NOTz USD 5.5 2037-05-15
XS2552818879 GS V0 06/28/27 EMTN USD 2027-06-28
XS1238797911 GS V0 06/09/25 EMTN USD 2025-06-09
XS0966052937 JPY 1.8 2033-09-06
US38148TGX19 GS V0 11/10/26 MTN USD 2026-11-10
XS1193164057 GS V0 03/16/30 0001 USD 2030-03-16
XS1276775811 JPY 2035-09-04
XS2671188840 GS 10.03 08/13/30 Emtn MXN 10.03 2030-08-13
XS2552821311 GS 4.2 11/30/28 EMTN EUR 4.2 2028-11-30
US38141EH369 GS 4.05 09/15/24 NOTZ USD 4.05 2024-09-15
XS1046185457 GS 0 03/27/44 EMTn USD 0.0 2044-03-27
XS1085820733 GS V0 08/07/24 0001 USD 2024-08-07
US38143C2X83 GS 3 02/15/26 NOTZ USD 3.0 2026-02-15

Receive a sample CSV file and an API key with access to our reference, pricing, and post-trade data.