medium-term note
SOCIETE GENERALE FRN 2023
Pricing
Price
Yield To Maturity
Duration
Last Trade Date
Identifiers
ISIN
XS2593236149
Figi
BBG01G16N0T1
Ticker
SOCGEN 16.27 10/10/23
Features
Currency
USD
Coupon
16.27
Maturity Date
2023-10-10
Interest Type
Variable Rate
Maturity Type
Fixed
Callable
True
Puttable
False
Min Increment
1,000
Issued Amount
250,000
Rank
Senior Unsecured
Registration Type
Bearer
Issuer info
Issuer
SOCIETE GENERALE
LEI
O2RNE8IBXP4R0TD8PU41
Country
France
Issuer Type
Corporate
Sector
Financials
Industry group
Banks
Ratings
Issue rating
-/-/-
Issuer rating
-/-/-
Found an error? Let us know at contact@terrapinfinance.com
Other bonds from same issuer:
ISIN | Currency | Coupon | Maturity Date | Issue rating |
---|---|---|---|---|
US83368TBG22 | USD | 2.226 | 2026-01-21 | -/-/- |
XS2395035517 | EUR | 3.95 | 2028-06-27 | -/-/- |
FR0013311503 | EUR | 1.125 | 2025-01-23 | -/-/- |
FR0013509098 | EUR | 1.125 | 2026-04-21 | -/-/- |
USF43628C650 | USD | 4.25 | 2026-08-19 | -/-/- |
FR0014001GA9 | EUR | 0.5 | 2029-06-12 | -/-/- |
FR001400AO22 | EUR | 1.5 | 2025-05-30 | A1/-/- |
US83368TAW80 | USD | 3.0 | 2030-01-22 | -/-/- |
FR0013430733 | EUR | 0.875 | 2026-07-01 | -/-/- |
XS2558229006 | AUD | 5.2 | 2028-02-08 | -/-/- |
CH0593641027 | CHF | 0.375 | 2028-07-26 | -/-/- |
FR0013403441 | EUR | 1.25 | 2024-02-15 | -/-/- |
FR001400KZQ1 | EUR | 4.75 | 2029-09-28 | -/-/- |
CH1218301971 | CHF | 2.625 | 2026-10-14 | A1/-/- |
CH1159841340 | CHF | 0.745 | 2029-01-26 | -/-/- |
XS2627425395 | AUD | 5.25 | 2033-06-16 | -/-/- |
FR001400DZO1 | EUR | 4.25 | 2032-11-16 | A1/-/- |
XS2627460038 | ZAR | 8.8 | 2026-06-27 | -/-/- |
USF8500RAA08 | USD | 5.375 | 9999-12-31 | -/-/- |
USF8500RAC63 | USD | 9.375 | 9999-12-31 | -/-/- |
US83371GAA94 | USD | 10.0 | 9999-12-31 | -/-/- |
US83368TAU25 | USD | 2.625 | 2024-10-16 | -/-/- |
XS1842066257 | EUR | 2028-07-26 | -/-/- | |
USF8586CBU56 | USD | 5.625 | 2045-11-24 | -/-/- |
XS2627680825 | EUR | 6.5 | 2038-08-04 | -/-/- |
USF8586CRW49 | USD | 7.875 | 9999-12-31 | -/-/- |
USF8586CBS01 | USD | 4.75 | 2025-11-24 | -/-/- |
USF8586CBQ45 | USD | 6.75 | 9999-12-31 | -/-/- |
FR001400EHG3 | EUR | 4.25 | 2030-12-06 | -/-/- |
XS2558275025 | EUR | 3.1 | 2024-09-23 | -/-/- |
FR001400F315 | EUR | 2025-01-13 | A1/-/- | |
FR001400KZP3 | EUR | 4.25 | 2026-09-28 | A1/-/- |
XS2558217928 | USD | 2033-02-07 | -/-/- | |
CH0463112075 | CHF | 0.875 | 2024-02-28 | -/-/- |
XS2476493791 | EUR | 4.45 | 2042-07-06 | -/-/- |
FR001400IDY6 | EUR | 5.625 | 2033-06-02 | -/-/- |
US83368TBL17 | USD | 6.221 | 2033-06-15 | -/-/- |
XS2627418002 | USD | 5.0 | 2024-06-29 | -/-/- |
XS2593389302 | EUR | 3.7 | 2028-06-14 | -/-/- |
US83368TBK34 | USD | 4.027 | 2043-01-21 | -/-/- |
XS2593169282 | USD | 5.465 | 2038-03-21 | -/-/- |
XS2476433110 | EUR | 4.37 | 2042-06-23 | -/-/- |
XS2699527920 | EUR | 4.86 | 2033-10-30 | -/-/- |
CH0498400602 | CHF | 0.25 | 2026-10-08 | -/-/- |
XS1615104244 | AUD | 5.0 | 2027-05-19 | -/-/- |
US83368TBR86 | USD | 6.446 | 2029-01-10 | -/-/- |
FR0013368602 | EUR | 2.125 | 2028-09-27 | -/-/- |
US83368TAV08 | USD | 2.625 | 2025-01-22 | -/-/- |
FR001400DZM5 | EUR | 4.0 | 2027-11-16 | A1/-/- |
FR001400M6G3 | EUR | 4.125 | 2028-11-21 | -/-/- |
FR0014006XA3 | EUR | 0.625 | 2027-12-02 | -/-/- |
US83368TAM09 | USD | 4.75 | 2028-09-14 | -/-/- |
US83368TBH05 | USD | 2.797 | 2028-01-19 | -/-/- |
CH1159841332 | CHF | 0.28 | 2027-01-26 | A1/-/- |
XS1195574881 | EUR | 2.625 | 2025-02-27 | -/-/- |
XS2436561331 | USD | 5.0 | 2037-05-17 | -/-/- |
XS1503159219 | AUD | 4.875 | 2026-10-13 | -/-/- |
XS2593368728 | AUD | 6.53 | 2038-05-11 | -/-/- |
US83368TAZ12 | USD | 1.488 | 2026-12-14 | -/-/- |
FR0013479276 | EUR | 0.75 | 2027-01-25 | -/-/- |
FR0014004GE5 | EUR | 0.25 | 2027-07-08 | A1/-/- |
US83368TAG31 | USD | 4.0 | 2027-01-12 | -/-/- |
XS2313849015 | AUD | 0.0 | 2036-07-28 | A1/-/- |
FR001400IDW0 | EUR | 4.125 | 2027-06-02 | A1/-/- |
FR001400AO14 | EUR | 2.625 | 2029-05-30 | A1/-/- |
XS2659557032 | EUR | 4.1 | 2028-09-06 | -/-/- |
CH0521617339 | CHF | 0.25 | 2027-02-25 | -/-/- |
DE000A192VT1 | EUR | 2026-07-06 | -/-/- | |
US83368TBD90 | USD | 2.889 | 2032-06-09 | -/-/- |
USF8586CH211 | USD | 4.25 | 2025-04-14 | -/-/- |
XS2593447860 | USD | 2028-06-09 | -/-/- | |
XS2508408965 | EUR | 2.75 | 2024-12-23 | -/-/- |
USF8590LAA47 | USD | 5.0 | 2024-01-17 | -/-/- |
FR0013448859 | EUR | 0.875 | 2029-09-24 | -/-/- |
CH0404311687 | CHF | 0.7 | 2025-02-26 | -/-/- |
XS2558377961 | USD | 2033-03-09 | -/-/- | |
FR0013410818 | EUR | 1.75 | 2029-03-22 | -/-/- |
US83368TBT43 | USD | 7.367 | 2053-01-10 | -/-/- |
USF8500RAB80 | USD | 4.75 | 9999-12-31 | -/-/- |
XS2476475541 | EUR | 4.42 | 2037-06-30 | -/-/- |
FR001400CKA4 | EUR | 5.25 | 2032-09-06 | -/-/- |
US83368TBJ60 | USD | 3.337 | 2033-01-21 | -/-/- |
FR00140022B3 | EUR | 0.125 | 2028-02-18 | A1/-/- |
CH1248666955 | CHF | 2.618 | 2030-02-27 | A1/-/- |
XS2699597543 | USD | 6.35 | 2033-11-28 | -/-/- |
USF43628B413 | USD | 8.0 | 9999-12-31 | -/-/- |
XS1616341829 | EUR | 2024-05-22 | -/-/- | |
US83368RBR21 | USD | 6.446 | 2029-01-10 | -/-/- |
XS1718316281 | EUR | 1.375 | 2028-01-13 | -/-/- |
US83368TAT51 | USD | 3.875 | 2024-03-28 | -/-/- |
FR0013518057 | EUR | 1.25 | 2030-06-12 | -/-/- |
US83368TBC18 | USD | 1.792 | 2027-06-09 | -/-/- |
US83368TBB35 | USD | 3.625 | 2041-03-01 | -/-/- |
US83368TBM99 | USD | 4.677 | 2027-06-15 | -/-/- |
CH1148266203 | CHF | 0.333 | 2028-11-29 | A1/-/- |
XS2436534361 | USD | 4.81 | 2032-05-17 | -/-/- |
FR001400BO05 | EUR | 4.15 | 2035-07-13 | -/-/- |
XS2476578195 | USD | 5.15 | 2037-08-02 | -/-/- |
FR0014001J59 | GBP | 1.25 | 2027-12-07 | -/-/- |
XS2627369387 | EUR | 6.0 | 2035-06-12 | -/-/- |
XS1555090403 | AUD | 5.0 | 2029-01-24 | -/-/- |
FR0014000OZ2 | EUR | 1.0 | 2030-11-24 | -/-/- |
FR001400M6F5 | EUR | 4.875 | 2031-11-21 | -/-/- |
XS2627460111 | ZAR | 10.5 | 2033-06-27 | -/-/- |
FR0014006IU2 | EUR | 0.125 | 2026-11-17 | A1/-/- |
FR001400F877 | EUR | 7.875 | 9999-12-31 | -/-/- |
US83368RBD35 | USD | 2.889 | 2032-06-09 | -/-/- |
FR0013486701 | EUR | 0.125 | 2026-02-24 | A1/-/- |
FR0013536661 | EUR | 0.875 | 2028-09-22 | -/-/- |
XS2558159385 | USD | 4.55 | 2026-01-19 | -/-/- |
FR001400ISF3 | GBP | 6.25 | 2033-06-22 | -/-/- |
FR0014002QE8 | EUR | 1.125 | 2031-06-30 | -/-/- |
XS2436497064 | USD | 0.0 | 2032-05-09 | -/-/- |
USF8600KAA46 | USD | 10.0 | 9999-12-31 | -/-/- |
FR0013446424 | AUD | 4.875 | 9999-12-31 | -/-/- |
FR001400I2T1 | EUR | 4.1 | 2028-06-09 | -/-/- |
XS2627546851 | EUR | 4.2 | 2028-08-09 | -/-/- |
XS2593294262 | EUR | 0.0 | 2027-05-29 | -/-/- |
US83370RAA68 | USD | 5.375 | 9999-12-31 | -/-/- |
US83370RAB42 | USD | 4.75 | 9999-12-31 | -/-/- |
US83368RAV42 | USD | 2.625 | 2025-01-22 | -/-/- |
US83368TBS69 | USD | 6.691 | 2034-01-10 | -/-/- |
US83368JFA34 | USD | 8.0 | 9999-12-31 | -/-/- |
US83368RBS04 | USD | 6.691 | 2034-01-10 | -/-/- |
XS1555910485 | USD | 2027-03-24 | A1/-/- | |
US83368RBG65 | USD | 2.226 | 2026-01-21 | -/-/- |
US83367TBJ79 | USD | 4.25 | 2025-04-14 | -/-/- |
US83368RBL50 | USD | 6.221 | 2033-06-15 | -/-/- |
US83368TAY47 | USD | 3.653 | 2035-07-08 | -/-/- |
US83368RBC51 | USD | 1.792 | 2027-06-09 | -/-/- |
XS2558332438 | EUR | 2.45 | 2028-05-25 | -/-/- |
FR0013414810 | SGD | 6.125 | 9999-12-31 | -/-/- |
XS2593160141 | EUR | 3.25 | 2024-09-17 | -/-/- |
US83370RAC25 | USD | 9.375 | 9999-12-31 | -/-/- |
US83368RAU68 | USD | 2.625 | 2024-10-16 | -/-/- |
US83368TBF49 | USD | 1.098 | 2026-01-21 | -/-/- |
US83367TBR95 | USD | 4.75 | 2025-11-24 | -/-/- |
FR00140025B6 | JPY | 0.594 | 2026-02-25 | -/-/- |
US83368RBT86 | USD | 7.367 | 2053-01-10 | -/-/- |
US83368RBB78 | USD | 3.625 | 2041-03-01 | -/-/- |
XS1265944964 | USD | 0.0 | 2026-03-03 | -/-/- |
FR0013451143 | GBP | 1.875 | 2024-10-03 | -/-/- |
US83368TBQ04 | USD | 6.447 | 2027-01-12 | -/-/- |
FR001400KA83 | EUR | 7.5 | 2025-10-06 | -/-/- |
US83367TBF57 | USD | 7.875 | 9999-12-31 | -/-/- |
FR001400I9O7 | EUR | 7.0 | 2025-07-04 | -/-/- |
US83367TBU25 | USD | 6.75 | 9999-12-31 | -/-/- |
FR001400H0H1 | EUR | 3.3 | 2028-04-12 | -/-/- |
XS2659652700 | EUR | 4.1 | 2028-10-10 | -/-/- |
US83367TBG31 | USD | 5.0 | 2024-01-17 | -/-/- |
US83368RBH49 | USD | 2.797 | 2028-01-19 | -/-/- |
US83368RBN17 | USD | 4.351 | 2025-06-13 | A1/-/- |
US83368RAT95 | USD | 3.875 | 2024-03-28 | -/-/- |
US83368TBN72 | USD | 4.351 | 2025-06-13 | -/-/- |
US83368RBF82 | USD | 6.365 | 2026-01-21 | -/-/- |
US83368RBM34 | USD | 4.677 | 2027-06-15 | A1/-/- |
US83368RAY80 | USD | 3.653 | 2035-07-08 | -/-/- |
FR001400EDJ6 | EUR | 6.2 | 2025-03-06 | -/-/- |
FR001400JB93 | EUR | 38.4 | 2031-11-28 | -/-/- |
FR001400KKF6 | EUR | 20.5 | 2028-11-15 | -/-/- |
FR0013295532 | EUR | 2028-02-28 | -/-/- | |
XS2508106874 | EUR | 4.45 | 2028-10-31 | -/-/- |
FR001400KI85 | EUR | 4.3 | 2031-11-30 | -/-/- |
FR001400JOB9 | EUR | 50.0 | 2033-12-22 | -/-/- |
FR001400J515 | EUR | 12.75 | 2026-12-15 | -/-/- |
FR001400KNH6 | EUR | 50.0 | 2033-12-15 | -/-/- |
XS1619480392 | EUR | 0.0 | 2027-09-29 | -/-/- |
FR001400KUG3 | EUR | 7.5 | 2025-11-03 | -/-/- |
FR0013254547 | EUR | 0.0 | 2027-10-12 | -/-/- |
FR001400KEK9 | EUR | 45.0 | 2033-10-31 | -/-/- |
FR001400KIU9 | EUR | 50.0 | 2033-12-15 | -/-/- |
XS1706755334 | EUR | 0.0 | 2026-10-30 | -/-/- |
XS2058809414 | EUR | 0.0 | 2029-12-21 | -/-/- |
FR001400IZ05 | EUR | 40.0 | 2032-02-27 | -/-/- |
XS2476458026 | EUR | 3.15 | 2028-08-31 | -/-/- |
FR001400IQP6 | EUR | 24.0 | 2029-09-29 | -/-/- |
XS1513874385 | EUR | 0.0 | 2027-03-25 | -/-/- |
FR001400KR84 | EUR | 4.5 | 2028-10-20 | -/-/- |
FR0013267432 | EUR | 0.0 | 2028-01-12 | -/-/- |
US83368RAW25 | USD | 3.0 | 2030-01-22 | -/-/- |
XS2659648005 | AUD | 5.4 | 2035-09-22 | -/-/- |
FR001400KMO4 | EUR | 51.0 | 2033-11-30 | -/-/- |
FR001400K9B0 | EUR | 4.4 | 2033-11-10 | -/-/- |
FR001400KQD8 | EUR | 4.65 | 2033-12-22 | -/-/- |
FR001400BPT5 | SGD | 8.25 | 9999-12-31 | -/-/- |
FR001400LBF3 | EUR | 51.0 | 2033-12-15 | -/-/- |
FR001400LAI9 | EUR | 65.0 | 2033-10-24 | -/-/- |
FR0013289139 | EUR | 0.0 | 2028-04-20 | -/-/- |
FR001400KJQ5 | EUR | 21.75 | 2028-10-20 | -/-/- |
CH1248666948 | CHF | 2.277 | 2026-02-27 | A1/-/- |
CH1298957064 | CHF | 2.683 | 2029-10-19 | A1/-/- |
FR001400LAG3 | EUR | 12.525 | 2026-10-26 | -/-/- |
FR001400JK19 | EUR | 47.0 | 2033-10-31 | -/-/- |
FR001400JCM1 | EUR | 50.0 | 2033-11-30 | -/-/- |
XS2277856162 | USD | 0.0 | 2025-03-10 | -/-/- |
US83367TBT51 | USD | 5.625 | 2045-11-24 | -/-/- |
US83368RAZ55 | USD | 1.488 | 2026-12-14 | -/-/- |
XS2088183418 | EUR | 0.0 | 2030-04-30 | -/-/- |
FR0013310729 | EUR | 0.0 | 2028-07-18 | -/-/- |
XS1842813252 | EUR | 0.0 | 2027-05-24 | -/-/- |
FR001400H0R0 | EUR | 6.5 | 2025-05-05 | -/-/- |
XS2027819858 | USD | 0.0 | 2024-10-03 | -/-/- |
FR001400FIP9 | EUR | 6.5 | 2025-03-03 | -/-/- |
FR001400KJN2 | EUR | 40.4 | 2031-10-20 | -/-/- |
FR001400G6W8 | EUR | 6.5 | 2025-04-03 | -/-/- |
FR001400J6D5 | EUR | 48.0 | 9999-12-31 | -/-/- |
XS1994769716 | EUR | 0.0 | 2029-10-31 | -/-/- |
FR001400LPT4 | EUR | 73.2 | 2035-11-13 | -/-/- |
XS2593440006 | USD | 2028-05-24 | -/-/- | |
US83368RBK77 | USD | 4.027 | 2043-01-21 | -/-/- |
XS2558061656 | USD | 0.0 | 2025-12-15 | -/-/- |
XS2175819668 | EUR | 0.125 | 2026-10-15 | -/-/- |
US83368RBQ48 | USD | 6.447 | 2027-01-12 | -/-/- |
XS2235938953 | EUR | 0.0 | 2027-09-30 | -/-/- |
FR001400HXS8 | EUR | 7.0 | 2033-08-31 | -/-/- |
FR001400IUN3 | EUR | 0.0 | 2025-07-31 | -/-/- |
FR001400HLF0 | EUR | 6.5 | 2025-06-06 | -/-/- |
XS2175890701 | USD | 0.0 | 2025-10-06 | -/-/- |
XS1265887635 | EUR | 0.0 | 2024-12-30 | -/-/- |
FR001400EH01 | EUR | 22.2 | 2029-02-15 | -/-/- |
FR001400HOQ1 | EUR | 4.55 | 2031-09-29 | -/-/- |
US83368TAX63 | USD | 1.375 | 2025-07-08 | -/-/- |
FR001400CKV0 | EUR | 0.0 | 2030-11-18 | -/-/- |
XS1236580517 | USD | 5.0 | 2028-01-04 | A1/-/- |
FR0013318409 | EUR | 0.0 | 2028-05-02 | -/-/- |
XS0226099983 | EUR | 2025-08-18 | -/-/- | |
XS2313782273 | NOK | 0.0 | 2028-11-30 | -/-/- |
FR001400JMQ1 | EUR | 3.8 | 2033-10-16 | -/-/- |
XS1669642453 | EUR | 0.0 | 2024-12-03 | -/-/- |
FR001400LDJ1 | EUR | 31.5 | 2030-10-21 | -/-/- |
FR001400HPW6 | EUR | 23.05 | 2028-05-10 | -/-/- |
FR001400IV09 | EUR | 7.5 | 2025-09-01 | -/-/- |
FR001400IDU4 | EUR | 20.5 | 2028-06-05 | -/-/- |
XS2176016900 | EUR | 0.0 | 2026-11-30 | -/-/- |
XS2627581684 | EUR | 3.4 | 2026-09-30 | -/-/- |
XS1907495334 | EUR | 0.0 | 2027-12-29 | -/-/- |
XS1907378886 | EUR | 0.0 | 2029-06-30 | -/-/- |
US83368RBJ05 | USD | 3.337 | 2033-01-21 | -/-/- |
XS1622958459 | EUR | 0.0 | 2027-10-13 | -/-/- |
FR0013522802 | CNY | 3.5 | 2026-07-09 | -/-/- |
FR001400HXV2 | EUR | 25.5 | 2029-10-02 | -/-/- |
FR001400IOP1 | EUR | 50.5 | 9999-12-31 | -/-/- |
FR001400I1P1 | EUR | 39.36 | 2031-06-30 | -/-/- |
FR001400KYX0 | EUR | 53.0 | 2033-10-03 | -/-/- |
XS1778407269 | EUR | 0.0 | 2026-12-30 | -/-/- |
FR001400IK44 | EUR | 4.25 | 2031-07-28 | -/-/- |
FR001400F5B5 | EUR | 20.25 | 2028-04-17 | -/-/- |
FR001400GCL9 | EUR | 4.0 | 2035-03-31 | -/-/- |
FR001400DEE7 | EUR | 0.0 | 2032-12-16 | -/-/- |
FR001400ER09 | EUR | 22.2 | 2029-02-14 | -/-/- |
FR0013365871 | AUD | 4.7 | 2028-09-20 | -/-/- |
FR001400I616 | EUR | 3.75 | 2033-09-29 | -/-/- |
FR0013415106 | AUD | 4.5 | 2034-04-18 | -/-/- |
DE000SW0AAV7 | EUR | 3.25 | 2025-10-02 | -/-/- |
DE000SW0AAU9 | EUR | 3.35 | 2026-10-02 | -/-/- |
US83368RAK86 | USD | 4.0 | 2027-01-12 | -/-/- |
XS2508128332 | USD | 0.0 | 2024-10-24 | -/-/- |
XS2508316259 | CZK | 7.0 | 2026-12-16 | -/-/- |
XS2436210897 | EUR | 2.0 | 2032-04-29 | -/-/- |
US83368JKF65 | USD | 4.25 | 2026-08-19 | -/-/- |
US83368RAM43 | USD | 4.75 | 2028-09-14 | -/-/- |
XS2593394724 | EUR | 2.75 | 2025-06-16 | -/-/- |
XS2121060896 | USD | 0.0 | 2031-03-31 | -/-/- |
FR001400IF09 | EUR | 38.4 | 2031-07-07 | -/-/- |
XS2347909439 | EUR | 0.0 | 2027-02-01 | -/-/- |
FR001400JBA8 | EUR | 36.0 | 2031-09-11 | -/-/- |
XS2659563519 | USD | 5.1 | 2024-12-01 | -/-/- |
XS1893860012 | EUR | 0.0 | 2025-12-19 | -/-/- |
FR001400JEV8 | EUR | 50.5 | 2033-08-02 | -/-/- |
FR001400F414 | EUR | 3.4 | 2026-02-06 | -/-/- |
XS2347892015 | EUR | 0.0 | 2024-10-07 | -/-/- |
FR001400INE7 | USD | 2025-06-16 | A1/-/- | |
XS2508029605 | EUR | 1.8 | 2026-10-12 | -/-/- |
XS2627529170 | AUD | 2033-07-07 | -/-/- | |
XS0767666067 | ZAR | 0.0 | 2024-08-12 | -/-/- |
XS2593394641 | EUR | 3.2 | 2028-05-30 | -/-/- |
XS1797073571 | EUR | 0.0 | 2026-08-07 | -/-/- |
FR001400EVG4 | EUR | 3.45 | 2028-01-18 | -/-/- |
FR001400IAU0 | EUR | 36.0 | 2031-07-31 | -/-/- |
FR001400IP64 | EUR | 3.45 | 2026-07-31 | -/-/- |
FR001400EEB1 | EUR | 2.8 | 2025-12-23 | -/-/- |
XS1244831829 | AUD | 5.7 | 2025-06-10 | -/-/- |
FR001400HUK1 | EUR | 0.0 | 2033-08-01 | -/-/- |
FR0013306859 | EUR | 4.0 | 2028-05-02 | -/-/- |
US83368RBE18 | USD | 1.038 | 2025-06-18 | -/-/- |
FR001400I5Z1 | EUR | 45.5 | 2033-07-18 | -/-/- |
XS1931891649 | EUR | 0.0 | 2027-05-17 | -/-/- |
FRSG000302M2 | EUR | 2026-07-06 | -/-/- | |
FR001400IQ55 | EUR | 15.6 | 2027-07-03 | -/-/- |
FR001400H345 | EUR | 10.0 | 2027-06-30 | -/-/- |
XS1574595895 | EUR | 0.0 | 2026-07-13 | -/-/- |
FR001400IAL9 | EUR | 42.8 | 2031-06-02 | -/-/- |
FR001400EJP0 | EUR | 2.0 | 2024-01-05 | -/-/- |
XS2476539882 | EUR | 1.5 | 2025-08-12 | -/-/- |
FR001400I608 | EUR | 38.24 | 2031-06-13 | -/-/- |
XS2593261097 | EUR | 2028-04-07 | -/-/- | |
FR001400GT47 | EUR | 4.25 | 2031-04-28 | -/-/- |
FR001400GMC7 | EUR | 20.25 | 2028-05-12 | -/-/- |
XS2277774357 | EUR | 0.0 | 2029-11-27 | -/-/- |
XS2558057621 | EUR | 3.05 | 2025-12-22 | -/-/- |
Recent prices:
Trade data is collected from publicly available MiFID II post-trade reports from European venues. The data is updated daily.