money market

SOCIETE GENERALE EFFEKTEN GMBH 8.4% 2024

Pricing

Price

Yield To Maturity

Duration

Last Trade Date

Identifiers

ISIN

DE000SN67TV5

Figi

BBG01KPV6JD6

Ticker

SOCGEN 8.4 06/26/24 0000

Features

Currency

EUR

Coupon

8.4

Maturity Date

2024-06-26

Interest Type

Fixed Rate

Maturity Type

Fixed

Callable

False

Puttable

False

Min Increment

1,000

Issued Amount

15,000,000

Rank

Senior Unsecured

Registration Type

Bearer

Issuer info

Issuer

SOCIETE GENERALE EFFEKTEN GMBH

LEI

529900W18LQJJN6SJ336

Country

Germany

Issuer Type

Corporate

Sector

Financials

Industry group

Banks

Ratings

Issue rating

-/-/-

Issuer rating

-/-/-

Found an error? Let us know at contact@terrapinfinance.com

Trade data is collected from publicly available MiFID II post-trade reports from European venues. Prices and volumes are updated daily.

Insufficient data to generate price graph.
Insufficient data to generate volume graph.

Other bonds from same issuer

Showing 1 - 300 of 1305 results.

ISIN

Ticker

Currency

Coupon

Maturity Date

DE000SR7DBP3 SOCGEN 0 05/04/26 0004 USD 0.0 2026-05-04
DE000SR7BDB3 SOCGEN 0 03/23/26 MTN4 USD 0.0 2026-03-23
DE000SV761T1 SOCGEN 10.5 06/28/24 0002 EUR 10.5 2024-06-28
DE000SU9HTG6 SOCGEN 13 01/24/25 0003 EUR 13.0 2025-01-24
DE000SN6GQ16 SOCGEN 9 10/18/24 USD 9.0 2024-10-18
DE000SU0HKH2 SOCGEN 13.75 09/27/24 0002 EUR 13.75 2024-09-27
DE000SN6ZP55 SOCGEN 19.6 05/24/24 EUR 19.6 2024-05-24
DE000SW7F6M0 SOCGEN 14 02/28/25 EUR 14.0 2025-02-28
DE000SU9RL10 EUR 0.0 2024-11-04
DE000SU7D6X3 SOCGEN 0 12/31/24 06R9 EUR 0.0 2024-12-31
DE000SU23E03 SOCGEN 7.25 11/22/24 EUR 7.25 2024-11-22
DE000SU1R5Y3 SOCGEN 14 10/25/24 0001 EUR 14.0 2024-10-25
DE000SN6R3V4 SOCGEN 8.55 05/28/24 EUR 8.55 2024-05-28
DE000SU23F02 SOCGEN 14.25 11/22/24 0003 EUR 14.25 2024-11-22
XS0540526422 USD 0.0 9999-12-31
DE000SN6ECQ3 SOCGEN 6.5 07/12/24 EUR 6.5 2024-07-12
DE000SU633R7 SOCGEN 14 12/31/24 0002 EUR 14.0 2024-12-31
DE000SV6PGW8 SOCGEN 13 05/24/24 EUR 13.0 2024-05-24
DE000SV6PGV0 SOCGEN 8 05/24/24 EUR 8.0 2024-05-24
DE000SU05B08 SOCGEN 11.25 10/25/24 EUR 11.25 2024-10-25
DE000SU04991 SOCGEN 10.5 10/25/24 0002 EUR 10.5 2024-10-25
DE000SW7MEJ4 SOCGEN 0 12/02/24 EMUD EUR 0.0 2024-12-02
DE000SW1G636 SOCGEN 8.25 07/26/24 0001 EUR 8.25 2024-07-26
DE000SW1G6A0 SOCGEN 9.5 07/26/24 0001 EUR 9.5 2024-07-26
DE000SU05CA0 SOCGEN 15.5 10/25/24 EUR 15.5 2024-10-25
DE000SN6U728 SOCGEN 8.75 06/28/24 EUR 8.75 2024-06-28
DE000SN6F844 SOCGEN 5.5 09/06/24 EUR 5.5 2024-09-06
DE000SN6QEQ3 SOCGEN 12.25 03/13/25 USD 12.25 2025-03-13
DE000SU7UMK0 SOCGEN 0 12/31/24 071N EUR 0.0 2024-12-31
DE000SU7B1W8 SOCGEN 11.5 01/24/25 EUR 11.5 2025-01-24
DE000SN68N80 SOCGEN 8.8 05/17/24 EUR 8.8 2024-05-17
DE000SW7Q442 EUR 0.0 2024-11-22
DE000SN6RCF8 SOCGEN 9 11/29/24 USD 9.0 2024-11-29
XS0675987332 SOCGEN 0 12/29/49 0 USD 0.0 2040-09-26
XS1714822324 SOCGEN 6.8 05/22/24 USD 0.0 2024-05-22
DE000SU5FUQ5 SOCGEN 0 06/28/24 EWME EUR 0.0 2024-06-28
DE000SW2MJT3 SOCGEN 8.25 08/23/24 EUR 8.25 2024-08-23
DE000SU7SSL9 SOCGEN 0 06/28/24 F0QM EUR 0.0 2024-06-28
DE000SU1R502 SOCGEN 9.75 10/25/24 EUR 9.75 2024-10-25
DE000SW2MHQ3 SOCGEN 6.5 08/23/24 0007 EUR 6.5 2024-08-23
DE000SU0HKM2 SOCGEN 7.5 09/27/24 0005 EUR 7.5 2024-09-27
DE000SR6EDB9 SOCGEN V0 10/20/25 0006 USD 0.0 2025-10-20
DE000SG2NK45 SOCGEN 0 PERP BSkT EUR 0.0 9999-12-31
DE000SW2MGZ6 SOCGEN 13.75 08/23/24 EUR 13.75 2024-08-23
DE000SU7SR72 SOCGEN 0 12/31/24 071E EUR 0.0 2024-12-31
DE000SN6R054 SOCGEN 6.5 03/13/25 EUR 6.5 2025-03-13
DE000SR7DBL2 SOCGEN 0 04/27/26 EMTR USD 0.0 2026-04-27
DE000SW8L276 SOCGEN 4 03/28/25 EUR 4.0 2025-03-28
DE000SW2MGR3 SOCGEN 7.5 08/23/24 EUR 7.5 2024-08-23
DE000SU05AK3 SOCGEN 10 10/25/24 0000 EUR 10.0 2024-10-25
DE000SN6G9K7 SOCGEN 8 03/27/25 EUR 8.0 2025-03-27
DE000SU1R551 SOCGEN 6.75 10/25/24 0003 EUR 6.75 2024-10-25
DE000SV72DG3 SOCGEN 12.25 06/28/24 EUR 12.25 2024-06-28
DE000SU7SUM3 SOCGEN 0 12/31/24 0730 EUR 0.0 2024-12-31
DE000SU9RLU3 EUR 0.0 2024-11-04
DE000SN697R1 SOCGEN 10 02/14/25 0001 EUR 10.0 2025-02-14
XS1714837785 SOCGEN 1.75 08/07/24 GBP 0.0 2024-08-07
DE000SN6BGL1 SOCGEN 8.75 08/09/24 EUR 8.75 2024-08-09
DE000SU7B2U0 SOCGEN 7.5 01/24/25 0003 EUR 7.5 2025-01-24
DE000SU05BY2 SOCGEN 7.25 10/25/24 EUR 7.25 2024-10-25
DE000SW2MJD7 SOCGEN 15 08/23/24 0000 EUR 15.0 2024-08-23
DE000SW2MJW7 SOCGEN 14.25 08/23/24 EUR 14.25 2024-08-23
DE000SU7B2S4 SOCGEN 11.25 01/24/25 0002 EUR 11.25 2025-01-24
DE000SU9SBK3 SOCGEN 0 11/29/24 EMTV EUR 0.0 2024-11-29
DE000SU7SUZ5 SOCGEN 0 06/28/24 F0R5 EUR 0.0 2024-06-28
XS1715854060 SOCGEN F 10/10/24 0003 USD 0.0 2024-10-10
DE000SW1G6X2 SOCGEN 11.75 07/26/24 0003 EUR 11.75 2024-07-26
DE000SW1G6Y0 SOCGEN 4.75 07/26/24 0001 EUR 4.75 2024-07-26
DE000SU9HSY1 SOCGEN 4.5 01/24/25 0001 EUR 4.5 2025-01-24
DE000SU1R5U1 SOCGEN 11 10/25/24 0002 EUR 11.0 2024-10-25
DE000SU7B3Y0 SOCGEN 8.25 01/24/25 0001 EUR 8.25 2025-01-24
DE000SU23F28 SOCGEN 9.75 11/22/24 0001 EUR 9.75 2024-11-22
DE000SU6KG58 SOCGEN 5.25 12/31/24 0003 EUR 5.25 2024-12-31
DE000SW1G784 SOCGEN 13.5 07/26/24 EUR 13.5 2024-07-26
DE000SU0H6F3 SOCGEN 10.25 09/27/24 0001 EUR 10.25 2024-09-27
DE000SU7SS55 SOCGEN 0 12/31/24 071T EUR 0.0 2024-12-31
DE000SU23FJ7 SOCGEN 6 11/22/24 0001 EUR 6.0 2024-11-22
XS0462528299 USD 0.0 9999-12-31
DE000SN6UBB3 SOCGEN 8.75 11/15/24 0002 USD 8.75 2024-11-15
DE000SU0H6Q0 SOCGEN 12.5 09/27/24 0002 EUR 12.5 2024-09-27
DE000SN60FK2 SOCGEN 8.75 07/26/24 0001 USD 8.75 2024-07-26
DE000SW9NA47 SOCGEN 4.75 04/28/25 0001 EUR 4.75 2025-04-28
DE000SU05BG9 SOCGEN 8.5 10/25/24 0001 EUR 8.5 2024-10-25
DE000SU7ST05 SOCGEN 0 06/28/24 F0QP EUR 0.0 2024-06-28
DE000SW8R6D4 SOCGEN 6.25 03/28/25 0001 EUR 6.25 2025-03-28
DE000SU05BK1 SOCGEN 14.5 10/25/24 0001 EUR 14.5 2024-10-25
DE000SU7B2M7 SOCGEN 11 01/24/25 EUR 11.0 2025-01-24
DE000SW25331 SOCGEN 15.5 08/23/24 0001 EUR 15.5 2024-08-23
DE000SW86382 EUR 0.0 2024-12-31
DE000SW85P37 SOCGEN 4.75 03/28/25 0009 EUR 4.75 2025-03-28
DE000SU7SUN1 SOCGEN 0 12/31/24 0731 EUR 0.0 2024-12-31
DE000SW8L268 SOCGEN 11.25 03/28/25 0002 EUR 11.25 2025-03-28
DE000SU7B2X4 SOCGEN 6.5 01/24/25 0002 EUR 6.5 2025-01-24
DE000SW2MJJ4 SOCGEN 4.75 08/23/24 0001 EUR 4.75 2024-08-23
DE000SU7ST54 SOCGEN 0 12/31/24 072D EUR 0.0 2024-12-31
DE000SN6WZK9 SOCGEN 6.75 04/10/25 0000 USD 6.75 2025-04-10
DE000SU23FS8 SOCGEN 6 11/22/24 0002 EUR 6.0 2024-11-22
DE000SN67225 SOCGEN 9 05/20/24 EUR 9.0 2024-05-20
DE000SN61QH3 SOCGEN 6 11/08/24 EUR 6.0 2024-11-08
DE000SU05AU2 SOCGEN 8.5 10/25/24 0005 EUR 8.5 2024-10-25
DE000SN6KXT0 SOCGEN 9.25 11/01/24 EUR 9.25 2024-11-01
DE000SN6PDJ2 SOCGEN 6 07/26/24 0001 EUR 6.0 2024-07-26
DE000SU633N6 SOCGEN 4 12/31/24 0002 EUR 4.0 2024-12-31
DE000SW2MG80 SOCGEN 14.25 08/23/24 0001 EUR 14.25 2024-08-23
XS1715032055 SOCGEN 0.021 05/31/24 USD 0.0 2024-05-31
DE000SU05AZ1 SOCGEN 5.5 10/25/24 EUR 5.5 2024-10-25
DE000SW2MGV5 SOCGEN 5.75 08/23/24 0001 EUR 5.75 2024-08-23
DE000SU05BF1 SOCGEN 6.5 10/25/24 0001 EUR 6.5 2024-10-25
DE000SU7ULK2 SOCGEN 0 12/31/24 072H EUR 0.0 2024-12-31
DE000SU05B73 SOCGEN 9.5 10/25/24 0002 EUR 9.5 2024-10-25
DE000SW8L3A3 SOCGEN 6.5 03/28/25 0004 EUR 6.5 2025-03-28
DE000SU7D657 SOCGEN 0 12/31/24 06R7 EUR 0.0 2024-12-31
DE000SW253Y8 SOCGEN 5.5 08/23/24 0001 EUR 5.5 2024-08-23
DE000SU23FN9 SOCGEN 4.5 11/22/24 EUR 4.5 2024-11-22
DE000SW9NA39 SOCGEN 11.25 04/28/25 0001 EUR 11.25 2025-04-28
DE000SV6PGS6 SOCGEN 5.5 05/24/24 EUR 5.5 2024-05-24
DE000SW3ZZB7 SOCGEN 13.75 09/27/24 0001 EUR 13.75 2024-09-27
DE000SU7D624 SOCGEN 0 12/31/24 06R4 EUR 0.0 2024-12-31
DE000SN6T5F0 SOCGEN 8.5 11/15/24 EUR 8.5 2024-11-15
DE000SW25323 SOCGEN 13.5 08/23/24 0002 EUR 13.5 2024-08-23
DE000SU23FK5 SOCGEN 8 11/22/24 EUR 8.0 2024-11-22
DE000SW8NQR7 SOCGEN 7.75 03/28/25 0003 EUR 7.75 2025-03-28
DE000SN6ZNC5 SOCGEN 8.75 02/28/25 0004 EUR 8.75 2025-02-28
DE000SN62B07 SOCGEN 11.3 05/20/24 EUR 11.3 2024-05-20
DE000SU7B3T0 SOCGEN 7.75 01/24/25 EUR 7.75 2025-01-24
DE000SN6BPQ1 SOCGEN 12.45 05/28/24 EUR 12.45 2024-05-28
DE000SU23FA6 SOCGEN 15.5 11/22/24 EUR 15.5 2024-11-22
DE000SW86333 EUR 0.0 2024-12-31
DE000SW2MJQ9 SOCGEN 10.5 08/23/24 0002 EUR 10.5 2024-08-23
DE000SN6EH92 SOCGEN 6.75 09/06/24 EUR 6.75 2024-09-06
DE000SN63F44 SOCGEN 9.75 06/28/24 EUR 9.75 2024-06-28
DE000SW1G7Q4 SOCGEN 15 07/26/24 EUR 15.0 2024-07-26
DE000SU05CE2 SOCGEN 13 10/25/24 0001 EUR 13.0 2024-10-25
DE000SW2MHV3 SOCGEN 8 08/23/24 0001 EUR 8.0 2024-08-23
DE000SW1G6M5 SOCGEN 14 07/26/24 EUR 14.0 2024-07-26
DE000SU05A66 SOCGEN 9 10/25/24 0001 EUR 9.0 2024-10-25
DE000SN66VF6 SOCGEN 9.5 08/09/24 0001 USD 9.5 2024-08-09
DE000SU23FB4 SOCGEN 6.25 11/22/24 0003 EUR 6.25 2024-11-22
DE000SU23FZ3 SOCGEN 12.25 11/22/24 EUR 12.25 2024-11-22
DE000SN6U686 SOCGEN 10.45 10/02/24 0000 EUR 10.45 2024-10-02
DE000SE8UPJ3 EUR 1.0 2099-12-30
DE000SU7UMC7 SOCGEN 0 06/28/24 F0QE EUR 0.0 2024-06-28
DE000SN64FZ2 SOCGEN 7 07/26/24 0006 EUR 7.0 2024-07-26
XS1715031917 SOCGEN 1.6 05/31/24 GBP 0.0 2024-05-31
DE000SN6NMP5 SOCGEN 7 10/25/24 0006 EUR 7.0 2024-10-25
DE000SU7B3B8 SOCGEN 12.25 01/24/25 0003 EUR 12.25 2025-01-24
DE000SN6AL25 SOCGEN 8 10/18/24 EUR 8.0 2024-10-18
DE000SW2MG23 SOCGEN 9.25 08/23/24 0004 EUR 9.25 2024-08-23
DE000SU23DZ8 SOCGEN 13.5 11/22/24 0001 EUR 13.5 2024-11-22
DE000SU23EU7 SOCGEN 10 11/22/24 0004 EUR 10.0 2024-11-22
DE000SU23FT6 SOCGEN 8 11/22/24 0001 EUR 8.0 2024-11-22
DE000SN653T0 SOCGEN 9.5 11/01/24 0001 USD 9.5 2024-11-01
DE000SW2MHM2 SOCGEN 9.25 08/23/24 0003 EUR 9.25 2024-08-23
DE000SW7MEM8 SOCGEN 0 12/02/24 EMUG EUR 0.0 2024-12-02
DE000SU0H6K3 SOCGEN 5.25 09/27/24 0001 EUR 5.25 2024-09-27
DE000SV72DS8 SOCGEN 10 06/28/24 0002 EUR 10.0 2024-06-28
DE000SU7UMH6 SOCGEN 0 12/31/24 071K EUR 0.0 2024-12-31
DE000SW1G6P8 SOCGEN 7 07/26/24 0003 EUR 7.0 2024-07-26
DE000SU633V9 SOCGEN 5.25 12/31/24 0004 EUR 5.25 2024-12-31
DE000SN6KQN7 SOCGEN 8.75 11/15/24 EUR 8.75 2024-11-15
DE000SU9RLV1 EUR 0.0 2024-11-04
DE000SW1G7C4 SOCGEN 11.25 07/26/24 EUR 11.25 2024-07-26
DE000SN6ZZ53 SOCGEN 7.25 07/24/24 EUR 7.25 2024-07-24
DE000SU23F69 SOCGEN 17.75 11/22/24 EUR 17.75 2024-11-22
DE000SU23F44 SOCGEN 13.75 11/22/24 0001 EUR 13.75 2024-11-22
DE000SN6GG67 SOCGEN 9 07/26/24 0001 EUR 9.0 2024-07-26
DE000SN697J8 SOCGEN 6.5 06/14/24 EUR 6.5 2024-06-14
DE000SN65EQ1 SOCGEN 8.5 05/10/24 EUR 8.5 2024-05-10
DE000SU633S5 SOCGEN 16 12/31/24 EUR 16.0 2024-12-31
DE000SN6RQF8 SOCGEN 10.4 08/16/24 EUR 10.4 2024-08-16
DE000SW1G7N1 SOCGEN 11 07/26/24 EUR 11.0 2024-07-26
DE000SN6MVE2 SOCGEN 7 07/26/24 0007 EUR 7.0 2024-07-26
DE000SU0HKR1 SOCGEN 12.25 09/27/24 EUR 12.25 2024-09-27
DE000SU23EJ0 SOCGEN 11.75 11/22/24 0001 EUR 11.75 2024-11-22
DE000SW1G6R4 SOCGEN 11 07/26/24 0002 EUR 11.0 2024-07-26
DE000SN6KXL7 SOCGEN 6 10/30/24 EUR 6.0 2024-10-30
DE000SW1G6E2 SOCGEN 7 07/26/24 0002 EUR 7.0 2024-07-26
DE000SW7F6K4 SOCGEN 10 02/28/25 0000 EUR 10.0 2025-02-28
DE000SU23FY6 SOCGEN 10.25 11/22/24 EUR 10.25 2024-11-22
DE000SU7ST47 SOCGEN 0 12/31/24 072C EUR 0.0 2024-12-31
DE000SN69S68 SOCGEN 9.25 04/10/25 USD 9.25 2025-04-10
DE000SN6K8W8 SOCGEN 9.75 02/14/25 USD 9.75 2025-02-14
DE000SN6PEQ5 SOCGEN 8.5 07/26/24 0002 USD 8.5 2024-07-26
DE000SU7SSQ8 SOCGEN 0 12/31/24 0728 EUR 0.0 2024-12-31
DE000SN6QEY7 SOCGEN 8.5 11/29/24 USD 8.5 2024-11-29
DE000SN68FU4 SOCGEN 10.1 07/19/24 EUR 10.1 2024-07-19
DE000SW86366 EUR 0.0 2024-12-31
DE000SN6MH50 SOCGEN 15.27 12/31/24 EUR 15.27 2024-12-31
DE000SW1G750 SOCGEN 7.5 07/26/24 0002 EUR 7.5 2024-07-26
DE000SN6Y8M3 SOCGEN 7 08/23/24 0003 EUR 7.0 2024-08-23
DE000SN6XU76 SOCGEN 10 09/27/24 0009 EUR 10.0 2024-09-27
XS1714837868 SOCGEN 10 08/07/24 USD 0.0 2024-08-07
DE000SW85P45 SOCGEN 4.75 03/28/25 000A EUR 4.75 2025-03-28
DE000SU63GE2 SOCGEN 0 06/28/24 EZOI EUR 0.0 2024-06-28
DE000SU7B3U8 SOCGEN 9.75 01/24/25 EUR 9.75 2025-01-24
DE000SV72DF5 SOCGEN 10.25 06/28/24 0001 EUR 10.25 2024-06-28
DE000SW1G6G7 SOCGEN 11 07/26/24 0001 EUR 11.0 2024-07-26
DE000SN6DCR3 SOCGEN 9 04/10/25 0001 EUR 9.0 2025-04-10
DE000SU23FP4 SOCGEN 6.5 11/22/24 EUR 6.5 2024-11-22
DE000SU0H6N7 SOCGEN 8.5 09/27/24 0002 EUR 8.5 2024-09-27
DE000SW1G6D4 SOCGEN 5 07/26/24 EUR 5.0 2024-07-26
DE000SW86390 EUR 0.0 2024-12-31
DE000SU0HKY7 SOCGEN 5.5 09/27/24 0005 EUR 5.5 2024-09-27
DE000SU78UM4 EUR 0.0 2024-11-04
DE000SU23D20 SOCGEN 6 11/22/24 0003 EUR 6.0 2024-11-22
DE000SN66NX6 SOCGEN 6.75 10/04/24 0000 USD 6.75 2024-10-04
DE000SU9HTB7 SOCGEN 12.25 01/24/25 0004 EUR 12.25 2025-01-24
DE000SU7SUH3 SOCGEN 0 06/28/24 F0QZ EUR 0.0 2024-06-28
XS0788525003 SOCGEN 0 PERP 06OS USD 0.0 9999-12-31
DE000SW1G7A8 SOCGEN 7.25 07/26/24 0001 EUR 7.25 2024-07-26
DE000SU7SS06 SOCGEN 0 06/28/24 F0Q8 EUR 0.0 2024-06-28
DE000SU05B81 SOCGEN 11.5 10/25/24 0001 EUR 11.5 2024-10-25
XS1715626195 SOCGEN 0.014 06/14/24 GBP 0.0 2024-06-14
DE000SW7F6G2 SOCGEN 6.25 02/28/25 0001 EUR 6.25 2025-02-28
DE000SN66M67 SOCGEN 8.75 10/04/24 EUR 8.75 2024-10-04
DE000SU23EC5 SOCGEN 10.25 11/22/24 0002 EUR 10.25 2024-11-22
DE000SW3HFW3 SOCGEN 0 06/28/24 ETI0 EUR 0.0 2024-06-28
DE000SN69PE5 SOCGEN 8 10/04/24 0001 EUR 8.0 2024-10-04
DE000SU05AH9 SOCGEN 6 10/25/24 0001 EUR 6.0 2024-10-25
DE000SN6X0U4 SOCGEN 9.5 10/18/24 USD 9.5 2024-10-18
DE000SW2MHP5 SOCGEN 4.5 08/23/24 EUR 4.5 2024-08-23
DE000SN6QFE6 SOCGEN 8 06/28/24 EUR 8.0 2024-06-28
DE000SN6P4E0 SOCGEN 15.15 06/05/24 EUR 15.15 2024-06-05
XS1715808892 SOCGEN 0 09/12/24 0006 USD 0.0 2024-09-12
DE000SN65DV3 SOCGEN 15.4 07/24/24 EUR 15.4 2024-07-24
DE000SU78UR3 EUR 0.0 2024-11-22
DE000SU05BZ9 SOCGEN 9.25 10/25/24 EUR 9.25 2024-10-25
DE000SU05AT4 SOCGEN 6.5 10/25/24 0004 EUR 6.5 2024-10-25
DE000SU05CF9 SOCGEN 15 10/25/24 EUR 15.0 2024-10-25
DE000SU05B99 SOCGEN 13.5 10/25/24 EUR 13.5 2024-10-25
DE000SN61M47 SOCGEN 10 07/12/24 EUR 10.0 2024-07-12
DE000SN67U82 SOCGEN 6.75 03/13/25 EUR 6.75 2025-03-13
DE000SN6ZGN6 SOCGEN 8.444 12/31/24 EUR 8.444 2024-12-31
DE000SU6KG33 SOCGEN 5.5 12/31/24 0004 EUR 5.5 2024-12-31
DE000SW865C5 EUR 0.0 2024-12-31
XS1714837355 SOCGEN 0 06/28/24 EMTV EUR 0.0 2024-06-28
DE000SW8NQS5 SOCGEN 9.75 03/28/25 0003 EUR 9.75 2025-03-28
DE000SU05B24 SOCGEN 5.5 10/25/24 0001 EUR 5.5 2024-10-25
DE000SU23FE8 SOCGEN 12.25 11/22/24 0003 EUR 12.25 2024-11-22
DE000SN6BJU6 SOCGEN 14.509 05/08/24 EUR 14.509 2024-05-08
DE000SW1G7Y8 SOCGEN 10.75 07/26/24 EUR 10.75 2024-07-26
DE000SV6PG02 SOCGEN 12.25 05/24/24 EUR 12.25 2024-05-24
DE000SN6M4U9 SOCGEN 7 07/26/24 0004 EUR 7.0 2024-07-26
DE000SU7UME3 SOCGEN 0 06/28/24 F0QG EUR 0.0 2024-06-28
DE000SU7ULG0 SOCGEN 0 12/31/24 072U EUR 0.0 2024-12-31
DE000SU7SSA2 SOCGEN 0 12/31/24 0722 EUR 0.0 2024-12-31
DE000SW834V1 SOCGEN 15 03/28/25 0001 EUR 15.0 2025-03-28
DE000SN6H2A2 SOCGEN 8.75 03/27/25 EUR 8.75 2025-03-27
DE000SW8L3B1 SOCGEN 8.5 03/28/25 0003 EUR 8.5 2025-03-28
XS1715853765 SOCGEN F 10/15/24 0006 USD 0.0 2024-10-15
DE000SW1G7F7 SOCGEN 5.75 07/26/24 EUR 5.75 2024-07-26
DE000SW1G669 SOCGEN 5.75 07/26/24 0003 EUR 5.75 2024-07-26
DE000SU78UL6 EUR 0.0 2024-11-04
DE000SU23EG6 SOCGEN 7.75 11/22/24 EUR 7.75 2024-11-22
DE000SN6W9L5 SOCGEN 8.75 01/31/25 EUR 8.75 2025-01-31
DE000SW1G7Z5 SOCGEN 5.75 07/26/24 0002 EUR 5.75 2024-07-26
DE000SU633G0 SOCGEN 10 12/31/24 EUR 10.0 2024-12-31
DE000SU7NNW8 SOCGEN 4.5 01/24/25 0000 EUR 4.5 2025-01-24
DE000SW1G6K9 SOCGEN 10 07/26/24 0002 EUR 10.0 2024-07-26
DE000SN6R1T2 SOCGEN 5.3 11/06/24 EUR 5.3 2024-11-06
DE000SV72DT6 SOCGEN 4.75 06/28/24 0003 EUR 4.75 2024-06-28
DE000SU05A74 SOCGEN 11 10/25/24 0001 EUR 11.0 2024-10-25
DE000SN62RQ0 SOCGEN 10 08/23/24 EUR 10.0 2024-08-23
DE000SU23DY1 SOCGEN 8.5 11/22/24 0002 EUR 8.5 2024-11-22
DE000SU7SR64 SOCGEN 0 12/31/24 071D EUR 0.0 2024-12-31
DE000SU7QZJ2 EUR 0.0 2024-12-31
DE000SU9HTF8 SOCGEN 11 01/24/25 0002 EUR 11.0 2025-01-24
DE000SU7QYT4 EUR 0.0 2024-06-28
DE000SW2MHW1 SOCGEN 10 08/23/24 0002 EUR 10.0 2024-08-23
DE000SU7Q0C5 EUR 0.0 2024-12-31
DE000SN6WKU0 SOCGEN 6.5 09/27/24 0003 EUR 6.5 2024-09-27
DE000SU7Q0R3 EUR 0.0 2024-06-28
DE000SU7QYV0 EUR 0.0 2024-06-28
DE000SU7Q1C3 EUR 0.0 2024-12-31
DE000SW1G8E8 SOCGEN 17.25 07/26/24 EUR 17.25 2024-07-26
XS1714821516 SOCGEN 0.05 05/22/24 GBP 0.0 2024-05-22
DE000SW3JE60 SOCGEN 4.5 08/23/24 0001 EUR 4.5 2024-08-23
DE000SU7B2J3 SOCGEN 14.25 01/24/25 0001 EUR 14.25 2025-01-24
DE000SN617D9 SOCGEN 8.5 07/12/24 EUR 8.5 2024-07-12
DE000SU7ULH8 SOCGEN 0 12/31/24 072V EUR 0.0 2024-12-31
DE000SN6GNM4 SOCGEN 7.25 11/01/24 USD 7.25 2024-11-01
DE000SU7SR31 SOCGEN 0 06/28/24 F0Q5 EUR 0.0 2024-06-28
DE000SU7NNR8 SOCGEN 5.25 01/24/25 EUR 5.25 2025-01-24
DE000SW1G6S2 SOCGEN 13 07/26/24 0002 EUR 13.0 2024-07-26
DE000SU91S95 SOCGEN 0 01/08/25 000L SEK 0.0 2025-01-08
DE000SU9SBN7 SOCGEN 0 11/29/24 EMTZ EUR 0.0 2024-11-29
DE000SN6U371 SOCGEN 9.25 01/31/25 EUR 9.25 2025-01-31
DE000SU7B2V8 SOCGEN 8.5 01/24/25 0001 EUR 8.5 2025-01-24
DE000SU7SSJ3 SOCGEN 0 06/28/24 F0QK EUR 0.0 2024-06-28
DE000SN67HT4 SOCGEN 8.75 02/14/25 USD 8.75 2025-02-14
DE000SW2MJN6 SOCGEN 6.5 08/23/24 0005 EUR 6.5 2024-08-23
DE000SU7B255 SOCGEN 11.25 01/24/25 0001 EUR 11.25 2025-01-24
DE000SN6P4U6 SOCGEN 7.3 06/11/24 EUR 7.3 2024-06-11
DE000SU7SR80 SOCGEN 0 12/31/24 071F EUR 0.0 2024-12-31
DE000SW2MHY7 SOCGEN 5.75 08/23/24 EUR 5.75 2024-08-23
DE000SU9HS56 SOCGEN 5.25 01/24/25 0004 EUR 5.25 2025-01-24
DE000SV72DN9 SOCGEN 6.25 06/28/24 0001 EUR 6.25 2024-06-28
DE000SU7WB58 SOCGEN 0 06/28/24 F0TK EUR 0.0 2024-06-28
DE000SN6ZPD8 SOCGEN 10 08/23/24 0001 USD 10.0 2024-08-23
DE000SU05A17 SOCGEN 9.5 10/25/24 0003 EUR 9.5 2024-10-25

Receive a sample CSV file and an API key with access to our reference, pricing, and post-trade data.