35667 bonds found
Issuer | Ticker | ISIN | Currency | Coupon | Maturity | Country | Price | YTM |
---|---|---|---|---|---|---|---|---|
BANCA DI OBBLIGAZIONI FONDIARIE DEGLI ISTITUTI IPOTECARI SVIZZERI SA | PSHYPO 1.875 06/24/50 741 | CH1276313264 | CHF | 1.875 | 2050-06-24 | Switzerland | 111.87 | 1.31896 |
BLACK HILLS CORPORATION | BKH 6 01/15/35 | US092113AX77 | USD | 6.0 | 2035-01-15 | United States of America | 103.24 | 5.64077 |
SNAM SPA | SRGIM 1.625 01/07/30 EMTN | XS2005658781 | EUR | 1.625 | 2030-01-07 | Italy | 89.63 | 4.04219 |
STADT ZURICH | ZURCTY 1.7 07/26/44 | CH1279261163 | CHF | 1.7 | 2044-07-26 | Switzerland | 106.31 | 1.32761 |
MUMBAI INTERNATIONAL AIRPORT LIMITED | MUMINA 6.6 07/26/29 144A | XS2474218661 | USD | 6.6 | 2029-07-29 | India | 95.0 | |
SPAREBANK 1 ØSTLANDET | SPOLNO 1.75 04/27/27 EMTN | XS2472845911 | EUR | 1.75 | 2027-04-27 | Norway | 97.834 | 2.83132 |
MUMBAI INTERNATIONAL AIRPORT LIMITED | MUMINA 6.6 07/26/29 REGS | XS2474199697 | USD | 6.6 | 2029-07-29 | India | 95.0 | 8.48537 |
ROYAL BANK OF CANADA | RY 2.125 04/26/29 EMTN | XS2472603740 | EUR | 2.125 | 2029-04-26 | Canada | 96.45 | 3.06065 |
BANK OF MONTREAL | BMO 2.75 06/15/27 EMTN | XS2473715675 | EUR | 2.75 | 2027-06-15 | Canada | 99.803 | 2.83829 |
COMMERZBANK AG | CMZB 1.82 11/16/26 EMTN | DE000CZ40KF2 | EUR | 1.82 | 2026-11-16 | Germany | 97.648 | 3.29393 |
TEMENOS LTD | TEMNSW 2.85 10/11/28 | CH1290222426 | CHF | 2.85 | 2028-10-11 | Switzerland | 103.7080001 | 1.75879 |
ZURCHER KANTONALBANK | ZKB V4.467 09/15/27 | CH1290222392 | EUR | 4.467 | 2027-09-15 | Switzerland | 102.167 | |
ASML HOLDING NV | ASML 2.25 05/17/32 | XS2473687106 | EUR | 2.25 | 2032-05-17 | Netherlands | 94.166 | 3.17426 |
KONINKLIJKE PHILIPS NV | PHIANA 1.875 05/05/27 EMTN | XS2475954579 | EUR | 1.875 | 2027-05-05 | Netherlands | 98.167 | 2.78 |
CLARIANT AG | CLNVX 2.75 09/22/28 | CH1290870901 | CHF | 2.75 | 2028-09-22 | Switzerland | 103.89 | 1.59201 |
ONTARIO TEACHERS FINANCE TRUST | ONTTFT 1.85 05/03/32 REGS | XS2475513953 | EUR | 1.85 | 2032-05-03 | Canada | 91.657 | 3.17898 |
COMMERZBANK AG | CMZB 1.76 03/23/28 EMTN | DE000CZ40L48 | EUR | 1.76 | 2028-03-23 | Germany | 95.25 | 3.45017 |
AB SVERIGES SAKERSTALLDA OBLIGATIONER PUBL | SBAB 0.375 06/05/29 EMTN | XS2007244614 | EUR | 0.375 | 2029-06-05 | Sweden | 90.83 | 2.71576 |
DZ BANK AG | DZBK 1.25 09/04/25 EMTN | DE000DG4T309 | EUR | 1.5 | 2025-09-04 | Germany | 99.31 | |
KONINKLIJKE PHILIPS NV | PHIANA 2.625 05/05/33 EMTN | XS2475955543 | EUR | 2.625 | 2033-05-05 | Netherlands | 92.381 | 3.72961 |
ELECTRICITE DE FRANCE | EDF 2.3 09/14/27 EMTN | CH1291809908 | CHF | 2.3 | 2027-09-14 | France | 103.13 | 1.00787 |
ABB LTD | ABBNVX 2.1125 09/22/33 | CH1293237991 | CHF | 2.1125 | 2028-09-22 | Switzerland | 106.195 | 0.33005 |
NATIONAL BANK OF CANADA | NACN F 05/05/26 | XS2474786980 | GBP | 5.7521 | 2026-05-05 | Canada | 100.62 | |
BANCO SANTANDER SA | SANTAN 2.24 02/16/32 EMTN | CH1290871016 | CHF | 2.24 | 2032-02-16 | Spain | 105.55 | 1.38859 |
COMMERZBANK AG | CMZB F 03/15/28 EMTN | DE000CZ40MP7 | EUR | 4.281 | 2028-03-15 | Germany | 96.985 | |
KONINKLIJKE PHILIPS NV | PHIANA 2.125 11/05/29 EMTN | XS2475958059 | EUR | 2.125 | 2029-11-05 | Netherlands | 96.075 | 3.04511 |
SANDOZ GROUP LTD | SDZSW 2.125 11/17/26 | CH1290870950 | CHF | 2.125 | 2026-11-17 | Switzerland | 102.05 | 0.86086 |
STADT ZURICH | ZURCTY 1.75 10/23/41 | CH1290222418 | CHF | 1.75 | 2041-10-23 | Switzerland | 106.5 | 1.31078 |
KREDITANSTALT FUR WIEDERAUFBAU | KFW 1.375 06/07/32 | XS2475954900 | EUR | 1.375 | 2032-06-07 | Germany | 90.34 | 2.87784 |
SANDOZ GROUP LTD | SDZSW 2.6 11/17/31 | CH1290870968 | CHF | 2.6 | 2031-11-17 | Switzerland | 107.21 | 1.45235 |
BERKSHIRE HATHAWAY ENERGY COMPANY | BRKHEC 3.8 07/15/48 | US084659AP66 | USD | 3.8 | 2048-07-15 | United States of America | 75.375 | 5.80764 |
TOTALENERGIES CAPITAL INTERNATIONAL | TTEFP 1.66 07/22/26 EMTN | XS2004382136 | GBP | 1.66 | 2026-07-22 | France | 96.13 | 4.73472 |
DE VOLKSBANK NV | DEVOBA V2.375 05/04/27 | XS2475502832 | EUR | 2.375 | 2027-05-04 | Netherlands | 99.199 | |
TP ICAP FINANCE PLC | TCAPLN 5.25 05/29/26 EMTN | XS2004431107 | GBP | 5.25 | 2026-05-29 | United Kingdom | 100.05 | 5.26818 |
ABB LTD | ABBNVX 1.965 09/22/26 | CH1293237975 | CHF | 1.965 | 2026-09-22 | Switzerland | 101.95 | 0.64473 |
ABB LTD | ABBNVX 1.9775 09/22/28 | CH1293237983 | CHF | 1.9775 | 2028-09-22 | Switzerland | 103.81 | 0.8633 |
COMMERZBANK AG | CMZB 1.3 12/21/27 EMTN | DE000CZ40ML6 | EUR | 1.3 | 2027-12-21 | Germany | 94.735 | 3.33187 |
NATIONWIDE BUILDING SOCIETY | NWIDE 2 04/28/27 | XS2473346299 | EUR | 2.0 | 2027-04-28 | United Kingdom | 98.525 | 2.73388 |
INTERAMERICAN DEVELOPMENT BANK | IADB 2.125 12/15/28 | XS2473753841 | GBP | 2.125 | 2028-12-15 | United States of America | 92.26 | 4.41818 |
THE GOLDMAN SACHS GROUP INC | GS V3.625 10/29/29 EMTN | XS2473721210 | GBP | 3.625 | 2029-10-29 | United States of America | 94.98 | |
BEST BUY CO INC | BBY 4.45 10/01/28 | US08652BAA70 | USD | 4.45 | 2028-10-01 | United States of America | 99.35 | 4.70045 |
MERCEDESBENZ INTERNATIONAL FINANCE BV | MBGGR 1.96 10/12/26 EMTN | CH1300224875 | CHF | 1.96 | 2026-10-12 | Netherlands | 101.45 | 1.01434 |
COMMERZBANK AG | CMZB 0.25 07/30/25 EMTN | DE000CZ40N79 | EUR | 0.25 | 2025-07-30 | Germany | 98.755 | 3.80738 |
LANDWIRTSCHAFTLICHE RENTENBANK | RENTEN 2.125 12/15/28 | XS2474955924 | GBP | 2.125 | 2028-12-15 | Germany | 92.16 | 4.44304 |
MERCEDESBENZ INTERNATIONAL FINANCE BV | MBGGR 2.1075 10/12/29 EMTN | CH1300224883 | CHF | 2.1075 | 2029-10-12 | Netherlands | 104.0 | 1.19901 |
HILTI AG | HILTI 1.9225 11/10/31 | CH1300277824 | CHF | 1.9225 | 2031-11-10 | Liechtenstein | 105.47 | 1.06347 |
COMMERZBANK AG | CMZB 1.32 11/28/25 901 | DE000CZ40MZ6 | EUR | 1.32 | 2025-11-28 | Germany | 98.244 | 3.93388 |
COMMERZBANK AG | CMZB 0.875 06/06/28 EMTN | DE000CZ40MV5 | EUR | 0.875 | 2028-06-06 | Germany | 93.695 | 2.96037 |
AKTIEBOLAGET ELECTROLUX | ELTLX 2.5 05/18/30 EMTN | XS2475919663 | EUR | 2.5 | 2030-05-18 | Sweden | 93.96 | 3.81327 |
DZ BANK AG | DZBK 1 05/30/25 EMTN | DE000DG4T3F3 | EUR | 1.0 | 2025-05-30 | Germany | 99.621 | 3.00068 |
INTERNATIONAL DEVELOPMENT ASSOCIATION | IDAWBG 1.75 05/05/37 EMTN | XS2475492349 | EUR | 1.75 | 2037-05-05 | United States of America | 83.908 | 3.39172 |
FRESENIUS SE & CO KGAA | FREGR 2.96 10/18/28 EMTN | CH1298665980 | CHF | 2.96 | 2028-10-18 | Germany | 106.34 | 1.13248 |
COMMERZBANK AG | CMZB 0.725 07/30/29 EMTN | DE000CZ40N61 | EUR | 0.725 | 2029-07-30 | Germany | 90.19 | 3.16946 |
DZ BANK AG | DZBK 0.875 06/05/25 EMTN | DE000DG4T3G1 | EUR | 0.875 | 2025-06-05 | Germany | 99.616 | 2.73052 |
NESTLE SA | NESNVX 1.875 11/20/31 | CH1300277840 | CHF | 1.875 | 2031-11-20 | Switzerland | 104.971 | 1.09525 |
NESTLE SA | NESNVX 2 11/20/36 | CH1300277857 | CHF | 2.0 | 2036-11-20 | Switzerland | 106.54 | 1.38734 |
LANDESBANK BADENWURTTEMBERG | LBBW 1.125 05/19/25 | DE000LB01WX4 | EUR | 1.125 | 2025-05-19 | Germany | 99.79 | 2.52324 |
PROVINCE OF QUEBEC | Q 2.25 09/15/26 EMTN | XS2476287979 | GBP | 2.25 | 2026-09-15 | Canada | 96.526 | 4.70955 |
MACQUARIE GROUP LIMITED | MQGAU 4.08 05/31/29 EMTN | XS2487052727 | GBP | 4.08 | 2029-05-31 | Australia | 96.61 | 4.9885 |
STADT ZURICH | ZURCTY 1.3 01/26/34 | CH1306117149 | CHF | 1.3 | 2034-01-26 | Switzerland | 101.7 | 1.09639 |
STADT ZURICH | ZURCTY 1.3 01/26/47 | CH1306117156 | CHF | 1.3 | 2047-01-26 | Switzerland | 99.55 | 1.32354 |
COMMERZBANK AG | CMZB 0.35 08/06/26 936 | DE000CZ40N87 | EUR | 0.35 | 2026-08-06 | Germany | 95.93 | 3.42432 |
ROCHE CAPITAL MARKET LTD | ROSW 1.75 09/15/33 | CH1305916772 | CHF | 1.75 | 2033-09-15 | Switzerland | 104.72 | 1.16087 |
SPAREBANK 1 BOLIGKREDITT AS | SPABOL 1.75 05/11/32 EMTN | XS2478523108 | EUR | 1.75 | 2032-05-11 | Norway | 91.94 | 3.02099 |
HYPO VORARLBERG BANK AG | VORHYP 1.625 05/11/28 | XS2478521151 | EUR | 1.625 | 2028-05-11 | Austria | 96.52 | 2.8003 |
GLENCORE CAPITAL FINANCE DAC | GLENLN 2.215 01/18/30 EMTN | CH1305916889 | CHF | 2.215 | 2030-01-18 | Ireland | 103.25 | 1.50787 |
ROCHE CAPITAL MARKET LTD | ROSW 1.6 09/15/28 | CH1305916764 | CHF | 1.6 | 2028-09-15 | Switzerland | 102.96 | 0.73204 |
TENNET HOLDING BV | TENN 2.375 05/17/33 eMTN | XS2478299386 | EUR | 2.375 | 2033-05-17 | Netherlands | 93.659 | 3.27363 |
TENNET HOLDING BV | TENN 2.125 11/17/29 EMTN | XS2478299204 | EUR | 2.125 | 2029-11-17 | Netherlands | 96.247 | 2.99803 |
ROCHE CAPITAL MARKET LTD | ROSW 1.95 09/15/38 | CH1305916780 | CHF | 1.95 | 2038-09-15 | Switzerland | 107.04 | 1.37334 |
BANCA DI OBBLIGAZIONI FONDIARIE DEGLI ISTITUTI IPOTECARI SVIZZERI SA | PSHYPO 1.625 03/15/34 748 | CH1310346239 | CHF | 1.625 | 2034-03-15 | Switzerland | 104.44 | 1.10254 |
UBS GROUP AG | UBS V4.125 06/09/33 | CH1305916897 | EUR | 4.125 | 2033-06-09 | Switzerland | 101.98 | |
STADT ZURICH | ZURCTY 1.25 03/25/33 | CH1310346304 | CHF | 1.25 | 2033-03-25 | Switzerland | 101.64 | 1.03534 |
STADT ZURICH | ZURCTY 1.35 03/24/45 | CH1310346312 | CHF | 1.35 | 2045-03-24 | Switzerland | 99.53 | 1.37705 |
TOTALENERGIES CAPITAL INTERNATIONAL | TTEFP 1.535 05/31/39 EMTN | XS2004381245 | EUR | 1.535 | 2039-05-31 | France | 74.57 | 3.90318 |
SAFARI BETEILIGUNGS GMBH | LPLAYG 7.75 12/15/25 REGS | XS2480044010 | EUR | 7.75 | 2025-12-15 | Germany | 55.39 | |
TENNET HOLDING BV | TENN 1.625 11/17/26 EMTN | XS2477935345 | EUR | 1.625 | 2026-11-17 | Netherlands | 98.405 | 2.61955 |
SKANDINAVISKA ENSKILDA BANKEN AB | SEB V6.875 PERP | XS2479344561 | USD | 6.875 | 9999-12-31 | Sweden | 100.66 | |
COMMERZBANK AG | CMZB 0.125 12/15/26 eMTN | DE000CZ40LQ7 | EUR | 0.125 | 2026-12-15 | Germany | 96.195 | 2.40305 |
LANDESBANK BADENWURTTEMBERG | LBBW 1 07/14/25 | DE000LB01VN7 | EUR | 1.0 | 2025-07-14 | Germany | 98.9 | 4.57934 |
UPMKYMMENE OYJ | UPMFH 2.25 05/23/29 EMTN | XS2478685931 | EUR | 2.25 | 2029-05-23 | Finland | 96.989 | 3.02958 |
LANDESBANK SAAR | SAARLB 1.17 09/07/28 808 | DE000SLB8080 | EUR | 1.17 | 2028-09-07 | Germany | 93.85 | 3.06411 |
BIORAD LABORATORIES INC | BIO 3.7 03/15/32 | US090572AQ17 | USD | 3.7 | 2032-03-15 | United States of America | 89.7 | 5.57031 |
BLACK HILLS CORPORATION | BKH 3.05 10/15/29 | US092113AR00 | USD | 3.05 | 2029-10-15 | United States of America | 91.89 | 5.12144 |
TOYOTA MOTOR FINANCE NETHERLANDS BV | TOYOTA 1.83 09/18/28 EMTN | CH1321508355 | CHF | 1.83 | 2028-09-18 | Netherlands | 102.7 | 1.03655 |
DEUTSCHE BANK AG | DB 2.245 01/25/30 EMTN | CH1321737780 | CHF | 2.245 | 2030-01-25 | Germany | 104.48 | 1.28148 |
VISA INC | V 2 06/15/29 | XS2479941572 | EUR | 2.0 | 2029-06-15 | United States of America | 96.707 | 2.83573 |
LANDESBANK SAAR | SAARLB 0.61 04/16/26 815 | DE000SLB8155 | EUR | 0.61 | 2026-04-16 | Germany | 97.7 | 2.82011 |
VISA INC | V 2.375 06/15/34 | XS2479942034 | EUR | 2.375 | 2034-06-15 | United States of America | 92.763 | 3.29631 |
LANDESBANK SAAR | SAARLB 0.95 04/09/29 814 | DE000SLB8148 | EUR | 0.95 | 2029-04-09 | Germany | 91.6 | 3.19217 |
LANDESBANK SAAR | SAARLB 0.15 07/24/25 | DE000SLB8221 | EUR | 0.15 | 2025-07-24 | Germany | 99.2 | 2.52561 |
VOLKSWAGEN FINANCIAL SERVICES NV | VW 2.4925 02/12/30 EMTN | CH1322499620 | CHF | 2.4925 | 2030-02-12 | Netherlands | 103.43 | 1.75182 |
EUROFIMA EUROPEAN COMPANY FOR THE FINANCING OF RAILROAD ROLLING STOCK | EUROF 3.125 05/16/25 EMTN | XS2480952881 | USD | 3.125 | 2025-05-16 | Switzerland | 99.46 | 6.68056 |
VOLKSWAGEN FINANCIAL SERVICES NV | VW 2.2075 02/12/27 EMTN | CH1322499612 | CHF | 2.2075 | 2027-02-12 | Netherlands | 102.01 | 1.11716 |
LANDESBANK SAAR | SAARLB 1.15 10/31/28 810 | DE000SLB8106 | EUR | 1.15 | 2028-10-31 | Germany | 93.4 | 3.10572 |
COMMERZBANK AG | CMZB V4.625 03/21/28 EMTN | DE000CZ43ZB3 | EUR | 4.625 | 2028-03-21 | Germany | 103.51 | |
UBS SWITZERLAND AG | UBS 3.304 03/05/29 | CH1331113469 | EUR | 3.304 | 2029-03-05 | Switzerland | 101.587 | 2.87145 |
COMMERZBANK AG | CMZB 0.875 09/08/25 EMTN | DE000CZ40KZ0 | EUR | 0.875 | 2025-09-08 | Germany | 99.275 | 2.47463 |
LANDESBANK SAAR | SAARLB 1.25 09/20/29 816 | DE000SLB8163 | EUR | 1.25 | 2029-09-20 | Germany | 91.7 | 3.26012 |
THERMO FISHER SCIENTIFIC INC | TMO 1.6525 03/07/28 | CH1331113477 | CHF | 1.6525 | 2028-03-07 | United States of America | 101.69 | 1.06686 |
CLARIANT AG | CLNVX 2.375 03/30/27 | CH1331113501 | CHF | 2.375 | 2027-03-30 | Switzerland | 101.92 | 1.39583 |
TENNET HOLDING BV | TENN 2.75 05/17/42 EMTN | XS2478299469 | EUR | 2.75 | 2042-05-17 | Netherlands | 88.415 | 3.67202 |
NATIONWIDE BUILDING SOCIETY | NWIDE 2.25 05/16/37 EMTN | XS2480519656 | EUR | 2.25 | 2037-05-16 | United Kingdom | 88.57 | 3.41511 |
THERMO FISHER SCIENTIFIC INC | TMO 1.8401 03/08/32 | CH1331113485 | CHF | 1.8401 | 2032-03-08 | United States of America | 102.06 | 1.52519 |
VOLVO TREASURY AKTIEBOLAG | VLVY 1.625 09/18/25 EMTN | XS2480958904 | EUR | 1.625 | 2025-09-18 | Sweden | 99.506 | 2.63938 |
THERMO FISHER SCIENTIFIC INC | TMO 2.0375 03/07/36 | CH1331113493 | CHF | 2.038 | 2036-03-07 | United States of America | 102.94 | 1.74049 |
AYVENS BANK NV | LPTY 2.125 05/06/25 EMTN | XS2477154871 | EUR | 2.125 | 2025-05-06 | Netherlands | 99.909 | 2.88113 |
CLARIANT AG | CLNVX 2.75 03/28/31 | CH1331113519 | CHF | 2.75 | 2031-03-28 | Switzerland | 105.15 | 1.83726 |
COMMERZBANK AG | CMZB 0.625 08/24/27 EMTN | DE000CZ40MB7 | EUR | 0.625 | 2027-08-24 | Germany | 95.661 | 2.49786 |
COMMERZBANK AG | CMZB 0.5 06/09/26 EMTN | DE000CZ40LG8 | EUR | 0.5 | 2026-06-09 | Germany | 97.694 | 2.46016 |
MINISTERSTVO FINANCII SLOVENSKEJ REPUBLIKY | SLOVAK 1.5225 05/10/28 | CH1344316695 | CHF | 1.522 | 2028-05-10 | Slovakia | 101.7 | 0.9683 |
MINISTERSTVO FINANCII SLOVENSKEJ REPUBLIKY | SLOVAK 1.915 05/10/34 | CH1344316703 | CHF | 1.915 | 2034-05-10 | Slovakia | 102.34 | 1.63691 |
COMMERZBANK AG | CMZB 0.85 08/15/29 937 | DE000CZ40N95 | EUR | 0.85 | 2029-08-15 | Germany | 87.62 | 3.96865 |
CHINA CONSTRUCTION BANK CORPORATION | CCB 3.125 05/17/25 EMTN | XS2479371028 | USD | 3.125 | 2025-05-17 | China | 99.76 | 4.82001 |
NESTLE SA | NESNVX 1.5 05/30/31 | CH1344316752 | CHF | 1.5 | 2031-05-30 | Switzerland | 102.589 | 1.06496 |
CMHI FINANCE BVI CO LTD | CMHI 4 06/01/27 | XS2477918846 | USD | 4.0 | 2027-06-01 | Virgin Islands | 98.95 | 4.5551 |
PROVINCE OF QUEBEC | Q 1.3675 04/26/34 EMTN | CH1342764060 | CHF | 1.3675 | 2034-04-26 | Canada | 101.8 | 1.15746 |
NESTLE SA | NESNVX 1.375 11/30/28 | CH1344316745 | CHF | 1.375 | 2028-11-30 | Switzerland | 101.89 | 0.8498 |
COMMERZBANK AG | CMZB F 09/28/26 EMTn | DE000CZ439D2 | EUR | 3.405 | 2026-09-28 | Germany | 100.153 | |
NESTLE SA | NESNVX 1.625 05/30/34 | CH1344316760 | CHF | 1.625 | 2034-05-30 | Switzerland | 103.01 | 1.27538 |
COMMERZBANK AG | CMZB F 10/12/26 EMTN | DE000CZ439F7 | EUR | 3.439 | 2026-10-12 | Germany | 100.482 | |
NESTLE SA | NESNVX 1.75 05/30/40 | CH1344316778 | CHF | 1.75 | 2040-05-30 | Switzerland | 103.14 | 1.51666 |
BLACK HILLS CORPORATION | BKH 2.5 06/15/30 | US092113AT65 | USD | 2.5 | 2030-06-15 | United States of America | 85.81 | 5.74919 |
LANDESBANK BADENWURTTEMBERG | LBBW 1 05/13/25 | DE000LB01WR6 | EUR | 1.0 | 2025-05-13 | Germany | 99.79 | 2.5707 |
VISA INC | V 1.5 06/15/26 | XS2479941499 | EUR | 1.5 | 2026-06-15 | United States of America | 98.76 | 2.53705 |
COMMERZBANK AG | CMZB F 12/04/26 EMTN | DE000CZ439L5 | EUR | 3.214 | 2026-12-04 | Germany | 99.752 | |
COMMERZBANK AG | CMZB F 12/05/33 EMTN | DE000CZ439M3 | EUR | 4.764 | 2033-12-05 | Germany | 98.84 | |
COMMERZBANK AG | CMZB 0.625 05/28/25 EMTN | DE000CZ40MU7 | EUR | 0.625 | 2025-05-28 | Germany | 99.675 | 2.49966 |
UBS SWITZERLAND AG | UBS 3.146 06/21/31 | CH1348614111 | EUR | 3.146 | 2031-06-21 | Switzerland | 100.491 | 3.05636 |
COMMERZBANK AG | CMZB 3.125 06/13/33 EMTn | DE000CZ439J9 | EUR | 3.125 | 2033-06-13 | Germany | 100.75 | 3.03122 |
COLOPLAST FINANCE BV | COLOBD 2.25 05/19/27 EMTN | XS2481287808 | EUR | 2.25 | 2027-05-19 | Denmark | 98.941 | 2.76071 |
BARRY CALLEBAUT AG | BARY 1.8 05/15/26 | CH1348614046 | CHF | 1.8 | 2026-05-15 | Switzerland | 100.56 | 1.30898 |
BARRY CALLEBAUT AG | BARY 2.05 05/17/30 | CH1348614053 | CHF | 2.05 | 2030-05-17 | Switzerland | 100.81 | 1.88283 |
BARRY CALLEBAUT AG | BARY 2.4 05/17/34 | CH1348614061 | CHF | 2.4 | 2034-05-17 | Switzerland | 101.29 | 2.24199 |
STADT ZURICH | ZURCTY 1.25 06/04/35 | CH1348614178 | CHF | 1.25 | 2035-06-04 | Switzerland | 100.9 | 1.15559 |
SKANDINAVISKA ENSKILDA BANKEN AB | SEB 1.75 11/11/26 GMTN | XS2478690931 | EUR | 1.75 | 2026-11-11 | Sweden | 98.615 | 2.62035 |
COMMERZBANK AG | CMZB 3 12/21/26 EMTN | DE000CZ439H3 | EUR | 3.0 | 2026-12-21 | Germany | 99.782 | 3.12067 |
STADT ZURICH | ZURCTY 1.3 06/04/49 | CH1348614194 | CHF | 1.3 | 2049-06-04 | Switzerland | 99.23 | 1.33723 |
NOVARTIS AG | NOVNVX 1.85 06/18/40 | CH1353257830 | CHF | 1.85 | 2040-06-18 | Switzerland | 106.34 | 1.38528 |
COMMERZBANK AG | CMZB 3.5 10/27/25 EMTN | DE000CZ439E0 | EUR | 3.5 | 2025-10-27 | Germany | 100.157 | 3.19638 |
COMMERZBANK AG | CMZB 3.125 06/13/33 JAN | DE000CZ439W2 | EUR | 3.125 | 2033-06-13 | Germany | 101.56 | 2.92884 |
NOVARTIS AG | NOVNVX 1.65 06/18/31 | CH1353257814 | CHF | 1.65 | 2031-06-18 | Switzerland | 103.85 | 1.00894 |
INVESTOR AKTIEBOLAG | INVSA 2.75 06/10/32 | XS2481287634 | EUR | 2.75 | 2032-06-10 | Sweden | 95.307 | 3.49493 |
RAIFFEISEN SCHWEIZ GENOSSENSCHAFT | RAIFFS V3.852 09/03/32 | CH1353015048 | EUR | 3.852 | 2032-09-03 | Switzerland | 100.624 | |
NOVARTIS AG | NOVNVX 1.6 06/18/27 | CH1353257806 | CHF | 1.6 | 2027-06-18 | Switzerland | 102.13 | 0.63463 |
AMERICA MOVIL S A B DE C V | AMXLMM 0.75 06/26/27 EMTN | XS2006277508 | EUR | 0.75 | 2027-06-26 | Mexico | 95.46 | 2.85797 |
COASTAL EMERALD LIMITED | CNSHAN 4.1 06/15/25 GMTN | XS2480876254 | USD | 4.1 | 2025-06-15 | Virgin Islands | 99.68 | 5.55502 |
NOVARTIS AG | NOVNVX 1.75 06/16/34 | CH1353257822 | CHF | 1.75 | 2034-06-16 | Switzerland | 104.78 | 1.2002 |
SWISSCOM LTD | SCMNVX 1.65 08/23/30 | CH1350727785 | CHF | 1.65 | 2030-08-23 | Switzerland | 103.25 | 1.0287 |
THE BELL TELEPHONE COMPANY OF CANADA OR BELL CANADA | BCECN 4.464 04/01/48 | US0778FPAA77 | USD | 4.464 | 2048-04-01 | Canada | 81.92 | 5.99742 |
COMMERZBANK AG | CMZB 3.82 12/04/28 1025 | DE000CZ439K7 | EUR | 3.82 | 2028-12-04 | Germany | 102.705 | 3.02958 |
SWISSCOM LTD | SCMNVX 1.8 08/23/34 | CH1350727793 | CHF | 1.8 | 2034-08-23 | Switzerland | 103.34 | 1.41776 |
WURTH FINANCE INTERNATIONAL BV | WURTH 2.125 08/23/30 | XS2480515662 | EUR | 2.125 | 2030-08-23 | Netherlands | 97.06 | 2.71426 |
DEUTSCHE BANK AG | DB V4 06/24/26 | XS2480050090 | GBP | 4.0 | 2026-06-24 | Germany | 99.63 | |
SWISSCOM LTD | SCMNVX 2 11/23/39 | CH1350727801 | CHF | 2.0 | 2039-11-23 | Switzerland | 104.28 | 1.66781 |
BP CAPITAL MARKETS PLC | BPLN 1.535 09/30/31 EMTN | CH1356570338 | CHF | 1.535 | 2031-09-30 | United Kingdom | 101.04 | 1.36611 |
TRATON FINANCE LUXEMBOURG SA | TRAGR 2.15 06/18/27 EMTN | CH1356197108 | CHF | 2.15 | 2027-06-18 | Luxembourg | 102.01 | 1.23477 |
COMMERZBANK AG | CMZB 2.95 03/18/26 EMTN | DE000CZ439Y8 | EUR | 2.95 | 2026-03-18 | Germany | 100.0 | 2.95134 |
ASIAN DEVELOPMENT BANK | ASIA F 05/23/29 GMTN | XS2482388449 | GBP | 5.6973 | 2029-05-23 | Philippines | 102.4 | |
COMMERZBANK AG | CMZB 2.5 02/02/27 EMTN | DE000CZ439Q4 | EUR | 2.5 | 2027-02-02 | Germany | 99.0 | 3.04741 |
TRATON FINANCE LUXEMBOURG SA | TRAGR 2.35 06/20/30 EMTN | CH1356197116 | CHF | 2.35 | 2030-06-20 | Luxembourg | 103.33 | 1.67913 |
COMMERZBANK AG | CMZB 0.875 04/18/28 EMTN | DE000CZ40MQ5 | EUR | 0.875 | 2028-04-18 | Germany | 94.98 | 2.59839 |
GOLDMAN SACHS FINANCE CORP INTERNATIONAL LTD | GS 3.8 02/26/27 EMTN | XS2482835647 | NOK | 3.8 | 2027-02-26 | Jersey | 98.18 | 4.79906 |
COMMERZBANK AG | CMZB 3.48 02/01/27 EMTN | DE000CZ439X0 | EUR | 3.48 | 2027-02-01 | Germany | 101.255 | 2.76622 |
GEBERIT AG | GEBNVX 1.125 09/10/31 | CH1361401883 | CHF | 1.125 | 2031-09-10 | Switzerland | 99.74 | 1.16619 |
COLOPLAST FINANCE BV | COLOBD 2.75 05/19/30 EMTN | XS2481288525 | EUR | 2.75 | 2030-05-19 | Denmark | 98.035 | 3.16759 |
ROCHE CAPITAL MARKET LTD | ROSW 0.985 09/06/29 . | CH1371736807 | CHF | 0.985 | 2029-09-06 | Switzerland | 100.46 | 0.87792 |
ROCHE CAPITAL MARKET LTD | ROSW 1.0975 09/06/34 - | CH1371736815 | CHF | 1.097 | 2034-09-06 | Switzerland | 98.32 | 1.28624 |
BERKSHIRE HATHAWAY FINANCE CORPORATION | BRK 2.3 03/15/27 | US084664CZ24 | USD | 2.3 | 2027-03-15 | United States of America | 96.425 | 4.25375 |
ROCHE CAPITAL MARKET LTD | ROSW 1.17 09/06/39 | CH1371736823 | CHF | 1.17 | 2039-09-06 | Switzerland | 97.07 | 1.39484 |
RENK AG | REBECC 5.75 07/15/25 REGS | XS2199445193 | EUR | 5.75 | 2025-07-15 | Germany | 100.0 | |
CHOCOLADEFABRIKEN LINDT & SPRUNGLI AG | LISNSW 1.3 10/06/34 | CH1373904551 | CHF | 1.3 | 2034-10-06 | Switzerland | 99.71 | 1.33277 |
CHOCOLADEFABRIKEN LINDT & SPRUNGLI AG | LISNSW 1.15 10/08/30 | CH1373904544 | CHF | 1.15 | 2030-10-08 | Switzerland | 100.28 | 1.09677 |
