36181 bonds found
| Issuer | Ticker | ISIN | Currency | Coupon | Maturity | Country | Price | YTM |
|---|---|---|---|---|---|---|---|---|
| MERCK & CO INC | MRK 6.3 01/01/26 | US589331AC16 | USD | 6.3 | 2026-01-01 | United States of America | 99.579 | 71.50103 |
| THE PROVINCE OF SALTA | SALTA 8.5 12/01/27 REGS | USP8388TAB00 | USD | 8.5 | 2027-12-01 | Argentina | 98.165 | 10.16952 |
| MMC FINANCE DAC | GMKNRM 2.8 10/27/26 REGS | XS2393505008 | USD | 2.8 | 2026-10-27 | Ireland | 79.5 | 18.63556 |
| KENVUE INC | KVUE 5.35 03/22/26 REGS | USU4912XAB92 | USD | 5.35 | 2026-03-22 | United States of America | 93.137 | 9.93154 |
| DZ BANK AG | DZBK V0.75 12/23/26 eMTn | DE000DG6CLN1 | EUR | 3.389 | 2026-12-23 | Germany | 99.05 | |
| THE DOW CHEMICAL COMPANY | DOW 4.8 11/30/28 REGS | USU26054KH51 | USD | 4.8 | 2028-11-30 | United States of America | 99.5 | 5.0009 |
| SEAGATE HDD CAYMAN | STX 3.375 07/15/31 REGS | USG79456AP71 | USD | 3.375 | 2031-07-15 | Cayman Islands | 28.78 | 27.93646 |
| DZ BANK AG | DZBK 0.18 12/07/32 EMTN | DE000DFK0FU3 | EUR | 0.18 | 2032-12-07 | Germany | 76.78 | 3.35066 |
| HCA INC | HCA 3.125 03/15/27 REGS | USU24788AH10 | USD | 3.125 | 2027-03-15 | United States of America | 90.48 | 6.34336 |
| CLEVELANDCLIFFS INC | CLF 7 03/15/32 AUG | USU1852LAP23 | USD | 7.0 | 2032-03-15 | United States of America | 100.38 | 7.05644 |
| AT HOME GROUP INC | HOME 4.875 07/15/28 REGS | USU04798AA90 | USD | 4.875 | 2028-07-15 | United States of America | 0.21 | |
| BMW US CAPITAL LLC | BMW F 03/19/27 REGS | USU09513KH11 | USD | 0.0 | 2027-03-19 | United States of America | 100.425 | |
| CESKA REPUBLIKA MINISTERSTVO FINANCI | CZGB 4.55 10/03/35 164 | CZ0001007579 | CZK | 4.55 | 2035-10-03 | Czechia | 99.452 | 4.6193 |
| CARVANA CO | CVNA 4.875 09/01/29 REGS | USU1468GAF10 | USD | 4.875 | 2029-09-01 | United States of America | 92.05 | 7.51558 |
| DZ BANK AG | DZBK F 06/23/27 9309 | DE000DG6CRM0 | EUR | 2.05 | 2027-06-23 | Germany | 93.74 | |
| BLOCK INC | SQ 3.5 06/01/31 REGS | USU85223AB85 | USD | 3.5 | 2031-06-01 | United States of America | 32.2 | 25.96641 |
| DZ BANK AG | DZBK 1.69 12/27/28 9589 | DE000DD5AFZ6 | EUR | 1.69 | 2028-12-27 | Germany | 95.55 | 3.08869 |
| FIRST REPUBLIC BANK | FRCB 4.625 02/13/47 BKNT | US33616CAC47 | USD | 4.625 | 2047-02-13 | United States of America | 0.5625 | |
| BLACKSTONE PRIVATE CREDIT FUND | BCRED 6.25 01/25/31 REGS | USU0926HAV25 | USD | 6.25 | 2031-01-25 | United States of America | 101.6 | 5.99429 |
| COMMERZBANK AG | CMZB V4 12/05/30 EMTN | DE000CZ45V25 | EUR | 4.0 | 2030-12-05 | Germany | 99.999 | |
| TRINITY INDUSTRIES INC | TRN 7.75 07/15/28 REGS | USU89653AB29 | USD | 7.75 | 2028-07-15 | United States of America | 102.0 | 7.07904 |
| DZ BANK AG | DZBK 0.54 12/30/30 1002 | DE000DD5AUW2 | EUR | 0.54 | 2030-12-30 | Germany | 85.64 | 3.50369 |
| DZ BANK AG | DZBK 2.17 12/27/28 1018 | DE000DD5AZK6 | EUR | 2.17 | 2028-12-27 | Germany | 96.94 | 3.13135 |
| TRENINGSHELSE HOLDING GROUP AS | TRNGSH F 02/06/28 | NO0013467266 | NOK | 11.25 | 2028-02-07 | Norway | 102.5 | |
| ANSELMA ISSUER SA | ANSISR 1.574 12/31/38 EMTN | XS2334112302 | EUR | 1.574 | 2038-12-31 | Spain | 5.73 | 37.92221 |
| SONNEDIX ESPANA FINANCE 2 SA | SONESP 3.228 06/30/37 EM7N | XS1827819910 | EUR | 3.228 | 2037-06-30 | Spain | 100.0 | |
| RWE AG | RWE 3.5 10/26/37 EMTN | XS0826313990 | EUR | 3.5 | 2037-10-26 | Germany | 91.43 | 4.42182 |
| THE TRAFFORD CENTRE FINANCE LIMITED | TRFRD 6.5 07/28/33 A2 | XS0108039776 | GBP | 6.5 | 2033-07-28 | Cayman Islands | 105.634 | 5.71892 |
| ANI PHARMACEUTICALS INC | ANIP 2.25 09/01/29 | US00182CAB90 | USD | 2.25 | 2029-09-01 | United States of America | 144.1 | -6.98214 |
| DZ BANK AG | DZBK F 06/23/32 1o23 | DE000DD5A044 | EUR | 3.18 | 2032-06-23 | Germany | 97.93 | |
| KONGSBERG AUTOMOTIVE ASA | KOANO F 06/24/28 | NO0013260943 | EUR | 7.268 | 2028-06-26 | Norway | 97.0 | |
| STRATEGY INC | MSTR 0 02/15/27 | US594972AE18 | USD | 0.0 | 2027-02-15 | United States of America | 234.0 | |
| BAUAKZENTE BALEAR INVEST GMBH | BAUBAL 6.5 08/31/27 | DE000A30VGQ1 | EUR | 6.5 | 2027-09-01 | Germany | 99.5 | 6.77843 |
| CNOOC FINANCE 2013 LIMITED | CNOOC 4.25 05/09/43 | US12625GAD60 | USD | 4.25 | 2043-05-09 | Virgin Islands | 91.665 | 5.03366 |
| STRATEGY INC | MSTR 0.625 09/15/28 | US594972AP64 | USD | 0.625 | 2028-09-15 | United States of America | 206.0 | |
| LANDESBANK HESSENTHURINGEN GIROZENTRALE | HESLAN 0.4 02/26/30 | DE000HLB4YT7 | EUR | 0.4 | 2030-02-26 | Germany | 89.74 | 2.88254 |
| ILIAD HOLDING | ILDFP 6.5 10/15/26 REGS | USF507APAA90 | USD | 6.5 | 2026-10-15 | France | 100.79 | 6.14413 |
| GRUPO IDESA SA DE CV | IDESA 9.875 05/22/26 REGS | USP4954WAB65 | USD | 9.375 | 2026-05-22 | Mexico | 67.91 | 35.2761 |
| THE BOEING COMPANY | BA 6.388 05/01/31 REGS | USU77434AC94 | USD | 6.388 | 2031-05-01 | United States of America | 106.25 | 5.19956 |
| HCA INC | HCA 4.375 03/15/42 REGS | USU24788AM05 | USD | 4.375 | 2042-03-15 | United States of America | 80.74 | 6.31181 |
| BLACKSTONE PRIVATE CREDIT FUND | BCRED 4 01/15/29 REGS | USU0926HAK69 | USD | 4.0 | 2029-01-15 | United States of America | 90.0 | 6.81418 |
| STRATEGY INC | MSTR 2.25 06/15/32 | US594972AM34 | USD | 2.25 | 2032-06-15 | United States of America | 198.4303 | -7.83286 |
| HAMBURG COMMERCIAL BANK AG | HCOB 2.5 12/23/30 EMTN | DE000HSH5W54 | EUR | 2.5 | 2030-12-23 | Germany | 91.0 | |
| HAMBURG COMMERCIAL BANK AG | HCOB 2.5 10/29/30 EMTN | DE000HSH5WD9 | EUR | 2.5 | 2030-10-29 | Germany | 91.0 | |
| HAMBURG COMMERCIAL BANK AG | HCOB 2.5 11/26/30 EMTN | DE000HSH5WP3 | EUR | 2.5 | 2030-11-26 | Germany | 91.0 | |
| HAMBURG COMMERCIAL BANK AG | HCOB F 01/14/26 EMTN | DE000HSH5XA3 | EUR | 3.5 | 2026-01-14 | Germany | 99.0 | |
| MARAN SHUTTLE TANKERS LLC | TKSHTN 9 03/13/28 | NO0013172734 | USD | 9.0 | 2028-03-13 | Marshall Islands | 102.0 | 8.39985 |
| INFRONT AS | INFRNT F 11/19/29 NOV | NO0013696492 | EUR | 0.0 | 2029-11-19 | Norway | 100.375 | |
| LANDESBANK BADENWURTTEMBERG | LBBW 0.29 08/06/31 | DE000LB2BGZ1 | EUR | 0.29 | 2031-08-06 | Germany | 69.0 | 5.42505 |
| SAXO BANK AS | SAXOBK V5.5 07/03/29 EMTN | XS2021628602 | EUR | 5.5 | 2029-07-03 | Denmark | 97.02 | |
| DZ BANK AG | DZBK 2.2 06/24/26 1021 | DE000DD5A0G4 | EUR | 2.2 | 2026-06-24 | Germany | 99.66 | 2.59509 |
| HAMBURG COMMERCIAL BANK AG | HCOB 2.66 10/29/29 EMTN | DE000HSH4U57 | EUR | 2.66 | 2029-10-29 | Germany | 92.0 | 4.57267 |
| HAMBURG COMMERCIAL BANK AG | HCOB V2.5 10/15/29 EMTn | DE000HSH4UD6 | EUR | 2.5 | 2029-10-15 | Germany | 94.0 | |
| HAMBURG COMMERCIAL BANK AG | HCOB 3 12/17/29 EMTn | DE000HSH4V49 | EUR | 3.0 | 2029-12-17 | Germany | 93.0 | |
| STEEL FUNDING DAC | NLMKRU 1.45 06/02/26 REGS | XS2346922755 | EUR | 1.45 | 2026-06-02 | Ireland | 81.5 | 31.73532 |
| GRANITE CONSTRUCTION INCORPORATED | GVA 3.25 06/15/30 | US387328AE75 | USD | 3.25 | 2030-06-15 | United States of America | 131.8 | -2.66119 |
| APCOA GROUP GMBH | APPARK F 01/15/27 REGS | XS2366277056 | EUR | 8.685 | 2027-01-15 | Germany | 99.5 | |
| GUIDEWIRE SOFTWARE INC | GWRE 1.25 11/01/29 | US40171VAB62 | USD | 1.25 | 2029-11-01 | United States of America | 113.634 | -2.00718 |
| THE MINISTRY OF FINANCE OF UKRAINE | UKRAIN 6.75 06/20/28 144A | XS2015265072 | EUR | 6.75 | 2028-06-20 | Ukraine | 25.67 | 63.4249 |
| TRIVIUM PACKAGING FINANCE BV | TRIVIU 3.75 08/15/26 REGS | XS2034068432 | EUR | 3.75 | 2026-08-15 | Netherlands | 99.539 | 5.24462 |
| NRWBANK | NRWBK 0 12/30/31 7146 | DE0003271466 | EUR | 0.0 | 2031-12-30 | Germany | 81.0 | 3.09508 |
| IKB FUNDING TRUST I | IKBFND 0 PERP | DE0008592759 | EUR | 3.855 | 9999-12-31 | United States of America | 100.0 | |
| AUSTRALIAN OFFICE OF FINANCIAL MANAGEMENT | ACGB 0.75 11/21/27 27CI | AU000XCLWAV1 | AUD | 0.9488 | 2027-11-21 | Australia | 127.601 | -11.15444 |
| NEUTRAL CAPITAL FINANCE PLC | NECAFI 7.25 04/26/26 EMTN | GB00BMF1KF67 | USD | 7.25 | 2026-04-26 | United Kingdom | 2.0 | |
| WILLIAM JOHN HV PLC | WIJHCP 14 02/28/25 EM!N | GB00BMZPQ499 | USD | 14.0 | 2028-02-28 | United Kingdom | 104.0 | 13.11674 |
| EUROPEAN INVESTMENT GRADE PROPERTIES PLC | EUINGP 8.25 09/30/27 | GB00BNNPJW79 | EUR | 8.25 | 2027-10-01 | United Kingdom | 75.0 | 28.01041 |
| WILLIAM JOHN HV PLC | WIJHCP 14 02/28/26 . | GB00BP6MJ966 | GBP | 14.0 | 2028-02-28 | United Kingdom | 52.0 | 61.57282 |
| WILLIAM JOHN HV PLC | WIJHCP 14 02/28/26 | GB00BP6MJB84 | EUR | 14.0 | 2028-02-28 | United Kingdom | 103.0 | 13.62835 |
| CABONLINE GROUP HOLDING AB | CABONL F 04/19/26 | SE0017767346 | SEK | 13.581 | 2026-04-20 | Sweden | 39.0 | |
| GENEXIS GROUP AB | INTENO F 09/06/26 | SE0018040891 | EUR | 9.555 | 2026-09-07 | Sweden | 61.5 | |
| VERVE GROUP SE | MEDGAM F 06/21/26 | SE0018042277 | EUR | 9.089 | 2026-06-22 | Sweden | 101.568 | |
| VERVE GROUP SE | MEDGAM F 03/24/27 | SE0019892241 | EUR | 9.637 | 2027-03-24 | Sweden | 103.55 | |
| MINISTARSTVO FINANCIJA | CROATE 3.75 11/24/33 | HRRHMFO33BA3 | EUR | 3.75 | 2033-11-24 | Croatia | 106.0 | 2.99016 |
| AONIC AB PUBL | AONIC F 10/18/27 AUG | SE0026141533 | EUR | 0.0 | 2027-10-18 | Sweden | 104.5 | |
| DYNO NOBEL LIMITED | IPLAU 4.3 03/18/26 MTN | AU3CB0261576 | AUD | 4.3 | 2026-03-18 | Australia | 99.9 | 4.79456 |
| BAYERISCHE LANDESBODENKREDITANSTALT | BYLABO 3.22 03/03/26 | DE000A161RR8 | EUR | 3.22 | 2026-03-03 | Germany | 99.993 | 3.2266 |
| WIRTSCHAFTS UND INFRASTRUKTURBANK HESSEN RECHTLICH UNSELBSTSTANDIGE ANSTALT DES OFFENTLICHEN RECHTS IN DER LANDESBANK HESSENTHURINGEN GIROZENTRALE | WIBANK 1.5 10/05/38 EMTN | DE000A2DAF85 | EUR | 1.5 | 2038-10-05 | Germany | 82.28 | 3.08649 |
| LANDESBANK HESSENTHURINGEN GIROZENTRALE | HESLAN 3.8 09/22/31 09f/ | DE000HLB5048 | EUR | 3.8 | 2031-09-22 | Germany | 99.8 | 3.83869 |
| LANDESBANK HESSENTHURINGEN GIROZENTRALE | HESLAN 3.4 09/07/28 09b/ | DE000HLB50W4 | EUR | 3.4 | 2028-09-07 | Germany | 99.8 | 3.47037 |
| LANDESBANK HESSENTHURINGEN GIROZENTRALE | HESLAN 3.2 10/12/28 10l/ | DE000HLB5121 | EUR | 3.2 | 2028-10-12 | Germany | 99.8 | 3.27015 |
| LANDESBANK HESSENTHURINGEN GIROZENTRALE | HESLAN 4 10/20/32 10n/ | DE000HLB5147 | EUR | 4.0 | 2032-10-20 | Germany | 99.8 | 4.02984 |
| LANDESBANK HESSENTHURINGEN GIROZENTRALE | HESLAN 3 09/21/29 09n/ | DE000HLB51J9 | EUR | 3.0 | 2029-09-21 | Germany | 99.8 | |
| LANDESBANK HESSENTHURINGEN GIROZENTRALE | HESLAN 3.5 10/05/28 10b/ | DE000HLB51L5 | EUR | 3.5 | 2028-10-05 | Germany | 99.8 | 3.55452 |
| SOCIETE PUBLIQUE DE GESTION DE LEAU | SOCPGE 3.213 02/08/28 | BE6248240820 | EUR | 3.213 | 2028-02-08 | Belgium | 99.815 | 3.26399 |
| SOCIETE PUBLIQUE DE GESTION DE LEAU | SOCPGE 3.3 02/26/26 | BE6249305804 | EUR | 3.3 | 2026-02-26 | Belgium | 99.863 | 3.37771 |
| TIRLAN CO OPERATIVE SOCIETY LIMITED | GLBID 1.875 01/27/27 | XS2436579978 | EUR | 1.875 | 2027-01-27 | Ireland | 105.41 | |
| LANDESBANK HESSENTHURINGEN GIROZENTRALE | HESLAN 4 11/17/31 11j | DE000HLB52L3 | EUR | 4.0 | 2031-11-17 | Germany | 99.8 | 4.03449 |
| LANDESBANK HESSENTHURINGEN GIROZENTRALE | HESLAN 3.7 11/30/28 11r/ | DE000HLB52X8 | EUR | 3.7 | 2028-11-30 | Germany | 99.8 | 3.75478 |
| LANDESBANK HESSENTHURINGEN GIROZENTRALE | HESLAN 3 01/11/30 01k/ | DE000HLB5303 | EUR | 3.0 | 2030-01-11 | Germany | 99.8 | |
| LANDESBANK HESSENTHURINGEN GIROZENTRALE | HESLAN 3 12/14/29 12h/ | DE000HLB53D8 | EUR | 3.0 | 2029-12-14 | Germany | 99.8 | |
| LANDESBANK HESSENTHURINGEN GIROZENTRALE | HESLAN 3 12/21/27 12m/ | DE000HLB53P2 | EUR | 3.0 | 2027-12-21 | Germany | 99.8 | |
| LANDESBANK HESSENTHURINGEN GIROZENTRALE | HESLAN 3.3 12/21/28 12l/ | DE000HLB53Q0 | EUR | 3.3 | 2028-12-21 | Germany | 99.8 | 3.35426 |
| INFRABEL SA | INFBEL 3.011 03/26/29 EMTN | BE6265068328 | EUR | 3.011 | 2029-03-26 | Belgium | 100.73 | 2.77383 |
| LANDESBANK HESSENTHURINGEN GIROZENTRALE | HESLAN 2.92 12/29/26 12o/ | DE000HLB54D6 | EUR | 2.92 | 2026-12-29 | Germany | 99.8 | 3.02581 |
| REN10 HOLDING AB | RENGRO F 02/01/27 REGS | XS2439087367 | EUR | 8.272 | 2027-02-01 | Sweden | 100.0 | |
| LANDESBANK HESSENTHURINGEN GIROZENTRALE | HESLAN 2.75 04/12/27 04i/ | DE000HLB5519 | EUR | 2.75 | 2027-04-12 | Germany | 99.8 | 2.85587 |
| LANDESBANK HESSENTHURINGEN GIROZENTRALE | HESLAN V0.85 06/13/34 06a/ | DE000HLB31Z7 | EUR | 0.463 | 2034-06-13 | Germany | 100.2 | |
| SECRETARIA GENERAL DEL TESORO Y FINANCIACION INTERNACIONAL | SPGBS 0 01/31/27 | ES0000012023 | EUR | 0.0 | 2027-01-31 | Spain | 97.83478082 | 1.89906 |
| SECRETARIA GENERAL DEL TESORO Y FINANCIACION INTERNACIONAL | SPGBS 0 01/31/28 | ES0000012031 | EUR | 0.0 | 2028-01-31 | Spain | 95.6219589 | 1.90387 |
| SECRETARIA GENERAL DEL TESORO Y FINANCIACION INTERNACIONAL | SPGBS 0 01/31/29 | ES0000012049 | EUR | 0.0 | 2029-01-31 | Spain | 92.294 | 2.21488 |
More data is available via our
API