36515 bonds found
| Issuer | Ticker | ISIN | Currency | Coupon | Maturity | Country | Price | YTM |
|---|---|---|---|---|---|---|---|---|
| HIS MAJESTY THE KING IN RIGHT OF CANADA | CANRRB 0.5 12/01/50 CPI | CA135087G997 | CAD | 0.5 | 2050-12-01 | Canada | 72.78 | |
| SONOVA HOLDING AG | SOONVX 0.75 10/06/28 | CH0547243276 | CHF | 0.75 | 2028-10-06 | Switzerland | 100.595 | 0.52559 |
| UBS GROUP AG | UBS V2.25 06/09/28 EMTN | CH0550413337 | GBP | 2.25 | 2028-06-09 | Switzerland | 96.82 | |
| SOCIETE NATIONALE SNCF | SNCF 0.227 06/18/30 EMTN | CH0550413345 | CHF | 0.227 | 2030-06-18 | France | 98.06 | 0.67963 |
| UBS SWITZERLAND AG | UBS 0.25 06/16/28 EMTN | CH0550413360 | CHF | 0.25 | 2028-06-16 | Switzerland | 99.325 | 0.53862 |
| BANCA DI OBBLIGAZIONI FONDIARIE DEGLI ISTITUTI IPOTECARI SVIZZERI SA | PSHYPO 0.25 03/15/41 691 | CH0553331866 | CHF | 0.25 | 2041-03-15 | Switzerland | 88.82 | 1.05454 |
| KOREA NATIONAL OIL CORPORATION | KOROIL 0.2625 07/30/27 EMTN | CH0554992070 | CHF | 0.2625 | 2027-07-30 | Korea | 99.53 | 0.58336 |
| CONFEDERATION SUISSE | SWISS 0.25 06/23/35 | CH0557778310 | CHF | 0.25 | 2035-06-23 | Switzerland | 99.85 | 0.26637 |
| CONFEDERATION SUISSE | SWISS 1.25 06/28/43 | CH0557778815 | CHF | 1.25 | 2043-06-28 | Switzerland | 112.87 | 0.47758 |
| CONFEDERATION SUISSE | SWISS 0.875 05/22/47 . | CH0557779003 | CHF | 0.8750000000000001 | 2047-05-22 | Switzerland | 106.77 | 0.53794 |
| CONFEDERATION SUISSE | SWISS 0.5 05/28/40 | CH0557779235 | CHF | 0.5 | 2040-05-28 | Switzerland | 101.1 | 0.42083 |
| UBS GROUP AG | UBS V5.125 PERP | CH0558521263 | USD | 5.125 | 9999-12-31 | Switzerland | 100.128 | |
| MUNCHENER HYPOTHEKENBANK EG | MUNHYP 0.25 09/18/28 EMTN | CH0561923837 | CHF | 0.25 | 2028-09-18 | Germany | 98.97 | 0.64786 |
| LANDESBANK BADENWURTTEMBERG | BHH 0.25 09/11/28 EMTN | CH0561923852 | CHF | 0.25 | 2028-09-11 | Germany | 99.005 | 0.63705 |
| STADT ZURICH | ZURCTY 0 10/26/60 | CH0561923878 | CHF | 0.0 | 2060-10-26 | Switzerland | 64.92 | 1.2519 |
| BANCA DI OBBLIGAZIONI FONDIARIE DEGLI ISTITUTI IPOTECARI SVIZZERI SA | PSHYPO 0.125 08/17/40 692 | CH0564642046 | CHF | 0.125 | 2040-08-17 | Switzerland | 87.79 | 1.03426 |
| CREDIT AGRICOLE NEXT BANK SUISSE SA | ACANXB 0.07 09/18/29 | CH0564642053 | CHF | 0.07 | 2029-09-18 | Switzerland | 97.715 | 0.71176 |
| LONZA SWISS FINANZ AG | LONNVX 0.35 09/22/26 | CH0564642061 | CHF | 0.35 | 2026-09-22 | Switzerland | 99.607 | 0.98048 |
| CHOCOLADEFABRIKEN LINDT & SPRUNGLI AG | LISNSW 0.01 10/06/28 | CH0564642079 | CHF | 0.01 | 2028-10-06 | Switzerland | 98.36 | 0.63151 |
| CHOCOLADEFABRIKEN LINDT & SPRUNGLI AG | LISNSW 0.25 10/06/32 | CH0564642087 | CHF | 0.25 | 2032-10-06 | Switzerland | 96.31 | 0.8209 |
| NEW YORK LIFE GLOBAL FUNDING | NYLIFE 0.125 09/11/29 EMTN | CH0564642095 | CHF | 0.125 | 2029-09-11 | United States of America | 97.895 | 0.71944 |
| LUZERNER KANTONALBANK AG | KBLUZE 0.25 08/28/40 | CH0565630610 | CHF | 0.25 | 2040-08-28 | Switzerland | 87.38 | 1.19974 |
| BASELLANDSCHAFTLICHE KANTONALBANK | KBBL 0.25 09/02/32 | CH0565650832 | CHF | 0.25 | 2032-09-02 | Switzerland | 96.735 | 0.76091 |
| RAIFFEISEN SCHWEIZ GENOSSENSCHAFT | RAIFFS V2 PERP . | CH0566511496 | CHF | 2.0 | 9999-12-31 | Switzerland | 99.541 | |
| STADT ST GALLEN | STGALL 0.14 09/16/44 | CH0568056219 | CHF | 0.14 | 2044-09-16 | Switzerland | 81.27 | 1.2769 |
| REPUBLIQUE ET CANTON DE GENEVE | GENEVA 0.03 06/28/30 | CH0569237651 | CHF | 0.03 | 2030-06-28 | Switzerland | 98.12 | 0.46323 |
| REPUBLIQUE ET CANTON DE GENEVE | GENEVA 0.2 09/28/35 | CH0569237669 | CHF | 0.2 | 2035-09-28 | Switzerland | 94.32 | 0.81479 |
| METROPOLITAN LIFE GLOBAL FUNDING I | MET 0.125 09/25/28 EMTN | CH0569237677 | CHF | 0.125 | 2028-09-25 | United States of America | 98.545 | 0.68323 |
| ZUGER KANTONALBANK | ZUGKAN 0.1 10/14/31 0 | CH0570347341 | CHF | 0.1 | 2031-10-14 | Switzerland | 96.325 | 0.76261 |
| ZURCHER KANTONALBANK | ZKB 0.05 11/04/32 148 | CH0570576121 | CHF | 0.05 | 2032-11-04 | Switzerland | 95.75 | 0.69686 |
| CENTRALE DE LETTRES DE GAGE DES BANQUES CANTONALES SUISSES SA | PFZENT 0 03/15/30 528 | CH0570576154 | CHF | 0.0 | 2030-03-15 | Switzerland | 98.3 | 0.41838 |
| SWISSGRID LTD | SWISSG 0.125 06/30/36 | CH0570576279 | CHF | 0.125 | 2036-06-30 | Switzerland | 91.59 | 0.97945 |
| VILLE DE LAUSANNE | LAUSAN 0.6 11/30/56 | CH0570576303 | CHF | 0.6 | 2056-11-30 | Switzerland | 78.24 | 1.48507 |
| FLUGHAFEN ZURICH AG | FHZNSW 0.1 12/30/27 | CH0570576568 | CHF | 0.1 | 2027-12-30 | Switzerland | 99.6 | 0.31175 |
| LGT BANK AG | LGT 0.2 11/04/30 EMTN | CH0572142484 | CHF | 0.2 | 2030-11-04 | Liechtenstein | 97.475 | 0.74336 |
| BANCA DI OBBLIGAZIONI FONDIARIE DEGLI ISTITUTI IPOTECARI SVIZZERI SA | PSHYPO 0.125 10/14/33 694 | CH0572327002 | CHF | 0.125 | 2033-10-14 | Switzerland | 95.82 | 0.68487 |
| GIVAUDAN SA | GIVNVX 0.15 11/10/28 | CH0572327036 | CHF | 0.15 | 2028-11-10 | Switzerland | 99.1 | 0.47846 |
| STADT BERN | BERCTY 0.04 10/02/70 | CH0572515507 | CHF | 0.04 | 2070-10-02 | Switzerland | 58.09 | 1.27727 |
| RAIFFEISEN SCHWEIZ GENOSSENSCHAFT | RAIFFS 0.5 11/11/28 | CH0572899257 | CHF | 0.5 | 2028-11-11 | Switzerland | 99.21 | 0.78981 |
| PHARMING GROUP NV | PHARM 4.5 04/25/29 | XS2763018889 | EUR | 4.5 | 2029-04-25 | Netherlands | 154.75 | -9.34444 |
| NATIONWIDE BUILDING SOCIETY | NWIDE V5.532 01/13/33 EMTN | XS2974139292 | GBP | 5.532 | 2033-01-13 | United Kingdom | 102.831 | |
| BANCA DI OBBLIGAZIONI FONDIARIE DEGLI ISTITUTI IPOTECARI SVIZZERI SA | PSHYPO 0 10/26/29 695 | CH0575017071 | CHF | 0.0 | 2029-10-26 | Switzerland | 98.68 | 0.35751 |
| BANCA DI OBBLIGAZIONI FONDIARIE DEGLI ISTITUTI IPOTECARI SVIZZERI SA | PSHYPO 0.125 11/19/32 696 | CH0575017089 | CHF | 0.125 | 2032-11-19 | Switzerland | 96.76 | 0.61368 |
| VILLE DE LAUSANNE | LAUSAN 0.23 11/01/60 | CH0576005877 | CHF | 0.23 | 2060-11-01 | Switzerland | 66.07 | 1.49421 |
| SULZER AG | SUNSW 0.875 11/18/27 | CH0576402165 | CHF | 0.875 | 2027-11-18 | Switzerland | 99.875 | 0.94744 |
| UBS GROUP AG | UBS V0.25 11/05/28 EMTN | CH0576402181 | EUR | 0.25 | 2028-11-05 | Switzerland | 96.04 | |
| SCHWYZER KANTONALBANK | KBSCHW 0 11/13/30 | CH0577734301 | CHF | 0.0 | 2030-11-13 | Switzerland | 97.15 | 0.60774 |
| CITTA DI LUGANO | LUGANO 0.15 11/28/70 | CH0579132918 | CHF | 0.15 | 2070-11-28 | Switzerland | 58.92 | 1.38709 |
| HELVETIA COMPAGNIA SVIZZERA DASSICURAZIONI SA | HELNSW V1.75 PERP | CH0579132959 | CHF | 1.75 | 9999-12-31 | Switzerland | 100.405 | |
| SWISSCOM LTD | SCMNVX 0.245 11/20/34 | CH0580291968 | CHF | 0.245 | 2034-11-20 | Switzerland | 93.49 | 1.02316 |
| RAIFFEISEN SCHWEIZ GENOSSENSCHAFT | RAIFFS 1.5 11/23/34 | CH0580464698 | CHF | 1.5 | 2034-11-23 | Switzerland | 100.53 | 1.43585 |
| SWISS PRIME SITE FINANCE AG | SPSNSW 0.65 12/18/29 | CH0581947733 | CHF | 0.65 | 2029-12-18 | Switzerland | 99.6 | 0.75586 |
| ATHENE GLOBAL FUNDING | ATH 0.5 01/15/27 EMTN | CH0581947790 | CHF | 0.5 | 2027-01-15 | United States of America | 99.75 | 0.76796 |
| BAUSCH HEALTH COMPANIES INC | BHCCN 7.25 05/30/29 REGS | USC07885AC77 | USD | 7.25 | 2029-05-30 | Canada | 79.553846 | 15.93664 |
| DEUTSCHE BAHN AG | DBHNGR 0.1 01/28/36 EMTN | CH0581947808 | CHF | 0.1 | 2036-01-28 | Germany | 91.52 | 0.99698 |
| SWISS PRIME SITE FINANCE AG | SPSNSW 0.375 02/11/28 | CH0581947816 | CHF | 0.375 | 2028-02-11 | Switzerland | 99.14 | 0.8067 |
| ZURCHER KANTONALBANK | ZKB 0 01/21/33 149 | CH0589030946 | CHF | 0.0 | 2033-01-21 | Switzerland | 94.645 | 0.79363 |
| CENTRALE DE LETTRES DE GAGE DES BANQUES CANTONALES SUISSES SA | PFZENT 0 02/05/29 529 | CH0589031019 | CHF | 0.0 | 2029-02-05 | Switzerland | 99.0 | 0.33519 |
| CENTRALE DE LETTRES DE GAGE DES BANQUES CANTONALES SUISSES SA | PFZENT 0 03/18/33 530 | CH0589031027 | CHF | 0.0 | 2033-03-18 | Switzerland | 95.6 | 0.63437 |
| CENTRALE DE LETTRES DE GAGE DES BANQUES CANTONALES SUISSES SA | PFZENT 0 02/15/36 531 | CH0589031035 | CHF | 0.0 | 2036-02-15 | Switzerland | 92.0 | 0.83489 |
| CENTRALE DE LETTRES DE GAGE DES BANQUES CANTONALES SUISSES SA | PFZENT 0.1 10/03/31 532 | CH0589031118 | CHF | 0.1 | 2031-10-03 | Switzerland | 97.58 | 0.53536 |
| CENTRALE DE LETTRES DE GAGE DES BANQUES CANTONALES SUISSES SA | PFZENT 0.25 04/21/36 533 | CH0589031126 | CHF | 0.25 | 2036-04-21 | Switzerland | 94.2 | 0.84547 |
| RAIFFEISEN SCHWEIZ GENOSSENSCHAFT | RAIFFS 0.57 01/15/31 | CH0591084253 | CHF | 0.57 | 2031-01-15 | Switzerland | 98.09 | 0.96775 |
| BANCA DI OBBLIGAZIONI FONDIARIE DEGLI ISTITUTI IPOTECARI SVIZZERI SA | PSHYPO 0 05/20/41 697 | CH0591979619 | CHF | 0.0 | 2041-05-20 | Switzerland | 84.84 | 1.08116 |
| UBS GROUP AG | UBS 0.625 01/18/33 EMTN | CH0591979627 | EUR | 0.625 | 2033-01-18 | Switzerland | 82.7555 | 3.45729 |
| CAISSE DES DEPOTS ET CONSIGNATIONS | CDCEPS 0 06/26/28 EMTN | CH0591979643 | CHF | 0.0 | 2028-06-26 | France | 98.6 | 0.59162 |
| KONINKLIJKE KPN NV | KPN 5.75 09/17/29 GMTN | XS0451790280 | GBP | 5.75 | 2029-09-17 | Netherlands | 104.4 | 4.40444 |
| THAMES WATER UTILITIES FINANCE PLC | THAMES 2.875 05/03/27 EMTN | XS1605393054 | GBP | 2.875 | 2029-05-03 | United Kingdom | 2.81027 | |
| CENTRUS ENERGY CORP | LEU 2.25 11/01/30 | US15643UAE47 | USD | 2.25 | 2030-11-01 | United States of America | 301.68 | |
| MUNCHENER HYPOTHEKENBANK EG | MUNHYP 0.25 03/29/41 EMTN | CH1100259808 | CHF | 0.25 | 2041-03-29 | Germany | 87.84 | 1.12802 |
| ZURCHER KANTONALBANK | ZKB 0.1 03/31/31 150 | CH1101096464 | CHF | 0.1 | 2031-03-31 | Switzerland | 97.355 | 0.6236 |
| GLARNER KANTONALBANK | GLRNKB 0.25 04/13/35 | CH1101096514 | CHF | 0.25 | 2035-04-13 | Switzerland | 93.86 | 0.95141 |
| CENTRALE DE LETTRES DE GAGE DES BANQUES CANTONALES SUISSES SA | PFZENT 0 03/13/28 534 | CH1101096522 | CHF | 0.0 | 2028-03-13 | Switzerland | 99.56 | 0.20994 |
| CENTRALE DE LETTRES DE GAGE DES BANQUES CANTONALES SUISSES SA | PFZENT 0.1 05/25/32 535 | CH1101096530 | CHF | 0.1 | 2032-05-25 | Switzerland | 96.855 | 0.61027 |
| CENTRALE DE LETTRES DE GAGE DES BANQUES CANTONALES SUISSES SA | PFZENT 0.2 06/12/35 536 | CH1101096548 | CHF | 0.2 | 2035-06-12 | Switzerland | 94.69 | 0.79156 |
| BANCA JULIUS BAER & CO SA | BAER 0.125 04/27/28 | CH1101096555 | CHF | 0.125 | 2028-04-27 | Switzerland | 98.9 | 0.62441 |
| MOBIMO HOLDING AG | MOBNSW 0.25 03/19/27 | CH1101096613 | CHF | 0.25 | 2027-03-19 | Switzerland | 99.608 | 0.60489 |
| KANTON ZURICH | ZURICH 0 11/10/33 | CH1101096621 | CHF | 0.0 | 2033-11-10 | Switzerland | 95.4 | 0.60834 |
| BANCA CANTONALA GRISCHUNA | GRKPSW 0.1 05/07/31 | CH1101096647 | CHF | 0.1 | 2031-05-07 | Switzerland | 97.35 | 0.61451 |
| SWISS LIFE WEALTH MANAGEMENT LTD | SLHNVX V2.125 09/30/41 | CH1101561491 | CHF | 2.125 | 2041-09-30 | Switzerland | 102.29 | |
| HOLCIM HELVETIA FINANCE AG | HOLNSW 0.25 03/18/27 | CH1101561525 | CHF | 0.25 | 2027-03-18 | Switzerland | 99.55 | 0.65836 |
| BANCA DI OBBLIGAZIONI FONDIARIE DEGLI ISTITUTI IPOTECARI SVIZZERI SA | PSHYPO 0.375 01/24/42 703 | CH1105672740 | CHF | 0.375 | 2042-01-24 | Switzerland | 90.16 | 1.0474 |
| MTN FUNDING PLC | MTNFND 12 07/28/30 EMTN | CH1108681508 | USD | 12.0 | 2030-07-28 | United Kingdom | 99.5 | 12.5379 |
| MTN FUNDING PLC | MTNFND 10.1 07/28/30 EMTN | CH1108682043 | EUR | 10.1 | 2030-07-28 | United Kingdom | 100.42 | 10.71357 |
| GLARNER KANTONALBANK | GLRNKB 1 07/28/31 | CH1118223382 | CHF | 1.0 | 2031-07-28 | Switzerland | 99.16 | 1.16038 |
| STIFTUNG KANTONSSPITAL GRAUBUNDEN | KSGRAU 0.15 07/08/30 | CH1118223408 | CHF | 0.15 | 2030-07-08 | Switzerland | 94.795 | 1.37143 |
| CENTRALE DE LETTRES DE GAGE DES BANQUES CANTONALES SUISSES SA | PFZENT 0.1 06/25/32 537 | CH1118223424 | CHF | 0.1 | 2032-06-25 | Switzerland | 96.95 | 0.58799 |
| HOCH HEALTH OSTSCHWEIZ | KSSTGA 0.05 09/30/31 | CH1118223481 | CHF | 0.05 | 2031-09-30 | Switzerland | 92.26 | 1.48828 |
| HOCH HEALTH OSTSCHWEIZ | KSSTGA 0.3 09/30/36 | CH1118223499 | CHF | 0.3 | 2036-09-30 | Switzerland | 87.21 | 1.61664 |
| GENOSSENSCHAFT EMISSIONSZENTRALE FUR GEMEINNUTZIGE WOHNBAUTRAGER EGW | EGW 0.15 09/09/41 65 | CH1118223507 | CHF | 0.15 | 2041-09-09 | Switzerland | 88.05 | 0.98009 |
| ZURICH COMPAGNIE DASSURANCES SA | ZURNVX 0 08/26/31 EMTN | CH1118223523 | CHF | 0.0 | 2031-08-26 | Switzerland | 96.6 | 0.62464 |
| CREDIT AGRICOLE SA | ACAFP 0.2125 06/21/29 EMTN | CH1118460984 | CHF | 0.2125 | 2029-06-21 | France | 98.4 | 0.69394 |
| ASB BANK LIMITED | ASBBNK 0.1175 06/29/28 EMTN | CH1118461008 | CHF | 0.1175 | 2028-06-29 | New Zealand | 99.3 | 0.4116 |
| MACQUARIE GROUP LIMITED | MQGAU 0.395 07/20/28 EMTN | CH1118483747 | CHF | 0.395 | 2028-07-20 | Australia | 99.6 | 0.5602 |
| LGT BANK AG | LGT 0.45 07/29/31 EMTN | CH1118483754 | CHF | 0.45 | 2031-07-29 | Liechtenstein | 96.935 | 1.02879 |
| UBS AG | UBS 0.15 06/29/28 EMTN | CH1120085670 | CHF | 0.15 | 2028-06-29 | Switzerland | 98.745 | 0.67956 |
| BANCO DE CREDITO E INVERSIONES | BCICI 0.385 12/15/26 EMTN | CH1120085696 | CHF | 0.385 | 2026-12-15 | Chile | 99.615 | 0.838 |
| KOREA DEVELOPMENT BANK | KDB 0.17 07/22/31 GMTN | CH1121837228 | CHF | 0.17 | 2031-07-22 | Korea | 97.789 | 0.58287 |
| DIGITAL CONSTELLATION BV | DLR 0.2 12/15/26 | CH1121837236 | CHF | 0.2 | 2026-12-15 | Netherlands | 99.378 | 0.93118 |
| PCC SE | PETCCH 5.75 04/01/30 | DE000A4DFDS9 | EUR | 5.75 | 2030-04-01 | Germany | 104.0 | 4.77589 |
More data is available via our
API