35566 bonds found
Issuer | Ticker | ISIN | Currency | Coupon | Maturity | Country | Price | YTM |
---|---|---|---|---|---|---|---|---|
GERDAU TRADE INC | GGBRBZ 4.875 10/24/27 REGS | USG3925DAD24 | USD | 4.875 | 2027-10-24 | Virgin Islands | 99.28 | 5.25343 |
HIS MAJESTY IN RIGHT OF ALBERTA | ALTA 2.55 06/01/27 | CA013051DW44 | CAD | 2.55 | 2027-06-01 | Canada | 99.75 | 2.69015 |
LOWES COMPANIES INC | LOW 5.75 07/01/53 | US548661ER45 | USD | 5.75 | 2053-07-01 | United States of America | 94.399 | 6.26549 |
METLEN ENERGY & METALS SA | MYTIL 2.25 10/30/26 | XS2337604479 | EUR | 2.25 | 2026-10-30 | Greece | 98.676 | 3.17367 |
BANCO SANTANDER SA | SANTAN 1.849 03/25/26 | US05964HAL96 | USD | 1.849 | 2026-03-25 | Spain | 97.363 | 4.87484 |
EUROPEAN UNION | EU 3 09/04/26 EMTN | EU000A1GVVF8 | EUR | 3.0 | 2026-09-04 | Belgium | 101.518 | 1.8545 |
EUROPEAN UNION | EU 3.75 04/04/42 EMTN | EU000A1GY6W8 | EUR | 3.75 | 2042-04-04 | Belgium | 102.693 | 3.53573 |
SWEDISH MATCH AB | SWEMAT 1.2 11/10/25 GMTN | XS1715328768 | EUR | 1.2 | 2025-11-10 | Sweden | 99.021 | 3.0053 |
GRUNENTHAL GMBH | GRUPHA 4.125 05/15/28 REGS | XS2337703537 | EUR | 4.125 | 2028-05-15 | Germany | 98.478 | 4.71799 |
BLOCK INC | SQ 2.75 06/01/26 REGS | USU85223AA03 | USD | 2.75 | 2026-06-01 | United States of America | 70.63 | 25.40199 |
LUMENTUM HOLDINGS INC | LITE 0.5 06/15/28 | US55024UAF66 | USD | 0.5 | 2028-06-15 | United States of America | 88.28 | 4.59112 |
HIS MAJESTY IN RIGHT OF ALBERTA | ALTA 3.05 12/01/48 | CA013051DY00 | CAD | 3.05 | 2048-12-01 | Canada | 77.37 | 4.69006 |
W&T OFFSHORE INC | WTI 10.75 02/01/29 REGS | USU85254AH08 | USD | 10.75 | 2029-02-01 | United States of America | 76.3 | 20.83207 |
BANCO SANTANDER SA | SANTAN V1.722 09/14/27 | US05964HAN52 | USD | 1.722 | 2027-09-14 | Spain | 95.591 | |
LUMENTUM HOLDINGS INC | LITE 0.5 12/15/26 | US55024UAD19 | USD | 0.5 | 2026-12-15 | United States of America | 100.17 | 0.3963 |
LUMENTUM HOLDINGS INC | LITE 1.5 12/15/29 | US55024UAH23 | USD | 1.5 | 2029-12-15 | United States of America | 105.31 | 0.34663 |
COMMERZBANK AG | CMZB 1.75 10/23/25 EMTN | DE000CB0F4J6 | EUR | 1.75 | 2025-10-23 | Germany | 99.158 | 3.45511 |
GOL FINANCE | GOLLBZ 8.75 PERP REGS | USG3980PAA33 | USD | 8.75 | 9999-12-31 | Cayman Islands | 4.0 | |
COMMERZBANK AG | CMZB 1.67 07/07/27 | DE000CB0F4X7 | EUR | 1.67 | 2027-07-07 | Germany | 97.37 | 2.91877 |
BANCO SANTANDER SA | SANTAN 2.958 03/25/31 | US05964HAM79 | USD | 2.958 | 2031-03-25 | Spain | 88.798 | 5.24756 |
EUROBANK SA | EUROB V2 05/05/27 EMTN | XS2338193019 | EUR | 2.0 | 2027-05-05 | Greece | 98.943 | |
EUROPEAN STABILITY MECHANISM | ESM 1 09/23/25 EMTN | EU000A1U9894 | EUR | 1.0 | 2025-09-23 | Luxembourg | 99.525 | 2.13948 |
FRESNILLO PLC | FRESLN 4.25 10/02/50 REGS | USG371E72B25 | USD | 4.25 | 2050-10-02 | United Kingdom | 68.38 | 7.02391 |
THE EXPORTIMPORT BANK OF KOREA | EIBKOR 3.65 11/17/47 EMTN | XS1715325749 | USD | 3.65 | 2047-11-17 | Korea | 98.8 | 3.728 |
HIS MAJESTY IN RIGHT OF ALBERTA | ALTA 3.1 06/01/50 | CA013051ED53 | CAD | 3.1 | 2050-06-01 | Canada | 77.59 | 4.66957 |
JSC DEVELOPMENT BANK OF KAZAKHSTAN | DBKAZ 2.95 05/06/31 REGS | XS2337670694 | USD | 2.95 | 2031-05-06 | Kazakhstan | 83.96 | 6.27005 |
EUROPEAN STABILITY MECHANISM | ESM 1.625 11/17/36 emtn | EU000A1U9928 | EUR | 1.625 | 2036-11-17 | Luxembourg | 86.785 | 2.99193 |
THE LUBRIZOL CORPORATION | BRK 6.5 10/01/34 | US549271AF19 | USD | 6.5 | 2034-10-01 | United States of America | 110.07 | 5.20474 |
ALCATEL LUCENT | ALUFP 6.45 03/15/29 | US549463AE75 | USD | 6.45 | 2029-03-15 | France | 97.0 | 7.48373 |
THE EXPORTIMPORT BANK OF KOREA | EIBKOR 3.65 11/17/47 EMTn | XS1715325319 | USD | 3.65 | 2047-11-17 | Korea | 98.8 | 3.728 |
AT&T INC | T 4 11/25/25 MPLE | CA00206RGB20 | CAD | 4.0 | 2025-11-25 | United States of America | 100.26 | 3.56183 |
THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF OXFORD | OXUNIV 2.544 12/08/17 | XS1713474838 | GBP | 2.544 | 2117-12-08 | United Kingdom | 47.64 | 5.38417 |
LYFT INC | LYFT 0.625 03/01/29 | US55087PAC86 | USD | 0.625 | 2029-03-01 | United States of America | 83.28 | 5.57259 |
EUROPEAN INVESTMENT BANK | EIB 1.25 02/17/27 EMTN | XS2338004497 | NOK | 1.25 | 2027-02-17 | Luxembourg | 95.63 | 3.77373 |
EUROPEAN UNION | EU 3.375 04/04/38 EMTN | EU000A1G30R0 | EUR | 3.375 | 2038-04-04 | Belgium | 102.773 | 3.11123 |
IMPERIAL BRANDS FINANCE PLC | IMBLN 5.875 07/01/34 REGS | USG471ABJ920 | USD | 5.875 | 2034-07-01 | United Kingdom | 99.96 | |
BANCO SANTANDER SA | SANTAN 4.25 04/11/27 | US05964HAB15 | USD | 4.25 | 2027-04-11 | Spain | 98.934 | 4.88406 |
M&T BANK CORPORATION | MTB V5.125 PERP F | US55261FAH73 | USD | 5.125 | 9999-12-31 | United States of America | 95.63 | |
BLACKSTONE PROPERTY PARTNERS EUROPE HOLDINGS SA RL | BPPEHX 1 05/04/28 EMTN | XS2338355014 | EUR | 1.0 | 2028-05-04 | Luxembourg | 93.855 | 3.1577 |
ASIAN DEVELOPMENT BANK | ASIA 4.05 04/19/27 GMTN | CA045167GC14 | CAD | 4.05 | 2027-04-19 | Philippines | 102.66 | 2.68906 |
COMMERZBANK AG | CMZB 2.19 12/17/30 IHS3 | DE000CB0F4F4 | EUR | 2.19 | 2030-12-17 | Germany | 91.19 | 3.95804 |
IMPERIAL BRANDS FINANCE PLC | IMBLN 4.25 07/21/25 REGS | USG4721VNU46 | USD | 4.25 | 2025-07-21 | United Kingdom | 99.53 | 6.29921 |
EUROPEAN STABILITY MECHANISM | ESM 1.75 10/20/45 EMTN | EU000A1U9902 | EUR | 1.75 | 2045-10-20 | Luxembourg | 77.526 | 3.2717 |
HIS MAJESTY IN RIGHT OF ALBERTA | ALTA 2.05 06/01/30 | CA013051EG84 | CAD | 2.05 | 2030-06-01 | Canada | 95.07 | 3.12488 |
LANDESBANK HESSENTHURINGEN GIROZENTRALE | HESLAN F 11/17/26 EMTN | XS1716604753 | EUR | 2.6 | 2026-11-17 | Germany | 98.45 | |
BANCO SANTANDER SA | SANTAN 3.8 02/23/28 | US05964HAF29 | USD | 3.8 | 2028-02-23 | Spain | 97.154 | 4.93999 |
COMMERZBANK AG | CMZB 0.09 03/17/26 EMTN | DE000CB0HR01 | EUR | 0.09 | 2026-03-17 | Germany | 97.595 | 2.84036 |
M&T BANK CORPORATION | MTB V4.553 08/16/28 | US55261FAQ72 | USD | 4.553 | 2028-08-16 | United States of America | 98.49 | |
BANCO SANTANDER SA | SANTAN 4.379 04/12/28 | US05964HAJ41 | USD | 4.379 | 2028-04-12 | Spain | 98.543 | 4.97019 |
ASIAN DEVELOPMENT BANK | ASIA 0.75 02/10/26 GMTN | CA045167FA66 | CAD | 0.75 | 2026-02-10 | Philippines | 98.01 | 3.29627 |
M&T BANK CORPORATION | MTB V4.833 01/16/29 MTN | US55261FAU84 | USD | 4.833 | 2029-01-16 | United States of America | 98.79 | |
EUROPEAN STABILITY MECHANISM | ESM 0.5 03/02/26 emtn | EU000A1U9944 | EUR | 0.5 | 2026-03-02 | Luxembourg | 98.755 | 1.97963 |
BK LC LUX FINCO 1 SA RL | BIRKEN 5.25 04/30/29 REGS | XS2338167104 | EUR | 5.25 | 2029-04-30 | Luxembourg | 100.876 | 5.06937 |
M&T BANK CORPORATION | MTB V5.053 01/27/34 | US55261FAR55 | USD | 5.053 | 2034-01-27 | United States of America | 93.98 | |
M&T BANK CORPORATION | MTB V5.385 01/16/36 MTN | US55261FAV67 | USD | 5.385 | 2036-01-16 | United States of America | 95.27 | |
GRUPO AVAL LIMITED | AVALCB 4.375 02/04/30 REGS | USG42045AC15 | USD | 4.375 | 2030-02-04 | Cayman Islands | 88.07 | 7.50688 |
IQIYI INC | IQ 4.625 03/15/30 | USG4939KAG16 | USD | 4.625 | 2030-03-15 | Cayman Islands | 96.75 | 5.42324 |
ABU DHABI PORTS COMPANY PJSC | ABDPOC 2.5 05/06/31 EMTN | XS2338173680 | USD | 2.5 | 2031-05-06 | United Arab Emirates | 88.17 | 4.83751 |
M&T BANK CORPORATION | MTB V6.082 03/13/32 | US55261FAT12 | USD | 6.082 | 2032-03-13 | United States of America | 102.461 | |
EUROPEAN STABILITY MECHANISM | ESM 1.125 05/03/32 EMTn | EU000A1U9969 | EUR | 1.125 | 2032-05-03 | Luxembourg | 92.3 | 2.32515 |
MBIA INC | MBI 7.15 07/15/27 | US55262CAD20 | USD | 7.15 | 2027-07-15 | United States of America | 96.923 | 8.88501 |
IHS MARKIT LTD | INFO 4 03/01/26 REGS | USG47567AD78 | USD | 4.0 | 2026-03-01 | Bermuda | 99.0 | 5.15037 |
G CITY EUROPE LIMITED | ATRSAV V3.625 PERP EMTN | XS2338530467 | EUR | 3.625 | 9999-12-31 | Jersey | 75.207 | |
PHILIP MORRIS INTERNATIONAL INC | PM 1.875 11/06/37 | XS1716245094 | EUR | 1.875 | 2037-11-06 | United States of America | 78.24 | 4.13177 |
INEOS FINANCE PLC | INEGRP 7.5 04/15/29 REGs | USG47718AK02 | USD | 7.5 | 2029-04-15 | United Kingdom | 94.93 | 9.24836 |
MBIA INC | MBI 6.625 10/01/28 | US55262CAF77 | USD | 6.625 | 2028-10-01 | United States of America | 94.5 | 8.67454 |
COMMERZBANK AG | CMZB F 04/08/26 EMTN | DE000CB0HR50 | EUR | 3.223 | 2026-04-08 | Germany | 100.599 | |
INEOS FINANCE PLC | INEGRP 6.75 05/15/28 REGS | USG47718AH72 | USD | 6.75 | 2028-05-15 | United Kingdom | 98.4 | 7.47567 |
LOWES COMPANIES INC | LOW 5.8 09/15/62 | US548661EN31 | USD | 5.8 | 2062-09-15 | United States of America | 93.128 | 6.37672 |
EUROPEAN STABILITY MECHANISM | ESM 0.75 03/15/27 EMTN | EU000A1Z99B9 | EUR | 0.75 | 2027-03-15 | Luxembourg | 97.713 | 1.99449 |
BANK OF MONTREAL | BMO 3.19 03/01/28 DPNT | CA06368BTX69 | CAD | 3.19 | 2028-03-01 | Canada | 99.79 | 3.29322 |
THE WELLCOME TRUST LIMITED | WELLTR 2.517 02/07/18 | XS1713474085 | GBP | 2.517 | 2118-02-07 | United Kingdom | 47.079 | 5.3905 |
BANK OF MONTREAL | BMO 4.42 07/17/29 | CA06368L5G77 | CAD | 4.42 | 2029-07-17 | Canada | 102.75 | 3.74553 |
THE BANK OF NOVA SCOTIA | BNS V3.836 09/26/30 | CA06418MM430 | CAD | 3.836 | 2030-09-26 | Canada | 100.37 | |
COMMERZBANK AG | CMZB 0.41 06/11/26 EMTN | DE000CB0HR84 | EUR | 0.41 | 2026-06-11 | Germany | 97.231 | 2.92863 |
INTERNATIONAL BANK FOR RECONSTRUCTION AND DEVELOPMENT | IBRD 0 05/06/31 | XS2339217775 | RUB | 0.0 | 2031-05-06 | United States of America | 29.2 | 15.80019 |
BANCO SANTANDER SA | SANTAN 5.294 08/18/27 | US05964HAS40 | USD | 5.294 | 2027-08-18 | Spain | 100.58 | 5.08601 |
MACQUARIE BANK LIMITED | MQGAU V5.887 06/15/34 REGS | US55608KBN46 | USD | 5.887 | 2034-06-15 | Australia | 101.058 | |
CPUK FINANCE LIMITED | CPKLN 4.5 08/28/27 | XS2338563716 | GBP | 4.5 | 2027-08-28 | Jersey | 94.81 | 7.05216 |
EUROPEAN STABILITY MECHANISM | ESM 1.85 12/01/55 EMTN | EU000A1U9936 | EUR | 1.85 | 2055-12-01 | Luxembourg | 70.882 | 3.39365 |
HUTCHISON WHAMPOA FINANCE CI LIMITED | CKHH 7.5 08/01/27 REGS | USG46715AC56 | USD | 7.5 | 2027-08-01 | Cayman Islands | 105.335 | 5.04282 |
WHIRLPOOL FINANCE LUXEMBOURG SA RL | WHR 1.1 11/09/27 | XS1716616179 | EUR | 1.1 | 2027-11-09 | Luxembourg | 94.731 | 3.28835 |
LOWES COMPANIES INC | LOW 5.85 04/01/63 | US548661ES28 | USD | 5.85 | 2063-04-01 | United States of America | 93.421 | 6.40721 |
KAISA GROUP HOLDINGS LTD | KAISAG 11.7 11/11/25 | XS2338398253 | USD | 11.7 | 2025-11-11 | Cayman Islands | 4.1 | |
BANCO SANTANDER SA | SANTAN 6.921 08/08/33 | US05964HAV78 | USD | 6.921 | 2033-08-08 | Spain | 105.083 | 6.21996 |
EUROPEAN STABILITY MECHANISM | ESM 0.875 07/18/42 EMTN | EU000A1U9977 | EUR | 0.875 | 2042-07-18 | Luxembourg | 69.069 | 3.24648 |
THE BANK OF NOVA SCOTIA | BNS 4.68 02/01/29 | CA064164QM14 | CAD | 4.68 | 2029-02-01 | Canada | 103.68 | 3.65287 |
INTERNATIONAL GAME TECHNOLOGY PLC | IGT 4.125 04/15/26 REGS | USG4863AAN84 | USD | 4.125 | 2026-04-15 | United Kingdom | 97.54 | 6.88266 |
EUROPEAN UNION | EU 1.5 10/04/35 EMTN | EU000A1Z6TV6 | EUR | 1.5 | 2035-10-04 | Belgium | 85.812 | 3.11068 |
NATIONWIDE BUILDING SOCIETY | NWIDE 0.5 05/05/41 EMTN | XS2338561348 | EUR | 0.5 | 2041-05-05 | United Kingdom | 65.54 | 3.30293 |
SKANDINAVISKA ENSKILDA BANKEN AB | SEB 0.75 11/15/27 | XS1716825507 | EUR | 0.75 | 2027-11-15 | Sweden | 96.485 | 2.17377 |
LANDESBANK BADENWURTTEMBERG | LBBW 1 07/14/25 | DE000LB01VN7 | EUR | 1.0 | 2025-07-14 | Germany | 99.12 | 5.02213 |
BANCO SANTANDER SA | SANTAN 6.938 11/07/33 | US05964HAZ82 | USD | 6.938 | 2033-11-07 | Spain | 110.516 | 5.45556 |
THE BELL TELEPHONE COMPANY OF CANADA OR BELL CANADA | BCECN 3 03/17/31 MTN | CA07813ZCG78 | CAD | 3.0 | 2031-03-17 | Canada | 94.41 | |
COMMERZBANK AG | CMZB 0.258 09/28/26 966 | DE000CB0HRR7 | EUR | 0.258 | 2026-09-28 | Germany | 96.409 | 2.85212 |
HUTCHISON WHAMPOA INTERNATIONAL 0333 LIMITED | CKHH 7.45 11/24/33 REGS | USG4672CAC94 | USD | 7.45 | 2033-11-24 | Cayman Islands | 112.35 | 5.69374 |
BANCO SANTANDER SA | SANTAN 5.565 01/17/30 | US05964HBJ32 | USD | 5.565 | 2030-01-17 | Spain | 102.102 | 5.11865 |
BANCO SANTANDER SA | SANTAN V5.538 03/14/30 | US05964HBB06 | USD | 5.538 | 2030-03-14 | Spain | 101.423 | |
THE BELL TELEPHONE COMPANY OF CANADA OR BELL CANADA | BCECN 4.55 02/09/30 | CA07813ZCL63 | CAD | 4.55 | 2030-02-09 | Canada | 102.505 | |
THE BELL TELEPHONE COMPANY OF CANADA OR BELL CANADA | BCECN 5.15 02/09/53 | CA07813ZCM47 | CAD | 5.15 | 2053-02-09 | Canada | 95.92 | |
ITHACA ENERGY E&P LIMITED | IAECN 8.125 10/15/29 REGS | USG49774AC90 | USD | 8.125 | 2029-10-15 | Jersey | 97.7 | 8.94489 |
EUROPEAN STABILITY MECHANISM | ESM 1.2 05/23/33 EMTN | EU000A1Z99D5 | EUR | 1.2 | 2033-05-23 | Luxembourg | 89.178 | 2.70896 |
BANCO SANTANDER SA | SANTAN 6.033 01/17/35 | US05964HBK05 | USD | 6.033 | 2035-01-17 | Spain | 102.874 | 5.72201 |
HSBC HOLDINGS PLC | HSBC V2.256 11/13/26 DIP | XS1716248197 | GBP | 2.256 | 2026-11-13 | United Kingdom | 98.34 | |
ZF FINANCE GMBH | ZFFNGR 2 05/06/27 EMTN | XS2338564870 | EUR | 2.0 | 2027-05-06 | Germany | 93.52 | 5.45236 |
EUROFINS SCIENTIFIC SE | ERFFP V3.25 PERP | XS1716945586 | EUR | 3.25 | 9999-12-31 | Luxembourg | 97.5 | |
LANDESBANK BADENWURTTEMBERG | LBBW 1.125 05/19/25 | DE000LB01WX4 | EUR | 1.125 | 2025-05-19 | Germany | 99.92 | 2.26716 |
BANCO SANTANDER SA | SANTAN 6.35 03/14/34 | US05964HBD61 | USD | 6.35 | 2034-03-14 | Spain | 101.415 | |
COMMERZBANK AG | CMZB 0.288 10/13/26 968 | DE000CB0HRT3 | EUR | 0.288 | 2026-10-13 | Germany | 96.351 | 2.85201 |
MGIC INVESTMENT CORPORATION | MTG 5.25 08/15/28 | US552848AG81 | USD | 5.25 | 2028-08-15 | United States of America | 99.1 | 5.62209 |
INVESTMENT ENERGY RESOURCES LIMITED | CMIENE 6.25 04/26/29 REGS | USG4923NAB40 | USD | 6.25 | 2029-04-26 | Bermuda | 93.4 | 8.38447 |
MGM RESORTS INTERNATIONAL | MGM 4.625 09/01/26 | US552953CD18 | USD | 4.625 | 2026-09-01 | United States of America | 98.73 | 5.6741 |
BANCOLOMBIA SA | BCOLO V8.625 12/24/34 | US05968LAN29 | USD | 8.625 | 2034-12-24 | Colombia | 103.25 | |
HIS MAJESTY THE KING IN RIGHT OF THE PROVINCE OF BRITISH COLUMBIA | BRCOL 6.15 11/19/27 | CA110709EJ73 | CAD | 6.15 | 2027-11-19 | Canada | 108.6 | 2.68728 |
EQT AB | EQTSS 0.875 05/14/31 | XS2338570331 | EUR | 0.875 | 2031-05-14 | Sweden | 85.198 | 3.6429 |
BANCO SANTANDER SA | SANTAN V8 PERP | US05964HBH75 | USD | 8.0 | 9999-12-31 | Spain | 101.885 | |
COMMERZBANK AG | CMZB 0.66 09/16/30 EMTN | DE000CB0HRN6 | EUR | 0.66 | 2030-09-16 | Germany | 87.53 | 3.21174 |
ITHACA ENERGY NORTH SEA PLC | IAECN 9 07/15/26 REGS | USG49774AB18 | USD | 9.0 | 2026-07-15 | United Kingdom | 102.25 | 7.73148 |
MORGAN STANLEY | MS V0.406 10/29/27 | XS2338643740 | EUR | 0.406 | 2027-10-29 | United States of America | 96.479 | |
TELSTRA CORPORATION LIMITED | TLSAU 3.25 11/15/27 DIP | XS1716945743 | USD | 3.25 | 2027-11-15 | Australia | 96.64 | 4.70748 |
EUROPEAN STABILITY MECHANISM | ESM 0.75 09/05/28 EUR | EU000A1Z99F0 | EUR | 0.75 | 2028-09-05 | Luxembourg | 95.399 | 2.17931 |
HIS MAJESTY THE KING IN RIGHT OF CANADA | CANRRB 0.5 12/01/50 CPI | CA135087G997 | CAD | 0.5 | 2050-12-01 | Canada | 77.753 | |
工銀國際租賃財務有限公司 | ICBCIL 3.625 11/15/27 EMTN | XS1716970261 | USD | 3.625 | 2027-11-15 | Hong Kong | 97.83 | 4.57968 |
IMPERIAL BRANDS FINANCE PLC | IMBLN 6.125 07/27/27 REGS | USG471ABWD89 | USD | 6.125 | 2027-07-27 | United Kingdom | 102.48 | 5.01398 |
EUROPEAN STABILITY MECHANISM | ESM 1.8 11/02/46 EMTN | EU000A1Z99A1 | EUR | 1.8 | 2046-11-02 | Luxembourg | 77.587 | 3.26495 |
EUROPEAN STABILITY MECHANISM | ESM 0.01 03/04/30 | EU000A1Z99L8 | EUR | 0.01 | 2030-03-04 | Luxembourg | 89.172 | 2.39563 |
LANDESBANK BADENWURTTEMBERG | LBBW 1 05/13/25 | DE000LB01WR6 | EUR | 1.0 | 2025-05-13 | Germany | 99.88 | 3.22811 |
HIS MAJESTY THE KING IN RIGHT OF THE PROVINCE OF BRITISH COLUMBIA | BRCOL 5.7 06/18/29 | CA110709EK47 | CAD | 5.7 | 2029-06-18 | Canada | 110.64 | 2.97869 |
BANCOLOMBIA SA | BCOLO V6.909 10/18/27 | US05968LAK89 | USD | 6.909 | 2027-10-18 | Colombia | 101.87 | |
MGM RESORTS INTERNATIONAL | MGM 5.5 04/15/27 | US552953CF65 | USD | 5.5 | 2027-04-15 | United States of America | 99.115 | 6.07262 |
PROVINCE OF QUEBEC | Q 0.25 05/05/31 EMTN | XS2338991941 | EUR | 0.25 | 2031-05-05 | Canada | 86.475 | 2.71098 |
BANCO BTG PACTUAL SA CAYMAN BRANCH | BTGPBZ 5.75 01/22/30 REGS | US05971BAL36 | USD | 5.75 | 2030-01-22 | Cayman Islands | 98.14 | 6.29817 |
COMMERZBANK AG | CMZB 0.08 12/11/26 EMTN | DE000CB0HRX5 | EUR | 0.08 | 2026-12-11 | Germany | 95.521 | 2.926 |
HIS MAJESTY THE KING IN RIGHT OF THE PROVINCE OF BRITISH COLUMBIA | BRCOL 2.95 12/18/28 | CA110709GH99 | CAD | 2.95 | 2028-12-18 | Canada | 100.32 | 2.87512 |
LANDESBANK BADENWURTTEMBERG | LBBW 0.85 06/09/25 | DE000LB01WJ3 | EUR | 0.9 | 2025-06-09 | Germany | 99.58 | |
STANDARD PROFIL AUTOMOTIVE GMBH | STPRAU 6.25 04/30/26 REGS | XS2339015047 | EUR | 6.25 | 2026-04-30 | Germany | 41.48 | |
MGM RESORTS INTERNATIONAL | MGM 4.75 10/15/28 | US552953CH22 | USD | 4.75 | 2028-10-15 | United States of America | 94.81 | 6.53884 |
THE FEDERAL REPUBLIC OF NIGERIA | NGERIA 6.5 11/28/27 REGS | XS1717011982 | USD | 6.5 | 2027-11-28 | Nigeria | 94.01 | 9.34333 |
DEXIA | DEXGRP F 03/25/26 EMTN | XS2338632628 | GBP | 5.6137 | 2026-03-25 | France | 100.305 | |
HIS MAJESTY THE KING IN RIGHT OF THE PROVINCE OF BRITISH COLUMBIA | BRCOL 4.3 06/18/42 | CA1107098Y17 | CAD | 4.3 | 2042-06-18 | Canada | 99.0 | 4.43105 |
INTERNATIONAL FINANCE CORPORATION | IFC 0 11/15/27 GMTN | XS1717013335 | TRY | 0.0 | 2027-11-15 | United States of America | 39.92 | 43.09523 |
JAGUAR LAND ROVER AUTOMOTIVE PLC | TTMTIN 7.75 10/15/25 REGS | USG5002FAT33 | USD | 7.75 | 2025-10-15 | United Kingdom | 99.72 | 8.50215 |
MAS SECURITIES BV | MSPSJ 4.25 05/19/26 | XS2339025277 | EUR | 4.25 | 2026-05-19 | Netherlands | 93.92 | 10.54283 |
EUROPEAN STABILITY MECHANISM | ESM 0.01 10/15/31 | EU000A1Z99P9 | EUR | 0.01 | 2031-10-15 | Luxembourg | 85.11 | 2.53113 |
HIS MAJESTY THE KING IN RIGHT OF THE PROVINCE OF BRITISH COLUMBIA | BRCOL 3.2 06/18/44 | CA110709GC03 | CAD | 3.2 | 2044-06-18 | Canada | 83.8 | 4.5168 |
BANCO BTG PACTUAL SA CAYMAN BRANCH | BTGPBZ 6.25 04/08/29 REGS | US05971BAK52 | USD | 6.25 | 2029-04-08 | Cayman Islands | 101.42 | 5.92625 |
EUROPEAN STABILITY MECHANISM | ESM 0 12/15/26 | EU000A1Z99N4 | EUR | 0.0 | 2026-12-15 | Luxembourg | 96.898 | 1.93351 |
MGM RESORTS INTERNATIONAL | MGM 6.125 09/15/29 | US552953CK50 | USD | 6.125 | 2029-09-15 | United States of America | 99.28 | 6.40922 |
KAISA GROUP HOLDINGS LTD | KAISAG 11.95 10/22/22 REGS | USG52132BW96 | USD | 11.95 | 9999-12-31 | Cayman Islands | 3.13 | |
COMMERZBANK AG | CMZB 0.42 03/12/29 EMTN | DE000CB0HRZ0 | EUR | 0.42 | 2029-03-12 | Germany | 91.405 | 2.78479 |
COMMERZBANK AG | CMZB 0.39 11/02/28 EMTN | DE000CB0HRV9 | EUR | 0.39 | 2028-11-02 | Germany | 92.15 | 2.75381 |
HIS MAJESTY THE KING IN RIGHT OF THE PROVINCE OF BRITISH COLUMBIA | BRCOL 4.7 06/18/37 | CA110709FL11 | CAD | 4.7 | 2037-06-18 | Canada | 105.59 | 4.15242 |
MGM RESORTS INTERNATIONAL | MGM 6.5 04/15/32 | US552953CJ87 | USD | 6.5 | 2032-04-15 | United States of America | 98.455 | 6.89514 |
COMMERZBANK AG | CMZB F 03/17/26 EMTN | DE000CB0HR19 | EUR | 3.401 | 2026-03-17 | Germany | 100.58 | |
BANCO BTG PACTUAL SA | BTGPBZ 2.75 01/11/26 REGS | US05971BAG41 | USD | 2.75 | 2026-01-11 | Brazil | 97.89 | 5.84673 |
MKS INSTRUMENTS INC | MKSI 1.25 06/01/30 | US55306NAA28 | USD | 1.25 | 2030-06-01 | United States of America | 83.25 | 5.07054 |
WH SMITH PLC | SMWHLN 1.625 05/07/26 | XS2339232147 | GBP | 1.625 | 2026-05-07 | United Kingdom | 95.809 | 5.93292 |
COMMERZBANK AG | CMZB F 03/17/26 Emtn | DE000CB0HR27 | EUR | 3.401 | 2026-03-17 | Germany | 100.58 | |
HIS MAJESTY THE KING IN RIGHT OF THE PROVINCE OF BRITISH COLUMBIA | BRCOL 4.9 06/18/48 MTN | CA110709FQ08 | CAD | 4.9 | 2048-06-18 | Canada | 105.13 | 4.59049 |
MP MATERIALS CORP | MPUS 3 03/01/30 | US553368AC59 | USD | 3.0 | 2030-03-01 | United States of America | 132.19 | -3.06929 |
JAGUAR LAND ROVER AUTOMOTIVE PLC | TTMTIN 5.875 01/15/28 REGS | USG5002FAU06 | USD | 5.875 | 2028-01-15 | United Kingdom | 96.83 | 7.29336 |
BANCO SANTANDER SA | SANTAN 3.306 06/27/29 | US05971KAC36 | USD | 3.306 | 2029-06-27 | Spain | 93.896 | 5.00041 |
EUROPEAN STABILITY MECHANISM | ESM 2.375 09/30/27 ESM | EU000A1Z99V7 | EUR | 2.375 | 2027-09-30 | Luxembourg | 100.822 | 2.02277 |
BEYOND HOUSING LIMITED | BEYOND 2.125 05/17/51 | XS2338999761 | GBP | 2.125 | 2051-05-17 | United Kingdom | 48.24 | 6.21945 |
THE EXPORTIMPORT BANK OF CHINA | EXIMCH 3.25 11/28/27 EMTN | XS1717770975 | USD | 3.25 | 2027-11-28 | China | 97.47 | 4.33306 |
EUROPEAN STABILITY MECHANISM | ESM 2.75 09/15/34 | EU000A1Z99U9 | EUR | 2.75 | 2034-09-15 | Luxembourg | 99.303 | 2.8281 |
LYONDELLBASELL INDUSTRIES NV | LYB 4.625 02/26/55 | US552081AM30 | USD | 4.625 | 2055-02-26 | United Kingdom | 73.91 | 6.75471 |
JAGUAR LAND ROVER AUTOMOTIVE PLC | TTMTIN 5.5 07/15/29 REGS | USG5002FAV88 | USD | 5.5 | 2029-07-15 | United Kingdom | 94.36 | 7.18826 |
EUROPEAN STABILITY MECHANISM | ESM 2.625 09/18/29 | EU000A1Z99T1 | EUR | 2.625 | 2029-09-18 | Luxembourg | 101.177 | 2.33743 |
