36326 bonds found
| Issuer | Ticker | ISIN | Currency | Coupon | Maturity | Country | Price | YTM |
|---|---|---|---|---|---|---|---|---|
| TWITTER INC | TWTR 0 03/15/26 | US90184LAN29 | USD | 0.0 | 2026-03-15 | United States of America | 90.35 | 9.65865 |
| AT HOME GROUP INC | HOME 4.875 07/15/28 REGS | USU04798AA90 | USD | 4.875 | 2028-07-15 | United States of America | 0.21 | |
| SVB FINANCIAL GROUP | SIVB 1.8 10/28/26 | US78486QAL59 | USD | 1.8 | 2026-10-28 | United States of America | 40.0 | 70.59507 |
| ADEVINTA AS | ADEBNO 3 11/15/27 REGS | XS2249894234 | EUR | 3.0 | 2027-11-15 | Norway | 99.96 | |
| GREENCELLS GMBH | GREGMB 6.5 12/09/25 | DE000A289YQ5 | EUR | 6.5 | 2025-12-09 | Germany | 102.0 | 5.00856 |
| BOREO OYJ | BOROYJ V8 PERP | FI4000517594 | EUR | 8.0 | 9999-12-31 | Finland | 97.95 | |
| MERCIALYS | MERYFP 4.625 07/07/27 | FR0013522091 | EUR | 4.625 | 2027-07-07 | France | 104.944 | 2.73959 |
| EKOSEMAGRAR AG | EKOSEM 2.5 07/31/29 | DE000A2YNR08 | EUR | 2.5 | 2029-08-01 | Germany | 30.65 | |
| ILIAD HOLDING | ILDFP 6.5 10/15/26 REGS | USF507APAA90 | USD | 6.5 | 2026-10-15 | France | 100.79 | 6.14413 |
| CNP ASSURANCES | CNPFP V4.25 06/05/45 | FR0011949403 | EUR | 4.25 | 2045-06-05 | France | 100.0 | |
| MMC FINANCE DAC | GMKNRM 2.8 10/27/26 REGS | XS2393505008 | USD | 2.8 | 2026-10-27 | Ireland | 79.5 | 18.63556 |
| GRUPO IDESA SA DE CV | IDESA 9.875 05/22/26 REGS | USP4954WAB65 | USD | 9.375 | 2026-05-22 | Mexico | 67.91 | 35.2761 |
| KENVUE INC | KVUE 5.35 03/22/26 REGS | USU4912XAB92 | USD | 5.35 | 2026-03-22 | United States of America | 93.137 | 9.93154 |
| WEC ENERGY GROUP INC | WEC 4.375 06/01/27 | US92939UAN63 | USD | 4.375 | 2027-06-01 | United States of America | 90.7 | 9.90364 |
| DZ BANK AG | DZBK V0.75 12/23/26 eMTn | DE000DG6CLN1 | EUR | 3.389 | 2026-12-23 | Germany | 99.05 | |
| THE BOEING COMPANY | BA 6.388 05/01/31 REGS | USU77434AC94 | USD | 6.388 | 2031-05-01 | United States of America | 106.25 | 5.19956 |
| THE DOW CHEMICAL COMPANY | DOW 4.8 11/30/28 REGS | USU26054KH51 | USD | 4.8 | 2028-11-30 | United States of America | 99.5 | 5.0009 |
| LANDESBANK HESSENTHURINGEN GIROZENTRALE | HESLAN 4 10/20/32 10n/ | DE000HLB5147 | EUR | 4.0 | 2032-10-20 | Germany | 99.8 | 4.02984 |
| SEAGATE HDD CAYMAN | STX 3.375 07/15/31 REGS | USG79456AP71 | USD | 3.375 | 2031-07-15 | Cayman Islands | 28.78 | 27.93646 |
| ITRON INC | ITRI 1.375 07/15/30 | US465741AP18 | USD | 1.375 | 2030-07-15 | United States of America | 116.459 | -1.71629 |
| DZ BANK AG | DZBK 0.18 12/07/32 EMTN | DE000DFK0FU3 | EUR | 0.18 | 2032-12-07 | Germany | 76.78 | 3.35066 |
| LANDESBANK HESSENTHURINGEN GIROZENTRALE | HESLAN 0.05 12/16/25 12c/ | DE000HLB38X7 | EUR | 0.05 | 2025-12-16 | Germany | 99.8 | 15.79847 |
| LANDESBANK HESSENTHURINGEN GIROZENTRALE | HESLAN 2.9 12/16/25 12z/ | DE000HLB7B48 | EUR | 2.9 | 2025-12-16 | Germany | 99.8 | 18.62246 |
| HCA INC | HCA 4.375 03/15/42 REGS | USU24788AM05 | USD | 4.375 | 2042-03-15 | United States of America | 80.74 | 6.31181 |
| HCA INC | HCA 3.125 03/15/27 REGS | USU24788AH10 | USD | 3.125 | 2027-03-15 | United States of America | 90.48 | 6.34336 |
| DUETT SOFTWARE GROUP AS | DUOBID F 04/12/26 | NO0010965411 | NOK | 9.59 | 2026-04-13 | Norway | 100.0 | |
| LANDESBANK HESSENTHURINGEN GIROZENTRALE | HESLAN F 03/09/28 | DE000HLB4S00 | EUR | 2.881 | 2028-03-09 | Germany | 98.32 | |
| LANDESBANK HESSENTHURINGEN GIROZENTRALE | HESLAN 3.3 12/21/28 12l/ | DE000HLB53Q0 | EUR | 3.3 | 2028-12-21 | Germany | 99.8 | 3.35426 |
| CLEVELANDCLIFFS INC | CLF 7 03/15/32 AUG | USU1852LAP23 | USD | 7.0 | 2032-03-15 | United States of America | 100.38 | 7.05644 |
| RALLYE | RALFP 4 02/28/32 EMTn | CH0341440326 | CHF | 4.0 | 2032-02-28 | France | 0.82 | |
| LANDESBANK HESSENTHURINGEN GIROZENTRALE | HESLAN 3.35 07/24/31 07n/ | DE000HLB58B1 | EUR | 3.35 | 2031-07-24 | Germany | 99.8 | 3.3881 |
| DISCOVERY COMMUNICATIONS LLC | WBD 5.2 09/20/47 | US25470DAT63 | USD | 5.2 | 2047-09-20 | United States of America | 58.064 | 10.18907 |
| SASOL FINANCING USA LLC | SASOL 8.75 05/03/29 144A | US80386WAF23 | USD | 8.75 | 2029-05-03 | United States of America | 101.25 | 8.49276 |
| UNITED STATES DEPARTMENT OF THE TREASURY | B 0 12/16/25 | US912797RX70 | USD | 0.0 | 2025-12-16 | United States of America | 99.95893889 | 3.04559 |
| UNITED STATES DEPARTMENT OF THE TREASURY | B 0 04/02/26 | US912797SD08 | USD | 0.0 | 2026-04-02 | United States of America | 98.9145125 | 3.6234 |
| UNITED STATES DEPARTMENT OF THE TREASURY | B 0 05/07/26 | US912797SP38 | USD | 0.0 | 2026-05-07 | United States of America | 98.571025 | 3.64089 |
| EUROPEAN BANK FOR RECONSTRUCTION AND DEVELOPMENT | EBRD F 02/20/28 GMTN | US29875BAK26 | USD | 5.6973913 | 2028-02-21 | United Kingdom | 100.195369 | |
| HIS MAJESTYS TREASURY | UKTB 0 01/05/26 | GB00BSGLCY07 | GBP | 0.0 | 2026-01-05 | United Kingdom | 99.77612 | 3.46983 |
| UNITED MEXICAN STATES | MBONO 7.5 06/03/27 M | MX0MGO0000D8 | XXX | 7.5 | 2027-06-03 | Mexico | 99.835798 | 8.13093 |
| UNITED MEXICAN STATES | MBONO 8.5 11/18/38 M | MX0MGO0000J5 | XXX | 8.5 | 2038-11-18 | Mexico | 93.93328491 | 9.57401 |
| UNITED MEXICAN STATES | MBONO 5.75 03/05/26 M | MX0MGO0000Y4 | XXX | 5.75 | 2026-03-05 | Mexico | 99.635 | 8.43561 |
| SPHERE ENTERTAINMENT CO | SPHR 3.5 12/01/28 | US55826TAB89 | USD | 3.5 | 2028-12-01 | United States of America | 264.0328 | |
| MARATHON OIL CORPORATION | MRO 5.7 04/01/34 | US565849AR71 | USD | 5.7 | 2034-04-01 | United States of America | 104.208 | 5.13698 |
| WAYFAIR INC | W 3.5 11/15/28 | US94419LAR24 | USD | 3.5 | 2028-11-15 | United States of America | 228.8486 | |
| VNET GROUP INC | VNET 2.5 04/01/30 | USG91458AE28 | USD | 2.5 | 2030-04-01 | Cayman Islands | 102.4691 | 1.90946 |
| EUROPEAN BANK FOR RECONSTRUCTION AND DEVELOPMENT | EBRD 0 01/22/26 GMTN | XS1349367547 | RUB | 0.0 | 2026-01-22 | United Kingdom | 97.72 | 22.21039 |
| PING AN LIFE INSURANCE COMPANY OF CHINA LTD | PINGRP 0 06/11/30 | XS2924174381 | HKD | 0.0 | 2030-06-11 | China | 120.75 | -4.10501 |
| TK ELEVATOR MIDCO GMBH | THYELE F 07/15/27 REGS | XS2199597613 | EUR | 8.692 | 2027-07-15 | Germany | 99.685 | |
| NOVETUM AG | NOVTUM 5 02/01/25 | DE000A2LQJF7 | EUR | 3.0 | 2030-02-01 | Germany | 98.5 | |
| LANDESBANK HESSENTHURINGEN GIROZENTRALE | HESLAN 3 08/02/32 08b/ | DE000HLB58N6 | EUR | 3.0 | 2032-08-02 | Germany | 99.8 | |
| MUNCHENER HYPOTHEKENBANK EG | MUNHYP 0.1 12/17/25 EMTN | CH0517825334 | CHF | 0.1 | 2025-12-17 | Germany | 99.692 | 25.37417 |
| NATIONWIDE BUILDING SOCIETY | NWIDE 0.9194 12/17/25 | CH1199322384 | CHF | 0.919 | 2025-12-17 | United Kingdom | 99.702 | 25.26895 |
| CESKA REPUBLIKA MINISTERSTVO FINANCI | CZGB 4.55 10/03/35 164 | CZ0001007579 | CZK | 4.55 | 2035-10-03 | Czechia | 99.452 | 4.6193 |
| DZ BANK AG | DZBK 1 12/17/25 EMTN | DE000DDA0WB2 | EUR | 1.0 | 2025-12-17 | Germany | 99.992 | 1.59592 |
| SECRETARIA GENERAL DEL TESORO Y FINANCIACION INTERNACIONAL | SGLT 0 03/06/26 12M | ES0L02603063 | EUR | 0.0 | 2026-03-06 | Spain | 99.55224 | 1.97049 |
| DZ BANK AG | DZBK 4.5 12/17/25 EMTN | XS2810385166 | USD | 4.5 | 2025-12-17 | Germany | 100.0 | 4.46723 |
| MERCK & CO INC | MRK 6.3 01/01/26 | US589331AC16 | USD | 6.3 | 2026-01-01 | United States of America | 100.258 | 1.32823 |
| AMERITRADE HOLDING LLC | AMTD 2.75 10/01/29 | US87236YAJ73 | USD | 2.75 | 2029-10-01 | United States of America | 94.284 | 4.44604 |
| UNITED STATES DEPARTMENT OF THE TREASURY | B 0 12/18/25 | US912797QZ38 | USD | 0.0 | 2025-12-18 | United States of America | 99.96945417 | 1.87716 |
| UNITED STATES DEPARTMENT OF THE TREASURY | B 0 03/26/26 | US912797SC25 | USD | 0.0 | 2026-03-26 | United States of America | 99.01679306 | 3.53104 |
| UNITED STATES DEPARTMENT OF THE TREASURY | B 0 03/10/26 | US912797SY45 | USD | 0.0 | 2026-03-10 | United States of America | 99.16900694 | 3.52418 |
| BAUSCH HEALTH COMPANIES INC | BHCCN 7.25 05/30/29 REGS | USC07885AC77 | USD | 7.25 | 2029-05-30 | Canada | 81.712 | 14.60844 |
| SOLAR FINANCE MANAGEMENT AG | SLRFNM 2.25 04/30/28 | DE000A3KLDY2 | CHF | 2.25 | 2028-04-30 | Liechtenstein | 80.0 | 11.70749 |
| AT&T INC | T 3.5 12/17/25 | XS0993148856 | EUR | 3.5 | 2025-12-17 | United States of America | 99.981 | 4.8893 |
| MCDONALDS CORPORATION | MCD 2.875 12/17/25 GMTN | XS1004551294 | EUR | 2.875 | 2025-12-17 | United States of America | 99.998 | 3.02282 |
| RAIFFEISENLANDESBANK OBEROSTERREICH AG | RFLBOB 0.4 06/30/31 EMTN | AT0000A2RZ03 | EUR | 0.4 | 2031-06-30 | Austria | 83.46 | |
| ERSTE GROUP BANK AG | ERSTBK V4 01/16/31 | AT0000A32562 | EUR | 4.0 | 2031-01-16 | Austria | 103.472 | |
| ERSTE GROUP BANK AG | ERSTBK V3.25 01/14/33 EMTN | AT0000A3HGD0 | EUR | 3.25 | 2033-01-14 | Austria | 99.307 | |
| ERSTE GROUP BANK AG | ERSTBK V6.375 PERP EMTN | AT0000A3M597 | EUR | 6.375 | 9999-12-31 | Austria | 103.654 | |
| INEOS FINANCE PLC | INEGRP 3.375 03/31/26 REGS | XS2250349581 | EUR | 3.375 | 2026-03-31 | United Kingdom | 99.1 | |
| BNP PARIBAS | BNP V6.198 12/03/36 MTn | AU3CB0316099 | AUD | 6.198 | 2036-12-03 | France | 99.6 | |
| SCENTRE MANAGEMENT LIMITED | SCGAU V5.9 03/31/55 MTN | AU3CB0320372 | AUD | 5.9 | 2055-03-31 | Australia | 99.66 | |
| AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | ANZ V5.691 08/14/40 MTN | AU3CB0324762 | AUD | 5.691 | 2040-08-14 | Australia | 96.976 | |
| LENDLEASE FINANCE LIMITED | LLCAU V5.2 PERP MTN. | AU3CB0327351 | AUD | 5.2 | 9999-12-31 | Australia | 100.05 | |
| KBC GROUP | KBCBB V0.125 01/14/29 EMTN | BE0002766476 | EUR | 0.125 | 2029-01-14 | Belgium | 94.818 | |
| PROXIMUS | PROXBB 4 03/08/30 EMTN | BE0002925064 | EUR | 4.0 | 2030-03-08 | Belgium | 103.242 | 3.16902 |
| MINISTERE DE LA COMMUNAUTE FRANCAISE | LCFB 3.75 06/22/33 EMTN | BE0002933142 | EUR | 3.75 | 2033-06-22 | Belgium | 102.021 | 3.43874 |
| MINISTERIES VAN DE VLAAMSE GEMEENSCHAP | FLEMSH 3.25 04/05/33 EMTN | BE0002934157 | EUR | 3.25 | 2033-04-05 | Belgium | 99.998 | 3.24912 |
| KBC GROUP | KBCBB V4.375 04/19/30 EMTN | BE0002935162 | EUR | 4.375 | 2030-04-19 | Belgium | 104.185 | |
| CRELAN | CRELAN V6 02/28/30 EMTN | BE0002936178 | EUR | 6.0 | 2030-02-28 | Belgium | 108.42 | |
| KBC GROUP | KBCBB V8 PERP | BE0002961424 | EUR | 8.0 | 9999-12-31 | Belgium | 109.777 | |
| BELFIUS BANK SA NV | CCBGBB V4.875 06/11/35 EMTN | BE0390117803 | EUR | 4.875 | 2035-06-11 | Belgium | 104.727 | |
| PROXIMUS | PROXBB V4.75 PERP | BE0390158245 | EUR | 4.75 | 9999-12-31 | Belgium | 101.223 | |
| KBC GROUP | KBCBB V0.375 06/16/27 EMTN | BE0974365976 | EUR | 0.375 | 2027-06-16 | Belgium | 98.986 | |
| SYENSQO | SYENS 2.75 12/02/27 | BE6282460615 | EUR | 2.75 | 2027-12-02 | Belgium | 100.159 | |
| EUROCLEAR HOLDING | ECLEAR V1.375 06/16/51 | BE6328904428 | EUR | 1.375 | 2051-06-16 | Belgium | 87.275 | |
| BELFIUS BANK SA NV | CCBGBB V1.25 04/06/34 EMTN | BE6331190973 | EUR | 1.25 | 2034-04-06 | Belgium | 93.613 | |
| ARGENTA SPAARBANK | ARGSPA V1.375 02/08/29 EMTN | BE6333133039 | EUR | 1.375 | 2029-02-08 | Belgium | 96.552 | |
| HIS MAJESTY THE KING IN RIGHT OF ONTARIO | ONT 3.75 06/02/32 | CA68333ZAU18 | CAD | 3.75 | 2032-06-02 | Canada | 101.79 | |
| GLARNER KANTONALBANK | GLRNKB V2 PERP | CH0373476511 | CHF | 2.0 | 9999-12-31 | Switzerland | 100.54 | |
| BALOISE LEBEN AG | BALHOL V2.2 06/19/48 | CH0379611004 | CHF | 2.2 | 2048-06-19 | Switzerland | 101.7 | |
| RALLYE | RALFP 3.25 02/28/32 EMTN | CH0398013778 | CHF | 3.25 | 2032-02-28 | France | 0.12 | |
| MUNCHENER HYPOTHEKENBANK EG | MUNHYP V3.125 PERP | CH0508236590 | CHF | 3.671 | 9999-12-31 | Germany | 99.98 | |
| UBS GROUP AG | UBS V0.65 01/14/28 EMTN | CH0517825276 | EUR | 0.65 | 2028-01-14 | Switzerland | 97.963 | |
| ZURCHER KANTONALBANK | ZKB V1.75 PERP | CH0536893321 | CHF | 1.75 | 9999-12-31 | Switzerland | 99.691 | |
| RAIFFEISEN SCHWEIZ GENOSSENSCHAFT | RAIFFS V2 PERP . | CH0566511496 | CHF | 2.0 | 9999-12-31 | Switzerland | 99.896 | |
| RAIFFEISEN SCHWEIZ GENOSSENSCHAFT | RAIFFS 1.5 11/23/34 | CH0580464698 | CHF | 1.5 | 2034-11-23 | Switzerland | 98.6 | 1.66977 |
| SWISS PRIME SITE FINANCE AG | SPSNSW 0.65 12/18/29 | CH0581947733 | CHF | 0.65 | 2029-12-18 | Switzerland | 98.9 | 0.93088 |
| EFG INTERNATIONAL AG | EFGBNK V5.5 PERP | CH0593093229 | USD | 5.5 | 9999-12-31 | Switzerland | 97.859 | |
| LUZERNER KANTONALBANK AG | KBLUZE V2 PERP | CH0597857785 | CHF | 2.0 | 9999-12-31 | Switzerland | 99.85 |
More data is available via our
API