35679 bonds found
Issuer | Ticker | ISIN | Currency | Coupon | Maturity | Country | Price | YTM |
---|---|---|---|---|---|---|---|---|
AT&T INC | T 2.35 09/05/29 | XS1907120791 | EUR | 2.35 | 2029-09-05 | United States of America | 97.33 | 2.99759 |
BAT NETHERLANDS FINANCE BV | BATSLN 5.375 02/16/31 emTN | XS2589367528 | EUR | 5.375 | 2031-02-16 | Netherlands | 108.259 | 3.7773 |
INTESA SANPAOLO SPA | ISPIM V6.184 02/20/34 EMTN | XS2589361240 | EUR | 6.184 | 2034-02-20 | Italy | 107.59 | |
DZ BANK AG | DZBK F 12/30/30 * | DE000DW6AAL2 | EUR | 3.835 | 2030-12-30 | Germany | 101.39 | |
LEGAL & GENERAL GROUP PLC | LGEN V5.125 11/14/48 | XS1907317660 | GBP | 5.125 | 2048-11-14 | United Kingdom | 98.06 | |
DZ BANK AG | DZBK 4.15 12/23/27 1039 | DE000DW6AAC1 | EUR | 4.15 | 2027-12-23 | Germany | 100.39 | 4.07472 |
DZ BANK AG | DZBK F 12/23/33 1039 | DE000DW6AAK4 | EUR | 3.8 | 2033-12-23 | Germany | 103.59 | |
DZ BANK AG | DZBK F 12/23/33 I039 | DE000DW6AAM0 | EUR | 4.457 | 2033-12-23 | Germany | 101.2 | |
DEUTSCHE BANK AG | DB 0 05/27/27 REGS | XS0076085603 | ZAR | 0.0 | 2027-05-27 | Germany | 81.26 | 10.10995 |
DZ BANK AG | DZBK F 12/23/33 1040 | DE000DW6AAN8 | EUR | 4.907 | 2033-12-23 | Germany | 100.83 | |
DEVELOPMENT BANK OF SOUTHERN AFRICA | DEVSA 0 12/31/27 | XS0078962809 | ZAR | 0.0 | 2027-12-31 | South Africa | 74.75 | 11.15624 |
ERSTE GROUP BANK AG | ERSTBK 6.625 07/15/27 97 4 | AT0000272505 | ATS | 6.625 | 2027-07-15 | Austria | 110.525 | 1.886 |
PROVINCIA DE CORDOBA | PDCAR 7.125 10/27/26 1 | ARPCDB320099 | USD | 7.125 | 2026-10-27 | Argentina | 30.0 | 100.0 |
DZ BANK AG | DZBK 5.33 12/23/27 1038 | DE000DW6AAA5 | EUR | 5.33 | 2027-12-23 | Germany | 104.62 | 3.51815 |
PG&E CORPORATION | PCG 5 07/01/28 | US69331CAH16 | USD | 5.0 | 2028-07-01 | United States of America | 97.218 | 6.03899 |
THE PNC FINANCIAL SERVICES GROUP INC | PNC 1.15 08/13/26 | US693475BB04 | USD | 1.15 | 2026-08-13 | United States of America | 95.75 | 4.43 |
DZ BANK AG | DZBK F 06/25/30 1044 | DE000DW6AB12 | EUR | 3.366 | 2030-06-25 | Germany | 98.92 | |
NORDIC INVESTMENT BANK | NIB 0 07/09/27 EMTN | XS0077056546 | ZAR | 0.0 | 2027-07-09 | Finland | 83.13 | 8.47044 |
THE COCACOLA COMPANY | KO 4.2 03/25/50 | US191216CQ13 | USD | 4.2 | 2050-03-25 | United States of America | 83.9 | 5.45193 |
REPUBLIC OF COLOMBIA | COLOM 7.375 09/18/37 | US195325BK01 | USD | 7.375 | 2037-09-18 | Colombia | 94.99 | 8.17792 |
DZ BANK AG | DZBK 4.17 12/28/29 1041 | DE000DW6AA13 | EUR | 4.17 | 2029-12-28 | Germany | 102.56 | 3.5701 |
DZ BANK AG | DZBK 3.76 12/23/27 1041 | DE000DW6AA21 | EUR | 3.76 | 2027-12-23 | Germany | 101.55 | 3.15458 |
COMMERZBANK AG | CMZB 1.82 11/16/26 EMTN | DE000CZ40KF2 | EUR | 1.82 | 2026-11-16 | Germany | 97.786 | 3.23123 |
COMMERZBANK AG | CMZB 1 09/26/25 EMTN | DE000CZ40M88 | EUR | 1.0 | 2025-09-26 | Germany | 98.781 | 3.54121 |
DZ BANK AG | DZBK F 12/23/32 0450 | DE000DW6AB46 | EUR | 4.127 | 2032-12-23 | Germany | 97.64 | |
LA POSTE | FRPTT 4 06/12/35 EMTN | FR001400IIS7 | EUR | 4.0 | 2035-06-12 | France | 102.137 | 3.74324 |
SCHNEIDER ELECTRIC SE | SUFP 3.25 06/12/28 EMTN | FR001400IJT3 | EUR | 3.25 | 2028-06-12 | France | 101.608 | 2.71586 |
COMMERZBANK AG | CMZB 1.035 12/08/25 EMTN | DE000CZ40MG6 | EUR | 1.035 | 2025-12-08 | Germany | 98.463 | 3.3181 |
DZ BANK AG | DZBK 4.12 12/27/28 0392 | DE000DW6AAE7 | EUR | 4.12 | 2028-12-27 | Germany | 103.08 | 3.22786 |
THE COCACOLA COMPANY | KO 3 03/05/51 | US191216DL17 | USD | 3.0 | 2051-03-05 | United States of America | 66.574 | 5.4872 |
REPUBLIC OF COLOMBIA | COLOM 7.5 02/02/34 | US195325EG61 | USD | 7.5 | 2034-02-02 | Colombia | 98.96 | 7.80438 |
REPUBLICA ARGENTINA | ARGBON 1 07/09/29 | ARARGE3209Y4 | USD | 1.0 | 2029-07-09 | Argentina | 66.2 | 11.47546 |
HCA INC | HCA 7.05 12/01/27 | US197677AJ62 | USD | 7.05 | 2027-12-01 | United States of America | 104.89 | 5.12861 |
COMMERZBANK AG | CMZB 1.655 05/24/27 EMTN | DE000CZ40L71 | EUR | 1.655 | 2027-05-24 | Germany | 96.96 | 3.14295 |
LAND NIEDEROSTERREICH | NIEDOE F 09/13/32 | AT0000A17Z78 | EUR | 2.838 | 2032-09-13 | Austria | 99.66 | |
COMMERZBANK AG | CMZB 1.76 03/23/28 EMTN | DE000CZ40L48 | EUR | 1.76 | 2028-03-23 | Germany | 95.395 | 3.41303 |
WENDEL | MWDP 4.5 06/19/30 | FR001400ION6 | EUR | 4.5 | 2030-06-19 | France | 104.126 | 3.61628 |
COMMERZBANK AG | CMZB 1.4 07/21/31 EMTN | DE000CZ40LN4 | EUR | 1.4 | 2031-07-21 | Germany | 84.87 | 4.17869 |
OWENS CORNING | OC 7 12/01/36 | US690742AB73 | USD | 7.0 | 2036-12-01 | United States of America | 112.0 | 5.66249 |
DZ BANK AG | DZBK 4.87 12/27/28 1040 | DE000DW6AAS7 | EUR | 4.87 | 2028-12-27 | Germany | 104.21 | 3.63952 |
COMMERZBANK AG | CMZB F 03/15/28 EMTN | DE000CZ40MP7 | EUR | 4.281 | 2028-03-15 | Germany | 96.985 | |
THE PNC FINANCIAL SERVICES GROUP INC | PNC V6.2 PERP V | US693475BF18 | USD | 6.2 | 9999-12-31 | United States of America | 100.93 | |
REPUBLIC OF COLOMBIA | COLOM 6.125 01/18/41 | US195325BM66 | USD | 6.125 | 2041-01-18 | Colombia | 81.08 | 8.46453 |
DZ BANK AG | DZBK F 12/23/33 1042 | DE000DW6ABA3 | EUR | 4.007 | 2033-12-23 | Germany | 102.04 | |
COMMERZBANK AG | CMZB F 09/27/28 EMTN | DE000CZ40M96 | EUR | 2.386 | 2028-09-27 | Germany | 97.95 | |
DZ BANK AG | DZBK 3.74 12/28/29 1044 | DE000DW6AB20 | EUR | 3.74 | 2029-12-28 | Germany | 101.09 | 3.4836 |
COMMERZBANK AG | CMZB 1.75 04/22/25 EMtn | DE000CZ40MR3 | EUR | 2.31 | 2025-04-22 | Germany | 99.222 | |
DZ BANK AG | DZBK 3.91 06/23/28 0452 | DE000DW6AB61 | EUR | 3.91 | 2028-06-23 | Germany | 101.32 | 3.46679 |
REPUBLIC OF COLOMBIA | COLOM 5.625 02/26/44 | US195325BR53 | USD | 5.625 | 2044-02-26 | Colombia | 74.32 | 8.52139 |
OWENS CORNING | OC 5.95 06/15/54 | US690742AQ43 | USD | 5.95 | 2054-06-15 | United States of America | 99.65 | 6.06406 |
NORDDEUTSCHE LANDESBANK GIROZENTRALE | NDB 1 04/28/25 1884 | DE000NLB2JF3 | EUR | 1.0 | 2025-04-28 | Germany | 99.783 | 3.99438 |
NORDDEUTSCHE LANDESBANK GIROZENTRALE | NDB 0.9 04/24/26 1892 | DE000NLB2JN7 | EUR | 0.9 | 2026-04-24 | Germany | 98.19 | 2.65118 |
CAISSE DE REFINANCEMENT DE LHABITAT | CRH 3.375 06/28/32 | FR001400IUM5 | EUR | 3.375 | 2032-06-28 | France | 101.841 | 3.0862 |
LANDESBANK BADENWURTTEMBERG | LBBW F 10/04/30 EMTN | XS0118304392 | EUR | 3.382 | 2030-10-04 | Germany | 101.0 | |
CAISSE DAMORTISSEMENT DE LA DETTE SOCIALE | CADES 3 11/25/31 EMTN | FR001400IVT8 | EUR | 3.0 | 2031-11-25 | France | 99.636 | 3.05939 |
TRANSNET SOC LTD | SAFTRA 13.5 04/18/28 EMTN | XS0085235090 | ZAR | 13.5 | 2028-04-18 | South Africa | 107.32 | 10.55833 |
COMMERZBANK AG | CMZB 1.3 12/21/27 EMTN | DE000CZ40ML6 | EUR | 1.3 | 2027-12-21 | Germany | 94.935 | 3.2724 |
THE PNC FINANCIAL SERVICES GROUP INC | PNC V6.25 PERP W | US693475BP99 | USD | 6.25 | 9999-12-31 | United States of America | 100.31 | |
REPUBLICA ARGENTINA | ARGBON 4.25 01/09/38 | ARARGE3209U2 | USD | 5.0 | 2038-01-09 | Argentina | 63.32 | 10.45679 |
DZ BANK AG | DZBK 4.85 12/23/33 1041 | DE000DW6AA62 | EUR | 4.85 | 2033-12-23 | Germany | 104.52 | 4.21725 |
REPUBLIC OF COLOMBIA | COLOM 4.125 02/22/42 | US195325EA91 | USD | 4.125 | 2042-02-22 | Colombia | 63.07 | 8.36823 |
DZ BANK AG | DZBK 4.95 12/28/29 1041 | DE000DW6AAY5 | EUR | 4.95 | 2029-12-28 | Germany | 101.61 | 4.55948 |
REPUBLICA ARGENTINA | ARGBON 3.625 07/09/35 | ARARGE3209T4 | USD | 4.125 | 2035-07-09 | Argentina | 59.42 | 11.03121 |
ILEDEFRANCE MOBILITES | IDFMOB 3.7 06/14/38 EMTN | FR001400IKC7 | EUR | 3.7 | 2038-06-14 | France | 97.78 | 3.91768 |
SA GESTION SECURITE DE STOCKS SECURITE | SAGESS 3.375 06/29/30 EMTN | FR001400IWZ3 | EUR | 3.375 | 2030-06-29 | France | 101.73 | 3.0126 |
THE PNC FINANCIAL SERVICES GROUP INC | PNC V5.102 07/23/27 | US693475BY07 | USD | 5.102 | 2027-07-23 | United States of America | 100.24 | |
DZ BANK AG | DZBK 4.34 12/30/30 1040 | DE000DW6AAU3 | EUR | 4.34 | 2030-12-30 | Germany | 101.26 | 4.08665 |
THE PNC FINANCIAL SERVICES GROUP INC | PNC V5.812 06/12/26 | US693475BQ72 | USD | 5.812 | 2026-06-12 | United States of America | 100.122 | |
THE PNC FINANCIAL SERVICES GROUP INC | PNC V5.222 01/29/31 | US693475CB94 | USD | 5.222 | 2031-01-29 | United States of America | 101.671 | |
EUROPEAN BANK FOR RECONSTRUCTION AND DEVELOPMENT | EBRD 0 06/17/27 EMTN | XS0076593267 | ZAR | 0.0 | 2027-06-17 | United Kingdom | 84.36 | 7.99145 |
DZ BANK AG | DZBK 4.44 06/23/33 1041 | DE000DW6AA05 | EUR | 4.44 | 2033-06-23 | Germany | 102.06 | 4.13758 |
THE PNC FINANCIAL SERVICES GROUP INC | PNC V5.575 01/29/36 | US693475CC77 | USD | 5.575 | 2036-01-29 | United States of America | 101.573 | |
OHIO POWER COMPANY | AEP 6.6 03/01/33 D | US199575AT85 | USD | 6.6 | 2033-03-01 | United States of America | 107.21 | 5.5408 |
COMMERZBANK AG | CMZB 0.25 07/30/25 EMTN | DE000CZ40N79 | EUR | 0.25 | 2025-07-30 | Germany | 98.822 | 3.89603 |
AT&T INC | T 1.8 09/05/26 | XS1907120528 | EUR | 1.8 | 2026-09-05 | United States of America | 98.91 | 2.57579 |
COMMERZBANK AG | CMZB 0.875 06/06/28 EMTN | DE000CZ40MV5 | EUR | 0.875 | 2028-06-06 | Germany | 94.135 | 2.82615 |
PURMO GROUP OYJ | PURGRO V9.5 PERP | FI4000548896 | EUR | 9.5 | 9999-12-31 | Finland | 100.0 | |
MIZUHO FINANCIAL GROUP INC | MIZUHO 4.157 05/20/28 emtn | XS2589712996 | EUR | 4.157 | 2028-05-20 | Japan | 103.621 | 2.93179 |
EUROPEAN BANK FOR RECONSTRUCTION AND DEVELOPMENT | EBRD 0 04/07/27 EMTN | XS0074789503 | ZAR | 0.0 | 2027-04-07 | United Kingdom | 85.49 | 8.0792 |
REPUBLICA ARGENTINA | ARGBON 3.5 07/09/41 | ARARGE3209V0 | USD | 3.5 | 2041-07-09 | Argentina | 57.52 | 8.47888 |
COMCAST CORPORATION | CMCSA 3.15 03/01/26 | US20030NBS99 | USD | 3.15 | 2026-03-01 | United States of America | 98.87 | 4.47477 |
AKTIEBOLAGET SVENSK EXPORTKREDIT | SEK 0 06/25/27 EMTN | XS0076717411 | ZAR | 0.0 | 2027-06-25 | Sweden | 83.24 | 8.55759 |
ORACLE CORPORATION | ORCL 5.55 02/06/53 | US68389XCQ60 | USD | 5.55 | 2053-02-06 | United States of America | 93.126 | 6.15434 |
COMMERZBANK AG | CMZB 1.32 11/28/25 901 | DE000CZ40MZ6 | EUR | 1.32 | 2025-11-28 | Germany | 98.294 | 3.96769 |
COMCAST CORPORATION | CMCSA 4.25 01/15/33 | US20030NBH35 | USD | 4.25 | 2033-01-15 | United States of America | 94.54 | 5.17067 |
NORDDEUTSCHE LANDESBANK GIROZENTRALE | NDB V1 08/24/28 | DE000NLB2L07 | EUR | 2.534 | 2028-08-24 | Germany | 95.93 | |
DZ BANK AG | DZBK 3.91 12/29/31 1040 | DE000DW6AAW9 | EUR | 3.91 | 2031-12-29 | Germany | 102.6 | 3.46943 |
ORACLE CORPORATION | ORCL 3.6 04/01/50 | US68389XBX21 | USD | 3.6 | 2050-04-01 | United States of America | 69.288 | 6.07295 |
DZ BANK AG | DZBK 4.06 12/28/29 1040 | DE000DW6AAX7 | EUR | 4.06 | 2029-12-28 | Germany | 102.66 | 3.43922 |
COMCAST CORPORATION | CMCSA 6.5 11/15/35 | US20030NAK72 | USD | 6.5 | 2035-11-15 | United States of America | 110.13 | 5.31201 |
AGENCE FRANCAISE DE DEVELOPPEMENT | AGFRNC 35 04/12/25 EMTN | FR001400H6P1 | TRY | 35.0 | 2025-04-12 | France | 98.54 | 81.8575 |
THE PNC FINANCIAL SERVICES GROUP INC | PNC 3.45 04/23/29 | US693475AW59 | USD | 3.45 | 2029-04-23 | United States of America | 95.964 | 4.60122 |
COMMERZBANK AG | CMZB 0.35 08/06/26 936 | DE000CZ40N87 | EUR | 0.35 | 2026-08-06 | Germany | 96.073 | 3.374 |
REPUBLIC OF COLOMBIA | COLOM 5 06/15/45 | US195325CU73 | USD | 5.0 | 2045-06-15 | Colombia | 66.08 | 8.73784 |
BPIFRANCE | BPIFRA 3.125 05/25/33 EMTN | FR001400IV17 | EUR | 3.125 | 2033-05-25 | France | 98.62 | 3.32112 |
DZ BANK AG | DZBK 4.52 12/23/33 1041 | DE000DW6AA70 | EUR | 4.52 | 2033-12-23 | Germany | 102.63 | 4.15188 |
CREDIT AGRICOLE PUBLIC SECTOR SCF | ACASCF 3.75 07/13/26 EMTN | FR001400J4X8 | EUR | 3.75 | 2026-07-13 | France | 101.77 | |
DZ BANK AG | DZBK F 12/27/28 1043 | DE000DW6ABJ4 | EUR | 3.525 | 2028-12-27 | Germany | 100.28 | |
DZ BANK AG | DZBK 4.23 12/30/30 1040 | DE000DW6AAT5 | EUR | 4.23 | 2030-12-30 | Germany | 102.42 | 3.7515 |
DZ BANK AG | DZBK 5.09 12/23/33 1042 | DE000DW6AA88 | EUR | 5.09 | 2033-12-23 | Germany | 104.49 | 4.45452 |
DZ BANK AG | DZBK 4.74 12/23/33 1042 | DE000DW6AA96 | EUR | 4.74 | 2033-12-23 | Germany | 102.91 | 4.32953 |
NORDDEUTSCHE LANDESBANK GIROZENTRALE | NDB 1.125 07/18/25 1424 | DE000NLB2JX6 | EUR | 1.125 | 2025-07-18 | Germany | 99.52 | 2.77229 |
COMMERZBANK AG | CMZB 0.725 07/30/29 EMTN | DE000CZ40N61 | EUR | 0.725 | 2029-07-30 | Germany | 90.6 | 3.07597 |
SCHNEIDER ELECTRIC SE | SUFP 3.5 06/12/33 EMTN | FR001400IJU1 | EUR | 3.5 | 2033-06-12 | France | 101.224 | 3.32581 |
BPCE | BPCEGP 4.125 07/10/28 EMTN | FR001400J2V6 | EUR | 4.125 | 2028-07-10 | France | 104.155 | 2.77827 |
THE PNC FINANCIAL SERVICES GROUP INC | PNC V5.354 12/02/28 | US693475BK03 | USD | 5.354 | 2028-12-02 | United States of America | 101.959 | |
COMMERZBANK AG | CMZB 0.85 08/15/29 937 | DE000CZ40N95 | EUR | 0.85 | 2029-08-15 | Germany | 87.735 | 3.95702 |
REPUBLICA ARGENTINA | ARGBON 0.75 07/09/30 | ARARGE3209S6 | USD | 0.75 | 2030-07-09 | Argentina | 62.01 | 10.52395 |
UNIBAILRODAMCOWESTFIELD NV | URWFP V7.25 PERP | FR001400IU83 | EUR | 7.25 | 9999-12-31 | Netherlands | 108.45 | |
DZ BANK AG | DZBK 4.51 12/23/33 1040 | DE000DW6AAV1 | EUR | 4.51 | 2033-12-23 | Germany | 102.19 | 4.20229 |
COMCAST CORPORATION | CMCSA 6.45 03/15/37 | US20030NAM39 | USD | 6.45 | 2037-03-15 | United States of America | 109.44 | 5.44258 |
EUROPEAN BANK FOR RECONSTRUCTION AND DEVELOPMENT | EBRD 0 02/04/48 EMTN | XS0083662923 | ITL | 0.0 | 2048-02-04 | United Kingdom | 29.48 | 5.49165 |
DZ BANK AG | DZBK 4.73 12/23/33 1039 | DE000DW6AAF4 | EUR | 4.73 | 2033-12-23 | Germany | 103.8 | 4.1981 |
TELE2 AB | TELBSS 2.125 05/15/28 EMTN | XS1907150780 | EUR | 2.125 | 2028-05-15 | Sweden | 97.733 | 2.89421 |
COMCAST CORPORATION | CMCSA 5.65 06/15/35 | US20030NAF87 | USD | 5.65 | 2035-06-15 | United States of America | 103.232 | 5.30534 |
THE PNC FINANCIAL SERVICES GROUP INC | PNC V5.939 08/18/34 | US693475BS39 | USD | 5.939 | 2034-08-18 | United States of America | 103.907 | |
DZ BANK AG | DZBK 4.66 12/23/33 1044 | DE000DW6AB04 | EUR | 4.66 | 2033-12-23 | Germany | 99.04 | 4.79385 |
CHINA TAIPING INSURANCE HOLDINGS COMPANY LIMITED | CTIH V6.4 PERP | XS2588464433 | USD | 6.4 | 9999-12-31 | Hong Kong | 104.64 | |
ELECTRICITE DE FRANCE | EDF 5.625 01/25/53 EMTN | FR001400FDH7 | GBP | 5.625 | 2053-01-25 | France | 82.28 | 7.09892 |
COMCAST CORPORATION | CMCSA 7.05 03/15/33 | US20030NAC56 | USD | 7.05 | 2033-03-15 | United States of America | 106.77 | 6.05887 |
COMMERZBANK AG | CMZB 2.565 05/15/43 EMTN | DE000CZ40MT9 | EUR | 2.565 | 2043-05-15 | Germany | 82.56 | 3.92837 |
NORDDEUTSCHE LANDESBANK GIROZENTRALE | NDB V0 07/27/26 | DE000NLB2LK9 | EUR | 2.5 | 2026-07-27 | Germany | 98.29 | |
DZ BANK AG | DZBK 3.74 12/23/33 1045 | DE000DW6AB53 | EUR | 3.74 | 2033-12-23 | Germany | 99.83 | 3.76114 |
DZ BANK AG | DZBK 4.41 12/23/33 1039 | DE000DW6AAH0 | EUR | 4.41 | 2033-12-23 | Germany | 104.29 | 3.82028 |
THE PNC FINANCIAL SERVICES GROUP INC | PNC 2.55 01/22/30 | US693475AZ80 | USD | 2.55 | 2030-01-22 | United States of America | 90.521 | 4.833 |
DZ BANK AG | DZBK 5 12/23/33 0396 | DE000DW6AAJ6 | EUR | 5.0 | 2033-12-23 | Germany | 105.55 | 4.22344 |
COMCAST CORPORATION | CMCSA 6.4 05/15/38 | US20030NAX93 | USD | 6.4 | 2038-05-15 | United States of America | 107.63 | 5.65025 |
COMMERZBANK AG | CMZB 0.235 04/10/26 EMTN | DE000CZ40NU5 | EUR | 0.235 | 2026-04-10 | Germany | 97.516 | 2.72131 |
COMMERZBANK AG | CMZB 0.228 05/06/26 EMTN | DE000CZ40NY7 | EUR | 0.228 | 2026-05-06 | Germany | 97.224 | 2.83184 |
REPUBLIC OF COLOMBIA | COLOM 8.75 11/14/53 | US195325EM30 | USD | 8.75 | 2053-11-14 | Colombia | 99.43 | 8.99696 |
RCI BANQUE | RENAUL 4.875 06/14/28 EMTN | FR001400IEQ0 | EUR | 4.875 | 2028-06-14 | France | 104.695 | 3.30275 |
COMMERZBANK AG | CMZB 1.11 05/28/29 EMTN | DE000CZ40NZ4 | EUR | 1.11 | 2029-05-28 | Germany | 89.845 | 3.79552 |
DZ BANK AG | DZBK 3.71 12/23/33 1044 | DE000DW6AB38 | EUR | 3.71 | 2033-12-23 | Germany | 100.41 | 3.65231 |
NORDDEUTSCHE LANDESBANK GIROZENTRALE | NDB 1.5 08/02/32 | DE000NLB2L64 | EUR | 1.5 | 2032-08-02 | Germany | 85.19 | |
THE PNC FINANCIAL SERVICES GROUP INC | PNC V5.582 06/12/29 | US693475BR55 | USD | 5.582 | 2029-06-12 | United States of America | 102.827 | |
DZ BANK AG | DZBK 4.24 12/23/33 1039 | DE000DW6AAG2 | EUR | 4.24 | 2033-12-23 | Germany | 103.58 | 3.74917 |
ERSTE GROUP BANK AG | ERSTBK 3.06 03/28/29 1287 | AT0000A16WK4 | EUR | 3.06 | 2029-03-28 | Austria | 99.392 | 3.22695 |
THE PNC FINANCIAL SERVICES GROUP INC | PNC V5.401 07/23/35 | US693475BZ71 | USD | 5.401 | 2035-07-23 | United States of America | 100.139 | |
THE PNC FINANCIAL SERVICES GROUP INC | PNC V5.676 01/22/35 | US693475BW41 | USD | 5.676 | 2035-01-22 | United States of America | 102.261 | |
COMCAST CORPORATION | CMCSA 4.4 08/15/35 | US20030NBP50 | USD | 4.4 | 2035-08-15 | United States of America | 93.44 | 5.29494 |
COMMERZBANK AG | CMZB F 09/28/26 EMTn | DE000CZ439D2 | EUR | 3.059 | 2026-09-28 | Germany | 100.088 | |
DZ BANK AG | DZBK 4.55 12/23/33 1041 | DE000DW6AAZ2 | EUR | 4.55 | 2033-12-23 | Germany | 104.37 | 3.94581 |
EUROPEAN INVESTMENT BANK | EIB 6 12/07/28 | XS0085727559 | GBP | 6.0 | 2028-12-07 | Luxembourg | 105.57 | 4.32269 |
THE PNC FINANCIAL SERVICES GROUP INC | PNC V6.615 10/20/27 | US693475BT12 | USD | 6.615 | 2027-10-20 | United States of America | 103.021 | |
BAPCO ENERGIES BSC CLOSED | OILGAS 8.375 11/07/28 REGS | XS1903485800 | USD | 8.375 | 2028-11-07 | Bahrain | 106.34 | 6.4712 |
DIRECTION GENERALE DU TRESOR | FRTR 0.55 03/01/39 OATi | FR001400IKW5 | EUR | 0.55 | 2039-03-01 | France | 87.294 | 1.57389 |
S IMMO AG | SPIAV 3.25 04/09/25 | AT0000A1DBM5 | EUR | 3.25 | 2025-04-09 | Austria | 94.0 | 100.0 |
COMCAST CORPORATION | CMCSA 4.2 08/15/34 | US20030NBM20 | USD | 4.2 | 2034-08-15 | United States of America | 93.17 | 5.19161 |
THE PNC FINANCIAL SERVICES GROUP INC | PNC V5.3 01/21/28 | US693475BV67 | USD | 5.3 | 2028-01-21 | United States of America | 101.316 | |
TDF INFRASTRUCTURE | TDFINF 5.625 07/21/28 | FR001400J861 | EUR | 5.625 | 2028-07-21 | France | 105.964 | 3.67218 |
TXNM ENERGY INC | TXNM 5.75 06/01/54 | US69349HAE71 | USD | 5.75 | 2054-06-01 | United States of America | 124.36 | 4.32534 |
THE PNC FINANCIAL SERVICES GROUP INC | PNC V4.812 10/21/32 | US693475CA12 | USD | 4.812 | 2032-10-21 | United States of America | 98.843 | |
THE PNC FINANCIAL SERVICES GROUP INC | PNC V5.492 05/14/30 | US693475BX24 | USD | 5.492 | 2030-05-14 | United States of America | 102.597 | |
NORDDEUTSCHE LANDESBANK GIROZENTRALE | NDB F 08/12/25 | DE000NLB2LW4 | EUR | 1.5 | 2025-08-12 | Germany | 98.5 | |
DZ BANK AG | DZBK F 12/23/33 1044 | DE000DW6ABZ0 | EUR | 3.567 | 2033-12-23 | Germany | 98.72 | |
DZ BANK AG | DZBK 3.83 12/30/30 1042 | DE000DW6ABG0 | EUR | 3.83 | 2030-12-30 | Germany | 102.66 | 3.31211 |
COMMERZBANK AG | CMZB 3.5 10/27/25 EMTN | DE000CZ439E0 | EUR | 3.5 | 2025-10-27 | Germany | 100.169 | 3.17524 |
THE PNC FINANCIAL SERVICES GROUP INC | PNC V6.875 10/20/34 | US693475BU84 | USD | 6.875 | 2034-10-20 | United States of America | 110.312 | |
COMMERZBANK AG | CMZB 5.05 09/27/29 EMTN | DE000CZ439C4 | EUR | 5.05 | 2029-09-27 | Germany | 107.48 | 3.22854 |
PPL CAPITAL FUNDING INC | PPL 2.875 03/15/28 | US69352PAS20 | USD | 2.875 | 2028-03-15 | United States of America | 110.93 | -0.7694 |
COMMERZBANK AG | CMZB 3 12/21/26 EMTN | DE000CZ439H3 | EUR | 3.0 | 2026-12-21 | Germany | 99.888 | 3.06246 |
DZ BANK AG | DZBK 3.94 12/30/30 1042 | DE000DW6ABD7 | EUR | 3.94 | 2030-12-30 | Germany | 102.1 | 3.5277 |
COMMERZBANK AG | CMZB F 12/04/26 EMTN | DE000CZ439L5 | EUR | 3.214 | 2026-12-04 | Germany | 99.758 | |
COMMERZBANK AG | CMZB F 12/05/33 EMTN | DE000CZ439M3 | EUR | 4.764 | 2033-12-05 | Germany | 98.85 | |
COMMERZBANK AG | CMZB 3.125 06/13/33 EMTn | DE000CZ439J9 | EUR | 3.125 | 2033-06-13 | Germany | 100.75 | 3.03122 |
DZ BANK AG | DZBK F 06/25/29 0489 | DE000DW6AC94 | EUR | 3.296 | 2029-06-25 | Germany | 99.18 | |
DZ BANK AG | DZBK 4.5 12/23/32 1042 | DE000DW6ABB1 | EUR | 4.5 | 2032-12-23 | Germany | 101.62 | 4.24628 |
DZ BANK AG | DZBK F 06/25/31 1048 | DE000DW6AC60 | EUR | 3.106 | 2031-06-25 | Germany | 98.85 | |
COMMERZBANK AG | CMZB F 10/12/26 EMTN | DE000CZ439F7 | EUR | 3.439 | 2026-10-12 | Germany | 100.468 | |
REPUBLIC OF COLOMBIA | COLOM 5.2 05/15/49 | US195325DQ52 | USD | 5.2 | 2049-05-15 | Colombia | 66.66 | 8.64163 |
NORDDEUTSCHE LANDESBANK GIROZENTRALE | NDB 1 04/26/28 1894 | DE000NLB2JQ0 | EUR | 1.0 | 2028-04-26 | Germany | 93.83 | 3.13994 |
BANQUE STELLANTIS FRANCE | BSTLAF 4 01/21/27 EMTN | FR001400JEA2 | EUR | 4.0 | 2027-01-21 | France | 101.889 | 2.90513 |
COMCAST CORPORATION | CMCSA 4.7 10/15/48 | US20030NCM11 | USD | 4.7 | 2048-10-15 | United States of America | 86.48 | 5.83836 |
EUROPEAN BANK FOR RECONSTRUCTION AND DEVELOPMENT | EBRD 0 12/31/29 EMTN | XS0084291201 | ZAR | 0.0 | 2029-12-31 | United Kingdom | 68.04 | 8.43912 |
DZ BANK AG | DZBK 4.48 12/23/32 1042 | DE000DW6ABF2 | EUR | 4.48 | 2032-12-23 | Germany | 103.07 | 4.007 |
DZ BANK AG | DZBK 4.37 12/23/32 1042 | DE000DW6ABC9 | EUR | 4.37 | 2032-12-23 | Germany | 103.62 | 3.81727 |
COMMERZBANK AG | CMZB 3.82 12/04/28 1025 | DE000CZ439K7 | EUR | 3.82 | 2028-12-04 | Germany | 103.03 | 2.93383 |
PPG INDUSTRIES INC | PPG 2.8 08/15/29 | US693506BR74 | USD | 2.8 | 2029-08-15 | United States of America | 92.5 | 4.77183 |
