35734 bonds found
Issuer | Ticker | ISIN | Currency | Coupon | Maturity | Country | Price | YTM |
---|---|---|---|---|---|---|---|---|
THE GROUNDS REAL ESTATE DEVELOPMENT AG | AMMNGR 6 02/18/27 AMMN | DE000A3H3FH2 | EUR | 0.0 | 2027-02-18 | Germany | 69.0 | 26.84221 |
BAYERISCHE LANDESBANK | BYLAN 0.18 08/07/25 | DE000BLB82Q2 | EUR | 0.18 | 2025-08-07 | Germany | 99.95 | 2.00746 |
NEXITY | NXIFP 0.875 04/19/28 | FR0014002ZE9 | XXX | 0.875 | 2028-04-19 | France | 45.4 | 35.23931 |
UNITED MEXICAN STATES | MBONO 7.75 05/29/31 M | MX0MGO0000P2 | XXX | 7.75 | 2031-05-29 | Mexico | 94.73853387 | 9.19636 |
UNITED MEXICAN STATES | MBONO 5.75 03/05/26 M | MX0MGO0000Y4 | XXX | 5.75 | 2026-03-05 | Mexico | 98.6210354 | 8.63015 |
BLOOM ENERGY CORPORATION | BE 3 06/01/28 | US093712AK34 | USD | 3.0 | 2028-06-01 | United States of America | 197.36 | -19.47176 |
EUROPEAN BANK FOR RECONSTRUCTION AND DEVELOPMENT | EBRD F 02/20/28 GMTN | US29875BAK26 | USD | 5.6973913 | 2028-02-21 | United Kingdom | 100.17 | |
TD SYNNEX CORPORATION | SNX 2.65 08/09/31 REGS | USU8079WAD75 | USD | 2.65 | 2031-08-09 | United States of America | 85.0 | 5.46102 |
KARLSBERG BRAUEREI GMBH | KARLSB 4.25 09/29/25 | DE000A254UR5 | EUR | 4.25 | 2025-09-29 | Germany | 100.89 | 3.54757 |
HELLENIC REPUBLICMINISTRY OF ECONOMY AND FINANCE | GGB V0 10/15/42 GDP | GRR000000010 | EUR | 0.0 | 2042-10-15 | Greece | 0.281 | |
VERVE GROUP SE | MEDGAM F 03/24/27 | SE0019892241 | EUR | 9.637 | 2027-03-24 | Sweden | 103.55 | |
UNITED MEXICAN STATES | MBONO 8 11/07/47 M | MX0MGO000102 | XXX | 8.0 | 2047-11-07 | Mexico | 82.33698537 | 10.25031 |
CORP NACIONAL DEL COBRE DE CHILE | CDEL 6.3 09/08/53 JAN | USP3143NBU74 | USD | 6.3 | 2053-09-08 | Chile | 95.03 | 6.80025 |
BAYERISCHE LANDESBANK | BYLAN 2 03/20/29 | DE000BLB7L56 | EUR | 2.0 | 2029-03-20 | Germany | 91.73 | 4.4613 |
LANDESBANK HESSENTHURINGEN GIROZENTRALE | HESLAN 3.4 04/06/28 04f/ | DE000HLB4637 | EUR | 3.4 | 2028-04-06 | Germany | 101.0 | 3.04676 |
CNOOC LIMITED | CNOOC 4.2 05/05/45 | US12634GAC78 | USD | 4.2 | 2045-05-05 | Hong Kong | 86.75 | 5.35358 |
EUROPEAN BANK FOR RECONSTRUCTION AND DEVELOPMENT | EBRD 0 01/22/26 GMTN | XS1349367547 | RUB | 0.0 | 2026-01-22 | United Kingdom | 85.7 | 30.78728 |
RHEINMETALL AG | RHMGR 2.25 02/07/30 B | DE000A30V8T1 | EUR | 2.25 | 2030-02-07 | Germany | 199.716 | -11.25528 |
IMH CAPITAL DAC | IMHRUS 5.9 09/23/25 REGS | XS2232013263 | USD | 5.9 | 2025-09-23 | Ireland | 50.0 | 85.93479 |
LUMEN TECHNOLOGIES INC | LUMN 4 02/15/27 REGS | USU1566PAC96 | USD | 4.0 | 2027-02-15 | United States of America | 84.5 | 13.52978 |
JET2 PLC | JETLN 1.625 06/10/26 | XS2351465179 | GBP | 1.625 | 2026-06-10 | United Kingdom | 100.0 | |
STAPLES INC | SPLS 10.75 04/15/27 REGS | USU85440AE22 | USD | 10.75 | 2027-04-15 | United States of America | 82.125 | 22.64844 |
SVB FINANCIAL GROUP | SIVB 1.8 10/28/26 | US78486QAL59 | USD | 1.8 | 2026-10-28 | United States of America | 40.0 | 70.59507 |
CATERPILLAR FINANCIAL SERVICES CORPORATION | CAT F 02/27/26 MTN | US14913UAK60 | USD | 0.0 | 2026-02-27 | United States of America | 100.363 | |
PAMPA ENERGIA S A | PAMPAR 7.5 01/24/27 REGS | USP7464EAA49 | USD | 7.5 | 2027-01-24 | Argentina | 103.25 | 5.80038 |
LUKOIL SECURITIES BV | LUKOIL 3.875 05/06/30 REGS | XS2159874002 | USD | 3.875 | 2030-05-06 | Netherlands | 72.75 | 11.17986 |
PROVEN GLORY CAPITAL LIMITED | HUAWEI 4 02/21/27 EMTN | XS1567423766 | USD | 4.0 | 2027-02-21 | Virgin Islands | 98.785 | 4.75727 |
BAUAKZENTE BALEAR INVEST GMBH | BAUBAL 6.5 08/31/27 | DE000A30VGQ1 | EUR | 6.5 | 2027-09-01 | Germany | 99.5 | 6.72529 |
SUNAC CHINA HOLDINGS LIMITED | SUNAC 7.95 10/11/23 | XS1981089284 | USD | 7.95 | 2098-01-15 | Cayman Islands | 14.24 | 62.98915 |
AMSOSRAM AG | AMSSW 6 07/31/25 REGS | XS2195511006 | EUR | 6.0 | 2025-07-31 | Austria | 100.92 | 5.45586 |
LEE & MAN PAPER MANUFACTURING LIMITED | LEEMAN V5.5 PERP | XS1993771325 | USD | 5.5 | 9999-12-31 | Cayman Islands | 99.7 | |
LANDESBANK HESSENTHURINGEN GIROZENTRALE | HESLAN V2.45 04/16/29 04a | DE000HLB07G7 | EUR | 1.848 | 2029-04-16 | Germany | 101.5 | |
METINVEST BV | METINV 7.65 10/01/27 REGS | XS2233227516 | USD | 7.65 | 2027-10-01 | Netherlands | 81.5 | 19.89176 |
SVB FINANCIAL GROUP | SIVB 4.25 PERP D | US78486QAP63 | USD | 4.25 | 9999-12-31 | United States of America | 1.5 | |
SOITEC | SOIFP 0 10/01/25 SOI | FR0014000105 | XXX | 0.0 | 2025-10-01 | France | 172.66 | -90.43306 |
ALEXANDRIA REAL ESTATE EQUITIES INC | ARE 2 05/18/32 | US015271AW93 | USD | 2.0 | 2032-05-18 | United States of America | 82.228 | 5.17773 |
MRG FINANCE UK PLC | MRGFNC 8.75 10/26/26 EMTN | XS1897122278 | EUR | 8.75 | 2026-10-26 | United Kingdom | 0.3 | |
LANDESBANK HESSENTHURINGEN GIROZENTRALE | HESLAN 3.45 06/21/30 2 | DE000HLB7A64 | EUR | 3.45 | 2030-06-21 | Germany | 99.8 | 3.78274 |
DANSKE BANK AS | DANBNK V3.244 12/20/25 REGS | US23636BAV18 | USD | 3.244 | 2025-12-20 | Denmark | 100.0 | |
ADEVINTA AS | ADEBNO 3 11/15/27 REGS | XS2249894234 | EUR | 3.0 | 2027-11-15 | Norway | 99.96 | |
EMC CORPORATION | DELL 3.375 12/15/41 REGS | USU24724AQ65 | USD | 3.375 | 2041-12-15 | United States of America | 73.0 | 5.90927 |
AVON PRODUCTS INC | AVP 8.45 03/15/43 | US054303AZ59 | USD | 8.45 | 2043-03-15 | United States of America | 2.96 | |
GAMALIFE COMPANHIA DE SEGUROS DE VIDA SA | CSTRAN F PERP | PTTRVBOE0000 | EUR | 5.956 | 9999-12-31 | Portugal | 97.37 | |
TESCO PROPERTY FINANCE 5 PLC | TSCOPR 5.6611 10/13/41 | XS0735866583 | GBP | 5.6611 | 2041-10-13 | United Kingdom | 98.2663 | 5.9545 |
SCHLETTER INTERNATIONAL BV | SCHLTR F 09/12/25 . | NO0012530973 | EUR | 9.622 | 2025-09-12 | Netherlands | 99.0 | |
SASOL FINANCING USA LLC | SASOL 8.75 05/03/29 144A | US80386WAF23 | USD | 8.75 | 2029-05-03 | United States of America | 98.961 | 9.27563 |
PORR AG | POSAV V5.375 PERP | XS2113662063 | EUR | 5.375 | 9999-12-31 | Austria | 99.096 | |
STEEL FUNDING DAC | NLMKRU 1.45 06/02/26 REGS | XS2346922755 | EUR | 1.45 | 2026-06-02 | Ireland | 87.5 | 15.53705 |
SEAGATE HDD CAYMAN | STX 8.5 07/15/31 REGS | USG79456AS11 | USD | 8.5 | 2031-07-15 | Cayman Islands | 102.63 | 8.15748 |
GREENCELLS GMBH | GREGMB 6.5 12/09/25 | DE000A289YQ5 | EUR | 6.5 | 2025-12-09 | Germany | 102.0 | 5.00856 |
SOCIETE GENERALE | SOCGEN V10 PERP 144A | US83371GAA94 | USD | 10.0 | 9999-12-31 | France | 109.025 | |
INTRUM AB | INTRUM 9.25 03/15/28 REGS | XS2566291865 | EUR | 9.25 | 2028-03-15 | Sweden | 87.904 | 15.46356 |
BOXER PARENT COMPANY INC | BMC 6.5 10/02/25 REGS | XS2177476947 | EUR | 6.5 | 2025-10-02 | United States of America | 100.0 | |
BOREO OYJ | BOROYJ V8 PERP | FI4000517594 | EUR | 8.0 | 9999-12-31 | Finland | 97.95 | |
STONEGATE PUB COMPANY FINANCING 2019 PLC | STONPB F 07/31/25 REGS | XS2210013970 | EUR | 9.292 | 2025-07-31 | United Kingdom | 100.0 | |
EMEIS | ORPFP 0.375 05/17/27 | FR0013418795 | XXX | 0.375 | 2027-05-17 | France | 42.92675 | 25.53742 |
PG&E CORPORATION | PCG 4.25 12/01/27 | US69331CAK45 | USD | 4.25 | 2027-12-01 | United States of America | 109.1308 | 1.13553 |
EKOSEMAGRAR AG | EKOSEM 2.5 12/07/27 | DE000A1R0RZ5 | EUR | 2.5 | 2027-12-07 | Germany | 30.0 | |
YPF ENERGIA ELECTRICA SA | YPFLUZ 10 07/25/26 REGS | USP9897PAB06 | USD | 10.0 | 2026-07-25 | Argentina | 101.75 | 9.08906 |
CFLDCAYMANINVESTMENT LTD | CHFOTN 2.5 01/31/31 REgS | XS2581976748 | USD | 2.5 | 2031-01-31 | Cayman Islands | 3.05 | |
PT ABM INVESTAMA TBK | ABMMIJ 9.5 08/05/26 REGS | USY708CHAB61 | USD | 9.5 | 2026-08-05 | Indonesia | 102.892 | 7.78767 |
CNOOC FINANCE 2013 LIMITED | CNOOC 3.3 09/30/49 | US12625GAG91 | USD | 3.3 | 2049-09-30 | Virgin Islands | 74.33 | 5.23622 |
CHINA AOYUAN GROUP LIMITED | CAPG 5.98 08/18/25 | XS2258822233 | USD | 5.98 | 2025-08-18 | Cayman Islands | 0.22 | |
LANDESBANK HESSENTHURINGEN GIROZENTRALE | HESLAN 3 05/11/26 11f/ | DE000HLB78P9 | EUR | 3.0 | 2026-05-11 | Germany | 99.8 | 4.14351 |
NORSKE SKOG ASA | NSINO F 03/02/26 | NO0010936065 | EUR | 9.288 | 2026-03-02 | Norway | 99.85 | |
CNOOC FINANCE 2014 ULC | CNOOC 4.875 04/30/44 | US12591DAD30 | USD | 4.875 | 2044-04-30 | Canada | 94.412 | 5.41993 |
MERCIALYS | MERYFP 4.625 07/07/27 | FR0013522091 | EUR | 4.625 | 2027-07-07 | France | 104.944 | 2.73959 |
CONTINUUM ENERGY LEVANTER PTE LTD | CONTLE 4.5 02/09/27 REGS | USY1753QAB87 | USD | 4.5 | 2027-02-09 | Singapore | 98.82 | 5.0701 |
EKOSEMAGRAR AG | EKOSEM 2.5 07/31/29 | DE000A2YNR08 | EUR | 2.5 | 2029-08-01 | Germany | 30.65 | |
SIEMENS ENERGY FINANCE BV | SIENFI 5.625 09/14/25 | DE000A3K81W7 | EUR | 5.625 | 2025-09-14 | Netherlands | 191.75 | -45.61168 |
HOLDCO II | ILDFP 6.5 10/15/26 REGS | USF507APAA90 | USD | 6.5 | 2026-10-15 | France | 100.79 | 6.14413 |
BE SEMICONDUCTOR INDUSTRIES NV | BESINA 0.75 08/05/27 | XS2211511949 | EUR | 0.75 | 2027-08-05 | Netherlands | 192.0 | -25.70953 |
CORPORACION INMOBILIARIA VESTA S A B DE C V | VESTA 3.625 05/13/31 REGS | USP3146DAA11 | USD | 3.625 | 2031-05-13 | Mexico | 87.75 | |
SCATEC ASA | SSONO F 02/17/27 | NO0012837030 | NOK | 11.22 | 2027-02-17 | Norway | 106.875 | |
INSURANCE AUSTRALIA GROUP LIMITED | IAGAU F 06/15/45 MTN | AU3FN0047544 | AUD | 6.4637 | 2045-06-15 | Australia | 99.92 | |
FIRST REPUBLIC BANK | FRCB 4.625 02/13/47 BKNT | US33616CAC47 | USD | 4.625 | 2047-02-13 | United States of America | 0.14 | |
MICROPORT SCIENTIFIC CORPORATION | MSCNTF 0 06/11/26 | XS2342920050 | USD | 0.0 | 2026-06-11 | Cayman Islands | 99.29 | 0.36931 |
BAUSCH HEALTH COMPANIES INC | BHCCN 7.25 05/30/29 REGS | USC07885AC77 | USD | 7.25 | 2029-05-30 | Canada | 65.917 | 20.62273 |
CNP ASSURANCES | CNPFP V4.25 06/05/45 | FR0011949403 | EUR | 4.25 | 2045-06-05 | France | 100.0 | |
MACQUARIE BANK LIMITED | MQGAU F 05/28/30 | AU3FN0054284 | AUD | 7.016 | 2030-05-28 | Australia | 99.91 | |
INEOS FINANCE PLC | INEGRP 2.125 11/15/25 REGS | XS1577947440 | EUR | 2.125 | 2025-11-15 | United Kingdom | 95.66 | 11.01971 |
MMC FINANCE DAC | GMKNRM 2.8 10/27/26 REGS | XS2393505008 | USD | 2.8 | 2026-10-27 | Ireland | 79.5 | 18.63556 |
CNAC HK FINBRIDGE COMPANY LIMITED | HAOHUA 4.75 06/19/49 | XS2011969818 | USD | 4.75 | 2049-06-19 | Hong Kong | 87.31 | 5.81172 |
BNP PARIBAS | BNP V5.738 02/20/35 144A | US09659W2X16 | USD | 5.738 | 2035-02-20 | France | 102.135 | |
ARYZTA AG | ARYNSW F PERP | CH0200044813 | CHF | 7.416 | 9999-12-31 | Switzerland | 99.25 | |
ALPIQ HOLDING SA | ALPHSW V0 PERP | CH0212184037 | CHF | 6.2541 | 9999-12-31 | Switzerland | 99.0 | |
MICROSTRATEGY INCORPORATED | MSTR 0 02/15/27 | US594972AE18 | USD | 0.0 | 2027-02-15 | United States of America | 198.2944 | -26.03817 |
JOINT STOCK COMPANY TBC BANK | TBCBGE V10.775 PERP REGS | XS1843433126 | USD | 10.775 | 9999-12-31 | Georgia | 99.7 | |
KENVUE INC | KVUE 4.9 03/22/33 REGS | USU4912XAE32 | USD | 4.9 | 2033-03-22 | United States of America | 97.34 | 5.38942 |
SCENTRE GROUP TRUST 1 | SCGAU 4.375 05/28/30 REGS | USQ8352BAE40 | USD | 4.375 | 2030-05-28 | Australia | 99.0 | 4.66009 |
CHINA STATE CONSTRUCTION FINANCE CAYMAN I LIMITED | CHSCOI V3.4 PERP | XS2344740811 | USD | 3.4 | 9999-12-31 | Cayman Islands | 98.7 | |
SAFRAN | SAFFP 0.875 05/15/27 SAF | FR0013513041 | EUR | 0.875 | 2027-05-15 | France | 197.6162 | -20.24674 |
ATENTO LUXCO 1 | ATENTO 8 02/10/26 REGS | USL0427PAD89 | USD | 8.0 | 2026-02-10 | Luxembourg | 0.8 | |
MARATHON OIL CORPORATION | MRO 6.8 03/15/32 | US565849AB20 | USD | 6.8 | 2032-03-15 | United States of America | 97.76 | 7.35377 |
BELLIS ACQUISITION COMPANY PLC | ASSDLN 4.5 02/16/26 REGS | XS2404741238 | GBP | 4.5 | 2026-02-16 | United Kingdom | 98.9 | 7.41923 |
STEEL FUNDING DAC | NLMKRU 4.7 05/30/26 REGS | XS1843435337 | USD | 4.7 | 2026-05-30 | Ireland | 75.0 | 22.10298 |
TESSENDERLO GROUP | TESBBB 3.375 07/15/25 | BE0002233022 | EUR | 3.375 | 2025-07-15 | Belgium | 99.93 | 7.72279 |
NIDDA BONDCO GMBH | SAZGR 5 09/30/25 REGS | XS1690645129 | EUR | 5.0 | 2025-09-30 | Germany | 100.0 | |
SAXO BANK AS | SAXOBK V5.5 07/03/29 EMTN | XS2021628602 | EUR | 5.5 | 2029-07-03 | Denmark | 97.02 | |
GRUPO IDESA SA DE CV | IDESA 9.875 05/22/26 REGS | USP4954WAB65 | USD | 9.375 | 2026-05-22 | Mexico | 67.91 | 35.2761 |
More data is available via our
API