35757 bonds found
Issuer | Ticker | ISIN | Currency | Coupon | Maturity | Country | Price | YTM |
---|---|---|---|---|---|---|---|---|
OPASUNTOLUOTTOPANKKI OYJ | OPBANK 2.5 10/03/29 EMTN | XS2909760063 | EUR | 2.5 | 2029-10-03 | Finland | 100.413 | 2.39805 |
PELOTON INTERACTIVE INC | PTON 5.5 12/01/29 | US70614WAC47 | USD | 5.5 | 2029-12-01 | United States of America | 176.6 | -8.10498 |
S&P GLOBAL INC | SPGI 5.25 09/15/33 REGS | USU75091AT28 | USD | 5.25 | 2033-09-15 | United States of America | 100.15 | 5.29584 |
BIOCARTIS GROUP | BCART 4 11/09/27 | BE0002651322 | EUR | 4.0 | 2027-11-09 | Belgium | 20.0 | 80.04616 |
NORDDEUTSCHE LANDESBANK GIROZENTRALE | NDB 3.15 04/12/30 | DE000NLB40V5 | EUR | 3.15 | 2030-04-12 | Germany | 100.63 | 3.00758 |
S&P GLOBAL INC | SPGI 3.7 03/01/52 REGS | USU75091AR61 | USD | 3.7 | 2052-03-01 | United States of America | 72.84 | 5.73119 |
SAXA GRES SPA | SAXAGS 7 08/04/27 | IT0005418436 | EUR | 7.0 | 2027-08-04 | Italy | 9.5 | |
TD SYNNEX CORPORATION | SNX 2.65 08/09/31 REGS | USU8079WAD75 | USD | 2.65 | 2031-08-09 | United States of America | 85.0 | 5.46102 |
SOLVENTUM CORPORATION | SOLV 5.9 04/30/54 REGS | USU83448AE78 | USD | 5.9 | 2054-04-30 | United States of America | 77.0 | 8.09136 |
TK ELEVATOR MIDCO GMBH | THYELE F 07/15/27 REGS | XS2199597613 | EUR | 8.692 | 2027-07-15 | Germany | 99.685 | |
CDP FINANCIAL INC | CADEPO 2.75 02/13/32 144A | XS2997435867 | EUR | 2.75 | 2032-02-13 | Canada | 97.75 | 3.1178 |
BNP PARIBAS | BNP V5.497 05/20/30 144A | US09659W2W33 | USD | 5.497 | 2030-05-20 | France | 101.94561 | |
EUROPEAN ENERGY AS | EPNENG F 09/16/25 | DK0030494505 | EUR | 7.231 | 2025-09-16 | Denmark | 99.42 | |
NOVETUM AG | NOVTUM 5 02/01/25 | DE000A2LQJF7 | EUR | 3.0 | 2030-02-01 | Germany | 98.5 | |
TENET HEALTHCARE CORPORATION | THC 4.25 06/01/29 REGS | USU88030BK31 | USD | 4.25 | 2029-06-01 | United States of America | 53.45 | 20.69359 |
TENET HEALTHCARE CORPORATION | THC 6.75 05/15/31 REGS | USU88030BN79 | USD | 6.75 | 2031-05-15 | United States of America | 97.23 | 7.41061 |
BAYERISCHE LANDESBANK | BYLAN F 08/17/27 EMTN | DE000BLB9SA4 | EUR | 4.243 | 2027-08-17 | Germany | 100.5 | |
LAND NIEDEROSTERREICH | NIEDOE 5 04/27/26 | DE000A0GQ649 | EUR | 5.0 | 2026-04-27 | Austria | 103.375 | |
TMOBILE USA INC | TMUS 4.375 04/15/40 REGS | USU88868AB71 | USD | 4.375 | 2040-04-15 | United States of America | 77.59 | 6.75286 |
CSM SECURITIES | CSMSEC 12.5 08/20/25 , | XS2213949337 | USD | 12.5 | 2025-08-20 | Luxembourg | 99.0 | 14.02223 |
CSM SECURITIES | CSMSEC 12.5 08/20/25 . | XS2213949410 | GBP | 12.5 | 2025-08-20 | Luxembourg | 99.0 | 14.02223 |
INTERNATIONAL FINANCE CORPORATION | IFC 6.5 02/04/26 EMTN | XS1945291398 | RUB | 6.5 | 2026-02-04 | United States of America | 89.8 | |
PORR AG | POSAV V5.375 PERP | XS2113662063 | EUR | 5.375 | 9999-12-31 | Austria | 99.096 | |
RALLYE | RALFP 5.25 02/28/32 COFP | FR0013215415 | EUR | 5.25 | 2030-02-28 | France | 0.2 | |
EKOSEMAGRAR AG | EKOSEM 2.5 12/07/27 | DE000A1R0RZ5 | EUR | 2.5 | 2027-12-07 | Germany | 30.0 | |
INEOS FINANCE PLC | INEGRP 3.375 03/31/26 REGS | XS2250349581 | EUR | 3.375 | 2026-03-31 | United Kingdom | 99.1 | |
VERALTO CORPORATION | VLTO 5.5 09/18/26 REGS | USU9226NAA38 | USD | 5.5 | 2026-09-18 | United States of America | 101.605 | 4.71843 |
HIS MAJESTY THE KING IN RIGHT OF CANADA | CANRRB 0.5 12/01/50 CPI | CA135087G997 | CAD | 0.5 | 2050-12-01 | Canada | 74.736 | |
SOCIETE PUBLIQUE DE GESTION DE LEAU | SOCPGE 3.3 02/26/26 | BE6249305804 | EUR | 3.3 | 2026-02-26 | Belgium | 99.863 | 3.37771 |
HIS MAJESTY THE KING IN RIGHT OF CANADA | CTB 0 04/10/03 | CA1350Z7DE18 | CAD | 0.0 | 2025-10-08 | Canada | 97.158 | 3.27283 |
WEC ENERGY GROUP INC | WEC 4.375 06/01/27 | US92939UAN63 | USD | 4.375 | 2027-06-01 | United States of America | 90.7 | 9.90364 |
IGM FINANCIAL INC | IGMCN 6.65 12/13/27 1997 | CA46152HAB74 | CAD | 6.65 | 2027-12-13 | Canada | 105.485 | 5.11482 |
KAHRS BONDCO AB PUBL | KAHRSB F 12/07/26 DMTN | SE0017085285 | SEK | 9.283 | 2026-12-07 | Sweden | 101.5 | |
OTROP 18 VERMOGENSVERWALTUNG GMBH | OTROPV 4 07/13/28 | DE000A351SE1 | CHF | 4.0 | 2028-07-13 | Germany | 94.0 | 6.21349 |
REMY COINTREAU | RCOFP 1e-06 07/18/28 | BE0002959402 | EUR | 4.5 | 2028-07-18 | France | 101.0 | 4.27059 |
LANDESBANK HESSENTHURINGEN GIROZENTRALE | HESLAN 3.55 12/23/30 06i/ | DE000HLB49G9 | EUR | 3.55 | 2030-12-23 | Germany | 101.0 | 3.64545 |
DEUTSCHE PFANDBRIEFBANK AG | PBBGR F 03/20/28 2508 | DE000A3E5K32 | EUR | 4.938 | 2028-03-20 | Germany | 100.0 | |
DIAMOND OFFSHORE DRILLING INC | DO 7.875 08/15/25 | US25271CAP77 | USD | 7.875 | 2025-08-15 | United States of America | 92.99 | 9.613 |
DZ BANK AG | DZBK 1.83 12/23/27 9379 | DE000DG6CTP9 | EUR | 1.83 | 2027-12-23 | Germany | 93.42 | 3.90299 |
HAMBURG COMMERCIAL BANK AG | HCOB 0 10/01/26 EMTN | DE000HSH4GH6 | EUR | 0.0 | 2026-10-01 | Germany | 156.0 | -23.40987 |
HAMBURG COMMERCIAL BANK AG | HCOB 2.5 10/01/30 EMTN | DE000HSH41W5 | EUR | 2.5 | 2030-10-01 | Germany | 91.0 | |
NOBLE GROUP LIMITED | NOBLSP 7.014 PERP | XS1079076029 | USD | 6.0 | 9999-12-31 | Bermuda | 99.7 | |
HAMBURG COMMERCIAL BANK AG | HCOB F 03/17/26 EMTN | DE000HSH41M6 | EUR | 3.903 | 2026-03-17 | Germany | 100.0 | |
CONTINUUM ENERGY LEVANTER PTE LTD | CONTLE 4.5 02/09/27 REGS | USY1753QAB87 | USD | 4.5 | 2027-02-09 | Singapore | 98.82 | 5.0701 |
HAMBURG COMMERCIAL BANK AG | HCOB 2.5 10/02/25 EMTN | DE000HSH41V7 | EUR | 2.5 | 2025-10-02 | Germany | 99.0 | |
CHINA AOYUAN GROUP LIMITED | CAPG 6.2 03/24/26 | XS2233109409 | USD | 6.2 | 2026-03-24 | Cayman Islands | 0.15 | |
BORETS FINANCE DAC | BOINTE 6 09/17/26 REGS | XS2230649225 | USD | 6.0 | 2026-09-17 | Ireland | 60.45 | 28.05401 |
HAMBURG COMMERCIAL BANK AG | HCOB 4 04/03/29 EMTN | DE000HSH4P88 | EUR | 4.0 | 2029-04-03 | Germany | 98.0 | |
DANSKE BANK AS | DANBNK V3.244 12/20/25 REGS | US23636BAV18 | USD | 3.244 | 2025-12-20 | Denmark | 100.0 | |
HAMBURG COMMERCIAL BANK AG | HCOB 2.5 11/26/30 EMTN | DE000HSH5WP3 | EUR | 2.5 | 2030-11-26 | Germany | 91.0 | |
ANSELMA ISSUER SA | ANSISR 1.574 12/31/38 EMTN | XS2334112302 | EUR | 1.574 | 2038-12-31 | Spain | 5.73 | 37.92221 |
HIS MAJESTY THE KING IN RIGHT OF ONTARIO | ONT 3.65 02/03/34 | CA68333ZBJ53 | CAD | 3.65 | 2034-02-03 | Canada | 98.897 | 3.83456 |
HAMBURG COMMERCIAL BANK AG | HCOB 2.5 12/23/30 EMTN | DE000HSH5W54 | EUR | 2.5 | 2030-12-23 | Germany | 91.0 | |
DZ BANK AG | DZBK F 12/28/29 1009 | DE000DD5AWX6 | EUR | 3.335 | 2029-12-28 | Germany | 97.02 | |
CABONLINE GROUP HOLDING AB | CABONL F 04/19/26 | SE0017767346 | SEK | 13.581 | 2026-04-20 | Sweden | 39.0 | |
CBOM FINANCE PLC | CRBKMO 7.5 10/05/27 REGS | XS1589106910 | USD | 9.448 | 2027-10-05 | Ireland | 42.0 | |
INTERDIGITAL INC | IDCC 3.5 06/01/27 | US45867GAD34 | USD | 3.5 | 2027-06-01 | United States of America | 188.2072 | -19.0082 |
METINVEST BV | METINV 7.65 10/01/27 REGS | XS2233227516 | USD | 7.65 | 2027-10-01 | Netherlands | 83.55 | 18.2729 |
SVB FINANCIAL GROUP | SIVB 4.25 PERP D | US78486QAP63 | USD | 4.25 | 9999-12-31 | United States of America | 1.5 | |
SCENTRE GROUP TRUST 1 | SCGAU 4.375 05/28/30 REGS | USQ8352BAE40 | USD | 4.375 | 2030-05-28 | Australia | 98.326 | 4.81537 |
SUPEROFFICE GROUP AS | SUPOFC F 11/05/25 | NO0010900129 | NOK | 11.04 | 2025-11-05 | Norway | 100.15 | |
SUN LIFE FINANCIAL INC | SLFCN V5.4 05/29/42 MTN | CA866796AD74 | CAD | 5.4 | 2042-05-29 | Canada | 106.224 | |
RLOGITECH FINANCE SA | RLTECH 10.25 09/26/27 | DE000A3K73Z7 | EUR | 10.25 | 2027-09-26 | Luxembourg | 2.0 | |
MBH BANK NYILVANOSAN MUKODO RESZVENYTARSASAG | MBHBAN V6.875 11/08/35 EMTN | XS3061479435 | EUR | 6.875 | 2035-11-08 | Hungary | 102.0 | |
EKOSEMAGRAR AG | EKOSEM 2.5 07/31/29 | DE000A2YNR08 | EUR | 2.5 | 2029-08-01 | Germany | 30.65 | |
IDAVANG AS | IDAVAN F 11/11/25 | DK0030472618 | EUR | 10.282 | 2025-11-11 | Denmark | 90.0 | |
CHAPTERS GROUP AG | MCEGR 0 PERP | DE000A254TL0 | EUR | 0.0 | 9999-12-31 | Germany | 98.26 | |
ORLEN SPOLKA AKCYJNA | PKNPW 6 01/30/35 144A | US68666UAA34 | USD | 6.0 | 2035-01-30 | Poland | 101.4 | 5.89047 |
LANDESBANK HESSENTHURINGEN GIROZENTRALE | HESLAN F 03/09/28 | DE000HLB4S00 | EUR | 2.881 | 2028-03-09 | Germany | 98.32 | |
COREBRIDGE FINANCIAL INC | CRBG 4.35 04/05/42 REGS | USU20256AE06 | USD | 4.35 | 2042-04-05 | United States of America | 82.0 | 6.10168 |
LANDESBANK HESSENTHURINGEN GIROZENTRALE | HESLAN 3.4 04/06/28 04f/ | DE000HLB4637 | EUR | 3.4 | 2028-04-06 | Germany | 101.0 | 3.04676 |
HAMBURG COMMERCIAL BANK AG | HCOB V0 04/15/27 EMTN | DE000HSH4YN7 | EUR | 1.0 | 2027-04-15 | Germany | 99.0 | |
CHINA AOYUAN GROUP LIMITED | CAPG 5.98 08/18/25 | XS2258822233 | USD | 5.98 | 2025-08-18 | Cayman Islands | 0.22 | |
THE TRAFFORD CENTRE FINANCE LIMITED | TRFRD 6.5 07/28/33 A2 | XS0108039776 | GBP | 6.5 | 2033-07-28 | Cayman Islands | 104.744 | 5.89741 |
ERSTE ABWICKLUNGSANSTALT | ERSTAA 4.5 03/31/33 ++57 | DE000A0DRGW7 | EUR | 4.5 | 2033-03-31 | Germany | 111.73 | 2.90633 |
PURMO GROUP OYJ | PURGRO V9.5 PERP | FI4000548896 | EUR | 9.5 | 9999-12-31 | Finland | 100.0 | |
LANDESBANK HESSENTHURINGEN GIROZENTRALE | HESLAN 3.5 11/02/28 11b/ | DE000HLB5188 | EUR | 3.5 | 2028-11-02 | Germany | 99.8 | 3.55187 |
LANDESBANK HESSENTHURINGEN GIROZENTRALE | HESLAN 4 11/17/31 11j | DE000HLB52L3 | EUR | 4.0 | 2031-11-17 | Germany | 99.8 | 4.03449 |
LANDESBANK HESSENTHURINGEN GIROZENTRALE | HESLAN 3 12/22/25 12n/ | DE000HLB53R8 | EUR | 3.0 | 2025-12-22 | Germany | 99.8 | 3.20638 |
KARLSBERG BRAUEREI GMBH | KARLSB 4.25 09/29/25 | DE000A254UR5 | EUR | 4.25 | 2025-09-29 | Germany | 100.89 | 3.54757 |
GREEN LAND INVESTMENT SA | GRELND 4.25 12/22/27 | DE000A283WN9 | EUR | 4.25 | 2027-12-22 | Luxembourg | 97.0 | 5.41909 |
EUROBODEN GMBH | EROBDN 5.5 11/18/25 | DE000A289EM6 | EUR | 5.5 | 2025-11-18 | Germany | 6.0 | |
AO ALFABANK | ALFARU 6.95 PERP | XS1760786340 | USD | 6.95 | 9999-12-31 | Russian Federation | 102.875 | |
LANDESBANK HESSENTHURINGEN GIROZENTRALE | HESLAN 3 05/15/29 05i/ | DE000HLB56T7 | EUR | 3.0 | 2029-05-15 | Germany | 99.8 | 3.0538 |
LANDESBANK HESSENTHURINGEN GIROZENTRALE | HESLAN 2.75 05/21/27 05h/ | DE000HLB56S9 | EUR | 2.75 | 2027-05-21 | Germany | 99.8 | 2.85559 |
NIDDA BONDCO GMBH | SAZGR 7.25 09/30/25 REGS | XS1914256695 | EUR | 7.25 | 2025-09-30 | Germany | 97.77 | |
WIRTSCHAFTS UND INFRASTRUKTURBANK HESSEN RECHTLICH UNSELBSTSTANDIGE ANSTALT DES OFFENTLICHEN RECHTS IN DER LANDESBANK HESSENTHURINGEN GIROZENTRALE | WIBANK 1.5 10/05/38 EMTN | DE000A2DAF85 | EUR | 1.5 | 2038-10-05 | Germany | 82.28 | 3.08649 |
EUROPEAN ENERGY AS | EPNENG V10.75 01/26/23 EMTN | DK0030521927 | EUR | 10.75 | 9999-12-31 | Denmark | 96.36 | |
LANDESBANK HESSENTHURINGEN GIROZENTRALE | HESLAN V0 03/29/34 03h/ | DE000HLB3Z10 | EUR | 0.319 | 2034-03-29 | Germany | 97.2 | |
CAPMAN OYJ | CPMBV 4 12/09/25 | FI4000456132 | EUR | 4.0 | 2025-12-09 | Finland | 99.75 | 4.28685 |
STAPLES INC | SPLS 10.75 04/15/27 REGS | USU85440AE22 | USD | 10.75 | 2027-04-15 | United States of America | 82.125 | 22.64844 |
SEMPER IDEM UNDERBERG AG | SEMPGR 4 11/18/25 | DE000A2YPAJ3 | EUR | 4.0 | 2025-11-18 | Germany | 100.75 | 3.22564 |
BAUAKZENTE BALEAR INVEST GMBH | BAUBAL 6.5 08/31/27 | DE000A30VGQ1 | EUR | 6.5 | 2027-09-01 | Germany | 99.55 | 6.68481 |
KREDITANSTALT FUR WIEDERAUFBAU | KFW 4.1 08/30/33 EMTN | DE000A351MW6 | EUR | 4.1 | 2033-08-30 | Germany | 99.99 | 4.10175 |
KREDITANSTALT FUR WIEDERAUFBAU | KFW 3.46 04/11/34 EMTN | DE000A352EE9 | EUR | 3.46 | 2034-04-11 | Germany | 99.54 | 3.40877 |
KREDITANSTALT FUR WIEDERAUFBAU | KFW 3.125 12/10/25 | DE000A383BJ9 | EUR | 3.125 | 2025-12-10 | Germany | 100.0 | 3.1519 |
OLDENBURGISCHE LANDESBANK AG | DGUSA 3.3 05/27/34 5 | DE000A383PJ9 | EUR | 3.3 | 2034-05-27 | Germany | 99.73 | 3.33521 |
OLDENBURGISCHE LANDESBANK AG | DGUSA 3.3 05/27/34 6 | DE000A383PK7 | EUR | 3.3 | 2034-05-27 | Germany | 99.73 | 3.33521 |
广州农村商业银行股份有限公司 | GZHRCB V5.9 PERP | XS1996423593 | USD | 5.9 | 9999-12-31 | China | 99.7 | |
LANDESBANK HESSENTHURINGEN GIROZENTRALE | HESLAN 3 10/14/25 10q/ | DE000HLB78U9 | EUR | 3.0 | 2025-10-14 | Germany | 99.8 | 3.20582 |
More data is available via our
API