money market

GOLDMAN SACHS INTERNATIONAL FRN 2040

Pricing

Price

Yield To Maturity

Duration

Last Trade Date

Identifiers

ISIN

XS1133632155

Figi

Ticker

Features

Currency

JPY

Coupon

Maturity Date

2040-03-05

Interest Type

Variable Rate

Maturity Type

Fixed

Callable

False

Puttable

False

Min Increment

50,000,000

Issued Amount

300,000,000

Rank

Registration Type

Registered

Issuer info

Issuer

GOLDMAN SACHS INTERNATIONAL

LEI

W22LROWP2IHZNBB6K528

Country

United Kingdom

Issuer Type

Corporate

Sector

Financials

Industry group

Financial Services

Ratings

Issue rating

-/-/-

Issuer rating

A1/A+/A+

Found an error? Let us know at contact@terrapinfinance.com

Trade data is collected from publicly available MiFID II post-trade reports from European venues. Prices and volumes are updated daily.

Insufficient data to generate price graph.
Insufficient data to generate volume graph.

Other bonds from same issuer

Showing 1 - 300 of 8793 results.

ISIN

Ticker

Currency

Coupon

Maturity Date

XS1013006090 GS 3 01/23/25 EMTN USD 3.0 2025-01-23
XS1267261805 GS V0 01/15/26 EMTN USD 2026-01-15
XS1457462726 GS V0 02/08/25 EMTN USD 4.0 2025-02-08
XS1317259148 GS V0 04/22/26 EMTN USD 4.25 2026-04-22
XS1457442025 GS V0 01/20/27 USD 4.0 2027-01-20
XS1318212633 GS V0 06/20/26 EMTN USD 2.063 2026-06-20
FI4000541271 GS 0 06/26/28 DMJ4 EUR 0.0 2028-06-26
XS1166507548 GS 1.75 05/29/24 EMTN EUR 1.75 2024-05-29
FI4000507223 GS 0 06/26/26 DN16 EUR 2026-06-26
XS2752249792 GS 0 04/26/30 MU0F EUR 0.0 2030-04-26
FI4000517867 GS 0 03/10/28 E10P EUR 2028-03-10
XS2456955272 GS 0 04/27/28 EMU0 EUR 0.0 2028-04-27
FI4000511621 GS 0 10/28/26 MTN1 EUR 2026-10-28
FI4000507512 GS 0 07/07/26 EUR 2026-07-07
FI4000508338 GS 0 09/28/26 E0U2 EUR 2026-09-28
FI4000541719 GS 0 01/26/29 0001 EUR 2029-01-26
FI4000506985 GS 0 06/23/26 0001 EUR 2026-06-23
XS1241085353 GS V0 11/26/27 EMTN EUR 2.358 2027-11-26
FI4000536164 GS 0 12/27/28 E116 EUR 2028-12-27
FI4000518550 GS 0 10/12/27 DMTS EUR 2027-10-12
FI4000546569 GS 0 03/02/29 0001 EUR 0.0 2029-03-02
XS2556325079 GS 0 09/24/29 E0U2 EUR 0.0 2029-09-24
XS2396813441 GS 0 12/31/26 EMU4 CHF 0.0 2026-11-26
XS1457382296 GS V3.25 10/28/26 USD 2026-10-28
XS2691855626 GS 0 02/26/30 0002 EUR 0.0 2030-02-26
XS2658475368 GS 0 10/22/29 0003 EUR 0.0 2029-10-22
XS2396811742 GS 0 12/31/26 EMUJ EUR 0.0 2026-11-26
FI4000426093 GS 0 05/13/25 EUR 2025-05-13
FI4000541727 GS 0 01/26/29 0000 EUR 0.0 2029-01-26
FI4000517842 GS 0 02/25/28 0001 EUR 2028-02-25
FI4000349279 GS 0 11/29/24 F115 EUR 2024-11-29
FI4000511639 GS 0 04/28/27 MTN5 EUR 2027-04-28
FI4000541917 GS 0 07/26/28 EUR 2028-07-26
FI4000517396 GS 0 02/22/28 DMU2 EUR 2028-02-22
FI4000496765 GS 0 05/26/26 0002 EUR 2026-05-26
FI4000527361 GS 0 03/29/28 N105 EUR 2028-03-29
FI4000517362 GS 0 08/30/27 DM1O EUR 2027-08-30
FI4000508346 GS 0 09/28/27 EMTO EUR 2027-09-28
FI4000546296 GS 0 02/26/29 MTN4 EUR 0.0 2029-02-26
FI4000519145 GS 0 11/18/27 DMTP EUR 2027-11-18
FI4000518790 GS 0 10/25/27 DMTV EUR 2027-10-25
FI4000513197 GS 0 12/21/26 DML6 EUR 2026-12-21
XS1840166992 GS F 07/30/26 EMTN EUR 2026-07-30
XS1810736758 GS V0 05/31/26 EmTN EUR 3.883 2026-05-31
FI4000518030 GS 0 03/21/28 EUR 2028-03-21
FI4000359534 GS 0 01/31/25 DMU2 EUR 2025-01-31
XS2658326520 GS 0 11/13/29 DN0O EUR 0.0 2029-11-13
FI4000512629 GS 0 11/29/27 0002 EUR 2027-11-29
XS2692008472 GS 0 01/28/30 0005 EUR 2030-01-28
FI4000513106 GS 0 06/28/27 DMT6 EUR 2027-06-28
FI4000514138 GS 0 01/31/28 MU08 EUR 2028-01-31
FI4000519194 GS 0 11/18/27 DMTQ EUR 0.0 2027-11-18
FI4000511654 GS 0 10/28/27 EUR 2027-10-28
XS2556317217 GS 0 09/24/29 E0U1 EUR 0.0 2029-09-24
XS1505033453 GS V0 02/17/25 EMTN USD 0.0 2025-02-17
FI4000512603 GS 0 11/30/26 MU08 EUR 2026-11-30
XS2692114403 GS 0 01/31/29 RTY9 EUR 0.0 2029-01-31
XS2692380541 GS 0 03/25/30 EMTS EUR 0.0 2030-04-26
XS2627985778 GS 0 10/01/29 E025 EUR 0.0 2029-10-01
XS2692288066 GS 0 12/27/29 EMTP EUR 0.0 2029-12-27
FI4000523790 GS 0 07/21/28 DNTP EUR 2028-07-21
FI4000546734 GS 0 03/23/29 Dm0R EUR 0.0 2029-03-23
FI4000517503 GS 0 02/28/28 E11C EUR 2028-04-28
XS2692388015 GS 0 12/12/29 0001 EUR 0.0 2029-12-12
FI4000410543 GS 0 01/02/26 DM07 EUR 2026-01-02
FI4000513932 GS 0 08/02/27 E0AO EUR 2027-08-02
FI4000542030 GS 0 02/01/29 0001 EUR 0.0 2029-02-01
FI4000522669 GS 0 12/22/27 000B EUR 2027-12-22
FI4000315569 GS 0 05/29/24 DMTP EUR 2024-05-29
FI4000452578 GS 0 11/27/26 0009 EUR 2026-11-27
XS2578472842 GS 0 01/25/73 EMTN EUR 0.0 2073-01-25
XS2064868560 GS 0 01/15/30 EUR 2030-01-15
FI4000440185 GS 0 07/07/25 DMTO EUR 2025-07-07
FI4000523485 GS 0 01/21/28 0001 EUR 2028-01-21
FI4000517370 GS 0 02/28/28 E11B EUR 0.0 2028-02-28
XS2692028314 GS 0 01/28/30 0004 EUR 0.0 2030-01-28
FI4000455944 GS 0 12/30/26 MTN5 EUR 2026-12-30
FI4000517651 GS 0 03/02/28 MTN2 EUR 2028-03-02
FI4000518584 GS 0 04/13/27 EMTR EUR 2027-04-13
FI4000527114 GS 0 03/01/28 DMU2 EUR 2028-03-01
FI4000527106 GS 0 08/30/28 EUR 2028-08-30
FI4000439476 GS 0 06/13/25 EMTP EUR 2025-06-13
XS1317187646 GS V0 03/10/28 . EUR 0.0 2028-03-10
XS2691868108 GS 0 02/26/30 0003 EUR 0.0 2030-02-26
FR001400BBP3 GS 0 01/13/33 0002 EUR 0.0 2033-01-13
FR1459AB0043 GS 0 01/12/34 0001 EUR 0.0 2034-01-12
XS1317278361 GS 4.65 05/17/26 EMTN USD 4.65 2026-05-17
XS2467156456 GS 0 07/14/33 0001 EUR 0.0 2033-07-14
XS2628004405 GS 0 08/31/29 DMU5 EUR 0.0 2029-08-31
XS1755318075 GS 0 10/24/24 0002 GBP 0.0 2024-10-24
FI4000496450 GS 0 05/05/26 DMJ1 EUR 2026-05-05
FI4000552492 GS 0 06/26/29 MTN1 EUR 0.0 2029-06-26
FI4000512520 GS 0 05/31/27 MTN3 EUR 2027-05-31
FI4000517701 GS 0 09/27/27 . EUR 2027-09-27
FI4000523576 GS 0 07/21/28 DNTQ EUR 2028-07-21
FI4000518469 GS 0 05/02/28 EMU2 EUR 2028-05-02
FI4000530787 GS 0 05/03/28 E0TP EUR 2028-05-03
FR0014006GJ9 GS 0 01/28/27 000D EUR 0.0 2027-01-28
XS2248945201 GS 14.369 10/22/25 EGP 2025-10-22
XS1966210913 EUR 2029-08-09
FI4000522792 GS 0 06/22/28 0002 EUR 2028-06-22
FR0014002JU9 GS 0 08/15/33 EUR 0.0 2033-08-15
FI4000523501 GS 0 07/21/28 DNTO EUR 2028-07-21
SE0013408655 GS 0 06/03/25 000G SEK 0.0 2025-06-03
FI4000429428 GS 0 06/10/25 DMU3 EUR 2025-06-10
FI4000532866 GS 0 11/23/28 0001 EUR 2028-11-23
FR0014002GC3 EUR 0.0 2029-04-30
FR0014002GE9 EUR 0.0 2029-04-30
FR1459AB0001 GS 0 06/09/28 0002 EUR 0.0 2028-06-09
XS2125542600 GS 0 04/28/25 E0U4 EUR 2025-04-28
XS2383556052 GS 0 09/21/26 EMTQ EUR 0.0 2026-09-14
XS2456922348 GS 0 07/25/33 0001 EUR 0.0 2033-07-25
XS2383555914 GS 0 09/21/26 EMTR EUR 0.0 2026-09-14
XS2422651062 GS 0 07/25/33 EUR 0.0 2033-07-25
FR1459AB0480 GS 0 08/08/33 0008 EUR 0.0 2033-08-08
XS1767882670 GS 0 05/09/28 EMTR EUR 0.0 2028-05-09
XS2359653727 GS 16.2884 03/19/27 EMTN NGN 2027-03-19
XS2556663040 GS 0 07/14/33 EUR 2033-07-14
FR0014003EQ6 GS 0 08/08/33 0001 EUR 0.0 2033-08-08
XS2467217779 GS 0 06/16/33 0001 EUR 2033-06-16
XS1603226165 GS F 06/15/26 EMTn EUR 2026-06-15
FR001400EII7 GS 0 02/24/33 0001 EUR 0.0 2033-02-24
XS1792293232 GS 0 09/29/26 EUR 0.0 2026-09-29
XS1934927978 GS 0 05/22/24 0007 NOK 2024-05-22
XS1549529938 GS 0 05/31/27 EUR 0.0 2027-05-31
FR0014009VX3 GS 0 05/27/27 DMU0 EUR 0.0 2027-05-27
XS2556380413 GS 0 04/28/33 0002 EUR 0.0 2033-04-28
XS2334626756 GS 0 08/06/27 0004 EUR 0.0 2027-08-06
FR001400GT21 GS 0 04/28/33 EUR 0.0 2033-04-28
XS2556564495 GS 0 04/20/33 EUR 0.0 2033-04-20
FR00140082E1 EUR 0.0 2030-03-25
SE0010832634 GS 0 04/24/26 0001 SEK 0.0 2026-04-24
XS2025951547 GS 0 12/06/24 DMTQ NOK 0.0 2024-12-06
XS2556334907 GS 0 04/04/33 EUR 0.0 2033-04-04
FR001400COM1 GS 0 12/30/32 0001 EUR 0.0 2032-12-30
XS0839279097 GS 4 04/08/25 EUR 5.0 2025-04-08
XS2456900377 GS 0 02/03/33 EUR 0.0 2033-02-03
XS2467302530 GS 0 02/03/26 MTNH EUR 0.0 2026-02-03
XS2383722324 GS 0 02/07/33 0004 EUR 0.0 2033-02-07
XS2383719296 GS 0 02/07/33 0005 EUR 2033-02-07
XS2467138553 GS 0 02/07/33 0006 EUR 0.0 2033-02-07
XS2482191140 GS 0 12/27/27 DMTR EUR 2027-12-27
XS1090202067 GS F 07/30/24 EMTN EUR 2024-07-30
XS2335770900 GS 0 10/01/27 0005 EUR 0.0 2027-09-24
XS1810071503 GS 0 08/07/28 0001 EUR 2028-08-07
XS2691787365 GS 0 01/28/25 MTOW USD 0.0 2025-01-28
XS2691813625 GS 0 02/05/25 MTNL USD 10.0 2025-02-05
XS2752173521 GS 0 09/10/24 EMV9 USD 10.0 2024-09-10
XS2658307223 GS 0 08/06/24 EMUF USD 8.0 2024-08-06
XS2691895846 GS 0 06/23/26 EMTQ USD 9.6 2026-06-23
XS2691947589 USD 11.4 2024-10-23
XS2612117007 GS 0 05/08/28 EMTU EUR 0.0 2028-05-08
XS2692026375 GS 0 07/22/24 E0UR USD 18.0 2024-07-22
XS2396807807 GS 0 11/23/26 0007 EUR 0.0 2026-11-16
XS2627975894 GS 0 03/15/27 MU0A EUR 0.0 2027-03-15
XS2403710739 GS 0 01/06/32 EUR 0.0 2032-01-06
XS2364858899 GS 0 09/16/24 DMUA USD 0.0 2024-09-02
XS2691720374 GS 0 03/16/28 MTN4 HUF 0.0 2028-03-16
XS2773348524 GS 0 08/26/24 DMV0 SGD 8.0 2024-08-26
XS2691991645 GS 0 12/18/24 000R USD 20.0 2024-12-18
XS2453303914 USD 7.92 2024-08-22
XS2691982735 GS 0 09/25/24 N0NC USD 0.0 2024-09-25
XS2691890961 GS 0 01/13/25 DMTZ USD 11.0 2025-01-13
XS2692331411 GS 0 07/10/24 MTQ0 USD 15.0 2024-07-10
NO0010894686 GS 0 11/20/25 0001 NOK 0.0 2025-11-20
XS2692315729 GS 0 07/24/24 MU1G USD 15.0 2024-07-24
XS2612099932 USD 13.26 2024-11-05
XS2364819305 GS 0 09/24/27 DMTD USD 0.0 2027-09-17
XS2691735992 USD 19.236 2024-07-22
XS2773366856 USD 18.504 2024-11-20
XS2696638803 GS 0 07/03/24 E02R HKD 0.0 2024-07-03
XS2752292610 GS 0 05/28/24 E12E USD 10.0 2024-05-28
XS2556432826 USD 8.088 2024-06-25
XS2752176383 GS 0 07/10/24 MTPA USD 12.0 2024-07-10
XS2025908455 GS V0 08/29/29 MTN1 USD 2029-08-29
XS2696603682 GS 0 03/03/25 EMV6 USD 23.16 2025-03-03
XS2692359693 GS 0 07/17/24 EMVL HKD 0.0 2024-07-17
XS2773527614 USD 20.58 2024-07-24
XS1627907063 GS V5 10/06/27 Emtn USD 2027-10-06
XS2658393983 GS 0 06/06/24 EMUX HKD 11.0 2024-06-06
XS2692027936 GS 0 06/06/24 EMV7 USD 17.67 2024-06-06
XS2453146800 GS 0 11/07/24 DMTX HKD 10.92 2024-11-07
XS2556279532 GS 0 01/17/28 0003 EUR 0.0 2028-01-17
XS2453156940 CNY 4.2 2024-11-27
XS2691702638 GS 0 05/24/24 EMVH USD 8.0 2024-05-24
XS1267319223 JPY 0.85 2026-02-17
XS2752156609 GS 0 12/13/24 EMU1 USD 9.0 2024-12-13
XS2043884233 GS 0 10/25/24 DMTT USD 2024-10-25
XS2658426742 USD 15.108 2025-02-07
XS2628115144 GS 0 07/25/25 000A USD 0.0 2025-07-25
XS2691898600 GS 0 07/02/24 563Q USD 12.0 2024-07-02
XS1317842364 GS V0 06/03/31 EMTN USD 4.35 2031-06-03
XS2692144491 GS 0 05/15/24 EN2Q USD 19.2 2024-05-15
XS1817585117 GS 0 08/08/28 USD 0.0 2028-08-08
XS2752250618 GS 0 09/05/24 EMUQ USD 12.0 2024-09-05
XS2412659190 GS 0 12/09/26 FRN4 USD 0.0 2026-12-02
XS2696677538 GS 0 01/16/25 DM9J USD 8.76 2025-01-16
XS2612138771 GS 0 08/07/24 E11A USD 12.0 2024-08-07
FR001400GUJ5 GS 0 06/23/33 0002 EUR 0.0 2033-06-23
XS2627939403 GS 0 02/20/25 DMUP USD 10.1 2025-02-20
XS2773483651 GS 0 10/03/24 N0OH USD 15.0 2024-10-03
XS2453149655 GS 0 11/05/24 EMV1 USD 10.92 2024-11-05
XS2692279826 GS 0 08/20/24 MTNH AUD 9.0 2024-08-20
XS1987683247 JPY 1.35 2024-07-22
XS1817746818 GS V0 06/15/28 USD 2.112 2028-06-15
XS1866754440 JPY 0.0 2026-12-04
XS2773529313 GS 0 07/01/24 MU0C USD 12.0 2024-07-01
XS2403808038 GS 0 11/29/27 0004 USD 0.0 2027-11-19
XS2696594832 GS 0 02/12/25 DMV3 USD 8.64 2025-02-12
XS2752215975 GS 0 06/10/24 DMJY USD 16.0 2024-06-10
XS2752170428 GS V0 05/09/34 0007 EUR 2034-05-09
XS1603276004 GS 0 10/27/25 EUR 0.0 2025-10-27
XS2403862910 GS 0 11/25/26 USD 0.0 2026-11-18
XS2752215629 GS 0 07/10/24 MTP9 USD 28.87 2024-07-10
XS2773510487 GS 0 07/02/24 5641 USD 12.72 2024-07-02
FR0013483351 GS 0 05/22/30 MTN2 EUR 2030-05-22
XS2692144145 GS 0 08/22/24 MTO4 USD 7.0 2024-08-22
XS2335274671 GS 0 06/17/26 0003 EUR 0.0 2026-06-03
XS2691924612 GS 0 06/06/24 EMVQ USD 28.27 2024-06-06
XS2692034981 GS 0 06/10/24 DMJS USD 13.0 2024-06-10
XS2752240817 GS 0 06/05/24 MTPI AUD 9.21 2024-06-05
XS2692344588 USD 18.0 2024-08-13
XS2556350341 GS 0 03/24/33 0002 EUR 0.0 2033-03-24
XS1241048740 JPY 2045-09-11
XS2453211711 GS 0 05/23/24 EMUL HKD 13.92 2024-05-23
NO0012945312 GS 0 07/27/28 000D NOK 0.0 2028-07-27
XS2335276619 GS 0 05/07/26 D60R EUR 0.0 2026-04-29
XS1715229354 JPY 2047-12-20
XS2453561701 GS 0 05/30/24 MU1J USD 15.36 2024-05-30
XS1627856138 JPY 2032-08-23
XS2453599420 GS 0 05/28/24 E11F HKD 12.24 2024-05-28
XS2752273669 GS 0 08/29/24 MTON USD 17.35 2024-08-29
XS2696663660 GS 0 09/12/24 DMUS USD 8.28 2024-09-12
XS1741180431 GS 0 02/01/28 EUR 0.0 2028-02-01
XS2026025416 JPY 2024-09-26
XS2453358900 GS 0 07/12/24 DN1A USD 10.44 2024-07-12
XS2773368555 USD 12.0 2024-06-13
XS2773472886 GS 0 07/05/24 EMWO USD 10.0 2024-07-05
XS1603279107 GS V0 08/04/27 EMtN USD 2027-08-04
XS2752266614 GS 0 06/05/24 MTQ9 SGD 12.0 2024-06-05
XS2156157740 EUR 2025-05-27
XS2773436659 GS 0 06/11/24 MU26 USD 25.0 2024-06-11
XS2423208839 GS 0 02/03/25 DM3C USD 0.0 2025-01-27
XS2692062172 GS 0 12/01/26 E0U4 USD 0.0 2026-12-01
FR1459AB0175 GS 0 10/25/28 EN16 EUR 0.0 2028-10-25
XS2444548957 GS 0 07/13/32 EUR 0.0 2032-07-13
XS2692335594 GS 0 08/14/24 DN26 USD 7.56 2024-08-14
XS2627950988 GS 0 09/03/24 GMUI USD 0.0 2024-09-03
XS2692361830 GS 0 11/14/24 EMUO USD 10.8 2024-11-14
XS2658317370 GS 0 06/05/24 MTPD USD 8.0 2024-06-05
XS2658371310 USD 10.0 2025-02-12
XS1715228976 JPY 2047-12-20
XS1133729076 JPY 2035-03-27
XS2692114825 GS 0 06/25/24 EMVG SGD 8.0 2024-06-25
XS2453173952 GS 0 07/17/24 EMUT USD 10.32 2024-07-17
XS2466557746 GS 0 04/21/27 DMTY USD 0.0 2027-04-21
XS2556381650 USD 14.16 2024-06-18
XS2467154758 GS 0 05/11/26 E11F EUR 0.0 2026-05-11
XS2044014111 GS 0 11/06/26 USD 0.0 2026-11-06
XS2334652166 GS 0 06/10/24 000A USD 8.0 2024-06-03
XS2691920974 GS 0 02/16/29 MTN4 USD 0.0 2029-02-16
XS2773133835 GS 0 05/22/24 DMV3 USD 0.0 2024-05-22
XS2453195419 GS 0 11/18/24 EN1D USD 13.08 2024-11-18
XS2773370882 GS 0 04/15/25 N10P USD 15.0 2025-04-15
XS1166506144 JPY 2040-05-29
XS2692344406 GS 0 11/08/24 DMTS EUR 0.0 2024-11-08
XS2658402305 EUR 2033-10-13
XS2691975952 GS 0 06/20/24 F12D SGD 21.58 2024-06-20
XS2691944057 GS 0 06/25/24 EMW1 USD 15.0 2024-06-25
XS2692011260 GS 0 12/18/24 000Q USD 12.0 2024-12-18
FR0013422482 EUR 0.0 2029-09-27
XS2773440503 GS 0 08/07/24 E11W USD 10.5 2024-08-07
XS2773452268 USD 10.08 2024-10-02
XS2773540559 GS 0 09/30/24 RA97 USD 15.73 2024-09-30
XS2773447342 GS 0 08/07/24 E11K HKD 17.21 2024-08-07
XS2773508820 GS 0 06/25/24 EMWC USD 19.62 2024-06-25
XS2691953983 GS 0 06/24/24 EMVQ USD 9.32 2024-06-24
XS2453187150 GS 0 11/22/24 MTNM USD 0.0 2024-11-22
NO0010892060 GS 0 10/23/25 E111 NOK 0.0 2025-10-23
XS2692154532 GS 0 06/17/24 DMVG USD 12.0 2024-06-17
XS2456719629 GS 0 02/05/25 MTOB USD 0.0 2025-01-29
XS2612164850 GS 0 10/07/25 F111 USD 0.0 2025-10-07
XS2444681105 GS 0 03/16/26 DM20 USD 0.0 2026-03-16
XS2389945515 GS 0 10/12/26 0005 EUR 2026-10-12
XS2467304072 GS 0 09/13/24 DMHK EUR 0.0 2024-09-13
XS2696678692 GS 0 01/28/25 MTOU HKD 10.08 2025-01-28
XS2691842053 GS 0 01/07/25 DMUH USD 16.61 2025-01-07
NO0013078295 GS 0 01/09/29 MTN4 NOK 0.0 2029-01-09
XS2752138458 GS 0 03/31/25 MTP5 USD 10.31 2025-03-31
XS1166516960 JPY 2045-06-05
XS2752229927 GS 0 09/04/24 E02I USD 12.0 2024-09-04
XS2453599180 GS 0 05/28/24 E11J JPY 7.2 2024-05-28
XS2752097670 GS 0 06/20/24 F133 USD 20.01 2024-06-20
XS2467133323 GS 0 01/03/33 0001 EUR 0.0 2033-01-03
XS2696659635 GS 0 07/08/24 MTO7 HKD 0.0 2024-07-08
XS2627994846 GS 0 06/02/25 EMTP USD 0.0 2025-06-02
XS2752276506 GS 0 04/08/25 EMU0 SGD 0.0 2025-04-08
XS2692270106 GS 0 07/24/24 MU0V USD 10.0 2024-07-24
XS2752279609 GS 0 07/30/24 MTOE USD 0.0 2024-07-30
XS2692263077 GS 0 10/23/24 EMU6 USD 12.0 2024-10-23

Receive a sample CSV file and an API key with access to our reference, pricing, and post-trade data.