money market

GOLDMAN SACHS INTERNATIONAL FRN 2045

Pricing

Price

Yield To Maturity

Duration

Last Trade Date

Identifiers

ISIN

XS1133700689

Figi

Ticker

Features

Currency

JPY

Coupon

Maturity Date

2045-03-17

Interest Type

Variable Rate

Maturity Type

Fixed

Callable

False

Puttable

False

Min Increment

100,000,000

Issued Amount

100,000,000

Rank

Registration Type

Registered

Issuer info

Issuer

GOLDMAN SACHS INTERNATIONAL

LEI

W22LROWP2IHZNBB6K528

Country

United Kingdom

Issuer Type

Corporate

Sector

Financials

Industry group

Financial Services

Ratings

Issue rating

-/-/-

Issuer rating

A1/A+/A+

Found an error? Let us know at contact@terrapinfinance.com

Trade data is collected from publicly available MiFID II post-trade reports from European venues. Prices and volumes are updated daily.

Insufficient data to generate price graph.
Insufficient data to generate volume graph.

Other bonds from same issuer

Showing 1 - 300 of 8793 results.

ISIN

Ticker

Currency

Coupon

Maturity Date

XS1013006090 GS 3 01/23/25 EMTN USD 3.0 2025-01-23
XS1267261805 GS V0 01/15/26 EMTN USD 2026-01-15
XS1317259148 GS V0 04/22/26 EMTN USD 4.25 2026-04-22
FI4000541271 GS 0 06/26/28 DMJ4 EUR 0.0 2028-06-26
XS1318212633 GS V0 06/20/26 EMTN USD 2.063 2026-06-20
FI4000507223 GS 0 06/26/26 DN16 EUR 2026-06-26
XS1457442025 GS V0 01/20/27 USD 4.0 2027-01-20
XS1166507548 GS 1.75 05/29/24 EMTN EUR 1.75 2024-05-29
XS1457462726 GS V0 02/08/25 EMTN USD 4.0 2025-02-08
XS2752249792 GS 0 04/26/30 MU0F EUR 0.0 2030-04-26
FI4000507512 GS 0 07/07/26 EUR 2026-07-07
FI4000541719 GS 0 01/26/29 0001 EUR 2029-01-26
XS2456955272 GS 0 04/27/28 EMU0 EUR 0.0 2028-04-27
FI4000506985 GS 0 06/23/26 0001 EUR 2026-06-23
FI4000536164 GS 0 12/27/28 E116 EUR 2028-12-27
FI4000508338 GS 0 09/28/26 E0U2 EUR 2026-09-28
FI4000511621 GS 0 10/28/26 MTN1 EUR 2026-10-28
FI4000518550 GS 0 10/12/27 DMTS EUR 2027-10-12
FI4000517867 GS 0 03/10/28 E10P EUR 2028-03-10
XS1241085353 GS V0 11/26/27 EMTN EUR 2.358 2027-11-26
FI4000546569 GS 0 03/02/29 0001 EUR 0.0 2029-03-02
XS2396811742 GS 0 12/31/26 EMUJ EUR 0.0 2026-11-26
XS2691855626 GS 0 02/26/30 0002 EUR 0.0 2030-02-26
XS2658475368 GS 0 10/22/29 0003 EUR 0.0 2029-10-22
XS2396813441 GS 0 12/31/26 EMU4 CHF 0.0 2026-11-26
XS1457382296 GS V3.25 10/28/26 USD 2026-10-28
XS2556325079 GS 0 09/24/29 E0U2 EUR 0.0 2029-09-24
FI4000541727 GS 0 01/26/29 0000 EUR 0.0 2029-01-26
FI4000517842 GS 0 02/25/28 0001 EUR 2028-02-25
FI4000426093 GS 0 05/13/25 EUR 2025-05-13
FI4000511639 GS 0 04/28/27 MTN5 EUR 2027-04-28
FI4000349279 GS 0 11/29/24 F115 EUR 2024-11-29
FI4000541917 GS 0 07/26/28 EUR 2028-07-26
FI4000527361 GS 0 03/29/28 N105 EUR 2028-03-29
FI4000517396 GS 0 02/22/28 DMU2 EUR 2028-02-22
FI4000519145 GS 0 11/18/27 DMTP EUR 2027-11-18
FI4000508346 GS 0 09/28/27 EMTO EUR 2027-09-28
FI4000546296 GS 0 02/26/29 MTN4 EUR 0.0 2029-02-26
FI4000496765 GS 0 05/26/26 0002 EUR 2026-05-26
FI4000517362 GS 0 08/30/27 DM1O EUR 2027-08-30
FI4000518790 GS 0 10/25/27 DMTV EUR 2027-10-25
XS1840166992 GS F 07/30/26 EMTN EUR 2026-07-30
FI4000513197 GS 0 12/21/26 DML6 EUR 2026-12-21
FI4000359534 GS 0 01/31/25 DMU2 EUR 2025-01-31
FI4000518030 GS 0 03/21/28 EUR 2028-03-21
XS1810736758 GS V0 05/31/26 EmTN EUR 3.883 2026-05-31
FI4000514138 GS 0 01/31/28 MU08 EUR 2028-01-31
XS2692008472 GS 0 01/28/30 0005 EUR 2030-01-28
FI4000513106 GS 0 06/28/27 DMT6 EUR 2027-06-28
FI4000512629 GS 0 11/29/27 0002 EUR 2027-11-29
XS2658326520 GS 0 11/13/29 DN0O EUR 0.0 2029-11-13
FI4000511654 GS 0 10/28/27 EUR 2027-10-28
FI4000519194 GS 0 11/18/27 DMTQ EUR 0.0 2027-11-18
XS1505033453 GS V0 02/17/25 EMTN USD 0.0 2025-02-17
XS2556317217 GS 0 09/24/29 E0U1 EUR 0.0 2029-09-24
FI4000512603 GS 0 11/30/26 MU08 EUR 2026-11-30
XS2692114403 GS 0 01/31/29 RTY9 EUR 0.0 2029-01-31
XS2627985778 GS 0 10/01/29 E025 EUR 0.0 2029-10-01
XS2692380541 GS 0 03/25/30 EMTS EUR 0.0 2030-04-26
XS2692288066 GS 0 12/27/29 EMTP EUR 0.0 2029-12-27
FI4000546734 GS 0 03/23/29 Dm0R EUR 0.0 2029-03-23
FI4000523790 GS 0 07/21/28 DNTP EUR 2028-07-21
XS2692388015 GS 0 12/12/29 0001 EUR 0.0 2029-12-12
FI4000517503 GS 0 02/28/28 E11C EUR 2028-04-28
FI4000542030 GS 0 02/01/29 0001 EUR 0.0 2029-02-01
FI4000522669 GS 0 12/22/27 000B EUR 2027-12-22
FI4000410543 GS 0 01/02/26 DM07 EUR 2026-01-02
FI4000513932 GS 0 08/02/27 E0AO EUR 2027-08-02
FI4000452578 GS 0 11/27/26 0009 EUR 2026-11-27
FI4000315569 GS 0 05/29/24 DMTP EUR 2024-05-29
XS2578472842 GS 0 01/25/73 EMTN EUR 0.0 2073-01-25
XS2064868560 GS 0 01/15/30 EUR 2030-01-15
XS2692028314 GS 0 01/28/30 0004 EUR 0.0 2030-01-28
FI4000523485 GS 0 01/21/28 0001 EUR 2028-01-21
FI4000440185 GS 0 07/07/25 DMTO EUR 2025-07-07
FI4000517370 GS 0 02/28/28 E11B EUR 0.0 2028-02-28
FI4000517651 GS 0 03/02/28 MTN2 EUR 2028-03-02
FI4000455944 GS 0 12/30/26 MTN5 EUR 2026-12-30
FI4000518584 GS 0 04/13/27 EMTR EUR 2027-04-13
FI4000527106 GS 0 08/30/28 EUR 2028-08-30
FI4000527114 GS 0 03/01/28 DMU2 EUR 2028-03-01
FI4000439476 GS 0 06/13/25 EMTP EUR 2025-06-13
XS1317187646 GS V0 03/10/28 . EUR 0.0 2028-03-10
XS2691868108 GS 0 02/26/30 0003 EUR 0.0 2030-02-26
FR1459AB0043 GS 0 01/12/34 0001 EUR 0.0 2034-01-12
FR001400BBP3 GS 0 01/13/33 0002 EUR 0.0 2033-01-13
XS1317278361 GS 4.65 05/17/26 EMTN USD 4.65 2026-05-17
XS2467156456 GS 0 07/14/33 0001 EUR 0.0 2033-07-14
XS2628004405 GS 0 08/31/29 DMU5 EUR 0.0 2029-08-31
XS1755318075 GS 0 10/24/24 0002 GBP 0.0 2024-10-24
FI4000496450 GS 0 05/05/26 DMJ1 EUR 2026-05-05
FI4000552492 GS 0 06/26/29 MTN1 EUR 0.0 2029-06-26
FI4000512520 GS 0 05/31/27 MTN3 EUR 2027-05-31
FI4000517701 GS 0 09/27/27 . EUR 2027-09-27
FI4000523576 GS 0 07/21/28 DNTQ EUR 2028-07-21
FI4000518469 GS 0 05/02/28 EMU2 EUR 2028-05-02
FI4000530787 GS 0 05/03/28 E0TP EUR 2028-05-03
FR0014006GJ9 GS 0 01/28/27 000D EUR 0.0 2027-01-28
XS2248945201 GS 14.369 10/22/25 EGP 2025-10-22
XS1966210913 EUR 2029-08-09
FI4000522792 GS 0 06/22/28 0002 EUR 2028-06-22
FR0014002JU9 GS 0 08/15/33 EUR 0.0 2033-08-15
FI4000523501 GS 0 07/21/28 DNTO EUR 2028-07-21
SE0013408655 GS 0 06/03/25 000G SEK 0.0 2025-06-03
FI4000429428 GS 0 06/10/25 DMU3 EUR 2025-06-10
FI4000532866 GS 0 11/23/28 0001 EUR 2028-11-23
FR0014002GC3 EUR 0.0 2029-04-30
FR1459AB0001 GS 0 06/09/28 0002 EUR 0.0 2028-06-09
FR0014002GE9 EUR 0.0 2029-04-30
XS2125542600 GS 0 04/28/25 E0U4 EUR 2025-04-28
XS2383556052 GS 0 09/21/26 EMTQ EUR 0.0 2026-09-14
XS2456922348 GS 0 07/25/33 0001 EUR 0.0 2033-07-25
XS2383555914 GS 0 09/21/26 EMTR EUR 0.0 2026-09-14
XS2422651062 GS 0 07/25/33 EUR 0.0 2033-07-25
FR1459AB0480 GS 0 08/08/33 0008 EUR 0.0 2033-08-08
XS1767882670 GS 0 05/09/28 EMTR EUR 0.0 2028-05-09
XS2359653727 GS 16.2884 03/19/27 EMTN NGN 2027-03-19
XS2556663040 GS 0 07/14/33 EUR 2033-07-14
FR0014003EQ6 GS 0 08/08/33 0001 EUR 0.0 2033-08-08
XS2467217779 GS 0 06/16/33 0001 EUR 2033-06-16
XS1603226165 GS F 06/15/26 EMTn EUR 2026-06-15
XS1792293232 GS 0 09/29/26 EUR 0.0 2026-09-29
FR001400EII7 GS 0 02/24/33 0001 EUR 0.0 2033-02-24
XS1549529938 GS 0 05/31/27 EUR 0.0 2027-05-31
XS1934927978 GS 0 05/22/24 0007 NOK 2024-05-22
FR0014009VX3 GS 0 05/27/27 DMU0 EUR 0.0 2027-05-27
XS2556380413 GS 0 04/28/33 0002 EUR 0.0 2033-04-28
XS2334626756 GS 0 08/06/27 0004 EUR 0.0 2027-08-06
FR001400GT21 GS 0 04/28/33 EUR 0.0 2033-04-28
XS2556564495 GS 0 04/20/33 EUR 0.0 2033-04-20
FR00140082E1 EUR 0.0 2030-03-25
SE0010832634 GS 0 04/24/26 0001 SEK 0.0 2026-04-24
XS2556334907 GS 0 04/04/33 EUR 0.0 2033-04-04
XS2025951547 GS 0 12/06/24 DMTQ NOK 0.0 2024-12-06
FR001400COM1 GS 0 12/30/32 0001 EUR 0.0 2032-12-30
XS0839279097 GS 4 04/08/25 EUR 5.0 2025-04-08
XS2456900377 GS 0 02/03/33 EUR 0.0 2033-02-03
XS2467302530 GS 0 02/03/26 MTNH EUR 0.0 2026-02-03
XS2383722324 GS 0 02/07/33 0004 EUR 0.0 2033-02-07
XS2467138553 GS 0 02/07/33 0006 EUR 0.0 2033-02-07
XS2383719296 GS 0 02/07/33 0005 EUR 2033-02-07
XS2482191140 GS 0 12/27/27 DMTR EUR 2027-12-27
XS1090202067 GS F 07/30/24 EMTN EUR 2024-07-30
XS2335770900 GS 0 10/01/27 0005 EUR 0.0 2027-09-24
XS1810071503 GS 0 08/07/28 0001 EUR 2028-08-07
NO0010989973 GS 0 06/22/26 GMTP NOK 0.0 2026-06-22
XS2773433128 GS 0 07/09/24 E0WD USD 15.0 2024-07-09
XS1761603494 GS F 02/09/28 0001 USD 0.0 2028-02-09
XS2773136267 USD 15.888 2024-08-21
XS2467164716 GS 0 11/01/24 MTNW USD 0.0 2024-11-01
XS2691724871 GS 0 07/29/24 MU0F USD 15.0 2024-07-29
XS2692013399 GS 0 12/04/25 E11C USD 0.0 2025-12-04
XS2773466722 GS 0 08/06/24 EMVG USD 10.0 2024-08-06
XS2691701580 GS 0 07/31/24 MU2W USD 12.33 2024-07-31
XS1603301554 GS 2.034 07/07/36 EUR 2.034 2036-07-07
XS2238752971 GS 0 10/29/25 EMTO USD 0.0 2025-10-29
XS2692365823 GS 0 06/17/24 DMW3 USD 18.0 2024-06-17
XS2691802933 GS 0 07/22/24 E0U0 JPY 13.5 2024-07-22
XS2752140942 GS 0 07/22/24 E0UT GBP 10.0 2024-07-22
XS2628020609 USD 9.0 2024-07-22
XS2556272362 GS 0 06/07/24 EMUD USD 0.0 2024-06-07
XS2691870930 GS 0 06/24/24 EMWS USD 10.0 2024-06-24
XS1166520483 USD 5.95 2030-06-17
XS2294382713 GS 0 02/09/22 E11K EUR 0.0 2031-02-03
XS2125612742 GS 0 12/24/27 0002 EUR 3.5 2027-12-24
XS2752144266 GS 0 03/06/29 EMTT GBP 0.0 2029-03-06
XS2213679876 GS 0 09/15/25 EMTP USD 7.0 2025-09-08
XS2319833179 GS 0 04/23/25 DMTB USD 2.15 2025-04-14
XS2466979650 GS V0 01/31/29 EMTN USD 5.0 2029-01-31
XS2752179056 GS 0 06/11/24 MU0X USD 12.0 2024-06-11
XS2696634489 GS 0 10/18/24 EMUC USD 11.88 2024-10-18
XS2692220697 GS 0 02/15/34 0001 USD 2034-02-15
XS2422788443 GS 0 02/18/27 EMTO EUR 0.0 2027-02-11
XS2691707603 GS 0 05/31/24 MU24 USD 13.44 2024-05-31
XS2773465831 GS 0 05/06/24 DN3F USD 40.39 2024-05-06
FI4000349352 GS 0 11/29/24 F114 EUR 0.0 2024-11-29
XS2456768592 GS 0 06/13/24 DMTP HKD 10.0 2024-06-13
XS2658336750 GS 0 06/05/24 MTPW USD 10.4 2024-06-05
XS2692288900 USD 9.27 2025-05-12
XS2412764222 GS 0 12/15/27 0001 EUR 18.0 2027-12-08
XS2752124235 GS 0 06/11/24 MU1A USD 9.21 2024-06-11
XS2612167440 GS 0 07/01/24 MTOC USD 12.0 2024-07-01
XS2319612839 GS 0 09/17/24 DMTS USD 2024-09-17
XS2773462655 GS 0 07/08/24 MTO3 USD 10.0 2024-07-08
XS2691888395 GS 0 04/14/25 DN1G USD 8.0 2025-04-14
XS2773402677 GS 0 02/18/25 F0UD USD 15.0 2025-02-18
XS2752175146 GS 0 12/16/24 MTO0 USD 0.0 2024-12-16
XS2444478569 GS 0 04/01/26 0005 USD 3.0 2026-04-01
XS2423237184 GS 0 03/19/26 EMTW EUR 0.0 2026-03-19
XS2412640760 GS 0 12/23/24 DMU3 SEK 0.0 2024-12-16
XS2696607246 GS 0 10/30/25 MTPC USD 0.0 2025-10-30
XS2692050912 GS 0 06/17/24 DMVZ USD 12.0 2024-06-17
XS2696692412 GS 0 08/28/24 N11Q HKD 7.08 2024-08-28
XS2752298229 GS 0 08/28/24 N117 USD 8.0 2024-08-28
XS2692220853 GS 0 12/28/29 0002 GBP 0.0 2029-12-28
XS2692226033 USD 14.16 2024-07-17
XS2125525936 GS 0 04/15/25 0002 USD 0.0 2025-04-08
XS2453233368 GS 0 06/25/24 EMV6 USD 15.6 2024-06-25
XS2412777125 GS 0 02/25/28 GBP 0.0 2028-02-25
XS2444637115 GS 0 04/21/26 DMJ5 HUF 0.0 2026-04-21
XS2467201005 GS 0 05/29/24 DMUD USD 0.0 2024-05-29
XS2422682455 GS 0 01/27/25 D6U1 USD 10.0 2025-01-17
XS2456741805 GS 0 04/16/25 DMR9 USD 0.0 2025-04-16
XS2752303755 USD 20.0 2024-05-13
XS2692338184 GS 0 11/20/24 000M USD 13.0 2024-11-20
FI4000496526 GS 0 04/26/27 0001 EUR 2027-04-26
XS2383640351 GS 0 02/07/30 F112 EUR 0.0 2030-02-07
XS2692331684 GS 0 02/20/25 DMUX USD 0.0 2025-02-20
XS2773545863 GS 0 06/24/24 EMWF USD 24.0 2024-06-24
XS2752111257 GS 0 05/16/24 EMVJ USD 37.04 2024-05-16
XS2364936448 GS 0 09/27/24 E0U0 EUR 5.5 2024-09-20
XS2691999200 GS 0 06/17/24 DMV4 USD 15.0 2024-06-17
XS2230987625 GS 0 10/16/28 EUR 0.0 2028-10-09
XS2412830460 GS 0 11/29/24 MTND EUR 8.0 2024-11-22
XS2691745793 GS 0 01/18/27 000A EUR 2.115 2027-01-18
FR0013458882 GS 0 02/06/30 0001 EUR 0.0 2030-02-06
XS2773217422 GS 0 07/15/24 DU24 USD 19.58 2024-07-15
NO0010849391 GS 0 06/03/24 0002 NOK 0.0 2024-06-03
XS2696662936 GS 0 06/20/24 F12S USD 10.08 2024-06-20
XS2125530423 GS 0 06/05/30 P001 EUR 0.0 2030-05-29
XS2658406637 GS 0 10/30/24 N0NT USD 12.0 2024-10-30
XS2752117296 GS 0 05/09/24 EN22 USD 13.0 2024-05-09
XS2444504828 GS 0 07/07/27 EMU3 CHF 0.0 2027-06-30
XS2453187408 GS 0 07/16/24 MTNH HKD 10.56 2024-07-16
XS2453190881 GS 0 11/15/24 DN1E JPY 8.04 2024-11-15
XS2453323359 GS 0 08/12/24 US0C HKD 0.0 2024-08-12
XS2453326881 GS 0 08/06/24 EMU7 HKD 10.08 2024-08-06
XS2691948801 GS 0 08/22/24 MTOH USD 0.0 2024-08-22
FR0014008KF5 GS 0 03/08/32 EMTN EUR 0.0 2032-03-08
XS2691678408 GS 0 08/06/24 EMVD USD 15.0 2024-08-06
XS2456675318 GS 0 05/10/27 F0TR EUR 5.6 2027-05-10
XS2691683317 GS 0 06/27/24 EMUN HKD 0.0 2024-06-27
XS2696679153 GS 0 11/25/24 DMUX USD 12.0 2024-11-25
XS2773503193 USD 8.808 2025-04-04
XS2274111710 GS 0 02/18/27 0001 GBP 0.0 2027-02-11
XS2658431668 GS 0 02/20/25 DMUG USD 10.0 2025-02-20
XS2696606271 GS 0 08/27/24 MTO7 HKD 17.76 2024-08-27
XS2364951678 GS 0 04/23/25 DMTE USD 0.0 2025-04-14
XS2556396096 GS 0 04/25/28 EMTn USD 0.0 2028-03-24
XS1728088169 GS V0 01/10/28 EMTN USD 0.0 2028-07-10
XS2691949528 GS 0 06/27/24 EMUS HKD 8.0 2024-06-27
XS2773508234 USD 8.52 2024-09-25
XS2692107290 GS 0 08/27/24 MTNJ USD 12.0 2024-08-27
XS2444486828 GS 0 09/27/29 E0U3 USD 0.0 2029-09-27
XS2691762020 GS 0 09/05/24 EMVI USD 18.94 2024-09-05
XS1817586198 GS 0 05/28/25 USD 0.0 2025-05-28
XS2692164507 GS 0 06/17/24 DMVN USD 12.0 2024-06-17
XS2612218458 GS 0 12/24/24 DMTA USD 0.0 2025-01-02
XS2335753567 GS V0 06/10/36 EMTN USD 0.0 2036-06-10
XS2335305814 GS 0 05/08/26 0009 USD 0.0 2026-04-30
XS2467247172 GS 0 07/05/24 EMVO USD 10.08 2024-07-05
XS2213816882 GS 0 09/22/25 DMUC USD 0.0 2025-09-22
XS1792274794 GS 0 10/16/26 EMtN ARS 0.0 2026-10-16
XS2658329201 GS 0 06/24/24 EMW8 USD 10.68 2024-06-24
NO0012451881 GS 0 04/16/27 MTN6 NOK 0.0 2027-04-16
FR1459AB0217 GS 0 12/22/33 EMTR EUR 0.0 2033-12-22
XS2248973831 GS 0 01/26/26 EMTQ USD 0.0 2026-01-09
XS1318217434 JPY 2036-06-24
XS2752104716 GS 0 09/23/24 E0UD USD 9.01 2024-09-23
XS2658304980 GS 0 10/14/24 EMTV EUR 8.0 2024-10-14
XS2466936171 GS 0 05/29/25 MU0M USD 9.0 2025-05-29
XS2691791391 USD 10.008 2025-01-16
XS2691971969 GS 0 06/18/24 EMV1 USD 16.0 2024-06-18
FR0014000063 GS 0 11/27/26 000A EUR 0.0 2026-11-27
XS2396855525 EUR 0.0 2026-11-05
XS2423111835 GS 0 05/27/24 000F HKD 0.0 2024-05-27
XS2691780196 GS 0 07/24/24 MU0N USD 8.0 2024-07-24
XS2692071678 GS 0 11/30/26 MU0S GBP 0.0 2026-11-30
XS2658389528 GS 0 10/04/24 EMTP USD 0.0 2024-10-04
XS2628027521 GS 0 07/25/24 DN0Q SGD 0.0 2024-07-25
XS2466985111 GS 0 10/06/25 DMUN EUR 0.0 2025-10-06
XS2752195250 GS 0 06/10/24 DMKH USD 12.2 2024-06-10
XS2692088722 GS 0 02/25/25 MTO2 USD 13.0 2025-02-25
XS2692305928 GS 0 05/24/24 EMVR USD 12.07 2024-05-24
XS2692128882 GS 0 05/23/24 EMV1 USD 0.0 2024-05-23
XS2423026728 GS 0 07/17/24 EMTW USD 0.0 2024-07-17
XS2773385997 GS 0 01/13/25 DMU3 USD 6.29 2025-01-13
XS2752132170 GS 0 05/15/24 EN23 USD 0.0 2024-05-15
XS2467048307 GS 0 10/11/32 EUR 0.0 2032-10-11
XS1573841803 USD 0.0 2032-06-02
XS2390058613 GS 0 12/02/27 E0TQ USD 0.0 2027-11-24
NO0010907546 GS 0 01/13/26 0002 NOK 0.0 2026-01-13
XS2456717508 GS 0 06/24/32 EUR 0.0 2032-06-24
XS2396709201 GS 0 10/27/26 000D USD 2.34 2026-10-20
XS2691685015 GS 0 07/29/24 MU18 USD 24.0 2024-07-29
XS2691866078 GS 0 05/08/24 001U USD 25.76 2024-05-08
XS2658326959 GS 0 08/06/24 EMUM USD 10.0 2024-08-06
XS2773439919 GS 0 10/09/24 001J USD 15.25 2024-10-09
XS1318235501 JPY 2036-07-15
XS2612268123 GS 0 06/21/24 MU1K USD 10.0 2024-06-21
XS2773321836 USD 10.64 2024-08-13
XS2628003340 GS 0 12/10/24 E0U2 HKD 0.0 2024-12-10
XS2453333663 GS 0 07/26/24 E114 HKD 10.44 2024-07-26
XS2628065968 GS 0 07/26/24 E10X USD 10.74 2024-07-26
XS2453558400 GS 0 05/20/24 E0UB HKD 9.12 2024-05-20
XS2691912104 GS 0 05/22/24 DMUK USD 17.0 2024-05-22
XS2773432237 GS 0 10/09/24 001M USD 12.0 2024-10-09
XS2156078102 EUR 2025-05-13
XS2752111414 GS 0 07/17/24 EMVD USD 12.0 2024-07-17
XS2692093995 GS 0 12/19/25 MTNF EUR 0.0 2025-12-19

Receive a sample CSV file and an API key with access to our reference, pricing, and post-trade data.