medium-term note
INTERNATIONAL FINANCE CORPORATION 0.0% 2046
Pricing
Price
Yield To Maturity
Duration
Last Trade Date
Identifiers
ISIN
XS1518598955
Figi
BBG00F7XGXX0
Ticker
IFC 0 11/15/46 GMTN
Features
Currency
USD
Coupon
0.0
Maturity Date
2046-11-15
Interest Type
Zero Rate / Discount Rate
Maturity Type
Fixed
Callable
True
Puttable
False
Min Increment
1,000,000
Issued Amount
0.0
Rank
Supranational
Registration Type
Bearer
Issuer info
Issuer
INTERNATIONAL FINANCE CORPORATION
LEI
QKL54NQY28TCDAI75F60
Country
United States Of America
Issuer Type
Corporate
Sector
Financials
Industry group
Financial Services
Ratings
Issue rating
Aaa/-/-
Issuer rating
Aaa/AAA/-
Found an error? Let us know at contact@terrapinfinance.com
Other bonds from same issuer:
ISIN | Currency | Coupon | Maturity Date | Issue rating |
---|---|---|---|---|
XS2104917757 | ZAR | 0.0 | 2050-01-24 | Aaa/-/- |
AU3CB0276160 | AUD | 0.75 | 2028-05-24 | Aaa/-/- |
XS1480880555 | ZAR | 0.0 | 2026-08-24 | Aaa/-/- |
XS2655864655 | GBP | 5.5 | 2026-07-22 | Aaa/-/- |
US45950KCX63 | USD | 0.75 | 2026-10-08 | Aaa/-/- |
XS1551056234 | MXN | 0.0 | 2037-01-20 | Aaa/-/- |
US45950KDD90 | USD | 4.5 | 2028-07-13 | Aaa/-/- |
AU3CB0265007 | AUD | 1.45 | 2024-07-22 | Aaa/-/- |
US45950KCT51 | USD | 0.375 | 2025-07-16 | Aaa/-/- |
XS1983383628 | TRY | 0.0 | 2026-04-17 | Aaa/-/- |
XS2077560162 | ZAR | 7.25 | 2026-11-12 | Aaa/-/- |
CA45950KDC14 | CAD | 3.3 | 2028-05-10 | Aaa/-/- |
US45950KCU25 | USD | 0.75 | 2030-08-27 | Aaa/-/- |
AU3CB0271914 | AUD | 1.5 | 2035-04-15 | Aaa/-/- |
US45950KCR95 | USD | 1.375 | 2024-10-16 | Aaa/-/- |
XS2524143125 | ZAR | 8.25 | 2034-08-25 | Aaa/-/- |
AU3CB0301810 | AUD | 4.4 | 2026-12-15 | -/-/- |
XS1774694597 | MXN | 0.0 | 2038-02-22 | Aaa/-/- |
AU3CB0291847 | AUD | 3.6 | 2026-02-24 | Aaa/-/- |
XS2121223601 | GBP | 0.75 | 2027-07-22 | Aaa/-/- |
XS2277092438 | COP | 2.9 | 2024-01-16 | Aaa/-/- |
XS2434790023 | COP | 6.5 | 2027-01-21 | Aaa/-/- |
XS2277144171 | CLP | 0.5 | 2024-12-23 | Aaa/-/- |
XS1649504096 | MXN | 7.0 | 2027-07-20 | Aaa/-/- |
XS1951936068 | BRL | 7.0 | 2024-02-14 | Aaa/-/- |
XS1505555075 | MXN | 0.0 | 2026-10-19 | Aaa/-/- |
XS2562657374 | GBP | 4.125 | 2025-11-28 | Aaa/-/- |
XS1760777604 | MXN | 0.0 | 2048-02-06 | Aaa/-/- |
XS2402039288 | GBP | 0.875 | 2026-09-15 | Aaa/-/- |
XS1720700191 | MXN | 0.0 | 2047-11-21 | -/-/- |
XS1792116532 | MXN | 0.0 | 2038-03-23 | Aaa/-/- |
XS2504775383 | HUF | 11.0 | 2024-07-25 | Aaa/-/- |
XS2306852828 | BRL | 0.0 | 2041-02-25 | Aaa/-/- |
XS1555570016 | MXN | 0.0 | 2037-01-27 | Aaa/-/- |
XS2432183908 | CLP | 5.0 | 2027-01-14 | Aaa/-/- |
XS2581238248 | COP | 0.0 | 2038-02-01 | -/-/- |
XS1854000343 | GBP | 1.25 | 2023-12-15 | Aaa/-/- |
XS1717013335 | TRY | 0.0 | 2027-11-15 | -/-/- |
XS1566184385 | TRY | 0.0 | 2029-02-15 | Aaa/-/- |
NZIFCDT012C3 | NZD | 0.375 | 2025-09-10 | Aaa/-/- |
XS2471908645 | MXN | 0.0 | 2052-04-26 | Aaa/-/- |
AU3CB0293975 | AUD | 4.45 | 2027-05-14 | Aaa/-/- |
AU3CB0224491 | AUD | 4.0 | 2025-04-03 | Aaa/-/- |
XS2293889759 | BRL | 6.25 | 2028-02-04 | Aaa/-/- |
CA45950KCY43 | CAD | 1.85 | 2027-01-28 | Aaa/-/- |
XS1100166039 | PEN | 0.0 | 2034-08-19 | Aaa/-/- |
XS1558491004 | MXN | 7.25 | 2024-02-02 | Aaa/-/- |
XS1748803282 | MXN | 7.5 | 2028-01-18 | Aaa/-/- |
XS2562651500 | NOK | 3.375 | 2027-12-02 | Aaa/-/- |
XS2586778115 | BRL | 10.75 | 2028-02-15 | Aaa/-/- |
AU3CB0303451 | AUD | 4.6 | 2028-10-19 | -/-/- |
NZIFCDT011C5 | NZD | 1.75 | 2024-07-29 | Aaa/-/- |
XS2582194143 | BRL | 10.0 | 2027-02-03 | -/-/- |
US45950VEM46 | INR | 6.3 | 2024-11-25 | Aaa/-/- |
AU3CB0254910 | AUD | 3.15 | 2029-06-26 | Aaa/-/- |
XS1574116916 | TRY | 0.0 | 2037-03-10 | Aaa/-/- |
NZIFCDT015C6 | NZD | 4.875 | 2029-12-13 | Aaa/-/- |
XS1870443089 | GBP | 1.375 | 2025-03-07 | Aaa/-/- |
XS1753775730 | MXN | 7.75 | 2030-01-18 | Aaa/-/- |
XS1500528234 | MXN | 0.0 | 2041-10-07 | Aaa/-/- |
XS1490735740 | TRY | 0.0 | 2026-09-23 | Aaa/-/- |
XS2243329807 | GBP | 0.25 | 2025-12-15 | Aaa/-/- |
XS1332316337 | TRY | 0.0 | 2025-12-11 | Aaa/-/- |
XS1653972312 | ZAR | 8.0 | 2027-07-27 | Aaa/-/- |
XS0099196197 | GBP | 5.375 | 2028-12-07 | Aaa/-/- |
XS1578102862 | MXN | 0.0 | 2027-03-16 | -/-/- |
CA45950KDE79 | CAD | 4.5 | 2026-08-21 | Aaa/-/- |
XS1577729020 | TRY | 0.0 | 2024-03-13 | Aaa/-/- |
XS2550924133 | COP | 12.0 | 2027-11-03 | Aaa/-/- |
US45950VHX73 | USD | 2.125 | 2026-04-07 | Aaa/-/- |
XS2194917436 | ZAR | 5.5 | 2027-06-29 | Aaa/-/- |
XS2177447179 | BRL | 0.0 | 2030-05-20 | Aaa/-/- |
XS1605702536 | TRY | 0.0 | 2027-05-09 | Aaa/-/- |
XS1956121963 | BRL | 6.75 | 2024-08-27 | Aaa/-/- |
XS2206548260 | BRL | 4.25 | 2025-07-16 | Aaa/-/- |
AU3CB0235166 | AUD | 3.2 | 2026-07-22 | Aaa/-/- |
US45950KDA51 | USD | 3.625 | 2025-09-15 | Aaa/-/- |
XS1969787396 | BRL | 6.5 | 2026-03-27 | Aaa/-/- |
XS2437790145 | CLP | 5.25 | 2025-08-04 | -/-/- |
XS1621760302 | BRL | 0.0 | 2027-05-26 | Aaa/-/- |
AU3CB0243806 | AUD | 3.2 | 2027-10-18 | Aaa/-/- |
XS1972726787 | ZAR | 8.25 | 2029-04-02 | Aaa/-/- |
XS2307589643 | COP | 3.59 | 2026-02-26 | Aaa/-/- |
XS2242302573 | NOK | 0.5 | 2025-10-08 | Aaa/-/- |
CA45950KCQ19 | CAD | 1.375 | 2024-09-13 | Aaa/-/- |
XS2328429894 | CNY | 1.85 | 2024-05-14 | -/-/- |
XS1655142898 | ZAR | 0.0 | 2032-08-31 | -/-/- |
AU3CB0250850 | AUD | 3.635 | 2033-08-26 | Aaa/-/- |
US45950VQM18 | USD | 2024-04-03 | Aaa/-/- | |
CA45950KCV04 | CAD | 0.625 | 2025-09-16 | Aaa/-/- |
XS2049625028 | SEK | 0.022 | 2026-09-03 | Aaa/-/- |
XS2525179102 | GBP | 2.875 | 2024-12-18 | Aaa/-/- |
XS2064247377 | MXN | 0.5 | 2039-10-11 | Aaa/-/- |
US45950VHT61 | INR | 7.1 | 2031-03-21 | Aaa/-/- |
XS1917716059 | TRY | 12.0 | 2023-12-04 | Aaa/-/- |
XS2063283472 | MXN | 0.0 | 2029-10-10 | Aaa/-/- |
XS1783244970 | MXN | 8.375 | 2029-05-31 | Aaa/-/- |
XS2298602322 | MXN | 5.02 | 2028-02-11 | -/-/- |
XS1951076709 | MXN | 0.0 | 2025-02-14 | Aaa/-/- |
US45950KDB35 | USD | 2026-03-16 | Aaa/-/- | |
XS1560725837 | ZAR | 0.0 | 2027-03-15 | Aaa/-/- |
XS2397381331 | UZS | 11.0 | 2024-10-18 | Aaa/-/- |
US45950VSE73 | USD | 3.6 | 2028-04-07 | Aaa/-/- |
XS1792195908 | USD | 2.4 | 2026-04-06 | Aaa/-/- |
XS1801143196 | MXN | 7.02 | 2028-04-06 | Aaa/-/- |
XS1762746623 | MXN | 0.0 | 2025-02-06 | -/-/- |
AU3CB0273639 | AUD | 1.25 | 2031-02-06 | Aaa/-/- |
XS2442840356 | UZS | 10.0 | 2024-02-15 | Aaa/-/- |
XS2471403100 | CZK | 4.4 | 2024-04-29 | -/-/- |
XS1955173981 | SEK | 1.13 | 2029-11-12 | Aaa/-/- |
XS2342015737 | PEN | 1.75 | 2024-05-13 | Aaa/-/- |
XS2502510683 | HUF | 9.5 | 2024-07-15 | Aaa/-/- |
XS1783240986 | RUB | 5.5 | 2028-02-28 | Aaa/-/- |
US45950VSG22 | USD | 4.55 | 2026-01-07 | Aaa/-/- |
XS1973696716 | EUR | 0.0 | 2025-04-02 | Aaa/-/- |
NZIFCDT014C9 | NZD | 4.375 | 2027-09-13 | Aaa/-/- |
XS2008557014 | COP | 5.2 | 2024-06-05 | Aaa/-/- |
XS2387059327 | KZT | 8.5 | 2024-09-16 | Aaa/-/- |
XS2553072153 | MXN | 0.0 | 2047-11-07 | Aaa/-/- |
XS1588019221 | SEK | 1.25 | 2027-04-05 | Aaa/-/- |
XS2646697404 | ZAR | 5.9 | 2027-07-14 | -/-/- |
XS2579152633 | KRW | 2.75 | 2028-01-25 | -/-/- |
NZIFCDT009C9 | NZD | 3.75 | 2027-08-09 | Aaa/-/- |
XS1377484362 | BRL | 0.0 | 2025-03-10 | -/-/- |
XS2521862396 | RON | 7.937 | 2025-08-18 | Aaa/-/- |
XS2228199209 | RUB | 0.0 | 2030-09-09 | Aaa/-/- |
XS2075961081 | UYU | 10.0 | 2024-11-04 | -/-/- |
XS1190372471 | TRY | 0.0 | 2025-02-24 | -/-/- |
XS2262956589 | CNY | 2.35 | 2027-11-27 | Aaa/-/- |
XS2561165379 | UZS | 16.0 | 2025-12-05 | Aaa/-/- |
XS2096663088 | MXN | 0.0 | 2029-12-30 | -/-/- |
XS1945291398 | RUB | 6.5 | 2026-02-04 | Aaa/-/- |
XS2346533420 | UYU | 6.28 | 2024-05-27 | Aaa/-/- |
XS1801906600 | SEK | 0.9 | 2025-05-12 | Aaa/-/- |
XS2611205852 | UZS | 14.75 | 2024-04-17 | -/-/- |
XS2489772561 | RON | 6.4 | 2027-06-14 | Aaa/-/- |
XS2577530855 | SEK | 2.875 | 2028-01-19 | -/-/- |
XS2143985161 | SEK | 0.375 | 2025-03-24 | Aaa/-/- |
XS2588959911 | KZT | 13.0 | 2024-02-16 | -/-/- |
XS1750010263 | MXN | 0.0 | 2048-01-22 | Aaa/-/- |
US45950VRM09 | USD | 4.919 | 2024-03-01 | Aaa/-/- |
NZIFCDT013C1 | NZD | 1.5 | 2026-07-27 | Aaa/-/- |
XS2061824400 | PEN | 3.25 | 2024-10-07 | Aaa/-/- |
XS2537499548 | SEK | 3.182 | 2026-10-05 | Aaa/-/- |
XS2302931394 | RUB | 4.5 | 2026-02-23 | Aaa/-/- |
XS2194916032 | RUB | 3.5 | 2025-06-30 | Aaa/-/- |
XS2278107771 | USD | 9.85 | 2025-12-15 | -/-/- |
XS2303823285 | EUR | 1.157 | 2061-02-24 | Aaa/-/- |
US45950VSF49 | USD | 4.33 | 2024-09-03 | Aaa/-/- |
XS1280871259 | BRL | 0.0 | 2030-08-27 | -/-/- |
XS2295339753 | MXN | 0.0 | 2041-02-10 | -/-/- |
XS0976582931 | JPY | 2033-10-21 | Aaa/-/- | |
XS2343114091 | RON | 2.29 | 2025-05-17 | Aaa/-/- |
XS0155625873 | JPY | 2027-10-08 | -/-/- | |
XS2649698326 | CLP | 7.52 | 2024-07-05 | -/-/- |
XS2211658880 | MXN | 5.13 | 2030-08-05 | Aaa/-/- |
XS1344626046 | EUR | 0.0 | 2036-01-14 | -/-/- |
XS0187315097 | JPY | 2034-03-09 | Aaa/-/- | |
XS1434562937 | USD | 0.0 | 2046-06-24 | Aaa/-/- |
XS2508691180 | GBP | 2.4 | 2026-07-27 | Aaa/-/- |
XS0124782755 | JPY | 2029-02-27 | -/-/- | |
XS1196086513 | JPY | 5.0 | 2025-03-13 | -/-/- |
XS2401738161 | EUR | 0.115 | 2031-10-27 | Aaa/-/- |
XS2646677398 | ZAR | 9.75 | 2038-07-14 | -/-/- |
INE375R08033 | INR | 8.88 | 2029-10-20 | Aaa/-/- |
XS1946027239 | USD | 9.0 | 2023-12-26 | Aaa/-/- |
XS0178961214 | JPY | 4.0 | 2033-11-14 | Aaa/-/- |
JP500111A2A8 | JPY | 3.0 | 2032-03-25 | Aaa/-/- |
XS2628487444 | JMD | 7.45 | 2028-05-26 | Aaa/-/- |
XS0152646328 | JPY | 2032-09-09 | Aaa/-/- | |
XS1179450223 | BRL | 0.1 | 2025-02-23 | -/-/- |
XS1491353915 | USD | 0.0 | 2046-09-19 | Aaa/-/- |
XS1378932823 | USD | 0.0 | 2046-03-18 | Aaa/-/- |
INE375R08041 | INR | 8.88 | 2030-10-20 | Aaa/-/- |
XS1452410225 | USD | 0.0 | 2046-07-27 | -/-/- |
XS0175953693 | JPY | 2033-09-15 | Aaa/-/- | |
XS1418842800 | USD | 0.0 | 2036-06-02 | -/-/- |
XS1810011863 | USD | 0.0 | 2048-04-27 | -/-/- |
XS0238913791 | JPY | 3.2 | 2036-01-10 | Aaa/-/- |
XS2544611135 | RON | 8.48 | 2026-10-12 | Aaa/-/- |
XS1880456428 | EUR | 1.825 | 2048-09-17 | Aaa/-/- |
XS1929433024 | JPY | 0.0 | 2029-01-29 | -/-/- |
XS1148329284 | JPY | 5.0 | 2024-12-18 | -/-/- |
XS2549866668 | USD | 5.03 | 2025-11-03 | Aaa/-/- |
XS1148336222 | JPY | 8.0 | 2024-12-18 | -/-/- |
XS0174414937 | JPY | 2033-03-04 | Aaa/-/- | |
XS0148258782 | JPY | 2027-05-29 | Aaa/-/- | |
XS2592027796 | KRW | 3.05 | 2026-03-09 | -/-/- |
XS1922092264 | USD | 9.0 | 2023-12-26 | Aaa/-/- |
XS2590128307 | UZS | 16.0 | 2025-02-21 | -/-/- |
XS2306521126 | USD | 0.0 | 2061-03-03 | Aaa/-/- |
XS1396749878 | NZD | 0.0 | 2030-04-23 | -/-/- |
XS2512031217 | RON | 8.15 | 2024-08-08 | Aaa/-/- |
XS1919897758 | USD | 0.0 | 2058-12-10 | Aaa/-/- |
XS0903869211 | JPY | 5.0 | 2033-03-25 | -/-/- |
XS1974786839 | EUR | 0.11 | 2027-04-05 | Aaa/-/- |
XS1865566662 | EUR | 1.85 | 2048-08-14 | Aaa/-/- |
XS2436862457 | RUB | 0.0 | 2028-01-26 | Aaa/-/- |
XS0153265227 | JPY | 4.8 | 2032-09-09 | Aaa/-/- |
XS1956110685 | JPY | 1.0 | 2024-02-22 | -/-/- |
XS0563065282 | USD | 0.0 | 2040-12-03 | Aaa/-/- |
XS1919869542 | USD | 0.0 | 2058-12-10 | Aaa/-/- |
XS1808871211 | SEK | 1.865 | 2048-04-18 | Aaa/-/- |
XS1919899887 | EUR | 0.0 | 2038-12-17 | -/-/- |
XS1805615017 | COP | 6.0 | 2033-04-11 | Aaa/-/- |
XS1922004582 | EUR | 1.78 | 2048-12-21 | Aaa/-/- |
XS0236122320 | JPY | 2035-12-12 | Aaa/-/- | |
XS1197351734 | JPY | 8.7 | 2025-03-17 | -/-/- |
XS1949725128 | NZD | 1.5 | 2024-02-08 | Aaa/-/- |
XS1362997519 | USD | 2026-02-17 | -/-/- | |
XS2694035275 | CNY | 3.0 | 2024-10-15 | Aaa/-/- |
XS0177930715 | JPY | 2033-10-21 | Aaa/-/- | |
XS2141188586 | EUR | 1.23 | 2060-03-20 | Aaa/-/- |
XS1926951713 | EUR | 1.825 | 2048-12-27 | Aaa/-/- |
XS0155158131 | JPY | 3.5 | 2032-09-27 | Aaa/-/- |
XS1719268408 | BRL | 0.5 | 2024-11-18 | -/-/- |
US45950VSB35 | USD | 4.43 | 2026-04-01 | Aaa/-/- |
XS0213104416 | JPY | 3.2 | 2025-03-24 | Aaa/-/- |
XS1517284482 | USD | 0.0 | 2036-11-14 | Aaa/-/- |
XS2615670911 | UZS | 14.0 | 2024-06-25 | -/-/- |
XS1730909949 | AUD | 3.1 | 2037-12-07 | -/-/- |
XS1956110842 | USD | 3.5 | 2024-02-22 | -/-/- |
XS2582538257 | SEK | 1.25 | 2027-04-05 | -/-/- |
XS1514234183 | USD | 0.0 | 2046-11-04 | Aaa/-/- |
XS1865239542 | EUR | 1.94 | 2058-08-14 | Aaa/-/- |
XS1396270677 | USD | 0.0 | 2046-04-25 | -/-/- |
XS1007752048 | USD | 2023-12-27 | -/-/- | |
XS2293578089 | MXN | 0.0 | 2036-01-29 | Aaa/-/- |
XS2035558571 | USD | 2.25 | 2034-08-01 | -/-/- |
XS1512787018 | USD | 0.0 | 2046-11-01 | Aaa/-/- |
XS0136406963 | JPY | 0.0 | 2031-09-09 | Aaa/-/- |
XS0338709222 | JPY | 10.0 | 2038-01-15 | -/-/- |
XS0332000560 | JPY | 2037-12-11 | -/-/- | |
XS1917711761 | JPY | 3.0 | 2048-12-11 | -/-/- |
XS1917715085 | JPY | 2048-12-11 | -/-/- | |
XS0139406226 | JPY | 2026-12-03 | Aaa/-/- | |
XS1494672899 | JPY | 7.1 | 2026-10-06 | -/-/- |
XS0133154343 | JPY | 2024-08-02 | Aaa/-/- | |
XS2346735132 | UYU | 6.14 | 2024-06-03 | Aaa/-/- |
XS2194940503 | CNY | 1.5 | 2025-06-29 | Aaa/-/- |
XS1956110255 | JPY | 8.22 | 2024-02-22 | -/-/- |
XS0300659488 | JPY | 2037-05-26 | -/-/- | |
XS1504185775 | USD | 0.0 | 2046-10-21 | Aaa/-/- |
XS1457590484 | USD | 0.0 | 2046-07-27 | -/-/- |
XS2587171476 | USD | 8.3 | 2025-02-15 | Aaa/-/- |
XS2066879672 | BRL | 3.5 | 2024-11-13 | -/-/- |
XS0295198385 | JPY | 15.0 | 2047-04-24 | -/-/- |
XS2080214518 | BRL | 0.0 | 2027-11-26 | -/-/- |
US45950VSD90 | USD | 4.169 | 2025-10-01 | Aaa/-/- |
INE375R08058 | INR | 8.88 | 2031-10-20 | Aaa/-/- |
XS1523319322 | ZAR | 0.0 | 2026-11-23 | -/-/- |
XS1860798765 | TRY | 0.0 | 2028-08-31 | -/-/- |
XS1484640906 | JPY | 2.1 | 2033-09-12 | -/-/- |
XS1214458595 | JPY | 2025-04-14 | -/-/- | |
XS0128933024 | JPY | 5.0 | 2031-05-15 | Aaa/-/- |
XS2113593821 | BDT | 7.1 | 2025-02-12 | -/-/- |
XS0250744835 | JPY | 2036-04-24 | Aaa/-/- | |
US45950VRE82 | USD | 2.05 | 2027-03-22 | Aaa/-/- |
INE375R08066 | INR | 8.88 | 2032-10-20 | Aaa/-/- |
XS1916015727 | EUR | 1.845 | 2048-11-30 | Aaa/-/- |
XS0273749720 | JPY | 2036-11-21 | Aaa/-/- | |
XS0158873116 | JPY | 6.0 | 2032-12-13 | Aaa/-/- |
XS2308632020 | USD | 0.0 | 2061-03-10 | Aaa/-/- |
XS2352602630 | RON | 2.444 | 2026-06-11 | Aaa/-/- |
XS2042530993 | JPY | 5.14 | 2024-08-23 | -/-/- |
XS1960228648 | USD | 9.0 | 2023-12-26 | Aaa/-/- |
XS2570294764 | RON | 7.5 | 2027-01-16 | -/-/- |
XS1500603896 | USD | 0.0 | 2046-10-12 | Aaa/-/- |
XS1495981463 | USD | 0.0 | 2046-10-05 | -/-/- |
XS2569068724 | USD | 4.935 | 2024-03-20 | Aaa/-/- |
XS0737614502 | USD | 0.0 | 2042-02-03 | -/-/- |
XS0451880867 | JPY | 1.88 | 2024-09-24 | -/-/- |
XS0331464429 | JPY | 2037-12-04 | Aaa/-/- | |
XS2073760436 | NOK | 1.625 | 2024-10-29 | Aaa/-/- |
XS1767926394 | CNY | 3.78 | 2026-02-08 | -/-/- |
XS0252429559 | JPY | 4.0 | 2026-05-11 | Aaa/-/- |
XS2289135613 | RSD | 0.65 | 2026-01-21 | Aaa/-/- |
XS1487341270 | USD | 0.0 | 2046-09-13 | Aaa/-/- |
XS1403395632 | USD | 0.0 | 2046-05-03 | -/-/- |
XS0141847243 | JPY | 4.0 | 2032-01-28 | Aaa/-/- |
XS1762982434 | NZD | 3.6 | 2033-02-14 | -/-/- |
XS1096403289 | USD | 2.695 | 2024-08-20 | Aaa/-/- |
XS0440971173 | USD | 5.04 | 2039-07-28 | -/-/- |
XS1504233500 | USD | 0.0 | 2046-10-24 | Aaa/-/- |
XS1402346727 | USD | 0.0 | 2046-05-06 | -/-/- |
XS2488760773 | AUD | 3.15 | 2027-06-29 | Aaa/-/- |
XS1974784891 | TRY | 0.0 | 2024-05-22 | Aaa/-/- |
XS1490972103 | USD | 0.0 | 2046-09-19 | -/-/- |
XS1506590865 | USD | 0.0 | 2036-10-20 | Aaa/-/- |
XS2079682345 | ZAR | 0.0 | 2029-11-20 | -/-/- |
XS1195221376 | JPY | 2025-03-13 | -/-/- | |
XS0424858966 | USD | 0.0 | 2039-04-29 | Aaa/-/- |
XS0330340166 | JPY | 2037-12-03 | Aaa/-/- | |
XS2298326898 | USD | 0.0 | 2061-02-16 | Aaa/-/- |
XS2050609952 | AUD | 0.0 | 2039-09-20 | -/-/- |
XS2347310174 | USD | 0.0 | 2061-06-06 | Aaa/-/- |
XS2718200897 | CNY | 2.45 | 2024-11-12 | -/-/- |
XS0147487176 | JPY | 2032-05-15 | Aaa/-/- | |
XS1448473857 | USD | 0.0 | 2046-07-22 | Aaa/-/- |
XS2712600084 | USD | 5.45 | 2026-11-28 | -/-/- |
Recent prices:
Trade data is collected from publicly available MiFID II post-trade reports from European venues. The data is updated daily.