medium-term note
ASIAN DEVELOPMENT BANK 0.9775% 2029
Pricing
Price
Yield To Maturity
Duration
Last Trade Date
Identifiers
ISIN
XS1980101890
Figi
BBG00NSMPM22
Ticker
ASIA 0.9775 04/12/29 EMTN
Features
Currency
SEK
Coupon
0.978
Maturity Date
2029-04-12
Interest Type
Fixed Rate
Maturity Type
Fixed
Callable
False
Puttable
False
Min Increment
2,000,000
Issued Amount
450,000,000
Rank
Supranational
Registration Type
Registered
Issuer info
Issuer
ASIAN DEVELOPMENT BANK
LEI
549300X0MVH42CY8Q105
Country
Philippines
Issuer Type
Corporate
Sector
Financials
Industry group
Financial Services
Ratings
Issue rating
Aaa/-/-
Issuer rating
Aaa/AAA/AAA
Found an error? Let us know at contact@terrapinfinance.com
Other bonds from same issuer:
ISIN | Currency | Coupon | Maturity Date | Issue rating |
---|---|---|---|---|
XS2294319194 | GBP | 0.125 | 2026-12-15 | Aaa/-/- |
XS2374716012 | UAH | 10.0 | 2024-08-18 | Aaa/-/- |
US045167EU38 | USD | 0.625 | 2025-04-29 | Aaa/-/- |
US045167FM03 | USD | 2.875 | 2025-05-06 | Aaa/-/- |
XS2577572428 | COP | 0.0 | 2035-01-26 | Aaa/-/- |
CH1191066245 | CHF | 0.8 | 2027-07-06 | Aaa/-/- |
XS2693066966 | COP | 11.5 | 2025-10-03 | Aaa/-/- |
XS2504099669 | EUR | 1.95 | 2032-07-22 | Aaa/-/- |
XS1963469884 | IDR | 7.8 | 2034-03-15 | Aaa/-/- |
US045167EG44 | USD | 2.75 | 2028-01-19 | Aaa/-/- |
XS2122895159 | INR | 6.15 | 2030-02-25 | Aaa/-/- |
US045167AW30 | USD | 5.82 | 2028-06-16 | Aaa/-/- |
US045167FZ16 | USD | 4.5 | 2028-08-25 | Aaa/-/- |
XS2066569489 | GBP | 0.625 | 2026-09-15 | Aaa/-/- |
US045167DN04 | USD | 2.0 | 2026-04-24 | Aaa/-/- |
US045167FL20 | USD | 1.875 | 2029-03-15 | Aaa/-/- |
XS2482388449 | GBP | 2029-05-23 | Aaa/-/- | |
NZADBDT013C2 | NZD | 2.125 | 2031-05-19 | Aaa/-/- |
NZADBDT012C4 | NZD | 1.125 | 2028-02-10 | Aaa/-/- |
US045167FE86 | USD | 0.375 | 2024-06-11 | Aaa/-/- |
US045167DR18 | USD | 1.75 | 2026-08-14 | Aaa/-/- |
AU3CB0285708 | AUD | 1.85 | 2027-01-13 | Aaa/-/- |
US045167FT55 | USD | 3.875 | 2032-09-28 | Aaa/-/- |
US045167FP34 | USD | 3.125 | 2027-08-20 | Aaa/-/- |
CA045167FD06 | CAD | 1.5 | 2028-05-04 | Aaa/-/- |
XS2249778080 | GBP | 0.25 | 2027-10-28 | Aaa/-/- |
XS2610185865 | HUF | 13.6 | 2024-04-17 | -/-/- |
US045167EL39 | USD | 2.625 | 2024-01-30 | Aaa/-/- |
US045167FC21 | USD | 1.0 | 2026-04-14 | Aaa/-/- |
US045167EE95 | USD | 2.5 | 2027-11-02 | Aaa/-/- |
US045167EP43 | USD | 1.75 | 2029-09-19 | Aaa/-/- |
XS0307424274 | JPY | 2.35 | 2027-06-21 | Aaa/-/- |
US045167EW93 | USD | 0.375 | 2025-09-03 | Aaa/-/- |
XS2430947049 | GBP | 1.125 | 2025-06-10 | Aaa/-/- |
CH0109156262 | CHF | 2.75 | 2030-02-12 | Aaa/-/- |
XS1958237403 | CNY | 2.9 | 2024-03-05 | Aaa/-/- |
US045167DU47 | USD | 2.625 | 2027-01-12 | Aaa/-/- |
US045167EY59 | USD | 0.75 | 2030-10-08 | Aaa/-/- |
XS2578343522 | COP | 10.75 | 2026-01-27 | Aaa/-/- |
XS1873225376 | GBP | 1.375 | 2025-03-07 | Aaa/-/- |
US045167FK47 | USD | 1.625 | 2024-03-15 | Aaa/-/- |
AU3CB0259919 | AUD | 2.45 | 2024-01-17 | Aaa/-/- |
XS1561572287 | EUR | 1.4 | 2037-02-06 | Aaa/-/- |
AU3CB0243129 | AUD | 3.4 | 2027-09-10 | Aaa/-/- |
AU3CB0236776 | AUD | 3.0 | 2026-10-14 | Aaa/-/- |
US045167EQ26 | USD | 1.5 | 2024-10-18 | Aaa/-/- |
XS2583600015 | GBP | 3.875 | 2026-02-10 | Aaa/-/- |
NZADBDT009C0 | NZD | 2.375 | 2026-04-16 | Aaa/-/- |
XS2527560861 | PLN | 8.125 | 2024-09-09 | Aaa/-/- |
US045167EC30 | USD | 2.375 | 2027-08-10 | Aaa/-/- |
US045167EJ82 | USD | 3.125 | 2028-09-26 | Aaa/-/- |
US045167CW12 | USD | 2.0 | 2025-01-22 | Aaa/-/- |
XS1854893291 | EUR | 0.35 | 2025-07-16 | Aaa/-/- |
US04517PBW14 | USD | 4.875 | 2028-09-26 | -/-/- |
XS1898197576 | TRY | 17.5 | 2025-11-02 | Aaa/-/- |
US045167ER09 | USD | 1.875 | 2030-01-24 | Aaa/-/- |
AU3CB0285690 | AUD | 2.35 | 2032-01-13 | Aaa/-/- |
XS2546395166 | PLN | 0.0 | 2037-10-21 | Aaa/-/- |
NZADBDT016C5 | NZD | 4.0 | 2027-05-27 | Aaa/-/- |
XS2000650858 | GBP | 1.125 | 2025-12-15 | Aaa/-/- |
XS2558397563 | GBP | 4.0 | 2025-11-21 | Aaa/-/- |
XS2608814427 | MXN | 0.0 | 2043-04-20 | Aaa/-/- |
XS2545424157 | COP | 0.0 | 2032-10-20 | Aaa/-/- |
XS2649502015 | GBP | 6.125 | 2025-08-15 | Aaa/-/- |
US045167EZ25 | USD | 0.5 | 2026-02-04 | Aaa/-/- |
XS1785310340 | GBP | 1.375 | 2023-12-15 | Aaa/-/- |
US04517PBU57 | USD | 4.625 | 2025-06-13 | Aaa/-/- |
XS2294853697 | BRL | 6.0 | 2026-02-05 | Aaa/-/- |
XS1734551275 | IDR | 6.3 | 2028-12-13 | Aaa/-/- |
XS1962589815 | GBP | 2024-03-19 | Aaa/-/- | |
NZADBDT011C6 | NZD | 0.375 | 2025-09-11 | Aaa/-/- |
XS2489466446 | EUR | 2.0 | 2037-06-10 | Aaa/-/- |
NZADBDT017C3 | NZD | 3.75 | 2025-08-18 | Aaa/-/- |
US045167CY77 | USD | 2.125 | 2025-03-19 | Aaa/-/- |
US04517PBT84 | USD | 3.875 | 2033-06-14 | Aaa/-/- |
NZADBDT010C8 | NZD | 1.625 | 2025-01-28 | Aaa/-/- |
XS0800347501 | TRY | 0.5 | 2027-07-20 | -/-/- |
AU3CB0223816 | AUD | 3.75 | 2025-03-12 | Aaa/-/- |
XS2528343119 | HUF | 8.0 | 2032-09-12 | Aaa/-/- |
XS2284318180 | NOK | 0.877 | 2026-01-19 | Aaa/-/- |
US04517PBK75 | USD | 2027-04-06 | Aaa/-/- | |
XS2672278889 | GBP | 5.125 | 2028-10-24 | Aaa/-/- |
XS2373163711 | BRL | 8.0 | 2031-08-12 | -/-/- |
US045167FG35 | USD | 0.625 | 2024-10-08 | Aaa/-/- |
US045167FN85 | USD | 3.125 | 2032-04-27 | Aaa/-/- |
CA045167FA66 | CAD | 0.75 | 2026-02-10 | Aaa/-/- |
AU3CB0275774 | AUD | 0.5 | 2026-05-05 | Aaa/-/- |
NZADBDT014C0 | NZD | 1.5 | 2026-08-06 | Aaa/-/- |
AU3CB0250520 | AUD | 3.3 | 2028-08-08 | Aaa/-/- |
XS2265997036 | ZAR | 4.5 | 2023-12-07 | Aaa/-/- |
XS2352748334 | NOK | 1.342 | 2026-06-18 | Aaa/-/- |
US045167FS72 | USD | 4.125 | 2024-09-27 | Aaa/-/- |
NZADBDT007C4 | NZD | 3.5 | 2024-05-30 | Aaa/-/- |
XS1496739464 | INR | 6.2 | 2026-10-06 | Aaa/-/- |
US045167FB48 | USD | 1.5 | 2031-03-04 | Aaa/-/- |
US045167FV02 | USD | 4.0 | 2033-01-12 | Aaa/-/- |
XS2502021053 | HUF | 9.5 | 2025-07-21 | Aaa/-/- |
XS2068071641 | EUR | 0.0 | 2029-10-24 | Aaa/-/- |
XS2432303571 | CNY | 2.45 | 2027-01-24 | Aaa/-/- |
XS2521786272 | GBP | 2.5 | 2024-12-19 | Aaa/-/- |
XS2388085370 | CNY | 2.5 | 2027-02-15 | Aaa/-/- |
XS2353057123 | EUR | 0.1 | 2031-06-17 | Aaa/-/- |
US045167FW84 | USD | 3.75 | 2028-04-25 | Aaa/-/- |
XS2332979769 | GBP | 0.75 | 2027-12-07 | Aaa/-/- |
US045167FH18 | USD | 1.5 | 2027-01-20 | Aaa/-/- |
XS2581453649 | PLN | 5.5 | 2026-02-03 | Aaa/-/- |
US045167FU29 | USD | 4.25 | 2026-01-09 | Aaa/-/- |
XS2549711898 | PLN | 0.0 | 2042-11-03 | Aaa/-/- |
XS2580296403 | ZAR | 0.0 | 2043-02-01 | Aaa/-/- |
CH1204259753 | CHF | 0.875 | 2029-09-13 | Aaa/-/- |
XS2110875957 | EUR | 0.025 | 2030-01-31 | Aaa/-/- |
US045167FF51 | USD | 1.25 | 2028-06-09 | Aaa/-/- |
XS2507530470 | CLP | 7.0 | 2025-08-01 | Aaa/-/- |
AU3CB0278091 | AUD | 1.1 | 2028-03-02 | Aaa/-/- |
US045167AU73 | USD | 6.22 | 2027-08-15 | Aaa/-/- |
US04517PBE16 | USD | 2026-06-16 | Aaa/-/- | |
CA045167BM41 | CAD | 4.65 | 2027-02-16 | Aaa/-/- |
CA045167FQ19 | CAD | 3.8 | 2025-09-12 | Aaa/-/- |
CA045167FJ75 | CAD | 1.625 | 2025-01-28 | Aaa/-/- |
CA045167FY43 | CAD | 4.4 | 2026-07-13 | Aaa/-/- |
AU3CB0279818 | AUD | 0.8 | 2025-11-06 | Aaa/-/- |
AU3CB0290229 | AUD | 3.7 | 2025-06-17 | Aaa/-/- |
XS2530492193 | PLN | 8.175 | 2024-09-15 | Aaa/-/- |
XS2533138033 | COP | 11.5 | 2025-09-22 | Aaa/-/- |
XS2593107415 | COP | 13.0 | 2025-03-07 | Aaa/-/- |
US04517PBG63 | USD | 2026-08-27 | Aaa/-/- | |
AU3CB0277234 | AUD | 1.3 | 2031-01-27 | Aaa/-/- |
CA045167FX69 | CAD | 3.3 | 2028-05-24 | Aaa/-/- |
CH1282304489 | CHF | 1.552 | 2033-08-03 | Aaa/-/- |
XS2297631488 | CNY | 2.2 | 2026-02-23 | Aaa/-/- |
XS2591852038 | COP | 12.75 | 2025-03-03 | Aaa/-/- |
AU3CB0254456 | AUD | 3.1 | 2029-06-15 | Aaa/-/- |
XS2535333665 | GHS | 25.0 | 2025-09-29 | Aaa/-/- |
AU3CB0296705 | AUD | 3.9 | 2026-02-17 | Aaa/-/- |
US045167AZ60 | USD | 6.375 | 2028-10-01 | Aaa/-/- |
XS2531773575 | PLN | 8.0 | 2024-09-19 | Aaa/-/- |
XS2021306589 | SEK | 0.295 | 2026-07-08 | Aaa/-/- |
AU3CB0265726 | AUD | 1.1 | 2024-08-15 | Aaa/-/- |
US04517PAV40 | USD | 2024-05-28 | Aaa/-/- | |
XS2544611218 | PLN | 8.3 | 2024-10-18 | Aaa/-/- |
AU3CB0300150 | AUD | 4.5 | 2030-06-20 | Aaa/-/- |
XS2585575652 | PEN | 6.5 | 2026-02-16 | Aaa/-/- |
AU3CB0266690 | AUD | 1.6 | 2030-03-18 | Aaa/-/- |
XS2656548943 | COP | 11.2 | 2025-01-31 | Aaa/-/- |
AU3CB0295673 | AUD | 4.25 | 2028-01-17 | Aaa/-/- |
XS2487689916 | PEN | 6.0 | 2027-06-08 | Aaa/-/- |
XS1951093381 | ZAR | 8.0 | 2026-02-19 | Aaa/-/- |
XS1803111902 | SEK | 1.97 | 2040-04-16 | Aaa/-/- |
XS2056440329 | TRY | 0.0 | 2026-10-02 | Aaa/-/- |
AU3CB0295681 | AUD | 4.8 | 2033-01-17 | Aaa/-/- |
XS2547999552 | HUF | 0.0 | 2032-10-27 | Aaa/-/- |
XS2296206225 | PKR | 8.7 | 2025-10-16 | Aaa/-/- |
XS2317066749 | AUD | 1.95 | 2031-03-24 | Aaa/-/- |
XS1934858470 | NOK | 1.683 | 2024-01-16 | Aaa/-/- |
XS1586704022 | USD | 2.625 | 2027-03-30 | -/-/- |
XS2459476235 | CNY | 3.0 | 2024-03-22 | Aaa/-/- |
XS2164667482 | ZAR | 0.0 | 2040-04-30 | Aaa/-/- |
XS2215529202 | PLN | 0.43 | 2025-08-17 | Aaa/-/- |
XS2033327771 | ZAR | 0.0 | 2029-08-01 | Aaa/-/- |
XS2432520166 | RUB | 8.0 | 2024-01-25 | Aaa/-/- |
XS2433822389 | UAH | 11.5 | 2027-01-26 | Aaa/-/- |
NZADBDT015C7 | NZD | 2.75 | 2027-01-28 | Aaa/-/- |
XS2433823510 | ZAR | 6.55 | 2025-01-26 | Aaa/-/- |
XS2448400437 | UAH | 12.5 | 2024-03-04 | Aaa/-/- |
XS1698113187 | EUR | 0.0 | 2052-10-17 | Aaa/-/- |
XS2639075311 | COP | 11.6 | 2024-06-28 | -/-/- |
XS2337962471 | USD | 2.73 | 2061-05-04 | Aaa/-/- |
XS2358729940 | HKD | 0.48 | 2024-07-06 | Aaa/-/- |
XS2560683034 | USD | 5.39 | 2027-12-06 | Aaa/-/- |
XS2339375177 | USD | 0.0 | 2061-05-12 | Aaa/-/- |
XS2447977336 | USD | 0.0 | 2062-02-25 | Aaa/-/- |
XS2285999210 | SEK | 0.253 | 2028-01-21 | Aaa/-/- |
XS2536381176 | HKD | 3.66 | 2024-03-29 | Aaa/-/- |
XS1492117640 | USD | 0.0 | 2046-09-22 | Aaa/-/- |
XS0563456390 | USD | 0.0 | 2040-11-30 | Aaa/-/- |
XS2443504456 | UAH | 12.0 | 2024-02-16 | Aaa/-/- |
XS2532377913 | USD | 0.0 | 2052-09-20 | Aaa/-/- |
XS2470866927 | USD | 0.0 | 2047-04-29 | Aaa/-/- |
XS2587560884 | HKD | 3.974 | 2026-02-24 | Aaa/-/- |
XS2337791482 | RUB | 5.0 | 2026-05-07 | Aaa/-/- |
XS0149310822 | JPY | 2027-06-24 | -/-/- | |
XS2561374880 | USD | 5.0 | 2027-12-08 | Aaa/-/- |
XS2577519536 | HKD | 4.235 | 2024-02-01 | -/-/- |
XS2305846649 | UAH | 8.0 | 2024-03-04 | Aaa/-/- |
XS2189790681 | GBP | 0.33 | 2024-06-17 | Aaa/-/- |
XS0296623555 | JPY | 2037-05-08 | -/-/- | |
XS0372130046 | USD | 0.0 | 2043-07-01 | -/-/- |
XS2594187556 | COP | 13.3 | 2024-03-13 | -/-/- |
XS0152783584 | JPY | 4.0 | 2027-08-27 | -/-/- |
XS0164892639 | JPY | 0.0 | 2033-03-28 | -/-/- |
XS2695394457 | HKD | 4.507 | 2025-01-28 | -/-/- |
XS0153436646 | JPY | 4.0 | 2027-09-02 | -/-/- |
XS2037521304 | TRY | 0.0 | 2024-08-09 | Aaa/-/- |
XS1920333496 | EUR | 0.0 | 2058-12-18 | Aaa/-/- |
XS0152739339 | JPY | 4.15 | 2027-08-20 | -/-/- |
XS0150204070 | JPY | 3.5 | 2027-07-09 | -/-/- |
XS2507347867 | AUD | 4.052 | 2032-08-10 | Aaa/-/- |
XS0629413088 | USD | 0.0 | 2041-05-24 | -/-/- |
XS0307600261 | JPY | 20.0 | 2037-07-10 | -/-/- |
XS2539943634 | USD | 4.9 | 2037-10-07 | Aaa/-/- |
XS1711227675 | TRY | 0.0 | 2025-11-06 | -/-/- |
XS2339777562 | USD | 0.0 | 2061-05-12 | Aaa/-/- |
XS2348678496 | EUR | 0.0 | 2066-06-09 | Aaa/-/- |
XS0223311241 | USD | 3.35 | 2030-10-24 | -/-/- |
XS2125127618 | TRY | 0.0 | 2027-03-05 | Aaa/-/- |
XS2068989255 | EUR | 0.36 | 2051-03-23 | Aaa/-/- |
XS0155838351 | JPY | 2027-10-17 | -/-/- | |
US04517PBF80 | USD | 6.279 | 2026-01-13 | Aaa/-/- |
XS2636718137 | SEK | 3.248 | 2028-06-16 | Aaa/-/- |
XS0307382761 | JPY | 20.0 | 2037-07-10 | -/-/- |
XS2524766529 | HKD | 3.145 | 2025-09-01 | Aaa/-/- |
XS2353008423 | USD | 2026-06-16 | -/-/- | |
XS1492730939 | USD | 0.0 | 2046-09-22 | Aaa/-/- |
XS2308651590 | EUR | 1.045 | 2051-03-10 | Aaa/-/- |
XS0299964741 | JPY | 2037-05-29 | -/-/- | |
XS2324361661 | USD | 0.0 | 2061-03-30 | Aaa/-/- |
XS2325621709 | GEL | 2024-03-30 | Aaa/-/- | |
XS2331926357 | EUR | 0.0 | 2061-04-16 | Aaa/-/- |
XS2344739219 | USD | 2.85 | 2061-05-25 | Aaa/-/- |
XS2437446870 | USD | 1.4 | 2027-02-03 | Aaa/-/- |
XS2461242484 | USD | 2.56 | 2027-03-30 | Aaa/-/- |
XS0283852001 | JPY | 2037-02-13 | -/-/- | |
XS2587272407 | HKD | 4.38 | 2024-02-22 | -/-/- |
XS1489739380 | USD | 0.0 | 2046-09-19 | Aaa/-/- |
XS0303174915 | USD | 0.0 | 2037-06-06 | -/-/- |
US04517PBJ03 | USD | 1.52 | 2027-02-11 | -/-/- |
XS1857680406 | EUR | 1.97 | 2058-07-23 | Aaa/-/- |
XS0154132806 | JPY | 2027-09-17 | -/-/- | |
XS0707401849 | USD | 0.0 | 2041-11-25 | Aaa/-/- |
XS0157629188 | JPY | 2032-11-18 | -/-/- | |
XS2579836920 | HKD | 4.15 | 2024-02-03 | Aaa/-/- |
XS0154976962 | JPY | 4.0 | 2027-10-07 | -/-/- |
XS1537784180 | USD | 0.0 | 2046-12-21 | Aaa/-/- |
XS2241140529 | ZAR | 6.0 | 2027-10-15 | Aaa/-/- |
XS2264539201 | ZAR | 5.33 | 2025-12-02 | Aaa/-/- |
XS1757681140 | SEK | 1.47 | 2028-01-26 | -/-/- |
XS2420268455 | HKD | 0.6 | 2023-12-14 | Aaa/-/- |
XS0295113731 | JPY | 2037-04-24 | -/-/- | |
XS0157623579 | JPY | 2032-11-25 | -/-/- | |
XS0164300484 | JPY | 3.4 | 2033-03-18 | -/-/- |
US04517PBH47 | USD | 1.4 | 2027-02-03 | Aaa/-/- |
XS2307593322 | USD | 0.0 | 2061-03-08 | Aaa/-/- |
XS2435647941 | HKD | 0.8 | 2024-01-31 | Aaa/-/- |
XS1876468981 | EUR | 1.81 | 2048-09-11 | Aaa/-/- |
XS1637536183 | EUR | 0.0 | 2047-06-30 | Aaa/-/- |
XS2599730236 | USD | 5.305 | 2024-03-11 | -/-/- |
XS2475891557 | CNY | 3.51 | 2024-05-16 | Aaa/-/- |
XS1882626358 | EUR | 2.0 | 2058-09-27 | Aaa/-/- |
XS1428909920 | EUR | 0.0 | 2036-06-09 | Aaa/-/- |
XS1848807506 | EUR | 1.85 | 2048-07-03 | Aaa/-/- |
XS2261309426 | ZAR | 6.2 | 2027-11-27 | Aaa/-/- |
XS2579298410 | AZN | 6.0 | 2025-07-31 | Aaa/-/- |
XS2306088654 | USD | 2.39 | 2041-03-03 | Aaa/-/- |
XS1636123058 | HKD | 1.7 | 2024-06-27 | Aaa/-/- |
XS2311274455 | MXN | 4.7 | 2024-03-12 | Aaa/-/- |
XS2244316944 | NOK | 0.62 | 2025-10-21 | Aaa/-/- |
XS1515242904 | USD | 0.0 | 2046-11-15 | Aaa/-/- |
XS1640893639 | USD | 0.0 | 2037-07-10 | -/-/- |
AU3CB0243251 | AUD | 3.8 | 2032-03-23 | Aaa/-/- |
XS1831009128 | EUR | 1.84 | 2048-06-07 | Aaa/-/- |
XS0190187764 | JPY | 2.5 | 2034-03-27 | -/-/- |
XS2588916275 | HKD | 4.415 | 2024-02-27 | Aaa/-/- |
XS2390145428 | HKD | 0.395 | 2024-09-29 | Aaa/-/- |
XS2354691110 | GBP | 0.33 | 2025-06-18 | Aaa/-/- |
XS0155106411 | JPY | 2027-10-04 | -/-/- | |
XS0175723260 | JPY | 2033-03-10 | -/-/- | |
XS0157225763 | JPY | 2032-11-12 | -/-/- | |
XS0158006584 | JPY | 2032-12-02 | -/-/- | |
XS0303635071 | JPY | 2037-06-18 | -/-/- | |
XS1583006132 | NZD | 3.87 | 2027-03-28 | Aaa/-/- |
XS2076779144 | SEK | 1.06 | 2039-11-14 | Aaa/-/- |
XS2374633407 | HKD | 0.325 | 2024-08-18 | Aaa/-/- |
XS2303841931 | NOK | 1.617 | 2036-02-26 | Aaa/-/- |
XS1841829713 | NZD | 3.66 | 2028-06-26 | Aaa/-/- |
US04517PBS02 | USD | 4.55 | 2033-06-02 | Aaa/-/- |
US045167DG52 | USD | 1.375 | 9999-12-31 | -/-/- |
XS0214737826 | JPY | 2035-03-22 | -/-/- | |
XS0155712093 | JPY | 4.75 | 2027-10-21 | -/-/- |
XS0218598851 | JPY | 5.0 | 2035-05-17 | -/-/- |
XS0229215925 | JPY | 2035-09-20 | -/-/- | |
XS0247457830 | JPY | 2026-03-23 | -/-/- | |
XS1689202619 | SEK | 2.0 | 2037-09-27 | Aaa/-/- |
XS0295112923 | JPY | 2037-04-24 | -/-/- | |
XS2344736462 | USD | 0.0 | 2071-05-27 | Aaa/-/- |
XS0282779114 | JPY | 2037-01-29 | -/-/- | |
XS0298432443 | JPY | 2037-05-15 | -/-/- | |
XS0299141845 | JPY | 2037-05-22 | -/-/- | |
XS2186299892 | MNT | 10.1 | 2025-04-24 | Aaa/-/- |
XS0302352827 | JPY | 2037-06-12 | -/-/- | |
XS0157074708 | JPY | 0.0 | 2032-11-18 | -/-/- |
XS2593149094 | USD | 5.65 | 2033-03-08 | Aaa/-/- |
US04517PBV31 | USD | 4.375 | 2026-12-30 | Aaa/-/- |
XS1720537007 | NZD | 3.45 | 2027-11-27 | Aaa/-/- |
XS2262826378 | CNY | 2.5 | 2025-12-01 | Aaa/-/- |
XS2293696360 | EUR | 0.603 | 2051-02-02 | Aaa/-/- |
XS0163574568 | JPY | 2033-03-03 | -/-/- | |
XS1431704896 | USD | 0.0 | 2046-06-18 | Aaa/-/- |
XS2299008206 | USD | 0.0 | 2061-02-18 | Aaa/-/- |
XS2654113393 | COP | 11.75 | 2024-07-24 | -/-/- |
XS0795155232 | USD | 0.0 | 2042-06-27 | -/-/- |
Recent prices:
Trade data is collected from publicly available MiFID II post-trade reports from European venues. The data is updated daily.