medium-term note
VASAKRONAN AB PUBL 1.19% 2027
Pricing
Price
88.96
Yield To Maturity
4.72
Duration
3.59
Last Trade Date
2023-05-23
Identifiers
ISIN
XS2107359171
Figi
BBG00RDR7T05
Ticker
FASTIG 1.19 01/22/27 EMTN
Features
Currency
SEK
Coupon
1.19
Maturity Date
2027-01-22
Interest Type
Fixed Rate
Maturity Type
Fixed
Callable
False
Puttable
False
Min Increment
2,000,000
Issued Amount
450,000,000
Rank
Senior Unsecured
Registration Type
Bearer
Issuer info
Issuer
VASAKRONAN AB PUBL
LEI
5493007LNZSEWN5KTV42
Country
Sweden
Issuer Type
Corporate
Sector
Real Estate
Ratings
Issue rating
-/-/-
Issuer rating
A3/-/-
Found an error? Let us know at contact@terrapinfinance.com
Other bonds from same issuer:
ISIN | Currency | Coupon | Maturity Date | Issue rating |
---|---|---|---|---|
XS2107359171 | SEK | 1.19 | 2027-01-22 | -/-/- |
XS2624619719 | SEK | 4.373 | 2028-05-19 | -/-/- |
XS2443899617 | SEK | 1.155 | 2025-02-11 | -/-/- |
XS2615677254 | SEK | 4.388 | 2025-04-24 | -/-/- |
NO0010874696 | NOK | 2027-03-02 | -/-/- | |
XS1956027277 | SEK | 2024-02-26 | -/-/- | |
NO0010875115 | NOK | 2.168 | 2025-06-16 | -/-/- |
XS2620761218 | SEK | 2.03 | 2026-04-02 | -/-/- |
SE0011425842 | SEK | 1.06 | 2023-09-04 | -/-/- |
XS2343565268 | SEK | 2023-11-17 | -/-/- | |
XS2081246337 | SEK | 2024-11-19 | -/-/- | |
XS2298392338 | SEK | 0.0 | 2026-02-11 | -/-/- |
XS2051470552 | SEK | 2024-09-11 | -/-/- | |
XS2476955328 | SEK | 2.238 | 2024-05-06 | -/-/- |
XS1984970373 | SEK | 2025-04-24 | -/-/- | |
NO0010874068 | NOK | 2027-01-29 | -/-/- | |
XS2110248528 | SEK | 2025-01-27 | -/-/- | |
NO0010884604 | NOK | 2030-06-04 | -/-/- | |
XS2049414167 | SEK | 0.0 | 2025-09-02 | -/-/- |
XS2110244964 | SEK | 0.914 | 2025-01-28 | -/-/- |
XS2229749176 | SEK | 2023-09-11 | -/-/- | |
XS2381373815 | SEK | 0.318 | 2024-08-30 | -/-/- |
XS2327419532 | SEK | 0.27 | 2024-02-28 | -/-/- |
XS2532997975 | SEK | 2027-09-15 | -/-/- | |
XS2219456543 | SEK | 0.465 | 2023-08-21 | -/-/- |
NO0010782535 | NOK | 2.5 | 2024-01-18 | -/-/- |
XS2476833723 | SEK | 2.38 | 2024-11-06 | -/-/- |
SE0010869156 | SEK | 0.72 | 2024-03-01 | -/-/- |
XS2270063238 | SEK | 2025-12-08 | -/-/- | |
NO0010917396 | NOK | 2.035 | 2031-01-15 | -/-/- |
XS2132869780 | JPY | 0.11 | 2030-03-13 | A3/-/- |
XS2478701563 | SEK | 2027-05-11 | -/-/- | |
NO0010900079 | NOK | 1.77 | 2033-10-26 | -/-/- |
XS2150179237 | SEK | 2.03 | 2026-04-02 | -/-/- |
XS2156598877 | USD | 2025-04-17 | -/-/- | |
XS2167026892 | SEK | 2.162 | 2040-05-04 | -/-/- |
XS2179890434 | EUR | 0.0 | 2030-05-27 | -/-/- |
XS2182875570 | SEK | 0.914 | 2025-01-28 | -/-/- |
XS2183011340 | SEK | 0.0 | 2025-06-04 | -/-/- |
XS2182825559 | SEK | 2025-06-03 | -/-/- | |
XS2200695083 | SEK | 0.0 | 2025-06-04 | -/-/- |
XS2216442710 | SEK | 2025-01-27 | -/-/- | |
XS2219435620 | SEK | 2023-08-21 | -/-/- | |
XS2220379569 | AUD | 2.084 | 2030-08-26 | -/-/- |
XS2225425532 | SEK | 2025-09-02 | -/-/- | |
XS2228267642 | SEK | 2025-04-24 | -/-/- | |
XS2277427717 | SEK | 0.0 | 2025-06-04 | -/-/- |
XS2286295881 | SEK | 0.73 | 2027-04-15 | -/-/- |
XS2294366518 | SEK | 2024-06-03 | -/-/- | |
XS2298461919 | SEK | 2025-12-08 | -/-/- | |
XS2303024488 | USD | 1.455 | 2028-02-17 | -/-/- |
XS2310811869 | USD | 2.285 | 2031-03-05 | A3/-/- |
XS2315823125 | HKD | 2.6 | 2036-03-19 | A3/-/- |
XS2325594203 | EUR | 0.0 | 2024-03-26 | -/-/- |
XS2346730414 | SEK | 2.13 | 2041-05-27 | -/-/- |
XS2343777285 | SEK | 2024-07-19 | -/-/- | |
XS2349695010 | EUR | 1.0 | 2041-06-15 | -/-/- |
XS2355595369 | USD | 2.135 | 2031-06-28 | -/-/- |
XS1921997869 | EUR | 0.0 | 2024-12-13 | -/-/- |
XS1936252318 | EUR | 2.39 | 2039-01-17 | -/-/- |
XS1937101076 | EUR | 0.0 | 2025-02-17 | -/-/- |
XS1940098012 | EUR | 1.21 | 2027-01-28 | -/-/- |
XS1941855022 | EUR | 2.533 | 2044-01-28 | -/-/- |
XS1948828824 | EUR | 1.415 | 2029-03-15 | -/-/- |
XS1951192795 | EUR | 0.0 | 2026-02-13 | -/-/- |
XS1955184590 | SEK | 1.32 | 2024-05-24 | -/-/- |
XS1957417352 | SEK | 2024-02-26 | -/-/- | |
XS1958644970 | EUR | 1.369 | 2029-03-05 | -/-/- |
XS1961074108 | EUR | 2.27 | 2039-03-11 | -/-/- |
XS1962536451 | SEK | 2026-03-13 | -/-/- | |
XS1963211369 | JPY | 0.95 | 2039-03-22 | -/-/- |
XS1980836743 | SEK | 2.77 | 2039-04-12 | -/-/- |
XS1981724567 | EUR | 0.0 | 2044-04-12 | -/-/- |
XS1999835553 | EUR | 0.0 | 2044-05-30 | -/-/- |
XS2002524978 | EUR | 0.0 | 2039-06-03 | -/-/- |
XS2016881752 | SEK | 2.4 | 2044-06-20 | -/-/- |
XS2016882214 | SEK | 2.4 | 2044-06-20 | A3/-/- |
XS2017804381 | AUD | 3.27 | 2034-06-26 | -/-/- |
XS2019237606 | EUR | 1.7 | 2044-06-28 | -/-/- |
XS2381373492 | SEK | 2026-03-13 | -/-/- | |
XS2384612433 | SEK | 0.366 | 2024-10-09 | -/-/- |
XS2384727769 | SEK | 2024-09-11 | -/-/- | |
XS2387074128 | SEK | 2024-09-11 | -/-/- | |
XS2387928604 | SEK | 1.19 | 2027-01-22 | -/-/- |
XS2391917205 | SEK | 0.47 | 2025-03-28 | -/-/- |
XS2431004022 | CHF | 0.0 | 2025-01-14 | -/-/- |
XS2432303225 | AUD | 3.3 | 2042-01-14 | A3/-/- |
XS2432361694 | USD | 2.47 | 2032-01-14 | -/-/- |
XS2443766063 | SEK | 0.73 | 2027-04-15 | -/-/- |
XS2446858032 | SEK | 2025-02-21 | -/-/- | |
XS2451773134 | SEK | 1.8 | 2027-03-02 | -/-/- |
XS2477756410 | SEK | 3.115 | 2027-05-10 | -/-/- |
XS2483552472 | JPY | 1.13 | 2042-05-27 | -/-/- |
XS2530039283 | AUD | 5.7 | 2037-09-07 | A3/-/- |
XS2532998197 | SEK | 4.378 | 2027-09-15 | -/-/- |
XS2553440566 | SEK | 4.46 | 2026-11-09 | -/-/- |
NO0010776032 | NOK | 2.525 | 2026-10-06 | -/-/- |
XS2586844354 | JPY | 1.0 | 2028-02-14 | -/-/- |
XS2586942521 | SEK | 73.0 | 2027-04-15 | -/-/- |
XS2586129061 | SEK | 0.88 | 2026-03-13 | -/-/- |
XS2610473493 | HKD | 4.37 | 2033-04-13 | A3/-/- |
XS2615684383 | SEK | 2025-04-24 | -/-/- | |
XS2619990133 | SEK | 0.0 | 2026-05-08 | -/-/- |
XS2624617002 | SEK | 2028-05-19 | -/-/- | |
XS2623840555 | SEK | 2025-02-21 | -/-/- | |
XS2024612470 | USD | 2.98 | 2029-07-09 | -/-/- |
XS2050539720 | SEK | 1.655 | 2039-09-05 | -/-/- |
XS2050859474 | USD | 0.0 | 2024-09-10 | -/-/- |
XS2051121205 | AUD | 3.1 | 2039-09-09 | -/-/- |
XS2582982687 | SEK | 3.843 | 2025-08-06 | -/-/- |
NO0010779630 | NOK | 2.9 | 2026-11-30 | -/-/- |
NO0010793292 | NOK | 2.95 | 2027-05-18 | -/-/- |
NO0010815202 | NOK | 3.01 | 2028-01-31 | -/-/- |
NO0010822638 | NOK | 3.49 | 2033-05-16 | -/-/- |
NO0010822554 | NOK | 3.27 | 2030-05-16 | -/-/- |
NO0010831589 | NOK | 3.46 | 2033-09-06 | -/-/- |
NO0010835358 | NOK | 3.56 | 2033-11-07 | -/-/- |
NO0010842792 | NOK | 3.02 | 2029-02-07 | -/-/- |
NO0010852254 | NOK | 2.96 | 2030-05-16 | -/-/- |
NO0010873771 | NOK | 2.48 | 2027-01-27 | -/-/- |
NO0010902141 | NOK | 1.781 | 2030-10-30 | -/-/- |
NO0010939754 | NOK | 2.4 | 2033-02-25 | -/-/- |
NO0010968506 | NOK | 2.5 | 2033-04-07 | -/-/- |
NO0011008427 | NOK | 2.515 | 2031-05-26 | -/-/- |
SE0010599183 | SEK | 1.265 | 2023-12-20 | -/-/- |
XS2063536606 | SEK | 0.0 | 2025-09-02 | -/-/- |
XS2243897522 | USD | 1.668 | 2030-10-16 | -/-/- |
XS2247557759 | USD | 2026-07-21 | -/-/- | |
XS2259122542 | USD | 1.38 | 2027-11-16 | -/-/- |
XS2271232220 | SEK | 0.0 | 2025-09-02 | -/-/- |
XS2066574489 | SEK | 2025-09-02 | -/-/- | |
XS2068110308 | EUR | 1.115 | 2039-10-24 | A3/-/- |
XS2077573652 | EUR | 0.0 | 2026-11-18 | -/-/- |
XS2081516655 | AUD | 2.752 | 2031-11-20 | A3/-/- |
XS2082414272 | USD | 2.67 | 2029-11-26 | -/-/- |
XS2082344800 | SEK | 2024-09-11 | -/-/- | |
XS2090975678 | EUR | 0.0 | 2040-12-10 | -/-/- |
XS2114230308 | SEK | 0.0 | 2025-09-02 | -/-/- |
XS2114143162 | EUR | 0.0 | 2026-01-15 | -/-/- |
XS2122501989 | EUR | 0.0 | 2025-12-01 | -/-/- |
XS2122465813 | SEK | 0.0 | 2025-09-02 | -/-/- |
XS2151013047 | NOK | 3.0 | 2030-04-02 | -/-/- |
Recent prices:
Trade data is collected from publicly available MiFID II post-trade reports from European venues. The data is updated daily.