medium-term note

BARCLAYS BANK PLC 0.0% 2026

Pricing

Price

Yield To Maturity

Duration

Last Trade Date

Identifiers

ISIN

XS2441917627

Figi

BBG01BF8TY40

Ticker

BACR 0 11/11/26 0003

Features

Currency

GBP

Coupon

0.0

Maturity Date

2026-11-11

Interest Type

Zero Rate / Discount Rate

Maturity Type

Fixed

Callable

True

Puttable

False

Min Increment

1,000

Issued Amount

0.0

Rank

Senior Unsecured

Registration Type

Bearer

Issuer info

Issuer

BARCLAYS BANK PLC

LEI

G5GSEF7VJP5I7OUK5573

Country

United Kingdom

Issuer Type

Corporate

Sector

Financials

Industry group

Banks

Ratings

Issue rating

-/-/-

Issuer rating

A1/A+/A+

Found an error? Let us know at contact@terrapinfinance.com

Trade data is collected from publicly available MiFID II post-trade reports from European venues. Prices and volumes are updated daily.

Insufficient data to generate price graph.
Insufficient data to generate volume graph.

Other bonds from same issuer

Showing 1 - 300 of 5502 results.

ISIN

Ticker

Currency

Coupon

Maturity Date

XS2700690964 BACR V4 03/05/29 EMTn EUR 2029-03-05
XS0214398199 BACR V4.75 PERP EMTN EUR 0.167 2098-01-15
XS2648291867 BACR V0 11/08/28 EMT+ USD 10.0 2028-11-08
XS2734972263 BACR 9.5 04/04/44 EMTN USD 9.5 2044-04-04
IT0006715392 BACR V0 06/16/25 EMTn EUR 1.124 2025-06-16
XS2593767697 BACR 7 09/20/38 EMTN EUR 7.0 2038-09-20
XS2700673440 BACR 5.7 02/07/39 EMTN EUR 5.7 2039-02-07
XS2694320396 BACR V10 01/15/34 EMTN EUR 10.0 2034-01-15
XS2728016739 BACR V8 03/19/40 EMTN EUR 8.0 2040-03-19
XS2637271698 BACR V0 11/07/29 0002 EUR 0.0 2029-11-07
FI4000546239 BACR 0 08/17/28 EUR 0.0 2028-08-17
XS2463330766 BACR 4.3 08/16/24 EUR 0.0 2024-08-16
XS0806125240 BACR 0 09/17/32 EMTN ZAR 0.0 2032-09-17
XS0134886067 BACR 5.75 09/14/26 EMTN GBP 5.75 2026-09-14
XS2469997915 BACR V6 02/14/33 GMTN EUR 6.0 2033-02-14
XS2716973339 BACR V0 04/10/30 EUR 0.0 2030-04-10
XS2662197842 BACR V0 12/08/28 EMTN EUR 0.0 2028-12-08
XS2700605285 BACR 6.4 01/26/44 EMTN EUR 6.4 2044-01-26
US06738C8284 BACR V6.278 PERP USD 6.278 2098-01-15
XS1075218799 BACR 2.25 06/10/24 EMTN EUR 2.25 2024-06-10
IT0006712142 BACR V0 01/29/25 EMTN EUR 2025-01-29
XS2742975738 BACR 6.2 04/19/44 EMTN EUR 6.2 2044-04-19
XS2593770485 BACR 6.5 09/20/38 EMTn EUR 6.5 2038-09-20
FI4000552484 BACR 5 06/04/29 EUR 0.0 2029-06-04
XS2637685665 BACR V0 12/04/29 0002 EUR 0.0 2029-12-04
XS2638648084 BACR 0 06/08/29 0001 EUR 0.0 2029-06-08
FI4000549852 BACR 0 11/16/28 MTN3 EUR 0.0 2028-11-16
XS2648775398 BACR V0 01/03/30 0001 EUR 0.0 2030-01-04
IT0006710880 BACR V0 01/07/25 EMTn EUR 11.027 2025-01-07
FI4000532775 BACR 0 05/16/28 EUR 0.0 2028-05-16
FI4000546833 BACR 0 09/16/28 EUR 0.0 2028-09-16
FI4000549654 BACR 4.5 04/13/29 EUR 0.0 2029-04-13
XS2616484239 BACR 0 05/07/29 EUR 0.0 2029-05-07
FI4000549969 BACR 5 05/09/29 EUR 0.0 2029-05-09
XS2662146690 BACR 0 07/19/29 0002 EUR 0.0 2029-01-19
XS2674355537 BACR 0 08/20/29 EUR 0.0 2029-08-20
IT0006715418 BACR V0 06/16/25 EMTN EUR 2.062 2025-06-16
FI4000541743 BACR 0 07/19/28 0000 EUR 0.0 2028-07-19
FI4000552534 BACR 0 12/19/28 DMTR EUR 0.0 2028-12-19
FI4000552856 BACR V0 06/11/29 0001 EUR 4.5 2029-06-11
FI4000556287 BACR 0 01/08/29 0002 EUR 0.0 2029-01-08
FI4000536206 BACR 0 06/16/28 EUR 0.0 2028-06-16
FI4000552922 BACR V0 06/15/29 EUR 0.0 2029-06-15
XS2492186007 BACR 3.25 05/17/26 EMTN EUR 3.25 2026-05-18
FI4000550058 BACR 4.5 05/17/29 EUR 0.0 2029-05-17
XS2700627685 BACR V0 03/01/30 0001 EUR 0.0 2030-03-01
FI4000549423 BACR 0 10/17/28 0004 EUR 0.0 2028-10-17
IT0006716556 BACR V0 10/22/25 EMTN EUR 4.655 2025-10-22
IT0006716564 BACR 4.76 10/30/25 EMTN EUR 2.38 2025-10-30
IT0006729377 BACR 2.8 06/20/24 DMTN EUR 2.8 2024-06-20
XS2637649513 BACR 0 06/08/29 0002 EUR 0.0 2029-06-08
XS2638648167 BACR 0 06/14/29 DMT8 EUR 0.0 2029-06-14
XS2358027832 BACR V0 03/23/29 EUR 0.0 2029-03-23
XS2358059363 BACR V0 04/22/25 Y0AF EUR 0.0 2025-04-22
FI4000518782 BACR 0 04/21/27 GN0R EUR 0.0 2027-04-21
XS2341843006 BACR 0 01/24/25 EUR 0.0 2025-01-24
XS2694348488 BACR V0 02/11/30 0003 EUR 0.0 2030-11-02
XS2463318126 BACR 4 08/01/24 EUR 0.0 2024-08-01
FI4000550462 BACR 4.3 05/25/29 EUR 0.0 2029-05-29
XS2426280124 BACR 2.45 09/22/25 EMTN EUR 1.95 2025-09-22
XS1714473052 BACR V5 02/20/38 EMTN USD 5.0 2038-02-20
FI4000556279 BACR 0 01/08/29 0001 EUR 0.0 2029-01-08
FI4000517917 BACR 0 09/28/27 0002 EUR 0.0 2027-09-14
US06739FHV67 BACR 3.75 05/15/24 BKNT USD 3.75 2024-05-15
XS1620630571 BACR F 10/20/25 EMTN EUR 3.0 2025-10-20
GB00B8SVSZ18 BACR 0 01/04/28 GBP 0.0 2028-01-04
GB00B7NNRY73 BACR 0 02/14/29 0001 GBP 0.0 2029-02-14
XS0145875513 BACR V6.125 PERP * GBP 6.125 9999-12-31
GB00B8SVT251 BACR 0 12/30/26 GBP 0.0 2026-12-30
GB00B8SVSS41 BACR V0 03/13/28 0001 GBP 0.0 2028-03-13
XS0122679243 BACR F 12/28/40 EMTN EUR 2040-12-28
XS2568066067 BACR 4.03 08/15/25 GMTN EUR 4.03 2025-08-15
GB00B8SVTC55 BACR 0 11/15/27 0001 GBP 0.0 2027-11-15
XS2142553168 BACR 0.95 06/30/25 EMTN CZK 0.95 2025-06-30
XS2517243429 BACR 8.15 06/28/27 GBP 8.15 2027-06-28
XS2517141854 BACR 0 06/06/25 MTN7 GBP 0.0 2025-06-06
GB00B8SVVQ30 BACR 0 05/08/26 GBP 0.0 2026-05-08
XS2517264698 BACR V0 08/04/28 0001 EUR 2028-08-04
XS2463329750 BACR V0 02/16/28 EMTO EUR 2028-02-16
XS2470727137 EUR 0.0 2026-02-24
XS2483229428 EUR 0.0 2026-03-23
XS2463728704 BACR V0 03/31/28 0002 EUR 2028-03-31
XS2463281373 BACR 3.25 02/02/26 EUR 0.0 2026-02-02
XS2517317306 BACR 0 06/27/29 0001 GBP 0.0 2029-06-27
XS1056897058 BACR 4 07/02/29 GSSP USD 4.0 2029-07-02
XS2436036417 BACR 0 10/28/26 0006 USD 0.0 2026-10-28
DE000BC0K013 BACR 3.45 02/09/27 EMTN EUR 3.25 2027-02-09
DE000BC0K3H5 BACR 3 08/25/27 EMTN EUR 3.0 2027-08-25
DE000BC0K1S6 BACR F 03/30/28 EMTN EUR 2028-03-30
XS2436036250 BACR 0 10/28/26 0005 EUR 0.0 2026-10-28
DE000BC0K179 BACR 3.5 04/14/26 EMTN EUR 3.5 2026-04-14
DE000BC0K3P8 BACR 5 09/01/25 EMTN USD 5.0 2025-09-01
XS2302120824 AUD 0.0 2026-08-26
XS2314457065 BACR 0 10/21/26 0002 EUR 0.0 2026-10-21
DE000BC0K2H7 BACR 2.85 05/11/27 Emtn EUR 2.85 2027-05-11
XS2458873028 BACR V0 02/07/28 0006 EUR 0.0 2028-02-07
DE000BC0K0W0 BACR F 01/31/28 EMTn EUR 2028-01-31
DE000BC0K1T4 BACR F 03/28/28 EmTN EUR 2028-03-28
XS2305965654 BACR V0 11/23/26 MTN1 EUR 1.875 2026-11-23
XS2279141225 BACR V0 07/23/29 EUR 2029-07-23
FR0014009S35 BACR 0 07/07/28 EUR 2028-07-07
XS2441850455 BACR 5 10/26/27 EUR 0.0 2027-10-26
DE000BC0K2M7 BACR F 05/22/28 EMTN EUR 2028-05-22
XS2491868134 BACR V0 04/06/28 0004 EUR 2028-04-06
XS1962238942 BACR F 06/19/24 EMTn EUR 3.928 2024-06-19
XS2345475342 BACR V0 03/25/30 EMTP EUR 2030-03-25
XS2234147705 BACR V0 03/12/31 EUR 2031-03-12
XS2345451830 BACR V0 02/10/25 DN13 EUR 2025-02-10
XS2279139757 BACR 0 06/07/29 EUR 0.0 2029-06-07
XS1945693601 BACR F 05/13/24 GMTN EUR 3.891 2024-05-13
XS1945698584 BACR F 05/08/25 EMTN EUR 0.0 2025-05-08
XS2437116499 BACR V0 12/20/27 F111 EUR 2027-12-20
XS2261606987 BACR 0 09/27/27 GMTO GBP 0.0 2027-09-27
GB00B8SVT475 BACR 0 06/16/27 0001 GBP 0.0 2027-06-16
XS2428844935 BACR V0 09/21/27 EMU0 EUR 2027-09-21
XS2234147887 BACR 1.8 03/12/29 EUR 1.8 2029-03-12
GB00B8SVW370 BACR 0 06/25/25 GBP 2025-06-25
XS1599662084 BACR F 08/24/25 EMTN EUR 3.0 2025-08-25
XS1962275399 BACR 0 07/08/24 USD 2024-07-08
XS1962275472 BACR 0 07/05/24 0001 EUR 2024-07-05
XS1945766258 BACR 4.3 06/21/24 EUR 2024-06-21
XS1962233471 BACR 0 06/13/24 EMTS USD 0.0 2024-06-13
XS1984770104 BACR V0 08/09/27 0002 EUR 2027-08-09
XS1683783358 BACR 0 03/09/26 EUR 0.0 2026-03-09
FR0013412202 BACR 0 07/12/29 EUR 0.0 2029-07-12
FR0013412251 BACR 0 07/12/27 EUR 0.0 2027-07-12
GB00B8SVSV79 BACR 0 05/08/28 0002 GBP 0.0 2028-05-08
XS1683913583 BACR V0 02/03/25 EUR 0.0 2025-02-03
XS2513322409 BACR 0 07/13/28 GBP 0.0 2028-07-13
XS2377617407 BACR 0 07/13/26 EMTP GBP 0.0 2026-07-13
XS2505853148 BACR 3.62 12/31/25 EUR 0.0 2025-12-31
XS2517156613 BACR V0 06/14/28 0003 EUR 7.0 2028-06-14
XS2505874656 BACR V0 05/12/25 EMU8 GBP 0.0 2025-05-12
XS2506760698 BACR V0 05/25/26 0008 EUR 0.0 2026-05-25
XS1683937681 BACR V0 02/09/38 0002 JPY 2038-02-09
XS0290107068 JPY 2037-03-13
XS2503669736 BACR V0 05/03/28 0005 EUR 2028-05-03
XS2414594114 BACR 4.44 08/19/25 GMTN USD 4.44 2025-08-19
XS2443154963 BACR 0 02/18/30 GBP 0.0 2030-02-18
XS0983526947 BACR 1.5 10/21/30 0000 JPY 2030-10-21
XS2485374420 BACR 3.55 01/22/25 EUR 0.0 2025-01-22
XS2706645988 BACR F 08/22/25 EmTN USD 5.3 2025-08-22
XS2517223314 BACR V0 07/07/33 0001 EUR 2033-07-07
XS1850839009 BACR V0 12/21/26 EMTO EUR 2026-12-21
XS1998583279 JPY 1.31 2029-06-22
XS2674358390 BACR V0 01/04/27 EMU7 EUR 0.0 2027-01-04
US06747NDM39 BACR V0 08/15/24 GmtN USD 0.0 2024-08-15
XS0502288276 BACR V0 04/22/25 Y/A$ JPY 2025-04-22
XS1787762746 BACR V0 07/06/33 JPY 2033-07-06
XS1056911909 BACR V0 07/18/24 0000 USD 2024-07-19
XS2437075281 BACR 0 10/09/28 0004 GBP 0.0 2028-10-09
XS2315548748 BACR V0 10/28/24 0009 EUR 0.0 2024-10-28
XS2593742435 BACR 0 09/13/27 D63P GBP 0.0 2027-09-13
XS2441823486 BACR V0 10/20/25 EN0Q EUR 2025-10-20
GB00B7NNSD36 BACR 0 11/19/29 GBP 0.0 2029-11-19
XS2506794598 BACR V0 05/18/33 0001 EUR 2033-05-18
XS2648784119 BACR V0 11/30/26 H11Q EUR 0.0 2026-11-30
XS1962305055 JPY 0.1 2028-07-18
XS2506762801 BACR V0 12/23/24 EMUD EUR 0.0 2024-12-23
XS2370412673 BACR V0 04/28/25 EMU6 USD 0.0 2025-04-28
XS2517411828 BACR 0 07/06/27 E11B EUR 0.0 2027-07-06
FR001400MPF1 BACR 0 02/28/34 EMTN EUR 0.0 2034-02-28
XS2326919649 BACR V0 12/10/27 0001 EUR 2027-12-10
GB00B8SVTT23 BACR 0 12/08/26 GBP 0.0 2026-12-08
XS2517425885 BACR V0 07/08/30 0001 GBP 9.3 2030-07-08
XS2491819277 BACR 0 03/30/27 GMU2 USD 0.0 2027-03-30
XS2278808998 BACR 0 07/26/28 0001 GBP 0.0 2028-07-26
XS2662114227 BACR 7.24 11/27/28 EMTN PEN 0.0 2028-11-27
XS0168613759 JPY 2033-05-20
XS2694472734 BACR V0 02/15/27 EMTT EUR 0.0 2027-02-15
XS1998673930 BACR V0 10/02/24 0002 USD 2024-10-02
US06747MQK52 BACR 4.6 05/31/24 DMTN USD 4.6 2024-05-31
DE000BC0K6B1 BACR 4.5 03/04/27 EMTN USD 4.5 2027-03-04
XS1099428127 BACR V0 11/19/25 USD 2025-11-19
XS1945761457 BACR V0 05/29/24 000D EUR 2024-05-29
XS2448811229 BACR 2.5 03/01/29 GBP 1.938 2029-03-01
XS0235870333 JPY 2035-11-28
XS2770011018 BACR 3.7 02/28/25 EMTN EUR 3.7 2025-02-28
XS0453335662 BACR V0 10/09/29 EMTN JPY 4.0 2029-10-09
XS1620550209 BACR 0.01 10/13/37 USD 0.01 2037-10-13
XS2716952259 BACR V0 03/01/27 DN0D EUR 0.0 2027-03-01
XS2706589541 BACR V0 02/16/27 MU16 EUR 2027-02-15
XS2492177865 BACR V0 04/15/25 EMTV EUR 2025-04-15
XS2506390827 BACR V0 05/11/26 000K EUR 2026-05-11
XS2717005552 BACR V0 03/04/27 EMTU EUR 0.0 2027-03-04
XS0251215892 JPY 4.5 2036-04-27
XS2354973955 BACR V0 03/31/25 GN1Q EUR 0.0 2025-03-31
XS2463266572 BACR V0 02/10/27 0007 EUR 0.0 2027-02-10
FR001400CWZ6 BACR 3.9 10/14/24 EUR 2024-10-14
XS2358065766 BACR V0 04/07/25 MTNB EUR 0.0 2025-04-07
XS2517360066 BACR 0 08/23/28 0005 GBP 0.0 2028-08-23
XS1931367020 BACR F 06/20/24 GMTO USD 2024-06-20
XS0224095736 USD 0.0 2033-07-15
XS2542288852 BACR V0 11/20/25 E0TO EUR 0.0 2025-11-20
XS2124720777 BACR 0 06/15/50 EMTN USD 0.0 2050-06-15
XS2370401122 BACR V0 05/05/25 GMTP EUR 0.0 2025-05-05
XS2320806800 BACR V0 11/30/26 H119 EUR 2026-11-30
XS2299316443 BACR V0 08/06/24 0005 USD 0.0 2024-08-06
XS2448800966 BACR 0 12/20/27 F119 GBP 0.0 2027-12-20
XS2694366381 BACR V0 01/25/27 N0NH USD 0.0 2027-01-25
XS2724075689 BACR 11.6397 03/03/25 USD 11.64 2025-03-03
XS1037765382 BACR 0 06/03/44 EMTN USD 0.0 2044-06-03
XS1945694674 BACR V0 05/07/24 000A USD 1.95 2024-05-07
GB00B7NNTK77 BACR 0 11/09/27 GBP 0.0 2027-11-09
XS2593706042 BACR V0 09/21/26 EMtN USD 53.835 2026-09-21
XS0168614138 JPY 2033-05-20
XS2517212036 BACR V0 06/15/26 DN10 EUR 2026-06-15
XS2314450300 BACR 0 12/23/26 0005 GBP 0.0 2026-12-23
XS2706661753 BACR V0 02/28/29 GN0O EUR 0.0 2029-02-28
XS2517454471 BACR 12 07/13/53 EMTN AUD 12.0 2053-07-13
XS0307658186 JPY 2037-07-17
XS2568066901 BACR 0 10/06/28 GMTY GBP 0.0 2028-10-06
XS2674292607 BACR V0 12/27/30 0003 EUR 2030-12-27
XS0515751567 BACR V0 06/16/25 0001 JPY 2.0 2025-06-16
XS0180161688 JPY 2033-12-01
XS2271057122 BACR 0 04/29/25 0003 GBP 0.0 2025-04-29
XS2437122976 BACR 0 12/14/27 0009 GBP 0.0 2027-12-14
XS2716957993 BACR V0 03/04/27 E116 EUR 0.0 2027-03-04
XS2441853046 BACR V4 11/03/38 EMtN EUR 4.0 2038-11-03
XS2514222574 BACR 0 06/02/27 0007 USD 0.0 2027-06-02
XS0164447152 JPY 2033-03-17
XS1056860486 BACR V0 06/26/24 0000 EUR 2024-06-26
XS2514232029 BACR V0 06/23/25 EMU9 EUR 0.0 2025-06-23
DE000BC0K625 BACR 2.8 04/05/27 EMTN EUR 2.8 2027-04-03
XS2184491582 BACR 0 12/10/25 0005 SEK 1.0 2025-12-10
XS2463298260 BACR V0 02/23/28 0002 EUR 1.75 2028-02-23
US06738JPK42 BACR 4.5 04/28/26 MTN USD 4.5 2026-04-28
XS2186963844 BACR V0 11/03/25 USD 0.0 2025-11-03
XS0602952631 BACR 0 06/23/41 EMTN USD 0.0 2041-06-23
XS2706630790 BACR V0 02/12/29 0003 EUR 2029-02-12
XS0504139857 BACR V0 04/28/25 0000 JPY 3.0 2025-04-28
XS0167376150 JPY 2033-05-06
XS0304076440 JPY 2037-06-12
XS2346001337 BACR V0 02/09/27 0006 EUR 0.0 2027-02-09
XS2727981503 BACR 4.5 03/18/27 EMTN HKD 4.5 2027-03-18
XS2443125609 BACR V0 11/22/27 GMU4 EUR 2027-11-22
XS2506726830 BACR 0 05/17/27 0008 GBP 0.0 2027-05-17
XS1984727518 BACR F 10/31/29 GMTO EUR 2029-10-31
XS2285485707 BACR 0 06/11/25 MTMB GBP 0.0 2025-06-11
XS0867776576 BACR V0 02/25/28 0000 JPY 2028-02-25
XS2186979840 BACR 0 12/07/26 GBP 0.0 2026-12-07
XS2223874004 BACR 0 02/05/27 0007 GBP 0.0 2027-02-05
XS1962300098 BACR 0 07/12/24 EMTO USD 3.563 2024-07-12
XS0273246578 JPY 2036-11-17
XS1683896473 BACR V0 02/08/38 0001 JPY 2038-02-08
US06746XR701 BACR 0 09/26/24 Gmtn USD 0.0 2024-09-26
XS2717015353 BACR 4.73 03/06/34 EMTN EUR 4.73 2034-03-06
XS2485373612 BACR V0 03/16/26 000K EUR 2026-03-16
XS0169226684 JPY 2033-06-03
XS0268278768 GBP 0.0 2029-04-13
XS0527277155 BACR V0 08/04/25 0000 JPY 3.3 2025-08-04
XS2706585473 BACR V0 02/16/27 MU12 EUR 0.0 2027-02-16
DE000BC0KWT7 BACR 1 08/13/31 EUR 1.0 2031-08-13
FR001400O3B9 BACR V0 05/05/31 EMTO EUR 0.0 2031-05-05
XS1683817511 BACR 0.26 03/16/29 EMTN JPY 0.26 2029-03-16
XS2700691772 BACR V0 02/28/30 E112 GBP 7.82 2030-02-28
HK0000993235 BACR 3.05 02/27/26 EMTN CNY 3.05 2026-02-27
XS2261580901 BACR V0 04/30/27 0005 EUR 0.0 2027-04-30
XS2517425455 BACR 0 08/31/28 GN1C GBP 0.0 2028-08-31
XS2616835984 BACR V0 10/06/26 EMTP EUR 2026-10-06
XS2581089906 BACR 0 09/14/26 EMTn EUR 0.0 2026-09-14
XS2492178087 BACR 4.76 06/05/26 EUR 0.0 2026-06-05
US06739FEY34 BACR V5.926 PERP 144A USD 9999-12-31
US06747MZE91 BACR 3 06/28/27 GMTN USD 3.0 2027-06-28
XS2700591550 BACR V0 01/29/27 GMUG EUR 2027-01-29
XS0242304227 JPY 2036-02-08
XS2273109525 BACR 0 12/05/25 GMTn USD 0.0 2025-12-05
XS0602869819 BACR 0 05/11/41 EMTN USD 0.0 2041-05-11
XS1087542731 BACR V0 10/30/20 USD 2025-10-30
XS0517997804 MXN 2025-12-22
XS2616835471 BACR V0 10/06/28 GMTU EUR 2028-10-06
XS2358027758 BACR V0 03/24/27 E114 EUR 0.0 2027-03-24
XS2272240883 BACR 4 12/03/25 EMTN EUR 4.0 2025-12-03
XS2326914509 BACR 0 02/21/29 GBP 0.0 2029-02-21
DE000BC0K450 BACR 4.9 12/29/26 EMTN USD 4.9 2026-12-29
XS2300770455 BACR 0 09/02/51 EMTN EUR 0.0 2051-05-02
XS2648354962 BACR 5.75 11/23/26 EUR 5.75 2026-11-23
XS0234341211 USD 0.0 2035-11-10
XS2742931285 BACR V0 04/10/29 0001 EUR 2029-04-10
XS2616848961 BACR V0 12/14/28 GmTP EUR 2028-12-14
US06745T4590 BACR 0 03/31/27 0001 USD 0.0 2027-03-31
XS2734601870 BACR 0 04/04/30 0003 GBP 0.0 2030-04-04
XS2124727863 BACR 0 06/16/50 EMTN USD 0.0 2050-06-16
XS0256351320 BACR V0 06/12/36 EMTN EUR 2036-06-12
XS2724087692 BACR V0 03/12/27 0003 EUR 0.0 2027-03-12
XS0309858693 JPY 2037-07-24
XS0480716272 BACR V0 01/29/25 0000 JPY 3.0 2025-01-29
XS0568532781 BACR 9.5 07/17/31 EMTN IDR 2031-07-17
XS2463258637 BACR F 02/10/25 GmTN EUR 2025-02-10
XS0586151028 BACR 0 04/21/31 EMTN USD 0.0 2031-04-21
XS1683969619 BACR 0.8 02/16/38 EMTN JPY 0.8 2038-02-16
XS2202383001 BACR 0 01/07/27 0003 GBP 0.0 2027-01-07
US06741VNZ12 BACR V0 03/30/27 GMTN USD 2027-03-30
XS1037781157 BACR 0 06/04/29 EMTN AUD 0.0 2029-06-04
XS1199720357 BACR 0.1 05/22/25 0000 USD 0.1 2025-05-22
XS1984753514 BACR V0 07/29/29 EMTN USD 2029-07-29
XS0230200841 JPY 4.5 2035-09-27
XS2734972859 BACR V0 04/03/29 000A EUR 2029-04-03
XS2717020197 BACR 0 04/06/32 EUR 0.0 2032-04-06
XS1167375077 USD 0.0 2045-03-19

Receive a sample CSV file and an API key with access to our reference, pricing, and post-trade data.