medium-term note

BBVA GLOBAL MARKETS BV 0.0% 2029

Pricing

Price

Yield To Maturity

Duration

Last Trade Date

Identifiers

ISIN

XS2471177845

Figi

BBG01FNDKZQ3

Ticker

BBVASM 0 04/02/29 0001

Features

Currency

USD

Coupon

0.0

Maturity Date

2029-04-02

Interest Type

Zero Rate / Discount Rate

Maturity Type

Fixed

Callable

False

Puttable

False

Min Increment

2,000

Issued Amount

836,000

Rank

Senior

Registration Type

Bearer

Issuer info

Issuer

BBVA GLOBAL MARKETS BV

LEI

213800L2COK1WB5Q3Z55

Country

Spain

Issuer Type

Corporate

Sector

Financials

Industry group

Banks

Ratings

Issue rating

-/-/-

Issuer rating

-/A/-

Found an error? Let us know at contact@terrapinfinance.com

Trade data is collected from publicly available MiFID II post-trade reports from European venues. Prices and volumes are updated daily.

Insufficient data to generate price graph.
Insufficient data to generate volume graph.

Other bonds from same issuer

Showing 1 - 300 of 10303 results.

ISIN

Ticker

Currency

Coupon

Maturity Date

XS2442499575 BBVASM 4.31 01/09/29 EUR 0.0 2029-01-09
XS2296838290 BBVASM 5 07/10/26 USD 0.0 2026-07-10
XS2378598127 BBVASM 6.25 07/10/25 EUR 0.0 2025-07-10
XS2641299669 BBVASM 0 11/23/26 0009 EUR 0.0 2026-11-23
XS2110696601 BBVASM 6.2 01/09/25 EMTN USD 6.2 2025-01-09
XS2442486598 BBVASM 10.5 01/09/28 EUR 0.0 2028-01-09
XS2114463230 BBVASM 7.15 01/09/25 EMTN USD 7.15 2025-01-09
XS2317526924 BBVASM V0 12/01/25 0008 EUR 0.0 2025-12-01
XS2329331602 BBVASM 0 12/14/26 000D EUR 0.0 2026-12-14
XS2316920615 BBVASM 0 11/16/26 0002 EUR 0.0 2026-11-16
XS2361891711 BBVASM 0 10/21/24 000A EUR 0.0 2024-10-21
XS2317528896 BBVASM 0 11/25/24 000M EUR 0.0 2024-11-25
XS2349070008 BBVASM 4.9 01/09/27 EUR 0.0 2027-01-09
XS2491419847 BBVASM V0 05/26/26 0009 USD 0.0 2026-05-26
XS2491381930 BBVASM 1.7125 10/22/24 USD 0.0 2024-10-22
XS2302888958 BBVASM V0 09/23/24 0009 EUR 0.0 2024-09-23
XS2378609429 BBVASM 6 07/10/25 EUR 0.0 2025-07-10
XS2317531841 BBVASM 0 11/29/24 0001 EUR 0.0 2024-11-29
XS1885683273 BBVASM V0 01/09/29 EUR 4.0 2029-01-09
XS2317526767 BBVASM V0 12/01/25 0007 EUR 0.0 2025-12-01
XS2317526338 BBVASM V0 12/01/26 EUR 0.0 2026-12-01
XS2349084215 BBVASM V0 03/02/28 0004 EUR 0.0 2028-03-02
XS2544927366 BBVASM V0 02/17/26 000F USD 0.0 2026-02-17
XS2696237994 BBVASM V0 02/09/26 EMUO USD 0.0 2026-02-09
XS2339945615 BBVASM V0 02/18/27 0004 EUR 0.0 2027-02-18
XS2696272637 BBVASM 0 08/25/25 000H USD 0.0 2025-08-25
XS2720249015 BBVASM V0 03/08/27 000F EUR 0.0 2027-03-08
XS2277227976 BBVASM V0 06/10/26 0004 USD 0.0 2026-06-10
XS2317535081 BBVASM V0 12/02/25 0006 USD 0.0 2025-12-02
XS2695909478 BBVASM V0 02/22/28 0004 GBP 0.0 2028-02-22
XS2034318720 BBVASM V0 08/09/29 EMTN USD 0.0 2029-08-09
XS2720235493 BBVASM V0 06/11/24 000C USD 0.0 2024-06-11
XS2378596345 BBVASM 0 06/01/26 EUR 0.0 2026-06-01
XS2608949512 BBVASM V0 03/31/25 000C USD 0.0 2025-03-31
XS2695893961 BBVASM V0 07/20/26 000I USD 0.0 2026-07-20
XS2491380296 BBVASM V0 04/14/25 F0TR USD 0.0 2025-04-14
XS2676602472 BBVASM 2.85 12/23/24 USD 0.0 2024-12-23
XS2720272181 BBVASM V0 09/20/24 0006 USD 0.0 2024-09-20
XS2641306209 BBVASM V0 11/02/27 0004 USD 0.0 2027-11-02
XS2696255897 BBVASM V0 02/16/29 USD 0.0 2029-02-16
XS2676605491 BBVASM V0 07/04/24 0002 USD 0.0 2024-07-04
XS2695913744 BBVASM V0 02/10/25 EMUN USD 0.0 2025-02-10
XS2676619872 USD 0.0 2024-07-08
XS2471174073 BBVASM V0 03/03/25 0009 USD 0.0 2025-03-03
XS2663317381 BBVASM 8.15 01/09/29 USD 0.0 2029-01-09
XS2204051507 BBVASM V0 12/03/25 0003 USD 0.0 2025-12-03
XS2174077706 BBVASM V0 09/22/25 0001 USD 0.0 2025-09-22
XS2720277495 BBVASM 1.75 03/31/27 GBP 0.0 2027-03-31
XS2676589430 BBVASM V0 05/30/24 0001 USD 0.0 2024-05-30
XS2378587351 BBVASM 1.375 05/09/24 USD 0.0 2024-05-09
XS2378612647 BBVASM 4.65 07/10/25 USD 0.0 2025-07-10
XS2543346691 BBVASM 2.875 07/22/24 USD 0.0 2024-07-22
XS2269101585 BBVASM V0 08/04/25 0003 USD 0.0 2025-08-04
XS2272072641 BBVASM V0 06/25/26 0003 USD 0.0 2026-06-25
XS2288682565 BBVASM 0 06/30/26 0001 EUR 0.0 2026-06-30
XS2204039551 BBVASM V0 02/22/27 0001 USD 0.0 2027-02-22
XS2695929740 BBVASM 1.0475 08/13/24 USD 0.0 2024-08-13
XS2161288266 BBVASM V0 08/14/24 0001 USD 0.0 2024-08-14
XS2277226499 BBVASM V0 07/08/25 0003 USD 0.0 2025-07-08
XS2676620458 BBVASM 1.12 01/03/25 CHF 0.0 2025-01-03
XS2676627891 BBVASM V0 01/06/26 EMTW USD 0.0 2026-01-06
XS2580073448 BBVASM V0 08/24/26 0009 USD 0.0 2026-08-24
XS2544489409 BBVASM 0 10/25/29 0002 GBP 0.0 2029-10-25
XS2695908157 BBVASM V0 03/07/30 0002 USD 0.0 2030-03-07
XS2676609725 BBVASM 2.96 12/26/25 USD 0.0 2025-12-26
XS2676593978 BBVASM 1.0583 12/19/24 USD 0.0 2024-12-19
XS2442488610 BBVASM V0 11/18/24 000E USD 0.0 2024-11-18
XS2311613256 BBVASM V0 12/17/25 0003 USD 0.0 2025-12-17
XS2663286727 BBVASM 1.9 12/04/26 0000 EUR 0.0 2026-12-04
XS2641283820 BBVASM V0 10/17/28 0001 EUR 0.0 2028-10-17
XS2471187059 BBVASM V0 03/13/28 0003 USD 0.0 2028-03-13
XS2580068281 BBVASM V0 09/21/27 0004 USD 0.0 2027-09-21
XS2471178066 BBVASM V0 04/02/27 0001 GBP 0.0 2027-04-02
XS2543351774 BBVASM V0 08/08/24 0004 USD 0.0 2024-08-08
XS2296806503 BBVASM V0 09/22/27 0001 USD 0.0 2027-09-22
XS2161047142 BBVASM V0 05/05/26 0001 GBP 0.0 2026-05-05
XS2720306930 BBVASM 0 10/03/25 0005 USD 0.0 2025-10-03
XS2142202451 BBVASM 0 07/14/25 0003 USD 0.0 2025-07-14
XS2676625176 BBVASM 0 12/30/25 000E USD 0.0 2025-12-30
XS2663314289 BBVASM V0 06/24/24 000T USD 0.0 2024-06-24
XS2515326721 BBVASM V0 07/30/29 0001 GBP 0.0 2029-07-30
XS2696271829 BBVASM V0 08/22/25 000A USD 0.0 2025-08-22
XS2269095167 BBVASM V0 05/21/27 0004 USD 0.0 2027-05-21
XS2361895977 BBVASM 0 05/06/27 0002 EUR 0.0 2027-05-06
XS2641317156 BBVASM 0 12/22/28 0004 USD 0.0 2028-12-22
XS2580056278 BBVASM 1 08/30/24 USD 0.0 2024-08-30
XS2608948209 BBVASM V0 09/29/26 0007 USD 0.0 2026-09-29
XS2641300855 BBVASM 0 10/27/26 0002 USD 0.0 2026-10-27
XS2676612513 BBVASM V0 12/28/26 000B USD 0.0 2026-12-28
XS2378618172 BBVASM V0 06/14/24 0001 USD 0.0 2024-06-14
XS2011133266 BBVASM V0 07/23/25 0002 USD 0.0 2025-07-23
XS2696248256 BBVASM V0 02/13/30 0001 USD 0.0 2030-02-13
XS2515290786 BBVASM 7.6 07/10/28 0001 EUR 0.0 2028-07-10
XS2676619526 BBVASM V0 12/30/25 0007 USD 0.0 2025-12-30
XS2676614055 BBVASM V0 12/29/25 000G USD 0.0 2025-12-29
XS2676621696 BBVASM V0 12/30/25 0009 USD 0.0 2025-12-30
XS2311148311 BBVASM V0 10/21/24 0006 USD 0.0 2024-10-21
XS2190712567 BBVASM V0 11/16/26 0001 USD 0.0 2026-11-16
XS2543360767 BBVASM V0 01/30/25 EMTO USD 0.0 2025-01-30
XS2101356181 BBVASM V0 01/14/25 EMtN USD 0.0 2025-01-14
XS2696240279 BBVASM 0 04/06/29 0001 EUR 0.0 2029-04-06
XS2277230921 BBVASM V0 06/10/24 0008 USD 0.0 2024-06-10
XS2288670719 BBVASM V0 07/01/24 0006 USD 0.0 2024-07-01
XS2254506509 BBVASM V0 03/26/25 EMTS USD 0.0 2025-03-26
XS2695904321 BBVASM V0 01/26/27 000L USD 0.0 2027-01-26
XS1791593095 BBVASM V0 05/20/24 GBP 0.0 2024-05-20
XS2608962960 BBVASM 0.8 10/10/25 USD 0.0 2025-10-10
XS2442499732 BBVASM 3.1 01/09/29 EUR 0.0 2029-01-09
XS2442514043 BBVASM V0 02/09/26 EMU2 USD 0.0 2026-02-09
XS2676597292 BBVASM V0 12/21/26 000L USD 0.0 2026-12-21
XS2277246331 BBVASM V0 07/15/27 USD 0.0 2027-07-15
XS2544490753 BBVASM V0 08/11/25 000P EUR 0.0 2025-08-11
XS2696252019 BBVASM 0.834 08/14/24 USD 0.0 2024-08-14
XS2663302862 BBVASM 0 12/11/28 0002 USD 0.0 2028-12-11
XS2676591097 BBVASM V0 12/18/29 USD 0.0 2029-12-18
XS2696257323 BBVASM 2.15 02/18/25 USD 0.0 2025-02-18
XS2720247829 BBVASM V0 03/08/27 000E USD 0.0 2027-03-08
XS2317534605 BBVASM V0 12/02/25 0004 USD 0.0 2025-12-02
XS2296828069 BBVASM V0 08/19/25 0004 USD 0.0 2025-08-19
XS2543364082 BBVASM V0 09/07/29 0001 GBP 0.0 2029-09-07
XS2544931046 BBVASM V0 08/17/26 0003 USD 0.0 2026-08-17
XS2296829893 BBVASM 2.75 08/25/25 USD 0.0 2025-08-25
XS2458712440 BBVASM V0 01/26/27 000A GBP 0.0 2027-01-26
XS2676595833 BBVASM V0 12/19/25 0009 USD 0.0 2025-12-19
XS2676603520 BBVASM V0 12/21/26 000T USD 0.0 2026-12-21
XS2580453780 BBVASM 0.98 10/26/26 0001 USD 0.0 2026-10-26
XS2378615582 BBVASM V0 06/10/24 000E USD 0.0 2024-06-10
XS2696253173 BBVASM 0.833333 05/24/24 0000 JPY 0.0 2024-05-24
XS2663303167 BBVASM V0 12/13/27 0004 EUR 0.0 2027-12-13
XS2676594430 BBVASM 2.58 12/19/25 USD 0.0 2025-12-19
XS2641318808 BBVASM V0 12/17/29 GBP 0.0 2029-12-17
XS2676593622 BBVASM 0.55 12/21/26 CHF 0.0 2026-12-21
XS2339630464 BBVASM V0 01/13/25 0006 EUR 0.0 2025-01-13
XS2676595676 BBVASM V0 12/19/25 0008 USD 0.0 2025-12-19
XS2676611036 BBVASM V0 06/26/25 0007 USD 0.0 2025-06-26
XS2543351691 BBVASM V0 07/25/24 0006 USD 0.0 2024-07-25
XS2317527062 BBVASM V0 11/25/24 000H USD 0.0 2024-11-25
XS2676617405 BBVASM V0 12/31/25 0009 CHF 0.0 2025-12-31
XS2515348295 BBVASM V0 07/21/27 0003 GBP 0.0 2027-07-21
XS2392199696 BBVASM V0 08/26/24 000D USD 0.0 2024-08-26
XS2676621183 BBVASM V0 01/02/29 0004 EUR 0.0 2029-01-02
XS2720297923 BBVASM V0 03/26/26 0003 EUR 0.0 2026-03-26
XS2676602985 ATLCAP V0 12/22/25 USD 0.0 2025-12-22
XS2378608967 BBVASM V0 12/17/25 000B USD 0.0 2025-12-17
XS2442497447 BBVASM V0 12/02/25 0008 USD 0.0 2025-12-02
XS2695905054 BBVASM V0 01/27/26 000N USD 0.0 2026-01-27
XS2608303843 BBVASM V0 09/28/26 0006 USD 0.0 2026-09-28
XS2608985748 BBVASM V0 09/27/28 0003 EUR 0.0 2028-09-27
XS2676590875 BBVASM V0 12/18/25 000A USD 0.0 2025-12-18
XS2695909718 BBVASM 0 07/26/24 0004 EUR 0.0 2024-07-26
XS2641323048 BBVASM V0 11/16/27 0007 USD 0.0 2027-11-16
XS2361882991 BBVASM 0 05/13/27 0003 USD 0.0 2027-05-13
XS2544934065 BBVASM V0 09/07/29 GBP 0.0 2029-09-07
XS2695908074 BBVASM 0 03/07/30 0001 EUR 0.0 2030-03-07
XS2515360233 BBVASM V0 07/12/27 0004 EUR 0.0 2027-07-12
XS2378608884 BBVASM V0 06/04/24 000B USD 0.0 2024-06-04
XS2543346345 BBVASM 2.4625 07/21/25 USD 0.0 2025-07-21
XS2720302947 BBVASM 1.2075 07/09/24 USD 0.0 2024-07-09
XS2339947405 BBVASM V0 06/06/28 USD 0.0 2028-06-06
XS2288676914 BBVASM V0 09/03/26 0003 USD 0.0 2026-09-03
XS2608947904 BBVASM V0 09/29/25 000G USD 0.0 2025-09-29
XS2515313232 BBVASM 0 06/12/24 0003 USD 0.0 2024-06-12
XS2471155791 BBVASM V0 02/13/25 0006 USD 0.0 2025-02-13
XS2580060890 BBVASM V0 09/20/27 0003 GBP 0.0 2027-09-20
XS2641328781 BBVASM 9.75 01/09/27 USD 0.0 2027-01-09
XS2544489664 BBVASM V0 09/09/25 000P USD 0.0 2025-09-09
XS2720284434 BBVASM V0 07/02/24 000A JPY 0.0 2024-07-02
XS2608949355 BBVASM 0 10/06/28 0003 EUR 0.0 2028-10-06
XS2580083751 BBVASM 1.94 05/31/24 EUR 0.0 2024-05-31
XS2676631067 BBVASM V0 01/10/25 0006 EUR 0.0 2025-01-10
XS2695889936 BBVASM 3.2 01/20/26 USD 0.0 2026-01-20
XS2515389992 BBVASM V0 07/11/25 0001 USD 0.0 2025-07-11
XS2491390337 BBVASM V0 04/27/28 000B USD 0.0 2028-04-27
XS2580074099 BBVASM V0 02/25/25 Emu5 USD 0.0 2025-02-25
XS2161292375 BBVASM V0 09/16/24 0001 USD 0.0 2024-09-16
XS2695883061 BBVASM V0 02/01/27 0006 USD 0.0 2027-02-01
XS2663300817 BBVASM 3.11 06/09/25 USD 0.0 2025-06-09
XS2695899067 BBVASM V0 02/03/25 000H USD 0.0 2025-02-03
XS2161306183 BBVASM 0 11/04/24 0004 USD 0.0 2024-11-04
XS2641283663 BBVASM 12.35 01/09/29 EUR 0.0 2029-01-09
XS2641286336 BBVASM V0 10/19/26 0008 USD 0.0 2026-10-19
XS2641306621 BBVASM V0 12/17/29 0005 EUR 0.0 2029-12-17
XS2641289272 BBVASM V0 11/16/29 GBP 0.0 2029-11-16
XS2471195581 BBVASM V0 06/18/29 USD 0.0 2029-06-18
XS2641291682 BBVASM 0 10/21/30 USD 0.0 2030-10-21
XS2641292490 BBVASM V0 05/03/24 0008 EUR 0.0 2024-05-03
XS2458722670 BBVASM V0 02/20/26 EMtR EUR 0.0 2026-02-20
XS2339948478 BBVASM V0 05/07/26 EMU5 USD 0.0 2026-05-07
XS2663292378 BBVASM 1.75 12/06/24 CHF 0.0 2024-12-06
XS2720264162 BBVASM V0 12/17/24 000C USD 0.0 2024-12-17
XS2277235722 BBVASM V0 07/16/27 0002 GBP 0.0 2027-07-16
XS2288700649 BBVASM V0 07/28/26 0006 USD 0.0 2026-07-28
XS2696272124 BBVASM V0 02/24/26 EMUN USD 0.0 2026-02-24
XS2424431794 BBVASM 2.7 09/30/25 USD 0.0 2025-09-30
XS2641314484 BBVASM V0 05/16/25 USD 0.0 2025-05-16
XS2641319954 BBVASM V0 08/14/26 0006 EUR 0.0 2026-08-14
XS2641324368 BBVASM V0 08/20/24 000C HKD 0.0 2024-08-20
XS2392201260 BBVASM V0 10/07/26 0006 USD 0.0 2026-10-07
XS2720299036 BBVASM V0 03/27/29 0001 USD 0.0 2029-03-27
XS2695882840 BBVASM V0 01/19/27 0007 USD 0.0 2027-01-19
XS2204040054 BBVASM V0 02/18/27 USD 0.0 2027-02-18
XS2361893766 BBVASM V0 05/25/28 0003 USD 0.0 2028-05-25
XS2254514354 BBVASM V0 04/15/26 F114 USD 0.0 2026-04-15
XS2608975780 BBVASM 1.61 12/16/24 CHF 0.0 2024-12-16
XS2663320765 BBVASM 0 07/02/25 0003 USD 0.0 2025-07-02
XS2311139245 BBVASM V0 11/05/27 0006 USD 0.0 2027-11-05
XS2676592145 BBVASM 1.5 06/28/24 USD 0.0 2024-06-28
XS2608949439 BBVASM V0 09/29/26 000B USD 0.0 2026-09-29
XS2676618981 BBVASM 0 06/29/26 EMUA USD 0.0 2026-06-29
XS2676614642 BBVASM V0 12/29/25 000H USD 0.0 2025-12-29
XS2676619443 BBVASM V0 12/26/25 000D USD 0.0 2025-12-26
XS2302882597 BBVASM 3 01/09/28 EUR 0.0 2028-01-09
XS2676613917 BBVASM V0 12/27/28 0005 USD 0.0 2028-12-27
XS2676616266 BBVASM V0 12/27/24 000F USD 0.0 2024-12-27
XS2676600344 BBVASM V0 01/02/25 000A USD 0.0 2025-01-02
XS2339630035 BBVASM 8.68 01/09/27 USD 0.0 2027-01-09
XS2641312272 BBVASM 1.9375 11/06/24 USD 0.0 2024-11-06
XS2641314567 BBVASM 2.59 11/10/25 USD 0.0 2025-11-10
XS2580077605 BBVASM 7.25 07/10/28 EUR 0.0 2028-07-10
XS2641308833 BBVASM 2 11/04/24 USD 0.0 2024-11-04
XS2378615665 BBVASM V0 06/10/24 000F USD 0.0 2024-06-10
XS2349073101 BBVASM 0 02/18/25 EMtS USD 0.0 2025-02-18
XS2663313802 BBVASM 0 12/13/28 0005 EUR 0.0 2028-12-13
XS2543344480 BBVASM V0 07/19/28 0003 USD 0.0 2028-07-19
XS2676637775 BBVASM 25 09/01/29 EUR 0.0 2029-01-09
XS2676619955 BBVASM 18 01/02/25 USD 0.0 2025-01-02
XS2608971524 BBVASM 0.73584 01/22/25 AUD 0.0 2025-01-22
XS2695901657 BBVASM 0 07/18/24 0007 USD 0.0 2024-07-18
XS2676610657 BBVASM V0 12/26/25 0006 USD 0.0 2025-12-26
XS2676597961 BBVASM 1 01/06/25 USD 0.0 2025-01-06
XS2676600427 BBVASM 5.05 01/09/29 USD 0.0 2029-01-09
XS2361883023 BBVASM 0 05/13/27 0004 GBP 0.0 2027-05-13
XS2543362383 BBVASM 1.75 08/04/25 EUR 0.0 2025-08-04
XS1989513822 BBVASM V0 05/02/24 EUR 0.0 2024-05-02
XS2224077375 BBVASM V0 01/23/26 EM0O USD 0.0 2026-01-23
XS2424421050 BBVASM V0 10/10/28 USD 0.0 2028-10-10
XS2676609642 BBVASM 0.67 12/26/25 USD 0.0 2025-12-26
XS2695891593 BBVASM V0 02/26/25 EMTT USD 0.0 2025-02-26
XS2302884379 BBVASM V0 10/07/27 0001 CHF 0.0 2027-10-07
XS2641329672 BBVASM V0 11/17/25 0007 AUD 0.0 2025-11-17
XS2302894337 BBVASM V0 10/25/24 0003 CHF 0.0 2024-10-25
XS2491371386 BBVASM 0 04/06/28 0001 EUR 0.0 2028-04-06
XS1957527531 BBVASM 5.58 01/09/26 EUR 5.58 2026-01-09
XS2676604254 BBVASM V0 12/21/26 000V USD 0.0 2026-12-21
XS2380344189 BBVASM V0 08/26/24 0009 USD 0.0 2024-08-26
XS2608952060 BBVASM V0 10/03/28 0001 EUR 0.0 2028-10-03
XS2695929401 BBVASM V0 08/17/26 000J EUR 0.0 2026-08-17
XS2720318273 BBVASM V0 04/09/27 0002 USD 0.0 2027-04-09
XS2515374960 BBVASM V0 08/05/24 000J USD 0.0 2024-08-05
XS2676592491 BBVASM 6.2 12/26/30 USD 0.0 2030-12-26
XS2378594217 BBVASM 9.38 05/06/27 COP 0.0 2027-05-06
XS2471175120 BBVASM V0 02/26/26 0006 USD 0.0 2026-02-26
XS2392192337 BBVASM V0 07/19/24 0004 USD 0.0 2024-07-19
XS2491374216 BBVASM V0 10/04/24 000B EUR 0.0 2024-10-04
XS2580088982 BBVASM V0 09/12/28 0004 EUR 0.0 2028-09-12
XS2676614212 BBVASM V0 12/29/26 000G EUR 0.0 2026-12-29
XS2663309875 BBVASM 0.9725 12/29/25 USD 0.0 2025-12-29
XS2695880554 BBVASM V0 01/15/26 EMTQ USD 0.0 2026-01-15
XS2544485167 BBVASM V0 08/10/26 000B USD 0.0 2026-08-10
XS2695883905 BBVASM V0 01/24/25 0003 USD 0.0 2025-01-24
XS2349098355 BBVASM V0 10/27/25 0007 USD 0.0 2025-10-27
XS2641281535 BBVASM V0 10/14/25 000A USD 0.0 2025-10-14
XS2676630093 BBVASM 1.5 07/19/24 USD 0.0 2024-07-19
XS2543347400 BBVASM V0 08/24/27 USD 0.0 2027-08-24
XS2641323717 BBVASM 3.04 11/18/24 0001 USD 0.0 2024-11-18
XS2676606978 BBVASM 3.8 12/22/25 USD 0.0 2025-12-22
XS2329321710 BBVASM V0 12/23/24 000B USD 0.0 2024-12-23
XS2641294512 BBVASM V0 10/26/26 0001 USD 0.0 2026-10-26
XS2204020700 BBVASM V0 12/15/25 0004 EUR 0.0 2025-12-15
XS2378596931 BBVASM V0 05/26/25 0002 EUR 0.0 2025-05-26
XS2580048689 BBVASM V0 08/17/26 0005 USD 0.0 2026-08-17
XS2269099821 BBVASM V0 04/28/25 0003 USD 0.0 2025-04-28
XS2544489821 BBVASM V0 08/11/25 000L USD 0.0 2025-08-11
XS2641326900 BBVASM 2.5 11/18/24 EUR 0.0 2024-11-18
XS2149970613 BBVASM V0 09/01/26 CHF 0.0 2026-09-01
XS2663301203 BBVASM V0 12/15/25 000Q USD 0.0 2025-12-15
XS2442502204 BBVASM 0 06/04/24 000F USD 0.0 2024-06-04
XS2302900753 BBVASM V0 01/25/28 0001 GBP 0.0 2028-01-25
XS2720306773 BBVASM V0 04/01/30 0001 USD 0.0 2030-04-01
XS2471168695 BBVASM 8.47 01/09/26 USD 0.0 2026-01-09
XS2663286305 BBVASM 2.325 12/04/25 USD 0.0 2025-12-04
XS2224092507 BBVASM V0 02/04/26 Emtp EUR 0.0 2026-02-04
XS2608310038 BBVASM 0 09/29/25 000F USD 0.0 2025-09-29
XS2149962784 BBVASM V0 08/21/26 0001 GBP 0.0 2026-08-21
XS2720299978 BBVASM V0 09/28/26 0009 USD 0.0 2026-09-28
XS2380335518 BBVASM 8.51 07/10/25 EUR 0.0 2025-07-10
XS2471167705 BBVASM V0 02/20/26 EMtV USD 0.0 2026-02-20
XS2608965047 BBVASM V0 10/11/28 0003 EUR 0.0 2028-10-11
XS2269087149 BBVASM V0 04/15/26 F115 EUR 0.0 2026-04-15
XS2641305730 BBVASM V0 12/08/28 0001 EUR 0.0 2028-12-08
XS2349092663 BBVASM 7.6 01/09/27 EUR 0.0 2027-01-09
XS2392205840 BBVASM V0 12/03/26 0000 USD 0.0 2026-12-03
XS2676628436 BBVASM V0 01/05/28 0002 USD 0.0 2028-01-05
XS2544928927 BBVASM V0 08/16/27 0002 USD 0.0 2027-08-16
XS2311613413 BBVASM V0 11/25/24 000A EUR 0.0 2024-11-25
XS2720229413 BBVASM V0 12/03/24 000E USD 0.0 2024-12-03
XS1991145811 USD 0.0 2025-06-10
XS2277219791 BBVASM 0 06/11/27 0001 EUR 0.0 2027-06-11
XS2339640851 BBVASM V0 03/03/25 0007 GBP 0.0 2025-03-03
XS2676620375 BBVASM V0 12/31/25 000A GBP 0.0 2025-12-31

Receive a sample CSV file and an API key with access to our reference, pricing, and post-trade data.