medium-term note

GOLDMAN SACHS INTERNATIONAL 13.56% 2024

Pricing

Price

Yield To Maturity

Duration

Last Trade Date

Identifiers

ISIN

XS2696696595

Figi

BBG01M866RJ2

Ticker

GS 0 11/13/24 E11F

Features

Currency

USD

Coupon

13.56

Maturity Date

2024-11-13

Interest Type

Fixed Rate

Maturity Type

Fixed

Callable

False

Puttable

False

Min Increment

1,000

Issued Amount

330,000

Rank

Senior Unsecured

Registration Type

Registered

Issuer info

Issuer

GOLDMAN SACHS INTERNATIONAL

LEI

W22LROWP2IHZNBB6K528

Country

United Kingdom

Issuer Type

Corporate

Sector

Financials

Industry group

Financial Services

Ratings

Issue rating

-/-/-

Issuer rating

A1/A+/A+

Found an error? Let us know at contact@terrapinfinance.com

Trade data is collected from publicly available MiFID II post-trade reports from European venues. Prices and volumes are updated daily.

Insufficient data to generate price graph.
Insufficient data to generate volume graph.

Other bonds from same issuer

Showing 1 - 300 of 8793 results.

ISIN

Ticker

Currency

Coupon

Maturity Date

XS1013006090 GS 3 01/23/25 EMTN USD 3.0 2025-01-23
XS1267261805 GS V0 01/15/26 EMTN USD 2026-01-15
XS1166507548 GS 1.75 05/29/24 EMTN EUR 1.75 2024-05-29
FI4000507223 GS 0 06/26/26 DN16 EUR 2026-06-26
XS1457442025 GS V0 01/20/27 USD 4.0 2027-01-20
XS2752249792 GS 0 04/26/30 MU0F EUR 0.0 2030-04-26
XS1318212633 GS V0 06/20/26 EMTN USD 2.063 2026-06-20
FI4000541271 GS 0 06/26/28 DMJ4 EUR 0.0 2028-06-26
XS1457462726 GS V0 02/08/25 EMTN USD 4.0 2025-02-08
XS1317259148 GS V0 04/22/26 EMTN USD 4.25 2026-04-22
FI4000506985 GS 0 06/23/26 0001 EUR 2026-06-23
FI4000541719 GS 0 01/26/29 0001 EUR 2029-01-26
FI4000536164 GS 0 12/27/28 E116 EUR 2028-12-27
FI4000517867 GS 0 03/10/28 E10P EUR 2028-03-10
FI4000511621 GS 0 10/28/26 MTN1 EUR 2026-10-28
XS2456955272 GS 0 04/27/28 EMU0 EUR 0.0 2028-04-27
FI4000518550 GS 0 10/12/27 DMTS EUR 2027-10-12
XS1241085353 GS V0 11/26/27 EMTN EUR 2.358 2027-11-26
FI4000507512 GS 0 07/07/26 EUR 2026-07-07
FI4000508338 GS 0 09/28/26 E0U2 EUR 2026-09-28
XS2691855626 GS 0 02/26/30 0002 EUR 0.0 2030-02-26
XS2396813441 GS 0 12/31/26 EMU4 CHF 0.0 2026-11-26
XS2556325079 GS 0 09/24/29 E0U2 EUR 0.0 2029-09-24
XS1457382296 GS V3.25 10/28/26 USD 2026-10-28
XS2396811742 GS 0 12/31/26 EMUJ EUR 0.0 2026-11-26
FI4000546569 GS 0 03/02/29 0001 EUR 0.0 2029-03-02
XS2658475368 GS 0 10/22/29 0003 EUR 0.0 2029-10-22
FI4000511639 GS 0 04/28/27 MTN5 EUR 2027-04-28
FI4000349279 GS 0 11/29/24 F115 EUR 2024-11-29
FI4000541727 GS 0 01/26/29 0000 EUR 0.0 2029-01-26
FI4000426093 GS 0 05/13/25 EUR 2025-05-13
FI4000517842 GS 0 02/25/28 0001 EUR 2028-02-25
FI4000517362 GS 0 08/30/27 DM1O EUR 2027-08-30
FI4000496765 GS 0 05/26/26 0002 EUR 2026-05-26
FI4000541917 GS 0 07/26/28 EUR 2028-07-26
FI4000508346 GS 0 09/28/27 EMTO EUR 2027-09-28
FI4000527361 GS 0 03/29/28 N105 EUR 2028-03-29
FI4000519145 GS 0 11/18/27 DMTP EUR 2027-11-18
FI4000518790 GS 0 10/25/27 DMTV EUR 2027-10-25
FI4000546296 GS 0 02/26/29 MTN4 EUR 0.0 2029-02-26
FI4000517396 GS 0 02/22/28 DMU2 EUR 2028-02-22
XS1840166992 GS F 07/30/26 EMTN EUR 2026-07-30
FI4000513197 GS 0 12/21/26 DML6 EUR 2026-12-21
XS1810736758 GS V0 05/31/26 EmTN EUR 3.883 2026-05-31
FI4000359534 GS 0 01/31/25 DMU2 EUR 2025-01-31
FI4000518030 GS 0 03/21/28 EUR 2028-03-21
XS2692008472 GS 0 01/28/30 0005 EUR 2030-01-28
FI4000513106 GS 0 06/28/27 DMT6 EUR 2027-06-28
XS2658326520 GS 0 11/13/29 DN0O EUR 0.0 2029-11-13
FI4000514138 GS 0 01/31/28 MU08 EUR 2028-01-31
FI4000512629 GS 0 11/29/27 0002 EUR 2027-11-29
FI4000519194 GS 0 11/18/27 DMTQ EUR 0.0 2027-11-18
FI4000511654 GS 0 10/28/27 EUR 2027-10-28
XS1505033453 GS V0 02/17/25 EMTN USD 0.0 2025-02-17
XS2556317217 GS 0 09/24/29 E0U1 EUR 0.0 2029-09-24
FI4000512603 GS 0 11/30/26 MU08 EUR 2026-11-30
XS2692114403 GS 0 01/31/29 RTY9 EUR 0.0 2029-01-31
XS2692380541 GS 0 03/25/30 EMTS EUR 0.0 2030-04-26
XS2627985778 GS 0 10/01/29 E025 EUR 0.0 2029-10-01
XS2692288066 GS 0 12/27/29 EMTP EUR 0.0 2029-12-27
FI4000523790 GS 0 07/21/28 DNTP EUR 2028-07-21
FI4000546734 GS 0 03/23/29 Dm0R EUR 0.0 2029-03-23
FI4000517503 GS 0 02/28/28 E11C EUR 2028-04-28
XS2692388015 GS 0 12/12/29 0001 EUR 0.0 2029-12-12
FI4000410543 GS 0 01/02/26 DM07 EUR 2026-01-02
FI4000522669 GS 0 12/22/27 000B EUR 2027-12-22
FI4000542030 GS 0 02/01/29 0001 EUR 0.0 2029-02-01
FI4000513932 GS 0 08/02/27 E0AO EUR 2027-08-02
FI4000452578 GS 0 11/27/26 0009 EUR 2026-11-27
FI4000315569 GS 0 05/29/24 DMTP EUR 2024-05-29
XS2578472842 GS 0 01/25/73 EMTN EUR 0.0 2073-01-25
XS2064868560 GS 0 01/15/30 EUR 2030-01-15
FI4000517370 GS 0 02/28/28 E11B EUR 0.0 2028-02-28
XS2692028314 GS 0 01/28/30 0004 EUR 0.0 2030-01-28
FI4000523485 GS 0 01/21/28 0001 EUR 2028-01-21
FI4000440185 GS 0 07/07/25 DMTO EUR 2025-07-07
FI4000517651 GS 0 03/02/28 MTN2 EUR 2028-03-02
FI4000455944 GS 0 12/30/26 MTN5 EUR 2026-12-30
FI4000518584 GS 0 04/13/27 EMTR EUR 2027-04-13
FI4000527114 GS 0 03/01/28 DMU2 EUR 2028-03-01
FI4000527106 GS 0 08/30/28 EUR 2028-08-30
FI4000439476 GS 0 06/13/25 EMTP EUR 2025-06-13
XS1317187646 GS V0 03/10/28 . EUR 0.0 2028-03-10
XS2691868108 GS 0 02/26/30 0003 EUR 0.0 2030-02-26
FR001400BBP3 GS 0 01/13/33 0002 EUR 0.0 2033-01-13
FR1459AB0043 GS 0 01/12/34 0001 EUR 0.0 2034-01-12
XS1317278361 GS 4.65 05/17/26 EMTN USD 4.65 2026-05-17
XS2467156456 GS 0 07/14/33 0001 EUR 0.0 2033-07-14
XS2628004405 GS 0 08/31/29 DMU5 EUR 0.0 2029-08-31
XS1755318075 GS 0 10/24/24 0002 GBP 0.0 2024-10-24
FI4000496450 GS 0 05/05/26 DMJ1 EUR 2026-05-05
FI4000552492 GS 0 06/26/29 MTN1 EUR 0.0 2029-06-26
FI4000512520 GS 0 05/31/27 MTN3 EUR 2027-05-31
FI4000517701 GS 0 09/27/27 . EUR 2027-09-27
FI4000523576 GS 0 07/21/28 DNTQ EUR 2028-07-21
FI4000518469 GS 0 05/02/28 EMU2 EUR 2028-05-02
FI4000530787 GS 0 05/03/28 E0TP EUR 2028-05-03
FR0014006GJ9 GS 0 01/28/27 000D EUR 0.0 2027-01-28
XS2248945201 GS 14.369 10/22/25 EGP 2025-10-22
XS1966210913 EUR 2029-08-09
FI4000522792 GS 0 06/22/28 0002 EUR 2028-06-22
FR0014002JU9 GS 0 08/15/33 EUR 0.0 2033-08-15
FI4000523501 GS 0 07/21/28 DNTO EUR 2028-07-21
SE0013408655 GS 0 06/03/25 000G SEK 0.0 2025-06-03
FI4000532866 GS 0 11/23/28 0001 EUR 2028-11-23
FI4000429428 GS 0 06/10/25 DMU3 EUR 2025-06-10
FR0014002GE9 EUR 0.0 2029-04-30
FR0014002GC3 EUR 0.0 2029-04-30
FR1459AB0001 GS 0 06/09/28 0002 EUR 0.0 2028-06-09
XS2125542600 GS 0 04/28/25 E0U4 EUR 2025-04-28
XS2383556052 GS 0 09/21/26 EMTQ EUR 0.0 2026-09-14
XS2456922348 GS 0 07/25/33 0001 EUR 0.0 2033-07-25
XS2383555914 GS 0 09/21/26 EMTR EUR 0.0 2026-09-14
XS2422651062 GS 0 07/25/33 EUR 0.0 2033-07-25
FR1459AB0480 GS 0 08/08/33 0008 EUR 0.0 2033-08-08
XS1767882670 GS 0 05/09/28 EMTR EUR 0.0 2028-05-09
XS2556663040 GS 0 07/14/33 EUR 2033-07-14
XS2359653727 GS 16.2884 03/19/27 EMTN NGN 2027-03-19
FR0014003EQ6 GS 0 08/08/33 0001 EUR 0.0 2033-08-08
XS2467217779 GS 0 06/16/33 0001 EUR 2033-06-16
XS1603226165 GS F 06/15/26 EMTn EUR 2026-06-15
XS1792293232 GS 0 09/29/26 EUR 0.0 2026-09-29
FR001400EII7 GS 0 02/24/33 0001 EUR 0.0 2033-02-24
XS1934927978 GS 0 05/22/24 0007 NOK 2024-05-22
XS1549529938 GS 0 05/31/27 EUR 0.0 2027-05-31
FR0014009VX3 GS 0 05/27/27 DMU0 EUR 0.0 2027-05-27
XS2556380413 GS 0 04/28/33 0002 EUR 0.0 2033-04-28
XS2334626756 GS 0 08/06/27 0004 EUR 0.0 2027-08-06
FR001400GT21 GS 0 04/28/33 EUR 0.0 2033-04-28
XS2556564495 GS 0 04/20/33 EUR 0.0 2033-04-20
FR00140082E1 EUR 0.0 2030-03-25
SE0010832634 GS 0 04/24/26 0001 SEK 0.0 2026-04-24
XS2556334907 GS 0 04/04/33 EUR 0.0 2033-04-04
XS2025951547 GS 0 12/06/24 DMTQ NOK 0.0 2024-12-06
FR001400COM1 GS 0 12/30/32 0001 EUR 0.0 2032-12-30
XS0839279097 GS 4 04/08/25 EUR 5.0 2025-04-08
XS2467302530 GS 0 02/03/26 MTNH EUR 0.0 2026-02-03
XS2456900377 GS 0 02/03/33 EUR 0.0 2033-02-03
XS2383722324 GS 0 02/07/33 0004 EUR 0.0 2033-02-07
XS2467138553 GS 0 02/07/33 0006 EUR 0.0 2033-02-07
XS2383719296 GS 0 02/07/33 0005 EUR 2033-02-07
XS2482191140 GS 0 12/27/27 DMTR EUR 2027-12-27
XS1090202067 GS F 07/30/24 EMTN EUR 2024-07-30
XS2335770900 GS 0 10/01/27 0005 EUR 0.0 2027-09-24
XS1810071503 GS 0 08/07/28 0001 EUR 2028-08-07
NO0010790058 GS 0 05/27/25 0002 NOK 0.0 2025-05-27
XS2412781408 GS 0 12/16/24 MTNL USD 0.0 2024-12-09
XS2773354258 GS 0 04/19/27 K004 EUR 0.0 2027-04-19
XS2403727469 GS 0 12/03/26 EMTO EUR 0.0 2026-12-03
XS2453495728 GS 0 07/09/24 E0V4 JPY 7.2 2024-07-09
XS2453310968 GS 0 08/16/24 000O USD 10.44 2024-08-16
XS2556423676 GS 0 03/03/26 E0TS HUF 0.0 2026-03-03
XS2696653190 GS 0 09/20/24 MTOF GBP 0.0 2024-09-20
XS2453331451 GS 0 07/30/24 MTNM HKD 10.2 2024-07-30
XS2453316650 GS 0 08/14/24 DN1C JPY 11.64 2024-08-14
NO0012549478 GS 0 07/28/27 DMTO NOK 0.0 2027-07-28
XS2692088219 GS 0 02/26/25 EMTX HKD 0.0 2025-02-26
XS2612121967 GS 0 07/08/24 MTNL USD 13.38 2024-07-08
XS2696679310 GS 0 06/18/24 EMV6 EUR 8.52 2024-06-18
XS2691788413 GS 0 07/26/24 E11A USD 40.25 2024-07-26
XS2612206875 GS 0 07/08/25 DMUF USD 10.36 2025-07-08
XS2658441899 GS 0 09/18/24 0009 USD 0.0 2024-09-18
XS1012969975 JPY 2044-09-20
XS2691811090 GS 0 07/30/24 MTNT USD 24.99 2024-07-30
XS2773370296 GS 0 10/21/24 EMV9 USD 0.0 2024-10-21
XS2319845348 GS 0 05/21/25 0006 EUR 0.0 2025-05-14
XS2692122091 GS 0 08/22/24 MTOG USD 10.0 2024-08-22
XS2403842722 GS 0 12/16/24 MTNM USD 2024-12-16
XS2453335445 GS 0 07/24/24 DMJT HKD 10.8 2024-07-24
XS2334664849 GS 0 09/07/33 EUR 0.0 2033-09-07
XS2691866581 GS 0 05/07/24 MTP6 CNY 4.0 2024-05-07
XS2466969693 GS 1 05/21/26 CHF 0.0 2026-05-13
XS2696630818 GS 0 08/15/24 MTO4 HKD 0.0 2024-08-15
XS1317183736 JPY 2046-03-07
XS2456667216 EUR 2025-04-28
XS1680746200 GS V0 11/06/27 EMTN USD 5.0 2027-11-06
XS2403860542 GS 0 07/30/24 MTNF USD 0.0 2024-07-30
XS2628129103 GS 0 07/28/25 E0U4 USD 0.0 2025-07-28
XS1267242334 JPY 2035-12-21
XS2453309952 GS 0 07/31/24 MU1R USD 8.04 2024-07-31
XS2691956499 GS 0 02/16/34 EMTO EUR 2034-02-16
XS2752105879 GS 0 03/31/25 MTP4 USD 13.29 2025-03-31
NO0011157273 GS 0 01/13/27 Dntq NOK 0.0 2027-01-13
XS2696605463 USD 13.08 2025-03-27
XS2752215389 GS 0 03/18/25 EMTS USD 15.0 2025-03-18
XS2692167435 GS 0 11/17/26 MTND USD 10.0 2026-11-17
NO0010968423 GS 0 05/12/26 EMTY NOK 0.0 2026-05-12
XS2691974047 GS 0 06/20/24 F12E USD 12.0 2024-06-20
XS2691873280 GS 0 01/17/25 DN0S EUR 6.71 2025-01-17
XS2692326924 USD 14.196 2024-07-31
XS2383560591 GS 0 07/29/24 MU0L USD 20.0 2024-07-29
XS2658508630 GS 0 05/09/24 EN1O USD 12.0 2024-05-09
XS1402070715 USD 2036-08-30
XS2467158825 GS 0 07/24/25 000D USD 0.0 2025-07-24
XS2658512319 EUR 2033-10-13
XS1011618383 JPY 2024-06-27
XS2691688118 USD 11.424 2025-01-02
XS2467026675 GS 0 06/11/24 000C HKD 0.0 2024-06-11
XS2389966867 GS 0 12/09/31 0002 EUR 0.0 2031-12-09
XS2692259711 GS 0 07/19/24 EMV3 USD 15.0 2024-07-19
XS2692040012 CHF 12.0 2049-01-07
XS2691913680 JPY 0.4 2029-04-05
XS2466934127 GS 0 05/19/25 DMTz EUR 8.46 2025-05-19
XS2692313864 GS 0 08/14/24 DN1T USD 10.0 2024-08-14
XS2453206471 GS 0 05/28/24 E11Q HKD 0.0 2024-05-28
XS2658341248 GS 0 05/30/24 MU2Q USD 10.0 2024-05-30
XS2456774483 GS 0 05/08/24 000W GBP 1.85 2024-05-08
XS2467169277 GS 0 11/04/24 E116 USD 16.79 2024-11-04
XS2773296541 GS 0 07/10/24 MTQ2 USD 12.0 2024-07-10
FR0014009BT3 GS 0 05/09/34 0004 EUR 0.0 2034-05-09
XS1013145450 GS V0 07/22/30 EMTN USD 2029-07-22
XS2335984022 GS 0 06/08/27 MTN2 USD 2027-06-08
XS2556346661 GS 0 03/21/25 EMU5 USD 0.0 2025-03-19
XS2691806686 USD 8.004 2024-10-17
XS1317219860 JPY 2041-03-22
XS2691684711 GS 0 09/05/24 EMVS USD 16.0 2024-09-05
XS2692072999 GS 0 09/05/24 EMVF USD 12.0 2024-09-05
XS2752098132 GS 0 06/20/24 F12Y USD 26.8 2024-06-20
XS2467139288 GS 0 11/22/32 0002 EUR 2032-11-22
XS2691954791 GS 0 08/21/24 DMUY HKD 9.72 2024-08-21
XS2025900478 JPY 2024-09-11
XS1549556154 USD 2027-04-20
XS2453298064 GS 0 08/28/24 N10W HKD 12.72 2024-08-28
XS2691896224 GS 0 03/07/25 MTNF USD 9.8 2025-03-07
XS1603325223 GS V0 08/08/27 EMTN AUD 2027-08-08
XS2319850694 GS 0 06/15/26 EMU2 PLN 0.0 2026-06-08
XS2453534211 GS 0 06/18/24 EMU9 EUR 7.56 2024-06-18
XS2025912309 AUD 3.35 2031-06-27
XS2691909225 GS 0 12/22/25 E0UF CHF 5.0 2025-12-22
XS2692025724 GS 0 06/12/24 GMUL USD 15.0 2024-06-12
XS1193155659 GS F 02/27/35 EMTN EUR 2035-02-27
XS2696593271 USD 20.04 2024-07-12
XS2752271887 GS 0 10/18/24 EMU8 USD 18.0 2024-10-18
XS2453229507 GS 0 05/10/24 GMUE USD 12.72 2024-05-10
XS2773369520 GS 0 05/14/24 EMUM USD 10.0 2024-05-14
XS2612242326 GS 0 10/21/24 EMUE USD 8.53 2024-10-21
XS2444596840 GS 0 08/02/27 F112 USD 0.0 2027-08-02
XS1241005856 JPY 2035-08-06
XS2370129178 GS 0 09/08/26 EUR 0.0 2026-09-01
XS2692090207 GS 0 09/17/24 DMUL USD 10.0 2024-09-17
XS2773455790 GS 0 10/10/24 E11X CAD 12.0 2024-10-10
XS2453157328 GS 0 08/27/24 MTNS USD 10.08 2024-08-27
XS2403819407 GS 0 12/01/26 E0TW USD 0.0 2026-11-16
XS2752262977 GS 0 06/20/24 F13D USD 12.0 2024-06-20
XS2453183597 GS 0 06/27/24 EMUJ HKD 0.0 2024-06-27
XS2752218482 GS 0 03/09/26 DN1Q USD 0.0 2026-03-09
XS2628154044 GS 0 02/13/25 EMTZ USD 8.0 2025-02-13
XS2773119842 GS 0 01/27/25 D6UP USD 12.0 2025-01-27
XS2752238597 GS 0 07/09/24 E0W4 USD 12.0 2024-07-09
XS2467234519 GS 0 10/07/27 DMTP CHF 0.0 2027-10-07
XS2773477257 GS 0 04/09/27 DMJ2 USD 10.1 2027-04-09
XS2752245535 GS 0 05/28/24 E12B USD 15.85 2024-05-28
XS2422801303 GS 0 05/24/32 EUR 2032-05-24
XS2383734410 GS 0 10/07/24 EMU3 USD 0.0 2024-09-30
XS2691996529 USD 9.0 2024-12-16
XS2453536935 GS 0 06/05/24 MTOV USD 10.44 2024-06-05
XS2003640401 GS 0 08/01/24 0007 USD 0.0 2024-08-01
XS2692155349 GS 0 06/17/24 DMVT USD 10.0 2024-06-17
XS2696654248 GS 0 12/19/24 MU0H USD 8.04 2024-12-19
XS1702639011 GS V0 12/07/27 EM1N USD 2027-12-07
XS1457419551 JPY 2036-11-17
XS2453192408 GS 0 06/13/24 EMTY HKD 0.0 2024-06-13
XS2612106810 GS 0 06/25/24 EMUQ USD 0.0 2024-06-25
XS2773492132 GS 0 07/03/24 E02A USD 20.0 2024-07-03
XS2125650080 GS 0 03/31/25 MTO4 USD 0.0 2025-03-24
XS2752225263 USD 15.0 2024-10-03
XS2453253390 GS 0 10/04/24 EMTU AUD 9.12 2024-10-04
XS2773368399 GS 0 08/14/24 DN2B USD 15.0 2024-08-14
XS2691701747 USD 0.0 2024-07-30
XS2692153302 GS 0 05/29/24 E0U9 AUD 21.65 2024-05-29
XS2466975310 GS 0 12/08/25 MU0H EUR 4.3 2025-12-08
XS2556317720 GS 0 08/22/24 EMU6 USD 0.0 2024-08-22
XS2456942379 GS 0 04/03/25 MTPQ CHF 4.0 2025-04-03
XS2692109239 USD 12.0 2024-05-23
XS2692221158 GS 0 06/07/24 EMV1 USD 21.13 2024-06-07
XS2773526566 USD 14.004 2025-04-01
XS2773150763 USD 14.208 2024-08-28
XS2467207549 GS 0 06/25/25 DMHA USD 8.0 2025-06-25
FR0013521804 GS 0 09/04/30 EUR 0.0 2030-09-04
XS1603236123 GS 0 07/27/27 EUR 0.0 2027-07-27
XS2453545845 GS 0 05/30/24 MU1P HKD 10.08 2024-05-30
XS1901817079 GS 0 06/10/27 EUR 0.0 2027-06-03
XS2044026552 GS 0 11/01/24 0004 RUB 2024-11-01
XS2692045912 GS 0 05/10/24 GMUY USD 9.74 2024-05-10
XS2752246269 GS 6.92 02/23/27 EUR 1.73 2027-02-23
XS2453144268 GS 0 08/06/24 EMUG HKD 0.0 2024-08-06
XS2691960251 GS 0 06/12/24 GMUN USD 8.21 2024-06-12
XS2691960848 USD 10.008 2024-05-15
XS2691827500 USD 29.304 2024-07-12
XS2612259056 GS 0 06/07/24 EMUA USD 6.87 2024-06-07
XS2691693621 GS 0 07/23/26 MTO3 USD 10.0 2026-07-23
XS2423187579 GS 0 02/03/25 DM3A USD 16.04 2025-02-03
XS2691863059 GS 0 05/08/24 001W USD 20.77 2024-05-08
XS2612092333 GS 0 09/30/24 RA8S USD 12.0 2024-09-30
NO0012429275 GS 0 03/24/27 EMTO NOK 0.0 2027-03-24
XS2691911809 GS 0 07/24/24 MU1R JPY 7.02 2024-07-24
XS2692092831 GS 0 08/16/24 000Z USD 18.0 2024-08-16
XS2752130711 USD 27.204 2024-06-18
XS2467208356 GS 0 08/13/24 F0U4 USD 11.42 2024-08-13
XS2422737960 GS 1 02/18/25 USD 0.0 2025-02-18

Receive a sample CSV file and an API key with access to our reference, pricing, and post-trade data.