Pricing | |
---|---|
date | 2025-01-20 |
duration | 1.83904 |
price | 97.49 |
yield_to_maturity | 4.45426 |
Reference | |
---|---|
asset_class | bond |
country | Norway |
coupon | 3.0 |
currency | AUD |
figi | BBG00D0VP9K3 |
interest_type | fixed rate |
is_callable | false |
is_outstanding | true |
is_puttable | false |
isin | AU3CB0237923 |
issued_amount | 4.95e8 |
issuer_name | KOMMUNALBANKEN AS |
issuer_type | government |
maturity_date | 2026-12-09 |
name | KOMMUNALBANKEN AS 3.0% 2026 |
rank | senior |
ticker | KBN 3 12/09/26 MTN |
Price |
---|
|
Yield to Maturity (%) |
---|
|