Pricing | |
---|---|
Date | 2025-01-30 |
Duration | 1.03 |
Price | 100.02 |
Yield to maturity | 4.12 |
Reference | |
---|---|
Asset class | bond |
Country | Germany |
Coupon | 4.10 |
Currency | AUD |
FIGI | BBG01BJ209W4 |
Interest type | fixed rate |
Callable | No |
Outstanding | Yes |
Puttable | No |
ISIN | AU3CB0294270 |
Issued amount | 900,000,000.00 |
Issuer name | KREDITANSTALT FUR WIEDERAUFBAU |
Issuer type | corporate |
Maturity date | 2026-02-20 |
Name | KREDITANSTALT FUR WIEDERAUFBAU 4.1% 2026 |
Rank | senior |
Ticker | KFW 4.1 02/20/26 MTN |
Price |
---|
|
Yield to Maturity (%) |
---|
|