| Pricing | |
|---|---|
| Date | 2025-12-05 |
| Duration | 3.56 |
| Price | 100.93 |
| Yield to maturity | 5.10 |
| Reference | |
|---|---|
| Asset class | Bond |
| Country | Germany |
| Coupon | 5.302 |
| Currency | AUD |
| FIGI | BBG01QGHRR25 |
| Interest type | Fixed rate |
| Callable | Yes |
| Outstanding | Yes |
| Puttable | No |
| ISIN | AU3CB0315083 |
| Issued amount | 350,000,000.00 |
| Issuer name | ENBW ENERGIE BADENWURTTEMBERG AG |
| Issuer type | Corporate |
| Maturity date | 2029-10-30 |
| Name | ENBW ENERGIE BADENWURTTEMBERG AG 5.302% 2029 |
| Rank | Senior |
| Ticker | ENBW 5.302 10/30/29 MTN |
| Price |
|---|
|
|
| Yield to Maturity (%) |
|---|
|
|
More data is available via our
API