| Pricing | |
|---|---|
| Date | 2025-12-05 |
| Duration | 3.75 |
| Price | 99.52 |
| Yield to maturity | 4.63 |
| Reference | |
|---|---|
| Asset class | Bond |
| Country | United States of America |
| Coupon | 4.450 |
| Currency | AUD |
| FIGI | BBG01RN5KPY7 |
| Interest type | Fixed rate |
| Callable | No |
| Outstanding | Yes |
| Puttable | No |
| ISIN | AU3CB0317170 |
| Issued amount | 900,000,000.00 |
| Issuer name | INTERAMERICAN DEVELOPMENT BANK |
| Issuer type | Corporate |
| Maturity date | 2030-01-21 |
| Name | INTERAMERICAN DEVELOPMENT BANK 4.45% 2030 |
| Rank | Senior |
| Ticker | IADB 4.45 01/21/30 MTN |
| Price |
|---|
|
|
| Yield to Maturity (%) |
|---|
|
|
More data is available via our
API