| Pricing | |
|---|---|
| Date | 2025-11-21 |
| Duration | 7.62 |
| Price | 100.09 |
| Yield to maturity | 5.36 |
| Reference | |
|---|---|
| Asset class | Bond |
| Country | Indonesia |
| Coupon | 5.300 |
| Currency | AUD |
| FIGI | BBG01WD6TKC1 |
| Interest type | Fixed rate |
| Callable | No |
| Outstanding | Yes |
| Puttable | No |
| ISIN | AU3CB0324820 |
| Issued amount | 300,000,000.00 |
| Issuer name | REPUBLIC OF INDONESIA |
| Issuer type | Municipal |
| Maturity date | 2035-08-14 |
| Name | REPUBLIC OF INDONESIA 5.3% 2035 |
| Rank | Senior |
| Ticker | INDON 5.3 08/14/35 MTN |
| Price |
|---|
|
|
| Yield to Maturity (%) |
|---|
|
|
More data is available via our
API