Pricing | |
---|---|
Date | 2025-01-08 |
Duration | |
Price | 99.71 |
Yield to maturity |
Reference | |
---|---|
Asset class | bond |
Country | Australia |
Coupon | 5.15 |
Currency | AUD |
FIGI | BBG00R9S6LS6 |
Interest type | variable rate |
Callable | Yes |
Outstanding | No |
Puttable | No |
ISIN | AU3FN0052486 |
Issued amount | 1,900,000,000.00 |
Issuer name | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED |
Issuer type | corporate |
Maturity date | 2025-01-16 |
Name | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED FRN 2025 |
Rank | senior |
Ticker | ANZ F 01/16/25 MTN |
Price |
---|
|
Yield to Maturity (%) |
---|
|