| Pricing | |
|---|---|
| Date | 2025-01-08 |
| Duration | |
| Price | 99.71 |
| Yield to maturity |
| Reference | |
|---|---|
| Asset class | Bond |
| Country | Australia |
| Coupon | 5.153 |
| Currency | AUD |
| FIGI | BBG00R9S6LS6 |
| Interest type | Variable rate |
| Callable | Yes |
| Outstanding | No |
| Puttable | No |
| ISIN | AU3FN0052486 |
| Issued amount | 1,900,000,000.00 |
| Issuer name | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED |
| Issuer type | Corporate |
| Maturity date | 2025-01-16 |
| Name | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED FRN 2025 |
| Rank | Senior |
| Ticker | ANZ F 01/16/25 MTN |
| Price |
|---|
|
Not enough price data in the last 6 months to generate a chart
|
| Yield to Maturity (%) |
|---|
|
Not enough yield to maturity data in the last 6 months to generate a chart
|
More data is available via our
API