Pricing | |
---|---|
date | 2025-01-08 |
duration | 9.90182 |
price | 70.03 |
yield_to_maturity | 5.67802 |
Reference | |
---|---|
asset_class | bond |
country | Australia |
coupon | 2.0 |
currency | AUD |
figi | BBG011RKGVB4 |
interest_type | fixed rate |
is_callable | false |
is_outstanding | true |
is_puttable | false |
isin | AU3SG0002520 |
issued_amount | 1.0e9 |
issuer_name | SOUTH AUSTRALIAN GOVERNMENT FINANCING AUTHORITY |
issuer_type | government |
maturity_date | 2036-05-23 |
name | SOUTH AUSTRALIAN GOVERNMENT FINANCING AUTHORITY 2.0% 2036 |
rank | government / state |
ticker | SAFA 2 05/23/36 |
Price |
---|
|
Yield to Maturity (%) |
---|
|