Pricing | |
---|---|
date | 2025-01-20 |
duration | 19.39147 |
price | 68.49 |
yield_to_maturity | 3.61623 |
Reference | |
---|---|
asset_class | bond |
country | Belgium |
coupon | 1.7 |
currency | EUR |
figi | BBG00N6TFXX4 |
interest_type | fixed rate |
is_callable | false |
is_outstanding | true |
is_puttable | false |
isin | BE0000348574 |
issued_amount | 1.1181e10 |
issuer_name | THE KINGDOM OF BELGIUM |
issuer_type | government |
maturity_date | 2050-06-22 |
name | THE KINGDOM OF BELGIUM 1.7% 2050 |
rank | government / state |
ticker | BGB 1.7 06/22/50 88 |
Price |
---|
|
Yield to Maturity (%) |
---|
|