Pricing | |
---|---|
date | 2025-01-20 |
duration | 1.96935 |
price | 96.984 |
yield_to_maturity | 2.71902 |
Reference | |
---|---|
asset_class | medium-term note |
country | Belgium |
coupon | 1.15 |
currency | EUR |
figi | BBG00JQ2WDD7 |
interest_type | fixed rate |
is_callable | true |
is_outstanding | true |
is_puttable | false |
isin | BE6301510028 |
issued_amount | 2.0e9 |
issuer_name | ANHEUSERBUSCH INBEV |
issuer_type | corporate |
maturity_date | 2027-01-22 |
name | ANHEUSERBUSCH INBEV 1.15% 2027 |
rank | senior unsecured |
ticker | ABIBB 1.15 01/22/27 eMTN |
Price |
---|
|
Yield to Maturity (%) |
---|
|