Pricing | |
---|---|
date | 2025-01-08 |
duration | 19.00433 |
price | 60.05 |
yield_to_maturity | 3.7212 |
Reference | |
---|---|
asset_class | bond |
country | Belgium |
coupon | 1.065 |
currency | EUR |
figi | BBG0152FCLP4 |
interest_type | fixed rate |
is_callable | false |
is_outstanding | true |
is_puttable | false |
isin | BE6333160305 |
issued_amount | 2.5e7 |
issuer_name | REGION DE BRUXELLESCAPITALE |
issuer_type | government |
maturity_date | 2047-06-22 |
name | REGION DE BRUXELLESCAPITALE 1.065% 2047 |
rank | government / state |
ticker | BRUCAP 1.065 06/22/47 EMTN |
Price |
---|
|
Yield to Maturity (%) |
---|
|