Pricing | |
---|---|
Date | 2025-02-21 |
Duration | |
Price | 99.38 |
Yield to maturity |
Reference | |
---|---|
Asset class | bond |
Country | Belgium |
Coupon | 3.16 |
Currency | EUR |
FIGI | BBG01M4WL2Z9 |
Interest type | variable rate |
Callable | No |
Outstanding | Yes |
Puttable | No |
ISIN | BE6350775886 |
Issued amount | 15,000,000.00 |
Issuer name | MINISTERE DE LA COMMUNAUTE GERMANOPHONE |
Issuer type | government |
Maturity date | 2027-12-17 |
Name | MINISTERE DE LA COMMUNAUTE GERMANOPHONE FRN 2027 |
Rank | government / state |
Ticker | DGBE F 12/17/27 EMTN |
Price |
---|
|
Yield to Maturity (%) |
---|
|