Pricing | |
---|---|
date | 2025-01-20 |
duration | 16.27223 |
price | 81.67 |
yield_to_maturity | 4.4643 |
Reference | |
---|---|
asset_class | bond |
country | Canada |
coupon | 3.2 |
currency | CAD |
figi | BBG00LLNP2G0 |
interest_type | fixed rate |
is_callable | false |
is_outstanding | true |
is_puttable | false |
isin | CA563469US23 |
issued_amount | 1.1e9 |
issuer_name | PROVINCE OF MANITOBA |
issuer_type | government |
maturity_date | 2050-03-05 |
name | PROVINCE OF MANITOBA 3.2% 2050 |
rank | government / state |
ticker | MP 3.2 03/05/50 |
Price |
---|
|
Yield to Maturity (%) |
---|
|