Pricing | |
---|---|
date | 2025-01-17 |
duration | 0.42984 |
price | 99.97 |
yield_to_maturity | 0.62361 |
Reference | |
---|---|
asset_class | medium-term note |
country | Finland |
coupon | 0.55 |
currency | CHF |
figi | BBG009BQ6VX9 |
interest_type | fixed rate |
is_callable | true |
is_outstanding | true |
is_puttable | false |
isin | CH0284415681 |
issued_amount | 3.0e8 |
issuer_name | NORDEA BANK ABP |
issuer_type | corporate |
maturity_date | 2025-06-23 |
name | NORDEA BANK ABP 0.55% 2025 |
rank | senior unsecured |
ticker | NDAFH 0.55 06/23/25 EMTn |
Price |
---|
|
Yield to Maturity (%) |
---|
|