Bond Data: CH0325429188 | VODAFONE GROUP PLC 0.375% 2024
| Pricing | |
|---|---|
| Date | 2024-11-29 |
| Duration | 0.01 |
| Price | 99.99 |
| Yield to maturity | 1.30 |
| Reference | |
|---|---|
| Asset class | Medium-term note |
| Country | United Kingdom |
| Coupon | 0.375 |
| Currency | CHF |
| FIGI | BBG00CXHNMY8 |
| Interest type | Fixed rate |
| Callable | No |
| Outstanding | No |
| Puttable | No |
| ISIN | CH0325429188 |
| Issued amount | 350,000,000.00 |
| Issuer name | VODAFONE GROUP PLC |
| Issuer type | Corporate |
| Maturity date | 2024-12-03 |
| Name | VODAFONE GROUP PLC 0.375% 2024 |
| Rank | Senior unsecured |
| Ticker | VOD 0.375 12/03/24 EMTn |
| Price |
|---|
|
Insufficient data to generate graph
|
| Yield to Maturity (%) |
|---|
|
Insufficient data to generate graph
|
More data is available via our
API