| Pricing | |
|---|---|
| Date | 2025-11-21 |
| Duration | 8.12 |
| Price | 99.57 |
| Yield to maturity | 0.55 |
| Reference | |
|---|---|
| Asset class | Bond |
| Country | Switzerland |
| Coupon | 0.500 |
| Currency | CHF |
| FIGI | BBG00JFCC216 |
| Interest type | Fixed rate |
| Callable | No |
| Outstanding | Yes |
| Puttable | No |
| ISIN | CH0373476263 |
| Issued amount | 130,800,000.00 |
| Issuer name | GENOSSENSCHAFT EMISSIONSZENTRALE FUR GEMEINNUTZIGE WOHNBAUTRAGER EGW |
| Issuer type | Government_linked |
| Maturity date | 2034-03-09 |
| Name | GENOSSENSCHAFT EMISSIONSZENTRALE FUR GEMEINNUTZIGE WOHNBAUTRAGER EGW 0.5% 2034 |
| Rank | Government / state |
| Ticker | EGW 0.5 03/09/34 58 |
| Price |
|---|
|
|
| Yield to Maturity (%) |
|---|
|
|
More data is available via our
API