Pricing | |
---|---|
date | 2025-01-08 |
duration | 0.76112 |
price | 99.556 |
yield_to_maturity | 1.5933 |
Reference | |
---|---|
asset_class | bond |
country | Switzerland |
coupon | 1.0 |
currency | CHF |
figi | BBG00HVHLLP3 |
interest_type | fixed rate |
is_callable | false |
is_outstanding | true |
is_puttable | false |
isin | CH0384629892 |
issued_amount | 3.2e8 |
issuer_name | DORMAKABA FINANCE AG |
issuer_type | corporate |
maturity_date | 2025-10-13 |
name | DORMAKABA FINANCE AG 1.0% 2025 |
rank | senior unsecured |
ticker | DOKASW 1 10/13/25 |
Price |
---|
|
Yield to Maturity (%) |
---|
|