Pricing | |
---|---|
date | 2025-01-20 |
duration | 1.67432 |
price | 99.79 |
yield_to_maturity | 0.52641 |
Reference | |
---|---|
asset_class | medium-term note |
country | Australia |
coupon | 0.4 |
currency | CHF |
figi | BBG00HY25PC6 |
interest_type | fixed rate |
is_callable | true |
is_outstanding | true |
is_puttable | false |
isin | CH0385518045 |
issued_amount | 4.5e8 |
issuer_name | COMMONWEALTH BANK OF AUSTRALIA |
issuer_type | corporate |
maturity_date | 2026-09-25 |
name | COMMONWEALTH BANK OF AUSTRALIA 0.4% 2026 |
rank | senior unsecured |
ticker | CBAAU 0.4 09/25/26 EMTN |
Price |
---|
|
Yield to Maturity (%) |
---|
|