Pricing | |
---|---|
date | 2025-01-20 |
duration | 1.26239 |
price | 99.75 |
yield_to_maturity | 0.44947 |
Reference | |
---|---|
asset_class | bond |
country | Switzerland |
coupon | 0.25 |
currency | CHF |
figi | BBG00JDY7635 |
interest_type | fixed rate |
is_callable | false |
is_outstanding | true |
is_puttable | false |
isin | CH0392885734 |
issued_amount | 7.5e8 |
issuer_name | BANCA DI OBBLIGAZIONI FONDIARIE DEGLI ISTITUTI IPOTECARI SVIZZERI SA |
issuer_type | corporate |
maturity_date | 2026-04-27 |
name | BANCA DI OBBLIGAZIONI FONDIARIE DEGLI ISTITUTI IPOTECARI SVIZZERI SA 0.25% 2026 |
rank | secured |
ticker | PSHYPO 0.25 04/27/26 657 |
Price |
---|
|
Yield to Maturity (%) |
---|
|