Pricing | |
---|---|
date | 2025-01-08 |
duration | 15.4425 |
price | 87.11 |
yield_to_maturity | 1.02288 |
Reference | |
---|---|
asset_class | bond |
country | Switzerland |
coupon | 0.125 |
currency | CHF |
figi | BBG00WM23Y20 |
interest_type | fixed rate |
is_callable | false |
is_outstanding | true |
is_puttable | false |
isin | CH0564642046 |
issued_amount | 4.0e8 |
issuer_name | BANCA DI OBBLIGAZIONI FONDIARIE DEGLI ISTITUTI IPOTECARI SVIZZERI SA |
issuer_type | corporate |
maturity_date | 2040-08-17 |
name | BANCA DI OBBLIGAZIONI FONDIARIE DEGLI ISTITUTI IPOTECARI SVIZZERI SA 0.125% 2040 |
rank | secured |
ticker | PSHYPO 0.125 08/17/40 692 |
Price |
---|
|
Yield to Maturity (%) |
---|
|