Pricing | |
---|---|
date | 2025-01-08 |
duration | 2.06129 |
price | 98.695 |
yield_to_maturity | 0.92183 |
Reference | |
---|---|
asset_class | bond |
country | Canada |
coupon | 0.2825 |
currency | CHF |
figi | BBG014K4TT22 |
interest_type | fixed rate |
is_callable | true |
is_outstanding | true |
is_puttable | false |
isin | CH1151526212 |
issued_amount | 3.15e8 |
issuer_name | CANADIAN IMPERIAL BANK OF COMMERCE |
issuer_type | corporate |
maturity_date | 2027-02-03 |
name | CANADIAN IMPERIAL BANK OF COMMERCE 0.2825% 2027 |
rank | senior unsecured |
ticker | CM 0.2825 02/03/27 EMTN |
Price |
---|
|
Yield to Maturity (%) |
---|
|