Pricing | |
---|---|
Date | 2023-08-11 |
Duration | 0.01 |
Price | 99.98 |
Yield to maturity | 3.95 |
Reference | |
---|---|
Asset class | bond |
Country | Germany |
Coupon | 2.00 |
Currency | EUR |
FIGI | BBG0057F1620 |
Interest type | fixed rate |
Callable | No |
Outstanding | No |
Puttable | No |
ISIN | DE0001102325 |
Issued amount | 22,500,000,000.00 |
Issuer name | BUNDESREPUBLIK DEUTSCHLAND |
Issuer type | government |
Maturity date | 2023-08-15 |
Name | BUNDESREPUBLIK DEUTSCHLAND 2.0% 2023 |
Rank | government / state |
Ticker | DBR 2 08/15/23 |
Price |
---|
Insufficient data to generate graph
|
Yield to Maturity (%) |
---|
Insufficient data to generate graph
|