| Pricing | |
|---|---|
| Date | |
| Duration | |
| Price | |
| Yield to maturity |
| Reference | |
|---|---|
| Asset class | Bond |
| Country | Germany |
| Coupon | 4.750 |
| Currency | EUR |
| FIGI | BBG0008382Y4 |
| Interest type | Fixed rate |
| Callable | No |
| Outstanding | No |
| Puttable | No |
| ISIN | DE0001135077 |
| Issued amount | 58,038,019.67 |
| Issuer name | BUNDESREPUBLIK DEUTSCHLAND |
| Issuer type | Government |
| Maturity date | 2008-07-04 |
| Name | BUNDESREPUBLIK DEUTSCHLAND 4.75% 2008 |
| Rank | Government / state |
| Ticker | DBR 4.75 07/04/08 ++98 |
| Price |
|---|
|
Not enough price data in the last 6 months to generate a chart
|
| Yield to Maturity (%) |
|---|
|
Not enough yield to maturity data in the last 6 months to generate a chart
|
More data is available via our
API