Pricing | |
---|---|
date | 2025-01-20 |
duration | 15.33588 |
price | 96.225 |
yield_to_maturity | 2.75328 |
Reference | |
---|---|
asset_class | bond |
country | Germany |
coupon | 2.5 |
currency | EUR |
figi | BBG002WJJWC4 |
interest_type | fixed rate |
is_callable | false |
is_outstanding | true |
is_puttable | false |
isin | DE0001135481 |
issued_amount | 3.15e10 |
issuer_name | BUNDESREPUBLIK DEUTSCHLAND |
issuer_type | government |
maturity_date | 2044-07-04 |
name | BUNDESREPUBLIK DEUTSCHLAND 2.5% 2044 |
rank | government / state |
ticker | DBR 2.5 07/04/44 |
Price |
---|
|
Yield to Maturity (%) |
---|
|