Pricing | |
---|---|
date | 2025-01-20 |
duration | |
price | 100.6 |
yield_to_maturity |
Reference | |
---|---|
asset_class | bond |
country | Germany |
coupon | 4.524 |
currency | EUR |
figi | BBG00W2NPZ92 |
interest_type | variable rate |
is_callable | false |
is_outstanding | true |
is_puttable | false |
isin | DE000A14JZM9 |
issued_amount | 7.5e8 |
issuer_name | LAND BADENWURTTEMBERG |
issuer_type | government |
maturity_date | 2025-07-22 |
name | LAND BADENWURTTEMBERG FRN 2025 |
rank | government / state |
ticker | BADWUR F 07/22/25 |
Price |
---|
|
Yield to Maturity (%) |
---|
|