Pricing | |
---|---|
Date | 2025-02-21 |
Duration | 5.57 |
Price | 87.09 |
Yield to maturity | 2.51 |
Reference | |
---|---|
Asset class | medium-term note |
Country | Germany |
Coupon | 0.00 |
Currency | EUR |
FIGI | BBG00X01D6H8 |
Interest type | zero rate / discount rate |
Callable | No |
Outstanding | Yes |
Puttable | No |
ISIN | DE000A289RK2 |
Issued amount | 5,000,000,000.00 |
Issuer name | KREDITANSTALT FUR WIEDERAUFBAU |
Issuer type | corporate |
Maturity date | 2030-09-17 |
Name | KREDITANSTALT FUR WIEDERAUFBAU 0.0% 2030 |
Rank | government / state |
Ticker | KFW 0 09/17/30 EMTN |
Price |
---|
|
Yield to Maturity (%) |
---|
|